Change your preferences here.

Refresh

Type Power Accuracy PP Priority Damage Target
Normal - - 20 0 - User

Description

If the user currently has a major status condition, then using Refresh removes the status. This move fails if the user does not have a status. Cannot cure temporary status effects, such as confusion.

Pokémon Type Tier Abilities HP Atk Def SpA SpD Spe BST
Alomomola Water NU Healer / Hydration / Regenerator 165 75 80 40 45 65 470
Altaria Dragon / Flying NU Natural Cure / Cloud Nine 75 70 90 70 105 80 490
Arceus-Bug Bug Uber Multitype 120 120 120 120 120 120 720
Arceus-Dark Dark Uber Multitype 120 120 120 120 120 120 720
Arceus-Dragon Dragon Uber Multitype 120 120 120 120 120 120 720
Arceus-Electric Electric Uber Multitype 120 120 120 120 120 120 720
Arceus-Fighting Fighting Uber Multitype 120 120 120 120 120 120 720
Arceus-Fire Fire Uber Multitype 120 120 120 120 120 120 720
Arceus-Flying Flying Uber Multitype 120 120 120 120 120 120 720
Arceus-Ghost Ghost Uber Multitype 120 120 120 120 120 120 720
Arceus-Grass Grass Uber Multitype 120 120 120 120 120 120 720
Arceus-Ground Ground Uber Multitype 120 120 120 120 120 120 720
Arceus-Ice Ice Uber Multitype 120 120 120 120 120 120 720
Arceus-Normal Normal Uber Multitype 120 120 120 120 120 120 720
Arceus-Poison Poison Uber Multitype 120 120 120 120 120 120 720
Arceus-Psychic Psychic Uber Multitype 120 120 120 120 120 120 720
Arceus-Rock Rock Uber Multitype 120 120 120 120 120 120 720
Arceus-Steel Steel Uber Multitype 120 120 120 120 120 120 720
Arceus-Water Water Uber Multitype 120 120 120 120 120 120 720
Audino Normal NU Healer / Regenerator / Klutz 103 60 86 60 86 50 445
Azumarill Water UU Thick Fat / Huge Power / Sap Sipper 100 50 80 50 80 50 410
Azurill Normal LC Thick Fat / Huge Power / Sap Sipper 50 20 40 20 40 20 190
Blastoise Water UU Torrent / Rain Dish 79 83 100 85 105 78 530
Blissey Normal OU Natural Cure / Serene Grace / Healer 255 10 10 75 135 55 540
Chansey Normal OU Natural Cure / Serene Grace / Healer 250 5 5 35 105 50 450
Chikorita Grass LC Overgrow / Leaf Guard 45 49 65 49 65 45 318
Clamperl Water LC Shell Armor / Rattled 35 64 85 74 55 32 345
Corsola Water / Rock NU Hustle / Natural Cure / Regenerator 55 55 85 65 85 35 380
Golduck Water NU Damp / Cloud Nine / Swift Swim 80 82 78 95 80 85 500
Gorebyss Water NU Swift Swim / Hydration 55 84 105 114 75 52 485
Happiny Normal LC Natural Cure / Serene Grace / Friend Guard 100 5 5 15 65 30 220
Huntail Water NU Swift Swim / Water Veil 55 104 105 94 75 52 485
Jirachi Steel / Psychic OU Serene Grace 100 100 100 100 100 100 600
Lapras Water / Ice NU Water Absorb / Shell Armor / Hydration 130 85 80 85 95 60 535
Latias Dragon / Psychic OU Levitate 80 80 90 110 130 110 600
Latios Dragon / Psychic OU Levitate 80 90 80 130 110 110 600
Lickilicky Normal NU Own Tempo / Oblivious / Cloud Nine 110 85 95 80 95 50 515
Lickitung Normal LC Own Tempo / Oblivious / Cloud Nine 90 55 75 60 75 30 385
Meganium Grass NU Overgrow / Leaf Guard 80 82 100 83 100 80 525
Milotic Water UU Marvel Scale / Cute Charm 95 60 79 100 125 81 540
Mudkip Water LC Torrent / Damp 50 70 50 50 50 40 310
Natu Psychic / Flying NU Synchronize / Early Bird / Magic Bounce 40 50 45 70 45 70 320
Politoed Water OU Water Absorb / Damp / Drizzle 90 75 75 90 100 70 500
Poliwag Water LC Water Absorb / Damp / Swift Swim 40 50 40 40 40 90 300
Poliwrath Water / Fighting RU Water Absorb / Damp / Swift Swim 90 85 95 70 90 70 500
Psyduck Water LC Damp / Cloud Nine / Swift Swim 50 52 48 65 50 55 320
Seismitoad Water / Ground NU Swift Swim / Poison Touch / Water Absorb 105 85 75 85 75 74 499
Squirtle Water LC Torrent / Rain Dish 44 48 65 50 64 43 314
Swablu Normal / Flying LC Natural Cure / Cloud Nine 45 40 60 40 75 50 310
Swampert Water / Ground UU Torrent / Damp 100 110 90 85 90 60 535
Swellow Normal / Flying NU Guts / Scrappy 60 85 60 50 50 125 430
Taillow Normal / Flying LC Guts / Scrappy 40 55 30 30 30 85 270
Tympole Water LC Swift Swim / Hydration / Water Absorb 50 50 40 50 40 64 294
Wartortle Water NU Torrent / Rain Dish 59 63 80 65 80 58 405
Xatu Psychic / Flying UU Synchronize / Early Bird / Magic Bounce 65 75 70 95 70 95 470