Fire

Fire vs. _
Bug Drk Drg Elc Ftg Fir Fly Gho Grs Grd Ice Nrm Psn Psy Rck Stl Wtr
2 1 1/2 1 1 1/2 1 1 2 1 2 1 1 1 1/2 2 1/2
_ vs. Fire
Bug Drk Drg Elc Ftg Fir Fly Gho Grs Grd Ice Nrm Psn Psy Rck Stl Wtr
1/2 1 1 1 1 1/2 1 1 1/2 2 1/2 1 1 1 2 1/2 2
Pokémon with type Fire
Pokémon Tier Abilities HP Atk Def SpA SpD Spe
Arcanine BL Flash Fire / Intimidate 90 110 80 100 80 95
Blaziken BL Blaze 80 120 70 110 70 80
Camerupt UU Magma Armor / Solid Rock 70 100 70 105 75 40
Charizard BL Blaze 78 84 78 109 85 100
Entei BL Pressure 115 115 85 90 75 100
Flareon UU Flash Fire 65 130 60 95 110 65
Heatran OU Flash Fire 91 90 106 130 106 77
Ho-oh Uber Pressure 106 130 90 110 154 90
Houndoom BL Flash Fire / Early Bird 75 90 50 110 80 95
Infernape OU Blaze 76 104 71 104 71 108
Magcargo UU Magma Armor / Flame Body 50 50 120 80 80 30
Magmortar BL Flame Body 75 95 67 125 95 83
Moltres BL Pressure 90 100 90 125 85 90
Ninetales UU Flash Fire 73 76 75 81 100 100
Rapidash UU Flash Fire / Run Away 65 100 70 80 80 105
Torkoal UU White Smoke 70 85 140 85 70 20
Typhlosion BL Blaze 78 84 78 109 85 100
Moves with type Fire
Name Power Accuracy PP Description
Blast Burn 150 90% 5 User cannot move next turn.
Blaze Kick 85 90% 10 High critical hit rate. 10% chance to burn the target.
Ember 40 100% 25 10% chance to burn.
Eruption 150 100% 5 Does less damage as the user's HP decreases.
Fire Blast 120 85% 5 10% chance to burn.
Fire Fang 65 95% 0 10% chance to flinch. 10% chance to burn.
Fire Punch 75 100% 15 10% chance to burn.
Fire Spin 15 70% 15 Traps and damages over multiple turns.
Flame Wheel 60 100% 25 10% chance to burn. Thaws the user.
Flamethrower 95 100% 15 10% chance to burn.
Flare Blitz 120 100% 0 Has 1/3 recoil. 10% chance to Burn.
Heat Wave 100 90% 10 10% chance to burn.
Lava Plume 80 100% 0 30% chance to burn.
Magma Storm 120 70% 0 Traps and damages over multiple turns.
Overheat 140 90% 5 Lowers SpA 2 stages.
Sacred Fire 100 95% 5 50% chance to burn. Thaws the user.
Sunny Day - - 5 Summons Sun for 5 turns.
Will-O-Wisp - 75% 15 Burns the foe.