Flying

Flying vs. _
Bug Drk Drg Elc Ftg Fir Fly Gho Grs Grd Ice Nrm Psn Psy Rck Stl Wtr
2 1 1 1/2 2 1 1 1 2 1 1 1 1 1 1/2 1/2 1
_ vs. Flying
Bug Drk Drg Elc Ftg Fir Fly Gho Grs Grd Ice Nrm Psn Psy Rck Stl Wtr
1/2 1 1 2 1/2 1 1 1 1/2 0 2 1 1 1 2 1 1
Pokémon with type Flying
Pokémon Tier Abilities HP Atk Def SpA SpD Spe
Aerodactyl BL Pressure / Rock Head 80 105 65 60 75 130
Altaria UU Natural Cure 75 70 90 70 105 80
Articuno BL Pressure 90 85 100 95 125 85
Beautifly UU Swarm 60 70 50 90 50 65
Butterfree UU Compoundeyes 60 45 50 80 80 70
Charizard BL Blaze 78 84 78 109 85 100
Chatot UU Keen Eye / Tangled Feet 76 65 45 92 42 91
Crobat BL Inner Focus 85 90 80 70 80 130
Delibird UU Hustle / Vital Spirit 45 55 45 65 45 75
Dodrio UU Early Bird / Run Away 60 110 70 60 60 100
Dragonite OU Inner Focus 91 134 95 100 100 80
Drifblim UU Unburden / Aftermath 150 80 44 90 54 80
Farfetch'd UU Inner Focus / Keen Eye 52 65 55 58 62 60
Fearow UU Keen Eye 65 90 65 61 61 100
Gliscor OU Sand Veil / Hyper Cutter 75 95 125 45 75 95
Gyarados OU Intimidate 95 125 79 60 100 81
Ho-oh Uber Pressure 106 130 90 110 154 90
Honchkrow BL Insomnia / Super Luck 100 125 52 105 52 71
Jumpluff UU Chlorophyll / Leaf Guard 75 55 70 55 85 110
Ledian UU Early Bird / Swarm 55 35 50 55 110 85
Lugia Uber Pressure 106 90 130 90 154 110
Mantine UU Water Absorb / Swift Swim 65 40 70 80 140 70
Masquerain UU Intimidate 70 60 62 80 82 60
Moltres BL Pressure 90 100 90 125 85 90
Mothim UU Swarm 70 94 50 94 50 66
Ninjask OU Speed Boost 61 90 45 50 50 160
Noctowl UU Insomnia / Keen Eye 100 50 50 76 96 70
Pelipper UU Keen Eye 60 50 100 85 70 65
Pidgeot UU Keen Eye / Tangled Feet 83 80 75 70 70 91
Rayquaza Uber Air Lock 105 150 90 150 90 95
Salamence OU Intimidate 95 135 80 110 80 100
Scyther UU Swarm / Technician 70 110 80 55 80 105
Skarmory OU Sturdy / Keen Eye 65 80 140 40 70 70
Staraptor BL Intimidate 85 120 70 50 50 100
Swellow UU Guts 60 85 60 50 50 125
Togekiss OU Serene Grace / Hustle 85 50 95 120 115 80
Tropius UU Chlorophyll / Solar Power 99 68 83 72 87 51
Vespiquen UU Pressure 70 80 102 80 102 40
Xatu UU Synchronize / Early Bird 65 75 70 95 70 95
Yanmega OU Speed Boost / Tinted Lens 86 76 86 116 56 95
Zapdos OU Pressure 90 90 85 125 90 100
Moves with type Flying
Name Power Accuracy PP Description
Aerial Ace 60 - 20 Ignores accuracy modifiers.
Aeroblast 100 95% 5 High critical hit rate.
Air Cutter 55 95% 25 High critical hit rate.
Air Slash 75 95% 20 30% chance to flinch.
Bounce 85 85% 5 User is made invulnerable for one turn, then hits the next turn. 30% chance to paralyze.
Brave Bird 120 100% 15 User receives 1/3rd recoil damage.
Chatter 60 100% 20 Confuses the foe.
Defog - - 15 Lowers foe's Evasion 1 stage. Removes various field effects.
Drill Peck 80 100% 20 No additional effect.
FeatherDance - 100% 15 Lowers Atk 2 stages.
Fly 90 95% 15 User is made invulnerable for one turn, then hits the next turn.
Gust 40 100% 35 Hits Bouncers and Fliers for twice base power.
Mirror Move - - 20 Uses the last move targeted at the user.
Peck 35 100% 35 No additional effect.
Pluck 60 100% 20 Uses foe's Berry.
Roost - - 10 Heals 50% HP. Temporarily removes the user's Flying type.
Sky Attack 140 90% 5 Hits the turn after being used. 30% chance to flinch.
Tailwind - - 30 Doubles Spe for 3 turns.
Wing Attack 60 100% 35 No additional effect