Pokemon usages analysis: Which Pokemon were used by the top players in June?

X-Act

np: Biffy Clyro - Shock Shock
is a Site Content Manager Alumnusis a Programmer Alumnusis a Smogon Discord Contributor Alumnusis a Top Researcher Alumnusis a Top CAP Contributor Alumnusis a Top Tiering Contributor Alumnusis a Top Contributor Alumnusis a Smogon Media Contributor Alumnusis an Administrator Alumnus
Here is the continuation to this thread, showing which Pokemon were used by 'expert' players, 'normal' players and 'novice' players in June. I decided to provide the May average account rating as well alongside the June ones.

Pokemon used by expert players:

Code:
  #  Pokemon     Average Rating June   Average Rating May
---------------------------------------------------------
[B] 10  Celebi      1350.391061           1354.885924[/B]
[B]  6  Heatran     1342.829134           1327.695910[/B]
[B] 21  Zapdos      1334.572370           1332.453283[/B]
 62  Mesprit     1315.166503           1330.872288
[B] 23  Deoxys-S    1314.183911           1306.651340[/B]
 32  Wobbuffet   1314.078087           1357.195234
[B] 27  Suicune     1311.182978           1310.311880[/B]
[B]  1  Garchomp    1307.955723           1293.012910[/B]
[B]  5  Tyranitar   1307.818729           1309.461581[/B]
[B] 24  Magnezone   1306.543497           1307.620508[/B]
[B] 35  Roserade    1301.620801           1324.902768[/B]
[B]  4  Bronzong    1295.710162           1299.188471[/B]
[B]  3  Gyarados    1291.701373           1290.809299[/B]
[B] 38  Mamoswine   1291.299756           1285.562532[/B]
[B] 17  Azelf       1290.023028           1293.356838[/B]
 93  Walrein     1288.576994           1288.950220
[B] 28  Jirachi     1284.390291           1291.013242[/B]
[B]  2  Gengar      1284.234475           1257.158098[/B]
[B] 16  Vaporeon    1282.766831           1262.825089[/B]
[B]  7  Lucario     1281.887508           1263.495902[/B]
[B] 14  Swampert    1280.206912           1252.995923[/B]
133  Venomoth    1273.977395           1171.848390
[B] 22  Heracross   1273.786135           1299.035911[/B]
[B] 13  Starmie     1270.790048           1276.957552[/B]
[B] 34  Tentacruel  1270.032077           1273.463720[/B]
 98  Nidoqueen   1267.295409           1251.542515
[B] 25  Cresselia   1266.898564           1276.578109[/B]
 70  Moltres     1266.545455           1269.505804
[B] 44  Dugtrio     1266.320673           1263.395664[/B]
[B] 41  Gallade     1264.481082           1203.663296[/B]
 52  Mismagius   1263.983956           1239.275428
[B] 29  Snorlax     1262.745789           1225.524651[/B]
[B]  9  Salamence   1261.701546           1253.657336[/B]
 53  Abomasnow   1260.740850           1265.015125
[B] 42  Spiritomb   1257.720673           1258.000472[/B]
[B] 15  Gliscor     1257.149494           1290.837871[/B]
[B] 31  Scizor      1255.154533           1241.728662[/B]
[B] 12  Metagross   1254.424502           1272.099143[/B]
[B] 33  Machamp     1252.841115           1267.652690[/B]
[B] 20  Forretress  1243.542009           1248.102821[/B]
 80  Uxie        1241.805545           1264.036991
126  Gastrodon   1240.389167           1212.836672
Pokemon used by 'normal' players:

Code:
  #  Pokemon     Average Rating June   Average Rating May
---------------------------------------------------------
 56  Smeargle    1236.603496           1197.380235
 51  Crobat      1233.910620           1185.166705
 85  Raikou      1232.786574           1230.705657
[B] 11  Infernape   1231.563766           1239.006717[/B]
[B] 18  Skarmory    1231.174081           1248.575719[/B]
[B] 37  Breloom     1230.676325           1248.967940[/B]
[B] 40  Hippowdon   1226.379959           1263.70761[/B]0
[B]  8  Blissey     1224.138149           1253.070887[/B]
 74  Hariyama    1221.025134           1204.686803
 86  Kabutops    1220.704098           1228.758886
184  Chansey     1219.974922           1006.545082
 76  Hitmontop   1219.835399           1213.858407
137  Qwilfish    1217.835141           1177.133136
 58  Aerodactyl  1215.023361           1140.279823
124  Mr. Mime    1213.890441           1074.007825
[B] 39  Yanmega     1213.688563           1230.546240[/B]
[B] 26  Togekiss    1209.207484           1231.975919[/B]
 60  Froslass    1209.161042           1202.443403
101  Jumpluff    1209.075651           1241.412674
 47  Donphan     1208.557681           1210.682514
248  Grimer      1205.142857           (not in top 250)
 87  Shaymin     1205.055801           1318.228349
118  Rotom       1204.646471           1211.731164
 77  Cradily     1204.349266           1206.512776
113  Poliwrath   1204.075044           1195.628024
 54  Empoleon    1203.982795           1230.094602
110  Nidoking    1203.065722           1139.445286
186  Mawile      1202.511327            981.978571
[B] 19  Weavile     1201.752962           1214.784937[/B]
 57  Kingdra     1200.996365           1213.728823
[B] 48  Milotic     1199.350949           1220.202825[/B]
[B] 43  Dragonite   1198.795058           1178.413881[/B]
 90  Lapras      1197.608403           1159.489806
 92  Azumarill   1197.407203           1198.445727
 72  Ludicolo    1196.780979           1158.325389
 69  Shuckle     1194.264361           1195.713312
131  Pinsir      1194.046429           1126.674402
 64  Porygon2    1193.629024           1242.602800
 67  Tangrowth   1192.786336           1196.661039
[B] 45  Jolteon     1190.139507           1211.941711[/B]
 71  Slowbro     1190.050567           1232.740000
 82  Claydol     1189.861200           1180.979618
 73  Staraptor   1189.330724           1212.975024
 75  Drapion     1188.950150           1176.616187
154  Omastar     1188.298485           1192.179707
122  Drifblim    1187.314583           1146.327182
 78  Clefable    1183.898482           1169.234206
 88  Lanturn     1182.898107           1199.774319
100  Miltank     1178.812321           1203.607184
107  Registeel   1178.739842           1210.841805
111  Regice      1177.698943           1182.719549
 83  Steelix     1177.126591           1203.782772
161  Quagsire    1176.591453           1126.565432
145  Jynx        1176.406170           1159.761523
192  Purugly     1176.277778           1150.609589
244  Wynaut      1174.266667           (not in top 250)
114  Electrode   1173.970807           1197.096718
149  Rapidash    1172.452536           1134.068613
139  Mantine     1172.034792           1101.063325
198  Clamperl    1171.698276           1137.281324
 99  Honchkrow   1171.648034           1179.824666
200  Plusle      1170.241071           (not in top 250)
 84  Gardevoir   1170.220498           1150.272934
 36  Dusknoir    1167.541585           1196.824439
138  Lopunny     1165.557650           1161.961741
150  Linoone     1164.678619           1203.860382
 81  Absol       1164.610264           1126.968314
 95  Swellow     1161.441553           1127.077504
242  Vigoroth    1161.195122           1056.494949
143  Relicanth   1161.057377           1138.891365
112  Persian     1160.861436           1152.194703
121  Slaking     1160.674497           1183.775439
 94  Cloyster    1159.826303           1197.094995
180  Golduck     1159.825858            946.406374
147  Torkoal     1158.405371           1210.938895
182  Granbull    1156.652893           1137.104972
 61  Weezing     1156.041207           1208.719339
103  Toxicroak   1156.014947           1171.148014
119  Cacturne    1155.890772           1164.000000
 63  Sceptile    1155.278005           1170.484907
 65  Ambipom     1154.875820           1145.680093
 46  Porygon-Z   1154.283273           1143.738164
141  Exeggutor   1151.939010           1157.132319
208  Furret      1150.929348           1060.037594
140  Sandslash   1149.481818           1103.965874
 89  Blaziken    1148.623501           1110.513230
135  Banette     1147.243781           1148.673874
 50  Alakazam    1147.153908           1109.786343
240  Huntail     1145.928571           1103.666667
106  Marowak     1144.500754           1125.890166
109  Ursaring    1144.180600           1175.091714
152  Butterfree  1142.706461           1174.003552
 55  Umbreon     1141.473865           1134.835826
 96  Floatzel    1140.686184           1180.144280
175  Regigigas   1140.029545           1156.894737
 49  Ninjask     1139.653999           1149.684258
173  Dodrio      1139.073852           1182.819588
108  Feraligatr  1137.864486           1107.551724
123  Regirock    1136.534647           1222.068589
144  Primeape    1134.941975           1083.747405
228  Delcatty    1134.636364           1038.482759
146  Hitmonlee   1134.544888           1156.623872
224  Trapinch    1133.775000           1063.922222
188  Chimecho    1133.277778           (not in top 250)
231  Magneton    1132.858491           (not in top 250)
222  Lunatone    1132.446970           1167.735376
116  Magmortar   1130.483778           1106.223691
[B] 30  Electivire  1129.541224           1136.432464[/B]
158  Skuntank    1128.962617           1264.743676
170  Gorebyss    1126.385475           1114.887399
102  Houndoom    1125.020047           1116.338446
177  Noctowl     1123.563415           1118.821086
176  Minun       1122.666667           (not in top 250)
134  Slowking    1119.192713           1097.620083
104  Medicham    1118.092366           1184.204279
159  Articuno    1117.707547           1140.745124
187  Octillery   1117.706070           1088.118457
156  Hypno       1116.612426           1130.399414
 79  Venusaur    1116.225056           1127.707642
117  Ninetales   1115.380679           1135.481343
 66  Arcanine    1113.998763           1105.421611
209  Swalot      1112.871658           (not in top 250)
 68  Rhyperior   1112.813995           1171.574608
162  Lickilicky  1112.118033           1123.877140
115  Rampardos   1111.512486           1075.177207
245  Pelipper    1111.493671           1108.746835
223  Carnivine   1111.366412           (not in top 250)
130  Tauros      1109.657096           1188.171982
227  Seaking     1109.578947           (not in top 250)
151  Scyther     1109.545108           1118.491753
174  Zangoose    1108.501027           1130.762846
230  Seviper     1108.236364           1085.508621
178  Politoed    1108.210784           1127.324022
160  Sharpedo    1103.425197           1066.864212
132  Shedinja    1102.828520           1156.750567
237  Chatot      1101.544554           1044.846715
202  Entei       1100.463303           1027.095238
239  Wormadam-S  1100.234043           (not in top 250)
212  Exploud     1098.993827           1142.037037
236  Pachirisu   1098.125000           (not in top 250) 
163  Grumpig     1097.826514           1109.132275
153  Armaldo     1096.204390           1092.763573
189  Solrock     1094.799342           1097.919847
226  Haunter     1091.870690            913.694444
210  Ledian      1090.356383            894.844594
 97  Flygon      1088.808051           1139.444258
206  Ditto       1088.578680           1192.482014
120  Glaceon     1088.129316           1161.129588
142  Meganium    1088.128289            984.700399
235  Sneasel     1087.112150           (not in top 250)
166  Probopass   1085.993151           1169.687609
164  Camerupt    1085.357025           1179.388753
185  Vileplume   1082.601124           1158.244541
 59  Charizard   1082.430380           1100.075112
243  Phanpy      1082.270588           1217.500000
171  Kangaskhan  1081.012891           1148.369935
165  Raticate    1079.843333           1079.845395
127  Leafeon     1079.492390           1123.597183
234  Yanma       1078.416667           1142.876238
181  Shiftry     1076.142506           1090.052960
215  Ariados     1075.886076           1035.510204
194  Kecleon     1074.487633           1156.138593
125  Hitmonchan  1073.961640           1105.255072
247  Sunflora    1070.562500           1093.507246
105  Typhlosion  1067.358403           1078.606987
201  Sudowoodo   1065.758621           1101.032558
179  Bibarel     1065.657005           1110.314286
250  Dusclops    1065.597403           1072.391667
 91  Blastoise   1065.154682           1097.928630
168  Altaria     1060.329897           1022.533670
246  Spinda      1058.975309           (not in top 250)
241  Magmar      1058.077778           1030.389610
Pokemon used by 'novice' players:

Code:
  #  Pokemon     Average Rating June   Average Rating May
---------------------------------------------------------
128  Torterra    1055.408333           1064.909866
238  Magcargo    1048.896226           1148.918367
199  Stantler    1048.881423           1172.043478
216  Girafarig   1048.506173           1112.057377
204  Dunsparce   1048.253589           1054.390501
155  Muk         1048.013514           1109.445302
232  Delibird    1042.385965           1038.967391
229  Parasect    1040.610169           1121.442623
169  Ampharos    1040.467797           1066.784024
218  Crawdaunt   1038.470199           1000.904762
214  Lumineon    1037.191617           (not in top 250)
190  Dewgong     1035.622222           1128.032258
172  Kingler     1033.660777           1018.547584
196  Flareon     1030.653430            971.876289
211  Mightyena   1028.989474           1058.166667
213  Glalie      1028.057803           1086.292308
148  Manectric   1026.396141           1119.110048
219  Sableye     1021.921569           1147.313725
129  Espeon      1021.207630           1110.605457
207  Xatu        1020.418269           1122.10101
136  Pikachu     1020.310811           1024.890625
217  Victreebel  1020.042169            963.584795
205  Masquerain  1008.807512           1055.432099
195  Golem       1002.970000           1005.626437 
157  Raichu      1000.603306           1005.421538
191  Phione       989.766355           1019.515152
167  Aggron       985.650317           1022.822764
233  Arbok        952.991870           1135.261062
203  Wailord      951.352000            948.804560
225  Wigglytuff   947.064286            944.745098
183  Bastiodon    939.192857           1008.729452
249  Beedrill     921.252747            971.495370
220  Rattata      896.820809            853.129771
221  Vespiquen    878.316092            985.420765
193  Luxray       859.363636            901.281167
197  Pidgeot      839.3692308           667.209677
Again Electivire is the 'noob' OU Pokemon par excellence. Interestingly, the other noob OU Pokemon from May, Porygon-Z and Ninjask, are not OU anymore.
 
Whilst Venomoth's begins ...

I'm deeply disturbed that five of my current laddering team are on the expert player list ... I'm becoming dull.

Worse still all of my UU/NU ladder team are on the "normal" player list, bar one which is on the "expert list".

Right time to build a Parasect team.
 
I have a question, how come walrein's usage is higher than abomasnow's? 0_o doesn't walrein work the best under hail?
 

X-Act

np: Biffy Clyro - Shock Shock
is a Site Content Manager Alumnusis a Programmer Alumnusis a Smogon Discord Contributor Alumnusis a Top Researcher Alumnusis a Top CAP Contributor Alumnusis a Top Tiering Contributor Alumnusis a Top Contributor Alumnusis a Smogon Media Contributor Alumnusis an Administrator Alumnus
This is not a usage list. This is the average rating of the account using each particular Pokemon.

Earthworm asked me if I could post the Pokemon that are outside the top 250 in the usage list as well. Here they are, the 'supergimmick' Pokemon!

Code:
  #  Pokemon     Average Rating June
------------------------------------
372  Flaaffy     1584
373  Rhyhorn     1584
374  Shellder    1584
342  Skiploom    1406.4
401  Cacnea      1370
315  Chinchou    1366
345  Happiny     1346.4
277  Shinx       1306.633333
288  Gabite      1270.782609
297  Pupitar     1260.777778
385  Togepi      1226
261  Doduo       1216.326531
337  Numel       1204
290  Gligar      1194.416667
298  Dustox      1187.210526
274  Bonsly      1176.942857
283  Murkrow     1172.807692
251  Bidoof      1162.573529
272  Tentacool   1155.72973
361  Shroomish   1150
278  Poliwag     1148
344  Shuppet     1139.333333
282  Kadabra     1135.962963
258  Magikarp    1123.133333
320  Pineco      1119.916667
284  Shelgon     1117.740741
285  Hippopotas  1113.777778
408  Wurmple     1106
341  Baltoy      1104
314  Weedle      1103.6
287  Volbeat     1099.333333
310  Monferno    1096.3125  
327  Meditite    1087.8
328  Cyndaquil   1087.8
253  Jigglypuff  1087.710145
266  Diglett     1084.333333
306  Caterpie    1083.277778
363  Ekans       1082.75
295  Surskit     1080.909091
365  Weepinbell  1078.75
275  Luvdisc     1076.947368
262  Magby       1076.816327
254  Tropius     1076.191176
271  Stunky      1071.725
324  Wormadam-G  1070
260  Rhydon      1069.785714
263  Drifloon    1066.836735
286  Poliwhirl   1066.25
267  Wormadam    1065.577778
348  Mantyke     1063.833333
301  Aron        1062.2
252  Electabuzz  1051.383562
305  Metang      1037.842105
255  Farfetch'd  1037.657143
350  Lairon      1027.5
281  Bronzor     1026.548387
351  Azurill     1024.833333
321  Togetic     1024.538462
270  Corsola     1022.214286
367  Starly      1003.75
302  Quilava     1002
280  Mudkip       998.588235
279  Unown        994.527778
291  Piloswine    992.444444
333  Elekid       982.888889
343  Nosepass     982.857143
308  Kricketune   971.736842
259  Whiscash     968.796875
294  Gastly       966.730769
359  Slowpoke     965.6
264  Castform     964.773585
257  Mothim       964.583333
265  Taillow      959.735849
335  Grovyle      954.555556
376  Snover       951
322  Feebas       941
323  Ralts        926.285714
256  Bellossom    926.051282
360  Mime Jr.     923.6
296  Smoochum     918.56
378  Electrike    911
293  Cherrim      906.785714
340  Abra         903
380  Anorith      897.333333
349  Loudred      894.285714
318  Buneary      887.5
362  Magnemite    887
316  Eevee        873.352941
395  Croconaw     871
268  Squirtle     844.854546
309  Ivysaur      834.272727
371  Bagon        828.75
413  Lileep       828
307  Illumise     824.521739
276  Meowth       816.346939
312  Staryu       813.142857
334  Clefairy     798.272727
311  Dragonair    797.136363
368  Drowzee      792
304  Wartortle    789.32
330  Bellsprout   782
387  Swinub       781.333333
356  Goldeen      775.714286
336  Chimchar     772.545455
338  Exeggcute    759.272727
369  Horsea       751.4
397  Tyrogue      746.5
352  Cranidos     746
346  Glameow      725.666667
400  Kakuna       721.5
347  Tangela      718.222222
273  Bulbasaur    712.4833333
370  Hoothoot     709.2
329  Machoke      709
292  Charmander   707.777778
377  Gible        707.75
325  Machop       703.941177
326  Pichu        695.058824
366  Riolu        691.333333
303  Treecko      691.1
319  Charmeleon   674.380952
357  Pidgeotto    673.125
415  Golbat       670
381  Oddish       669.75
331  Misdreavus   662.571429
313  Munchlax     652.884615
317  Porygon      647.090909
393  Lombre       646.333333
353  Aipom        641.111111
382  Metapod      636.5
384  Remoraid     627.25
339  Pidgey       625.692308
300  Fearow       625.470588
269  Sunkern      620.905405
375  Combusken    613.6
355  Turtwig      606.222222
406  Wooper       604
289  Duskull      601.979167
332  Beautifly    579.125
388  Budew        574.75
417  Skorupi      572
407  Sealeo       556.5
299  Vulpix       550.025
379  Larvitar     544.2
396  Cleffa       540.333333
383  Marill       503.8
390  Bayleef      498.5
398  Psyduck      497
391  Growlithe    492
392  Venonat      492
399  Nidoran-f    492
386  Gloom        475.8
394  Geodude      465.5
358  Totodile     451.363636
410  Nuzleaf      446.5
420  Kabuto       437
412  Mankey       433.5
354  Piplup       378.133333
389  Seadra       373
426  Spoink       335
411  Cubone       297
416  Graveler     296
428  Ponyta       281
364  Onix         254.294118
419  Luxio        221
414  Lickitung    201.5
424  Omanyte      199
425  Igglybuff    184
423  Dratini      142
433  Skitty       128
421  Makuhita     108.75
434  Krabby        80
431  Prinplup      77
432  Shieldon      72.5
430  Houndour      39.25
429  Buizel        38.8
Fancy using a Flaaffy, or a Rhyhorn, or a Shellder? They were used by players whose average rating is exactly 1584! Hmm... I'm suspecting that these Pokemon were used by only one player having rating 1584...
 
Look at Gastrodon barely making it to the list! Gogo Gastrodon! ♥
People really need to use it more- it has a lot of potential. Killing Grass Knoters with Mirror Coat has never been so fun.

I'm glad to say I played a part in this :)
So did I, hah. :3
 

X-Act

np: Biffy Clyro - Shock Shock
is a Site Content Manager Alumnusis a Programmer Alumnusis a Smogon Discord Contributor Alumnusis a Top Researcher Alumnusis a Top CAP Contributor Alumnusis a Top Tiering Contributor Alumnusis a Top Contributor Alumnusis a Smogon Media Contributor Alumnusis an Administrator Alumnus
Well, it means that Weavile is used by experts, medium players and noobs alike, whereas Grimer was probably used by (a very few, maybe even one) medium player only.
 
I used Venomoth over Roserade sometimes, too. :P
Code:
[B] 10  Celebi      1350.391061           1354.885924[/B]
[B]  6  Heatran     1342.829134           1327.695910[/B]
[B] 21  Zapdos      1334.572370           1332.453283[/B]
 62  Mesprit     1315.166503           1330.872288
The Top Three seem to have a large gap over the rest of the bunch.
 
Yay, Venomoth! I was planning to use it in a team when I decided what set to use and everything, so I'm glad to see it climbing upwards.
 
Not that surprising that Electivire is at the bottom for OU pokemon it really is mediocre at best and playing 1450+ pretty much all month I never saw it once.
 
Celebi and Zapdos don't surprise me to be honest, both are excellent support on any team if used correctly, however, for players who do not have good synergy, they are not quite as usesful.
 
Nidoqueen usage by top players is interesting. I guess her typing would be pretty good to play around with.
 
Aw, I was so close bringing crobat up to the expert player. I don't think I can ladder as much this month :(
 

matty

I did stuff a long time ago for the site
is a Tournament Director Alumnusis a Forum Moderator Alumnusis a Battle Simulator Moderator Alumnus
whoa, I'm quiet suprised by both Roserade and Venomoth usage. along with this Walrein is pretty high up there. its funny, because to be honest I don't see many of those used against me.
 

Users Who Are Viewing This Thread (Users: 1, Guests: 0)

Top