Official Smogon University Simulator Statistics — October 2012

Status
Not open for further replies.
Happy Nov. 1!

Lots of changes this past month: Garchomp was released back into OU, Ubers and RU are doing in-tier suspect tests, and my usage stats now contain teammate data (checks and counters are coming--if you want to help move that along, read through and contribute to this thread).

So let's get down to it! Remember that the tiers aren't scheduled to update again until January 1.

Code:
 Total battles: 387174
 Total teams: 774348
 Total pokemon: 4646088
 + ---- + ------------------ + ------ + ------- + ------ + ------- + 
 | Rank | Pokemon            | Usage  | Percent | RealUse| RealPct | 
 + ---- + ------------------ + ------ + ------- + ------ + ------- + 
 | 1    | Genesect           | 145258 | 18.759% | 126041 | 20.139% | 
 | 2    | Politoed           | 131347 | 16.962% | 120412 | 19.240% | 
 | 3    | Ferrothorn         | 129784 | 16.760% | 111014 | 17.738% | 
 | 4    | Dragonite          | 124017 | 16.016% | 96516  | 15.422% | 
 | 5    | Scizor             | 121726 | 15.720% | 95492  | 15.258% | 
 | 6    | Heatran            | 113887 | 14.707% | 94566  | 15.110% | 
 | 7    | Tyranitar          | 105892 | 13.675% | 91847  | 14.675% | 
 | 8    | Breloom            | 97557  | 12.599% | 76984  | 12.301% | 
 | 9    | Gliscor            | 86973  | 11.232% | 68512  | 10.947% | 
 | 10   | Rotom-Wash         | 81836  | 10.568% | 70863  | 11.323% | 
 | 11   | Garchomp           | 81762  | 10.559% | 62597  | 10.002% | 
 | 12   | Jirachi            | 80770  | 10.431% | 65964  | 10.540% | 
 | 13   | Salamence          | 80586  | 10.407% | 61068  |  9.758% | 
 | 14   | Gengar             | 79837  | 10.310% | 62712  | 10.020% | 
 | 15   | Ninetales          | 78258  | 10.106% | 71018  | 11.347% | 
 | 16   | Terrakion          | 76309  |  9.855% | 57266  |  9.150% | 
 | 17   | Latios             | 73208  |  9.454% | 57284  |  9.153% | 
 | 18   | Starmie            | 73036  |  9.432% | 56782  |  9.073% | 
 | 19   | Alakazam           | 70519  |  9.107% | 54079  |  8.641% | 
 | 20   | Cloyster           | 68587  |  8.857% | 53586  |  8.562% | 
 | 21   | Forretress         | 66166  |  8.545% | 56245  |  8.987% | 
 | 22   | Infernape          | 64071  |  8.274% | 51914  |  8.295% | 
 | 23   | Volcarona          | 63650  |  8.220% | 49107  |  7.846% | 
 | 24   | Espeon             | 61672  |  7.964% | 48139  |  7.692% | 
 | 25   | Tentacruel         | 60883  |  7.862% | 48871  |  7.809% | 
 | 26   | Mamoswine          | 56093  |  7.244% | 44363  |  7.088% | 
 | 27   | Tornadus-Therian   | 55958  |  7.226% | 43932  |  7.020% | 
 | 28   | Venusaur           | 55677  |  7.190% | 42662  |  6.817% | 
 | 29   | Blissey            | 55207  |  7.129% | 42956  |  6.864% | 
 | 30   | Gyarados           | 54568  |  7.047% | 43322  |  6.922% | 
 | 31   | Skarmory           | 54027  |  6.977% | 45697  |  7.302% | 
 | 32   | Jolteon            | 52109  |  6.729% | 41658  |  6.656% | 
 | 33   | Jellicent          | 50978  |  6.583% | 41801  |  6.679% | 
 | 34   | Vaporeon           | 50913  |  6.575% | 39961  |  6.385% | 
 | 35   | Lucario            | 50512  |  6.523% | 38613  |  6.170% | 
 | 36   | Thundurus-Therian  | 49253  |  6.361% | 38991  |  6.230% | 
 | 37   | Conkeldurr         | 46333  |  5.983% | 37103  |  5.928% | 
 | 38   | Hydreigon          | 45635  |  5.893% | 35632  |  5.693% | 
 | 39   | Landorus           | 45095  |  5.824% | 35188  |  5.622% | 
 | 40   | Donphan            | 45086  |  5.822% | 37936  |  6.061% | 
 | 41   | Haxorus            | 42691  |  5.513% | 32319  |  5.164% | 
 | 42   | Metagross          | 41411  |  5.348% | 33714  |  5.387% | 
 | 43   | Keldeo             | 40073  |  5.175% | 31355  |  5.010% | 
 | 44   | Magnezone          | 39949  |  5.159% | 31691  |  5.064% | 
 | 45   | Deoxys-Defense     | 39612  |  5.116% | 35683  |  5.702% | 
 | 46   | Latias             | 37620  |  4.858% | 29448  |  4.705% | 
 | 47   | Dugtrio            | 37455  |  4.837% | 29539  |  4.720% | 
 | 48   | Celebi             | 34077  |  4.401% | 27154  |  4.339% | 
 | 49   | Reuniclus          | 33914  |  4.380% | 26549  |  4.242% | 
 | 50   | Toxicroak          | 33293  |  4.299% | 25434  |  4.064% | 
 | 51   | Gastrodon          | 32946  |  4.255% | 27104  |  4.331% | 
 | 52   | Landorus-Therian   | 28576  |  3.690% | 24174  |  3.863% | 
 | 53   | Hippowdon          | 27381  |  3.536% | 24711  |  3.948% | 
 | 54   | Ninjask            | 27023  |  3.490% | 24304  |  3.883% | 
 | 55   | Chansey            | 27011  |  3.488% | 21364  |  3.414% | 
 | 56   | Abomasnow          | 23077  |  2.980% | 20730  |  3.312% | 
 | 57   | Chandelure         | 21675  |  2.799% | 17585  |  2.810% | 
 | 58   | Arcanine           | 20285  |  2.620% | 16714  |  2.671% | 
 | 59   | Mew                | 20235  |  2.613% | 16880  |  2.697% | 
 | 60   | Ditto              | 19985  |  2.581% | 15820  |  2.528% | 
 | 61   | Victini            | 19821  |  2.560% | 15437  |  2.467% | 
 | 62   | Kingdra            | 19569  |  2.527% | 15482  |  2.474% | 
 | 63   | Machamp            | 17656  |  2.280% | 14829  |  2.369% | 
 | 64   | Swampert           | 16676  |  2.154% | 14251  |  2.277% | 
 | 65   | Bronzong           | 16319  |  2.107% | 14367  |  2.296% | 
 | 66   | Weavile            | 16133  |  2.083% | 12833  |  2.050% | 
 | 67   | Togekiss           | 15445  |  1.995% | 12280  |  1.962% | 
 | 68   | Sableye            | 15425  |  1.992% | 13324  |  2.129% | 
 | 69   | Smeargle           | 15392  |  1.988% | 13444  |  2.148% | 
 | 70   | Umbreon            | 14987  |  1.935% | 10839  |  1.732% | 
 | 71   | Charizard          | 14829  |  1.915% | 12016  |  1.920% | 
 | 72   | Scrafty            | 14706  |  1.899% | 11432  |  1.827% | 
 | 73   | Snorlax            | 14073  |  1.817% | 11432  |  1.827% | 
 | 74   | Kyurem             | 13379  |  1.728% | 9858   |  1.575% | 
 | 75   | Darmanitan         | 13241  |  1.710% | 10525  |  1.682% | 
 | 76   | Heracross          | 12720  |  1.643% | 9830   |  1.571% | 
 | 77   | Xatu               | 12562  |  1.622% | 10260  |  1.639% | 
 | 78   | Zapdos             | 12367  |  1.597% | 10193  |  1.629% | 
 | 79   | Mienshao           | 11766  |  1.519% | 9754   |  1.559% | 
 | 80   | Nidoking           | 11465  |  1.481% | 9171   |  1.465% | 
 | 81   | Slowbro            | 11407  |  1.473% | 9323   |  1.490% | 
 | 82   | Zoroark            | 11234  |  1.451% | 4755   |  0.760% | 
 | 83   | Wobbuffet          | 10877  |  1.405% | 9116   |  1.457% | 
 | 84   | Aerodactyl         | 10622  |  1.372% | 9408   |  1.503% | 
 | 85   | Electivire         | 10612  |  1.370% | 8597   |  1.374% | 
 | 86   | Stoutland          | 10500  |  1.356% | 7995   |  1.277% | 
 | 87   | Porygon2           | 10489  |  1.355% | 8631   |  1.379% | 
 | 88   | Staraptor          | 10406  |  1.344% | 8378   |  1.339% | 
 | 89   | Blastoise          | 10247  |  1.323% | 8388   |  1.340% | 
 | 90   | Flygon             | 10013  |  1.293% | 8171   |  1.306% | 
 | 91   | Milotic            | 9773   |  1.262% | 7928   |  1.267% | 
 | 92   | Amoonguss          | 9668   |  1.249% | 8145   |  1.301% | 
 | 93   | Froslass           | 9515   |  1.229% | 7885   |  1.260% | 
 | 94   | Whimsicott         | 8961   |  1.157% | 7405   |  1.183% | 
 | 95   | Ludicolo           | 8531   |  1.102% | 6614   |  1.057% | 
 | 96   | Gallade            | 8523   |  1.101% | 6908   |  1.104% | 
 | 97   | Gothitelle         | 8448   |  1.091% | 7009   |  1.120% | 
 | 98   | Azumarill          | 8411   |  1.086% | 6414   |  1.025% | 
 | 99   | Tornadus           | 8343   |  1.077% | 6415   |  1.025% | 
 | 100  | Empoleon           | 8242   |  1.064% | 6776   |  1.083% | 
 | 101  | Crobat             | 8241   |  1.064% | 6932   |  1.108% | 
 | 102  | Azelf              | 8077   |  1.043% | 7299   |  1.166% | 
 | 103  | Cresselia          | 7754   |  1.001% | 6320   |  1.010% | 
 | 104  | Ambipom            | 7612   |  0.983% | 6672   |  1.066% | 
 | 105  | Virizion           | 7545   |  0.974% | 5871   |  0.938% | 
 | 106  | Sandslash          | 7490   |  0.967% | 5641   |  0.901% | 
 | 107  | Meloetta           | 7433   |  0.960% | 5584   |  0.892% | 
 | 108  | Quagsire           | 7321   |  0.945% | 5783   |  0.924% | 
 | 109  | Roserade           | 7281   |  0.940% | 5907   |  0.944% | 
 | 110  | Gorebyss           | 7131   |  0.921% | 5842   |  0.933% | 
 | 111  | Sawsbuck           | 7039   |  0.909% | 5249   |  0.839% | 
 | 112  | Raikou             | 6870   |  0.887% | 5464   |  0.873% | 
 | 113  | Dusclops           | 6820   |  0.881% | 5593   |  0.894% | 
 | 114  | Suicune            | 6728   |  0.869% | 5353   |  0.855% | 
 | 115  | Sigilyph           | 6687   |  0.864% | 5202   |  0.831% | 
 | 116  | Porygon-Z          | 6593   |  0.851% | 5282   |  0.844% | 
 | 117  | Rhyperior          | 6544   |  0.845% | 5164   |  0.825% | 
 | 118  | Cofagrigus         | 6475   |  0.836% | 5358   |  0.856% | 
 | 119  | Hitmontop          | 5936   |  0.767% | 4778   |  0.763% | 
 | 120  | Honchkrow          | 5868   |  0.758% | 4569   |  0.730% | 
 | 121  | Sceptile           | 5744   |  0.742% | 4508   |  0.720% | 
 | 122  | Rotom-Heat         | 5743   |  0.742% | 4909   |  0.784% | 
 | 123  | Aggron             | 5674   |  0.733% | 4494   |  0.718% | 
 | 124  | Lapras             | 5433   |  0.702% | 4429   |  0.708% | 
 | 125  | Krookodile         | 5356   |  0.692% | 4237   |  0.677% | 
 | 126  | Galvantula         | 5354   |  0.691% | 4178   |  0.668% | 
 | 127  | Lilligant          | 5216   |  0.674% | 4034   |  0.645% | 
 | 128  | Venomoth           | 5182   |  0.669% | 4363   |  0.697% | 
 | 129  | Sharpedo           | 5170   |  0.668% | 4042   |  0.646% | 
 | 130  | Typhlosion         | 5144   |  0.664% | 4113   |  0.657% | 
 | 131  | Tangrowth          | 5086   |  0.657% | 4105   |  0.656% | 
 | 132  | Golurk             | 5002   |  0.646% | 4067   |  0.650% | 
 | 133  | Aron               | 4976   |  0.643% | 3825   |  0.611% | 
 | 134  | Dusknoir           | 4958   |  0.640% | 4079   |  0.652% | 
 | 135  | Lanturn            | 4878   |  0.630% | 4128   |  0.660% | 
 | 136  | Bisharp            | 4815   |  0.622% | 3759   |  0.601% | 
 | 137  | Shuckle            | 4792   |  0.619% | 3810   |  0.609% | 
 | 138  | Leafeon            | 4685   |  0.605% | 3518   |  0.562% | 
 | 139  | Exeggutor          | 4564   |  0.589% | 3498   |  0.559% | 
 | 140  | Houndoom           | 4424   |  0.571% | 3361   |  0.537% | 
 | 141  | Eelektross         | 4421   |  0.571% | 3748   |  0.599% | 
 | 142  | Claydol            | 4384   |  0.566% | 3705   |  0.592% | 
 | 143  | Feraligatr         | 4363   |  0.563% | 3572   |  0.571% | 
 | 144  | Durant             | 4351   |  0.562% | 3729   |  0.596% | 
 | 145  | Cobalion           | 4166   |  0.538% | 3417   |  0.546% | 
 | 146  | Mr. Mime           | 4022   |  0.519% | 2579   |  0.412% | 
 | 147  | Spiritomb          | 3994   |  0.516% | 3272   |  0.523% | 
 | 148  | Yanmega            | 3979   |  0.514% | 3242   |  0.518% | 
 | 149  | Pikachu            | 3944   |  0.509% | 3218   |  0.514% | 
 | 150  | Cinccino           | 3852   |  0.497% | 3062   |  0.489% | 
 | 151  | Walrein            | 3830   |  0.495% | 2886   |  0.461% | 
 | 152  | Shaymin            | 3826   |  0.494% | 2931   |  0.468% | 
 | 153  | Victreebel         | 3573   |  0.461% | 2627   |  0.420% | 
 | 154  | Archeops           | 3565   |  0.460% | 2927   |  0.468% | 
 | 155  | Glaceon            | 3418   |  0.441% | 2487   |  0.397% | 
 | 156  | Serperior          | 3415   |  0.441% | 2746   |  0.439% | 
 | 157  | Slowking           | 3371   |  0.435% | 2833   |  0.453% | 
 | 158  | Steelix            | 3339   |  0.431% | 2810   |  0.449% | 
 | 159  | Kabutops           | 3237   |  0.418% | 2488   |  0.398% | 
 | 160  | Accelgor           | 3223   |  0.416% | 2636   |  0.421% | 
 | 161  | Shedinja           | 3218   |  0.416% | 2314   |  0.370% | 
 | 162  | Magneton           | 3175   |  0.410% | 2614   |  0.418% | 
 | 163  | Cradily            | 3150   |  0.407% | 2485   |  0.397% | 
 | 164  | Slaking            | 3109   |  0.401% | 2613   |  0.418% | 
 | 165  | Clefable           | 3088   |  0.399% | 2340   |  0.374% | 
 | 166  | Carracosta         | 3012   |  0.389% | 2401   |  0.384% | 
 | 167  | Drapion            | 3012   |  0.389% | 2553   |  0.408% | 
 | 168  | Riolu              | 2982   |  0.385% | 2229   |  0.356% | 
 | 169  | Hitmonlee          | 2885   |  0.373% | 2352   |  0.376% | 
 | 170  | Absol              | 2859   |  0.369% | 2336   |  0.373% | 
 | 171  | Raichu             | 2756   |  0.356% | 2257   |  0.361% | 
 | 172  | Gardevoir          | 2752   |  0.355% | 2219   |  0.355% | 
 | 173  | Medicham           | 2732   |  0.353% | 2160   |  0.345% | 
 | 174  | Flareon            | 2706   |  0.349% | 2180   |  0.348% | 
 | 175  | Rampardos          | 2624   |  0.339% | 2008   |  0.321% | 
 | 176  | Torterra           | 2622   |  0.339% | 2169   |  0.347% | 
 | 177  | Magmortar          | 2597   |  0.335% | 2080   |  0.332% | 
 | 178  | Scyther            | 2589   |  0.334% | 2099   |  0.335% | 
 | 179  | Marowak            | 2548   |  0.329% | 1965   |  0.314% | 
 | 180  | Shiftry            | 2535   |  0.327% | 1899   |  0.303% | 
 | 181  | Uxie               | 2527   |  0.326% | 2267   |  0.362% | 
 | 182  | Registeel          | 2501   |  0.323% | 2107   |  0.337% | 
 | 183  | Mismagius          | 2497   |  0.322% | 2026   |  0.324% | 
 | 184  | Jumpluff           | 2418   |  0.312% | 1951   |  0.312% | 
 | 185  | Hitmonchan         | 2360   |  0.305% | 1670   |  0.267% | 
 | 186  | Swellow            | 2327   |  0.301% | 1864   |  0.298% | 
 | 187  | Emboar             | 2223   |  0.287% | 1820   |  0.291% | 
 | 188  | Rotom-Mow          | 2132   |  0.275% | 1807   |  0.289% | 
 | 189  | Poliwrath          | 2124   |  0.274% | 1793   |  0.286% | 
 | 190  | Scolipede          | 2122   |  0.274% | 1749   |  0.279% | 
 | 191  | Moltres            | 2098   |  0.271% | 1715   |  0.274% | 
 | 192  | Mandibuzz          | 2066   |  0.267% | 1740   |  0.278% | 
 | 193  | Samurott           | 2003   |  0.259% | 1640   |  0.262% | 
 | 194  | Electrode          | 1991   |  0.257% | 1720   |  0.275% | 
 | 195  | Braviary           | 1956   |  0.253% | 1555   |  0.248% | 
 | 196  | Murkrow            | 1922   |  0.248% | 1541   |  0.246% | 
 | 197  | Drifblim           | 1903   |  0.246% | 1510   |  0.241% | 
 | 198  | Omastar            | 1888   |  0.244% | 1457   |  0.233% | 
 | 199  | Weezing            | 1871   |  0.242% | 1571   |  0.251% | 
 | 200  | Volbeat            | 1851   |  0.239% | 1613   |  0.258% | 
 | 201  | Liepard            | 1820   |  0.235% | 1464   |  0.234% | 
 | 202  | Parasect           | 1803   |  0.233% | 1223   |  0.195% | 
 | 203  | Zangoose           | 1776   |  0.229% | 1367   |  0.218% | 
 | 204  | Escavalier         | 1769   |  0.228% | 1360   |  0.217% | 
 | 205  | Ampharos           | 1745   |  0.225% | 1431   |  0.229% | 
 | 206  | Luxray             | 1724   |  0.223% | 1439   |  0.230% | 
 | 207  | Jynx               | 1689   |  0.218% | 1281   |  0.205% | 
 | 208  | Druddigon          | 1686   |  0.218% | 1363   |  0.218% | 
 | 209  | Crustle            | 1675   |  0.216% | 1341   |  0.214% | 
 | 210  | Gigalith           | 1627   |  0.210% | 1441   |  0.230% | 
 | 211  | Altaria            | 1601   |  0.207% | 1271   |  0.203% | 
 | 212  | Miltank            | 1561   |  0.202% | 1218   |  0.195% | 
 | 213  | Ursaring           | 1478   |  0.191% | 1165   |  0.186% | 
 | 214  | Seismitoad         | 1431   |  0.185% | 1194   |  0.191% | 
 | 215  | Golem              | 1423   |  0.184% | 1227   |  0.196% | 
 | 216  | Crawdaunt          | 1414   |  0.183% | 1101   |  0.176% | 
 | 217  | Alomomola          | 1414   |  0.183% | 1112   |  0.178% | 
 | 218  | Nidoqueen          | 1369   |  0.177% | 1178   |  0.188% | 
 | 219  | Hariyama           | 1337   |  0.173% | 1110   |  0.177% | 
 | 220  | Torkoal            | 1314   |  0.170% | 1003   |  0.160% | 
 | 221  | Muk                | 1313   |  0.170% | 1053   |  0.168% | 
 | 222  | Floatzel           | 1282   |  0.166% | 1022   |  0.163% | 
 | 223  | Cryogonal          | 1271   |  0.164% | 954    |  0.152% | 
 | 224  | Cacturne           | 1262   |  0.163% | 992    |  0.159% | 
 | 225  | Pidgeot            | 1250   |  0.161% | 1027   |  0.164% | 
 | 226  | Rotom-Frost        | 1236   |  0.160% | 971    |  0.155% | 
 | 227  | Bouffalant         | 1181   |  0.153% | 916    |  0.146% | 
 | 228  | Regice             | 1174   |  0.152% | 873    |  0.139% | 
 | 229  | Articuno           | 1172   |  0.151% | 889    |  0.142% | 
 | 230  | Manectric          | 1138   |  0.147% | 933    |  0.149% | 
 | 231  | Huntail            | 1133   |  0.146% | 908    |  0.145% | 
 | 232  | Entei              | 1083   |  0.140% | 808    |  0.129% | 
 | 233  | Golduck            | 1066   |  0.138% | 846    |  0.135% | 
 | 234  | Regirock           | 1062   |  0.137% | 852    |  0.136% | 
 | 235  | Lopunny            | 1049   |  0.135% | 919    |  0.147% | 
 | 236  | Armaldo            | 1041   |  0.134% | 818    |  0.131% | 
 | 237  | Meganium           | 1028   |  0.133% | 792    |  0.127% | 
 | 238  | Tauros             | 1025   |  0.132% | 843    |  0.135% | 
 | 239  | Probopass          | 1016   |  0.131% | 801    |  0.128% | 
 | 240  | Regigigas          | 1009   |  0.130% | 828    |  0.132% | 
 | 241  | Rapidash           | 977    |  0.126% | 791    |  0.126% | 
 | 242  | Lickilicky         | 953    |  0.123% | 779    |  0.124% | 
 | 243  | Sawk               | 936    |  0.121% | 778    |  0.124% | 
 | 244  | Tropius            | 933    |  0.120% | 745    |  0.119% | 
 | 245  | Swoobat            | 896    |  0.116% | 709    |  0.113% | 
 | 246  | Qwilfish           | 887    |  0.115% | 769    |  0.123% | 
 | 247  | Rhydon             | 884    |  0.114% | 736    |  0.118% | 
 | 248  | Klinklang          | 874    |  0.113% | 683    |  0.109% | 
 | 249  | Bastiodon          | 870    |  0.112% | 755    |  0.121% | 
 | 250  | Primeape           | 847    |  0.109% | 703    |  0.112% | 
 | 251  | Wailord            | 818    |  0.106% | 689    |  0.110% | 
 | 252  | Camerupt           | 777    |  0.100% | 656    |  0.105% | 
 | 253  | Pinsir             | 773    |  0.100% | 599    |  0.096% | 
 | 254  | Zebstrika          | 742    |  0.096% | 617    |  0.099% | 
 | 255  | Spinda             | 742    |  0.096% | 599    |  0.096% | 
 | 256  | Leavanny           | 736    |  0.095% | 540    |  0.086% | 
 | 257  | Whiscash           | 716    |  0.092% | 557    |  0.089% | 
 | 258  | Emolga             | 714    |  0.092% | 527    |  0.084% | 
 | 259  | Vanilluxe          | 707    |  0.091% | 538    |  0.086% | 
 | 260  | Swanna             | 703    |  0.091% | 527    |  0.084% | 
 | 261  | Throh              | 680    |  0.088% | 543    |  0.087% | 
 | 262  | Kangaskhan         | 656    |  0.085% | 511    |  0.082% | 
 | 263  | Vileplume          | 651    |  0.084% | 514    |  0.082% | 
 | 264  | Kingler            | 646    |  0.083% | 563    |  0.090% | 
 | 265  | Linoone            | 638    |  0.082% | 508    |  0.081% | 
 | 266  | Rotom              | 635    |  0.082% | 518    |  0.083% | 
 | 267  | Skuntank           | 616    |  0.080% | 504    |  0.081% | 
 | 268  | Hypno              | 610    |  0.079% | 530    |  0.085% | 
 | 269  | Dragonair          | 609    |  0.079% | 514    |  0.082% | 
 | 270  | Banette            | 581    |  0.075% | 505    |  0.081% | 
 | 271  | Butterfree         | 575    |  0.074% | 483    |  0.077% | 
 | 272  | Rattata            | 569    |  0.073% | 458    |  0.073% | 
 | 273  | Beartic            | 562    |  0.073% | 454    |  0.073% | 
 | 274  | Relicanth          | 553    |  0.071% | 446    |  0.071% | 
 | 275  | Misdreavus         | 549    |  0.071% | 489    |  0.078% | 
 | 276  | Seaking            | 538    |  0.069% | 404    |  0.065% | 
 | 277  | Castform           | 535    |  0.069% | 415    |  0.066% | 
 | 278  | Electabuzz         | 530    |  0.068% | 465    |  0.074% | 
 | 279  | Mesprit            | 480    |  0.062% | 397    |  0.063% | 
 | 280  | Stunfisk           | 475    |  0.061% | 394    |  0.063% | 
 | 281  | Magikarp           | 465    |  0.060% | 361    |  0.058% | 
 | 282  | Vulpix             | 446    |  0.058% | 423    |  0.068% | 
 | 283  | Haunter            | 446    |  0.058% | 353    |  0.056% | 
 | 284  | Octillery          | 445    |  0.057% | 338    |  0.054% | 
 | 285  | Gligar             | 436    |  0.056% | 370    |  0.059% | 
 | 286  | Dunsparce          | 431    |  0.056% | 332    |  0.053% | 
 | 287  | Musharna           | 428    |  0.055% | 347    |  0.055% | 
 | 288  | Audino             | 412    |  0.053% | 286    |  0.046% | 
 | 289  | Vespiquen          | 405    |  0.052% | 297    |  0.047% | 
 | 290  | Rotom-Fan          | 393    |  0.051% | 321    |  0.051% | 
 | 291  | Arbok              | 369    |  0.048% | 303    |  0.048% | 
 | 292  | Mightyena          | 366    |  0.047% | 296    |  0.047% | 
 | 293  | Mawile             | 365    |  0.047% | 265    |  0.042% | 
 | 294  | Kecleon            | 359    |  0.046% | 308    |  0.049% | 
 | 295  | Pineco             | 359    |  0.046% | 281    |  0.045% | 
 | 296  | Gurdurr            | 357    |  0.046% | 271    |  0.043% | 
 | 297  | Dodrio             | 344    |  0.044% | 261    |  0.042% | 
 | 298  | Persian            | 344    |  0.044% | 295    |  0.047% | 
 | 299  | Garbodor           | 343    |  0.044% | 289    |  0.046% | 
 | 300  | Sudowoodo          | 342    |  0.044% | 297    |  0.047% | 
 | 301  | Magcargo           | 342    |  0.044% | 274    |  0.044% | 
 | 302  | Cottonee           | 338    |  0.044% | 271    |  0.043% | 
 | 303  | Masquerain         | 335    |  0.043% | 263    |  0.042% | 
 | 304  | Beheeyem           | 330    |  0.043% | 259    |  0.041% | 
 | 305  | Granbull           | 317    |  0.041% | 259    |  0.041% | 
 | 306  | Magnemite          | 315    |  0.041% | 213    |  0.034% | 
 | 307  | Ferroseed          | 312    |  0.040% | 270    |  0.043% | 
 | 308  | Raticate           | 310    |  0.040% | 249    |  0.040% | 
 | 309  | Combusken          | 308    |  0.040% | 268    |  0.043% | 
 | 310  | Clamperl           | 305    |  0.039% | 250    |  0.040% | 
 | 311  | Hippopotas         | 303    |  0.039% | 252    |  0.040% | 
 | 312  | Tangela            | 297    |  0.038% | 257    |  0.041% | 
 | 313  | Wigglytuff         | 295    |  0.038% | 229    |  0.037% | 
 | 314  | Mantine            | 293    |  0.038% | 245    |  0.039% | 
 | 315  | Heatmor            | 292    |  0.038% | 230    |  0.037% | 
 | 316  | Dewgong            | 290    |  0.037% | 233    |  0.037% | 
 | 317  | Exploud            | 288    |  0.037% | 242    |  0.039% | 
 | 318  | Munchlax           | 282    |  0.036% | 200    |  0.032% | 
 | 319  | Zweilous           | 279    |  0.036% | 205    |  0.033% | 
 | 320  | Nosepass           | 278    |  0.036% | 243    |  0.039% | 
 | 321  | Glalie             | 275    |  0.036% | 231    |  0.037% | 
 | 322  | Togetic            | 273    |  0.035% | 221    |  0.035% | 
 | 323  | Onix               | 263    |  0.034% | 237    |  0.038% | 
 | 324  | Furret             | 259    |  0.033% | 235    |  0.038% | 
 | 325  | Cherrim            | 251    |  0.032% | 181    |  0.029% | 
 | 326  | Golbat             | 248    |  0.032% | 207    |  0.033% | 
 | 327  | Wartortle          | 244    |  0.032% | 189    |  0.030% | 
 | 328  | Simisage           | 236    |  0.030% | 185    |  0.030% | 
 | 329  | Noctowl            | 236    |  0.030% | 193    |  0.031% | 
 | 330  | Delcatty           | 236    |  0.030% | 208    |  0.033% | 
 | 331  | Seviper            | 233    |  0.030% | 195    |  0.031% | 
 | 332  | Unfezant           | 231    |  0.030% | 172    |  0.027% | 
 | 333  | Gabite             | 230    |  0.030% | 189    |  0.030% | 
 | 334  | Maractus           | 230    |  0.030% | 175    |  0.028% | 
 | 335  | Beedrill           | 230    |  0.030% | 191    |  0.031% | 
 | 336  | Basculin           | 229    |  0.030% | 189    |  0.030% | 
 | 337  | Bibarel            | 215    |  0.028% | 156    |  0.025% | 
 | 338  | Ariados            | 213    |  0.028% | 184    |  0.029% | 
 | 339  | Piloswine          | 210    |  0.027% | 172    |  0.027% | 
 | 340  | Purrloin           | 206    |  0.027% | 148    |  0.024% | 
 | 341  | Ivysaur            | 205    |  0.026% | 171    |  0.027% | 
 | 342  | Girafarig          | 187    |  0.024% | 141    |  0.023% | 
 | 343  | Simipour           | 187    |  0.024% | 144    |  0.023% | 
 | 344  | Solrock            | 184    |  0.024% | 155    |  0.025% | 
 | 345  | Lumineon           | 179    |  0.023% | 110    |  0.018% | 
 | 346  | Pelipper           | 179    |  0.023% | 149    |  0.024% | 
 | 347  | Eevee              | 177    |  0.023% | 149    |  0.024% | 
 | 348  | Lunatone           | 176    |  0.023% | 135    |  0.022% | 
 | 349  | Machoke            | 174    |  0.022% | 153    |  0.024% | 
 | 350  | Simisear           | 169    |  0.022% | 130    |  0.021% | 
 | 351  | Grumpig            | 168    |  0.022% | 141    |  0.023% | 
 | 352  | Delibird           | 168    |  0.022% | 130    |  0.021% | 
 | 353  | Magmar             | 158    |  0.020% | 130    |  0.021% | 
 | 354  | Grotle             | 157    |  0.020% | 123    |  0.020% | 
 | 355  | Poliwhirl          | 156    |  0.020% | 116    |  0.019% | 
 | 356  | Stantler           | 156    |  0.020% | 124    |  0.020% | 
 | 357  | Dustox             | 152    |  0.020% | 103    |  0.016% | 
 | 358  | Squirtle           | 151    |  0.020% | 139    |  0.022% | 
 | 359  | Farfetch'd         | 148    |  0.019% | 110    |  0.018% | 
 | 360  | Swalot             | 147    |  0.019% | 105    |  0.017% | 
 | 361  | Pichu              | 146    |  0.019% | 113    |  0.018% | 
 | 362  | Fearow             | 145    |  0.019% | 109    |  0.017% | 
 | 363  | Bellossom          | 137    |  0.018% | 114    |  0.018% | 
 | 364  | Ledian             | 134    |  0.017% | 104    |  0.017% | 
 | 365  | Carnivine          | 127    |  0.016% | 103    |  0.016% | 
 | 366  | Shelgon            | 125    |  0.016% | 86     |  0.014% | 
 | 367  | Snover             | 124    |  0.016% | 104    |  0.017% | 
 | 368  | Sunflora           | 122    |  0.016% | 91     |  0.015% | 
 | 369  | Metang             | 121    |  0.016% | 102    |  0.016% | 
 | 370  | Corsola            | 120    |  0.015% | 84     |  0.013% | 
 | 371  | Pachirisu          | 119    |  0.015% | 96     |  0.015% | 
 | 372  | Jigglypuff         | 119    |  0.015% | 102    |  0.016% | 
 | 373  | Purugly            | 119    |  0.015% | 92     |  0.015% | 
 | 374  | Diglett            | 119    |  0.015% | 97     |  0.015% | 
 | 375  | Caterpie           | 117    |  0.015% | 86     |  0.014% | 
