Defense and Special Defense Tiers

Note: Early September, this first post got screwed up somehow. I worked again to restore the defense table and as of September 16, I've rewritten the entire first post.

What is a Defense Tier?
Quite simply, I've combined the HP and Defense score of every pokemon into a single number. The higher the number, the stronger the pokemon is defensively. The weakest pokemon on this scale is Pichu at tier 98, and the strongest is Regirock at tier 123. All other pokemon except Shedinja fall in this scale. In Special Defense, Magikarp is the weakest at tier 99, and Blissey is the strongest at 128.

A Defense Tier holds a lot of information, but the easiest way to use them is to just compare the two numbers. The higher the number, the more defense that pokemon has. I'll talk about more advanced tricks later.

How much Math do I need to know to use Defense Tiers?
You only need to know addition and subtraction to do most advanced stuff with Defense Tiers. Just add and subtract. As for the level of math that was used to create the Defense Tier list, it is High School level math. Specifically... logarithms. Again, you don't need to know logarithms to use this list.

How do I get a Defense Tier for other EV spreads?
The table below lists the defense tiers for 0/0 and 252/252 +Nature EV spreads. This way, you get the minimum and maximum scores for all pokemon in a single chart. However, there are many more EV Spreads than that.

The easiest way to calculate a custom defense tier is to load the Shoddybattle Plugin into shoddybattle. Load it up in the "plugin" menu, and then click on "Calculate Defense Tier" and you've got it.

For those who don't have Shoddybattle, the formula just requires High School math to understand. It is log1.1(HP * Defense) or log1.1(HP * Sp. Defense). To calculate this on your computer, open up windows calculator, and do HP * Defense (or Sp. Def), hit the "log" button, and then divide by the magic number 0.041392685.

For example, 0/0 Blissey has 651 HP and 306 Sp. Def. 651 * 306 is 199206. Then hit the "log" button, and you get 5.299302... Then divide by .041392685 and you get 128.025..., which was rounded up to 128.03 on the chart.

What about more complicated cases?
There are a lot of complicated cases in Pokemon. Fortunately, the nature of defense tiers makes things much simpler to calculate.

For example, lets say you are building a sandstorm team and you want to know who is better: Cradily or Blissey. Normally, these totally different pokemon would be very difficult to compare. Cradily gains 50% Sp. Def in a Sandstorm. Cradily pumps up defenses faster with Barrier, Amnesia or Stockpile. Blissey gets Calm Mind, Defense Curl and better defenses from the get-go. Cradily is weak to ice, fighting, bug and steel. Cradily gains resistances in electric and normal. Blissey is weak to fighting and immune to ghost. Blissey will lose 6% in the sandstorm, while Cradily will be able to survive.

Needless to say, Cradily vs Blissey is a very complicated case. But lets start somewhere.

Standard Cradily in the analysis has 252/164/92 + careful spread. I use the ShoddyBattle plugin to calculate its Defense and Sp. Def tiers to be 120.99 and 122.05. My notation is (120.99, 122.05) for short.

Standard Bold Blissey has 252/252 HP / Def + Bold. That is 120.01 def and 129.99 Sp. Def, or (120.01, 128.99) for short.

Now there are some various magic numbers that will help with these calculations. They are listed at the end of this post. The ones we need are the 150% bonus (4.25) and the 200% bonus (7.27).

So in a Sandstorm, Cradily's Sp. Def gets a 50% boost, which means you add 4.25 to Cradily's Sp. Def Tier, or 122.05 + 4.25 == 126.30. Note that even after the Sandstorm boost, Blissey is still stronger in Sp. Def. Although Cradily is slightly stronger in physical defense.

Cradily in a Sandstorm: (120.99, 126.30)
Blissey: (120.01, 128.99)

What about stockpile? It is a 50% boost on the first turn, so that means adding 4.25 to both tiers. To be fair, Blissey will get to use Calm Mind which gives it a boost in Sp. Defense only.

Sandstorm + Stockpile bonus on Cradily: (125.24, 130.55)
Blissey + Calm Mind: (120.01, 133.24)

Clearly, Cradily gets better physical Defenses after a stockpile, and Blissey still reigns queen of Sp. Defense. Barrier/Amnesia, which double the defenses of a pokemon uses 7.27 as its magic number. But wait, what about weaknesses / resistances? Those too use 7.27 as the penelty.

How do tiers translate into damage?
Tiers are in a logarithmic scale, base 1.1. This means that a difference of 1 tier will take 10% more damage than the tier above it.

For a physical example, starting Dugtrio (tier 107.7) takes 10% more damage from physical attacks than Alakazam (tier 108.72). Alakazam takes 10% more damage than Togepi (tier 109.79), who takes 10% more damage than Roserade (110.67)... all the way up to Steelix.

This is an exponential scale, so this translates quite simply. 1.1 ^ (tier difference) is the % difference in damage. For example, 0/0 Dugtrio (107.7) compared to 252/252 +Def Steelix (127.76) takes 672% more damage.

So if you can do 14% damage to Steelix with Waterfall, then you will OHKO Dugtrio with waterfall.

I should note that this is PERCENT damage, and not actual HP damage. This is to make comparisons and analysis much easier. If you want to get a "feel" of the damage changes, look at the Tier indexes

The Physical Def. Tier Index
Code:
Regirock Tier 123
Giratina Tier 122
Cresselia Tier 121
Hippowdon Tier 120    
Skarmory Tier 119
Mew Tier 118
Weezing Tier 117
Scizor Tier 116
Spiritomb tier 115
Porygon-Z Tier 114
Azelf Tier 113
Floatzel Tier 112
Gengar Tier 111
Roserade Tier 110
Ninjask Tier 109
Alakazam Tier 108
Dugtrio Tier 107
Smeargle Tier 106
Treecko Tier 105
Kadabra tier 104
Gastly tier 103
Deoxys Atk Tier 102
Happiny Tier 101
Diglett Tier 100
Feebas Tier 99
Pichu Tier 98
...
(skip 40+ lines...)
...
Shedinja Tier 50
The format for the tiers is 0/0 spread, 0/0 spread, 252/252 spread, and 252/252 spread. Nature is NOT taken into account. (add or subtract 1 to see a nature change)

Physical Defense Tiers:

Code:
Regirock Tier 123
    Regirock 123.65 117.21 127.06 121.68
    Steelix 123.29 113.16 126.76 118.59

Giratina Tier 122
    Giratina 122.86 122.86 126.41 126.41

Cresselia Tier 121
    Aggron 121.92 112.14 125.59 117.82
    Rhyperior 121.78 114.36 125.45 119.77
    Groudon 121.58 117.59 125.26 122.05
    Cresselia 121.32 122.06 125.08 125.69
    Arceus 121.32 121.32 125.08 125.08
    Lugia 121.25 122.83 125 126.32
    Slaking 121.21 117.52 125.1 122.3

Hippowdon Tier 120
    Registeel 120.91 120.91 124.71 124.71
    Relicanth 120.89 114.82 124.7 119.98
    Tangrowth 120.53 112.73 124.4 118.5
    Hippowdon 120.49 116.15 124.38 121.01
    Bastiodon 120.48 118.64 124.39 122.84
    Rhydon 120.46 112.23 124.35 118.22
    Cloyster 120.3 108.29 124.29 114.98
    Dialga 120.16 118.52 124.09 122.78

Skarmory Tier 119
    Regigigas 119.97 119.97 123.96 123.96
    Forretress 119.91 112.51 123.88 118.12
    Suicune 119.77 119.77 123.78 123.78
    Shuckle 119.66 119.66 124.05 124.05
    Golem 119.58 113.51 123.6 118.88
    Metagross 119.58 116.28 123.6 120.96
    Torkoal 119.55 113.41 123.58 118.74
    Donphan 119.52 113.54 123.56 118.98
    Tyranitar 119.37 118.52 123.46 122.78
    Uxie 119.23 119.23 123.31 123.31
    Deoxys Defense 119.19 119.19 123.33 123.33
    Skarmory 119.17 113.03 123.27 118.43
    Probopass 119.1 119.42 123.22 123.49
    Slowbro 119.06 116.25 123.19 121.01
    Umbreon 119.06 120.58 123.19 124.43

Mew Tier 118
    Gliscor 118.87 114.35 123.01 119.47
    Lairon 118.77 109.93 122.95 116.19
    Lickilicky 118.66 118.66 122.93 122.93
    Miltank 118.64 115.13 122.86 120.16
    Torterra 118.64 116.78 122.86 121.4
    Garchomp 118.54 117.57 122.83 122.07
    Mew 118.52 118.52 122.78 122.78
    Celebi 118.52 118.52 122.78 122.78
    Jirachi 118.52 118.52 122.78 122.78
    Manaphy 118.52 118.52 122.78 122.78
    Shaymin 118.52 118.52 122.78 122.78
    Omastar 118.5 113.41 122.71 118.74
    Leafeon 118.48 112.41 122.7 117.98
    Heatran 118.47 118.47 122.71 122.71
    Wobbuffet 118.35 118.35 123.18 123.18
    Lapras 118.27 119.76 122.72 123.87
    Walrein 118.18 118.18 122.56 122.56

Weezing Tier 117
    Snorlax 117.99 122.53 122.71 126.18
    Entei 117.97 116.9 122.42 121.61
    Mewtwo 117.95 117.95 122.36 122.36
    Ho-oh 117.95 122.83 122.36 126.32
    Rayquaza 117.89 117.89 122.31 122.31
    Articuno 117.88 119.9 122.24 123.87
    Palkia 117.88 119.52 122.24 123.56
    Onix 117.79 106.89 122.24 113.89
    Weezing 117.75 113.03 122.1 118.43
    Sudowoodo 117.74 112.79 122.09 118.29
    Magnezone 117.74 115.56 122.09 120.36
    Sandslash 117.71 111.81 122.07 117.63
    Mesprit 117.64 117.64 122.03 122.03
    Swampert 117.59 117.59 122.05 122.05
    Kyogre 117.59 121.58 122.05 125.26
    Bronzong 117.59 117.59 121.97 121.97
    Feraligatr 117.55 115.92 121.97 120.7
    Dragonite 117.49 117.95 121.94 122.3
    Poliwrath 117.43 116.95 121.89 121.52
    Tangela 117.36 108.65 121.78 115.4
    Cradily 117.35 118.22 121.81 122.5
    Drapion 117.34 113.99 121.77 119.17
    Meganium 117.21 117.21 121.68 121.68
    Regice 117.21 123.65 121.68 127.06
    Mamoswine 117.16 114.77 121.78 120.02
    Dusknoir 117.15 117.15 121.65 121.65
    Blastoise 117.14 117.57 121.62 121.97
    Togekiss 117.09 118.8 121.61 122.97

Scizor Tier 116
    Glaceon 116.96 115.65 121.46 120.42
    Moltres 116.95 116.45 121.52 121.13
    Swalot 116.88 116.88 121.51 121.51
    Kangaskhan 116.87 116.87 121.53 121.53
    Armaldo 116.85 114.9 121.39 119.88
    Tropius 116.82 117.23 121.46 121.77
    Exeggutor 116.78 114.51 121.4 119.72
    Quagsire 116.78 114.51 121.4 119.72
    Rhyhorn 116.75 107.77 121.33 115.06
    Nidoqueen 116.66 116.45 121.29 121.13
    Vespiquen 116.66 116.66 121.23 121.23
    Porygon2 116.62 117.09 121.24 121.61
    Hariyama 116.58 116.58 121.58 121.58
    Azumarill 116.57 116.57 121.27 121.27
    Piloswine 116.57 114.17 121.27 119.51
    Graveler 116.56 108.72 121.14 115.32
    Kingler 116.56 109.52 121.14 115.86
    Marowak 116.56 113.76 121.14 118.95
    Gligar 116.54 112.41 121.13 117.98
    Magcargo 116.52 112.93 121.11 118.29
    Scizor 116.48 114.54 121.09 119.58
    Zapdos 116.45 116.95 121.13 121.52
    Tauros 116.4 113.77 121.03 119.04
    Kingdra 116.4 116.4 121.03 121.03
    Whiscash 116.39 116.15 121.19 121.02
    Empoleon 116.36 117.57 121.03 121.98
    Dusclops 116.34 116.34 121 121
    Muk 116.32 118.82 121.11 123.03
    Yanmega 116.29 112.72 120.99 118.37
    Latias 116.28 119.58 120.96 123.6
    Slowking 116.25 119.06 121.01 123.19
    Salamence 116.25 116.25 121.01 121.01
    Gyarados 116.15 118.2 120.93 122.51
    Kabutops 116.15 112.63 120.81 118.11
    Claydol 116.15 117.35 120.81 121.78
    Milotic 116.15 120.22 120.93 124.14
    Wormadam Ground 116.15 114.28 120.81 119.35
    Pinsir 116.1 113.03 120.78 118.43
    Shelgon 116.1 110.32 120.78 116.51

Spiritomb tier 115
    Arcanine 115.93 115.93 120.74 120.74
    Machamp 115.93 116.45 120.74 121.13
    Dewgong 115.93 117.43 120.74 121.89
    Altaria 115.92 117.29 120.66 121.74
    Vaporeon 115.87 119.76 120.96 123.87
    Gastrodon 115.85 117.43 120.81 121.99
    Huntail 115.74 112.8 120.48 118.21
    Gorebyss 115.74 112.8 120.48 118.21
    Pelipper 115.71 112.63 120.46 118.11
    Metang 115.71 113.76 120.46 118.95
    Nosepass 115.69 112.04 120.52 117.59
    Crobat 115.6 115.6 120.46 120.46
    Venusaur 115.57 117.21 120.42 121.68
    Spiritomb 115.56 115.56 120.34 120.34
    Darkrai 115.56 115.56 120.36 120.36
    Wailord 115.54 115.54 121.09 121.09
    Clefable 115.48 117.27 120.42 121.79
    Dunsparce 115.44 114.82 120.43 119.98
    Vileplume 115.43 115.92 120.28 120.66
    Bellossom 115.43 116.85 120.28 121.39
    Deoxys 113.94 113.94 119.06 119.06
    Lickitung 115.38 115.38 120.32 120.32
    Ampharos 115.38 116.95 120.32 121.52
    Politoed 115.38 117.88 120.32 122.24
    Granbull 115.38 113.54 120.32 118.98
    Ursaring 115.38 115.38 120.32 120.32
    Raikou 115.38 117.88 120.32 122.24
    Abomasnow 115.38 116.45 120.32 121.13
    Lanturn 115.33 117.57 120.54 122.16
    Vigoroth 115.26 112.17 120.18 117.93
    Flygon 115.26 115.26 120.18 120.18
    Glalie 115.26 115.26 120.18 120.18
    Latios 115.26 118.06 120.18 122.36
    Skuntank 115.26 114.49 120.31 119.76
    Phione 115.26 115.26 120.18 120.18
    Wormadam Steel 115.26 115.26 120.1 120.1
    Luxray 115.15 115.15 120.09 120.09
    Solrock 115.06 112.79 119.98 118.29
    Golduck 115.04 115.26 120.01 120.18
    Nidoking 115 114.78 119.99 119.82

Porygon-Z Tier 114
    Pidgeot 114.92 114.34 119.93 119.5
    Charizard 114.9 115.64 119.9 120.46
    Typhlosion 114.9 115.64 119.9 120.46
    Aron 114.87 107.42 119.79 114.41
    Seadra 114.85 108.72 119.78 115.32
    Exploud 114.81 114.81 120 120
    Sealeo 114.8 114.8 119.89 119.89
    Heracross 114.71 116.75 119.76 121.33
    Lopunny 114.58 115.74 119.59 120.5
    Scyther 114.54 114.54 119.58 119.58
    Crawdaunt 114.52 110.91 119.54 116.9
    Hypno 114.47 118.8 119.62 122.97
    Staraptor 114.47 111.77 119.62 117.7
    Porygon-Z 114.47 115.05 119.62 120.05
    Shieldon 114.46 111.84 119.51 117.43
    Drifblim 114.46 116.03 120.17 121.24
    Magneton 114.42 111.8 119.44 117.44
    Cubone 114.42 109.09 119.44 115.52
    Hitmontop 114.42 115.73 119.44 120.47
    Bonsly 114.42 108.29 119.44 114.98
    Octillery 114.35 114.35 119.47 119.47
    Starmie 114.28 114.28 119.35 119.35
    Wormadam Grass 114.28 116.15 119.35 120.81
    Ninetales 114.21 116.71 119.35 121.27
    Slowpoke 114.19 110.43 119.45 116.86
    Hippopotas 114.17 109.24 119.3 115.82
    Croconaw 114.16 112.16 119.27 117.8
    Wigglytuff 114.14 114.94 119.86 120.4
    Bronzor 114.14 114.14 119.23 119.23
    Machoke 114.13 112.86 119.33 118.42
    Blaziken 114.13 114.13 119.33 119.33
    Ludicolo 114.13 117.21 119.33 121.68
    Lumineon 114.02 115.08 119.19 120

Azelf Tier 113
    Rampardos 113.99 112.55 119.35 118.35
    Geodude 113.96 104.53 119.08 112.45
    Infernape 113.96 113.96 119.19 119.19
    Pineco 113.94 106.48 119.07 113.81
    Carnivine 113.94 113.94 119.16 119.16
    Deoxys Speed 113.94 113.94 119.07 119.07
    Lileep 113.91 114.96 119.09 119.89
    Togetic 113.87 115.74 119.02 120.48
    Corsola 113.87 113.87 119.02 119.02
    Golbat 113.77 114.35 119.04 119.47
    Jumpluff 113.77 115.43 119.04 120.28
    Azelf 113.77 113.77 119.04 119.04
    Parasect 113.76 113.76 118.95 118.95
    Exeggcute 113.76 109.13 118.95 115.65
    Bayleef 113.76 113.76 118.95 118.95
    Breloom 113.76 111.37 118.95 117.19
    Furret 113.73 112.51 119.08 118.21
    Toxicroak 113.72 113.72 119.06 119.06
    Wartortle 113.68 113.68 118.89 118.89
    Qwilfish 113.61 111.07 118.86 117.02
    Phanpy 113.54 110.43 118.98 116.86
    Shiftry 113.54 113.54 118.98 118.98
    Victreebel 113.51 112.86 118.88 118.42
    Tentacruel 113.51 118.85 118.88 123
    Koffing 113.51 107.38 118.72 114.27
    Seaking 113.51 115.26 118.88 120.18
    Aerodactyl 113.51 114.71 118.88 119.76
    Grumpig 113.51 118.06 118.88 122.36
    Omanyte 113.48 108.44 118.7 114.95
    Sandshrew 113.45 105.44 118.68 113.17
    Mawile 113.45 109.84 118.68 116.04
    Ariados 113.41 112.14 118.74 117.82
    Pupitar 113.41 113.41 118.74 118.74
    Marshtomp 113.41 113.41 118.74 118.74
    Mightyena 113.41 112.14 118.74 117.82
    Camerupt 113.41 113.99 118.74 119.17
    Castform 113.41 113.41 118.74 118.74
    Cherrim 113.41 114.32 118.74 119.42
    Lucario 113.41 113.41 118.74 118.74
    Electivire 113.41 115.43 118.77 120.28
    Magmortar 113.41 116.4 118.77 121.03
    Froslass 113.41 113.41 118.74 118.74
    Ambipom 113.29 113.29 118.68 118.68
    Medicham 113.21 113.21 118.54 118.54
    Nidorina 113.04 111.45 118.47 117.33
    Honchkrow 113.04 113.04 118.71 118.71
    Skorupi 113.04 108.93 118.35 115.32
    Rapidash 113.03 114.16 118.43 119.27
    Porygon 113.03 113.61 118.43 118.86
    Xatu 113.03 113.03 118.43 118.43
    Mantine 113.03 119.17 118.43 123.27
    Chimecho 113.03 114.16 118.43 119.27
    Munchlax 113.02 119.05 119.07 123.34

Floatzel Tier 112
    Shellder 112.97 102.38 118.31 111
    Linoone 112.86 112.86 118.4 118.4
    Hitmonchan 112.82 115.73 118.2 120.47
    Girafarig 112.79 112.79 118.29 118.29
    Sceptile 112.79 115.06 118.29 119.98
    Delcatty 112.79 111.45 118.29 117.33
    Lunatone 112.79 115.06 118.29 119.98
    Bibarel 112.79 112.79 118.36 118.36
    Weavile 112.79 115.06 118.29 119.98
    Purugly 112.74 112.08 118.26 117.79
    Noctowl 112.73 118.15 118.5 122.49
    Prinplup 112.71 113.64 118.19 118.88
    Gardevoir 112.64 117.59 118.17 121.97
    Gabite 112.64 111.3 118.17 117.21
    Gallade 112.64 117.59 118.17 121.97
    Gloom 112.63 113.21 118.11 118.54
    Dodrio 112.63 111.37 118.11 117.19
    Electrode 112.63 113.76 118.11 118.95
    Stantler 112.63 113.01 118.19 118.47
    Dustox 112.63 114.78 118.11 119.73
    Kecleon 112.63 117.35 118.11 121.78
    Pachirisu 112.63 114.78 118.11 119.73
    Rotom 112.6 112.6 118.04 118.04
    Arbok 112.51 113.65 118.02 118.87
    Floatzel 112.51 111.77 118.21 117.7
    Fearow 112.41 111.89 117.98 117.61
    Poliwhirl 112.41 110.32 117.98 116.51
    Masquerain 112.41 114.75 118.01 119.74
    Sableye 112.38 111.18 117.87 116.99
    Zangoose 112.36 112.36 118 118
    Seviper 112.36 112.36 118 118
    Banette 112.34 112.08 117.92 117.73
    Venomoth 112.14 113.99 117.82 119.17
    Nincada 112.14 103.64 117.67 111.77
    Manectric 112.14 112.14 117.82 117.82
    Cacturne 112.14 112.14 117.82 117.82
    Wynaut 112.11 112.11 118.03 118.03
    Dragonair 112.1 112.71 117.73 118.18
    Clamperl 112.05 108.44 117.59 114.95
    Krabby 112.04 102.38 117.59 111
    Kabuto 112.04 106.39 117.59 113.5
    Beldum 112.02 109.62 117.57 115.81

Gengar Tier 111
    Wailmer 111.82 111.82 118.24 118.24
    Sunflora 111.81 115.43 117.63 120.28
    Ivysaur 111.76 113.76 117.48 118.95
    Persian 111.76 112.41 117.51 117.98
    Primeape 111.76 113.03 117.51 118.43
    Jolteon 111.76 115.65 117.51 120.42
    Flareon 111.76 116.96 117.51 121.46
    Espeon 111.76 115.65 117.51 120.42
    Absol 111.76 111.76 117.51 117.51
    Grotle 111.48 110.26 117.24 116.38
    Flaaffy 111.45 112.14 117.33 117.82
    Grimer 111.42 111.42 117.41 117.41
    Gengar 111.37 113.21 117.19 118.54
    Misdreavus 111.37 114.28 117.19 119.35
    Combusken 111.37 111.37 117.19 117.19
    Swellow 111.37 109.93 117.19 116.19
    Shroomish 111.37 111.37 117.19 117.19
    Slakoth 111.37 107.31 117.19 114.48
    Spinda 111.37 111.37 117.19 117.19
    Kricketune 111.37 111.37 117.34 117.34
    Mismagius 111.37 116.15 117.19 120.81
    Electabuzz 111.35 114.68 117.22 119.67
    Magmar 111.35 114.68 117.22 119.67
    Gulpin 111.15 111.15 117.13 117.13
    Seel 111.07 113.03 117.02 118.43
    Houndoom 111.07 114.9 117.12 119.88
    Volbeat 111.07 113.61 117.02 118.86
    Illumise 111.07 113.61 117.02 118.86
    Totodile 111.05 108.78 116.9 115.31
    Nidorino 111.04 110.75 116.97 116.77

Roserade Tier 110
    Raticate 110.96 112.22 116.87 117.78
    Duskull 110.94 110.94 116.76 116.76
    Charmeleon 110.93 111.86 116.87 117.53
    Quilava 110.93 111.86 116.87 117.53
    Pidgeotto 110.91 110.17 116.9 116.38
    Shellos 110.83 112.85 116.96 118.37
    Chikorita 110.74 110.74 116.64 116.64
    Machop 110.7 108.09 116.82 115.1
    Marill 110.7 110.7 116.82 116.82
    Spheal 110.7 110.7 116.82 116.82
    Mothim 110.7 110.7 116.82 116.82
    Raichu 110.67 113.76 116.7 118.95
    Roserade 110.67 116.15 116.7 120.81
    Squirtle 110.65 110.52 116.57 116.48
    Loudred 110.56 110.56 116.87 116.87
    Corphish 110.55 105.85 116.5 113.31
    Monferno 110.55 110.55 116.65 116.65
    Clefairy 110.39 112.79 116.6 118.29
    Chatot 110.34 109.83 116.64 116.3
    Weepinbell 110.32 109.52 116.51 115.97
    Mr. Mime 110.27 115.61 116.28 120.4
    Aipom 110.26 110.26 116.38 116.38
    Sneasel 110.26 112.8 116.38 118.21
    Blissey 110.21 128.03 119.08 130.96
    Goldeen 110.09 108.65 116.17 115.17
    Swablu 110.09 111.93 116.17 117.52
    Bagon 110.09 104.99 116.17 112.82
    Farfetch'd 110.01 110.97 116.17 116.85

Ninjask Tier 109
    Butterfree 109.93 113.76 116.19 118.95
    Venonat 109.93 110.67 116.19 116.7
    Snubbull 109.93 108.26 116.19 115.08
    Teddiursa 109.93 109.93 116.19 116.19
    Beautifly 109.93 109.93 116.19 116.19
    Lombre 109.93 112.63 116.19 118.11
    Minun 109.93 114.28 116.19 119.35
    Snover 109.93 111.37 116.19 117.19
    Horsea 109.89 102.38 115.96 111
    Finneon 109.89 110.58 116.07 116.55
    Metapod 109.84 104.28 116.04 112.49
    Ponyta 109.84 111.18 116.04 116.99
    Silcoon 109.84 104.28 116.04 112.49
    Cascoon 109.84 104.28 116.04 112.49
    Nidoran F 109.82 107.85 116.07 114.75
    Piplup 109.8 110.24 116.04 116.34
    Togepi 109.79 109.79 115.9 115.9
    Luxio 109.77 109.77 116.08 116.08
    Stunky 109.69 108.68 116.06 115.39
    Hitmonlee 109.54 115.73 115.83 120.47
    Eevee 109.52 111.61 115.86 117.33
    Ledian 109.52 116.15 115.86 120.81
    Skiploom 109.52 111.61 115.86 117.33
    Yanma 109.52 109.52 115.97 115.97
    Staravia 109.52 107.85 115.86 114.75
    Oddish 109.39 110.74 115.68 116.64
    Magnemite 109.36 107.4 115.56 114.15
    Drifloon 109.28 111.13 116.13 117.32
    Ninjask 109.21 110.01 115.71 116.25
    Luvdisc 109.21 110.55 115.54 116.5
    Drowzee 109.13 114.78 115.65 119.73
    Larvitar 109.09 109.09 115.52 115.52
    Mudkip 109.09 109.09 115.52 115.52
    Vibrava 109.09 109.09 115.52 115.52
    Snorunt 109.09 109.09 115.52 115.52
    Turtwig 109.09 109.09 115.52 115.52
    Chinchou 109.03 111.96 115.77 117.73
    Nuzleaf 109.03 109.03 115.71 115.71
    Sharpedo 109.03 109.03 115.71 115.71

Alakazam Tier 108
    Gible 108.96 108.96 115.52 115.52
    Baltoy 108.93 110.89 115.32 116.73
    Cranidos 108.81 106.82 115.52 114.28
    Psyduck 108.78 109.09 115.31 115.52
    Growlithe 108.72 109.52 115.32 115.86
    Alakazam 108.72 113.87 115.32 119.02
    Wooper 108.72 104.71 115.32 112.82
    Kakuna 108.65 103.84 115.17 112.13
    Beedrill 108.65 114.16 115.4 119.27
    Anorith 108.65 108.65 115.17 115.17
    Chingling 108.65 108.65 115.17 115.17
    Mantyke 108.65 116.07 115.17 120.76
    Murkrow 108.61 108.61 115.31 115.31
    Ditto 108.6 108.6 115.17 115.17
    Unown 108.6 108.6 115.17 115.17
    Buneary 108.55 110.4 115.21 116.47
    Bulbasaur 108.49 110.74 115.06 116.64
    Paras 108.44 108.44 114.95 114.95
    Grovyle 108.29 111.18 114.98 116.99
    Skitty 108.29 106.48 114.98 113.81
    Roselia 108.29 112.93 114.98 118.29
    Plusle 108.26 113.21 115.08 118.54
    Numel 108.26 109.13 115.08 115.65
    Voltorb 108.18 108.93 114.81 115.32
    Seedot 108.18 104.53 114.81 112.45
    Bidoof 108.18 108.18 115.01 115.01

Dugtrio Tier 107
    Chansey 107.98 125.57 118.02 128.95
    Barboach 107.95 107.6 114.76 114.53
    Staryu 107.93 107.93 114.56 114.56
    Meditite 107.93 107.93 114.56 114.56
    Mareep 107.85 108.72 114.75 115.32
    Haunter 107.84 109.39 114.63 115.68
    Delibird 107.84 107.84 114.63 114.63
    Trapinch 107.84 107.84 114.63 114.63
    Cherubi 107.84 109.1 114.63 115.48
    Jynx 107.71 115.65 114.79 120.42
    Dugtrio 107.7 110.4 114.43 116.35
    Glameow 107.69 106.78 114.57 113.98
    Chimchar 107.59 107.59 114.45 114.45
    Jigglypuff 107.51 108.81 115.49 116.22
    Dratini 107.47 108.28 114.34 114.88
    Swinub 107.42 105.44 114.41 113.17
    Azurill 107.42 107.42 114.41 114.41
    Cacnea 107.42 107.42 114.41 114.41
    Natu 107.38 107.38 114.27 114.27
    Burmy 107.38 107.38 114.27 114.27
    Spoink 107.31 113.76 114.48 118.95
    Croagunk 107.25 107.25 114.27 114.27
    Makuhita 107.2 107.2 114.58 114.58
    Nidoran M 107.07 107.07 114.13 114.13

Smeargle Tier 106
    Torchic 106.98 108.65 114.06 115.17
    Charmander 106.95 108.09 113.97 114.73
    Cyndaquil 106.95 108.09 113.97 114.73
    Smeargle 106.9 108.72 114.15 115.32
    Buizel 106.9 105.86 114.15 113.51
    Doduo 106.89 105.08 113.89 112.72
    Magikarp 106.83 99.98 113.73 109.45
    Ekans 106.73 108.3 113.78 114.84
    Pidgey 106.51 105.57 113.7 113.09
    Poliwag 106.51 106.51 113.7 113.7
    Spinarak 106.51 106.51 113.7 113.7
    Slugma 106.51 106.51 113.7 113.7
    Electrike 106.51 106.51 113.7 113.7
    Riolu 106.51 106.51 113.7 113.7
    Zigzagoon 106.5 106.5 113.66 113.66
    Bellsprout 106.48 105.44 113.81 113.17
    Elekid 106.42 109.39 113.7 115.68
    Magby 106.42 109.39 113.7 115.68
    Kricketot 106.4 106.4 113.59 113.59
    Vulpix 106.32 110.08 113.55 116.13
    Hoothoot 106.27 110.81 113.84 116.8
    Caterpie 106.03 102.54 113.46 111.41
    Hoppip 106.03 108.44 113.32 114.95
    Wurmple 106.03 104.99 113.46 112.82

Treecko Tier 105
    Shuppet 105.94 105.54 113.38 113.13
    Combee 105.87 105.87 113.16 113.16
    Shinx 105.83 105.83 113.33 113.33
    Zubat 105.57 106.51 113.09 113.7
    Meowth 105.57 106.51 113.09 113.7
    Mankey 105.57 107.38 113.09 114.27
    Tentacool 105.57 113.96 113.09 119.08
    Treecko 105.57 108.93 113.09 115.32
    Budew 105.57 110.89 113.09 116.73
    Kirlia 105.38 108.73 112.94 115.17
    Mime Jr. 105.29 110.94 112.67 116.76
    Remoraid 105.08 105.08 112.72 112.72
    Tyrogue 105.08 105.08 112.72 112.72
    Poochyena 105.08 104.04 112.72 112.08

Kadabra tier 104
    Cleffa 104.99 109.84 112.9 116.04
    Houndour 104.99 108.65 112.82 115.17
    Surskit 104.96 108.49 112.71 115.02
    Whismur 104.94 104.94 113.12 113.12
    Sentret 104.88 106.89 112.59 113.89
    Rattata 104.57 104.57 112.33 112.33
    Weedle 104.53 102.08 112.45 111.04
    Spearow 104.53 104.74 112.45 112.58
    Kadabra 104.53 110.89 112.45 116.73
    Ledyba 104.53 112.02 112.45 117.57
    Lotad 104.53 108.18 112.45 114.81
    Taillow 104.53 104.53 112.45 112.45
    Wingull 104.53 104.53 112.45 112.45
    Starly 104.53 104.53 112.45 112.45
    Igglybuff 104.51 105.99 113.42 114.21
    Pikachu 104.04 106.03 112.08 113.32

Gastly tier 103
