SkarmCents and BlissCents: Beta v0.2. With an "Attack tiers" this time

Old Thread (Locked)

Introduction
This is my 2nd revision of SkarmCents and BlissCents, but if you're new the concept is very simple. Essentially, every pokemon's HP, Defense and Sp. Defense are compared to Skarmory and Blissey. This time around, I have added a way to do mass damage calculations similar to attack tiers / defense tiers.

So, 100 SkarmCents and that means you have the same defense as a Standard Skarmory (Impish 252 Def EVs, 252 HP EVs). 100 BlissCents means that you have the same Sp. Def as a Standard Blissey (Bold, 252 Def EVs, 252 HP EVs).

For example: 0 EVed Regirock has a defense of 94 SkarmCents. This means that a 0 EVed Regirock at 100% health has the defense of a standard Skarmory at 94% health.

Example2: A Weavile has a Sp. Def of 26 BlissCents. This means that Weavile at 100% health has the same "hp" so to speak as a Blissey at 26%.

EDIT: Pikachu of Doom noted that you can easily convert between "SkarmCents" and "BlissCents" with the following formula: Blisscents = Skarmcents x 1.57. Defense tiers are also another way to compare special vs physical walling on the same pokemon.

SkarmPoints and BlissPoints
These are the "attack tiers" to SkarmCents and BlissCents. 1000 SkarmPoints means that a 1 BP physical attack will do a maximum of 1% damage to standard Skarmory. (now try saying that 5x fast :-p). Due to simplifications of the system, there is about a 1% error in favor of the defender in SkarmPoints, and a .3% error in BlissPoints. I doubt it'd make a difference however.

Trust me, its easier than it looks.

Ex. Mewtwo Sp. Atk is 172 BlissPoints. This means a Mewtwo using Psychic (90 BP) will do 172 * 90 * 1.5 (STAB) == 23220. Ignore the last 3 digits (220) and you got 23. Mewtwo's Psychic will do ~23% maximum damage to the standard Blissey.

Check Metalkid. I'm dead-on. Also note: this means Mewtwo has a chance to OHKO anyone who has a Sp. Defense of 23 BlissCents or less. So we can look at say... Granbull who has an Sp. Def of 23 BlissCents. And if you check Metalkid's calculator, Mewtwo bearly OHKOs Granbull.

Remember, there is some error, but it is enough for the government to work.

The formula one more time:
1. Get SkarmPoints / BlissPoints
2. Multiply attacks, STAB, etc. etc. (minimum damage == .85 modifier)
3. Drop the last 3 digits.
4. Thats how much %damage you'll do in the maximum.

Example2: 252 Gyarados has an attack of 232 SkarmPoints. This means that Dragon Dance Gyarados using Waterfall will do 232 * 1.5 (Dragon Dance) * 80 (Waterfall) * 1.5 (STAB) == 41760. Drop the last 3 digits and I have 41. Meaning DD Gyarados will do a max of 41% damage to the standard Skarmory. (Note: According to Metalkid's Calculator that it is instead 42%. Bah, well, thats the error I was talking about)

Now. Every pokemon's defense in terms of SkarmCents:

Format: 0 defensive EVs, 252 HP EVs, 252 Def EVs, 252/252 HP and Def, 252/252 and +Def Nature.
Code:
Regirock        94    114   108   131   144
Steelix         91    111   105   127   140
Giratina        88    100   108   123   135
Aggron          80    98    93    114   125
Rhyperior       79    92    96    112   123
Groudon         78    92    93    110   121
Cresselia       76    88    93    108   119
Arceus          76    88    93    108   119
Slaking         75    86    95    108   119
Lugia           75    89    91    107   118
Registeel       73    88    86    105   115
Relicanth       73    86    88    104   115
Bastiodon       70    87    82    101   111
Tangrowth       70    83    86    101   111
Rhydon          70    82    86    101   111
Hippowdon       70    82    86    101   111
Cloyster        69    87    80    100   110
Dialga          68    80    83    99    108
Shuckle         65    87    73    98    108
Regigigas       67    78    83    97    107
Forretress      66    81    79    97    106
Suicune         65    77    81    96    105
Metagross       64    78    78    94    103
Golem           64    78    78    94    103
Torkoal         64    78    77    94    103
Donphan         64    76    78    94    103
Tyranitar       63    74    78    93    102
Deoxys Defense  62    78    73    92    101
Skarmory        62    76    74    91    100
Uxie            62    75    75    91    100
Probopass       61    76    73    91    100
Umbreon         61    73    76    90    99
Slowbro         61    73    76    90    99
Wobbuffet       57    64    81    90    99
Gliscor         60    73    73    89    98
Lairon          59    74    71    88    97
Lickilicky      59    69    75    88    97
Torterra        59    70    74    88    96
Miltank         59    70    74    88    96
Garchomp        58    68    74    87    96
Omastar         58    71    71    86    95
Leafeon         58    71    70    86    95
Shaymin         58    69    73    87    95
Mew             58    69    73    87    95
Manaphy         58    69    73    87    95
Jirachi         58    69    73    87    95
Celebi          58    69    73    87    95
Heatran         58    69    72    86    95
Lapras          57    65    75    86    95
Snorlax         55    63    76    86    95
Walrein         56    66    72    85    93
Mewtwo          55    65    71    84    92
Ho-oh           55    65    71    84    92
Entei           55    64    72    84    92
Palkia          55    65    69    83    91
Articuno        55    65    69    83    91
Rayquaza        55    64    70    83    91
Onix            54    70    64    83    91
Sudowoodo       54    66    67    81    89
Magnezone       54    66    67    81    89
Weezing         54    66    66    81    89
Sandslash       54    65    67    81    89
Bronzong        53    65    66    81    89
Mesprit         53    64    67    81    89
Swampert        53    63    68    81    89
Kyogre          53    63    68    81    89
Feraligatr      53    64    67    80    88
Dragonite       53    63    67    80    88
Poliwrath       52    62    67    80    88
Tangela         52    64    64    79    87
Drapion         52    63    65    79    87
Cradily         52    62    66    79    87
Mamoswine       51    60    67    79    87
Dusknoir        51    65    61    78    86
Regice          51    62    65    78    86
Meganium        51    62    65    78    86
Togekiss        51    61    65    78    85
Blastoise       51    61    64    78    85
Moltres         50    60    64    77    85
Swalot          50    59    65    77    85
Kangaskhan      50    58    65    77    85
Hariyama        48    55    68    78    85
Glaceon         50    62    62    77    84
Armaldo         49    60    63    76    84
Tropius         49    58    65    77    84
Quagsire        49    58    64    76    84
Exeggutor       49    58    64    76    84
Rhyhorn         49    59    63    76    83
Nidoqueen       49    58    63    75    83
Piloswine       48    57    64    75    83
Azumarill       48    57    64    75    83
Vespiquen       49    59    61    75    82
Marowak         48    60    60    74    82
Kingler         48    60    59    74    82
Graveler        48    60    59    74    82
Porygon2        48    58    62    75    82
Zapdos          48    57    62    74    82
Whiscash        47    56    64    75    82
Magcargo        48    60    59    74    81
Gligar          48    59    60    74    81
Scizor          48    58    60    74    81
Dusclops        47    61    57    73    81
Tauros          47    58    61    74    81
Kingdra         47    58    61    74    81
Empoleon        47    57    61    74    81
Slowking        47    56    62    73    81
Salamence       47    56    62    73    81
Yanmega         47    56    61    73    81
Muk             47    55    63    74    81
Wailord         44    49    65    74    81
Latias          47    57    60    73    80
Milotic         46    55    61    73    80
Gyarados        46    55    61    73    80
Vaporeon        45    52    63    73    80
Wormadam Ground 46    57    58    72    79
Shelgon         46    57    58    72    79
Pinsir          46    57    58    72    79
Kabutops        46    57    58    72    79
Claydol         46    57    58    72    79
Gastrodon       45    53    61    72    79
Altaria         45    55    58    71    78
Machamp         45    54    60    72    78
Dewgong         45    54    60    72    78
Arcanine        45    54    60    72    78
Nosepass        44    58    53    70    77
Huntail         44    56    56    70    77
Gorebyss        44    56    56    70    77
Lanturn         43    50    61    70    77
Pelipper        44    55    56    70    76
Metang          44    55    56    70    76
Spiritomb       44    55    55    69    76
Crobat          44    53    58    70    76
Venusaur        44    53    57    69    76
Darkrai         44    53    56    69    76
Clefable        43    52    58    69    76
Dunsparce       43    51    59    69    76
Skuntank        42    50    58    69    76
Vileplume       43    52    56    69    75
Grotle          43    52    56    69    75
Bellossom       43    52    56    69    75
Ursaring        43    51    58    69    75
Raikou          43    51    58    69    75
Politoed        43    51    58    69    75
Lickitung       43    51    58    69    75
Granbull        43    51    58    69    75
Ampharos        43    51    58    69    75
Abomasnow       43    51    58    69    75
Wormadam Steel  42    53    54    67    74
Vigoroth        42    51    56    68    74
Phione          42    51    56    68    74
Latios          42    51    56    68    74
Glalie          42    51    56    68    74
Flygon          42    51    56    68    74
Luxray          42    51    56    67    74
Drifblim        39    45    59    68    74
Solrock         42    51    54    67    73
Golduck         42    50    55    67    73
Nidoking        41    50    55    67    73
Typhlosion      41    50    55    66    73
Pidgeot         41    50    55    66    73
Charizard       41    50    55    66    73
Exploud         41    48    57    67    73
Aron            41    52    52    65    72
Seadra          41    51    52    65    72
Sealeo          41    49    55    66    72
Heracross       40    49    54    65    72
Wigglytuff      38    44    57    66    72
Staraptor       39    47    53    64    71
Porygon-Z       39    47    53    64    71
Hypno           39    47    53    64    71
Scyther         40    49    52    64    70
Lopunny         40    49    52    64    70
Crawdaunt       40    49    52    64    70
Shieldon        39    52    48    64    70
Octillery       39    47    52    63    70
Magneton        39    49    50    63    69
Hitmontop       39    49    50    63    69
Cubone          39    49    50    63    69
Bonsly          39    49    50    63    69
Wormadam Grass  39    48    51    63    69
Starmie         39    48    51    63    69
Ninetales       38    47    51    63    69
Hippopotas      38    47    51    62    69
Slowpoke        38    46    53    63    69
Machoke         38    46    52    63    69
Ludicolo        38    46    52    63    69
Blaziken        38    46    52    63    69
Rampardos       38    45    53    63    69
Bronzor         38    48    50    62    68
Croconaw        38    47    51    62    68
Infernape       38    46    51    62    68
Lumineon        38    46    50    62    68
Carnivine       37    46    51    62    68
Geodude         38    48    48    61    67
Togetic         37    47    49    61    67
Corsola         37    47    49    61    67
Pineco          37    47    48    61    67
Deoxys Speed    37    47    48    61    67
Lileep          37    46    50    61    67
Jumpluff        37    45    50    61    67
Golbat          37    45    50    61    67
Azelf           37    45    50    61    67
Toxicroak       37    44    51    61    67
Furret          37    44    51    61    67
Munchlax        34    40    53    61    67
Blissey         26    29    56    61    67
Parasect        37    46    49    60    66
Exeggcute       37    46    49    60    66
Breloom         37    46    49    60    66
Bayleef         37    46    49    60    66
Wartortle       37    45    48    60    66
Qwilfish        36    45    49    60    66
Shiftry         36    43    51    61    66
Phanpy          36    43    51    61    66
Victreebel      36    43    50    60    66
Tentacruel      36    43    50    60    66
Seaking         36    43    50    60    66
Grumpig         36    43    50    60    66
Aerodactyl      36    43    50    60    66
Omanyte         36    47    45    59    65
Koffing         36    46    46    59    65
Sandshrew       36    45    47    59    65
Mawile          36    45    47    59    65
Pupitar         36    44    48    59    65
Mightyena       36    44    48    59    65
Marshtomp       36    44    48    59    65
Lucario         36    44    48    59    65
Froslass        36    44    48    59    65
Cherrim         36    44    48    59    65
Castform        36    44    48    59    65
Camerupt        36    44    48    59    65
Ariados         36    44    48    59    65
Magmortar       36    43    49    59    65
Electivire      36    43    49    59    65
Ambipom         35    43    48    59    65
Honchkrow       34    41    50    59    65
Medicham        35    43    47    58    64
Skorupi         34    44    44    57    63
Nidorina        34    42    47    58    63
Xatu            34    42    47    57    63
Rapidash        34    42    47    57    63
Porygon         34    42    47    57    63
Mantine         34    42    47    57    63
Chimecho        34    42    47    57    63
Linoone         34    41    47    57    63
Bibarel         34    41    47    57    63
Noctowl         33    40    49    58    63
Shellder        34    45    43    57    62
Hitmonchan      34    42    45    56    62
Weavile         34    41    46    57    62
Sceptile        34    41    46    57    62
Lunatone        34    41    46    57    62
Girafarig       34    41    46    57    62
Delcatty        34    41    46    57    62
Purugly         33    41    46    57    62
Prinplup        33    41    45    56    62
Stantler        33    40    46    56    62
Floatzel        33    39    47    56    62
Wailmer         31    35    49    56    62
Rotom           33    42    44    55    61
Gardevoir       33    41    46    56    61
Gallade         33    41    46    56    61
Gabite          33    41    46    56    61
Pachirisu       33    41    45    56    61
Kecleon         33    41    45    56    61
Gloom           33    41    45    56    61
Electrode       33    41    45    56    61
Dustox          33    41    45    56    61
Dodrio          33    41    45    56    61
Arbok           33    41    45    55    61
Masquerain      32    40    45    55    61
Wynaut          31    37    46    55    61
Sableye         32    41    43    54    60
Poliwhirl       32    40    45    55    60
Fearow          32    40    45    55    60
Banette         32    40    44    55    60
Zangoose        32    39    45    55    60
Seviper         32    39    45    55    60
Chansey         21    23    50    55    60
Nincada         32    41    41    53    59
Venomoth        32    39    44    54    59
Manectric       32    39    44    54    59
Cacturne        32    39    44    54    59
Dragonair       31    39    43    54    59
Clamperl        31    41    41    53    58
Krabby          31    41    40    53    58
Kabuto          31    41    40    53    58
Beldum          31    40    41    53    58
Sunflora        31    37    44    53    58
Primeape        30    38    43    53    58
Persian         30    38    43    53    58
Jolteon         30    38    43    53    58
Flareon         30    38    43    53    58
Espeon          30    38    43    53    58
Absol           30    38    43    53    58
Ivysaur         30    38    42    52    58
Flaaffy         30    36    42    52    57
Kricketune      29    36    43    52    57
Grimer          29    36    43    52    57
Turtwig         30    37    41    51    56
Magmar          29    36    42    51    56
Electabuzz      29    36    42    51    56
Swellow         29    36    41    51    56
Spinda          29    36    41    51    56
Slakoth         29    36    41    51    56
Shroomish       29    36    41    51    56
Mismagius       29    36    41    51    56
Misdreavus      29    36    41    51    56
Gengar          29    36    41    51    56
Combusken       29    36    41    51    56
Gulpin          29    35    41    51    56
Houndoom        28    35    42    51    56
Volbeat         28    35    41    50    55
Seel            28    35    41    50    55
Illumise        28    35    41    50    55
Nidorino        28    35    40    50    55
Shellos         28    34    41    50    55
Duskull         28    38    36    49    54
Totodile        28    36    39    50    54
Quilava         28    35    40    50    54
Pidgeotto       28    35    40    50    54
Charmeleon      28    35    40    50    54
Raticate        28    35    40    49    54
Spheal          28    34    40    49    54
Mothim          28    34    40    49    54
Marill          28    34    40    49    54
Machop          28    34    40    49    54
Loudred         27    33    41    50    54
Chikorita       28    35    38    48    53
Squirtle        27    35    38    48    53
Roserade        27    34    39    49    53
Raichu          27    34    39    49    53
Monferno        27    33    39    49    53
Clefairy        27    33    39    48    53
Chatot          27    32    40    48    53
Corphish        27    35    37    48    52
Weepinbell      27    33    39    48    52
Sneasel         26    33    38    47    52
Aipom           26    33    38    47    52
Mr. Mime        26    34    36    47    51
Swablu          26    33    36    46    51
Goldeen         26    33    36    46    51
Bagon           26    33    36    46    51
Venonat         26    32    37    46    51
Teddiursa       26    32    37    46    51
Snubbull        26    32    37    46    51
Snover          26    32    37    46    51
Minun           26    32    37    46    51
Lombre          26    32    37    46    51
Farfetch'd      26    32    37    46    51
Butterfree      26    32    37    46    51
Beautifly       26    32    37    46    51
Drifloon        24    29    39    46    51
Horsea          25    33    35    45    50
Nidoran F       25    32    37    46    50
Silcoon         25    32    36    46    50
Ponyta          25    32    36    46    50
Piplup          25    32    36    46    50
Metapod         25    32    36    46    50
Finneon         25    32    36    46    50
Cascoon         25    32    36    46    50
Stunky          25    31    37    46    50
Luxio           25    31    37    46    50
Yanma           25    30    37    45    50
Togepi          25    33    35    45    49
Staravia        25    31    36    45    49
Skiploom        25    31    36    45    49
Ledian          25    31    36    45    49
Hitmonlee       25    31    36    45    49
Eevee           25    31    36    45    49
Ninjask         24    30    36    44    49
Chinchou        23    29    37    45    49
Sharpedo        23    29    36    44    49
Nuzleaf         23    29    36    44    49
Magnemite       24    32    33    44    48
Oddish          24    31    35    44    48
Vibrava         24    30    35    44    48
Snorunt         24    30    35    44    48
Mudkip          24    30    35    44    48
Larvitar        24    30    35    44    48
Deoxys Balanced 24    30    35    44    48
Luvdisc         24    30    34    44    48
Drowzee         24    29    36    44    48
Gible           23    29    35    44    48
Cranidos        23    28    35    44    48
Baltoy          23    30    33    43    47
Psyduck         23    29    34    43    47
Beedrill        23    28    35    43    47
Wooper          23    28    34    43    47
Murkrow         23    28    34    43    47
Growlithe       23    28    34    43    47
Alakazam        23    28    34    43    47
Jigglypuff      20    24    37    43    47
Unown           23    29    33    42    46
Mantyke         23    29    33    42    46
Kakuna          23    29    33    42    46
Ditto           23    29    33    42    46
Chingling       23    29    33    42    46
Anorith         23    29    33    42    46
Buneary         22    28    34    42    46
Bulbasaur       22    28    33    42    46
Plusle          22    27    34    42    46
Numel           22    27    34    42    46
Paras           22    29    32    41    45
Skitty          22    28    33    41    45
Roselia         22    28    33    41    45
Grovyle         22    28    33    41    45
Voltorb         22    28    32    41    45
Seedot          22    28    32    41    45
Bidoof          22    27    33    41    45
Staryu          21    28    30    40    44
Meditite        21    28    30    40    44
Barboach        21    27    32    40    44
Trapinch        21    27    31    40    44
Haunter         21    27    31    40    44
Delibird        21    27    31    40    44
Cherubi         21    27    31    40    44
Mareep          21    26    32    40    44
Glameow         21    26    31    40    44
Jynx            21    25    33    41    44
Makuhita        20    24    33    40    44
Dugtrio         21    27    30    39    43
Chimchar        20    26    31    39    43
Dratini         20    26    30    39    43
Spoink          20    25    32    39    43
Swinub          20    25    31    39    43
Cacnea          20    25    31    39    43
Azurill         20    25    31    39    43
Natu            20    26    30    39    42
Burmy           20    26    30    39    42
Croagunk        20    25    31    39    42
Nidoran M       19    25    30    38    42
Smeargle        19    24    31    38    42
Buizel          19    24    31    38    42
Torchic         19    25    30    38    41
Cyndaquil       19    25    29    38    41
Charmander      19    25    29    38    41
Doduo           19    25    29    37    41
Hoothoot        18    22    30    37    41
Magikarp        19    26    27    37    40
Ekans           19    24    28    37    40
Spinarak        18    24    28    37    40
Slugma          18    24    28    37    40
Riolu           18    24    28    37    40
Poliwag         18    24    28    37    40
Pidgey          18    24    28    37    40
Electrike       18    24    28    37    40
Zigzagoon       18    24    28    36    40
Kricketot       18    24    28    36    40
Magby           18    23    29    37    40
Elekid          18    23    29    37    40
Bellsprout      18    23    29    37    40
Vulpix          18    23    28    36    39
Hoppip          18    23    27    35    39
Wurmple         18    22    28    36    39
Caterpie        18    22    28    36    39
Shuppet         17    22    28    36    39
Shinx           17    22    28    35    39
Igglybuff       15    18    30    36    39
Combee          17    23    26    35    38
Zubat           17    22    27    35    38
Treecko         17    22    27    35    38
Tentacool       17    22    27    35    38
Meowth          17    22    27    35    38
Mankey          17    22    27    35    38
Budew           17    22    27    35    38
Whismur         16    20    28    35    38
Kirlia          17    21    26    34    37
Cleffa          16    20    27    34    37
Houndour        16    20    26    34    37
Surskit         16    20    26    33    37
Mime Jr.        16    22    25    33    36
Tyrogue         16    21    26    33    36
Remoraid        16    21    26    33    36
Poochyena       16    21    26    33    36
Sentret         16    21    25    33    36
Wingull         15    20    25    32    36
Weedle          15    20    25    32    36
Taillow         15    20    25    32    36
Starly          15    20    25    32    36
Spearow         15    20    25    32    36
Lotad           15    20    25    32    36
Ledyba          15    20    25    32    36
Kadabra         15    20    25    32    36
Rattata         15    20    24    32    35
Happiny         11    13    27    32    35
Pikachu         15    19    24    31    34
Sunkern         14    18    23    30    33
Gastly          14    18    23    30    33
Deoxys Attack   13    17    24    30    33
Carvanha        13    16    23    29    32
Ralts           12    16    21    28    31
Smoochum        11    14    21    27    30
Feebas          10    13    18    24    27
Diglett         10    14    17    24    26
Abra            9     12    18    24    26
Pichu           9     12    17    23    25
Everyone's Sp. Def in terms of BlissCents.

0 EVs, 252 HP, 252 Sp. Def, 252/252 HP and Sp. Def, 252/252 +Nature
Code:
Blissey         91    100   110   121   132
Chansey         72    79    91    100   109
Regice          60    73    69    83    91
Giratina        56    64    68    78    86
Lugia           56    65    66    77    85
Ho-oh           56    65    66    77    85
Snorlax         54    61    67    77    84
Cresselia       52    60    63    73    80
Kyogre          49    58    59    70    77
Arceus          48    56    59    69    76
Registeel       46    56    55    66    73
Umbreon         45    53    54    65    71
Milotic         43    52    53    63    69
Shuckle         41    55    46    62    69
Regigigas       42    50    53    62    68
Articuno        42    50    51    61    67
Suicune         42    49    51    61    67
Vaporeon        41    48    53    61    67
Lapras          41    48    53    61    67
Latias          41    49    49    60    66
Palkia          41    49    50    60    65
Probopass       40    50    48    59    65
Deoxys Defense  39    50    46    58    64
Uxie            39    48    48    58    64
Mantine         39    48    47    58    64
Munchlax        39    45    51    58    64
Slowking        39    46    48    58    63
Wobbuffet       36    41    51    57    63
Togekiss        38    46    47    56    62
Tentacruel      38    46    47    56    62
Hypno           38    46    47    56    62
Muk             38    45    48    57    62
Lickilicky      37    44    48    56    62
Bastiodon       37    46    45    56    61
Tyranitar       37    44    47    55    61
Shaymin         37    44    47    55    61
Mew             37    44    47    55    61
Manaphy         37    44    47    55    61
Jirachi         37    44    47    55    61
Dialga          37    44    47    55    61
Celebi          37    44    47    55    61
Heatran         37    44    46    55    60
Gyarados        36    43    45    54    59
Cradily         36    43    45    54    59
Walrein         36    42    46    54    59
Noctowl         36    42    45    54    59
Latios          35    43    44    53    58
Grumpig         35    43    44    53    58
Dragonite       35    42    44    53    58
Rayquaza        35    41    45    53    58
Mewtwo          35    41    45    53    58
Raikou          35    41    44    53    58
Politoed        35    41    44    53    58
Slaking         34    38    46    53    58
Swampert        34    40    44    52    57
Groudon         34    40    44    52    57
Garchomp        34    40    44    52    57
Lanturn         34    39    45    52    57
Mesprit         34    41    43    51    56
Empoleon        34    41    43    51    56
Gardevoir       34    41    42    51    56
Gallade         34    41    42    51    56
Bronzong        34    41    42    51    56
Blastoise       34    41    42    51    56
Dewgong         33    40    42    51    56
Gastrodon       33    39    44    51    56
Kecleon         33    41    40    50    55
Claydol         33    41    40    50    55
Altaria         33    40    41    50    55
Tropius         33    39    42    50    55
Clefable        33    39    42    50    55
Venusaur        33    39    41    50    55
Regirock        33    39    41    50    55
Meganium        33    39    41    50    55
Ludicolo        33    39    41    50    55
Dusknoir        32    41    39    50    54
Porygon2        32    39    41    49    54
Flareon         32    39    40    49    54
Zapdos          32    38    41    49    54
Poliwrath       32    38    41    49    54
Ampharos        32    38    41    49    54
Entei           32    37    42    49    54
Swalot          32    37    41    49    54
Kangaskhan      31    37    42    49    54
Hariyama        31    35    43    49    54
Heracross       31    38    40    48    53
Bellossom       31    38    40    48    53
Ninetales       31    38    39    48    53
Torterra        31    37    41    49    53
Azumarill       31    36    40    48    53
Vespiquen       31    38    39    48    52
Nidoqueen       30    36    40    47    52
Moltres         30    36    40    47    52
Machamp         30    36    40    47    52
Abomasnow       30    36    40    47    52
Drifblim        29    33    42    48    52
Wailord         28    31    42    47    52
Dusclops        30    38    36    47    51
Magmortar       30    37    38    47    51
Kingdra         30    37    38    47    51
Metagross       30    36    38    46    51
Slowbro         30    35    39    47    51
Salamence       30    35    39    47    51
Whiscash        29    35    40    47    51
Hippowdon       29    35    40    47    51
Ledian          29    37    37    46    50
Mantyke         29    37    36    46    50
Wormadam Grass  29    36    37    46    50
Roserade        29    36    37    46    50
Mismagius       29    36    37    46    50
Feraligatr      29    35    38    45    50
Vileplume       29    35    37    45    50
Arcanine        29    34    38    46    50
Hitmontop       28    36    35    44    49
Hitmonlee       28    36    35    44    49
Hitmonchan      28    36    35    44    49
Lopunny         28    35    36    44    49
Togetic         28    35    35    44    49
Typhlosion      28    34    37    44    49
Crobat          28    34    37    44    49
Charizard       28    34    37    44    49
Mr. Mime        28    36    34    44    48
Jynx            28    35    36    44    48
Jolteon         28    35    36    44    48
Glaceon         28    35    36    44    48
Espeon          28    35    36    44    48
Spiritomb       28    35    35    44    48
Magnezone       28    34    36    44    48
Darkrai         28    34    36    44    48
Ursaring        27    33    37    44    48
Lickitung       27    33    37    44    48
Sunflora        27    33    36    44    48
Jumpluff        27    33    36    44    48
Electivire      27    33    36    44    48
Wigglytuff      26    30    38    44    48
Wormadam Steel  27    34    35    43    47
Seaking         27    33    36    43    47
Phione          27    33    36    43    47
Golduck         27    33    36    43    47
Glalie          27    33    36    43    47
Flygon          27    33    36    43    47
Lumineon        27    33    35    42    47
Miltank         27    32    36    43    47
Luxray          27    32    35    43    47
Porygon-Z       26    32    35    43    47
Exploud         26    31    36    42    47
Mamoswine       26    30    36    43    47
Weavile         26    32    35    42    46
Sceptile        26    32    35    42    46
Lunatone        26    32    35    42    46
Lileep          26    32    34    42    46
Houndoom        26    32    34    42    46
Armaldo         26    32    34    42    46
Relicanth       26    31    36    42    46
Happiny         26    31    36    42    46
Dunsparce       26    31    36    42    46
Sealeo          26    31    35    42    46
Nidoking        26    31    35    42    46
Masquerain      26    31    34    41    46
Skuntank        25    30    35    41    46
Pachirisu       26    32    33    41    45
Dustox          26    32    33    41    45
Drowzee         26    32    33    41    45
Aerodactyl      26    31    34    41    45
Magmar          26    31    33    41    45
Electabuzz      26    31    33    41    45
Scyther         25    31    33    41    45
Scizor          25    31    33    41    45
Quagsire        25    30    35    41    45
Exeggutor       25    30    35    41    45
Rhyperior       25    29    35    42    45
Wormadam Ground 25    31    32    40    44
Starmie         25    31    32    40    44
Misdreavus      25    31    32    40    44
Minun           25    31    32    40    44
Pidgeot         25    30    34    40    44
Octillery       25    30    33    40    44
Golbat          25    30    33    40    44
Gliscor         25    30    33    40    44
Cherrim         25    30    33    40    44
Piloswine       24    29    34    40    44
Blaziken        24    29    33    40    44
Tentacool       24    31    30    39    43
Rapidash        24    30    32    40    43
Chimecho        24    30    32    40    43
Beedrill        24    30    32    40    43
Bronzor         24    30    32    39    43
Deoxys Speed    24    30    31    39    43
Venomoth        24    29    32    39    43
Infernape       24    29    32    39    43
Drapion         24    29    32    39    43
Carnivine       24    29    32    39    43
Camerupt        24    29    32    39    43
Toxicroak       23    28    32    39    43
Corsola         24    30    31    39    42
Alakazam        24    30    31    39    42
Tauros          23    29    32    39    42
Azelf           23    29    32    39    42
Wartortle       23    29    31    38    42
Spoink          23    29    31    38    42
Raichu          23    29    31    38    42
Prinplup        23    29    31    38    42
Parasect        23    29    31    38    42
Metang          23    29    31    38    42
Marowak         23    29    31    38    42
Ivysaur         23    29    31    38    42
Electrode       23    29    31    38    42
Butterfree      23    29    31    38    42
Bayleef         23    29    31    38    42
Arbok           23    29    31    38    42
Golem           23    28    32    38    42
Volbeat         23    28    31    38    42
Porygon         23    28    31    38    42
Illumise        23    28    31    38    42
Shiftry         23    27    32    38    42
Granbull        23    27    32    38    42
Donphan         23    27    32    38    42
Torkoal         23    28    31    38    41
Pupitar         23    28    31    38    41
Omastar         23    28    31    38    41
Marshtomp       23    28    31    38    41
Lucario         23    28    31    38    41
Froslass        23    28    31    38    41
Castform        23    28    31    38    41
Steelix         22    27    31    37    41
Grotle          22    27    31    37    41
Ambipom         22    27    31    37    41
Honchkrow       22    26    32    38    41
Plusle          22    28    30    37    40
Medicham        22    28    30    37    40
Gloom           22    28    30    37    40
Gengar          22    28    30    37    40
Xatu            22    27    30    37    40
Weezing         22    27    30    37    40
Stantler        22    27    30    37    40
Skarmory        22    27    30    37    40
Seel            22    27    30    37    40
Primeape        22    27    30    37    40
Pinsir          22    27    30    37    40
Roselia         22    27    29    36    40
Magcargo        22    27    29    36    40
Victreebel      21    26    30    36    40
Shellos         21    26    30    36    40
Machoke         21    26    30    36    40
Linoone         21    26    30    36    40
Bibarel         21    26    30    36    40
Sudowoodo       21    26    29    36    40
Solrock         21    26    29    36    40
Girafarig       21    26    29    36    40
Clefairy        21    26    29    36    40
Tangrowth       21    25    31    37    40
Rampardos       21    25    31    36    40
Yanmega         21    25    30    36    40
Sneasel         21    27    29    36    39
Huntail         21    27    29    36    39
Gorebyss        21    27    29    36    39
Dragonair       21    26    29    36    39
Pelipper        21    26    29    35    39
Lombre          21    26    29    35    39
Kabutops        21    26    29    35    39
Rotom           21    26    28    35    39
Furret          21    25    30    36    39
Forretress      21    25    29    35    39
Rhydon          20    24    30    36    39
Wynaut          20    24    30    35    39
Wailmer         19    23    31    36    39
Persian         21    25    28    35    38
Leafeon         21    25    28    35    38
Gligar          21    25    28    35    38
Zangoose        20    25    29    35    38
Seviper         20    25    29    35    38
Mightyena       20    25    28    34    38
Manectric       20    25    28    34    38
Flaaffy         20    25    28    34    38
Croconaw        20    25    28    34    38
Cacturne        20    25    28    34    38
Banette         20    25    28    34    38
Ariados         20    25    28    34    38
Aggron          20    25    28    34    38
Raticate        20    25    27    34    38
Vigoroth        20    24    29    35    38
Purugly         20    24    28    34    38
Chinchou        20    24    28    34    38
Nosepass        20    26    26    34    37
Swablu          20    25    26    34    37
Ledyba          20    25    26    34    37
Quilava         20    24    27    34    37
Fearow          20    24    27    34    37
Charmeleon      20    24    27    34    37
Sandslash       19    24    28    34    37
Absol           19    24    27    33    37
Staraptor       19    23    28    34    37
Floatzel        19    23    28    34    37
Shieldon        20    26    25    33    36
Skiploom        19    24    26    33    36
Magneton        19    24    26    33    36
Eevee           19    24    26    33    36
Nidorina        19    23    27    33    36
Kricketune      19    23    27    33    36
Grimer          19    23    27    33    36
Delcatty        19    23    27    33    36
Gabite          19    23    26    33    36
Spinda          19    23    26    32    36
