Shaymin-S Voters

Status
Not open for further replies.

Aeolus

Bag
is a Top Tutor Alumnusis a Tournament Director Alumnusis a Site Content Manager Alumnusis a Battle Simulator Admin Alumnusis a Smogon Discord Contributor Alumnusis a Top Tiering Contributor Alumnusis a Top Contributor Alumnusis an Administrator Alumnusis a Top Dedicated Tournament Host Alumnus
The list below (244 accounts) are all those who are eligible to participate in Shaymin-S voting. IN ORDER TO VOTE, YOU MUST POST IN THIS THREAD TO IDENTIFY YOURSELF. This thread will be closed at the end of the day on 12/03. If you have not posted to identify yourself by that time, you will not be allowed to vote.

Code:
+--------------------+------------+------------+
| Name               | Standard   | Deviation  |
+--------------------+------------+------------+
| -DAPLAYAFLOW-      | 1,693.36   |   57.84    |
| -DARKRAI-          | 1,823.29   |   39.36    |
| .TIZZ.             | 1,677.44   |   45.49    |
| .WOJ               | 1,659.45   |   64.84    |
| 123ABC             | 1,683.49   |   38.60    |
| ABCD 1234          | 1,718.60   |   57.11    |
| AEOLUS             | 1,718.78   |   51.97    |
| ALICE              | 1,728.63   |   42.36    |
| AMERICA FUCK YEAH  | 1,733.58   |   32.67    |
| ANDREWW            | 1,656.16   |   55.51    |
| ANGELINA           | 1,810.98   |   60.69    |
| ANIMENAGAI         | 1,729.46   |   50.80    |
| ANTIQUE ROADSHOW   | 1,725.19   |   38.40    |
| ARIN               | 1,713.14   |   36.68    |
| ASDF TESTING       | 1,704.47   |   34.70    |
| ASHTON             | 1,686.99   |   34.78    |
| ASSUR              | 1,689.53   |   38.72    |
| ASTAMATITOS        | 1,841.67   |   40.81    |
| AXIAL TILT         | 1,718.99   |   56.02    |
| B-LULZ             | 1,682.33   |   58.21    |
| BALLS              | 1,708.01   |   36.56    |
| BARIS              | 1,701.45   |   64.24    |
| BEAUTIFUL DEATH    | 1,658.66   |   42.26    |
| BEEJ               | 1,672.22   |   38.72    |
| BELIEVE            | 1,687.49   |   32.50    |
| BIG BANG FART      | 1,661.37   |   58.26    |
| BILLYMILLS         | 1,668.42   |   59.02    |
| BLUE KIRBY         | 1,659.01   |   50.09    |
| BOLOGO             | 1,710.51   |   52.51    |
| BOLOGO-TESTING     | 1,663.49   |   37.78    |
| BR0TH3R_SH00T3R.PT | 1,673.87   |   40.43    |
| BRIAN MCCANN       | 1,718.09   |   19.02    |
| BUMBLEBEE          | 1,698.24   |   38.06    |
| C30SLOCBK          | 1,695.19   |   56.90    |
| CAPSAICIN          | 1,685.99   |   40.98    |
| CASTY              | 1,774.96   |   51.66    |
| CERAMIC            | 1,761.10   |   64.41    |
| CHOU               | 1,755.29   |   28.78    |
| CK6                | 1,683.96   |   31.24    |
| COOKIES            | 1,752.03   |   57.19    |
| COT                | 1,715.54   |   43.63    |
| CROSSISWIN         | 1,658.69   |   60.04    |
| CTI                | 1,663.44   |   54.82    |
| DARKESTMOON        | 1,691.13   |   56.98    |
| DARKFLOW-          | 1,670.67   |   53.37    |
| DARKNESSMALICE     | 1,658.23   |   45.45    |
| DAVEDAYS           | 1,655.32   |   32.73    |
| DAVID VILLA        | 1,674.94   |   50.44    |
| DAWNBRINGER        | 1,722.40   |   42.95    |
| DAYUNZ14           | 1,845.57   |   35.44    |
| DESANN             | 1,806.48   |   56.28    |
| DOCTOR DOOM        | 1,676.97   |   52.12    |
| DRAGONFRUIT        | 1,758.84   |   42.46    |
| DRESSED TO IMPRESS | 1,673.46   |   56.57    |
| DUNKS              | 1,718.42   |   37.44    |
| DUSKIE             | 1,806.01   |   33.07    |
| DUSKILLER          | 1,763.85   |   38.18    |
| EARTHWORM          | 1,814.63   |   43.75    |
| EL COLORADO        | 1,722.79   |   49.48    |
| ELEVATOR MUSIC     | 1,667.69   |   50.75    |
| EPIKLU             | 1,656.96   |   64.48    |
| EREBYSSIAL         | 1,674.35   |   57.82    |
| ETNA               | 1,776.60   |   53.37    |
| EUFORIA            | 1,837.51   |   62.01    |
| FALCON PAWNCH      | 1,684.27   |   63.17    |
| FAN HULIC          | 1,806.63   |   58.73    |
| FAZER911           | 1,678.58   |   25.13    |
| FBABY              | 1,674.22   |   41.28    |
| FEAR OU            | 1,836.85   |   39.23    |
| FELCHICKEN         | 1,676.68   |   46.66    |
| FELINE FURY        | 1,664.32   |   46.46    |
| FISHIN             | 1,763.32   |   64.72    |
| FIVEKRUNNER        | 1,670.33   |   41.84    |
| FLUFFY             | 1,675.71   |   43.62    |
| FOMALHAUT          | 1,701.59   |   59.24    |
| FOREYS             | 1,768.50   |   49.25    |
| FRENZY APE         | 1,674.73   |   38.16    |
| FRIDAYMONDAY       | 1,723.44   |   38.61    |
| GENIUS             | 1,685.23   |   53.22    |
| GEORGE COSTANZA    | 1,674.46   |   50.92    |
| GETSUGA            | 1,693.34   |   59.09    |
| GF- CARLOSCVX      | 1,749.39   |   63.95    |
| GF-HASTESIN        | 1,676.13   |   57.09    |
| GF-INDRA           | 1,711.05   |   41.80    |
| GF-INDRA.          | 1,660.55   |   34.51    |
| GF-INDRA..         | 1,658.29   |   43.08    |
| GF-MONTA90320      | 1,660.35   |   48.95    |
| GF-REMLABME        | 1,859.27   |   61.77    |
| GF-YOUNGKNGHT92    | 1,669.52   |   38.69    |
| GIFFCA89           | 1,755.37   |   30.46    |
| GORMENGHAST        | 1,693.45   |   46.98    |
| GOUKI              | 1,731.32   |   45.40    |
| GRAND MASTER LUTRA | 1,708.89   |   26.82    |
| GREAT SAGE         | 1,696.04   |   31.23    |
| GRIZZLY BEAR       | 1,713.65   |   35.39    |
| GUYLAROCHE         | 1,711.90   |   52.92    |
| G_RETT             | 1,733.94   |   37.41    |
| HAVAK              | 1,721.84   |   52.12    |
| HAXERS             | 1,782.19   |   64.76    |
| HDD                | 1,709.83   |   56.27    |
| HDR-FAN            | 1,746.83   |   53.73    |
| HECTOR.            | 1,748.95   |   52.57    |
| HILDE              | 1,666.21   |   24.86    |
| HOCOTATE           | 1,731.46   |   56.38    |
| HOCOTATE.          | 1,671.67   |   49.27    |
| HORNY COLIN        | 1,676.13   |   52.44    |
| HT                 | 1,681.68   |   55.60    |
| I HEART SHELLY     | 1,711.16   |   43.58    |
| IKON               | 1,697.03   |   31.37    |
| ILIKETACOS         | 1,656.36   |   40.83    |
| IMAFIRINMAHLAZAH   | 1,664.69   |   58.10    |
| IMPERIALITY        | 1,782.63   |   54.97    |
| IMRAN.             | 1,726.76   |   60.77    |
| INFINITY           | 1,712.13   |   23.24    |
| INTERPOOL          | 1,752.94   |   63.85    |
| ITEST              | 1,661.52   |   35.29    |
| ITSBEN             | 1,730.00   |   62.85    |
| JABBATHEGRIFFIN    | 1,694.53   |   62.01    |
| JANE AUSTIN        | 1,833.67   |   62.83    |
| JERRYBEANS         | 1,721.74   |   49.78    |
| JESSICA_SIMPSON    | 1,671.49   |   55.84    |
| JIGGLYPOWER        | 1,746.06   |   57.58    |
| JIMBO..            | 1,874.22   |   59.87    |
| JRRRRRRR           | 1,707.43   |   38.05    |
| JUNIOR             | 1,727.83   |   58.52    |
| JUSTATESTING       | 1,677.34   |   63.27    |
| JUSTINAWE          | 1,688.06   |   25.67    |
| KAGERYUEX          | 1,664.09   |   48.16    |
| KAGSTER123         | 1,683.18   |   17.04    |
| KD24               | 1,692.08   |   39.15    |
| KEVIN GARRETT      | 1,694.87   |   54.68    |
| KIRYOKU            | 1,689.73   |   48.15    |
| KNUCKLES_6         | 1,682.49   |   41.57    |
| KOENRAKU           | 1,711.33   |   35.62    |
| KUDOINOCHI         | 1,798.00   |   62.87    |
| LAB RAT            | 1,750.22   |   42.20    |
| LADY BUG           | 1,661.59   |   38.19    |
| LASER HANNON       | 1,666.48   |   38.26    |
| LATIOS-            | 1,712.65   |   50.52    |
| LEGACY RAIDER      | 1,674.26   |   33.30    |
| LEGACY_RAIDER      | 1,694.51   |   56.74    |
| LEONA LEWIS        | 1,655.06   |   49.90    |
| LEVIAS             | 1,723.39   |   64.63    |
| LIMITLESS          | 1,682.73   |   37.87    |
| LJMASON            | 1,663.25   |   33.17    |
| LLED               | 1,694.96   |   59.19    |
| LOL NUB            | 1,688.55   |   31.95    |
| LOLHAI             | 1,674.30   |   46.16    |
| LOLWUT             | 1,683.99   |   56.21    |
| LR                 | 1,690.85   |   54.85    |
| LUGIO              | 1,682.31   |   61.71    |
| MADCATINAHAT       | 1,659.37   |   58.92    |
| MATTY85            | 1,672.30   |   50.86    |
| MELFICE            | 1,731.56   |   45.98    |
| MEWISMYDADDY       | 1,660.08   |   23.70    |
| MIHORRO            | 1,662.07   |   37.82    |
| MIND               | 1,769.61   |   38.70    |
| MOONSTAR           | 1,655.35   |   60.64    |
| MORNING GLORY      | 1,791.39   |   51.74    |
| MOZART BURGER      | 1,685.98   |   58.75    |
| MR TOAD            | 1,796.55   |   49.44    |
| MR X               | 1,671.52   |   33.40    |
| MS                 | 1,677.29   |   32.67    |
| MUNCHLAXZ          | 1,668.96   |   52.62    |
| M_DRAGON           | 1,738.31   |   18.15    |
| NEOS               | 1,761.53   |   53.62    |
| NIHILUS            | 1,695.60   |   23.70    |
| NO0B               | 1,724.10   |   59.66    |
| NS KOISHII X       | 1,691.92   |   34.85    |
| NUBCHOS            | 1,679.86   |   50.00    |
| OBLITERATOR        | 1,769.63   |   58.95    |
| ONEMANARMY         | 1,721.94   |   60.67    |
| ORIGIN             | 1,806.73   |   48.31    |
| OUTOFDASHDWZ       | 1,687.75   |   50.97    |
| O_OWNAGE           | 1,724.47   |   30.43    |
| PAKGAMER           | 1,661.30   |   43.64    |
| PANAMAXIS          | 1,850.92   |   29.80    |
| PANAMAXISTEST      | 1,783.61   |   33.78    |
| PARAMYLODON        | 1,658.30   |   27.73    |
| PEACHFUZZ          | 1,697.28   |   41.33    |
| PEPIUX             | 1,720.38   |   45.21    |
| PHYRES             | 1,699.39   |   29.24    |
| PK LUCAS           | 1,679.71   |   47.68    |
| PLANET             | 1,657.62   |   48.91    |
| PLUS               | 1,676.18   |   51.10    |
| PMAMX              | 1,715.37   |   38.06    |
| POKEMONNIAC        | 1,698.86   |   48.83    |
| PW                 | 1,678.77   |   47.00    |
| RAG                | 1,756.20   |   63.25    |
| RAID               | 1,709.08   |   61.35    |
| RAY PENBER         | 1,774.85   |   40.50    |
| REACHZERO          | 1,733.69   |   29.46    |
| RELIEF             | 1,738.19   |   58.48    |
| ROZENCANNON        | 1,878.57   |   54.64    |
| SCOFIELD           | 1,656.77   |   21.86    |
| SCORCHEDSKY        | 1,656.04   |   34.68    |
| SEIKEN ENHASA      | 1,714.97   |   57.56    |
| SEVEN DEADLY SINS  | 1,691.26   |   38.45    |
| SILVER SPIRE       | 1,693.56   |   55.61    |
| SKARM              | 1,710.22   |   60.98    |
| SKULKER            | 1,687.36   |   57.18    |
| SKYPIRATECOUD      | 1,690.05   |   48.34    |
| SNES MASTER KI     | 1,658.87   |   31.39    |
| SNORLAX24          | 1,724.09   |   61.20    |
| SNORLAX25          | 1,737.14   |   62.34    |
| SONIKKU            | 1,671.18   |   45.60    |
| SPICTACULAR424     | 1,664.78   |   53.98    |
| SPIRITOFSTEEL      | 1,723.80   |   50.92    |
| SPORTFREAK         | 1,725.94   |   59.76    |
| STARLEY            | 1,666.22   |   48.64    |
| STEINHAUSER        | 1,676.56   |   44.34    |
| STONER HERO        | 1,748.90   |   47.26    |
| STONE_COLD22       | 1,661.73   |   42.87    |
| STORMTROOPER       | 1,656.66   |   38.34    |
| STRIKEJP           | 1,696.19   |   52.29    |
| SULPHUR            | 1,866.92   |   51.36    |
| SWORD              | 1,689.18   |   41.69    |
| SYBERIA            | 1,671.71   |   48.01    |
| TANGERINE          | 1,813.38   |   62.41    |
| TANTALUS           | 1,705.99   |   32.92    |
| TAY                | 1,755.49   |   30.86    |
| TESTING USER       | 1,751.56   |   50.81    |
| THE ANSWER         | 1,720.42   |   60.79    |
| THE DESIRABLE NO.1 | 1,689.27   |   57.22    |
| TOO_TALLS          | 1,726.19   |   53.81    |
| TSURUGI            | 1,671.66   |   60.56    |
| TU-TAKINUB         | 1,790.84   |   40.85    |
| TWIST OF FATE.     | 1,689.34   |   35.69    |
| UNDINE             | 1,900.22   |   59.15    |
| UNIQUE NEW YORK    | 1,683.16   |   37.32    |
| UPINSMOKE13        | 1,696.05   |   47.47    |
| USAIN BOLT         | 1,663.71   |   64.64    |
| VANADIUM           | 1,659.06   |   45.48    |
| VETERAN IN LOVE    | 1,845.72   |   51.71    |
| VEXED              | 1,676.01   |   29.66    |
| VULCANI            | 1,779.85   |   56.54    |
| WAKALORD           | 1,793.10   |   36.33    |
| WHITEASIAN         | 1,697.65   |   61.94    |
| WHITEQUEEN         | 1,705.74   |   40.14    |
| WINDRIDER          | 1,670.08   |   52.12    |
| XENOGEARS          | 1,669.79   |   26.31    |
| ZAK91              | 1,663.68   |   33.91    |
| ZEPHYR77           | 1,716.91   |   56.14    |
| ZOLDERICK          | 1,695.02   |   38.50    |
+--------------------+------------+------------+
244 rows
 
whoa. confirming as gormenghast and usain bolt

| GORMENGHAST | 1,693.45 | 46.98 |

| USAIN BOLT | 1,663.71 | 64.64 |
edit: as per my request, gormenghast has been renamed gorm =)
 

junior

jet fuel can't melt steel beams
is a Top Contributor Alumnusis a Battle Simulator Moderator Alumnusis a Past WCoP Champion
| Junior | 1727.83 | 58.52 |

“The vote is the most powerful instrument ever devised by man for breaking down injustice and destroying the terrible walls which imprison men because they are different from other men."
 
Code:
+--------------------+------------+------------+
| Name               | Standard   | Deviation  |
+--------------------+------------+------------+
| DOCTOR DOOM        | 1,676.97   |   52.12    |
+--------------------+------------+------------+
I AM DOOOOOOOOOOOOOM!!!!!!!
 
| LLED | 1,694.96 | 59.19 |

I'm actually suprised my test account got up there (havent battled in a while lol). Anyways obviously conforming that lled is me.


Just to make things easier, Im also ht and noob (again no idea how those accounts got up there..i play really bad on those most of the time lol)
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 1, Guests: 0)

Top