So I'm in the middle of a damned good Factory run and thought I'd follow up on
TRE's swapping info post. Dunno if this stuff is common knowledge or not yet. I haven't been keeping up with this thread too much lately.
Available selection at the start of round 6 after 35 trades (the maximum up to this point):
Code:
920 | Heatran | Adamant | Quick Claw | Iron Head | Earthquake | Stone Edge | Crunch | HP/Atk | IV20
759 | Venusaur | Modest | Wise Glasses | Frenzy Plant | Sludge Bomb | Hyper Beam | Synthesis | HP/SpA | IV24
827 | Gengar | Modest | Lum Berry | Shadow Ball | Sludge Bomb | Thunderbolt | Destiny Bond | SpA/Spe | IV24
791 | Skuntank | Jolly | Muscle Band | Poison Jab | Night Slash | Crunch | Explosion | Atk/Spe | IV24
823 | Golduck | Modest | Wacan Berry | Hydro Pump | Psychic | Ice Beam | Signal Beam | HP/SpA | IV24
723 | Flygon | Timid | White Herb | Draco Meteor | Earth Power | Flamethrower | Giga Drain | SpA/Spe | IV24
The IVs do seem to keep following the same pattern, probably at least until Thorton 2. Furthermore, I traded after each match in streak 6 and checked the IVs of the Pokemon I received: 3 of them were IV16, while the other 3 were IV20. Has anybody looked into how the IVs for CPU Pokemon work? I figure that you can probably outpace the CPU's IVs if you keep trading after each match, but I dunno for sure.
EDIT: Aaaaaand gold print obtained. Below is all of the Pokemon data I could determine for streak 7, and I've continued to trade after every single match. The top 6 were my available selection at the start, and each grouping after that is what the CPU used. Sometimes I couldn't narrow down the exact set. IVs are listed on the far right for those I could determine.
Code:
845 | Roserade | Modest | White Herb | Leaf Storm | Sludge Bomb | Shadow Ball | Weather Ball | SpA/Spe | IV24
547 | Bastiodon | Modest | Persim Berry | AncientPower | Flamethrower | Thunderbolt | Ice Beam | HP/SpA | IV31
671 | Kangaskhan | Jolly | Life Orb | Double Hit | Hammer Arm | Shadow Claw | Rock Slide | Atk/Spe | IV31
589 | Jolteon | Hardy | Razor Claw | Discharge | Double Kick | Dig | Thunder Wave | Atk/SpA | IV31
782 | Absol | Adamant | Choice Band | Night Slash | Superpower | Giga Impact | Zen Headbutt | Atk/Spe | IV31
390 | Glalie | Brave | Iron Ball | Avalanche | Payback | Gyro Ball | Ice Shard | HP/Def/SpD | IV31
734 | Dusknoir | Adamant | Scope Lens | Shadow Punch | Fire Punch | ThunderPunch | Ice Punch | Atk/SpD
587 | Flygon | Jolly | Razor Fang | Fissure | Fire Punch | ThunderPunch | Aerial Ace | Atk/Spe | IV20
471 | Porygon-Z | Modest | Sitrus Berry | Tri Attack | Shadow Ball | Recycle | Conversion 2 | HP/SpA
901 | Regirock | Impish | Leftovers | Rock Slide | Earthquake | Brick Break | Sandstorm | Atk/Def
479 | Togekiss | Adamant | Power Herb | Sky Attack | ExtremeSpeed | Drain Punch | Roost | Atk/SpD
439 | Steelix | Impish | Passho Berry | Earthquake | Iron Head | Crunch | Sandstorm | Atk/Def | IV20
631 | Swampert | Modest | Expert Belt | Muddy Water | Earth Power | Ice Beam | Counter | HP/SpA | IV24
888 | Arcanine | Adamant | Focus Band | Flare Blitz | ExtremeSpeed | Crunch | Thunder Fang | Atk/Spe
697 | Ursaring | Adamant | Toxic Orb | Facade | Superpower | Crunch | Protect | HP/Atk
920 | Heatran | Adamant | Quick Claw | Iron Head | Earthquake | Stone Edge | Crunch | HP/Atk
925 | Moltres | Adamant | Power Herb | Sky Attack | Return | Steel Wing | U-turn | Atk/Spe | IV20
566 | Rampardos | Brave | Iron Ball | Stone Edge | Payback | Avalanche | Fling | HP/Atk
409 | Cradily | Impish | Razor Claw | AncientPower | Energy Ball | Confuse Ray | Sandstorm | HP/Def/SpD
368 | Jynx | Calm | Chesto Berry | Psychic | Ice Beam | Lovely Kiss | Fake Tears | SpA/SpD
776 | Jynx | Modest | Choice Specs | Ice Beam | Psychic | Focus Blast | Shadow Ball | SpA/Spe
449 | Exeggutor | Modest | Brightpowder | SolarBeam | Psychic | Synthesis | Sunny Day | HP/SpA | IV24
598 | Dusknoir | Careful | Leftovers | Curse | Pain Split | Confuse Ray | Attract | Def/SpD | IV20
730 | Glaceon | Modest | Focus Sash | Blizzard | Hyper Beam | Hail | Mirror Coat | Def/SpA
375 | Whiscash | Modest | Shell Bell | Surf | Earth Power | Icy Wind | Amnesia | HP/SpA
722 | Starmie | Modest | Wise Glasses | Surf | Psychic | Power Gem | Signal Beam | SpA/Spe
858 | Starmie | Modest | Expert Belt | Surf | Psychic | Thunderbolt | Ice Beam | SpA/Spe
795 | Ludicolo | Modest | Lum Berry | Surf | Giga Drain | Ice Beam | Rain Dance | SpA/SpD
469 | Rhyperior | Adamant | Focus Band | Rock Wrecker | Earthquake | Crunch | Roar | Atk/Def
605 | Rhyperior | Adamant | Expert Belt | Fire Punch | ThunderPunch | Ice Punch | Aqua Tail | Atk/Def
741 | Rhyperior | Impish | Focus Sash | Horn Drill | Avalanche | Payback | Counter | HP/Def
877 | Rhyperior | Adamant | Choice Band | Rock Wrecker | Earthquake | Hammer Arm | Megahorn | HP/Atk
Battle Recorder ID for match #49: 62-87645-10005