The Legend Run
Son_of_Shadoo
Mysterious Cove
Brush Aside

|

(M) | (F)
Lonely | Naughty
HP: 90 | HP: 90
EN: 100 | EN: 100
Spe: 55 | Spe: 40
Swarm | Compoundeyes
Early Bird | N/A
Rattled | Run Away
Light Screen | Bug Bite (Flarelm)
Bug Buzz (Flarelm) | Leech Life (Flarelm)

|

|

Expert Belt |

Enigma Berry (2/2) |

Reaper Cloth
(F) | (M) | (F)
Quiet | Bashful | Brave
HP: 100 | HP: 100 | HP: 90
EN: 100 | EN: 100 | EN: 100
Spe: 66 | Spe: 55 | Spe: 39
Poison Point | Leaf Guard | Pressure
Rivalry | Battle Armor | N/A
Sheer Force (ENAB) | N/A | N/A
Rock Slide | Flamethrower (L) | Fire Punch (L)
Protect (Flarelm) | Stun Spore (N) | Ice Punch (L)
(Flarelm) IF (Speedtie loss to Ledyba on A1) THEN (Flame Wheel (L) instead)
The Ledyba seems to have taken quite a pounding, but it seems to be ready to strike back. The Nincada, on the other hand, seems perfectly healthy and raring to go. They don't seem to shy away from another round of combat. How will you deal with these pesky bugs?

|

(M) | (F)
Lonely | Naughty
HP: 3 | HP: 90
EN: 86 | EN: 88
Spe: 55 | Spe: 40
Swarm | Compoundeyes
Early Bird | N/A
Rattled | Run Away
N/A | PRZ (20)

|

|

Expert Belt |

Enigma Berry (0/2) |

Reaper Cloth
(F) | (M) | (F)
Quiet | Bashful | Brave
HP: 100 | HP: 86 | HP: 90
EN: 76 | EN: 91 | EN: 88
Spe: 66 | Spe: 55 | Spe: 39
Poison Point | Leaf Guard | Pressure
Rivalry | Battle Armor | N/A
Sheer Force (ENAB) | N/A | N/A
Player Options:
Issue actions against the Lackeys.
_____
Doran Dragon
Mysterious Cove
Brush Aside

|

(M) | (M)
Lonely | Naughty
HP: 90 | HP: 90
EN: 100 | EN: 100
Spe: 55 | Spe: 40
Swarm | Compoundeyes
Early Bird | N/A
Rattled | Run Away
Reflect | Struggle Bug
Struggle Bug | Leech Life (Whismur)

|

|

(F) | (F) | (M)
Adamant | Rash | Adamant
HP: 90 | HP: 100 | HP: 90
EN: 100 | EN: 100 | EN: 100
Spe: 90 | Spe: 24 | Spe: 30
Water Absorb | Soundproof | Sturdy
Damp | N/A | Rock Head
Rain Dance | Supersonic (L) | Swagger (N)
Waterfall (N) | Uproar | Head Smash (L)
The constant whining noises of the bugs seem to be getting on your Pokemon's nerves...

|

(M) | (M)
Lonely | Naughty
HP: 90 | HP: 64
EN: 90 | EN: 98
Spe: 55 | Spe: 40
Swarm | Compoundeyes
Early Bird | N/A
Rattled | Run Away
Reflect (4a)
CNF (2a) | CNF (3a)
N/A | +2 Atk (1r)

|

|

(F) | (F) | (M)
Adamant | Rash | Adamant
HP: 78 | HP: 84 | HP: 84
EN: 86 | EN: 91 | EN: 83
Spe: 90 | Spe: 24 | Spe: 30
Water Absorb | Soundproof | Sturdy
Damp | N/A | Rock Head
-2 SpA (2r) | -2 SpA (2r) | -2 SpA (2r)
N/A | Uproar (2a) | N/A
Player Options:
Issue actions against the Lackeys.