Flying

Flying vs. _
Bug Drk Drg Elc Ftg Fir Fly Gho Grs Grd Ice Nrm Psn Psy Rck Stl Wtr
2 1 1 1/2 2 1 1 1 2 1 1 1 1 1 1/2 1/2 1
_ vs. Flying
Bug Drk Drg Elc Ftg Fir Fly Gho Grs Grd Ice Nrm Psn Psy Rck Stl Wtr
1/2 1 1 2 1/2 1 1 1 1/2 0 2 1 1 1 2 1 1
Pokémon with type Flying
Pokémon Tier Abilities HP Atk Def SpA SpD Spe
Aerodactyl OU Pressure / Rock Head 80 105 65 60 75 130
Altaria UU Natural Cure 75 70 90 70 105 80
Articuno BL Pressure 90 85 100 95 125 85
Beautifly NU Swarm 60 70 50 90 50 65
Butterfree NU Compoundeyes 60 45 50 80 80 70
Charizard BL Blaze 78 84 78 109 85 100
Crobat BL Inner Focus 85 90 80 70 80 130
Delibird NU Hustle / Vital Spirit 45 55 45 65 45 75
Dodrio BL Early Bird / Run Away 60 110 70 60 60 100
Dragonite OU Inner Focus 91 134 95 100 100 80
Farfetch'd NU Inner Focus / Keen Eye 52 65 55 58 62 60
Fearow UU Keen Eye 65 90 65 61 61 100
Gligar UU Sand Veil / Hyper Cutter 65 75 105 35 65 85
Gyarados OU Intimidate 95 125 79 60 100 81
Ho-oh Uber Pressure 106 130 90 110 154 90
Jumpluff BL Chlorophyll 75 55 70 55 85 110
Ledian NU Early Bird / Swarm 55 35 50 55 110 85
Lugia Uber Pressure 106 90 130 90 154 110
Mantine UU Water Absorb / Swift Swim 65 40 70 80 140 70
Masquerain NU Intimidate 70 60 62 80 82 60
Moltres BL Pressure 90 100 90 125 85 90
Murkrow NU Insomnia 60 85 42 85 42 91
Ninjask BL Speed Boost 61 90 45 50 50 160
Noctowl NU Insomnia / Keen Eye 100 50 50 76 96 70
Pelipper NU Keen Eye 60 50 100 85 70 65
Pidgeot NU Keen Eye 83 80 75 70 70 91
Rayquaza Uber Air Lock 105 150 90 150 90 95
Salamence OU Intimidate 95 135 80 110 80 100
Scyther UU Swarm 70 110 80 55 80 105
Skarmory OU Sturdy / Keen Eye 65 80 140 40 70 70
Swellow BL Guts 60 85 60 50 50 125
Togetic NU Serene Grace / Hustle 55 40 85 80 105 40
Tropius NU Chlorophyll 99 68 83 72 87 51
Xatu UU Synchronize / Early Bird 65 75 70 95 70 95
Yanma UU Speed Boost / Compoundeyes 65 65 45 75 45 95
Zapdos OU Pressure 90 90 85 125 90 100
Moves with type Flying
Name Power Accuracy PP Description
Aerial Ace 60 - 20 Ignores accuracy modifiers.
Aeroblast 100 95% 5 High critical hit rate.
Air Cutter 55 95% 25 High critical hit rate.
Bounce 85 85% 5 User is made invulnerable for one turn, then hits the next turn. 30% chance to paralyze.
Drill Peck 80 100% 20 No additional effect.
FeatherDance - 100% 15 Lowers Atk 2 stages.
Fly 70 95% 15 User is made invulnerable for one turn, then hits the next turn.
Gust 40 100% 35 Hits Bouncers and Fliers for twice base power.
Mirror Move - - 20 Uses the last move that hit the user.
Peck 35 100% 35 No additional effect.
Sky Attack 140 90% 5 Hits the turn after being used. 30% chance to flinch.
Wing Attack 60 100% 35 No additional effect