 Total battles: 413572
 Avg. weight/team: 0.0
 + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- + 
 | Rank | Pokemon            | Usage %   | Raw    | %       | Real   | %       | 
 + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- + 
 | 1    | Flutter Mane       | 35.35896% | 287427 | 34.749% | 140192 | 37.282% | 
 | 2    | Amoonguss          | 33.89576% | 269080 | 32.531% | 97514  | 25.933% | 
 | 3    | Arcanine           | 29.08802% | 202675 | 24.503% | 93318  | 24.817% | 
 | 4    | Torkoal            | 24.37381% | 179470 | 21.698% | 93788  | 24.942% | 
 | 5    | Iron Hands         | 21.01357% | 141932 | 17.159% | 74319  | 19.764% | 
 | 6    | Roaring Moon       | 18.06091% | 125542 | 15.178% | 55828  | 14.847% | 
 | 7    | Iron Bundle        | 17.76499% | 114218 | 13.809% | 51341  | 13.653% | 
 | 8    | Grimmsnarl         | 15.99503% | 167503 | 20.251% | 71567  | 19.032% | 
 | 9    | Dragonite          | 15.83320% | 141666 | 17.127% | 68077  | 18.104% | 
 | 10   | Chien-Pao          | 15.78934% | 144958 | 17.525% | 68163  | 18.127% | 
 | 11   | Chi-Yu             | 15.14196% | 173969 | 21.032% | 89209  | 23.724% | 
 | 12   | Tyranitar          | 14.54774% | 89495  | 10.820% | 45032  | 11.976% | 
 | 13   | Indeedee-F         | 14.31201% | 86081  | 10.407% | 36044  |  9.585% | 
 | 14   | Sylveon            | 13.54734% | 58829  |  7.112% | 29245  |  7.777% | 
 | 15   | Garchomp           | 13.51572% | 77083  |  9.319% | 39748  | 10.570% | 
 | 16   | Garganacl          | 13.42715% | 98519  | 11.911% | 52399  | 13.935% | 
 | 17   | Gyarados           | 13.15488% | 84500  | 10.216% | 38115  | 10.136% | 
 | 18   | Annihilape         | 12.52025% | 88899  | 10.748% | 42754  | 11.370% | 
 | 19   | Ting-Lu            | 11.85536% | 71268  |  8.616% | 31390  |  8.348% | 
 | 20   | Scizor             | 11.37707% | 85005  | 10.277% | 37676  | 10.019% | 
 | 21   | Armarouge          | 10.86372% | 76441  |  9.242% | 36130  |  9.608% | 
 | 22   | Gholdengo          | 10.47338% | 77327  |  9.349% | 36849  |  9.799% | 
 | 23   | Brute Bonnet       |  9.65862% | 76563  |  9.256% | 32823  |  8.729% | 
 | 24   | Dondozo            |  9.03609% | 58041  |  7.017% | 33450  |  8.896% | 
 | 25   | Tatsugiri          |  9.02793% | 57129  |  6.907% | 34118  |  9.073% | 
 | 26   | Rotom-Wash         |  8.98558% | 62442  |  7.549% | 28796  |  7.658% | 
 | 27   | Murkrow            |  8.30460% | 78943  |  9.544% | 23677  |  6.297% | 
 | 28   | Farigiraf          |  8.02075% | 79180  |  9.573% | 27839  |  7.403% | 
 | 29   | Ceruledge          |  7.77865% | 43785  |  5.294% | 22797  |  6.063% | 
 | 30   | Gastrodon          |  7.39227% | 58447  |  7.066% | 23849  |  6.342% | 
 | 31   | Dragapult          |  7.01687% | 56388  |  6.817% | 25166  |  6.693% | 
 | 32   | Great Tusk         |  6.51437% | 38341  |  4.635% | 19869  |  5.284% | 
 | 33   | Lilligant          |  5.95411% | 32766  |  3.961% | 10592  |  2.817% | 
 | 34   | Volcarona          |  5.85313% | 32361  |  3.912% | 13818  |  3.675% | 
 | 35   | Talonflame         |  5.63415% | 49462  |  5.980% | 16332  |  4.343% | 
 | 36   | Gothitelle         |  5.37692% | 21995  |  2.659% | 9048   |  2.406% | 
 | 37   | Iron Moth          |  5.18401% | 30673  |  3.708% | 15193  |  4.040% | 
 | 38   | Palafin            |  5.09999% | 45968  |  5.557% | 26812  |  7.130% | 
 | 39   | Rotom-Heat         |  4.73071% | 11425  |  1.381% | 5445   |  1.448% | 
 | 40   | Corviknight        |  4.72403% | 20930  |  2.530% | 7933   |  2.110% | 
 | 41   | Azumarill          |  4.63643% | 28597  |  3.457% | 14190  |  3.774% | 
 | 42   | Iron Treads        |  4.61078% | 15099  |  1.825% | 7315   |  1.945% | 
 | 43   | Meowscarada        |  4.50772% | 39225  |  4.742% | 17985  |  4.783% | 
 | 44   | Abomasnow          |  4.23723% | 37629  |  4.549% | 17077  |  4.541% | 
 | 45   | Hariyama           |  3.94772% | 19433  |  2.349% | 9262   |  2.463% | 
 | 46   | Scream Tail        |  3.81126% | 39304  |  4.752% | 16203  |  4.309% | 
 | 47   | Bronzong           |  3.74866% | 24620  |  2.977% | 8306   |  2.209% | 
 | 48   | Tinkaton           |  3.71458% | 36677  |  4.434% | 17020  |  4.526% | 
 | 49   | Kingambit          |  3.71266% | 38336  |  4.635% | 17632  |  4.689% | 
 | 50   | Mimikyu            |  3.25789% | 31610  |  3.822% | 11780  |  3.133% | 
 | 51   | Hatterene          |  3.08710% | 21708  |  2.624% | 8752   |  2.327% | 
 | 52   | Salamence          |  2.95482% | 20642  |  2.496% | 8605   |  2.288% | 
 | 53   | Grafaiai           |  2.64349% | 18435  |  2.229% | 8487   |  2.257% | 
 | 54   | Iron Valiant       |  2.51469% | 28962  |  3.501% | 14325  |  3.810% | 
 | 55   | Wo-Chien           |  2.46392% | 22532  |  2.724% | 11004  |  2.926% | 
 | 56   | Gothorita          |  2.00999% | 971    |  0.117% | 431    |  0.115% | 
 | 57   | Scovillain         |  1.97012% | 7136   |  0.863% | 2978   |  0.792% | 
 | 58   | Kilowattrel        |  1.82030% | 37697  |  4.557% | 13610  |  3.619% | 
 | 59   | Pincurchin         |  1.66422% | 15578  |  1.883% | 6621   |  1.761% | 
 | 60   | Breloom            |  1.60002% | 18563  |  2.244% | 8347   |  2.220% | 
 | 61   | Dachsbun           |  1.58842% | 9562   |  1.156% | 4709   |  1.252% | 
 | 62   | Hydreigon          |  1.57088% | 11966  |  1.447% | 5797   |  1.542% | 
 | 63   | Glimmora           |  1.55151% | 30896  |  3.735% | 14999  |  3.989% | 
 | 64   | Baxcalibur         |  1.50613% | 30191  |  3.650% | 14310  |  3.806% | 
 | 65   | Maushold           |  1.48906% | 56721  |  6.857% | 23657  |  6.291% | 
 | 66   | Cetitan            |  1.24882% | 17282  |  2.089% | 8606   |  2.289% | 
 | 67   | Houndstone         |  1.14484% | 19247  |  2.327% | 8665   |  2.304% | 
 | 68   | Tsareena           |  1.12036% | 10667  |  1.290% | 4164   |  1.107% | 
 | 69   | Pawmot             |  1.08240% | 9458   |  1.143% | 3701   |  0.984% | 
 | 70   | Klefki             |  1.06758% | 6488   |  0.784% | 1942   |  0.516% | 
 | 71   | Clodsire           |  1.06208% | 8356   |  1.010% | 3065   |  0.815% | 
 | 72   | Slowking           |  1.03486% | 9542   |  1.154% | 4162   |  1.107% | 
 | 73   | Florges            |  1.00633% | 2268   |  0.274% | 1044   |  0.278% | 
 | 74   | Slither Wing       |  0.88658% | 10771  |  1.302% | 5245   |  1.395% | 
 | 75   | Rotom-Mow          |  0.78128% | 5183   |  0.627% | 1746   |  0.464% | 
 | 76   | Iron Jugulis       |  0.77957% | 9859   |  1.192% | 3894   |  1.036% | 
 | 77   | Gengar             |  0.64476% | 3434   |  0.415% | 1329   |  0.353% | 
 | 78   | Pelipper           |  0.58065% | 28763  |  3.477% | 14657  |  3.898% | 
 | 79   | Tauros-Paldea-Fire |  0.57795% | 7444   |  0.900% | 3606   |  0.959% | 
 | 80   | Sandy Shocks       |  0.57137% | 14877  |  1.799% | 6816   |  1.813% | 
 | 81   | Tauros-Paldea-Water |  0.57042% | 15787  |  1.909% | 7669   |  2.039% | 
 | 82   | Oranguru           |  0.56493% | 18620  |  2.251% | 6919   |  1.840% | 
 | 83   | Skeledirge         |  0.53656% | 24495  |  2.961% | 11862  |  3.155% | 
 | 84   | Iron Thorns        |  0.53407% | 7402   |  0.895% | 3691   |  0.982% | 
 | 85   | Espathra           |  0.47835% | 8267   |  0.999% | 3120   |  0.830% | 
 | 86   | Flamigo            |  0.44398% | 17809  |  2.153% | 9940   |  2.643% | 
 | 87   | Goodra             |  0.36846% | 5576   |  0.674% | 2454   |  0.653% | 
 | 88   | Raichu             |  0.35485% | 9531   |  1.152% | 3604   |  0.958% | 
 | 89   | Coalossal          |  0.34972% | 10761  |  1.301% | 4913   |  1.307% | 
 | 90   | Stantler           |  0.31443% | 913    |  0.110% | 318    |  0.085% | 
 | 91   | Cyclizar           |  0.31103% | 9157   |  1.107% | 4628   |  1.231% | 
 | 92   | Glaceon            |  0.31101% | 2885   |  0.349% | 1472   |  0.391% | 
 | 93   | Magnezone          |  0.31017% | 6201   |  0.750% | 2628   |  0.699% | 
 | 94   | Dudunsparce        |  0.28875% | 4939   |  0.597% | 1991   |  0.529% | 
 | 95   | Palossand          |  0.26260% | 1023   |  0.124% | 412    |  0.110% | 
 | 96   | Quaquaval          |  0.19734% | 10413  |  1.259% | 5150   |  1.370% | 
 | 97   | Staraptor          |  0.19265% | 5003   |  0.605% | 2188   |  0.582% | 
 | 98   | Vivillon           |  0.19189% | 2152   |  0.260% | 865    |  0.230% | 
 | 99   | Sableye            |  0.17750% | 12370  |  1.496% | 4620   |  1.229% | 
 | 100  | Toedscruel         |  0.16080% | 7137   |  0.863% | 2905   |  0.773% | 
 | 101  | Camerupt           |  0.14620% | 1224   |  0.148% | 592    |  0.157% | 
 | 102  | Toxtricity         |  0.13842% | 5897   |  0.713% | 3001   |  0.798% | 
 | 103  | Jumpluff           |  0.12145% | 6522   |  0.788% | 2401   |  0.639% | 
 | 104  | Revavroom          |  0.12034% | 3570   |  0.432% | 1401   |  0.373% | 
 | 105  | Frosmoth           |  0.11944% | 4002   |  0.484% | 1672   |  0.445% | 
 | 106  | Vaporeon           |  0.10876% | 3382   |  0.409% | 1324   |  0.352% | 
 | 107  | Drifblim           |  0.09707% | 6265   |  0.757% | 2041   |  0.543% | 
 | 108  | Pyroar             |  0.09707% | 668    |  0.081% | 315    |  0.084% | 
 | 109  | Mabosstiff         |  0.09047% | 3324   |  0.402% | 1175   |  0.312% | 
 | 110  | Honchkrow          |  0.08749% | 897    |  0.108% | 401    |  0.107% | 
 | 111  | Lycanroc           |  0.08606% | 6730   |  0.814% | 3015   |  0.802% | 
 | 112  | Lokix              |  0.08595% | 1745   |  0.211% | 834    |  0.222% | 
 | 113  | Gardevoir          |  0.08579% | 5205   |  0.629% | 2308   |  0.614% | 
 | 114  | Krookodile         |  0.08330% | 3721   |  0.450% | 1738   |  0.462% | 
 | 115  | Froslass           |  0.07210% | 2073   |  0.251% | 986    |  0.262% | 
 | 116  | Hawlucha           |  0.06394% | 2496   |  0.302% | 1093   |  0.291% | 
 | 117  | Slaking            |  0.06244% | 8969   |  1.084% | 4393   |  1.168% | 
 | 118  | Copperajah         |  0.06030% | 925    |  0.112% | 403    |  0.107% | 
 | 119  | Ditto              |  0.05828% | 2425   |  0.293% | 978    |  0.260% | 
 | 120  | Salazzle           |  0.05641% | 1145   |  0.138% | 448    |  0.119% | 
 | 121  | Umbreon            |  0.05389% | 4139   |  0.500% | 1534   |  0.408% | 
 | 122  | Braviary           |  0.05292% | 2708   |  0.327% | 940    |  0.250% | 
 | 123  | Haxorus            |  0.04953% | 1218   |  0.147% | 618    |  0.164% | 
 | 124  | Jolteon            |  0.04564% | 2945   |  0.356% | 1264   |  0.336% | 
 | 125  | Crabominable       |  0.04404% | 1440   |  0.174% | 696    |  0.185% | 
 | 126  | Cloyster           |  0.03612% | 1204   |  0.146% | 510    |  0.136% | 
 | 127  | Polteageist        |  0.03595% | 631    |  0.076% | 297    |  0.079% | 
 | 128  | Basculin           |  0.03557% | 170    |  0.021% | 73     |  0.019% | 
 | 129  | Squawkabilly       |  0.03557% | 987    |  0.119% | 408    |  0.109% | 
 | 130  | Dugtrio            |  0.03557% | 440    |  0.053% | 175    |  0.047% | 
 | 131  | Indeedee           |  0.02540% | 5798   |  0.701% | 2138   |  0.569% | 
 | 132  | Flareon            |  0.02244% | 527    |  0.064% | 235    |  0.062% | 
 | 133  | Avalugg            |  0.02089% | 1437   |  0.174% | 617    |  0.164% | 
 | 134  | Electrode          |  0.02076% | 1403   |  0.170% | 519    |  0.138% | 
 | 135  | Hippowdon          |  0.01486% | 3151   |  0.381% | 1467   |  0.390% | 
 | 136  | Altaria            |  0.01092% | 2458   |  0.297% | 771    |  0.205% | 
 | 137  | Toxapex            |  0.01051% | 3605   |  0.436% | 1684   |  0.448% | 
 | 138  | Golduck            |  0.00968% | 4139   |  0.500% | 1827   |  0.486% | 
 | 139  | Arboliva           |  0.00888% | 13595  |  1.644% | 5274   |  1.403% | 
 | 140  | Bellibolt          |  0.00791% | 7270   |  0.879% | 3508   |  0.933% | 
 | 141  | Barraskewda        |  0.00696% | 6085   |  0.736% | 2912   |  0.774% | 
 | 142  | Rotom-Fan          |  0.00595% | 165    |  0.020% | 55     |  0.015% | 
 | 143  | Leafeon            |  0.00564% | 1602   |  0.194% | 664    |  0.177% | 
 | 144  | Medicham           |  0.00534% | 2461   |  0.298% | 1161   |  0.309% | 
 | 145  | Slowbro            |  0.00468% | 4268   |  0.516% | 1651   |  0.439% | 
 | 146  | Slowpoke           |  0.00468% | 232    |  0.028% | 72     |  0.019% | 
 | 147  | Lucario            |  0.00263% | 5313   |  0.642% | 2332   |  0.620% | 
 | 148  | Sawsbuck           |  0.00248% | 396    |  0.048% | 187    |  0.050% | 
 | 149  | Lurantis           |  0.00244% | 832    |  0.101% | 349    |  0.093% | 
 | 150  | Appletun           |  0.00244% | 2212   |  0.267% | 903    |  0.240% | 
 | 151  | Muk                |  0.00226% | 1139   |  0.138% | 513    |  0.136% | 
 | 152  | Veluza             |  0.00184% | 1663   |  0.201% | 605    |  0.161% | 
 | 153  | Pachirisu          |  0.00156% | 4667   |  0.564% | 1826   |  0.486% | 
 | 154  | Klawf              |  0.00140% | 718    |  0.087% | 269    |  0.072% | 
 | 155  | Ampharos           |  0.00121% | 916    |  0.111% | 350    |  0.093% | 
 | 156  | Rabsca             |  0.00121% | 2669   |  0.323% | 892    |  0.237% | 
 | 157  | Mudsdale           |  0.00097% | 5703   |  0.689% | 2733   |  0.727% | 
 | 158  | Scyther            |  0.00024% | 242    |  0.029% | 59     |  0.016% | 
 | 159  | Orthworm           |  0.00023% | 8689   |  1.050% | 4352   |  1.157% | 
 | 160  | Luxray             |  0.00022% | 1850   |  0.224% | 893    |  0.237% | 
 | 161  | Vespiquen          |  0.00019% | 187    |  0.023% | 68     |  0.018% | 
 | 162  | Numel              |  0.00019% | 9      |  0.001% | 3      |  0.001% | 
 | 163  | Sunflora           |  0.00004% | 328    |  0.040% | 166    |  0.044% | 
 | 164  | Masquerain         |  0.00004% | 1373   |  0.166% | 569    |  0.151% | 
 | 165  | Toxicroak          |  0.00002% | 924    |  0.112% | 480    |  0.128% | 
 | 166  | Stonjourner        |  0.00002% | 1247   |  0.151% | 598    |  0.159% | 
 | 167  | Espeon             |  0.00002% | 1354   |  0.164% | 441    |  0.117% | 
 | 168  | Bisharp            |  0.00001% | 3823   |  0.462% | 1689   |  0.449% | 
 | 169  | Mismagius          |  0.00001% | 1035   |  0.125% | 428    |  0.114% | 
 | 170  | Cryogonal          |  0.00001% | 1039   |  0.126% | 383    |  0.102% | 
 | 171  | Persian            |  0.00000% | 308    |  0.037% | 107    |  0.028% | 
 | 172  | Chansey            |  0.00000% | 544    |  0.066% | 179    |  0.048% | 
 | 173  | Dragalge           |  0.00000% | 2101   |  0.254% | 891    |  0.237% | 
 | 174  | Noivern            |  0.00000% | 2878   |  0.348% | 1086   |  0.289% | 
 | 175  | Lycanroc-Dusk      |  0.00000% | 1189   |  0.144% | 635    |  0.169% | 
 | 176  | Weavile            |  0.00000% | 1800   |  0.218% | 643    |  0.171% | 
 | 177  | Fletchinder        |  0.00000% | 5      |  0.001% | 0      |  0.000% | 
 | 178  | Eevee              |  0.00000% | 78     |  0.009% | 30     |  0.008% | 
 | 179  | Deino              |  0.00000% | 15     |  0.002% | 2      |  0.001% | 
 | 180  | Azurill            |  0.00000% | 3      |  0.000% | 1      |  0.000% | 
 | 181  | Bergmite           |  0.00000% | 1      |  0.000% | 1      |  0.000% | 
 | 182  | Seviper            |  0.00000% | 69     |  0.008% | 23     |  0.006% | 
 | 183  | Mankey             |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 184  | Eiscue             |  0.00000% | 1070   |  0.129% | 425    |  0.113% | 
 | 185  | Psyduck            |  0.00000% | 20     |  0.002% | 3      |  0.001% | 
 | 186  | Surskit            |  0.00000% | 15     |  0.002% | 8      |  0.002% | 
 | 187  | Skrelp             |  0.00000% | 1      |  0.000% | 1      |  0.000% | 
 | 188  | Carkol             |  0.00000% | 8      |  0.001% | 5      |  0.001% | 
 | 189  | Girafarig          |  0.00000% | 330    |  0.040% | 109    |  0.029% | 
 | 190  | Eelektrik          |  0.00000% | 13     |  0.002% | 4      |  0.001% | 
 | 191  | Gabite             |  0.00000% | 16     |  0.002% | 10     |  0.003% | 
 | 192  | Rotom              |  0.00000% | 13     |  0.002% | 7      |  0.002% | 
 | 193  | Applin             |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 194  | Skuntank           |  0.00000% | 558    |  0.067% | 217    |  0.058% | 
 | 195  | Skiploom           |  0.00000% | 42     |  0.005% | 26     |  0.007% | 
 | 196  | Makuhita           |  0.00000% | 2      |  0.000% | 0      |  0.000% | 
 | 197  | Zweilous           |  0.00000% | 4      |  0.000% | 4      |  0.001% | 
 | 198  | Greedent           |  0.00000% | 631    |  0.076% | 301    |  0.080% | 
 | 199  | Alomomola          |  0.00000% | 589    |  0.071% | 204    |  0.054% | 
 | 200  | Kirlia             |  0.00000% | 4      |  0.000% | 4      |  0.001% | 
 | 201  | Shuppet            |  0.00000% | 2      |  0.000% | 0      |  0.000% | 
 | 202  | Lechonk            |  0.00000% | 9      |  0.001% | 6      |  0.002% | 
 | 203  | Wooper-Paldea      |  0.00000% | 2      |  0.000% | 0      |  0.000% | 
 | 204  | Floatzel           |  0.00000% | 1191   |  0.144% | 615    |  0.164% | 
 | 205  | Larvesta           |  0.00000% | 4      |  0.000% | 2      |  0.001% | 
 | 206  | Squawkabilly-Yellow |  0.00000% | 162    |  0.020% | 60     |  0.016% | 
 | 207  | Maschiff           |  0.00000% | 47     |  0.006% | 12     |  0.003% | 
 | 208  | Lycanroc-Midnight  |  0.00000% | 284    |  0.034% | 152    |  0.040% | 
 | 209  | Venonat            |  0.00000% | 8      |  0.001% | 2      |  0.001% | 
 | 210  | Pikachu            |  0.00000% | 598    |  0.072% | 199    |  0.053% | 
 | 211  | Zoroark            |  0.00000% | 1049   |  0.127% | 258    |  0.069% | 
 | 212  | Oinkologne-F       |  0.00000% | 102    |  0.012% | 31     |  0.008% | 
 | 213  | Oricorio-Pom-Pom   |  0.00000% | 1260   |  0.152% | 604    |  0.161% | 
 | 214  | Qwilfish           |  0.00000% | 278    |  0.034% | 111    |  0.030% | 
 | 215  | Sudowoodo          |  0.00000% | 105    |  0.013% | 33     |  0.009% | 
 | 216  | Phanpy             |  0.00000% | 29     |  0.004% | 16     |  0.004% | 
 | 217  | Gulpin             |  0.00000% | 20     |  0.002% | 10     |  0.003% | 
 | 218  | Glalie             |  0.00000% | 179    |  0.022% | 70     |  0.019% | 
 | 219  | Mudbray            |  0.00000% | 2      |  0.000% | 2      |  0.001% | 
 | 220  | Mareanie           |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 221  | Wingull            |  0.00000% | 1      |  0.000% | 1      |  0.000% | 
 | 222  | Spiritomb          |  0.00000% | 3215   |  0.389% | 1201   |  0.319% | 
 | 223  | Clauncher          |  0.00000% | 9      |  0.001% | 3      |  0.001% | 
 | 224  | Delibird           |  0.00000% | 179    |  0.022% | 68     |  0.018% | 
 | 225  | Eelektross         |  0.00000% | 2064   |  0.250% | 877    |  0.233% | 
 | 226  | Fuecoco            |  0.00000% | 5      |  0.001% | 2      |  0.001% | 
 | 227  | Zangoose           |  0.00000% | 187    |  0.023% | 117    |  0.031% | 
 | 228  | Houndour           |  0.00000% | 8      |  0.001% | 3      |  0.001% | 
 | 229  | Luxio              |  0.00000% | 13     |  0.002% | 3      |  0.001% | 
 | 230  | Cubchoo            |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 231  | Drakloak           |  0.00000% | 8      |  0.001% | 5      |  0.001% | 
 | 232  | Jigglypuff         |  0.00000% | 119    |  0.014% | 29     |  0.008% | 
 | 233  | Ralts              |  0.00000% | 2      |  0.000% | 1      |  0.000% | 
 | 234  | Wigglytuff         |  0.00000% | 550    |  0.066% | 243    |  0.065% | 
 | 235  | Magikarp           |  0.00000% | 8      |  0.001% | 3      |  0.001% | 
 | 236  | Smoliv             |  0.00000% | 11     |  0.001% | 3      |  0.001% | 
 | 237  | Quaxly             |  0.00000% | 3      |  0.000% | 0      |  0.000% | 
 | 238  | Dedenne            |  0.00000% | 184    |  0.022% | 81     |  0.022% | 
 | 239  | Vigoroth           |  0.00000% | 10     |  0.001% | 3      |  0.001% | 
 | 240  | Quagsire           |  0.00000% | 725    |  0.088% | 308    |  0.082% | 
 | 241  | Arctibax           |  0.00000% | 13     |  0.002% | 6      |  0.002% | 
 | 242  | Luvdisc            |  0.00000% | 2      |  0.000% | 0      |  0.000% | 
 | 243  | Dragonair          |  0.00000% | 29     |  0.004% | 10     |  0.003% | 
 | 244  | Oricorio-Pa'u      |  0.00000% | 10     |  0.001% | 2      |  0.001% | 
 | 245  | Tauros-Paldea      |  0.00000% | 503    |  0.061% | 221    |  0.059% | 
 | 246  | Whiscash           |  0.00000% | 101    |  0.012% | 39     |  0.010% | 
 | 247  | Venomoth           |  0.00000% | 111    |  0.013% | 43     |  0.011% | 
 | 248  | Hattrem            |  0.00000% | 137    |  0.017% | 52     |  0.014% | 
 | 249  | Rotom-Frost        |  0.00000% | 1413   |  0.171% | 596    |  0.158% | 
 | 250  | Squawkabilly-Blue  |  0.00000% | 476    |  0.058% | 197    |  0.052% | 
 | 251  | Lumineon           |  0.00000% | 446    |  0.054% | 146    |  0.039% | 
 | 252  | Spoink             |  0.00000% | 9      |  0.001% | 5      |  0.001% | 
 | 253  | Quaxwell           |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 254  | Gimmighoul         |  0.00000% | 36     |  0.004% | 18     |  0.005% | 
 | 255  | Bruxish            |  0.00000% | 1511   |  0.183% | 569    |  0.151% | 
 | 256  | Spidops            |  0.00000% | 177    |  0.021% | 67     |  0.018% | 
 | 257  | Floette            |  0.00000% | 12     |  0.001% | 5      |  0.001% | 
 | 258  | Buizel             |  0.00000% | 4      |  0.000% | 2      |  0.001% | 
 | 259  | Clawitzer          |  0.00000% | 1235   |  0.149% | 610    |  0.162% | 
 | 260  | Staravia           |  0.00000% | 20     |  0.002% | 1      |  0.000% | 
 | 261  | Sprigatito         |  0.00000% | 7      |  0.001% | 0      |  0.000% | 
 | 262  | Dunsparce          |  0.00000% | 454    |  0.055% | 157    |  0.042% | 
 | 263  | Riolu              |  0.00000% | 113    |  0.014% | 37     |  0.010% | 
 | 264  | Spewpa             |  0.00000% | 23     |  0.003% | 12     |  0.003% | 
 | 265  | Foongus            |  0.00000% | 26     |  0.003% | 3      |  0.001% | 
 | 266  | Drednaw            |  0.00000% | 2901   |  0.351% | 1491   |  0.397% | 
 | 267  | Oricorio           |  0.00000% | 676    |  0.082% | 339    |  0.090% | 
 | 268  | Cacturne           |  0.00000% | 175    |  0.021% | 56     |  0.015% | 
 | 269  | Komala             |  0.00000% | 202    |  0.024% | 94     |  0.025% | 
 | 270  | Sunkern            |  0.00000% | 157    |  0.019% | 63     |  0.017% | 
 | 271  | Cetoddle           |  0.00000% | 12     |  0.001% | 2      |  0.001% | 
 | 272  | Gallade            |  0.00000% | 7531   |  0.910% | 3826   |  1.017% | 
 | 273  | Dratini            |  0.00000% | 1      |  0.000% | 1      |  0.000% | 
 | 274  | Starly             |  0.00000% | 8      |  0.001% | 2      |  0.001% | 
 | 275  | Shellos            |  0.00000% | 2      |  0.000% | 0      |  0.000% | 
 | 276  | Oricorio-Sensu     |  0.00000% | 669    |  0.081% | 366    |  0.097% | 
 | 277  | Hippopotas         |  0.00000% | 11     |  0.001% | 2      |  0.001% | 
 | 278  | Igglybuff          |  0.00000% | 5      |  0.001% | 2      |  0.001% | 
 | 279  | Morgrem            |  0.00000% | 47     |  0.006% | 15     |  0.004% | 
 | 280  | Banette            |  0.00000% | 164    |  0.020% | 49     |  0.013% | 
 | 281  | Noibat             |  0.00000% | 1      |  0.000% | 1      |  0.000% | 
 | 282  | Croagunk           |  0.00000% | 17     |  0.002% | 1      |  0.000% | 
 | 283  | Primeape           |  0.00000% | 693    |  0.084% | 308    |  0.082% | 
 | 284  | Tandemaus          |  0.00000% | 26     |  0.003% | 6      |  0.002% | 
 | 285  | Swablu             |  0.00000% | 4      |  0.000% | 3      |  0.001% | 
 | 286  | Flapple            |  0.00000% | 294    |  0.036% | 124    |  0.033% | 
 | 287  | Finizen            |  0.00000% | 2      |  0.000% | 0      |  0.000% | 
 | 288  | Flaaffy            |  0.00000% | 2      |  0.000% | 1      |  0.000% | 
 | 289  | Heracross          |  0.00000% | 371    |  0.045% | 195    |  0.052% | 
 | 290  | Voltorb            |  0.00000% | 1      |  0.000% | 1      |  0.000% | 
 | 291  | Snom               |  0.00000% | 16     |  0.002% | 4      |  0.001% | 
 | 292  | Perrserker         |  0.00000% | 1447   |  0.175% | 668    |  0.178% | 
 | 293  | Gastly             |  0.00000% | 17     |  0.002% | 12     |  0.003% | 
 | 294  | Hypno              |  0.00000% | 205    |  0.025% | 85     |  0.023% | 
 | 295  | Drifloon           |  0.00000% | 12     |  0.001% | 4      |  0.001% | 
 | 296  | Charcadet          |  0.00000% | 1      |  0.000% | 1      |  0.000% | 
 | 297  | Bronzor            |  0.00000% | 12     |  0.001% | 5      |  0.001% | 
 | 298  | Grumpig            |  0.00000% | 150    |  0.018% | 67     |  0.018% | 
 | 299  | Pawmo              |  0.00000% | 8      |  0.001% | 2      |  0.001% | 
 | 300  | Pawmi              |  0.00000% | 16     |  0.002% | 12     |  0.003% | 
 | 301  | Bombirdier         |  0.00000% | 2346   |  0.284% | 1051   |  0.279% | 
 | 302  | Arrokuda           |  0.00000% | 17     |  0.002% | 9      |  0.002% | 
 | 303  | Tropius            |  0.00000% | 331    |  0.040% | 176    |  0.047% | 
 | 304  | Snover             |  0.00000% | 12     |  0.001% | 5      |  0.001% | 
 | 305  | Gogoat             |  0.00000% | 378    |  0.046% | 131    |  0.035% | 
 | 306  | Sliggoo            |  0.00000% | 3      |  0.000% | 0      |  0.000% | 
 | 307  | Sandaconda         |  0.00000% | 207    |  0.025% | 101    |  0.027% | 
 | 308  | Houndoom           |  0.00000% | 560    |  0.068% | 263    |  0.070% | 
 | 309  | Shinx              |  0.00000% | 2      |  0.000% | 0      |  0.000% | 
 | 310  | Grimer             |  0.00000% | 6      |  0.001% | 4      |  0.001% | 
 | 311  | Magneton           |  0.00000% | 134    |  0.016% | 66     |  0.018% | 
 | 312  | Forretress         |  0.00000% | 835    |  0.101% | 330    |  0.088% | 
 | 313  | Toedscool          |  0.00000% | 17     |  0.002% | 4      |  0.001% | 
 | 314  | Cacnea             |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
