 Total battles: 138806
 Avg. weight/team: 0.001
 + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- + 
 | Rank | Pokemon            | Usage %   | Raw    | %       | Real   | %       | 
 + ---- + ------------------ + --------- + ------ + ------- + ------ + ------- + 
 | 1    | Mimikyu            | 49.02510% | 89171  | 32.121% | 33635  | 27.688% | 
 | 2    | Gholdengo          | 38.06025% | 99488  | 35.837% | 38780  | 31.923% | 
 | 3    | Roaring Moon       | 33.79301% | 71292  | 25.680% | 34243  | 28.188% | 
 | 4    | Breloom            | 32.82481% | 60911  | 21.941% | 25027  | 20.602% | 
 | 5    | Dragapult          | 22.77709% | 56141  | 20.223% | 25494  | 20.986% | 
 | 6    | Hippowdon          | 22.11413% | 30955  | 11.150% | 12731  | 10.480% | 
 | 7    | Chien-Pao          | 21.56266% | 48719  | 17.549% | 22039  | 18.142% | 
 | 8    | Dragonite          | 18.87790% | 39891  | 14.369% | 16551  | 13.624% | 
 | 9    | Grimmsnarl         | 16.37746% | 28630  | 10.313% | 14408  | 11.860% | 
 | 10   | Flutter Mane       | 15.16410% | 37428  | 13.482% | 18030  | 14.842% | 
 | 11   | Volcarona          | 13.16999% | 22595  |  8.139% | 8794   |  7.239% | 
 | 12   | Rotom-Wash         | 12.97406% | 34249  | 12.337% | 14697  | 12.098% | 
 | 13   | Garchomp           | 12.88805% | 17190  |  6.192% | 7896   |  6.500% | 
 | 14   | Corviknight        | 12.63558% | 29251  | 10.537% | 10618  |  8.741% | 
 | 15   | Chi-Yu             | 11.57330% | 51979  | 18.724% | 24348  | 20.043% | 
 | 16   | Amoonguss          | 10.97926% | 28035  | 10.099% | 8654   |  7.124% | 
 | 17   | Toxapex            | 10.81416% | 14682  |  5.289% | 7032   |  5.789% | 
 | 18   | Magnezone          | 10.62801% | 8111   |  2.922% | 3076   |  2.532% | 
 | 19   | Scizor             |  9.49501% | 23753  |  8.556% | 10446  |  8.599% | 
 | 20   | Azumarill          |  9.36506% | 29115  | 10.488% | 13222  | 10.884% | 
 | 21   | Torkoal            |  9.16045% | 12654  |  4.558% | 6859   |  5.646% | 
 | 22   | Clodsire           |  9.15819% | 30781  | 11.088% | 12517  | 10.304% | 
 | 23   | Iron Valiant       |  8.04092% | 19315  |  6.958% | 9064   |  7.461% | 
 | 24   | Skeledirge         |  8.03218% | 32882  | 11.845% | 15417  | 12.691% | 
 | 25   | Chansey            |  7.73744% | 9143   |  3.293% | 3199   |  2.633% | 
 | 26   | Iron Bundle        |  7.58920% | 35350  | 12.734% | 19376  | 15.950% | 
 | 27   | Baxcalibur         |  7.52076% | 20085  |  7.235% | 9927   |  8.172% | 
 | 28   | Meowscarada        |  7.19641% | 23840  |  8.588% | 11552  |  9.509% | 
 | 29   | Cloyster           |  7.07733% | 11553  |  4.162% | 5160   |  4.248% | 
 | 30   | Palafin            |  6.90923% | 24860  |  8.955% | 13036  | 10.731% | 
 | 31   | Iron Moth          |  6.82284% | 32457  | 11.691% | 15151  | 12.472% | 
 | 32   | Ting-Lu            |  6.50976% | 45742  | 16.477% | 22763  | 18.738% | 
 | 33   | Gastrodon          |  6.37471% | 3518   |  1.267% | 1235   |  1.017% | 
 | 34   | Garganacl          |  5.88233% | 42220  | 15.208% | 20504  | 16.879% | 
 | 35   | Salamence          |  5.14058% | 7089   |  2.554% | 3217   |  2.648% | 
 | 36   | Quaquaval          |  4.88639% | 10858  |  3.911% | 4915   |  4.046% | 
 | 37   | Gyarados           |  4.87521% | 14011  |  5.047% | 5840   |  4.807% | 
 | 38   | Brute Bonnet       |  4.41010% | 6879   |  2.478% | 3330   |  2.741% | 
 | 39   | Ditto              |  4.23270% | 7317   |  2.636% | 1889   |  1.555% | 
 | 40   | Iron Hands         |  3.77138% | 13110  |  4.722% | 6208   |  5.110% | 
 | 41   | Iron Treads        |  3.69043% | 8034   |  2.894% | 3317   |  2.730% | 
 | 42   | Sylveon            |  3.58937% | 7631   |  2.749% | 2913   |  2.398% | 
 | 43   | Ceruledge          |  3.29884% | 12848  |  4.628% | 6155   |  5.067% | 
 | 44   | Umbreon            |  3.24740% | 5078   |  1.829% | 2097   |  1.726% | 
 | 45   | Hydreigon          |  3.02648% | 10261  |  3.696% | 4703   |  3.871% | 
 | 46   | Scream Tail        |  2.82663% | 5434   |  1.957% | 2695   |  2.218% | 
 | 47   | Great Tusk         |  2.82275% | 12346  |  4.447% | 5329   |  4.387% | 
 | 48   | Glalie             |  2.60923% | 3017   |  1.087% | 1167   |  0.961% | 
 | 49   | Rotom-Heat         |  2.52618% | 11192  |  4.032% | 4462   |  3.673% | 
 | 50   | Tinkaton           |  2.25562% | 11499  |  4.142% | 4817   |  3.965% | 
 | 51   | Gothitelle         |  2.21178% | 3608   |  1.300% | 611    |  0.503% | 
 | 52   | Tyranitar          |  1.99683% | 7383   |  2.659% | 2964   |  2.440% | 
 | 53   | Iron Jugulis       |  1.94989% | 3433   |  1.237% | 1577   |  1.298% | 
 | 54   | Iron Thorns        |  1.84773% | 2322   |  0.836% | 1000   |  0.823% | 
 | 55   | Glimmora           |  1.65341% | 15621  |  5.627% | 9002   |  7.410% | 
 | 56   | Misdreavus         |  1.62586% | 419    |  0.151% | 202    |  0.166% | 
 | 57   | Drifblim           |  1.60589% | 2476   |  0.892% | 1273   |  1.048% | 
 | 58   | Kingambit          |  1.43123% | 9837   |  3.543% | 4459   |  3.671% | 
 | 59   | Cyclizar           |  1.39251% | 8238   |  2.967% | 4099   |  3.374% | 
 | 60   | Vivillon           |  1.39220% | 2277   |  0.820% | 894    |  0.736% | 
 | 61   | Dondozo            |  1.36866% | 20590  |  7.417% | 9846   |  8.105% | 
 | 62   | Armarouge          |  1.24662% | 7094   |  2.555% | 2818   |  2.320% | 
 | 63   | Annihilape         |  1.17005% | 17269  |  6.221% | 9359   |  7.704% | 
 | 64   | Wo-Chien           |  1.05637% | 15432  |  5.559% | 7445   |  6.129% | 
 | 65   | Slither Wing       |  1.05406% | 4912   |  1.769% | 2481   |  2.042% | 
 | 66   | Staraptor          |  1.03882% | 2598   |  0.936% | 1035   |  0.852% | 
 | 67   | Arboliva           |  1.02276% | 3690   |  1.329% | 1462   |  1.203% | 
 | 68   | Zoroark            |  1.00839% | 1441   |  0.519% | 428    |  0.352% | 
 | 69   | Scovillain         |  0.99385% | 7490   |  2.698% | 4168   |  3.431% | 
 | 70   | Bellibolt          |  0.91115% | 3728   |  1.343% | 1781   |  1.466% | 
 | 71   | Blissey            |  0.90808% | 4149   |  1.495% | 1676   |  1.380% | 
 | 72   | Avalugg            |  0.87145% | 2888   |  1.040% | 1199   |  0.987% | 
 | 73   | Orthworm           |  0.76405% | 7841   |  2.824% | 3701   |  3.047% | 
 | 74   | Rotom-Mow          |  0.72972% | 3007   |  1.083% | 974    |  0.802% | 
 | 75   | Sandy Shocks       |  0.67253% | 4338   |  1.563% | 1735   |  1.428% | 
 | 76   | Revavroom          |  0.66777% | 3473   |  1.251% | 1472   |  1.212% | 
 | 77   | Slowbro            |  0.64139% | 1321   |  0.476% | 497    |  0.409% | 
 | 78   | Drednaw            |  0.62979% | 1053   |  0.379% | 549    |  0.452% | 
 | 79   | Lucario            |  0.62622% | 2229   |  0.803% | 871    |  0.717% | 
 | 80   | Maushold           |  0.61386% | 12514  |  4.508% | 6097   |  5.019% | 
 | 81   | Pawmot             |  0.61027% | 5161   |  1.859% | 2063   |  1.698% | 
 | 82   | Talonflame         |  0.59838% | 1339   |  0.482% | 581    |  0.478% | 
 | 83   | Dudunsparce        |  0.58049% | 2513   |  0.905% | 1102   |  0.907% | 
 | 84   | Espathra           |  0.56255% | 8911   |  3.210% | 4872   |  4.011% | 
 | 85   | Noivern            |  0.54448% | 1468   |  0.529% | 688    |  0.566% | 
 | 86   | Pelipper           |  0.46712% | 4197   |  1.512% | 2319   |  1.909% | 
 | 87   | Arcanine           |  0.45046% | 4000   |  1.441% | 1509   |  1.242% | 
 | 88   | Tatsugiri          |  0.36044% | 768    |  0.277% | 387    |  0.319% | 
 | 89   | Haxorus            |  0.34414% | 4421   |  1.593% | 2070   |  1.704% | 
 | 90   | Toxtricity         |  0.32996% | 2221   |  0.800% | 1166   |  0.960% | 
 | 91   | Slowking           |  0.32817% | 2332   |  0.840% | 1075   |  0.885% | 
 | 92   | Luxray             |  0.31915% | 1394   |  0.502% | 559    |  0.460% | 
 | 93   | Tauros-Paldea-Water |  0.31242% | 1847   |  0.665% | 805    |  0.663% | 
 | 94   | Hatterene          |  0.31025% | 3703   |  1.334% | 1861   |  1.532% | 
 | 95   | Lokix              |  0.27206% | 3259   |  1.174% | 1908   |  1.571% | 
 | 96   | Slaking            |  0.26904% | 785    |  0.283% | 312    |  0.257% | 
 | 97   | Tauros-Paldea-Fire |  0.25790% | 1760   |  0.634% | 758    |  0.624% | 
 | 98   | Sableye            |  0.24910% | 211    |  0.076% | 106    |  0.087% | 
 | 99   | Grafaiai           |  0.24669% | 2204   |  0.794% | 871    |  0.717% | 
 | 100  | Hypno              |  0.23708% | 243    |  0.088% | 80     |  0.066% | 
 | 101  | Quagsire           |  0.23408% | 2006   |  0.723% | 756    |  0.622% | 
 | 102  | Goodra             |  0.21877% | 2953   |  1.064% | 1177   |  0.969% | 
 | 103  | Kilowattrel        |  0.21028% | 3919   |  1.412% | 1670   |  1.375% | 
 | 104  | Gallade            |  0.19532% | 2612   |  0.941% | 1285   |  1.058% | 
 | 105  | Abomasnow          |  0.17893% | 2618   |  0.943% | 1335   |  1.099% | 
 | 106  | Crocalor           |  0.17616% | 717    |  0.258% | 314    |  0.258% | 
 | 107  | Dragalge           |  0.16563% | 544    |  0.196% | 164    |  0.135% | 
 | 108  | Klefki             |  0.15765% | 1801   |  0.649% | 987    |  0.812% | 
 | 109  | Gardevoir          |  0.14258% | 1571   |  0.566% | 671    |  0.552% | 
 | 110  | Dragonair          |  0.14183% | 22     |  0.008% | 8      |  0.007% | 
 | 111  | Rotom-Frost        |  0.14067% | 341    |  0.123% | 168    |  0.138% | 
 | 112  | Farigiraf          |  0.13601% | 2183   |  0.786% | 929    |  0.765% | 
 | 113  | Cetitan            |  0.13387% | 2586   |  0.932% | 1119   |  0.921% | 
 | 114  | Jumpluff           |  0.13311% | 1163   |  0.419% | 383    |  0.315% | 
 | 115  | Donphan            |  0.13240% | 1205   |  0.434% | 564    |  0.464% | 
 | 116  | Eelektross         |  0.12711% | 1142   |  0.411% | 415    |  0.342% | 
 | 117  | Masquerain         |  0.11027% | 1040   |  0.375% | 574    |  0.473% | 
 | 118  | Oricorio-Pom-Pom   |  0.10329% | 265    |  0.095% | 117    |  0.096% | 
 | 119  | Ampharos           |  0.10287% | 587    |  0.211% | 171    |  0.141% | 
 | 120  | Vaporeon           |  0.09715% | 1368   |  0.493% | 560    |  0.461% | 
 | 121  | Polteageist        |  0.08568% | 1816   |  0.654% | 974    |  0.802% | 
 | 122  | Dugtrio            |  0.07940% | 650    |  0.234% | 319    |  0.263% | 
 | 123  | Falinks            |  0.07927% | 266    |  0.096% | 100    |  0.082% | 
 | 124  | Magneton           |  0.07927% | 161    |  0.058% | 38     |  0.031% | 
 | 125  | Eiscue             |  0.06345% | 513    |  0.185% | 171    |  0.141% | 
 | 126  | Dunsparce          |  0.06163% | 812    |  0.292% | 433    |  0.356% | 
 | 127  | Jolteon            |  0.06058% | 2067   |  0.745% | 756    |  0.622% | 
 | 128  | Gengar             |  0.05597% | 3016   |  1.086% | 1362   |  1.121% | 
 | 129  | Pincurchin         |  0.04909% | 2103   |  0.758% | 1220   |  1.004% | 
 | 130  | Alomomola          |  0.04885% | 254    |  0.091% | 87     |  0.072% | 
 | 131  | Floatzel           |  0.04856% | 325    |  0.117% | 139    |  0.114% | 
 | 132  | Toedscruel         |  0.04823% | 2034   |  0.733% | 957    |  0.788% | 
 | 133  | Hawlucha           |  0.04765% | 629    |  0.227% | 260    |  0.214% | 
 | 134  | Bronzong           |  0.04553% | 1461   |  0.526% | 486    |  0.400% | 
 | 135  | Houndstone         |  0.04227% | 2616   |  0.942% | 1079   |  0.888% | 
 | 136  | Dachsbun           |  0.03793% | 1121   |  0.404% | 447    |  0.368% | 
 | 137  | Wugtrio            |  0.03793% | 214    |  0.077% | 76     |  0.063% | 
 | 138  | Weavile            |  0.03520% | 202    |  0.073% | 71     |  0.058% | 
 | 139  | Krookodile         |  0.03495% | 1081   |  0.389% | 551    |  0.454% | 
 | 140  | Dedenne            |  0.03460% | 175    |  0.063% | 82     |  0.068% | 
 | 141  | Forretress         |  0.03163% | 944    |  0.340% | 492    |  0.405% | 
 | 142  | Frosmoth           |  0.02791% | 947    |  0.341% | 265    |  0.218% | 
 | 143  | Skuntank           |  0.02056% | 419    |  0.151% | 243    |  0.200% | 
 | 144  | Sawsbuck           |  0.01826% | 89     |  0.032% | 27     |  0.022% | 
 | 145  | Clawitzer          |  0.01749% | 513    |  0.185% | 193    |  0.159% | 
 | 146  | Venomoth           |  0.01655% | 240    |  0.086% | 129    |  0.106% | 
 | 147  | Flamigo            |  0.01338% | 879    |  0.317% | 322    |  0.265% | 
 | 148  | Salazzle           |  0.01335% | 1485   |  0.535% | 502    |  0.413% | 
 | 149  | Naclstack          |  0.01135% | 130    |  0.047% | 51     |  0.042% | 
 | 150  | Mudsdale           |  0.01067% | 579    |  0.209% | 258    |  0.212% | 
 | 151  | Rabsca             |  0.00949% | 482    |  0.174% | 187    |  0.154% | 
 | 152  | Espeon             |  0.00921% | 3336   |  1.202% | 1526   |  1.256% | 
 | 153  | Leafeon            |  0.00921% | 1158   |  0.417% | 365    |  0.300% | 
 | 154  | Veluza             |  0.00726% | 847    |  0.305% | 311    |  0.256% | 
 | 155  | Lycanroc-Dusk      |  0.00642% | 805    |  0.290% | 388    |  0.319% | 
 | 156  | Bombirdier         |  0.00463% | 832    |  0.300% | 393    |  0.324% | 
 | 157  | Klawf              |  0.00396% | 433    |  0.156% | 230    |  0.189% | 
 | 158  | Cacturne           |  0.00345% | 536    |  0.193% | 237    |  0.195% | 
 | 159  | Brambleghast       |  0.00218% | 735    |  0.265% | 256    |  0.211% | 
 | 160  | Sandaconda         |  0.00213% | 181    |  0.065% | 79     |  0.065% | 
 | 161  | Mabosstiff         |  0.00208% | 637    |  0.229% | 277    |  0.228% | 
 | 162  | Spiritomb          |  0.00198% | 285    |  0.103% | 103    |  0.085% | 
 | 163  | Bisharp            |  0.00159% | 1316   |  0.474% | 587    |  0.483% | 
 | 164  | Froslass           |  0.00149% | 333    |  0.120% | 136    |  0.112% | 
 | 165  | Barraskewda        |  0.00085% | 1113   |  0.401% | 435    |  0.358% | 
 | 166  | Banette            |  0.00064% | 577    |  0.208% | 184    |  0.151% | 
 | 167  | Tsareena           |  0.00061% | 502    |  0.181% | 203    |  0.167% | 
 | 168  | Coalossal          |  0.00046% | 471    |  0.170% | 179    |  0.147% | 
 | 169  | Cryogonal          |  0.00026% | 358    |  0.129% | 121    |  0.100% | 
 | 170  | Rotom-Fan          |  0.00025% | 214    |  0.077% | 65     |  0.054% | 
 | 171  | Glaceon            |  0.00024% | 637    |  0.229% | 319    |  0.263% | 
 | 172  | Spidops            |  0.00009% | 1089   |  0.392% | 669    |  0.551% | 
 | 173  | Houndoom           |  0.00009% | 677    |  0.244% | 199    |  0.164% | 
 | 174  | Toxicroak          |  0.00007% | 401    |  0.144% | 167    |  0.137% | 
 | 175  | Muk                |  0.00003% | 752    |  0.271% | 255    |  0.210% | 
 | 176  | Murkrow            |  0.00003% | 224    |  0.081% | 87     |  0.072% | 
 | 177  | Qwilfish           |  0.00001% | 304    |  0.110% | 102    |  0.084% | 
 | 178  | Wigglytuff         |  0.00001% | 172    |  0.062% | 85     |  0.070% | 
 | 179  | Ursaring           |  0.00001% | 698    |  0.251% | 325    |  0.268% | 
 | 180  | Altaria            |  0.00000% | 1110   |  0.400% | 419    |  0.345% | 
 | 181  | Fletchinder        |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 182  | Mareep             |  0.00000% | 24     |  0.009% | 24     |  0.020% | 
 | 183  | Magikarp           |  0.00000% | 16     |  0.006% | 6      |  0.005% | 
 | 184  | Eevee              |  0.00000% | 93     |  0.033% | 26     |  0.021% | 
 | 185  | Tarountula         |  0.00000% | 3      |  0.001% | 3      |  0.002% | 
 | 186  | Sneasel            |  0.00000% | 2      |  0.001% | 2      |  0.002% | 
 | 187  | Raichu             |  0.00000% | 169    |  0.061% | 68     |  0.056% | 
 | 188  | Bronzor            |  0.00000% | 3      |  0.001% | 0      |  0.000% | 
 | 189  | Appletun           |  0.00000% | 1130   |  0.407% | 634    |  0.522% | 
 | 190  | Silicobra          |  0.00000% | 3      |  0.001% | 1      |  0.001% | 
 | 191  | Lilligant          |  0.00000% | 367    |  0.132% | 122    |  0.100% | 
 | 192  | Fuecoco            |  0.00000% | 4      |  0.001% | 0      |  0.000% | 
 | 193  | Zangoose           |  0.00000% | 153    |  0.055% | 43     |  0.035% | 
 | 194  | Mankey             |  0.00000% | 3      |  0.001% | 0      |  0.000% | 
 | 195  | Gothorita          |  0.00000% | 6      |  0.002% | 1      |  0.001% | 
 | 196  | Florges            |  0.00000% | 419    |  0.151% | 136    |  0.112% | 
 | 197  | Flittle            |  0.00000% | 1      |  0.000% | 1      |  0.001% | 
 | 198  | Psyduck            |  0.00000% | 3      |  0.001% | 0      |  0.000% | 
 | 199  | Kricketune         |  0.00000% | 34     |  0.012% | 17     |  0.014% | 
 | 200  | Oricorio-Sensu     |  0.00000% | 60     |  0.022% | 26     |  0.021% | 
 | 201  | Luxio              |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 202  | Hippopotas         |  0.00000% | 6      |  0.002% | 5      |  0.004% | 
 | 203  | Igglybuff          |  0.00000% | 3      |  0.001% | 2      |  0.002% | 
 | 204  | Oranguru           |  0.00000% | 19     |  0.007% | 7      |  0.006% | 
 | 205  | Carkol             |  0.00000% | 2      |  0.001% | 1      |  0.001% | 
 | 206  | Basculin           |  0.00000% | 90     |  0.032% | 35     |  0.029% | 
 | 207  | Indeedee-F         |  0.00000% | 210    |  0.076% | 81     |  0.067% | 
 | 208  | Tadbulb            |  0.00000% | 6      |  0.002% | 3      |  0.002% | 
 | 209  | Shroomish          |  0.00000% | 11     |  0.004% | 3      |  0.002% | 
 | 210  | Yungoos            |  0.00000% | 7      |  0.003% | 4      |  0.003% | 
 | 211  | Floragato          |  0.00000% | 54     |  0.019% | 37     |  0.030% | 
 | 212  | Shelgon            |  0.00000% | 3      |  0.001% | 1      |  0.001% | 
 | 213  | Oinkologne         |  0.00000% | 227    |  0.082% | 83     |  0.068% | 
 | 214  | Rufflet            |  0.00000% | 30     |  0.011% | 18     |  0.015% | 
 | 215  | Ralts              |  0.00000% | 8      |  0.003% | 4      |  0.003% | 
 | 216  | Surskit            |  0.00000% | 7      |  0.003% | 7      |  0.006% | 
 | 217  | Litleo             |  0.00000% | 4      |  0.001% | 3      |  0.002% | 
 | 218  | Squawkabilly-White |  0.00000% | 1      |  0.000% | 1      |  0.001% | 
 | 219  | Applin             |  0.00000% | 4      |  0.001% | 0      |  0.000% | 
 | 220  | Happiny            |  0.00000% | 3      |  0.001% | 0      |  0.000% | 
 | 221  | Lurantis           |  0.00000% | 55     |  0.020% | 26     |  0.021% | 
 | 222  | Mismagius          |  0.00000% | 178    |  0.064% | 77     |  0.063% | 
 | 223  | Girafarig          |  0.00000% | 118    |  0.043% | 43     |  0.035% | 
 | 224  | Croagunk           |  0.00000% | 3      |  0.001% | 2      |  0.002% | 
 | 225  | Primeape           |  0.00000% | 38     |  0.014% | 13     |  0.011% | 
 | 226  | Greavard           |  0.00000% | 6      |  0.002% | 6      |  0.005% | 
 | 227  | Zorua              |  0.00000% | 45     |  0.016% | 19     |  0.016% | 
 | 228  | Skiploom           |  0.00000% | 3      |  0.001% | 1      |  0.001% | 
 | 229  | Hariyama           |  0.00000% | 463    |  0.167% | 218    |  0.179% | 
 | 230  | Drakloak           |  0.00000% | 3      |  0.001% | 1      |  0.001% | 
 | 231  | Quaxly             |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 232  | Toxel              |  0.00000% | 3      |  0.001% | 2      |  0.002% | 
 | 233  | Squawkabilly       |  0.00000% | 191    |  0.069% | 112    |  0.092% | 
 | 234  | Swablu             |  0.00000% | 4      |  0.001% | 0      |  0.000% | 
 | 235  | Flapple            |  0.00000% | 110    |  0.040% | 39     |  0.032% | 
 | 236  | Meowth             |  0.00000% | 36     |  0.013% | 8      |  0.007% | 
 | 237  | Tinkatuff          |  0.00000% | 47     |  0.017% | 27     |  0.022% | 
 | 238  | Charcadet          |  0.00000% | 3      |  0.001% | 0      |  0.000% | 
 | 239  | Honchkrow          |  0.00000% | 115    |  0.041% | 44     |  0.036% | 
 | 240  | Finizen            |  0.00000% | 11     |  0.004% | 3      |  0.002% | 
 | 241  | Wooper             |  0.00000% | 6      |  0.002% | 5      |  0.004% | 
 | 242  | Sunflora           |  0.00000% | 105    |  0.038% | 62     |  0.051% | 
 | 243  | Vigoroth           |  0.00000% | 36     |  0.013% | 14     |  0.012% | 
 | 244  | Palossand          |  0.00000% | 304    |  0.110% | 121    |  0.100% | 
 | 245  | Medicham           |  0.00000% | 191    |  0.069% | 108    |  0.089% | 
 | 246  | Arctibax           |  0.00000% | 1      |  0.000% | 1      |  0.001% | 
 | 247  | Voltorb            |  0.00000% | 2      |  0.001% | 1      |  0.001% | 
 | 248  | Luvdisc            |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 249  | Camerupt           |  0.00000% | 144    |  0.052% | 74     |  0.061% | 
 | 250  | Tandemaus          |  0.00000% | 7      |  0.003% | 1      |  0.001% | 
 | 251  | Snom               |  0.00000% | 5      |  0.002% | 1      |  0.001% | 
 | 252  | Oricorio-Pa'u      |  0.00000% | 13     |  0.005% | 3      |  0.002% | 
 | 253  | Clauncher          |  0.00000% | 3      |  0.001% | 0      |  0.000% | 
 | 254  | Haunter            |  0.00000% | 92     |  0.033% | 56     |  0.046% | 
 | 255  | Lumineon           |  0.00000% | 36     |  0.013% | 7      |  0.006% | 
 | 256  | Lycanroc           |  0.00000% | 191    |  0.069% | 85     |  0.070% | 
 | 257  | Whiscash           |  0.00000% | 13     |  0.005% | 5      |  0.004% | 
 | 258  | Greedent           |  0.00000% | 45     |  0.016% | 24     |  0.020% | 
 | 259  | Krokorok           |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 260  | Flareon            |  0.00000% | 689    |  0.248% | 315    |  0.259% | 
 | 261  | Tauros-Paldea      |  0.00000% | 296    |  0.107% | 149    |  0.123% | 
 | 262  | Braviary           |  0.00000% | 122    |  0.044% | 57     |  0.047% | 
 | 263  | Delibird           |  0.00000% | 15     |  0.005% | 3      |  0.002% | 
 | 264  | Numel              |  0.00000% | 21     |  0.008% | 13     |  0.011% | 
 | 265  | Pachirisu          |  0.00000% | 123    |  0.044% | 45     |  0.037% | 
 | 266  | Larvitar           |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 267  | Komala             |  0.00000% | 185    |  0.067% | 141    |  0.116% | 
 | 268  | Lechonk            |  0.00000% | 11     |  0.004% | 4      |  0.003% | 
 | 269  | Hattrem            |  0.00000% | 31     |  0.011% | 24     |  0.020% | 
 | 270  | Wattrel            |  0.00000% | 15     |  0.005% | 11     |  0.009% | 
 | 271  | Glimmet            |  0.00000% | 1      |  0.000% | 1      |  0.001% | 
 | 272  | Tropius            |  0.00000% | 136    |  0.049% | 52     |  0.043% | 
 | 273  | Wooper-Paldea      |  0.00000% | 37     |  0.013% | 23     |  0.019% | 
 | 274  | Golduck            |  0.00000% | 516    |  0.186% | 259    |  0.213% | 
 | 275  | Quaxwell           |  0.00000% | 13     |  0.005% | 6      |  0.005% | 
 | 276  | Squawkabilly-Blue  |  0.00000% | 50     |  0.018% | 29     |  0.024% | 
 | 277  | Hatenna            |  0.00000% | 9      |  0.003% | 7      |  0.006% | 
 | 278  | Sunkern            |  0.00000% | 43     |  0.015% | 11     |  0.009% | 
 | 279  | Dolliv             |  0.00000% | 33     |  0.012% | 13     |  0.011% | 
 | 280  | Persian            |  0.00000% | 32     |  0.012% | 21     |  0.017% | 
 | 281  | Vespiquen          |  0.00000% | 56     |  0.020% | 16     |  0.013% | 
 | 282  | Scyther            |  0.00000% | 473    |  0.170% | 286    |  0.235% | 
 | 283  | Gimmighoul         |  0.00000% | 3      |  0.001% | 0      |  0.000% | 
 | 284  | Pyroar             |  0.00000% | 121    |  0.044% | 44     |  0.036% | 
 | 285  | Electrode          |  0.00000% | 188    |  0.068% | 87     |  0.072% | 
 | 286  | Swalot             |  0.00000% | 40     |  0.014% | 17     |  0.014% | 
 | 287  | Lycanroc-Midnight  |  0.00000% | 106    |  0.038% | 43     |  0.035% | 
 | 288  | Grumpig            |  0.00000% | 2      |  0.001% | 2      |  0.002% | 
 | 289  | Pawmo              |  0.00000% | 4      |  0.001% | 1      |  0.001% | 
 | 290  | Seviper            |  0.00000% | 26     |  0.009% | 17     |  0.014% | 
 | 291  | Squawkabilly-Yellow |  0.00000% | 11     |  0.004% | 5      |  0.004% | 
 | 292  | Maschiff           |  0.00000% | 1      |  0.000% | 1      |  0.001% | 
 | 293  | Starly             |  0.00000% | 43     |  0.015% | 39     |  0.032% | 
 | 294  | Varoom             |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 295  | Stonjourner        |  0.00000% | 23     |  0.008% | 7      |  0.006% | 
 | 296  | Passimian          |  0.00000% | 4      |  0.001% | 0      |  0.000% | 
 | 297  | Stantler           |  0.00000% | 3      |  0.001% | 1      |  0.001% | 
 | 298  | Diglett            |  0.00000% | 16     |  0.006% | 9      |  0.007% | 
 | 299  | Perrserker         |  0.00000% | 56     |  0.020% | 34     |  0.028% | 
 | 300  | Bergmite           |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 301  | Fletchling         |  0.00000% | 3      |  0.001% | 0      |  0.000% | 
 | 302  | Oricorio           |  0.00000% | 48     |  0.017% | 21     |  0.017% | 
 | 303  | Pikachu            |  0.00000% | 275    |  0.099% | 96     |  0.079% | 
 | 304  | Gastly             |  0.00000% | 13     |  0.005% | 5      |  0.004% | 
 | 305  | Cacnea             |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 306  | Gabite             |  0.00000% | 22     |  0.008% | 20     |  0.016% | 
 | 307  | Sandygast          |  0.00000% | 1      |  0.000% | 1      |  0.001% | 
 | 308  | Petilil            |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 309  | Rotom              |  0.00000% | 6      |  0.002% | 1      |  0.001% | 
 | 310  | Bruxish            |  0.00000% | 18     |  0.006% | 6      |  0.005% | 
 | 311  | Oinkologne-F       |  0.00000% | 79     |  0.028% | 39     |  0.032% | 
 | 312  | Buizel             |  0.00000% | 6      |  0.002% | 4      |  0.003% | 
 | 313  | Crabominable       |  0.00000% | 168    |  0.061% | 79     |  0.065% | 
 | 314  | Beartic            |  0.00000% | 261    |  0.094% | 123    |  0.101% | 
 | 315  | Snover             |  0.00000% | 1      |  0.000% | 0      |  0.000% | 
 | 316  | Gogoat             |  0.00000% | 155    |  0.056% | 32     |  0.026% | 
