 Total leads: 29696
 + ---- + ------------------ + --------- + ------ + ------- + 
 | Rank | Pokemon            | Usage %   | Raw    | %       | 
 + ---- + ------------------ + --------- + ------ + ------- + 
 | 1    | Entei              | 10.33831% | 104    |  0.350% | 
 | 2    | Groudon-Primal     |  7.58899% | 947    |  3.189% | 
 | 3    | Mimikyu            |  6.92099% | 286    |  0.963% | 
 | 4    | Zygarde            |  6.20326% | 248    |  0.835% | 
 | 5    | Galvantula         |  5.91173% | 261    |  0.879% | 
 | 6    | Deoxys-Speed       |  5.16137% | 174    |  0.586% | 
 | 7    | Mew                |  3.73355% | 138    |  0.465% | 
 | 8    | Kartana            |  3.47328% | 136    |  0.458% | 
 | 9    | Breloom            |  3.47143% | 102    |  0.343% | 
 | 10   | Kyurem             |  2.97870% | 27     |  0.091% | 
 | 11   | Kyogre-Primal      |  2.49825% | 521    |  1.754% | 
 | 12   | Incineroar         |  2.49233% | 141    |  0.475% | 
 | 13   | Alakazam-Mega      |  2.21125% | 177    |  0.596% | 
 | 14   | Xerneas            |  2.13537% | 273    |  0.919% | 
 | 15   | Abomasnow-Mega     |  2.08243% | 71     |  0.239% | 
 | 16   | Arceus-Fairy       |  1.99706% | 21     |  0.071% | 
 | 17   | Yveltal            |  1.92748% | 110    |  0.370% | 
 | 18   | Buzzwole           |  1.73706% | 64     |  0.216% | 
 | 19   | Arceus             |  1.73706% | 174    |  0.586% | 
 | 20   | Manaphy            |  1.73706% | 139    |  0.468% | 
 | 21   | Dusknoir           |  1.72626% | 16     |  0.054% | 
 | 22   | Kyurem-White       |  1.56335% | 27     |  0.091% | 
 | 23   | Altaria-Mega       |  1.50870% | 70     |  0.236% | 
 | 24   | Rayquaza           |  1.48237% | 694    |  2.337% | 
 | 25   | Necrozma-Dusk-Mane |  1.27673% | 128    |  0.431% | 
 | 26   | Zeraora            |  1.26645% | 198    |  0.667% | 
 | 27   | Mawile-Mega        |  1.16452% | 61     |  0.205% | 
 | 28   | Sableye-Mega       |  1.08957% | 192    |  0.647% | 
 | 29   | Gliscor            |  1.02759% | 363    |  1.222% | 
 | 30   | Aerodactyl-Mega    |  0.98720% | 40     |  0.135% | 
 | 31   | Aron               |  0.93332% | 117    |  0.394% | 
 | 32   | Toxapex            |  0.85586% | 404    |  1.360% | 
 | 33   | Mewtwo-Mega-X      |  0.77899% | 134    |  0.451% | 
 | 34   | Lucario-Mega       |  0.77609% | 754    |  2.539% | 
 | 35   | Sceptile-Mega      |  0.72067% | 251    |  0.845% | 
 | 36   | Zygarde-10%        |  0.68588% | 19     |  0.064% | 
 | 37   | Deoxys-Attack      |  0.68157% | 31     |  0.104% | 
 | 38   | Palkia             |  0.66833% | 87     |  0.293% | 
 | 39   | Ninjask            |  0.60214% | 21     |  0.071% | 
 | 40   | Darkrai            |  0.59864% | 292    |  0.983% | 
 | 41   | Slurpuff           |  0.48329% | 14     |  0.047% | 
 | 42   | Greninja-Ash       |  0.38096% | 1122   |  3.778% | 
 | 43   | Rattata            |  0.36217% | 100    |  0.337% | 
 | 44   | Azumarill          |  0.22263% | 121    |  0.407% | 
 | 45   | Kangaskhan-Mega    |  0.18872% | 331    |  1.115% | 
 | 46   | Latios-Mega        |  0.15899% | 75     |  0.253% | 
 | 47   | Gardevoir-Mega     |  0.15089% | 139    |  0.468% | 
 | 48   | Necrozma-Dawn-Wings |  0.14541% | 176    |  0.593% | 
 | 49   | Sharpedo-Mega      |  0.13210% | 14     |  0.047% | 
 | 50   | Pikachu            |  0.12737% | 329    |  1.108% | 
 | 51   | Shaymin-Sky        |  0.12102% | 41     |  0.138% | 
 | 52   | Garchomp           |  0.09470% | 205    |  0.690% | 
 | 53   | Charizard-Mega-X   |  0.09357% | 683    |  2.300% | 
 | 54   | Sceptile           |  0.07644% | 42     |  0.141% | 
 | 55   | Salamence-Mega     |  0.05762% | 264    |  0.889% | 
 | 56   | Hippowdon          |  0.05148% | 127    |  0.428% | 
 | 57   | Abomasnow          |  0.05105% | 26     |  0.088% | 
 | 58   | Haxorus            |  0.05048% | 86     |  0.290% | 
 | 59   | Landorus-Therian   |  0.04740% | 238    |  0.801% | 
 | 60   | Garchomp-Mega      |  0.04657% | 480    |  1.616% | 
 | 61   | Dragonite          |  0.03384% | 172    |  0.579% | 
 | 62   | Excadrill          |  0.02998% | 94     |  0.317% | 
 | 63   | Ferrothorn         |  0.02939% | 634    |  2.135% | 
 | 64   | Skarmory           |  0.02283% | 175    |  0.589% | 
 | 65   | Shedinja           |  0.02102% | 130    |  0.438% | 
 | 66   | Kyurem-Black       |  0.01945% | 45     |  0.152% | 
 | 67   | Blaziken-Mega      |  0.01259% | 562    |  1.893% | 
 | 68   | Pineco             |  0.01192% | 6      |  0.020% | 
 | 69   | Marshadow          |  0.01156% | 168    |  0.566% | 
 | 70   | Golem-Alola        |  0.01050% | 12     |  0.040% | 
 | 71   | Venusaur-Mega      |  0.01045% | 371    |  1.249% | 
 | 72   | Tyranitar          |  0.00676% | 156    |  0.525% | 
 | 73   | Mewtwo-Mega-Y      |  0.00395% | 480    |  1.616% | 
 | 74   | Guzzlord           |  0.00111% | 26     |  0.088% | 
 | 75   | Hydreigon          |  0.00037% | 90     |  0.303% | 
 | 76   | Raichu-Alola       |  0.00015% | 43     |  0.145% | 
 | 77   | Metagross-Mega     |  0.00002% | 246    |  0.828% | 
 | 78   | Charizard-Mega-Y   |  0.00001% | 293    |  0.987% | 
 | 79   | Shuckle            |  0.00001% | 517    |  1.741% | 
 | 80   | Krookodile         |  0.00000% | 127    |  0.428% | 
 | 81   | Naganadel          |  0.00000% | 102    |  0.343% | 
 | 82   | Medicham-Mega      |  0.00000% | 127    |  0.428% | 
 | 83   | Silvally           |  0.00000% | 5      |  0.017% | 
 | 84   | Swellow            |  0.00000% | 26     |  0.088% | 
 | 85   | Eevee              |  0.00000% | 8      |  0.027% | 
 | 86   | Torracat           |  0.00000% | 49     |  0.165% | 
 | 87   | Poliwrath          |  0.00000% | 5      |  0.017% | 
 | 88   | Emolga             |  0.00000% | 1      |  0.003% | 
 | 89   | Butterfree         |  0.00000% | 11     |  0.037% | 
 | 90   | Wobbuffet          |  0.00000% | 37     |  0.125% | 
 | 91   | Cresselia          |  0.00000% | 26     |  0.088% | 
 | 92   | Volcarona          |  0.00000% | 130    |  0.438% | 
 | 93   | Frogadier          |  0.00000% | 2      |  0.007% | 
 | 94   | Absol              |  0.00000% | 3      |  0.010% | 
 | 95   | Aggron-Mega        |  0.00000% | 116    |  0.391% | 
 | 96   | Boldore            |  0.00000% | 8      |  0.027% | 
 | 97   | Magnemite          |  0.00000% | 15     |  0.051% | 
 | 98   | Linoone            |  0.00000% | 41     |  0.138% | 
 | 99   | Lunala             |  0.00000% | 35     |  0.118% | 
 | 100  | Lapras             |  0.00000% | 39     |  0.131% | 
 | 101  | Vulpix-Alola       |  0.00000% | 1      |  0.003% | 
 | 102  | Tyranitar-Mega     |  0.00000% | 227    |  0.764% | 
 | 103  | Raticate           |  0.00000% | 5      |  0.017% | 
 | 104  | Sharpedo           |  0.00000% | 20     |  0.067% | 
 | 105  | Lurantis           |  0.00000% | 9      |  0.030% | 
 | 106  | Aggron             |  0.00000% | 6      |  0.020% | 
 | 107  | Slowbro            |  0.00000% | 15     |  0.051% | 
 | 108  | Celebi             |  0.00000% | 6      |  0.020% | 
 | 109  | Pignite            |  0.00000% | 2      |  0.007% | 
 | 110  | Omastar            |  0.00000% | 5      |  0.017% | 
 | 111  | Ledian             |  0.00000% | 3      |  0.010% | 
 | 112  | Walrein            |  0.00000% | 13     |  0.044% | 
 | 113  | Basculin           |  0.00000% | 2      |  0.007% | 
 | 114  | Heliolisk          |  0.00000% | 8      |  0.027% | 
 | 115  | Beedrill-Mega      |  0.00000% | 34     |  0.114% | 
 | 116  | Durant             |  0.00000% | 10     |  0.034% | 
 | 117  | Tapu Bulu          |  0.00000% | 8      |  0.027% | 
 | 118  | Araquanid          |  0.00000% | 26     |  0.088% | 
 | 119  | Huntail            |  0.00000% | 1      |  0.003% | 
 | 120  | Ambipom            |  0.00000% | 8      |  0.027% | 
 | 121  | Rufflet            |  0.00000% | 23     |  0.077% | 
 | 122  | Arceus-Dragon      |  0.00000% | 15     |  0.051% | 
 | 123  | Gabite             |  0.00000% | 1      |  0.003% | 
 | 124  | Arceus-Dark        |  0.00000% | 23     |  0.077% | 
 | 125  | Rotom              |  0.00000% | 3      |  0.010% | 
 | 126  | Crawdaunt          |  0.00000% | 2      |  0.007% | 
 | 127  | Crobat             |  0.00000% | 32     |  0.108% | 
 | 128  | Swanna             |  0.00000% | 4      |  0.013% | 
 | 129  | Noivern            |  0.00000% | 105    |  0.354% | 
 | 130  | Celesteela         |  0.00000% | 40     |  0.135% | 
 | 131  | Skuntank           |  0.00000% | 5      |  0.017% | 
 | 132  | Bibarel            |  0.00000% | 6      |  0.020% | 
 | 133  | Gothitelle         |  0.00000% | 1      |  0.003% | 
 | 134  | Pinsir-Mega        |  0.00000% | 32     |  0.108% | 
 | 135  | Exploud            |  0.00000% | 5      |  0.017% | 
 | 136  | Klang              |  0.00000% | 1      |  0.003% | 
 | 137  | Seismitoad         |  0.00000% | 1      |  0.003% | 
 | 138  | Tornadus           |  0.00000% | 3      |  0.010% | 
 | 139  | Arceus-Electric    |  0.00000% | 4      |  0.013% | 
 | 140  | Bewear             |  0.00000% | 9      |  0.030% | 
 | 141  | Scizor-Mega        |  0.00000% | 95     |  0.320% | 
 | 142  | Zebstrika          |  0.00000% | 1      |  0.003% | 
 | 143  | Empoleon           |  0.00000% | 33     |  0.111% | 
 | 144  | Wooper             |  0.00000% | 1      |  0.003% | 
 | 145  | Alakazam           |  0.00000% | 60     |  0.202% | 
 | 146  | Dragalge           |  0.00000% | 2      |  0.007% | 
 | 147  | Cherrim            |  0.00000% | 1      |  0.003% | 
 | 148  | Carbink            |  0.00000% | 5      |  0.017% | 
 | 149  | Darmanitan         |  0.00000% | 50     |  0.168% | 
 | 150  | Turtonator         |  0.00000% | 43     |  0.145% | 
 | 151  | Reuniclus          |  0.00000% | 17     |  0.057% | 
 | 152  | Druddigon          |  0.00000% | 19     |  0.064% | 
 | 153  | Tapu Koko          |  0.00000% | 206    |  0.694% | 
 | 154  | Magearna           |  0.00000% | 110    |  0.370% | 
 | 155  | Zweilous           |  0.00000% | 1      |  0.003% | 
 | 156  | Houndoom-Mega      |  0.00000% | 41     |  0.138% | 
 | 157  | Arceus-Ground      |  0.00000% | 22     |  0.074% | 
 | 158  | Arceus-Poison      |  0.00000% | 4      |  0.013% | 
 | 159  | Drifblim           |  0.00000% | 8      |  0.027% | 
 | 160  | Alomomola          |  0.00000% | 8      |  0.027% | 
 | 161  | Rotom-Mow          |  0.00000% | 12     |  0.040% | 
 | 162  | Sandslash-Alola    |  0.00000% | 6      |  0.020% | 
 | 163  | Torkoal            |  0.00000% | 27     |  0.091% | 
 | 164  | Victreebel         |  0.00000% | 7      |  0.024% | 
 | 165  | Simipour           |  0.00000% | 1      |  0.003% | 
 | 166  | Regigigas          |  0.00000% | 13     |  0.044% | 
 | 167  | Regice             |  0.00000% | 4      |  0.013% | 
 | 168  | Lickilicky         |  0.00000% | 1      |  0.003% | 
 | 169  | Tapu Fini          |  0.00000% | 38     |  0.128% | 
 | 170  | Necrozma           |  0.00000% | 6      |  0.020% | 
 | 171  | Goodra             |  0.00000% | 51     |  0.172% | 
 | 172  | Unfezant           |  0.00000% | 13     |  0.044% | 
 | 173  | Floatzel           |  0.00000% | 5      |  0.017% | 
 | 174  | Electrode          |  0.00000% | 6      |  0.020% | 
 | 175  | Lycanroc-Midnight  |  0.00000% | 23     |  0.077% | 
 | 176  | Gourgeist          |  0.00000% | 49     |  0.165% | 
 | 177  | Togepi             |  0.00000% | 1      |  0.003% | 
 | 178  | Larvesta           |  0.00000% | 1      |  0.003% | 
 | 179  | Aegislash          |  0.00000% | 214    |  0.721% | 
 | 180  | Litten             |  0.00000% | 2      |  0.007% | 
 | 181  | Leavanny           |  0.00000% | 3      |  0.010% | 
 | 182  | Trevenant          |  0.00000% | 2      |  0.007% | 
 | 183  | Heracross-Mega     |  0.00000% | 47     |  0.158% | 
 | 184  | Samurott           |  0.00000% | 23     |  0.077% | 
 | 185  | Zoroark            |  0.00000% | 112    |  0.377% | 
 | 186  | Jynx               |  0.00000% | 5      |  0.017% | 
 | 187  | Hitmonchan         |  0.00000% | 2      |  0.007% | 
 | 188  | Numel              |  0.00000% | 1      |  0.003% | 
 | 189  | Clefable           |  0.00000% | 79     |  0.266% | 
 | 190  | Sigilyph           |  0.00000% | 4      |  0.013% | 
 | 191  | Oricorio-Pom-Pom   |  0.00000% | 1      |  0.003% | 
 | 192  | Qwilfish           |  0.00000% | 2      |  0.007% | 
 | 193  | Latios             |  0.00000% | 36     |  0.121% | 
 | 194  | Claydol            |  0.00000% | 12     |  0.040% | 
 | 195  | Arceus-Ghost       |  0.00000% | 8      |  0.027% | 
 | 196  | Sudowoodo          |  0.00000% | 3      |  0.010% | 
 | 197  | Starmie            |  0.00000% | 7      |  0.024% | 
 | 198  | Tangrowth          |  0.00000% | 12     |  0.040% | 
 | 199  | Lycanroc-Dusk      |  0.00000% | 51     |  0.172% | 
 | 200  | Ninetales          |  0.00000% | 17     |  0.057% | 
 | 201  | Glalie             |  0.00000% | 1      |  0.003% | 
 | 202  | Charizard          |  0.00000% | 32     |  0.108% | 
 | 203  | Jirachi            |  0.00000% | 47     |  0.158% | 
 | 204  | Mr. Mime           |  0.00000% | 2      |  0.007% | 
 | 205  | Golisopod          |  0.00000% | 95     |  0.320% | 
 | 206  | Gallade            |  0.00000% | 24     |  0.081% | 
 | 207  | Latias             |  0.00000% | 3      |  0.010% | 
 | 208  | Weezing            |  0.00000% | 12     |  0.040% | 
 | 209  | Swoobat            |  0.00000% | 3      |  0.010% | 
 | 210  | Spiritomb          |  0.00000% | 50     |  0.168% | 
 | 211  | Liepard            |  0.00000% | 8      |  0.027% | 
 | 212  | Wailord            |  0.00000% | 5      |  0.017% | 
 | 213  | Snorlax            |  0.00000% | 68     |  0.229% | 
 | 214  | Mawile             |  0.00000% | 1      |  0.003% | 
 | 215  | Magmortar          |  0.00000% | 5      |  0.017% | 
 | 216  | Machamp            |  0.00000% | 23     |  0.077% | 
 | 217  | Manectric-Mega     |  0.00000% | 35     |  0.118% | 
 | 218  | Xurkitree          |  0.00000% | 53     |  0.178% | 
 | 219  | Toucannon          |  0.00000% | 13     |  0.044% | 
 | 220  | Exeggutor          |  0.00000% | 4      |  0.013% | 
 | 221  | Parasect           |  0.00000% | 1      |  0.003% | 
 | 222  | Cobalion           |  0.00000% | 4      |  0.013% | 
 | 223  | Persian-Alola      |  0.00000% | 1      |  0.003% | 
 | 224  | Ditto              |  0.00000% | 71     |  0.239% | 
 | 225  | Eelektross         |  0.00000% | 4      |  0.013% | 
 | 226  | Mudkip             |  0.00000% | 3      |  0.010% | 
 | 227  | Diancie            |  0.00000% | 15     |  0.051% | 
 | 228  | Mesprit            |  0.00000% | 1      |  0.003% | 
 | 229  | Bisharp            |  0.00000% | 73     |  0.246% | 
 | 230  | Zangoose           |  0.00000% | 5      |  0.017% | 
 | 231  | Groudon            |  0.00000% | 17     |  0.057% | 
 | 232  | Florges            |  0.00000% | 4      |  0.013% | 
 | 233  | Nidoqueen          |  0.00000% | 16     |  0.054% | 
 | 234  | Altaria            |  0.00000% | 19     |  0.064% | 
 | 235  | Hoopa-Unbound      |  0.00000% | 64     |  0.216% | 
 | 236  | Meloetta           |  0.00000% | 33     |  0.111% | 
 | 237  | Togekiss           |  0.00000% | 51     |  0.172% | 
 | 238  | Venusaur           |  0.00000% | 12     |  0.040% | 
 | 239  | Blastoise          |  0.00000% | 15     |  0.051% | 
 | 240  | Pachirisu          |  0.00000% | 4      |  0.013% | 
 | 241  | Klefki             |  0.00000% | 40     |  0.135% | 
 | 242  | Silvally-Steel     |  0.00000% | 2      |  0.007% | 
 | 243  | Bulbasaur          |  0.00000% | 1      |  0.003% | 
 | 244  | Jigglypuff         |  0.00000% | 2      |  0.007% | 
 | 245  | Ralts              |  0.00000% | 1      |  0.003% | 
 | 246  | Kecleon            |  0.00000% | 4      |  0.013% | 
 | 247  | Glalie-Mega        |  0.00000% | 23     |  0.077% | 
 | 248  | Throh              |  0.00000% | 1      |  0.003% | 
 | 249  | Wigglytuff         |  0.00000% | 5      |  0.017% | 
 | 250  | Arceus-Rock        |  0.00000% | 3      |  0.010% | 
 | 251  | Ampharos           |  0.00000% | 4      |  0.013% | 
 | 252  | Magikarp           |  0.00000% | 1      |  0.003% | 
 | 253  | Taillow            |  0.00000% | 2      |  0.007% | 
 | 254  | Girafarig          |  0.00000% | 19     |  0.064% | 
 | 255  | Granbull           |  0.00000% | 1      |  0.003% | 
 | 256  | Vulpix             |  0.00000% | 1      |  0.003% | 
 | 257  | Sylveon            |  0.00000% | 22     |  0.074% | 
 | 258  | Gardevoir          |  0.00000% | 73     |  0.246% | 
 | 259  | Steelix            |  0.00000% | 4      |  0.013% | 
 | 260  | Togedemaru         |  0.00000% | 19     |  0.064% | 
 | 261  | Dedenne            |  0.00000% | 1      |  0.003% | 
 | 262  | Pheromosa          |  0.00000% | 146    |  0.492% | 
 | 263  | Nosepass           |  0.00000% | 12     |  0.040% | 
 | 264  | Arceus-Fire        |  0.00000% | 5      |  0.017% | 
 | 265  | Blacephalon        |  0.00000% | 92     |  0.310% | 
 | 266  | Shiinotic          |  0.00000% | 5      |  0.017% | 
 | 267  | Honchkrow          |  0.00000% | 14     |  0.047% | 
 | 268  | Magcargo           |  0.00000% | 2      |  0.007% | 
 | 269  | Silvally-Fairy     |  0.00000% | 1      |  0.003% | 
 | 270  | Articuno           |  0.00000% | 15     |  0.051% | 
 | 271  | Vigoroth           |  0.00000% | 13     |  0.044% | 
 | 272  | Palossand          |  0.00000% | 2      |  0.007% | 
 | 273  | Houndoom           |  0.00000% | 14     |  0.047% | 
 | 274  | Quagsire           |  0.00000% | 73     |  0.246% | 
 | 275  | Duskull            |  0.00000% | 7      |  0.024% | 
 | 276  | Masquerain         |  0.00000% | 2      |  0.007% | 
 | 277  | Gyarados           |  0.00000% | 62     |  0.209% | 
 | 278  | Oricorio-Pa'u      |  0.00000% | 1      |  0.003% | 
 | 279  | Heatran            |  0.00000% | 79     |  0.266% | 
 | 280  | Watchog            |  0.00000% | 1      |  0.003% | 
 | 281  | Meowstic           |  0.00000% | 5      |  0.017% | 
 | 282  | Hariyama           |  0.00000% | 3      |  0.010% | 
 | 283  | Lycanroc           |  0.00000% | 9      |  0.030% | 
 | 284  | Whiscash           |  0.00000% | 1      |  0.003% | 
 | 285  | Slowking           |  0.00000% | 1      |  0.003% | 
 | 286  | Lopunny            |  0.00000% | 4      |  0.013% | 
 | 287  | Arceus-Steel       |  0.00000% | 27     |  0.091% | 
 | 288  | Hawlucha           |  0.00000% | 69     |  0.232% | 
 | 289  | Slowbro-Mega       |  0.00000% | 13     |  0.044% | 
 | 290  | Bastiodon          |  0.00000% | 9      |  0.030% | 
 | 291  | Braviary           |  0.00000% | 10     |  0.034% | 
 | 292  | Venomoth           |  0.00000% | 8      |  0.027% | 
 | 293  | Swampert-Mega      |  0.00000% | 309    |  1.041% | 
 | 294  | Smeargle           |  0.00000% | 53     |  0.178% | 
 | 295  | Whimsicott         |  0.00000% | 85     |  0.286% | 
 | 296  | Banette-Mega       |  0.00000% | 32     |  0.108% | 
 | 297  | Medicham           |  0.00000% | 2      |  0.007% | 
 | 298  | Rotom-Frost        |  0.00000% | 4      |  0.013% | 
 | 299  | Gengar             |  0.00000% | 251    |  0.845% | 
 | 300  | Silvally-Psychic   |  0.00000% | 2      |  0.007% | 
 | 301  | Pyroar             |  0.00000% | 4      |  0.013% | 
 | 302  | Primarina          |  0.00000% | 44     |  0.148% | 
 | 303  | Dialga             |  0.00000% | 78     |  0.263% | 
 | 304  | Pichu              |  0.00000% | 3      |  0.010% | 
 | 305  | Tapu Lele          |  0.00000% | 58     |  0.195% | 
 | 306  | Rotom-Fan          |  0.00000% | 1      |  0.003% | 
 | 307  | Crustle            |  0.00000% | 1      |  0.003% | 
 | 308  | Weavile            |  0.00000% | 38     |  0.128% | 
 | 309  | Arceus-Psychic     |  0.00000% | 5      |  0.017% | 
 | 310  | Furret             |  0.00000% | 2      |  0.007% | 
 | 311  | Gigalith           |  0.00000% | 20     |  0.067% | 
 | 312  | Volcanion          |  0.00000% | 14     |  0.047% | 
 | 313  | Manectric          |  0.00000% | 5      |  0.017% | 
 | 314  | Bruxish            |  0.00000% | 1      |  0.003% | 
 | 315  | Registeel          |  0.00000% | 13     |  0.044% | 
 | 316  | Xatu               |  0.00000% | 8      |  0.027% | 
 | 317  | Nihilego           |  0.00000% | 151    |  0.508% | 
 | 318  | Giratina-Origin    |  0.00000% | 70     |  0.236% | 
 | 319  | Diancie-Mega       |  0.00000% | 357    |  1.202% | 
 | 320  | Torterra           |  0.00000% | 43     |  0.145% | 
 | 321  | Crabominable       |  0.00000% | 3      |  0.010% | 
 | 322  | Clawitzer          |  0.00000% | 19     |  0.064% | 
 | 323  | Rotom-Heat         |  0.00000% | 49     |  0.165% | 
 | 324  | Malamar            |  0.00000% | 7      |  0.024% | 
 | 325  | Dugtrio-Alola      |  0.00000% | 2      |  0.007% | 
 | 326  | Arceus-Fighting    |  0.00000% | 7      |  0.024% | 
 | 327  | Lopunny-Mega       |  0.00000% | 120    |  0.404% | 
 | 328  | Dunsparce          |  0.00000% | 25     |  0.084% | 
 | 329  | Murkrow            |  0.00000% | 1      |  0.003% | 
 | 330  | Braixen            |  0.00000% | 1      |  0.003% | 
 | 331  | Dusclops           |  0.00000% | 2      |  0.007% | 
 | 332  | Ariados            |  0.00000% | 32     |  0.108% | 
 | 333  | Tsareena           |  0.00000% | 1      |  0.003% | 
 | 334  | Yanmega            |  0.00000% | 6      |  0.020% | 
 | 335  | Simisage           |  0.00000% | 2      |  0.007% | 
 | 336  | Porygon-Z          |  0.00000% | 69     |  0.232% | 
 | 337  | Mandibuzz          |  0.00000% | 80     |  0.269% | 
 | 338  | Oricorio           |  0.00000% | 6      |  0.020% | 
 | 339  | Stoutland          |  0.00000% | 4      |  0.013% | 
 | 340  | Uxie               |  0.00000% | 20     |  0.067% | 
 | 341  | Regirock           |  0.00000% | 5      |  0.017% | 
 | 342  | Hitmonlee          |  0.00000% | 4      |  0.013% | 
 | 343  | Gorebyss           |  0.00000% | 1      |  0.003% | 
 | 344  | Cacturne           |  0.00000% | 2      |  0.007% | 
 | 345  | Raichu             |  0.00000% | 46     |  0.155% | 
 | 346  | Musharna           |  0.00000% | 1      |  0.003% | 
 | 347  | Emboar             |  0.00000% | 11     |  0.037% | 
 | 348  | Blaziken           |  0.00000% | 73     |  0.246% | 
 | 349  | Rhydon             |  0.00000% | 1      |  0.003% | 
 | 350  | Genesect           |  0.00000% | 54     |  0.182% | 
 | 351  | Komala             |  0.00000% | 5      |  0.017% | 
 | 352  | Milotic            |  0.00000% | 51     |  0.172% | 
 | 353  | Aerodactyl         |  0.00000% | 7      |  0.024% | 
 | 354  | Marowak-Alola      |  0.00000% | 16     |  0.054% | 
 | 355  | Dhelmise           |  0.00000% | 4      |  0.013% | 
 | 356  | Blastoise-Mega     |  0.00000% | 99     |  0.333% | 
 | 357  | Starly             |  0.00000% | 16     |  0.054% | 
 | 358  | Aurorus            |  0.00000% | 19     |  0.064% | 
 | 359  | Doublade           |  0.00000% | 3      |  0.010% | 
 | 360  | Riolu              |  0.00000% | 9      |  0.030% | 
 | 361  | Leafeon            |  0.00000% | 4      |  0.013% | 
 | 362  | Arcanine           |  0.00000% | 32     |  0.108% | 
 | 363  | Hippopotas         |  0.00000% | 1      |  0.003% | 
 | 364  | Camerupt-Mega      |  0.00000% | 5      |  0.017% | 
 | 365  | Mismagius          |  0.00000% | 3      |  0.010% | 
 | 366  | Cofagrigus         |  0.00000% | 29     |  0.098% | 
 | 367  | Gourgeist-Super    |  0.00000% | 2      |  0.007% | 
 | 368  | Magnezone          |  0.00000% | 42     |  0.141% | 
 | 369  | Rhyperior          |  0.00000% | 22     |  0.074% | 
 | 370  | Golem              |  0.00000% | 12     |  0.040% | 
 | 371  | Spinda             |  0.00000% | 11     |  0.037% | 
 | 372  | Pangoro            |  0.00000% | 9      |  0.030% | 
 | 373  | Mudsdale           |  0.00000% | 18     |  0.061% | 
 | 374  | Tauros             |  0.00000% | 13     |  0.044% | 
 | 375  | Azelf              |  0.00000% | 11     |  0.037% | 
 | 376  | Shelgon            |  0.00000% | 1      |  0.003% | 
 | 377  | Raikou             |  0.00000% | 13     |  0.044% | 
 | 378  | Arbok              |  0.00000% | 3      |  0.010% | 
 | 379  | Absol-Mega         |  0.00000% | 83     |  0.279% | 
 | 380  | Squirtle           |  0.00000% | 1      |  0.003% | 
 | 381  | Vivillon           |  0.00000% | 10     |  0.034% | 
 | 382  | Porygon2           |  0.00000% | 50     |  0.168% | 
 | 383  | Mamoswine          |  0.00000% | 16     |  0.054% | 
 | 384  | Chansey            |  0.00000% | 112    |  0.377% | 
 | 385  | Infernape          |  0.00000% | 204    |  0.687% | 
 | 386  | Geodude            |  0.00000% | 2      |  0.007% | 
 | 387  | Politoed           |  0.00000% | 21     |  0.071% | 
 | 388  | Primeape           |  0.00000% | 1      |  0.003% | 
 | 389  | Greninja           |  0.00000% | 320    |  1.078% | 
 | 390  | Cosmog             |  0.00000% | 2      |  0.007% | 
 | 391  | Sawsbuck           |  0.00000% | 1      |  0.003% | 
 | 392  | Decidueye          |  0.00000% | 47     |  0.158% | 
 | 393  | Jolteon            |  0.00000% | 36     |  0.121% | 
 | 394  | Swablu             |  0.00000% | 2      |  0.007% | 
 | 395  | Arceus-Ice         |  0.00000% | 8      |  0.027% | 
 | 396  | Golduck            |  0.00000% | 9      |  0.030% | 
 | 397  | Chimchar           |  0.00000% | 1      |  0.003% | 
 | 398  | Chesnaught         |  0.00000% | 31     |  0.104% | 
 | 399  | Gible              |  0.00000% | 1      |  0.003% | 
 | 400  | Umbreon            |  0.00000% | 35     |  0.118% | 
 | 401  | Heracross          |  0.00000% | 5      |  0.017% | 
 | 402  | Rattata-Alola      |  0.00000% | 6      |  0.020% | 
 | 403  | Feraligatr         |  0.00000% | 45     |  0.152% | 
 | 404  | Amoonguss          |  0.00000% | 24     |  0.081% | 
 | 405  | Toxicroak          |  0.00000% | 3      |  0.010% | 
 | 406  | Cottonee           |  0.00000% | 43     |  0.145% | 
 | 407  | Zekrom             |  0.00000% | 26     |  0.088% | 
 | 408  | Gastrodon          |  0.00000% | 28     |  0.094% | 
 | 409  | Vaporeon           |  0.00000% | 8      |  0.027% | 
 | 410  | Froslass           |  0.00000% | 32     |  0.108% | 
 | 411  | Audino-Mega        |  0.00000% | 24     |  0.081% | 
 | 412  | Klinklang          |  0.00000% | 4      |  0.013% | 
 | 413  | Terrakion          |  0.00000% | 5      |  0.017% | 
 | 414  | Conkeldurr         |  0.00000% | 7      |  0.024% | 
 | 415  | Gastly             |  0.00000% | 7      |  0.024% | 
 | 416  | Hypno              |  0.00000% | 7      |  0.024% | 
 | 417  | Machoke            |  0.00000% | 1      |  0.003% | 
