The trainers groups with their pokémon
I have no clue how to HTML-ize this
It should look like our strategy-dex
trainer list and if you click the trainer -> his page with the list of pokémon he/she uses
--------------------------------
--------------------------------
[size=-2]
Ace Trainer, Chloe, Legendary Pokémon, All Sets, 31 IVs, 56
Ace Trainer, Sawyer, Legendary Pokémon, All Sets, 31 IVs, 56
Gentleman, Joachim, Legendary Pokémon, All Sets, 31 IVs, 56
PKMN Ranger, Alma, Legendary Pokémon, All Sets, 31 IVs, 56
PKMN Ranger, Geoff, Legendary Pokémon, All Sets, 31 IVs, 56
Socialite Rioha, Legendary Pokémon, All Sets, 31 IVs, 56
Veteran Costin, Legendary Pokémon, All Sets, 31 IVs, 56
895, Articuno 1, Docile, Icy Rock, 165, 137, 120, 147, 145, 105, Blizzard, Fly, Roost, Hail, Attk/Sp.Attk
909, Articuno 2, Brave, Wacan Berry, 165, 150, 152, 115, 145, 94, Avalanche, Aerial Ace, Facade, Reflect, Attk/Def
923, Articuno 3, Modest, Wise Glasses, 165, 94, 152, 161, 145, 105, Ice Beam, Signal Beam, Ominous Wind, Water Pulse, Def/Sp.Attk
937, Articuno 4, Modest, Charti Berry, 165, 94, 120, 161, 177, 105, Ice Beam, Air Cutter, AncientPower, Sheer Cold, Sp.Attk/Sp.Def
907, Cresselia 1, Bold, Heat Rock, 195, 81, 189, 95, 182, 105, Psychic, SolarBeam, Moonlight, Sunny Day, Def/Sp.Def
921, Cresselia 2, Bold, Lum Berry, 216, 81, 177, 95, 171, 105, Psychic, Toxic, Double Team, Moonlight, HP/Def/Sp.Def
935, Cresselia 3, Modest, Wise Glasses, 227, 81, 140, 139, 150, 105, Psychic, Shadow Ball, Energy Ball, Charge Beam, HP/Sp.Attk
949, Cresselia 4, Modest, Leftovers, 216, 81, 161, 104, 171, 105, Psychic, Ice Beam, Signal Beam, Moonlight, HP/Def/Sp.Def
899, Entei 1, Jolly, Shuca Berry, 190, 167, 105, 99, 95, 167, Fire Fang, Return, Roar, Reflect, Attk/Speed
913, Entei 2, Jolly, King's Rock, 190, 167, 105, 99, 95, 167, Fire Fang, Bite, Iron Head, Stone Edge, Attk/Speed
927, Entei 3, Modest, Shuca Berry, 190, 121, 105, 156, 95, 152, Fire Blast, SolarBeam, Hyper Beam, Sunny Day, Sp.Attk/Speed
941, Entei 4, Modest, Shuca Berry, 190, 121, 105, 156, 95, 152, Overheat, Extrasensory, Shadow Ball, Calm Mind, Sp.Attk/Speed
906, Heatran 1, Modest, Shuca Berry, 166, 99, 126, 200, 158, 97, Heat Wave, Flash Cannon, AncientPower, Scary Face, Sp.Attk/Sp.Def
920, Heatran 2, Adamant, Quick Claw, 198, 156, 126, 135, 126, 97, Iron Head, Earthquake, Stone Edge, Crunch, HP/Attk
934, Heatran 3, Modest, BrightPowder, 198, 99, 126, 200, 126, 97, Flamethrower, Earth Power, Dragon Pulse, Dark Pulse, HP/Sp.Attk
948, Heatran 4, Quiet, Focus Sash, 166, 142, 126, 200, 126, 87, Magma Storm, Flash Cannon, Earth Power, Explosion, Attk/Sp.Attk
904, Latias 1, Calm, Lum Berry, 155, 90, 110, 162, 200, 130, Psychic, Dragon Pulse, Attract, Calm Mind, Sp.Attk/Sp.Def
918, Latias 2, Adamant, Expert Belt, 155, 145, 110, 117, 150, 162, Dragon Claw, Zen Headbutt, Earthquake, Aerial Ace, Attk/Speed
932, Latias 3, Timid, BrightPowder, 155, 90, 110, 162, 150, 178, Psychic, Ice Beam, Energy Ball, Shadow Ball, Sp.Attk/Speed
946, Latias 4, Modest, White Herb, 155, 90, 110, 178, 150, 162, Mist Ball, Draco Meteor, Thunderbolt, Surf, Sp.Attk/Speed
905, Latios 1, Calm, Focus Band, 155, 99, 100, 182, 178, 130, Psychic, Dragon Pulse, Thunder Wave, Calm Mind, Sp.Attk/Sp.Def
919, Latios 2, Adamant, Lum Berry, 155, 156, 100, 135, 130, 162, Dragon Claw, Shadow Claw, Earthquake, Dragon Dance, Attk/Speed
933, Latios 3, Timid, BrightPowder, 155, 99, 100, 182, 130, 178, Psychic, Thunderbolt, Ice Beam, Energy Ball, Sp.Attk/Speed
897, Moltres 1, Timid, Passho Berry, 165, 108, 110, 177, 105, 156, Flamethrower, Air Slash, AncientPower, Roost, Sp.Attk/Speed
911, Moltres 2, Timid, Heat Rock, 197, 108, 110, 177, 105, 121, Fire Blast, SolarBeam, Hyper Beam, Sunny Day, HP/Sp.Attk
925, Moltres 3, Adamant, Power Herb, 165, 167, 110, 130, 105, 142, Sky Attack, Return, Steel Wing, U-turn, Attk/Speed
939, Moltres 4, Modest, White Herb, 165, 108, 110, 194, 105, 142, Overheat, Air Slash, AncientPower, Ominous Wind, Sp.Attk/Speed
898, Raikou 1, Timid, Lum Berry, 165, 94, 95, 167, 120, 183, Thunderbolt, Shadow Ball, Thunder Wave, Light Screen, Sp.Attk/Speed
912, Raikou 2, Jolly, King's Rock, 165, 137, 95, 121, 120, 183, Thunder Fang, Crunch, Iron Head, Return, Attk/Speed
926, Raikou 3, Modest, Wise Glasses, 165, 94, 95, 183, 120, 167, Thunder, Extrasensory, Signal Beam, Rain Dance, Sp.Attk/Speed
940, Raikou 4, Modest, Shuca Berry, 165, 94, 95, 183, 120, 167, Thunderbolt, Extrasensory, Shadow Ball, Calm Mind, Sp.Attk/Speed
902, Regice 1, Modest, Lum Berry, 155, 63, 120, 167, 252, 70, Ice Beam, Signal Beam, Charge Beam, Amnesia, Sp.Attk/Sp.Def
916, Regice 2, Impish, Leftovers, 187, 70, 167, 108, 220, 70, Avalanche, Hammer Arm, Double Team, Curse, HP/Def
930, Regice 3, Bold, Chesto Berry, 155, 63, 167, 152, 220, 70, Ice Beam, Flash Cannon, AncientPower, Rest, Def/Sp.Attk
944, Regice 4, Modest, Shell Bell, 187, 63, 120, 167, 220, 70, Ice Beam, Thunderbolt, Hyper Beam, Focus Blast, HP/Sp.Attk
908, Regigigas 1, Impish, Lax Incense, 206, 90, 166, 90, 151, 60, Return, Aerial Ace, Thunder Wave, Confuse Ray, HP/Def/Sp.Def
922, Regigigas 2, Careful, Leftovers, 206, 90, 151, 90, 166, 60, Facade, Zen Headbutt, Double Team, Substitute, HP/Def/Sp.Def
936, Regigigas 3, Modest, Wise Glasses, 217, 81, 130, 145, 130, 60, Earth Power, Focus Blast, Thunderbolt, AncientPower, HP/Sp.Attk
950, Regigigas 4, Adamant, BrightPowder, 217, 116, 130, 90, 130, 60, Crush Grip, Earthquake, Stone Edge, Drain Punch, HP/Attk
901, Regirock 1, Impish, Leftovers, 155, 152, 277, 63, 120, 70, Rock Slide, Earthquake, Brick Break, Sandstorm, Attk/Def
915, Regirock 2, Adamant, Razor Claw, 187, 167, 220, 63, 120, 70, Fire Punch, ThunderPunch, Ice Punch, Drain Punch, HP/Attk
929, Regirock 3, Careful, Chesto Berry, 187, 120, 220, 63, 167, 70, Stone Edge, Hammer Arm, Rest, Curse, HP/Sp.Def
943, Regirock 4, Careful, Quick Claw, 155, 152, 220, 63, 167, 70, Stone Edge, Earthquake, Hammer Arm, Explosion, Attk/Sp.Def
903, Registeel 1, Modest, Lum Berry, 187, 85, 170, 139, 170, 70, Flash Cannon, Thunderbolt, Thunder Wave, Amnesia, HP/Sp.Attk
917, Registeel 2, Adamant, Leftovers, 176, 104, 191, 85, 191, 70, Iron Head, Toxic, Double Team, Iron Defense, HP/Def/Sp.Def
931, Registeel 3, Adamant, Razor Claw, 187, 139, 170, 85, 170, 70, Shadow Claw, Aerial Ace, ThunderPunch, Ice Punch, HP/Attk
945, Registeel 4, Adamant, Shell Bell, 176, 104, 191, 85, 191, 70, Iron Head, Hammer Arm, Earthquake, Curse, HP/Def/Sp.Def
900, Suicune 1, Calm, Focus Sash, 175, 85, 135, 142, 183, 105, Surf, Icy Wind, Ominous Wind, Mirror Coat, Sp.Attk/Sp.Def
914, Suicune 2, Jolly, King's Rock, 175, 127, 135, 99, 135, 150, Waterfall, Ice Fang, Iron Head, Bite, Attk/Speed
928, Suicune 3, Bold, Lum Berry, 175, 85, 183, 142, 135, 105, Hydro Pump, Blizzard, Shadow Ball, Hail, Def/Sp.Attk
942, Suicune 4, Modest, Wacan Berry, 207, 85, 135, 156, 135, 105, Surf, Ice Beam, Extrasensory, Calm Mind, HP/Sp.Attk
896, Zapdos 1, Serious, Yache Berry, 165, 142, 105, 145, 110, 152, Thunder, Drill Peck, Thunder Wave, Rain Dance, Attk/Speed
910, Zapdos 2, Timid, Focus Band, 165, 99, 105, 177, 110, 167, Thunderbolt, AncientPower, Ominous Wind, Light Screen, Sp.Attk/Speed
924, Zapdos 3, Jolly, King's Rock, 165, 142, 105, 130, 110, 167, Drill Peck, Twister, Steel Wing, U-turn, Attk/Speed
938, Zapdos 4, Modest, BrightPowder, 165, 99, 105, 194, 110, 152, Thunderbolt, Air Cutter, Heat Wave, Signal Beam, Sp.Attk/Speed
Ace Trainer, Leda, Ice Type Pokémon, All Sets, 31 IVs, 48
Ace Trainer, Lew, Ice Type Pokémon, All Sets, 31 IVs, 48
Ace Trainer, Opal, Ice Type Pokémon, All Sets, 31 IVs, 48
Ace Trainer, Thad, Ice Type Pokémon, All Sets, 31 IVs, 48
406, Abomasnow 1, Calm, Lum Berry, 197, 100, 95, 144, 115, 80, Giga Drain, Ice Beam, Water Pulse, GrassWhistle, HP/Sp.Attk
542, Abomasnow 2, Bold, Big Root, 186, 100, 127, 112, 126, 80, Giga Drain, Sheer Cold, Ingrain, Leech Seed, HP/Def/Sp.Def
678, Abomasnow 3, Quiet, Occa Berry, 197, 112, 95, 158, 105, 72, Energy Ball, Blizzard, Shadow Ball, Focus Blast, HP/Sp.Attk
814, Abomasnow 4, Brave, Shell Bell, 197, 158, 95, 112, 105, 72, Wood Hammer, Avalanche, Earthquake, Rock Slide, HP/Attk
895, Articuno 1, Docile, Icy Rock, 165, 137, 120, 147, 145, 105, Blizzard, Fly, Roost, Hail, Attk/Sp.Attk
909, Articuno 2, Brave, Wacan Berry, 165, 150, 152, 115, 145, 94, Avalanche, Aerial Ace, Facade, Reflect, Attk/Def
923, Articuno 3, Modest, Wise Glasses, 165, 94, 152, 161, 145, 105, Ice Beam, Signal Beam, Ominous Wind, Water Pulse, Def/Sp.Attk
937, Articuno 4, Modest, Charti Berry, 165, 94, 120, 161, 177, 105, Ice Beam, Air Cutter, AncientPower, Sheer Cold, Sp.Attk/Sp.Def
379, Dewgong 1, Careful, Razor Fang, 165, 122, 100, 81, 161, 90, Waterfall, Avalanche, Headbutt, Fake Out, Attk/Sp.Def
515, Dewgong 2, Calm, Wacan Berry, 165, 81, 100, 122, 161, 90, Ice Beam, Signal Beam, Encore, Disable, Sp.Attk/Sp.Def
651, Dewgong 3, Calm, Salac Berry, 186, 81, 121, 90, 149, 90, Sheer Cold, Horn Drill, Rest, Sleep Talk, HP/Def/Sp.Def
787, Dewgong 4, Calm, Chesto Berry, 165, 81, 100, 122, 161, 90, Surf, Ice Beam, Signal Beam, Rest, Sp.Attk/Sp.Def
392, Froslass 1, Timid, Cheri Berry, 145, 90, 90, 132, 90, 178, Ice Beam, Ominous Wind, Confuse Ray, Attract, Sp.Attk/Speed
528, Froslass 2, Adamant, Focus Band, 145, 145, 90, 90, 90, 162, Ice Punch, Sucker Punch, Swagger, Psych Up, Attk/Speed
664, Froslass 3, Modest, Expert Belt, 145, 90, 90, 145, 90, 162, Ice Beam, Thunderbolt, Signal Beam, Destiny Bond, Sp.Attk/Speed
800, Froslass 4, Modest, Lax Incense, 145, 90, 90, 145, 90, 162, Blizzard, Shadow Ball, Psychic, Hail, Sp.Attk/Speed
458, Glaceon 1, Calm, Lax Incense, 140, 72, 130, 182, 161, 85, Ice Beam, Water Pulse, Double Team, Baton Pass, Sp.Attk/Sp.Def
594, Glaceon 2, Calm, Leftovers, 140, 72, 130, 182, 161, 85, Ice Beam, Double Team, Yawn, Hail, Sp.Attk/Sp.Def
730, Glaceon 3, Modest, Focus Sash, 140, 72, 162, 200, 115, 85, Blizzard, Hyper Beam, Hail, Mirror Coat, Def/Sp.Attk
866, Glaceon 4, Modest, Wise Glasses, 140, 72, 162, 200, 115, 85, Ice Beam, Shadow Ball, Signal Beam, Water Pulse, Def/Sp.Attk
390, Glalie 1, Brave, Iron Ball, 176, 110, 121, 100, 121, 90, Avalanche, Payback, Gyro Ball, Ice Shard, HP/Def/Sp.Def
526, Glalie 2, Adamant, Lum Berry, 187, 145, 100, 90, 100, 100, Ice Fang, Crunch, Earthquake, Explosion, HP/Attk
662, Glalie 3, Modest, Scope Lens, 187, 90, 100, 145, 100, 100, Ice Beam, Shadow Ball, Signal Beam, Water Pulse, HP/Sp.Attk
798, Glalie 4, Modest, Lax Incense, 187, 90, 100, 145, 100, 100, Blizzard, Dark Pulse, Sheer Cold, Hail, HP/Sp.Attk
368, Jynx 1, Calm, Chesto Berry, 140, 63, 55, 167, 161, 115, Psychic, Ice Beam, Lovely Kiss, Fake Tears, Sp.Attk/Sp.Def
504, Jynx 2, Calm, Lax Incense, 140, 63, 55, 167, 161, 115, Dream Eater, Lovely Kiss, Perish Song, Mean Look, Sp.Attk/Sp.Def
640, Jynx 3, Modest, Expert Belt, 140, 63, 55, 183, 115, 147, Blizzard, Energy Ball, Signal Beam, Wring Out, Sp.Attk/Speed
776, Jynx 4, Modest, Choice Specs, 140, 63, 55, 183, 115, 147, Ice Beam, Psychic, Focus Blast, Shadow Ball, Sp.Attk/Speed
466, Lapras 1, Adamant, Leftovers, 237, 150, 100, 94, 115, 80, Aqua Tail, Avalanche, Ice Shard, Curse, HP/Attk
602, Lapras 2, Impish, Quick Claw, 205, 105, 145, 94, 147, 80, Sheer Cold, Perish Song, Sing, Confuse Ray, Def/Sp.Def
738, Lapras 3, Adamant, Lum Berry, 237, 150, 100, 94, 115, 80, Waterfall, Outrage, Zen Headbutt, Dragon Dance, HP/Attk
874, Lapras 4, Modest, BrightPowder, 237, 94, 100, 150, 115, 80, Surf, Ice Beam, Psychic, Thunderbolt, HP/Sp.Attk
465, Mamoswine 1, Adamant, Icy Rock, 217, 200, 100, 81, 80, 100, Earthquake, Ice Fang, Peck, Hail, HP/Attk
601, Mamoswine 2, Adamant, Sitrus Berry, 217, 200, 100, 81, 80, 100, Avalanche, Earthquake, Iron Head, Curse, HP/Attk
737, Mamoswine 3, Adamant, Lax Incense, 217, 200, 100, 81, 80, 100, Earthquake, Superpower, Fissure, Hail, HP/Attk
873, Mamoswine 4, Adamant, Life Orb, 217, 200, 100, 81, 80, 100, Earthquake, Ice Fang, Stone Edge, Double-Edge, HP/Attk
902, Regice 1, Modest, Lum Berry, 155, 63, 120, 167, 252, 70, Ice Beam, Signal Beam, Charge Beam, Amnesia, Sp.Attk/Sp.Def
916, Regice 2, Impish, Leftovers, 187, 70, 167, 108, 220, 70, Avalanche, Hammer Arm, Double Team, Curse, HP/Def
930, Regice 3, Bold, Chesto Berry, 155, 63, 167, 152, 220, 70, Ice Beam, Flash Cannon, AncientPower, Rest, Def/Sp.Attk
944, Regice 4, Modest, Shell Bell, 187, 63, 120, 167, 220, 70, Ice Beam, Thunderbolt, Hyper Beam, Focus Blast, HP/Sp.Attk
464, Walrein 1, Adamant, Chople Berry, 217, 145, 110, 103, 110, 85, Ice Fang, Aqua Tail, Swagger, Encore, HP/Attk
600, Walrein 2, Brave, Life Orb, 217, 145, 110, 115, 110, 76, Avalanche, Earthquake, Crunch, Curse, HP/Attk
736, Walrein 3, Bold, Lax Incense, 185, 90, 156, 115, 142, 85, Sheer Cold, Fissure, Rest, Sleep Talk, Def/Sp.Def
872, Walrein 4, Modest, Leftovers, 217, 90, 110, 161, 110, 85, Surf, Ice Beam, Signal Beam, Hail, HP/Sp.Attk
440, Weavile 1, Adamant, Chople Berry, 145, 189, 85, 58, 105, 177, Night Slash, Ice Punch, Screech, Fake Out, Attk/Speed
576, Weavile 2, Jolly, BrightPowder, 145, 172, 85, 58, 105, 194, Night Slash, Attract, Double Team, Hail, Attk/Speed
712, Weavile 3, Adamant, Focus Sash, 145, 189, 85, 58, 105, 177, Night Slash, X-Scissor, Metal Claw, Counter, Attk/Speed
848, Weavile 4, Jolly, Razor Claw, 145, 172, 85, 58, 105, 194, Night Slash, Ice Punch, Aerial Ace, Brick Break, Attk/Speed
PKMN Ranger, Elise, One Pokémon Set, Set 4 - Group B, 31 IVs, 68
759, Venusaur 4, Modest, Wise Glasses, 187, 91, 103, 167, 120, 100, Frenzy Plant, Sludge Bomb, Hyper Beam, Synthesis, HP/Sp.Attk
760, Charizard 4, Timid, BrightPowder, 153, 93, 98, 161, 105, 167, Blast Burn, Air Slash, Focus Blast, AncientPower, Sp.Attk/Speed
761, Blastoise 4, Modest, Shell Bell, 186, 92, 120, 150, 125, 98, Hydro Cannon, Ice Beam, Hyper Beam, Focus Blast, HP/Sp.Attk
762, Meganium 4, Modest, Lax Incense, 187, 91, 120, 148, 120, 100, Frenzy Plant, AncientPower, Hyper Beam, Light Screen, HP/Sp.Attk
763, Typhlosion 4, Modest, White Herb, 153, 93, 98, 177, 105, 152, Overheat, SolarBeam, Focus Blast, Sunny Day, Sp.Attk/Speed
764, Feraligatr 4, Adamant, Lum Berry, 160, 172, 152, 89, 103, 98, Waterfall, Earthquake, Ice Fang, Dragon Dance, Attk/Def
765, Sceptile 4, Timid, Occa Berry, 145, 94, 85, 157, 105, 189, Leaf Storm, Dragon Pulse, Focus Blast, Hyper Beam, Sp.Attk/Speed
766, Blaziken 4, Adamant, White Herb, 155, 189, 90, 117, 90, 132, Flare Blitz, Superpower, ThunderPunch, Night Slash, Attk/Speed
767, Swampert 4, Adamant, Rindo Berry, 207, 178, 110, 94, 110, 80, Earthquake, Aqua Tail, Avalanche, Mirror Coat, HP/Attk
768, Torterra 4, Adamant, Quick Claw, 202, 177, 125, 85, 105, 76, Wood Hammer, Earthquake, Stone Edge, Crunch, HP/Attk
769, Infernape 4, Jolly, King's Rock, 151, 156, 91, 111, 91, 176, Flare Blitz, Close Combat, Earthquake, ThunderPunch, Attk/Speed
770, Empoleon 4, Brave, Quick Claw, 159, 151, 108, 163, 121, 72, Hydro Cannon, Flash Cannon, Drill Peck, Earthquake, Attk/Sp.Attk
771, Dugtrio 4, Adamant, Muscle Band, 110, 145, 70, 63, 90, 172, Earthquake, Stone Edge, Slash, Shadow Claw, Attk/Speed
772, Marowak 4, Adamant, Thick Club, 135, 145, 162, 63, 100, 65, Earthquake, Stone Edge, Iron Head, ThunderPunch, Attk/Def
773, Medicham 4, Adamant, Scope Lens, 135, 246, 95, 72, 95, 132, Psycho Cut, Fire Punch, ThunderPunch, Ice Punch, Attk/Speed
774, Quagsire 4, Adamant, Muscle Band, 202, 150, 105, 76, 85, 55, Earthquake, Waterfall, Stone Edge, Ice Punch, HP/Attk
775, Granbull 4, Adamant, Life Orb, 197, 189, 95, 72, 80, 65, Giga Impact, Close Combat, Earthquake, Stone Edge, HP/Attk
776, Jynx 4, Modest, Choice Specs, 140, 63, 55, 183, 115, 147, Ice Beam, Psychic, Focus Blast, Shadow Ball, Sp.Attk/Speed
777, Mr. Mime 4, Modest, Choice Specs, 115, 58, 85, 167, 172, 110, Psychic, Charge Beam, Shadow Ball, Focus Blast, Sp.Attk/Sp.Def
778, Lanturn 4, Modest, Expert Belt, 232, 70, 78, 140, 96, 87, Surf, Thunderbolt, Ice Beam, Signal Beam, HP/Sp.Attk
779, Breloom 4, Adamant, Shell Bell, 135, 200, 132, 72, 80, 90, Focus Punch, Seed Bomb, Giga Impact, Spore, Attk/Def
780, Forretress 4, Adamant, Lax Incense, 150, 156, 192, 72, 80, 60, Explosion, Double-Edge, Earthquake, Rock Slide, Attk/Def
781, Skarmory 4, Adamant, Life Orb, 140, 145, 192, 54, 90, 90, Brave Bird, Steel Wing, X-Scissor, Rock Slide, Attk/Def
782, Absol 4, Adamant, Choice Band, 140, 200, 80, 85, 80, 127, Night Slash, Superpower, Giga Impact, Zen Headbutt, Attk/Speed
783, Whiscash 4, Adamant, Muscle Band, 217, 143, 93, 86, 91, 80, Earthquake, Aqua Tail, Zen Headbutt, Stone Edge, HP/Attk
784, Hariyama 4, Adamant, Scope Lens, 251, 189, 80, 54, 80, 70, Cross Chop, Earthquake, Stone Edge, Poison Jab, HP/Attk
785, Vespiquen 4, Adamant, Shell Bell, 177, 145, 122, 90, 122, 60, Attack Order, Defend Order, Heal Order, Confuse Ray, HP/Attk
786, Raichu 4, Adamant, BrightPowder, 135, 156, 75, 99, 100, 152, Volt Tackle, Return, Brick Break, Thunder Wave, Attk/Speed
787, Dewgong 4, Calm, Chesto Berry, 165, 81, 100, 122, 161, 90, Surf, Ice Beam, Signal Beam, Rest, Sp.Attk/Sp.Def
788, Manectric 4, Timid, BrightPowder, 145, 85, 80, 157, 80, 172, Thunderbolt, Flamethrower, Signal Beam, Swift, Sp.Attk/Speed
789, Staraptor 4, Adamant, Choice Band, 160, 189, 90, 63, 70, 152, Brave Bird, Giga Impact, Close Combat, U-turn, Attk/Speed
790, Gastrodon 4, Modest, Wise Glasses, 218, 92, 88, 158, 102, 59, Surf, Earth Power, Ice Beam, Sludge Bomb, HP/Sp.A
791, Skuntank 4, Jolly, Muscle Band, 178, 145, 87, 81, 81, 149, Poison Jab, Night Slash, Crunch, Explosion, Attk/Speed
792, Vileplume 4, Modest, Wise Glasses, 182, 90, 105, 167, 110, 70, Sludge Bomb, Energy Ball, Hyper Beam, Synthesis, HP/Sp.Attk
793, Victreebel 4, Modest, Focus Band, 187, 112, 85, 167, 80, 90, SolarBeam, Sludge Bomb, Wring Out, Sunny Day, HP/Sp.Attk
794, Electrode 4, Quirky, Focus Sash, 135, 70, 90, 132, 100, 192, Thunderbolt, Signal Beam, Explosion, Mirror Coat, Sp.Attk/Speed
795, Ludicolo 4, Modest, Lum Berry, 155, 81, 90, 156, 152, 90, Surf, Giga Drain, Ice Beam, Rain Dance, Sp.Attk/Sp.Def
796, Shiftry 4, Adamant, Cheri Berry, 197, 167, 80, 99, 80, 100, Seed Bomb, Sucker Punch, Aerial Ace, Explosion, HP/Attk
797, Exploud 4, Modest, White Herb, 211, 99, 83, 157, 83, 88, Hyper Voice, Overheat, Surf, Ice Beam, HP/Sp.Attk
798, Glalie 4, Modest, Lax Incense, 187, 90, 100, 145, 100, 100, Blizzard, Dark Pulse, Sheer Cold, Hail, HP/Sp.Attk
799, Lopunny 4, Jolly, Muscle Band, 140, 128, 104, 66, 116, 172, Dizzy Punch, Fire Punch, ThunderPunch, Ice Punch, Attk/Speed
800, Froslass 4, Modest, Lax Incense, 145, 90, 90, 145, 90, 162, Blizzard, Shadow Ball, Psychic, Hail, Sp.Attk/Speed
801, Ambipom 4, Adamant, Life Orb, 150, 167, 86, 72, 86, 167, Double Hit, Fire Punch, ThunderPunch, Ice Punch, Attk/Speed
802, Hypno 4, Modest, Choice Specs, 160, 83, 90, 137, 167, 87, Psychic, Shadow Ball, Signal Beam, Focus Blast, Sp.Attk/Sp.Def
803, Golem 4, Brave, Quick Claw, 155, 178, 182, 75, 85, 58, Earthquake, Stone Edge, Gyro Ball, Explosion, Attk/Def
804, Rhydon 4, Adamant, Quick Claw, 212, 200, 140, 58, 65, 60, Earthquake, Stone Edge, Megahorn, Horn Drill, HP/Attk
805, Slowbro 4, Quiet, Leftovers, 202, 95, 130, 167, 100, 45, Psychic, Surf, Ice Beam, Trick Room, HP/Sp.Attk
806, Weezing 4, Modest, Quick Claw, 140, 99, 172, 150, 90, 80, Sludge Bomb, Flamethrower, Shadow Ball, Destiny Bond, Def/Sp.Attk
807, Kangaskhan 4, Adamant, Muscle Band, 212, 161, 100, 54, 100, 110, Giga Impact, Earthquake, Crunch, Outrage, HP/Attk
808, Tauros 4, Adamant, Choice Band, 150, 167, 115, 54, 90, 162, Return, Earthquake, Stone Edge, Zen Headbutt, Attk/Speed
809, Alakazam 4, Modest, Expert Belt, 130, 63, 65, 205, 105, 172, Psychic, Shadow Ball, Energy Ball, Focus Blast, Sp.Attk/Speed
810, Slowking 4, Modest, Wise Glasses, 202, 85, 100, 167, 130, 50, Psychic, Surf, Ice Beam, Flamethrower, HP/Sp.Attk
811, Miltank 4, Adamant, Muscle Band, 170, 145, 125, 54, 90, 152, Giga Impact, Earthquake, Rock Slide, Zen Headbutt, Attk/Speed
812, Altaria 4, Modest, White Herb, 150, 81, 110, 134, 125, 132, Draco Meteor, Air Cutter, Flamethrower, Ice Beam, Sp.Attk/Speed
813, Toxicroak 4, Adamant, Razor Claw, 158, 173, 85, 95, 85, 137, Gunk Shot, Cross Chop, Earthquake, Stone Edge, Attk/Speed
814, Abomasnow 4, Brave, Shell Bell, 197, 158, 95, 112, 105, 72, Wood Hammer, Avalanche, Earthquake, Rock Slide, HP/Attk
815, Nidoqueen 4, Adamant, Razor Claw, 197, 147, 107, 85, 105, 96, Earthquake, Poison Jab, Superpower, Crunch, HP/Attk
816, Nidoking 4, Adamant, Muscle Band, 156, 158, 97, 94, 95, 137, Earthquake, Poison Jab, Megahorn, Outrage, Attk/Speed
817, Cradily 4, Calm, Leftovers, 182, 90, 138, 101, 162, 63, Stone Edge, Seed Bomb, Earthquake, Mirror Coat, HP/Def/Sp.Def
818, Armaldo 4, Adamant, Life Orb, 150, 194, 152, 81, 100, 65, Stone Edge, X-Scissor, Earthquake, Cross Poison, Attk/Def
819, Bastiodon 4, Adamant, Focus Sash, 167, 114, 188, 60, 158, 50, Metal Burst, Stone Edge, Avalanche, Curse, HP/Attk
820, Floatzel 4, Adamant, Razor Fang, 160, 172, 75, 94, 70, 167, Aqua Tail, Ice Fang, Crunch, Brick Break, Attk/Speed
821, Mismagius 4, Timid, Focus Sash, 135, 72, 80, 157, 125, 172, Shadow Ball, Psychic, Thunderbolt, Destiny Bond, Sp.Attk/Speed
822, Drifblim 4, Docile, Lax Incense, 257, 132, 64, 110, 74, 100, Shadow Ball, Air Cutter, Silver Wind, Explosion, HP/Attk
823, Golduck 4, Modest, Wacan Berry, 187, 91, 98, 161, 100, 105, Hydro Pump, Psychic, Ice Beam, Signal Beam, HP/Sp.Attk
824, Poliwrath 4, Adamant, Expert Belt, 197, 150, 115, 81, 110, 90, Waterfall, Focus Punch, Earthquake, Hypnosis, HP/Attk
825, Rapidash 4, Jolly, Chesto Berry, 140, 152, 90, 90, 100, 172, Flare Blitz, Megahorn, Double-Edge, Hypnosis, Attk/Speed
826, Muk 4, Adamant, Quick Claw, 212, 172, 95, 76, 120, 70, Gunk Shot, Shadow Sneak, Brick Break, Explosion, HP/Attk
Cowgirl, Carly, One Pokémon Set, Set 4 - Group B, 21 IVs, 68
Cowgirl, Ginger, One Pokémon Set, Set 4 - Group B, 21 IVs, 68
Pokéfan, Europa, One Pokémon Set, Set 4 - Group B, 21 IVs, 68
Pokéfan, Pandora, One Pokémon Set, Set 4 - Group B, 21 IVs, 68
Pokéfan, Simon, One Pokémon Set, Set 4 - Group B, 21 IVs, 68
Pokéfan, Turner, One Pokémon Set, Set 4 - Group B, 21 IVs, 68
Rancher, Boris, One Pokémon Set, Set 4 - Group B, 21 IVs, 68
Rancher, Vern, One Pokémon Set, Set 4 - Group B, 21 IVs, 68
759, Venusaur 4, Modest, Wise Glasses, 182, 87, 98, 161, 115, 95, Frenzy Plant, Sludge Bomb, Hyper Beam, Synthesis, HP/Sp.Attk
760, Charizard 4, Timid, BrightPowder, 148, 89, 93, 156, 100, 161, Blast Burn, Air Slash, Focus Blast, AncientPower, Sp.Attk/Speed
761, Blastoise 4, Modest, Shell Bell, 181, 88, 115, 145, 120, 93, Hydro Cannon, Ice Beam, Hyper Beam, Focus Blast, HP/Sp.Attk
