I highly recommend joining our Discord server to more easily find games, as well as a couple resources to help you get into the metagame!in
can anyone play w/ me to practice/ send me some teams
ign MudkipNerdEnjoyer
im in the cord since a while ago ty for the new infoI highly recommend joining our Discord server to more easily find games, as well as a couple resources to help you get into the metagame!
Speaking of resources, I'll be posting a couple here very soon, so look out for that!
Sprite | Pokémon | Uses | Usage% | Win% |
---|---|---|---|---|
| Clefable | 26 | 44.83% | 42.31% |
| Excadrill | 19 | 32.76% | 57.89% |
| Tornadus-Therian | 17 | 29.31% | 70.59% |
| Landorus-Therian | 15 | 25.86% | 66.67% |
| Ferrothorn | 15 | 25.86% | 53.33% |
| Serperior | 12 | 20.69% | 58.33% |
| Gliscor | 12 | 20.69% | 41.67% |
| Keldeo | 12 | 20.69% | 33.33% |
| Heatran | 11 | 18.97% | 63.64% |
| Slowbro | 10 | 17.24% | 80% |
| Tyranitar | 10 | 17.24% | 70% |
| Rotom-Wash | 8 | 13.79% | 75% |
| Zapdos | 8 | 13.79% | 37.50% |
| Scizor | 6 | 10.34% | 83.33% |
| Amoonguss | 6 | 10.34% | 50% |
| Latias | 6 | 10.34% | 50% |
| Kyurem-Black | 6 | 10.34% | 33.33% |
| Starmie | 5 | 8.62% | 80% |
| Garchomp | 5 | 8.62% | 40% |
| Weavile | 5 | 8.62% | 40% |
| Jirachi | 5 | 8.62% | 0% |
| Latios | 4 | 6.90% | 75% |
| Magnezone | 4 | 6.90% | 75% |
| Volcarona | 4 | 6.90% | 75% |
| Thundurus | 4 | 6.90% | 50% |
| Manaphy | 4 | 6.90% | 25% |
| Nidoking | 3 | 5.17% | 100% |
| Cresselia | 3 | 5.17% | 66.67% |
| Gengar | 3 | 5.17% | 66.67% |
| Houndoom | 3 | 5.17% | 66.67% |
| Venusaur | 3 | 5.17% | 66.67% |
| Bisharp | 3 | 5.17% | 33.33% |
| Gyarados | 3 | 5.17% | 33% |
| Volcanion | 3 | 5.17% | 33.33% |
| Alakazam | 2 | 3.45% | 50% |
| Ampharos | 2 | 3.45% | 50% |
| Azumarill | 2 | 3.45% | 50% |
| Chansey | 2 | 3.45% | 50% |
| Conkeldurr | 2 | 3.45% | 50% |
| Crawdaunt | 2 | 3.45% | 50% |
| Diancie | 2 | 3.45% | 50% |
| Hydreigon | 2 | 3.45% | 50% |
| Jellicent | 2 | 3.45% | 50% |
| Kangaskhan | 2 | 3.45% | 50% |
| Mew | 2 | 3.45% | 50% |
| Pinsir | 2 | 3.45% | 50% |
| Suicune | 2 | 3.45% | 50% |
| Tangrowth | 2 | 3.45% | 50% |
| Victini | 2 | 3.45% | 50% |
| Breloom | 2 | 3.45% | 0% |
| Camerupt | 2 | 3.45% | 0% |
| Gastrodon | 2 | 3.45% | 0% |
| Ninetales | 2 | 3.45% | 0% |
| Umbreon | 2 | 3.45% | 0% |
| Aggron | 1 | 1.72% | 100% |
| Audino | 1 | 1.72% | 100% |
| Cofagrigus | 1 | 1.72% | 100% |
| Dragalge | 1 | 1.72% | 100% |
| Gardevoir | 1 | 1.72% | 100% |
| Lopunny | 1 | 1.72% | 100% |
| Manectric | 1 | 1.72% | 100% |
| Medicham | 1 | 1.72% | 100% |
| Talonflame | 1 | 1.72% | 100% |
| Aerodactyl | 1 | 1.72% | 0% |
| Altaria | 1 | 1.72% | 0% |
| Azelf | 1 | 1.72% | 0% |
| Blastoise | 1 | 1.72% | 0% |
| Blaziken | 1 | 1.72% | 0% |
| Diggersby | 1 | 1.72% | 0% |
| Gallade | 1 | 1.72% | 0% |
| Glalie | 1 | 1.72% | 0% |
| Hippowdon | 1 | 1.72% | 0% |
| Metagross | 1 | 1.72% | 0% |
| Sharpedo | 1 | 1.72% | 0% |
| Zygarde | 1 | 1.72% | 0% |
Noooooooooo my apparently broken child…Mega Venusaur: Loses Earth Power
Probably Megas Revisited's most infamous Mega, Mega Venusaur has been a top tier threat since the day it dropped. Grassy Surge, great bulk, good power, super deep movepool, shockingly fast for what it is, it had everything. Despite this, I've always found it to be just outside the range of being broken. Even now, I was somewhat resistant to nerf it, but it felt right to at least take away one of its deep bag of tricks to make covering for it slightly less of a headache. Thus, Venusaur will lose Earth Power, making Steel-types like Heatran, Mega Metagross, and Jirachi more consistent checks to it. This isn't the biggest nerf in the world, as Hidden Power Ground is always an option, but knowing that your Heatran is mostly safe against this thing (barring Sleep Powder ig) is going to save a lot of people from headaches I think, especially if people start running Hidden Power Fire instead
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1 | Excadrill | 10 | 55.56% | 60.00% |
| 2 | Zapdos | 6 | 33.33% | 66.67% |
| 2 | Serperior | 6 | 33.33% | 16.67% |
| 4 | Tornadus-Therian | 5 | 27.78% | 80.00% |
| 4 | Clefable | 5 | 27.78% | 40.00% |
| 6 | Tyranitar | 4 | 22.22% | 50.00% |
| 6 | Volcarona | 4 | 22.22% | 25.00% |
| 8 | Weavile | 3 | 16.67% | 100.00% |
| 8 | Volcanion | 3 | 16.67% | 100.00% |
| 8 | Tangrowth | 3 | 16.67% | 66.67% |
| 8 | Lopunny | 3 | 16.67% | 66.67% |
| 8 | Heatran | 3 | 16.67% | 33.33% |
| 8 | Metagross | 3 | 16.67% | 33.33% |
| 8 | Manaphy | 3 | 16.67% | 0.00% |
| 8 | Garchomp | 3 | 16.67% | 0.00% |
| 16 | Chansey | 2 | 11.11% | 100.00% |
| 16 | Ferrothorn | 2 | 11.11% | 100.00% |
| 16 | Keldeo | 2 | 11.11% | 50.00% |
| 16 | Bisharp | 2 | 11.11% | 50.00% |
| 16 | Landorus-Therian | 2 | 11.11% | 50.00% |
| 16 | Gallade | 2 | 11.11% | 50.00% |
| 16 | Rotom-Wash | 2 | 11.11% | 50.00% |
| 16 | Cloyster | 2 | 11.11% | 50.00% |
| 16 | Cofagrigus | 2 | 11.11% | 50.00% |
| 16 | Cresselia | 2 | 11.11% | 0.00% |
| 26 | Audino | 1 | 5.56% | 100.00% |
| 26 | Seismitoad | 1 | 5.56% | 100.00% |
| 26 | Conkeldurr | 1 | 5.56% | 100.00% |
| 26 | Scizor | 1 | 5.56% | 100.00% |
| 26 | Steelix | 1 | 5.56% | 100.00% |
| 26 | Alomomola | 1 | 5.56% | 100.00% |
| 26 | Alakazam | 1 | 5.56% | 100.00% |
| 26 | Dragonite | 1 | 5.56% | 100.00% |
| 26 | Mew | 1 | 5.56% | 100.00% |
| 26 | Latios | 1 | 5.56% | 100.00% |
| 26 | Blastoise | 1 | 5.56% | 100.00% |
| 26 | Altaria | 1 | 5.56% | 0.00% |
| 26 | Jirachi | 1 | 5.56% | 0.00% |
| 26 | Absol | 1 | 5.56% | 0.00% |
| 26 | Aerodactyl | 1 | 5.56% | 0.00% |
| 26 | Azumarill | 1 | 5.56% | 0.00% |
| 26 | Gyarados | 1 | 5.56% | 0.00% |
| 26 | Kyurem-Black | 1 | 5.56% | 0.00% |
| 26 | Crawdaunt | 1 | 5.56% | 0.00% |
| 26 | Skarmory | 1 | 5.56% | 0.00% |
| 26 | Gastrodon | 1 | 5.56% | 0.00% |
| 26 | Latias | 1 | 5.56% | 0.00% |
| 26 | Magnezone | 1 | 5.56% | 0.00% |
| 26 | Venusaur | 1 | 5.56% | 0.00% |
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1 | Excadrill | 17 | 47.22% | 58.82% |
| 2 | Clefable | 14 | 38.89% | 42.86% |
| 3 | Zapdos | 9 | 25.00% | 66.67% |
| 4 | Tornadus-Therian | 8 | 22.22% | 62.50% |
| 4 | Serperior | 8 | 22.22% | 12.50% |
| 6 | Rotom-Wash | 7 | 19.44% | 57.14% |
| 6 | Tyranitar | 7 | 19.44% | 42.86% |
| 8 | Weavile | 6 | 16.67% | 100.00% |
| 8 | Chansey | 6 | 16.67% | 66.67% |
| 8 | Volcarona | 6 | 16.67% | 16.67% |
| 11 | Cofagrigus | 5 | 13.89% | 60.00% |
| 11 | Keldeo | 5 | 13.89% | 60.00% |
| 11 | Heatran | 5 | 13.89% | 60.00% |
| 11 | Skarmory | 5 | 13.89% | 40.00% |
| 11 | Landorus-Therian | 5 | 13.89% | 40.00% |
| 16 | Ferrothorn | 4 | 11.11% | 75.00% |
| 16 | Volcanion | 4 | 11.11% | 75.00% |
| 16 | Scizor | 4 | 11.11% | 75.00% |
| 16 | Bisharp | 4 | 11.11% | 50.00% |
| 16 | Tangrowth | 4 | 11.11% | 50.00% |
| 16 | Metagross | 4 | 11.11% | 25.00% |
| 22 | Lopunny | 3 | 8.33% | 66.67% |
| 22 | Dragonite | 3 | 8.33% | 66.67% |
| 22 | Hippowdon | 3 | 8.33% | 66.67% |
| 22 | Cresselia | 3 | 8.33% | 33.33% |
| 22 | Gastrodon | 3 | 8.33% | 33.33% |
| 22 | Cloyster | 3 | 8.33% | 33.33% |
| 22 | Gallade | 3 | 8.33% | 33.33% |
| 22 | Garchomp | 3 | 8.33% | 0.00% |
| 22 | Manaphy | 3 | 8.33% | 0.00% |
| 22 | Kyurem-Black | 3 | 8.33% | 0.00% |
| 22 | Gliscor | 3 | 8.33% | 0.00% |
| 33 | Alomomola | 2 | 5.56% | 100.00% |
| 33 | Seismitoad | 2 | 5.56% | 100.00% |
| 33 | Latios | 2 | 5.56% | 50.00% |
| 33 | Azumarill | 2 | 5.56% | 50.00% |
| 33 | Alakazam | 2 | 5.56% | 50.00% |
| 33 | Altaria | 2 | 5.56% | 50.00% |
| 33 | Jirachi | 2 | 5.56% | 50.00% |
| 33 | Sableye | 2 | 5.56% | 50.00% |
| 33 | Talonflame | 2 | 5.56% | 50.00% |
| 33 | Thundurus | 2 | 5.56% | 50.00% |
| 33 | Blaziken | 2 | 5.56% | 50.00% |
| 33 | Latias | 2 | 5.56% | 0.00% |
| 33 | Slowbro | 2 | 5.56% | 0.00% |
| 46 | Blastoise | 1 | 2.78% | 100.00% |
| 46 | Steelix | 1 | 2.78% | 100.00% |
| 46 | Mew | 1 | 2.78% | 100.00% |
| 46 | Conkeldurr | 1 | 2.78% | 100.00% |
| 46 | Audino | 1 | 2.78% | 100.00% |
| 46 | Reuniclus | 1 | 2.78% | 100.00% |
| 46 | Manectric | 1 | 2.78% | 100.00% |
| 46 | Nidoking | 1 | 2.78% | 100.00% |
| 46 | Beedrill | 1 | 2.78% | 100.00% |
| 46 | Shuckle | 1 | 2.78% | 100.00% |
| 46 | Gengar | 1 | 2.78% | 100.00% |
| 46 | Kangaskhan | 1 | 2.78% | 100.00% |
| 46 | Magnezone | 1 | 2.78% | 0.00% |
| 46 | Venusaur | 1 | 2.78% | 0.00% |
| 46 | Aerodactyl | 1 | 2.78% | 0.00% |
| 46 | Crawdaunt | 1 | 2.78% | 0.00% |
| 46 | Gyarados | 1 | 2.78% | 0.00% |
| 46 | Absol | 1 | 2.78% | 0.00% |
| 46 | Victini | 1 | 2.78% | 0.00% |
| 46 | Charizard | 1 | 2.78% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Leads | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Clefable | 4 | 11.11% | 75.00% |
| 1 | Landorus-Therian | 4 | 11.11% | 25.00% |
| 3 | Weavile | 2 | 5.56% | 100.00% |
| 3 | Cofagrigus | 2 | 5.56% | 100.00% |
| 3 | Rotom-Wash | 2 | 5.56% | 50.00% |
| 3 | Serperior | 2 | 5.56% | 50.00% |
| 7 | Ferrothorn | 1 | 2.78% | 100.00% |
| 7 | Steelix | 1 | 2.78% | 100.00% |
| 7 | Mew | 1 | 2.78% | 100.00% |
| 7 | Scizor | 1 | 2.78% | 100.00% |
| 7 | Audino | 1 | 2.78% | 100.00% |
| 7 | Sableye | 1 | 2.78% | 100.00% |
| 7 | Nidoking | 1 | 2.78% | 100.00% |
| 7 | Shuckle | 1 | 2.78% | 100.00% |
| 7 | Garchomp | 1 | 2.78% | 0.00% |
| 7 | Tyranitar | 1 | 2.78% | 0.00% |
| 7 | Gastrodon | 1 | 2.78% | 0.00% |
| 7 | Aerodactyl | 1 | 2.78% | 0.00% |
| 7 | Crawdaunt | 1 | 2.78% | 0.00% |
| 7 | Tangrowth | 1 | 2.78% | 0.00% |
| 7 | Altaria | 1 | 2.78% | 0.00% |
| 7 | Tornadus-Therian | 1 | 2.78% | 0.00% |
| 7 | Kyurem-Black | 1 | 2.78% | 0.00% |
| 7 | Victini | 1 | 2.78% | 0.00% |
| 7 | Blaziken | 1 | 2.78% | 0.00% |
| 7 | Keldeo | 1 | 2.78% | 0.00% |
Total battles: 713
Avg. weight/team: 1.0
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| Rank | Pokemon | Usage % | Raw | % | Real | % |
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| 1 | Charizard-Mega-X | 16.76017% | 239 | 16.760% | 193 | 17.807% |
| 2 | Excadrill | 16.47966% | 235 | 16.480% | 185 | 17.069% |
| 3 | Ferrothorn | 15.28752% | 218 | 15.288% | 181 | 16.700% |
| 4 | Rotom-Wash | 13.60449% | 194 | 13.604% | 160 | 14.762% |
| 5 | Garchomp-Mega | 11.99158% | 171 | 11.992% | 136 | 12.548% |
| 6 | Weavile | 11.43058% | 163 | 11.431% | 115 | 10.610% |
| 7 | Gardevoir-Mega | 11.22020% | 160 | 11.220% | 129 | 11.902% |
| 8 | Breloom | 10.93969% | 156 | 10.940% | 107 | 9.872% |
| 9 | Gengar-Mega | 10.58906% | 151 | 10.589% | 124 | 11.441% |
| 10 | Metagross-Mega | 10.16830% | 145 | 10.168% | 124 | 11.441% |
| 11 | Blaziken-Mega | 10.09818% | 144 | 10.098% | 123 | 11.349% |
| 12 | Talonflame | 10.02805% | 143 | 10.028% | 108 | 9.965% |
| 13 | Clefable | 9.81767% | 140 | 9.818% | 102 | 9.411% |
| 14 | Garchomp | 9.39691% | 134 | 9.397% | 101 | 9.319% |
| 15 | Gengar | 8.76578% | 125 | 8.766% | 95 | 8.765% |
| 16 | Zapdos | 8.69565% | 124 | 8.696% | 99 | 9.134% |
| 17 | Landorus-Therian | 8.27489% | 118 | 8.275% | 92 | 8.488% |
| 18 | Serperior | 8.06452% | 115 | 8.065% | 83 | 7.658% |
| 19 | Lucario-Mega | 7.99439% | 114 | 7.994% | 98 | 9.042% |
| 20 | Tyranitar | 7.92426% | 113 | 7.924% | 89 | 8.212% |
| 21 | Charizard-Mega-Y | 7.85414% | 112 | 7.854% | 91 | 8.396% |
| 22 | Gliscor | 7.78401% | 111 | 7.784% | 93 | 8.581% |
| 23 | Azumarill | 7.64376% | 109 | 7.644% | 88 | 8.119% |
| 24 | Kyurem-Black | 7.57363% | 108 | 7.574% | 77 | 7.104% |
| 25 | Amoonguss | 7.50351% | 107 | 7.504% | 88 | 8.119% |
| 26 | Tyranitar-Mega | 6.52174% | 93 | 6.522% | 73 | 6.735% |
| 27 | Scizor | 6.31136% | 90 | 6.311% | 66 | 6.089% |
| 28 | Chansey | 6.24123% | 89 | 6.241% | 62 | 5.720% |
| 29 | Swampert-Mega | 6.03086% | 86 | 6.031% | 79 | 7.289% |
| 30 | Volcarona | 5.96073% | 85 | 5.961% | 49 | 4.521% |
| 31 | Scizor-Mega | 5.89060% | 84 | 5.891% | 66 | 6.089% |
| 32 | Heatran | 5.82048% | 83 | 5.820% | 71 | 6.551% |
| 33 | Tangrowth | 5.82048% | 83 | 5.820% | 55 | 5.075% |
| 34 | Keldeo | 5.75035% | 82 | 5.750% | 63 | 5.813% |
| 35 | Kangaskhan-Mega | 5.68022% | 81 | 5.680% | 63 | 5.813% |
| 36 | Salamence-Mega | 5.61010% | 80 | 5.610% | 66 | 6.089% |
| 37 | Bisharp | 5.25947% | 75 | 5.259% | 54 | 4.982% |
| 38 | Gyarados-Mega | 5.25947% | 75 | 5.259% | 60 | 5.536% |
| 39 | Diancie-Mega | 5.11921% | 73 | 5.119% | 66 | 6.089% |
| 40 | Tornadus-Therian | 5.04909% | 72 | 5.049% | 64 | 5.905% |
| 41 | Metagross | 4.76858% | 68 | 4.769% | 48 | 4.429% |
| 42 | Sharpedo-Mega | 4.62833% | 66 | 4.628% | 41 | 3.783% |
| 43 | Togekiss | 4.41795% | 63 | 4.418% | 43 | 3.967% |
| 44 | Dragonite | 4.41795% | 63 | 4.418% | 52 | 4.798% |
| 45 | Chandelure | 4.34783% | 62 | 4.348% | 57 | 5.259% |
| 46 | Sceptile-Mega | 4.20757% | 60 | 4.208% | 43 | 3.967% |
| 47 | Beedrill-Mega | 4.20757% | 60 | 4.208% | 51 | 4.706% |
| 48 | Conkeldurr | 4.06732% | 58 | 4.067% | 46 | 4.244% |
| 49 | Mew | 3.99719% | 57 | 3.997% | 50 | 4.613% |
| 50 | Latios | 3.92707% | 56 | 3.927% | 34 | 3.137% |
| 51 | Volcanion | 3.78682% | 54 | 3.787% | 45 | 4.152% |
| 52 | Galvantula | 3.64656% | 52 | 3.647% | 49 | 4.521% |
| 53 | Haxorus | 3.50631% | 50 | 3.506% | 38 | 3.506% |
| 54 | Venusaur-Mega | 3.29593% | 47 | 3.296% | 38 | 3.506% |
| 55 | Starmie | 3.22581% | 46 | 3.226% | 32 | 2.952% |
| 56 | Gallade-Mega | 3.15568% | 45 | 3.156% | 39 | 3.598% |
| 57 | Lopunny-Mega | 3.15568% | 45 | 3.156% | 31 | 2.860% |
| 58 | Latias | 2.94530% | 42 | 2.945% | 29 | 2.676% |
| 59 | Venusaur | 2.94530% | 42 | 2.945% | 31 | 2.860% |
| 60 | Alakazam-Mega | 2.87518% | 41 | 2.875% | 32 | 2.952% |
| 61 | Aggron-Mega | 2.87518% | 41 | 2.875% | 33 | 3.045% |
| 62 | Mamoswine | 2.87518% | 41 | 2.875% | 32 | 2.952% |
| 63 | Gardevoir | 2.80505% | 40 | 2.805% | 27 | 2.491% |
| 64 | Latios-Mega | 2.80505% | 40 | 2.805% | 29 | 2.676% |
| 65 | Hippowdon | 2.73492% | 39 | 2.735% | 34 | 3.137% |
| 66 | Blastoise-Mega | 2.59467% | 37 | 2.595% | 33 | 3.045% |
| 67 | Hawlucha | 2.59467% | 37 | 2.595% | 28 | 2.583% |
| 68 | Thundurus | 2.59467% | 37 | 2.595% | 26 | 2.399% |
| 69 | Lucario | 2.45442% | 35 | 2.454% | 29 | 2.676% |
| 70 | Magnezone | 2.38429% | 34 | 2.384% | 20 | 1.845% |
| 71 | Cresselia | 2.31417% | 33 | 2.314% | 26 | 2.399% |
| 72 | Aerodactyl | 2.31417% | 33 | 2.314% | 33 | 3.045% |
| 73 | Scolipede | 2.24404% | 32 | 2.244% | 21 | 1.938% |
| 74 | Victini | 2.24404% | 32 | 2.244% | 24 | 2.214% |
| 75 | Ampharos-Mega | 2.17391% | 31 | 2.174% | 27 | 2.491% |
| 76 | Salamence | 2.17391% | 31 | 2.174% | 21 | 1.938% |
| 77 | Swampert | 2.17391% | 31 | 2.174% | 28 | 2.583% |
| 78 | Sylveon | 2.10379% | 30 | 2.104% | 23 | 2.122% |
| 79 | Pinsir-Mega | 2.03366% | 29 | 2.034% | 19 | 1.753% |
| 80 | Houndoom-Mega | 2.03366% | 29 | 2.034% | 24 | 2.214% |
| 81 | Shuckle | 2.03366% | 29 | 2.034% | 27 | 2.491% |
| 82 | Skarmory | 2.03366% | 29 | 2.034% | 23 | 2.122% |
| 83 | Milotic | 1.89341% | 27 | 1.893% | 21 | 1.938% |
| 84 | Celebi | 1.89341% | 27 | 1.893% | 21 | 1.938% |
| 85 | Crawdaunt | 1.89341% | 27 | 1.893% | 22 | 2.030% |
| 86 | Hydreigon | 1.89341% | 27 | 1.893% | 21 | 1.938% |
| 87 | Manaphy | 1.82328% | 26 | 1.823% | 14 | 1.292% |
| 88 | Latias-Mega | 1.75316% | 25 | 1.753% | 21 | 1.938% |
| 89 | Steelix-Mega | 1.75316% | 25 | 1.753% | 23 | 2.122% |
| 90 | Azelf | 1.68303% | 24 | 1.683% | 20 | 1.845% |
| 91 | Sableye-Mega | 1.68303% | 24 | 1.683% | 23 | 2.122% |
| 92 | Altaria-Mega | 1.54278% | 22 | 1.543% | 20 | 1.845% |
| 93 | Audino-Mega | 1.54278% | 22 | 1.543% | 21 | 1.938% |
| 94 | Mienshao | 1.54278% | 22 | 1.543% | 16 | 1.476% |
| 95 | Snorlax | 1.47265% | 21 | 1.473% | 13 | 1.199% |
| 96 | Manectric-Mega | 1.40252% | 20 | 1.403% | 16 | 1.476% |
| 97 | Shedinja | 1.40252% | 20 | 1.403% | 12 | 1.107% |
| 98 | Absol-Mega | 1.40252% | 20 | 1.403% | 15 | 1.384% |
| 99 | Umbreon | 1.33240% | 19 | 1.332% | 13 | 1.199% |
| 100 | Jirachi | 1.33240% | 19 | 1.332% | 12 | 1.107% |
| 101 | Zygarde | 1.26227% | 18 | 1.262% | 13 | 1.199% |
| 102 | Medicham-Mega | 1.26227% | 18 | 1.262% | 14 | 1.292% |
| 103 | Goodra | 1.26227% | 18 | 1.262% | 14 | 1.292% |
| 104 | Mawile-Mega | 1.19215% | 17 | 1.192% | 12 | 1.107% |
| 105 | Cofagrigus | 1.19215% | 17 | 1.192% | 15 | 1.384% |
| 106 | Banette-Mega | 1.19215% | 17 | 1.192% | 14 | 1.292% |
| 107 | Gastrodon | 1.19215% | 17 | 1.192% | 16 | 1.476% |
| 108 | Blissey | 1.12202% | 16 | 1.122% | 13 | 1.199% |
| 109 | Alakazam | 1.05189% | 15 | 1.052% | 10 | 0.923% |
| 110 | Whimsicott | 1.05189% | 15 | 1.052% | 12 | 1.107% |
| 111 | Slowbro | 1.05189% | 15 | 1.052% | 11 | 1.015% |
| 112 | Blaziken | 0.98177% | 14 | 0.982% | 13 | 1.199% |
| 113 | Abomasnow-Mega | 0.98177% | 14 | 0.982% | 13 | 1.199% |
| 114 | Charizard | 0.98177% | 14 | 0.982% | 12 | 1.107% |
| 115 | Sceptile | 0.91164% | 13 | 0.912% | 10 | 0.923% |
| 116 | Infernape | 0.91164% | 13 | 0.912% | 9 | 0.830% |
| 117 | Pidgeot-Mega | 0.91164% | 13 | 0.912% | 9 | 0.830% |
| 118 | Aggron | 0.91164% | 13 | 0.912% | 11 | 1.015% |
| 119 | Banette | 0.91164% | 13 | 0.912% | 8 | 0.738% |
| 120 | Slowbro-Mega | 0.91164% | 13 | 0.912% | 13 | 1.199% |
| 121 | Tornadus | 0.91164% | 13 | 0.912% | 10 | 0.923% |
| 122 | Politoed | 0.91164% | 13 | 0.912% | 12 | 1.107% |
| 123 | Entei | 0.91164% | 13 | 0.912% | 10 | 0.923% |
| 124 | Rhyperior | 0.84151% | 12 | 0.842% | 7 | 0.646% |
| 125 | Gyarados | 0.84151% | 12 | 0.842% | 8 | 0.738% |
| 126 | Tyrantrum | 0.84151% | 12 | 0.842% | 11 | 1.015% |
| 127 | Alomomola | 0.84151% | 12 | 0.842% | 8 | 0.738% |
| 128 | Lopunny | 0.84151% | 12 | 0.842% | 9 | 0.830% |
| 129 | Aerodactyl-Mega | 0.84151% | 12 | 0.842% | 10 | 0.923% |
| 130 | Heracross-Mega | 0.84151% | 12 | 0.842% | 11 | 1.015% |
| 131 | Eelektross | 0.77139% | 11 | 0.771% | 6 | 0.554% |
| 132 | Krookodile | 0.77139% | 11 | 0.771% | 9 | 0.830% |
| 133 | Staraptor | 0.77139% | 11 | 0.771% | 10 | 0.923% |
| 134 | Forretress | 0.77139% | 11 | 0.771% | 9 | 0.830% |
| 135 | Lapras | 0.70126% | 10 | 0.701% | 9 | 0.830% |
| 136 | Kingdra | 0.70126% | 10 | 0.701% | 8 | 0.738% |
| 137 | Crobat | 0.70126% | 10 | 0.701% | 9 | 0.830% |
| 138 | Klefki | 0.70126% | 10 | 0.701% | 7 | 0.646% |
| 139 | Dugtrio | 0.70126% | 10 | 0.701% | 7 | 0.646% |
| 140 | Diggersby | 0.63114% | 9 | 0.631% | 5 | 0.461% |
| 141 | Cloyster | 0.63114% | 9 | 0.631% | 8 | 0.738% |
| 142 | Terrakion | 0.63114% | 9 | 0.631% | 8 | 0.738% |
| 143 | Thundurus-Therian | 0.63114% | 9 | 0.631% | 6 | 0.554% |
| 144 | Blastoise | 0.63114% | 9 | 0.631% | 8 | 0.738% |
| 145 | Zoroark | 0.63114% | 9 | 0.631% | 4 | 0.369% |
| 146 | Roserade | 0.56101% | 8 | 0.561% | 7 | 0.646% |
| 147 | Hitmonlee | 0.56101% | 8 | 0.561% | 7 | 0.646% |
| 148 | Aurorus | 0.56101% | 8 | 0.561% | 8 | 0.738% |
| 149 | Heliolisk | 0.56101% | 8 | 0.561% | 5 | 0.461% |
| 150 | Kabutops | 0.56101% | 8 | 0.561% | 8 | 0.738% |
| 151 | Flareon | 0.56101% | 8 | 0.561% | 7 | 0.646% |
| 152 | Pikachu | 0.56101% | 8 | 0.561% | 6 | 0.554% |
| 153 | Clawitzer | 0.56101% | 8 | 0.561% | 7 | 0.646% |
| 154 | Ninetales | 0.56101% | 8 | 0.561% | 7 | 0.646% |
| 155 | Spiritomb | 0.49088% | 7 | 0.491% | 5 | 0.461% |
| 156 | Machamp | 0.49088% | 7 | 0.491% | 5 | 0.461% |
| 157 | Nidoqueen | 0.49088% | 7 | 0.491% | 6 | 0.554% |
| 158 | Delphox | 0.49088% | 7 | 0.491% | 5 | 0.461% |
| 159 | Darmanitan | 0.49088% | 7 | 0.491% | 3 | 0.277% |
| 160 | Ursaring | 0.49088% | 7 | 0.491% | 7 | 0.646% |
| 161 | Drapion | 0.49088% | 7 | 0.491% | 7 | 0.646% |
| 162 | Regigigas | 0.49088% | 7 | 0.491% | 5 | 0.461% |
| 163 | Nidoking | 0.49088% | 7 | 0.491% | 5 | 0.461% |
| 164 | Quagsire | 0.49088% | 7 | 0.491% | 7 | 0.646% |
| 165 | Swellow | 0.42076% | 6 | 0.421% | 5 | 0.461% |
| 166 | Moltres | 0.42076% | 6 | 0.421% | 3 | 0.277% |
| 167 | Rattata | 0.42076% | 6 | 0.421% | 6 | 0.554% |
| 168 | Raikou | 0.42076% | 6 | 0.421% | 6 | 0.554% |
| 169 | Jolteon | 0.42076% | 6 | 0.421% | 3 | 0.277% |
| 170 | Reuniclus | 0.42076% | 6 | 0.421% | 4 | 0.369% |
| 171 | Meowstic | 0.42076% | 6 | 0.421% | 6 | 0.554% |
| 172 | Smeargle | 0.42076% | 6 | 0.421% | 5 | 0.461% |
| 173 | Medicham | 0.42076% | 6 | 0.421% | 3 | 0.277% |
| 174 | Ninjask | 0.42076% | 6 | 0.421% | 6 | 0.554% |
| 175 | Rotom-Heat | 0.42076% | 6 | 0.421% | 5 | 0.461% |
| 176 | Raichu | 0.42076% | 6 | 0.421% | 5 | 0.461% |
| 177 | Gallade | 0.42076% | 6 | 0.421% | 6 | 0.554% |
| 178 | Vivillon | 0.35063% | 5 | 0.351% | 4 | 0.369% |
| 179 | Altaria | 0.35063% | 5 | 0.351% | 4 | 0.369% |
| 180 | Diancie | 0.35063% | 5 | 0.351% | 5 | 0.461% |
| 181 | Gourgeist-Large | 0.35063% | 5 | 0.351% | 5 | 0.461% |
| 182 | Slurpuff | 0.35063% | 5 | 0.351% | 3 | 0.277% |
| 183 | Noivern | 0.35063% | 5 | 0.351% | 5 | 0.461% |
