Approved by Alpha1013 and revamped from MANNAT's own revamp.
Tier 1 - Beyond > x > 500s
-
Tier 1 - Beyond > x > 500s
Speed | Sprite | Pokémon | Base | Nature | IVs | EVs | Boosts |
736 | Hawlucha | 118 | Positive | 31 | 252 | +2 | |
710 | Scolipede | 112 | Positive | 31 | 252 | +2 | |
700 | Mega Diancie | 110 | Positive | 31 | 252 | +2 | |
700 | Mega Metagross | 110 | Positive | 31 | 252 | +2 | |
656 | Mega Charizard X | 100 | Positive | 31 | 252 | +2 | |
656 | Volcarona | 100 | Positive | 31 | 252 | +2 | |
646 | Scolipede | 112 | Neutral | 31 | 252 | +2 | |
618 | Landorus-T | 91 | Positive | 31 | 252 | +2 | |
604 | Excadrill | 88 | Positive | 31 | 252 | +2 | |
598 | Mega Charizard X | 100 | Neutral | 31 | 252 | +2 | |
598 | Volcarona | 100 | Neutral | 31 | 252 | +2 | |
574 | Gyarados | 81 | Positive | 31 | 252 | +2 | |
568 | Mega Altaria | 80 | Positive | 31 | 252 | +2 | |
568 | Dragonite | 80 | Positive | 31 | 252 | +2 | |
568 | Venusaur | 80 | Positive | 31 | 252 | +2 | |
566 | Venusaur | 80 | Positive | 30 | 252 | +2 | |
562 | Landorus-T | 91 | Neutral | 31 | 252 | +2 | |
550 | Excadrill | 88 | Neutral | 31 | 252 | +2 | |
538 | Kingdra | 85 | Neutral | 31 | 252 | +2 | |
532 | Scolipede | 112 | Positive | 31 | 252 | +1 | |
530 | Mega Tyranitar | 71 | Positive | 31 | 252 | +2 | |
525 | Gengar | 110 | Positive | 31 | 252 | +1 | |
525 | Latias | 110 | Positive | 31 | 252 | +1 | |
525 | Latios | 110 | Positive | 31 | 252 | +1 | |
524 | Cloyster | 70 | Positive | 31 | 252 | +2 | |
524 | Mega Swampert | 70 | Positive | 31 | 252 | +2 | |
522 | Gyarados | 81 | Neutral | 31 | 252 | +2 | |
519 | Keldeo | 108 | Positive | 31 | 252 | +1 | |
519 | Terrakion | 108 | Positive | 31 | 252 | +1 | |
518 | Mega Altaria | 80 | Neutral | 31 | 252 | +2 | |
518 | Dragonite | 80 | Neutral | 31 | 252 | +2 | |
516 | Venusaur | 80 | Neutral | 30 | 252 | +2 |
Last edited:





