Hey, everyone! February is now over, and that means new usage stats!
Note that in one month the tiers get updated based on usage. March should be exciting.
Rather than having you guys ask me to post stats for esoteric metagames (which I didn't even do, for the most part--sorry), you can now find usage stats for ALL metagames--rated and unrated--online. Note that data for previous months is available as well.
Without further ado...
Additional metagames
Link to previous month's stats
January 2012
Full stats for all metagames for previous months can be found below:
January
December 2011
November 2011
October 2011
September 2011
Note that in one month the tiers get updated based on usage. March should be exciting.
Rather than having you guys ask me to post stats for esoteric metagames (which I didn't even do, for the most part--sorry), you can now find usage stats for ALL metagames--rated and unrated--online. Note that data for previous months is available as well.
Without further ado...
Code:
Total battles: 143869
Total teams: 287738
Total pokemon: 1725437
+ ---- + --------------- + ------ + ------- + ------ + ------- +
| Rank | Pokemon | Usage | Percent | RealUse| RealPct |
+ ---- + --------------- + ------ + ------- + ------ + ------- +
| 1 | Scizor | 86299 | 30.009% | 71592 | 30.064% |
| 2 | Dragonite | 66609 | 23.162% | 52324 | 21.973% |
| 3 | Rotom-W | 61017 | 21.218% | 55217 | 23.188% |
| 4 | Heatran | 56083 | 19.502% | 47496 | 19.945% |
| 5 | Tyranitar | 51897 | 18.047% | 46148 | 19.379% |
| 6 | Politoed | 49461 | 17.199% | 45785 | 19.227% |
| 7 | Ferrothorn | 49433 | 17.190% | 43275 | 18.173% |
| 8 | Terrakion | 44395 | 15.438% | 33388 | 14.021% |
| 9 | Jirachi | 40552 | 14.101% | 34143 | 14.338% |
| 10 | Latios | 38758 | 13.478% | 31574 | 13.259% |
| 11 | Gliscor | 38168 | 13.272% | 31115 | 13.066% |
| 12 | Starmie | 35982 | 12.512% | 28750 | 12.073% |
| 13 | Landorus | 34992 | 12.168% | 29337 | 12.320% |
| 14 | Skarmory | 33564 | 11.671% | 28694 | 12.050% |
| 15 | Tentacruel | 30712 | 10.680% | 25297 | 10.623% |
| 16 | Celebi | 29723 | 10.336% | 25057 | 10.522% |
| 17 | Gengar | 28891 | 10.046% | 23287 | 9.779% |
| 18 | Magnezone | 27314 | 9.498% | 22174 | 9.312% |
| 19 | Salamence | 25404 | 8.834% | 19731 | 8.286% |
| 20 | Breloom | 23974 | 8.337% | 19489 | 8.184% |
| 21 | Gyarados | 22957 | 7.983% | 18742 | 7.870% |
| 22 | Reuniclus | 21756 | 7.565% | 16985 | 7.133% |
| 23 | Ninetales | 21541 | 7.491% | 20193 | 8.480% |
| 24 | Haxorus | 21324 | 7.415% | 16409 | 6.891% |
| 25 | Volcarona | 20713 | 7.203% | 15949 | 6.698% |
| 26 | Lucario | 20553 | 7.147% | 15685 | 6.587% |
| 27 | Infernape | 20529 | 7.139% | 17092 | 7.178% |
| 28 | Donphan | 19103 | 6.643% | 16451 | 6.908% |
| 29 | Forretress | 19000 | 6.607% | 16378 | 6.878% |
| 30 | Conkeldurr | 18061 | 6.280% | 14775 | 6.205% |
| 31 | Jellicent | 17974 | 6.250% | 15181 | 6.375% |
| 32 | Blissey | 17390 | 6.047% | 14071 | 5.909% |
| 33 | Espeon | 17341 | 6.030% | 13772 | 5.783% |
| 34 | Vaporeon | 17253 | 6.000% | 14132 | 5.935% |
| 35 | Mamoswine | 16052 | 5.582% | 13282 | 5.578% |
| 36 | Hydreigon | 15910 | 5.533% | 13191 | 5.539% |
| 37 | Jolteon | 15305 | 5.322% | 12663 | 5.318% |
| 38 | Latias | 15054 | 5.235% | 12172 | 5.111% |
| 39 | Gastrodon | 14760 | 5.133% | 12369 | 5.194% |
| 40 | Alakazam | 14703 | 5.113% | 11317 | 4.752% |
| 41 | Tornadus | 13980 | 4.861% | 10928 | 4.589% |
| 42 | Metagross | 13732 | 4.775% | 11644 | 4.890% |
| 43 | Cloyster | 13117 | 4.561% | 10011 | 4.204% |
| 44 | Dugtrio | 12457 | 4.332% | 10069 | 4.228% |
| 45 | Venusaur | 12119 | 4.214% | 9755 | 4.096% |
| 46 | Chansey | 11444 | 3.980% | 9356 | 3.929% |
| 47 | Mienshao | 10945 | 3.806% | 9594 | 4.029% |
| 48 | Deoxys-D | 10599 | 3.686% | 9897 | 4.156% |
| 49 | Virizion | 10303 | 3.583% | 8257 | 3.467% |
| 50 | Toxicroak | 9786 | 3.403% | 7650 | 3.212% |
| 51 | Mew | 9670 | 3.363% | 8053 | 3.382% |
| 52 | Scrafty | 9619 | 3.345% | 7552 | 3.171% |
| 53 | Azelf | 8512 | 2.960% | 7826 | 3.286% |
| 54 | Slowbro | 8235 | 2.864% | 6785 | 2.849% |
| 55 | Abomasnow | 7852 | 2.730% | 7222 | 3.033% |
| 56 | Hippowdon | 7692 | 2.675% | 7053 | 2.962% |
| 57 | Bronzong | 7158 | 2.489% | 6370 | 2.675% |
| 58 | Chandelure | 7025 | 2.443% | 5857 | 2.460% |
| 59 | Sableye | 6910 | 2.403% | 5914 | 2.483% |
| 60 | Zapdos | 6872 | 2.390% | 5861 | 2.461% |
| 61 | Swampert | 6638 | 2.308% | 5755 | 2.417% |
| 62 | Machamp | 6554 | 2.279% | 5703 | 2.395% |
| 63 | Kingdra | 6449 | 2.243% | 4961 | 2.083% |
| 64 | Victini | 6137 | 2.134% | 5006 | 2.102% |
| 65 | Roserade | 5615 | 1.953% | 4810 | 2.020% |
| 66 | Porygon2 | 5300 | 1.843% | 4450 | 1.869% |
| 67 | Kyurem | 5226 | 1.817% | 4081 | 1.714% |
| 68 | Togekiss | 5197 | 1.807% | 4022 | 1.689% |
| 69 | Nidoking | 5045 | 1.754% | 3855 | 1.619% |
| 70 | Weavile | 4908 | 1.707% | 3952 | 1.660% |
| 71 | Ninjask | 4766 | 1.657% | 4376 | 1.838% |
| 72 | Gorebyss | 4725 | 1.643% | 4002 | 1.681% |
| 73 | Darmanitan | 4716 | 1.640% | 3777 | 1.586% |
| 74 | Quagsire | 4579 | 1.592% | 3677 | 1.544% |
| 75 | Azumarill | 4430 | 1.540% | 3468 | 1.456% |
| 76 | Arcanine | 4225 | 1.469% | 3487 | 1.464% |
| 77 | Smeargle | 4214 | 1.465% | 3416 | 1.434% |
| 78 | Tangrowth | 4131 | 1.437% | 3304 | 1.387% |
| 79 | Snorlax | 4079 | 1.418% | 3394 | 1.425% |
| 80 | Staraptor | 3919 | 1.363% | 3261 | 1.369% |
| 81 | Hitmontop | 3864 | 1.344% | 3049 | 1.280% |
| 82 | Dusclops | 3762 | 1.308% | 3101 | 1.302% |
| 83 | Cresselia | 3717 | 1.293% | 3084 | 1.295% |
| 84 | Charizard | 3661 | 1.273% | 2940 | 1.235% |
| 85 | Xatu | 3645 | 1.268% | 2968 | 1.246% |
| 86 | Sawsbuck | 3614 | 1.257% | 2689 | 1.129% |
| 87 | Flygon | 3564 | 1.239% | 3027 | 1.271% |
| 88 | Sharpedo | 3482 | 1.211% | 2644 | 1.110% |
| 89 | Milotic | 3447 | 1.199% | 2800 | 1.176% |
| 90 | Aerodactyl | 3415 | 1.188% | 3161 | 1.327% |
| 91 | Whimsicott | 3331 | 1.158% | 2736 | 1.149% |
| 92 | Umbreon | 3237 | 1.126% | 2516 | 1.057% |
| 93 | Rotom-C | 3162 | 1.100% | 2777 | 1.166% |
| 94 | Blastoise | 3073 | 1.069% | 2607 | 1.095% |
| 95 | Raikou | 3012 | 1.047% | 2489 | 1.045% |
| 96 | Zoroark | 2962 | 1.030% | 491 | 0.206% |
| 97 | Gallade | 2882 | 1.002% | 2305 | 0.968% |
| 98 | Empoleon | 2841 | 0.988% | 2427 | 1.019% |
| 99 | Suicune | 2830 | 0.984% | 2366 | 0.994% |
| 100 | Heracross | 2821 | 0.981% | 2310 | 0.970% |
| 101 | Stoutland | 2802 | 0.974% | 2107 | 0.885% |
| 102 | Lanturn | 2769 | 0.963% | 2385 | 1.002% |
| 103 | Wobbuffet | 2739 | 0.952% | 2349 | 0.986% |
| 104 | Electivire | 2728 | 0.949% | 2141 | 0.899% |
| 105 | Sigilyph | 2723 | 0.947% | 2184 | 0.917% |
| 106 | Lilligant | 2636 | 0.917% | 2103 | 0.883% |
| 107 | Ludicolo | 2608 | 0.907% | 2064 | 0.867% |
| 108 | Froslass | 2498 | 0.869% | 2095 | 0.880% |
| 109 | Shaymin | 2466 | 0.858% | 2034 | 0.854% |
| 110 | Claydol | 2255 | 0.784% | 1898 | 0.797% |
| 111 | Crobat | 2221 | 0.772% | 1908 | 0.801% |
| 112 | Dusknoir | 2217 | 0.771% | 1824 | 0.766% |
| 113 | Ambipom | 2205 | 0.767% | 1998 | 0.839% |
| 114 | Yanmega | 2162 | 0.752% | 1843 | 0.774% |
| 115 | Rhyperior | 2087 | 0.726% | 1634 | 0.686% |
| 116 | Rotom-H | 1910 | 0.664% | 1666 | 0.700% |
| 117 | Eelektross | 1886 | 0.656% | 1543 | 0.648% |
| 118 | Cobalion | 1817 | 0.632% | 1494 | 0.627% |
| 119 | Honchkrow | 1798 | 0.625% | 1391 | 0.584% |
| 120 | Spiritomb | 1772 | 0.616% | 1474 | 0.619% |
| 121 | Exeggutor | 1697 | 0.590% | 1309 | 0.550% |
| 122 | Lapras | 1675 | 0.582% | 1287 | 0.540% |
| 123 | Galvantula | 1614 | 0.561% | 1327 | 0.557% |
| 124 | Mr. Mime | 1608 | 0.559% | 908 | 0.381% |
| 125 | Sceptile | 1597 | 0.555% | 1281 | 0.538% |
| 126 | Cofagrigus | 1546 | 0.538% | 1298 | 0.545% |
| 127 | Accelgor | 1492 | 0.519% | 1325 | 0.556% |
| 128 | Porygon-Z | 1475 | 0.513% | 1186 | 0.498% |
| 129 | Walrein | 1328 | 0.462% | 1014 | 0.426% |
| 130 | Venomoth | 1316 | 0.458% | 1013 | 0.425% |
| 131 | Mismagius | 1297 | 0.451% | 1013 | 0.425% |
| 132 | Medicham | 1294 | 0.450% | 1008 | 0.423% |
| 133 | Slowking | 1281 | 0.445% | 1088 | 0.457% |
| 134 | Uxie | 1240 | 0.431% | 1170 | 0.491% |
| 135 | Houndoom | 1193 | 0.415% | 927 | 0.389% |
| 136 | Cradily | 1191 | 0.414% | 950 | 0.399% |
| 137 | Feraligatr | 1170 | 0.407% | 872 | 0.366% |
| 138 | Golurk | 1120 | 0.389% | 874 | 0.367% |
| 139 | Shiftry | 1067 | 0.371% | 827 | 0.347% |
| 140 | Krookodile | 1041 | 0.362% | 829 | 0.348% |
| 141 | Scyther | 1033 | 0.359% | 873 | 0.367% |
| 142 | Bisharp | 1008 | 0.351% | 808 | 0.339% |
| 143 | Clefable | 1001 | 0.348% | 824 | 0.346% |
| 144 | Registeel | 991 | 0.345% | 867 | 0.364% |
| 145 | Mandibuzz | 975 | 0.339% | 806 | 0.338% |
| 146 | Nidoqueen | 973 | 0.338% | 814 | 0.342% |
| 147 | Carracosta | 971 | 0.338% | 748 | 0.314% |
| 148 | Pikachu | 961 | 0.334% | 706 | 0.296% |
| 149 | Volbeat | 956 | 0.332% | 843 | 0.354% |
| 150 | Absol | 945 | 0.329% | 765 | 0.321% |
| 151 | Escavalier | 937 | 0.326% | 748 | 0.314% |
| 152 | Weezing | 921 | 0.320% | 775 | 0.325% |
| 153 | Aggron | 916 | 0.319% | 740 | 0.311% |
| 154 | Shuckle | 898 | 0.312% | 726 | 0.305% |
| 155 | Archeops | 895 | 0.311% | 750 | 0.315% |
| 156 | Steelix | 878 | 0.305% | 775 | 0.325% |
| 157 | Scolipede | 869 | 0.302% | 765 | 0.321% |
| 158 | Victreebel | 860 | 0.299% | 677 | 0.284% |
| 159 | Typhlosion | 818 | 0.284% | 656 | 0.275% |
| 160 | Hitmonlee | 811 | 0.282% | 634 | 0.266% |
| 161 | Leafeon | 802 | 0.279% | 604 | 0.254% |
| 162 | Kabutops | 800 | 0.278% | 631 | 0.265% |
| 163 | Magneton | 797 | 0.277% | 614 | 0.258% |
| 164 | Swellow | 777 | 0.270% | 600 | 0.252% |
| 165 | Drapion | 760 | 0.264% | 638 | 0.268% |
| 166 | Miltank | 759 | 0.264% | 618 | 0.260% |
| 167 | Magmortar | 753 | 0.262% | 643 | 0.270% |
| 168 | Manectric | 745 | 0.259% | 614 | 0.258% |
| 169 | Glaceon | 733 | 0.255% | 574 | 0.241% |
| 170 | Flareon | 720 | 0.250% | 546 | 0.229% |
| 171 | Hitmonchan | 710 | 0.247% | 576 | 0.242% |
| 172 | Slaking | 643 | 0.224% | 541 | 0.227% |
| 173 | Huntail | 643 | 0.224% | 504 | 0.212% |
| 174 | Jynx | 632 | 0.220% | 488 | 0.205% |
| 175 | Durant | 626 | 0.218% | 493 | 0.207% |
| 176 | Drifblim | 614 | 0.214% | 537 | 0.226% |
| 177 | Shedinja | 592 | 0.206% | 425 | 0.178% |
| 178 | Marowak | 589 | 0.205% | 441 | 0.185% |
| 179 | Probopass | 583 | 0.203% | 463 | 0.194% |
| 180 | Omastar | 582 | 0.202% | 444 | 0.186% |
| 181 | Crawdaunt | 558 | 0.194% | 434 | 0.182% |
| 182 | Crustle | 531 | 0.185% | 468 | 0.197% |
| 183 | Parasect | 530 | 0.184% | 410 | 0.172% |
| 184 | Rampardos | 523 | 0.182% | 395 | 0.166% |
| 185 | Regirock | 516 | 0.179% | 414 | 0.174% |
| 186 | Aron | 507 | 0.176% | 388 | 0.163% |
| 187 | Hariyama | 495 | 0.172% | 428 | 0.180% |
| 188 | Torterra | 493 | 0.171% | 415 | 0.174% |
| 189 | Cacturne | 485 | 0.169% | 365 | 0.153% |
| 190 | Alomomola | 483 | 0.168% | 335 | 0.141% |
| 191 | Rhydon | 481 | 0.167% | 396 | 0.166% |
| 192 | Tangela | 473 | 0.164% | 373 | 0.157% |
| 193 | Rotom-F | 467 | 0.162% | 369 | 0.155% |
| 194 | Serperior | 466 | 0.162% | 393 | 0.165% |
| 195 | Primeape | 447 | 0.155% | 372 | 0.156% |
| 196 | Ursaring | 445 | 0.155% | 353 | 0.148% |
| 197 | Luxray | 427 | 0.148% | 332 | 0.139% |
| 198 | Murkrow | 425 | 0.148% | 340 | 0.143% |
| 199 | Gardevoir | 423 | 0.147% | 323 | 0.136% |
| 200 | Floatzel | 419 | 0.146% | 342 | 0.144% |
| 201 | Mawile | 416 | 0.145% | 271 | 0.114% |
| 202 | Braviary | 407 | 0.142% | 328 | 0.138% |
| 203 | Raichu | 392 | 0.136% | 311 | 0.131% |
| 204 | Emboar | 369 | 0.128% | 316 | 0.133% |
| 205 | Meganium | 367 | 0.128% | 310 | 0.130% |
| 206 | Poliwrath | 366 | 0.127% | 285 | 0.120% |
| 207 | Regice | 365 | 0.127% | 294 | 0.123% |
| 208 | Druddigon | 358 | 0.124% | 294 | 0.123% |
| 209 | Lickilicky | 351 | 0.122% | 274 | 0.115% |
| 210 | Moltres | 348 | 0.121% | 285 | 0.120% |
| 211 | Bouffalant | 342 | 0.119% | 260 | 0.109% |
| 212 | Electrode | 337 | 0.117% | 315 | 0.132% |
| 213 | Gigalith | 331 | 0.115% | 303 | 0.127% |
| 214 | Jumpluff | 329 | 0.114% | 276 | 0.116% |
| 215 | Golem | 317 | 0.110% | 260 | 0.109% |
| 216 | Tauros | 317 | 0.110% | 264 | 0.111% |
| 217 | Torkoal | 315 | 0.110% | 289 | 0.121% |
| 218 | Gligar | 310 | 0.108% | 258 | 0.108% |
| 219 | Whiscash | 292 | 0.102% | 223 | 0.094% |
| 220 | Golduck | 286 | 0.099% | 233 | 0.098% |
| 221 | Kangaskhan | 286 | 0.099% | 240 | 0.101% |
| 222 | Samurott | 280 | 0.097% | 228 | 0.096% |
| 223 | Qwilfish | 269 | 0.094% | 231 | 0.097% |
| 224 | Sandslash | 268 | 0.093% | 216 | 0.091% |
| 225 | Spinda | 268 | 0.093% | 235 | 0.099% |
| 226 | Sawk | 264 | 0.092% | 226 | 0.095% |
| 227 | Entei | 261 | 0.091% | 204 | 0.086% |
| 228 | Amoonguss | 259 | 0.090% | 217 | 0.091% |
| 229 | Ampharos | 258 | 0.090% | 215 | 0.090% |
| 230 | Armaldo | 253 | 0.088% | 210 | 0.088% |
| 231 | Cinccino | 252 | 0.088% | 197 | 0.083% |
| 232 | Piloswine | 250 | 0.087% | 219 | 0.092% |
| 233 | Stunfisk | 250 | 0.087% | 190 | 0.080% |
| 234 | Castform | 235 | 0.082% | 184 | 0.077% |
| 235 | Cryogonal | 229 | 0.080% | 180 | 0.076% |
| 236 | Pinsir | 223 | 0.078% | 172 | 0.072% |
| 237 | Butterfree | 220 | 0.077% | 194 | 0.081% |
| 238 | Zangoose | 219 | 0.076% | 187 | 0.079% |
| 239 | Rotom | 218 | 0.076% | 180 | 0.076% |
| 240 | Mesprit | 218 | 0.076% | 193 | 0.081% |
| 241 | Linoone | 213 | 0.074% | 168 | 0.071% |
| 242 | Muk | 209 | 0.073% | 179 | 0.075% |
| 243 | Musharna | 209 | 0.073% | 177 | 0.074% |
| 244 | Altaria | 207 | 0.072% | 168 | 0.071% |
| 245 | Bastiodon | 200 | 0.070% | 173 | 0.073% |
| 246 | Throh | 193 | 0.067% | 149 | 0.063% |
| 247 | Tropius | 190 | 0.066% | 134 | 0.056% |
| 248 | Leavanny | 184 | 0.064% | 143 | 0.060% |
| 249 | Pidgeot | 182 | 0.063% | 159 | 0.067% |
| 250 | Lopunny | 180 | 0.063% | 151 | 0.063% |
| 251 | Articuno | 176 | 0.061% | 130 | 0.055% |
| 252 | Relicanth | 174 | 0.061% | 125 | 0.052% |
| 253 | Masquerain | 169 | 0.059% | 124 | 0.052% |
| 254 | Audino | 168 | 0.058% | 145 | 0.061% |
| 255 | Rapidash | 167 | 0.058% | 133 | 0.056% |
| 256 | Pelipper | 161 | 0.056% | 111 | 0.047% |
| 257 | Lunatone | 161 | 0.056% | 137 | 0.058% |
| 258 | Mightyena | 160 | 0.056% | 127 | 0.053% |
| 259 | Basculin | 160 | 0.056% | 135 | 0.057% |
| 260 | Vileplume | 159 | 0.055% | 140 | 0.059% |
| 261 | Persian | 156 | 0.054% | 150 | 0.063% |
| 262 | Rotom-S | 156 | 0.054% | 137 | 0.058% |
| 263 | Zebstrika | 153 | 0.053% | 128 | 0.054% |
| 264 | Banette | 150 | 0.052% | 128 | 0.054% |
| 265 | Camerupt | 148 | 0.051% | 132 | 0.055% |
| 266 | Arbok | 147 | 0.051% | 132 | 0.055% |
| 267 | Vanilluxe | 146 | 0.051% | 108 | 0.045% |
| 268 | Kingler | 142 | 0.049% | 119 | 0.050% |
| 269 | Klinklang | 140 | 0.049% | 115 | 0.048% |
| 270 | Dewgong | 136 | 0.047% | 83 | 0.035% |
| 271 | Hippopotas | 134 | 0.047% | 134 | 0.056% |
| 272 | Electabuzz | 133 | 0.046% | 112 | 0.047% |
| 273 | Golbat | 128 | 0.045% | 112 | 0.047% |
| 274 | Ferroseed | 127 | 0.044% | 122 | 0.051% |
| 275 | Raticate | 124 | 0.043% | 93 | 0.039% |
| 276 | Seismitoad | 124 | 0.043% | 109 | 0.046% |
| 277 | Octillery | 122 | 0.042% | 97 | 0.041% |
| 278 | Emolga | 120 | 0.042% | 68 | 0.029% |
| 279 | Togetic | 119 | 0.041% | 96 | 0.040% |
| 280 | Misdreavus | 114 | 0.040% | 76 | 0.032% |
| 281 | Sunflora | 110 | 0.038% | 84 | 0.035% |
| 282 | Surskit | 109 | 0.038% | 54 | 0.023% |
| 283 | Seaking | 107 | 0.037% | 80 | 0.034% |
| 284 | Hypno | 104 | 0.036% | 86 | 0.036% |
| 285 | Bibarel | 104 | 0.036% | 77 | 0.032% |
| 286 | Dodrio | 102 | 0.035% | 83 | 0.035% |
| 287 | Clamperl | 97 | 0.034% | 71 | 0.030% |
| 288 | Skuntank | 97 | 0.034% | 88 | 0.037% |
| 289 | Wailord | 96 | 0.033% | 82 | 0.034% |
| 290 | Magcargo | 93 | 0.032% | 86 | 0.036% |
| 291 | Machoke | 91 | 0.032% | 80 | 0.034% |
| 292 | Dunsparce | 90 | 0.031% | 64 | 0.027% |
| 293 | Simipour | 89 | 0.031% | 75 | 0.031% |
| 294 | Regigigas | 86 | 0.030% | 75 | 0.031% |
| 295 | Illumise | 85 | 0.030% | 72 | 0.030% |
| 296 | Munchlax | 83 | 0.029% | 68 | 0.029% |
| 297 | Solrock | 79 | 0.027% | 65 | 0.027% |
| 298 | Vespiquen | 76 | 0.026% | 65 | 0.027% |
| 299 | Bellossom | 75 | 0.026% | 58 | 0.024% |
| 300 | Noctowl | 73 | 0.025% | 63 | 0.026% |
| 301 | Girafarig | 71 | 0.025% | 59 | 0.025% |
| 302 | Mothim | 71 | 0.025% | 43 | 0.018% |
| 303 | Combusken | 69 | 0.024% | 54 | 0.023% |
| 304 | Beartic | 69 | 0.024% | 54 | 0.023% |
| 305 | Liepard | 67 | 0.023% | 55 | 0.023% |
| 306 | Gothitelle | 66 | 0.023% | 50 | 0.021% |
| 307 | Zweilous | 66 | 0.023% | 56 | 0.024% |
| 308 | Sudowoodo | 65 | 0.023% | 57 | 0.024% |
| 309 | Beheeyem | 64 | 0.022% | 49 | 0.021% |
| 310 | Kecleon | 63 | 0.022% | 59 | 0.025% |
| 311 | Mantine | 62 | 0.022% | 45 | 0.019% |
| 312 | Purugly | 62 | 0.022% | 53 | 0.022% |
| 313 | Gabite | 61 | 0.021% | 42 | 0.018% |
| 314 | Corsola | 60 | 0.021% | 51 | 0.021% |
| 315 | Seviper | 60 | 0.021% | 43 | 0.018% |
| 316 | Rattata | 59 | 0.021% | 47 | 0.020% |
| 317 | Garbodor | 58 | 0.020% | 45 | 0.019% |
| 318 | Fearow | 57 | 0.020% | 49 | 0.021% |
| 319 | Vigoroth | 56 | 0.019% | 43 | 0.018% |
| 320 | Metang | 55 | 0.019% | 36 | 0.015% |
| 321 | Cherrim | 55 | 0.019% | 47 | 0.020% |
| 322 | Onix | 53 | 0.018% | 42 | 0.018% |
| 323 | Dragonair | 53 | 0.018% | 43 | 0.018% |
| 324 | Furret | 51 | 0.018% | 47 | 0.020% |
| 325 | Snover | 49 | 0.017% | 46 | 0.019% |
| 326 | Whirlipede | 49 | 0.017% | 45 | 0.019% |
| 327 | Exploud | 48 | 0.017% | 28 | 0.012% |
| 328 | Minun | 48 | 0.017% | 41 | 0.017% |
| 329 | Glalie | 48 | 0.017% | 33 | 0.014% |
| 330 | Maractus | 48 | 0.017% | 44 | 0.018% |
| 331 | Meowth | 47 | 0.016% | 45 | 0.019% |
| 332 | Grumpig | 47 | 0.016% | 38 | 0.016% |
| 333 | Shelgon | 47 | 0.016% | 38 | 0.016% |
| 334 | Duosion | 47 | 0.016% | 37 | 0.016% |
| 335 | Beedrill | 46 | 0.016% | 41 | 0.017% |
| 336 | Swalot | 46 | 0.016% | 38 | 0.016% |
| 337 | Chatot | 46 | 0.016% | 25 | 0.010% |
| 338 | Simisage | 45 | 0.016% | 36 | 0.015% |
| 339 | Haunter | 43 | 0.015% | 35 | 0.015% |
| 340 | Ariados | 42 | 0.015% | 36 | 0.015% |
| 341 | Gurdurr | 42 | 0.015% | 35 | 0.015% |
| 342 | Magmar | 41 | 0.014% | 38 | 0.016% |
| 343 | Cottonee | 41 | 0.014% | 34 | 0.014% |
| 344 | Roselia | 39 | 0.014% | 33 | 0.014% |
| 345 | Pachirisu | 36 | 0.013% | 35 | 0.015% |
| 346 | Lickitung | 35 | 0.012% | 30 | 0.013% |
| 347 | Simisear | 35 | 0.012% | 30 | 0.013% |
| 348 | Wigglytuff | 34 | 0.012% | 31 | 0.013% |
| 349 | Piplup | 33 | 0.011% | 33 | 0.014% |
| 350 | Wartortle | 32 | 0.011% | 27 | 0.011% |
| 351 | Magikarp | 31 | 0.011% | 22 | 0.009% |
| 352 | Eevee | 30 | 0.010% | 22 | 0.009% |
| 353 | Granbull | 30 | 0.010% | 22 | 0.009% |
| 354 | Drilbur | 30 | 0.010% | 24 | 0.010% |
| 355 | Lairon | 28 | 0.010% | 20 | 0.008% |
| 356 | Cacnea | 28 | 0.010% | 24 | 0.010% |
| 357 | Nosepass | 27 | 0.009% | 23 | 0.010% |
| 358 | Porygon | 26 | 0.009% | 19 | 0.008% |
| 359 | Ledyba | 26 | 0.009% | 8 | 0.003% |
| 360 | Sneasel | 25 | 0.009% | 21 | 0.009% |
| 361 | Cleffa | 24 | 0.008% | 22 | 0.009% |
| 362 | Delcatty | 24 | 0.008% | 22 | 0.009% |
| 363 | Unfezant | 24 | 0.008% | 20 | 0.008% |
| 364 | Chimecho | 23 | 0.008% | 19 | 0.008% |
| 365 | Bayleef | 22 | 0.008% | 21 | 0.009% |
| 366 | Lombre | 22 | 0.008% | 17 | 0.007% |
| 367 | Lampent | 21 | 0.007% | 21 | 0.009% |
| 368 | Abra | 20 | 0.007% | 14 | 0.006% |
| 369 | Stantler | 20 | 0.007% | 17 | 0.007% |
| 370 | Charmeleon | 19 | 0.007% | 18 | 0.008% |
| 371 | Slowpoke | 19 | 0.007% | 17 | 0.007% |
| 372 | Seel | 19 | 0.007% | 13 | 0.005% |
| 373 | Duskull | 19 | 0.007% | 19 | 0.008% |
| 374 | Heatmor | 19 | 0.007% | 15 | 0.006% |
| 375 | Magnemite | 18 | 0.006% | 11 | 0.005% |
| 376 | Farfetch'd | 18 | 0.006% | 13 | 0.005% |
| 377 | Seadra | 18 | 0.006% | 13 | 0.005% |
| 378 | Wynaut | 18 | 0.006% | 12 | 0.005% |
| 379 | Kakuna | 17 | 0.006% | 15 | 0.006% |
| 380 | Sandshrew | 17 | 0.006% | 16 | 0.007% |
| 381 | Cubone | 17 | 0.006% | 4 | 0.002% |
| 382 | Pupitar | 17 | 0.006% | 13 | 0.005% |
| 383 | Fraxure | 17 | 0.006% | 15 | 0.006% |
| 384 | Ledian | 16 | 0.006% | 14 | 0.006% |
| 385 | Swoobat | 16 | 0.006% | 14 | 0.006% |
| 386 | Swanna | 16 | 0.006% | 14 | 0.006% |
| 387 | Lumineon | 15 | 0.005% | 13 | 0.005% |
| 388 | Solosis | 14 | 0.005% | 12 | 0.005% |
| 389 | Ivysaur | 13 | 0.005% | 12 | 0.005% |
| 390 | Sunkern | 13 | 0.005% | 6 | 0.003% |
| 391 | Delibird | 13 | 0.005% | 9 | 0.004% |
| 392 | Bagon | 13 | 0.005% | 11 | 0.005% |
| 393 | Squirtle | 12 | 0.004% | 9 | 0.004% |
| 394 | Oddish | 12 | 0.004% | 7 | 0.003% |
| 395 | Gastly | 12 | 0.004% | 9 | 0.004% |
| 396 | Taillow | 12 | 0.004% | 7 | 0.003% |
| 397 | Shellos | 12 | 0.004% | 9 | 0.004% |
| 398 | Metapod | 11 | 0.004% | 11 | 0.005% |
| 399 | Chinchou | 11 | 0.004% | 9 | 0.004% |
| 400 | Beautifly | 11 | 0.004% | 9 | 0.004% |
| 401 | Cranidos | 11 | 0.004% | 11 | 0.005% |
| 402 | Mime Jr. | 11 | 0.004% | 10 | 0.004% |
| 403 | Phione | 11 | 0.004% | 10 | 0.004% |
| 404 | Clefairy | 10 | 0.003% | 8 | 0.003% |
| 405 | Gloom | 10 | 0.003% | 10 | 0.004% |
| 406 | Aipom | 10 | 0.003% | 6 | 0.003% |
| 407 | Riolu | 10 | 0.003% | 6 | 0.003% |
| 408 | Wormadam-G | 10 | 0.003% | 7 | 0.003% |
| 409 | Shelmet | 10 | 0.003% | 8 | 0.003% |
| 410 | Caterpie | 9 | 0.003% | 4 | 0.002% |
| 411 | Ditto | 9 | 0.003% | 6 | 0.003% |
| 412 | Yanma | 9 | 0.003% | 8 | 0.003% |
