Some 1 want to check out my rain team?
http://www.smogon.com/forums/showthread.php?t=3481728
http://www.smogon.com/forums/showthread.php?t=3481728
People are trying to hard to make this some sort of super equalized meta where RU/NU hybrid teams can beat an OU team.It's sad how much people forget about the basics. A lot of pokemon aren't below OU just because their stats are bad. Currently 14-1 with my normal OU team. And my only loss is from misusing the damage calc with these new stats abound.
Regigigas and Slaking on paper seem to be relatively decent despite their awful abilities. If anything Slaking is surely going to ensure an OHKO on a lot of things with 175 base attack and 115 speed and Regigigas would make a pretty good wall with 125/125/125 defenses and access to Thunder Wave, Knock Off and Confuse Ray.
Has anyone tried using them?
Also, what about Shuckle? While 25 base offenses and 20 base speed still suck, they might be just enough to make use of Shell Smash if you combine it with Power Split. It also gets very good coverage from EdgeQuake combo. Still Taunt bait though.
Evasion Clause said:Evasion Clause - A Pokemon may not have the moves Double Team or Minimize in its moveset.
Maybe I'll try out Ferroseed too. It means giving up leftovers recovery, but in exchange Ferroseed takes less damage, and has less hp meaning more leech seed recovery.Some 1 want to check out my rain team?
I beg to differ.It's sad how much people forget about the basics. A lot of pokemon aren't below OU just because their stats are bad. Currently 14-1 with my normal OU team. And my only loss is from misusing the damage calc with these new stats abound.
Some PU mons are PU because they can't get the kind of support they want from higher tiers, mostly weather.These PU mons are PU with a reason and only a few of them already have niches in Tier Shift.
Pokémon HP Atk Def SpA SpD Spe [B]BST[/B]
Regigigas 125 175 125 95 125 115 760
Slaking 165 175 115 110 80 115 760
[B]Kyurem-B 125 170 100 120 90 95 700[/B]
Kyurem 130 135 95 135 95 100 690
Articuno 105 100 115 110 140 100 670
Regice 95 65 115 115 215 65 670
Regirock 95 115 215 65 115 65 670
Cresselia 130 80 130 85 140 95 660
Entei 125 125 95 100 85 110 640
Mesprit 90 115 115 115 115 90 640
Moltres 100 110 100 135 95 100 640
Uxie 85 85 140 85 140 105 640
Meloetta 105 82 82 133 133 95 630
Meloetta-P 105 133 95 82 82 133 630
Mew 105 105 105 105 105 105 630
Shaymin 105 105 105 105 105 105 630
Victini 105 105 105 105 105 105 630
Archeops 85 150 75 122 75 120 627
Lapras 145 100 95 100 110 75 625
Vanilluxe 86 110 100 125 110 94 625
Charizard 93 99 93 124 100 115 624
Walrein 125 95 105 110 105 80 620
Samurott 110 115 100 123 85 85 618
Serperior 90 90 110 90 110 128 618
Flareon 80 145 75 110 125 80 615
Glaceon 80 75 125 145 110 80 615
Leafeon 80 125 145 75 80 110 615
Meganium 95 97 115 98 115 95 615
Probopass 75 70 160 90 165 55 615
Torterra 110 124 120 90 100 71 615
Luxray 95 135 94 110 94 85 613
Azelf 80 130 75 130 75 120 610
Cobalion 96 95 134 95 77 113 610
Exeggutor 110 110 100 140 80 70 610
Raikou 95 90 80 120 105 120 610
Registeel 85 80 155 80 155 55 610
Rotom-F 65 80 122 120 122 101 610
Rotom-S 65 80 122 120 122 101 610
Suicune 105 80 120 95 120 90 610
Tornadus 84 120 75 130 85 116 610
Virizion 96 95 77 95 134 113 610
Zapdos 95 95 90 130 95 105 610
Gardevoir 83 80 80 140 130 95 608
Eelektross 100 130 95 120 95 65 605
Lickilicky 125 100 110 95 110 65 605
Braviary 115 138 90 72 90 95 600
[B]Celebi 100 100 100 100 100 100 600
Dragonite 91 134 95 100 100 80 600[/B]
Electivire 85 133 77 105 95 105 600
[B]Garchomp 108 130 95 80 85 102 600
Heatran 91 90 106 130 106 77 600
Hydreigon 92 105 90 125 90 98 600
Jirachi 100 100 100 100 100 100 600
Landorus 89 125 90 115 80 101 600
Landorus-T 89 145 90 105 80 91 600
Latias 80 80 90 110 130 110 600
Latios 80 90 80 130 110 110 600[/B]
Magmortar 85 105 77 135 105 93 600
[B]Metagross 80 135 130 95 90 70 600
Salamence 95 135 80 110 80 100 600
Tyranitar 100 134 110 95 100 61 600[/B]
Gigalith 100 150 145 75 85 40 595
Shuckle 35 25 245 25 245 20 595
Tangrowth 110 110 135 120 60 60 595
Typhlosion 88 94 88 119 95 110 594
Aggron 80 120 190 70 70 60 590
Ampharos 105 90 90 130 105 70 590
Feraligatr 95 115 110 89 93 88 590
Golduck 95 97 93 110 95 100 590
Muk 120 120 90 80 115 65 590
Pinsir 80 140 115 70 85 100 590
Rapidash 80 115 85 95 95 120 590
Sceptile 80 95 75 115 95 130 590
Ursaring 105 145 90 90 90 70 590
Wailord 185 105 60 105 60 75 590
Seismitoad 120 100 90 100 90 89 589
Drifblim 165 95 59 105 69 95 588
Emboar 120 133 75 110 75 75 588
Simipour 90 113 78 113 78 116 588
Simisage 90 113 78 113 78 116 588
Simisear 90 113 78 113 78 116 588
Zebstrika 90 115 78 95 78 131 587
Arcanine 95 115 85 105 85 100 585
Armaldo 90 140 115 85 95 60 585
Bastiodon 75 67 183 62 153 45 585
Carracosta 89 123 148 98 80 47 585
Cradily 101 96 112 96 122 58 585
Dusknoir 55 110 145 75 145 55 585
Floatzel 100 120 70 100 65 130 585
Magmar 80 110 72 115 100 108 585
Rampardos 112 180 75 80 65 73 585
Altaria 90 85 105 85 120 95 580
Electabuzz 80 98 72 110 100 120 580
Kangaskhan 120 110 95 55 95 105 580
[B]Keldeo 91 72 90 129 90 108 580[/B]
Klinklang 70 110 125 80 95 100 580
Leavanny 90 118 95 85 85 107 580
Miltank 110 95 120 55 85 115 580
Rotom-C 60 75 117 115 117 96 580
Stoutland 100 115 105 60 105 95 580
Tauros 90 115 110 55 85 125 580
[B]Terrakion 91 129 90 72 90 108 580
Thundurus-T 79 105 70 145 80 101 580[/B]
Weezing 80 105 135 100 85 75 580
Gallade 78 135 75 75 125 90 578
Musharna 131 70 100 122 110 44 577
Aerodactyl 90 115 75 70 85 140 575
Beartic 110 125 95 85 95 65 575
Beheeyem 90 90 90 140 110 55 575
Golem 95 125 145 70 80 60 575
Gorebyss 70 99 120 129 90 67 575
Huntail 70 119 120 109 90 67 575
Relicanth 115 105 145 60 80 70 575
Togekiss 90 55 100 125 120 85 575
Heatmor 100 112 81 120 81 80 574
Golurk 104 139 95 70 95 70 573
Hypno 100 88 85 88 130 82 573
Bellossom 90 95 100 105 115 65 570
Electrode 75 65 85 95 95 155 570
Exploud 119 106 78 106 78 83 570
Glalie 95 95 95 95 95 95 570
Kingdra 80 100 100 100 100 90 570
Lopunny 80 91 99 69 111 120 570
Ludicolo 95 85 85 105 115 85 570
Mandibuzz 120 75 115 65 105 90 570
Milotic 100 65 84 105 130 86 570
Octillery 90 120 90 120 90 60 570
Phione 95 95 95 95 95 95 570
Shiftry 105 115 75 105 75 95 570
Snorlax 165 115 70 70 115 35 570
Steelix 85 95 210 65 75 40 570
Victreebel 95 120 80 115 75 85 570
Vileplume 90 95 100 115 105 65 570
Skuntank 118 108 82 86 76 99 569
Unfezant 95 120 95 80 70 108 568
Cacturne 85 130 75 130 75 70 565
Crobat 90 95 85 75 85 135 565
Dewgong 105 85 95 85 110 85 565
Kingler 70 145 130 65 65 90 565
Porygon-Z 90 85 75 140 80 95 565
Raichu 75 105 70 105 95 115 565
Rhyperior 120 145 135 60 60 45 565
Sawsbuck 95 115 85 75 85 110 565
Scolipede 75 105 104 70 84 127 565
Swampert 105 115 95 90 95 65 565
Garbodor 95 110 97 75 97 90 564
Vespiquen 85 95 117 95 117 55 564
Swanna 90 102 78 102 78 113 563
Stunfisk 124 81 99 96 114 47 561
Alomomola 180 90 95 55 60 80 560
Blastoise 84 88 105 90 110 83 560
Drapion 80 100 120 70 85 105 560
Empoleon 89 91 93 116 106 65 560
Grumpig 95 60 80 105 125 95 560
Poliwrath 100 95 105 80 100 80 560
Scyther 80 120 90 65 90 115 560
Torkoal 85 100 155 100 85 35 560
Pidgeot 98 95 90 85 85 106 559
Whiscash 125 93 88 91 86 75 558
Swalot 115 88 98 88 98 70 557
Accelgor 90 80 50 110 70 155 555
Escavalier 80 145 115 70 115 30 555
Kabutops 70 125 115 75 80 90 555
Mantine 80 55 85 95 155 85 555
Omastar 80 70 135 125 80 65 555
Sawk 90 140 90 45 90 100 555
Stantler 88 110 77 100 80 100 555
Throh 135 115 100 45 100 60 555
Umbreon 100 70 115 65 135 70 555
Maractus 90 101 82 121 82 75 551
Basculin 85 107 80 95 70 113 550
Bouffalant 105 120 105 50 105 65 550
Camerupt 85 115 85 120 90 55 550
Chandelure 65 60 95 150 95 85 550
Dodrio 75 125 85 75 75 115 550
Flygon 85 105 85 85 85 105 550
Lumineon 84 84 91 84 101 106 550
Mr. Mime 55 60 80 115 135 105 550
Rotom-H 55 70 112 110 112 91 550
Sigilyph 82 68 90 113 90 107 550
Slowking 105 85 90 110 120 40 550
Tropius 114 83 98 87 102 66 550
[B]Volcarona 85 60 65 135 105 100 550[/B]
Seviper 88 115 75 115 75 80 548
Zangoose 88 130 75 75 75 105 548
Ninjask 76 105 60 65 65 175 546
Banette 79 130 80 98 78 80 545
Cryogonal 80 60 40 105 145 115 545
Druddigon 87 130 100 70 100 58 545
Girafarig 85 95 80 105 80 100 545
Golbat 90 95 85 80 90 105 545
Jynx 80 65 50 130 110 110 545
Porygon2 90 85 95 110 100 65 545
Primeape 80 120 75 75 85 110 545
Rhydon 115 140 130 55 55 50 545
Spiritomb 60 102 118 102 118 45 545
Yanmega 91 81 91 121 61 100 545
Carnivine 89 115 87 105 87 61 544
Durant 68 119 122 58 58 119 544
Purugly 86 97 79 79 74 127 542
[B]Blissey 255 10 10 75 135 55 540[/B]
Cherrim 85 75 85 102 93 100 540
Granbull 105 135 90 75 75 60 540
[B]Gyarados 95 125 79 60 100 81 540
Haxorus 76 147 90 60 70 97 540[/B]
Jumpluff 90 70 85 70 100 125 540
Lilligant 80 70 85 120 85 100 540
Mienshao 70 130 65 100 65 110 540
Piloswine 115 115 95 75 75 65 540
Seaking 95 107 80 80 95 83 540
Weavile 75 125 70 50 90 130 540
Whimsicott 70 77 95 87 85 126 540
Zoroark 65 110 65 125 65 110 540
Krookodile 100 122 75 70 75 97 539
Liepard 79 103 65 103 65 121 536
Audino 118 75 101 75 101 65 535
Crustle 80 105 135 75 85 55 535
Honchkrow 105 130 57 110 57 76 535
Machamp 95 135 85 70 90 60 535
[B]Magnezone 70 70 115 130 90 60 535[/B]
Manectric 80 85 70 115 70 115 535
Roserade 65 75 60 130 110 95 535
Hariyama 154 130 70 50 70 60 534
[B]Infernape 76 104 71 104 71 108 534[/B]
Clefable 105 80 83 95 100 70 533
Fearow 80 105 80 76 76 115 532
Galvantula 80 87 70 107 70 118 532
Noctowl 115 65 65 91 111 85 532
Bronzong 72 94 121 84 121 38 530
Cinccino 85 105 70 75 70 125 530
Claydol 65 75 110 75 125 80 530
Heracross 85 130 80 45 100 90 530
Houndoom 80 95 55 115 85 100 530
Kecleon 75 105 85 75 135 55 530
Klang 75 95 110 85 100 65 530
Lunatone 85 70 80 110 100 85 530
[B]Mamoswine 110 130 80 70 60 80 530[/B]
Persian 80 85 75 80 80 130 530
Seadra 70 80 110 110 60 100 530
Solrock 85 110 100 70 80 85 530
Vigoroth 95 95 95 70 70 105 530
Arbok 75 100 84 80 94 95 528
Crawdaunt 73 130 95 100 65 65 528
Absol 75 140 70 85 70 85 525
[B]Cloyster 50 95 180 85 45 70 525
Espeon 65 65 60 130 95 110 525
Hippowdon 108 112 118 68 72 47 525
Jolteon 65 65 60 110 95 130 525
Lucario 70 110 70 115 70 90 525[/B]
Magneton 60 70 105 130 80 80 525
Misdreavus 75 75 75 100 100 100 525
Mismagius 65 65 65 110 110 110 525
Nidoking 86 97 82 90 80 90 525
Nidoqueen 95 87 92 80 90 81 525
Tangela 80 70 130 115 55 75 525
[B]Vaporeon 130 65 60 110 95 65 525
Venusaur 80 82 83 100 100 80 525[/B]
Abomasnow 95 97 80 97 90 65 524
Amoonguss 124 95 80 95 90 40 524
Bisharp 70 130 105 65 75 75 520
Gothitelle 75 60 100 100 115 70 520
Lairon 75 105 155 65 65 55 520
Lanturn 135 68 68 86 86 77 520
Pelipper 75 65 115 100 85 80 520
[B]Rotom-W 50 65 107 105 107 86 520[/B]
Slowbro 100 80 115 105 85 35 520
Sneasel 70 110 70 50 90 130 520
[B]Starmie 60 75 85 100 85 115 520[/B]
Swellow 75 100 75 65 65 140 520
Emolga 70 90 75 90 75 118 518
Scrafty 70 95 120 50 120 63 518
Chimecho 80 65 85 110 95 80 515
Hitmonchan 60 115 89 45 120 86 515
Hitmonlee 60 130 63 45 120 97 515
Marowak 75 95 125 65 95 60 515
Sunflora 90 90 70 120 100 45 515
Swoobat 82 72 70 92 70 129 515
[B]Tentacruel 80 70 65 80 120 100 515[/B]
Wigglytuff 155 85 60 90 65 60 515
Mothim 85 109 65 109 65 81 514
Wormadam 75 74 100 94 120 51 514
Wormadam-G 75 94 120 74 100 51 514
Wormadam-S 75 84 110 84 110 51 514
Cofagrigus 63 55 150 100 110 35 513
Ambipom 80 105 71 65 71 120 512
Castform 85 85 85 85 85 85 510
Darmanitan 110 145 60 35 60 100 510
Dragonair 76 99 80 85 85 85 510
Froslass 75 85 75 85 75 115 510
[B]Gliscor 75 95 125 45 75 95 510[/B]
Linoone 93 85 76 65 76 115 510
Metang 75 90 115 70 95 65 510
Mightyena 85 105 85 75 75 85 510
Sandslash 85 110 120 55 65 75 510
Shelgon 80 110 115 75 65 65 510
Venomoth 80 75 70 100 85 100 510
Watchog 75 100 84 75 84 92 510
Zweilous 87 100 85 80 85 73 510
[B]Conkeldurr 105 140 95 55 65 45 505[/B]
Dunsparce 115 85 85 80 80 60 505
Furret 100 91 79 60 70 105 505
[B]Ninetales 73 76 75 81 100 100 505[/B]
Staraptor 90 125 75 55 55 105 505
Masquerain 85 75 77 95 97 75 504
Raticate 70 96 75 65 85 112 503
Chatot 91 80 60 107 57 106 501
Bibarel 94 100 75 70 75 86 500
[B]Donphan 90 120 120 60 60 50 500[/B]
Fraxure 81 132 85 55 65 82 500
Gabite 83 105 80 65 70 97 500
[B]Gengar 60 65 60 130 75 110 500[/B]
Magcargo 65 65 135 95 95 45 500
[B]Politoed 90 75 75 90 100 70 500[/B]
Rotom 60 60 87 105 87 101 500
[B]Scizor 70 130 100 55 80 65 500[/B]
Sudowoodo 85 115 130 45 80 45 500
Xatu 70 80 75 100 75 100 500
Combusken 75 100 75 100 75 70 495
Gurdurr 100 120 100 55 65 55 495
Haunter 60 65 60 130 70 110 495
Machoke 95 115 85 65 75 60 495
Minun 75 55 65 90 100 110 495
Monferno 79 93 67 93 67 96 495
Murkrow 75 100 57 100 57 106 495
Pachirisu 75 60 85 60 105 110 495
Parasect 75 110 95 75 95 45 495
Plusle 75 65 55 100 90 110 495
Togetic 70 55 100 95 120 55 495
Wartortle 74 78 95 80 95 73 495
[B]Alakazam 55 50 45 135 85 120 490[/B]
Illumise 80 62 70 88 90 100 490
Kadabra 55 50 45 135 85 120 490
Quagsire 105 95 95 75 75 45 490
Qwilfish 75 105 85 65 65 95 490
[B]Reuniclus 110 65 75 125 85 30 490[/B]
Roselia 65 75 60 115 95 80 490
Sharpedo 75 125 45 100 45 100 490
[B]Toxicroak 83 106 65 86 65 85 490[/B]
Volbeat 80 88 70 62 90 100 490
[B]Ferrothorn 74 94 131 54 116 20 489[/B]
Dusclops 45 75 135 65 135 30 485
Hitmontop 55 100 100 40 115 75 485
Ariados 85 105 85 75 75 55 480
Chansey 255 10 10 40 110 55 480
[B]Jellicent 100 60 70 85 105 60 480[/B]
Ledian 70 50 65 70 125 100 480
Munchlax 150 100 55 55 100 20 480
Beautifly 75 85 65 105 65 80 475
Beedrill 80 95 55 60 95 90 475
Butterfree 75 60 65 95 95 85 475
Dustox 75 65 85 65 105 80 475
[B]Gastrodon 111 83 68 92 82 39 475[/B]
Kricketune 92 100 66 70 66 80 474
Corsola 70 70 100 80 100 50 470
Delcatty 85 80 80 70 70 85 470
Mawile 65 100 100 70 70 65 470
Medicham 70 70 85 70 85 90 470
[B]Forretress 75 90 140 60 60 40 465
Skarmory 65 80 140 40 70 70 465
Breloom 60 130 80 60 60 70 460[/B]
Duosion 80 55 65 140 75 45 460
Gligar 70 80 110 40 70 90 460
Lampent 75 55 75 110 75 70 460
Spinda 75 75 75 75 75 75 450
Whirlipede 55 70 114 55 94 62 450
Farfetch'd 67 80 70 73 77 75 442
Azumarill 105 55 85 55 85 55 440
Wobbuffet 195 38 63 38 63 38 435
Unown 63 87 63 87 63 63 426
Delibird 60 70 60 80 60 90 420
Luvdisc 58 45 70 55 80 112 420
Natu 55 65 60 85 60 85 410
Sableye 55 80 80 70 70 55 410
[B]Dugtrio 35 80 50 50 70 120 405[/B]
Snover 70 72 60 72 70 50 394
Pikachu 50 70 45 65 55 105 390
Ditto 63 63 63 63 63 63 378
Ferroseed 54 60 101 34 96 20 365
Shedinja 16 105 60 45 45 55 326
Smeargle 65 30 45 30 55 85 310
Pokémon HP Atk Def SpA SpD [B]Spe[/B] BST
Ninjask 76 105 60 65 65 175 546
Accelgor 90 80 50 110 70 155 555
Electrode 75 65 85 95 95 155 570
Aerodactyl 90 115 75 70 85 140 575
Swellow 75 100 75 65 65 140 520
Crobat 90 95 85 75 85 135 565
Meloetta-P 105 133 95 82 82 133 630
Zebstrika 90 115 78 95 78 131 587
Floatzel 100 120 70 100 65 130 585
[B]Jolteon 65 65 60 110 95 130 525[/B]
Persian 80 85 75 80 80 130 530
Sceptile 80 95 75 115 95 130 590
Sneasel 70 110 70 50 90 130 520
Weavile 75 125 70 50 90 130 540
Swoobat 82 72 70 92 70 129 515
Serperior 90 90 110 90 110 128 618
Purugly 86 97 79 79 74 127 542
Scolipede 75 105 104 70 84 127 565
Whimsicott 70 77 95 87 85 126 540
Cinccino 85 105 70 75 70 125 530
Jumpluff 90 70 85 70 100 125 540
Tauros 90 115 110 55 85 125 580
Liepard 79 103 65 103 65 121 536
[B]Alakazam 55 50 45 135 85 120 490[/B]
Ambipom 80 105 71 65 71 120 512
Archeops 85 150 75 122 75 120 627
Azelf 80 130 75 130 75 120 610
[B]Dugtrio 35 80 50 50 70 120 405[/B]
Electabuzz 80 98 72 110 100 120 580
Kadabra 55 50 45 135 85 120 490
Lopunny 80 91 99 69 111 120 570
Raikou 95 90 80 120 105 120 610
Rapidash 80 115 85 95 95 120 590
Durant 68 119 122 58 58 119 544
Emolga 70 90 75 90 75 118 518
Galvantula 80 87 70 107 70 118 532
Simipour 90 113 78 113 78 116 588
Simisage 90 113 78 113 78 116 588
Simisear 90 113 78 113 78 116 588
Tornadus 84 120 75 130 85 116 610
Charizard 93 99 93 124 100 115 624
Cryogonal 80 60 40 105 145 115 545
Dodrio 75 125 85 75 75 115 550
Fearow 80 105 80 76 76 115 532
Froslass 75 85 75 85 75 115 510
Linoone 93 85 76 65 76 115 510
Manectric 80 85 70 115 70 115 535
Miltank 110 95 120 55 85 115 580
Raichu 75 105 70 105 95 115 565
Regigigas 125 175 125 95 125 115 760
Scyther 80 120 90 65 90 115 560
Slaking 165 175 115 110 80 115 760
[B]Starmie 60 75 85 100 85 115 520[/B]
Basculin 85 107 80 95 70 113 550
Cobalion 96 95 134 95 77 113 610
Swanna 90 102 78 102 78 113 563
Virizion 96 95 77 95 134 113 610
Luvdisc 58 45 70 55 80 112 420
Raticate 70 96 75 65 85 112 503
Entei 125 125 95 100 85 110 640
[B]Espeon 65 65 60 130 95 110 525
Gengar 60 65 60 130 75 110 500[/B]
Haunter 60 65 60 130 70 110 495
Jynx 80 65 50 130 110 110 545
[B]Latias 80 80 90 110 130 110 600
Latios 80 90 80 130 110 110 600[/B]
Leafeon 80 125 145 75 80 110 615
Mienshao 70 130 65 100 65 110 540
Minun 75 55 65 90 100 110 495
Mismagius 65 65 65 110 110 110 525
Pachirisu 75 60 85 60 105 110 495
Plusle 75 65 55 100 90 110 495
Primeape 80 120 75 75 85 110 545
Sawsbuck 95 115 85 75 85 110 565
Typhlosion 88 94 88 119 95 110 594
Zoroark 65 110 65 125 65 110 540
[B]Infernape 76 104 71 104 71 108 534
Keldeo 91 72 90 129 90 108 580[/B]
Magmar 80 110 72 115 100 108 585
[B]Terrakion 91 129 90 72 90 108 580[/B]
Unfezant 95 120 95 80 70 108 568
Leavanny 90 118 95 85 85 107 580
Sigilyph 82 68 90 113 90 107 550
Chatot 91 80 60 107 57 106 501
Lumineon 84 84 91 84 101 106 550
Murkrow 75 100 57 100 57 106 495
Pidgeot 98 95 90 85 85 106 559
Drapion 80 100 120 70 85 105 560
Electivire 85 133 77 105 95 105 600
Flygon 85 105 85 85 85 105 550
Furret 100 91 79 60 70 105 505
Golbat 90 95 85 80 90 105 545
Kangaskhan 120 110 95 55 95 105 580
Mew 105 105 105 105 105 105 630
Mr. Mime 55 60 80 115 135 105 550
Pikachu 50 70 45 65 55 105 390
Shaymin 105 105 105 105 105 105 630
Staraptor 90 125 75 55 55 105 505
Uxie 85 85 140 85 140 105 640
Victini 105 105 105 105 105 105 630
Vigoroth 95 95 95 70 70 105 530
Zangoose 88 130 75 75 75 105 548
Zapdos 95 95 90 130 95 105 610
[B]Garchomp 108 130 95 80 85 102 600
Landorus 89 125 90 115 80 101 600[/B]
Rotom 60 60 87 105 87 101 500
Rotom-F 65 80 122 120 122 101 610
Rotom-S 65 80 122 120 122 101 610
[B]Thundurus-T 79 105 70 145 80 101 580[/B]
Arcanine 95 115 85 105 85 100 585
Articuno 105 100 115 110 140 100 670
[B]Celebi 100 100 100 100 100 100 600[/B]
Cherrim 85 75 85 102 93 100 540
Darmanitan 110 145 60 35 60 100 510
Girafarig 85 95 80 105 80 100 545
Golduck 95 97 93 110 95 100 590
Houndoom 80 95 55 115 85 100 530
Illumise 80 62 70 88 90 100 490
[B]Jirachi 100 100 100 100 100 100 600[/B]
Klinklang 70 110 125 80 95 100 580
Kyurem 130 135 95 135 95 100 690
Ledian 70 50 65 70 125 100 480
Lilligant 80 70 85 120 85 100 540
Misdreavus 75 75 75 100 100 100 525
Moltres 100 110 100 135 95 100 640
[B]Ninetales 73 76 75 81 100 100 505[/B]
Pinsir 80 140 115 70 85 100 590
[B]Salamence 95 135 80 110 80 100 600[/B]
Sawk 90 140 90 45 90 100 555
Seadra 70 80 110 110 60 100 530
Sharpedo 75 125 45 100 45 100 490
Stantler 88 110 77 100 80 100 555
[B]Tentacruel 80 70 65 80 120 100 515[/B]
Venomoth 80 75 70 100 85 100 510
Volbeat 80 88 70 62 90 100 490
[B]Volcarona 85 60 65 135 105 100 550[/B]
Xatu 70 80 75 100 75 100 500
Yanmega 91 81 91 121 61 100 545
Skuntank 118 108 82 86 76 99 569
[B]Hydreigon 92 105 90 125 90 98 600[/B]
Gabite 83 105 80 65 70 97 500
[B]Haxorus 76 147 90 60 70 97 540[/B]
Hitmonlee 60 130 63 45 120 97 515
Krookodile 100 122 75 70 75 97 539
Monferno 79 93 67 93 67 96 495
Rotom-C 60 75 117 115 117 96 580
Altaria 90 85 105 85 120 95 580
Arbok 75 100 84 80 94 95 528
Braviary 115 138 90 72 90 95 600
Cresselia 130 80 130 85 140 95 660
Drifblim 165 95 59 105 69 95 588
Gardevoir 83 80 80 140 130 95 608
Glalie 95 95 95 95 95 95 570
[B]Gliscor 75 95 125 45 75 95 510[/B]
Grumpig 95 60 80 105 125 95 560
[B]Kyurem-B 125 170 100 120 90 95 700[/B]
Meganium 95 97 115 98 115 95 615
Meloetta 105 82 82 133 133 95 630
Phione 95 95 95 95 95 95 570
Porygon-Z 90 85 75 140 80 95 565
Qwilfish 75 105 85 65 65 95 490
Roserade 65 75 60 130 110 95 535
Shiftry 105 115 75 105 75 95 570
Stoutland 100 115 105 60 105 95 580
Vanilluxe 86 110 100 125 110 94 625
Magmortar 85 105 77 135 105 93 600
Watchog 75 100 84 75 84 92 510
[B]Landorus-T 89 145 90 105 80 91 600[/B]
Rotom-H 55 70 112 110 112 91 550
Beedrill 80 95 55 60 95 90 475
Delibird 60 70 60 80 60 90 420
Gallade 78 135 75 75 125 90 578
Garbodor 95 110 97 75 97 90 564
Gligar 70 80 110 40 70 90 460
Heracross 85 130 80 45 100 90 530
Kabutops 70 125 115 75 80 90 555
Kingdra 80 100 100 100 100 90 570
Kingler 70 145 130 65 65 90 565
[B]Lucario 70 110 70 115 70 90 525[/B]
Mandibuzz 120 75 115 65 105 90 570
Medicham 70 70 85 70 85 90 470
Mesprit 90 115 115 115 115 90 640
Nidoking 86 97 82 90 80 90 525
Suicune 105 80 120 95 120 90 610
Seismitoad 120 100 90 100 90 89 589
Feraligatr 95 115 110 89 93 88 590
Bibarel 94 100 75 70 75 86 500
Hitmonchan 60 115 89 45 120 86 515
Milotic 100 65 84 105 130 86 570
[B]Rotom-W 50 65 107 105 107 86 520[/B]
Absol 75 140 70 85 70 85 525
Butterfree 75 60 65 95 95 85 475
Castform 85 85 85 85 85 85 510
Chandelure 65 60 95 150 95 85 550
Delcatty 85 80 80 70 70 85 470
Dewgong 105 85 95 85 110 85 565
Dragonair 76 99 80 85 85 85 510
Ludicolo 95 85 85 105 115 85 570
Lunatone 85 70 80 110 100 85 530
Luxray 95 135 94 110 94 85 613
Mantine 80 55 85 95 155 85 555
Mightyena 85 105 85 75 75 85 510
Natu 55 65 60 85 60 85 410
Noctowl 115 65 65 91 111 85 532
Samurott 110 115 100 123 85 85 618
Smeargle 65 30 45 30 55 85 310
Solrock 85 110 100 70 80 85 530
Togekiss 90 55 100 125 120 85 575
[B]Toxicroak 83 106 65 86 65 85 490[/B]
Victreebel 95 120 80 115 75 85 570
Blastoise 84 88 105 90 110 83 560
Exploud 119 106 78 106 78 83 570
Seaking 95 107 80 80 95 83 540
Fraxure 81 132 85 55 65 82 500
Hypno 100 88 85 88 130 82 573
[B]Gyarados 95 125 79 60 100 81 540[/B]
Mothim 85 109 65 109 65 81 514
Nidoqueen 95 87 92 80 90 81 525
Alomomola 180 90 95 55 60 80 560
Banette 79 130 80 98 78 80 545
Beautifly 75 85 65 105 65 80 475
Chimecho 80 65 85 110 95 80 515
Claydol 65 75 110 75 125 80 530
[B]Dragonite 91 134 95 100 100 80 600[/B]
Dustox 75 65 85 65 105 80 475
Flareon 80 145 75 110 125 80 615
Glaceon 80 75 125 145 110 80 615
Heatmor 100 112 81 120 81 80 574
Kricketune 92 100 66 70 66 80 474
Magneton 60 70 105 130 80 80 525
[B]Mamoswine 110 130 80 70 60 80 530[/B]
Pelipper 75 65 115 100 85 80 520
Poliwrath 100 95 105 80 100 80 560
Roselia 65 75 60 115 95 80 490
Seviper 88 115 75 115 75 80 548
[B]Venusaur 80 82 83 100 100 80 525[/B]
Walrein 125 95 105 110 105 80 620
[B]Heatran 91 90 106 130 106 77 600[/B]
Lanturn 135 68 68 86 86 77 520
Honchkrow 105 130 57 110 57 76 535
Bisharp 70 130 105 65 75 75 520
Emboar 120 133 75 110 75 75 588
Farfetch'd 67 80 70 73 77 75 442
Hitmontop 55 100 100 40 115 75 485
Lapras 145 100 95 100 110 75 625
Maractus 90 101 82 121 82 75 551
Masquerain 85 75 77 95 97 75 504
Sandslash 85 110 120 55 65 75 510
Spinda 75 75 75 75 75 75 450
Tangela 80 70 130 115 55 75 525
Wailord 185 105 60 105 60 75 590
Weezing 80 105 135 100 85 75 580
Whiscash 125 93 88 91 86 75 558
Rampardos 112 180 75 80 65 73 585
Wartortle 74 78 95 80 95 73 495
Zweilous 87 100 85 80 85 73 510
Torterra 110 124 120 90 100 71 615
Ampharos 105 90 90 130 105 70 590
[B]Breloom 60 130 80 60 60 70 460[/B]
Cacturne 85 130 75 130 75 70 565
Clefable 105 80 83 95 100 70 533
[B]Cloyster 50 95 180 85 45 70 525[/B]
Combusken 75 100 75 100 75 70 495
Exeggutor 110 110 100 140 80 70 610
Golurk 104 139 95 70 95 70 573
Gothitelle 75 60 100 100 115 70 520
Lampent 75 55 75 110 75 70 460
[B]Metagross 80 135 130 95 90 70 600
