WIP, just posting this so it is started.
This probably should've been made earlier, but eh, better late than never.
DISCUSSION TOPICS
1) Ultra Burst
Ultra Burst is a new mechanic sort of like Primal Reversion was in ORAS. The only real point of discussion here regarding Ultra Burst is that in-game, it prevents Ultra Necrozma from using Light That Burns The Sky (Z-Move that requires Ultranecronium Z to perform) on the action that the trainer commands Necrozma to Ultra Burst. Do we plan to just do away with that altogether here or actually implement a period of time in which this cannot be used?
OMNIBUS INFORMATION GATHERING BEGINS HERE
MECHANICS
Ultra Burst
That new mechanic that comes with Ultra Necrozma. It's kind of like Primal Reversion. It's only accessible while Necrozma is holding an Ultranecronium Z. This action has to be commanded and occurs at the beginning of the round with the same timing as a Mega Evolution. Ultra Necrozma cannot use Light That Burns The Sky the round it transforms.
DATA
Stats
Abilities
This probably should've been made earlier, but eh, better late than never.
DISCUSSION TOPICS
1) Ultra Burst
Ultra Burst is a new mechanic sort of like Primal Reversion was in ORAS. The only real point of discussion here regarding Ultra Burst is that in-game, it prevents Ultra Necrozma from using Light That Burns The Sky (Z-Move that requires Ultranecronium Z to perform) on the action that the trainer commands Necrozma to Ultra Burst. Do we plan to just do away with that altogether here or actually implement a period of time in which this cannot be used?
OMNIBUS INFORMATION GATHERING BEGINS HERE
MECHANICS
Ultra Burst
That new mechanic that comes with Ultra Necrozma. It's kind of like Primal Reversion. It's only accessible while Necrozma is holding an Ultranecronium Z. This action has to be commanded and occurs at the beginning of the round with the same timing as a Mega Evolution. Ultra Necrozma cannot use Light That Burns The Sky the round it transforms.
DATA
Stats
Ultra Necrozma - Psychic/Dragon | Prism Armor/Neuroforce | 110/7/4/7/4/129 | 31 BRT | Size: 7 | Weight: 6 | +Spe nat. Acc Boost: 26%
Necrozma-DM - Psychic/Steel | Prism Force | 110/7/5/4/4/77 | 27 BRT | Size: 6 | Weight: 9 | +Spe nat. Acc Boost: 9% | CC cost: N/A | 297 CHP | Sig. Item: Everstone, Dusk Mane, Ultranecronium Z, Solganium Z | Boosted Stats: N/A
Necrozma-DW - Psychic/Ghost | Prism Force | 110/4/4/7/5/77 | 27 BRT | Size: 6 | Weight: 8 | +Spe nat. Acc Boost: 9% | CC cost: N/A | 297 CHP | Sig. Item: Everstone, Dawn Wings, Ultranecronium Z, Lunalium Z | Boosted Stats: N/A
Zeraora - Electric | Volt Absorb | 100/4/3/4/3/143 | 23 BRT | Size: 3 | Weight: 3 | +Spe nat. Acc Boost: 30% | CC cost: N/A | 297 CHP | Sig. Item: Everstone | Boosted Stats: Atk
Poipole - Poison | Beast Boost | 100/3/3/3/3/73 | 18 BRT | Size: 1 | Weight: 1 | +Spe nat. Acc Boost: 16% | CC cost: N/A | 297 CHP | Sig. Item: Dragon Venom | Boosted Stats: Atk, SpA
Naganadel - Poison/Dragon | Beast Boost | 100/3/3/5/3/121 | 22 BRT | Size: 6 | Weight: 5 | +Spe nat. Acc Boost: 23% | CC cost: N/A | 297 CHP | Sig. Item: Dragon Venom | Boosted Stats: SpA
Stakataka - Rock/Steel | Beast Boost | 100/5/10/2/4/13 | 25 BRT | Size: 7 | Weight: 11 | +Spe nat. Acc Boost: 5% | CC cost: N/A | 297 CHP | Sig. Item: Everstone | Boosted Stats: N/A
Blacephalon - Fire/Ghost | Beast Boost | 90/5/2/7/3/107 | 23 BRT | Size: 3 | Weight: 2 | +Spe nat. Acc Boost: 18% | CC cost: N/A | 297 CHP | Sig. Item: Everstone | Boosted Stats: SpA
Rockruff-Du - Rock | Own Tempo | 90/3/2/2/2/60 | 14 BRT | Size: 1 | Weight: 1 | +Spe nat. Acc Boost: 11% | CC cost: N/A | 297 CHP | Sig. Item: Twilight Ray | Boosted Stats: Atk
Lycanroc-Du - Rock | Tough Claws | 100/5/3/2/3/110 | 20 BRT | Size: 1 | Weight: 2 | +Spe nat. Acc Boost: 19% | CC cost: N/A | 297 CHP | Sig. Item: Twilight Ray, Lycanium Z | Boosted Stats: Atk
Necrozma-DM - Psychic/Steel | Prism Force | 110/7/5/4/4/77 | 27 BRT | Size: 6 | Weight: 9 | +Spe nat. Acc Boost: 9% | CC cost: N/A | 297 CHP | Sig. Item: Everstone, Dusk Mane, Ultranecronium Z, Solganium Z | Boosted Stats: N/A
Necrozma-DW - Psychic/Ghost | Prism Force | 110/4/4/7/5/77 | 27 BRT | Size: 6 | Weight: 8 | +Spe nat. Acc Boost: 9% | CC cost: N/A | 297 CHP | Sig. Item: Everstone, Dawn Wings, Ultranecronium Z, Lunalium Z | Boosted Stats: N/A
Zeraora - Electric | Volt Absorb | 100/4/3/4/3/143 | 23 BRT | Size: 3 | Weight: 3 | +Spe nat. Acc Boost: 30% | CC cost: N/A | 297 CHP | Sig. Item: Everstone | Boosted Stats: Atk
Poipole - Poison | Beast Boost | 100/3/3/3/3/73 | 18 BRT | Size: 1 | Weight: 1 | +Spe nat. Acc Boost: 16% | CC cost: N/A | 297 CHP | Sig. Item: Dragon Venom | Boosted Stats: Atk, SpA
Naganadel - Poison/Dragon | Beast Boost | 100/3/3/5/3/121 | 22 BRT | Size: 6 | Weight: 5 | +Spe nat. Acc Boost: 23% | CC cost: N/A | 297 CHP | Sig. Item: Dragon Venom | Boosted Stats: SpA
Stakataka - Rock/Steel | Beast Boost | 100/5/10/2/4/13 | 25 BRT | Size: 7 | Weight: 11 | +Spe nat. Acc Boost: 5% | CC cost: N/A | 297 CHP | Sig. Item: Everstone | Boosted Stats: N/A
Blacephalon - Fire/Ghost | Beast Boost | 90/5/2/7/3/107 | 23 BRT | Size: 3 | Weight: 2 | +Spe nat. Acc Boost: 18% | CC cost: N/A | 297 CHP | Sig. Item: Everstone | Boosted Stats: SpA
Rockruff-Du - Rock | Own Tempo | 90/3/2/2/2/60 | 14 BRT | Size: 1 | Weight: 1 | +Spe nat. Acc Boost: 11% | CC cost: N/A | 297 CHP | Sig. Item: Twilight Ray | Boosted Stats: Atk
Lycanroc-Du - Rock | Tough Claws | 100/5/3/2/3/110 | 20 BRT | Size: 1 | Weight: 2 | +Spe nat. Acc Boost: 19% | CC cost: N/A | 297 CHP | Sig. Item: Twilight Ray, Lycanium Z | Boosted Stats: Atk
Solgaleo - Psychic/Steel | Full Metal Body | 125/6/4/4/3/97 | 27 BRT | Size: 6 | Weight: 6 | +Spe nat. Acc Boost: 14% | CC cost: N/A | 297 CHP | Sig. Item: Rare Candy, Solganium Z | Boosted Stats: N/A
Lunala - Psychic/Ghost | Full Metal Body | 125/4/3/6/4/97 | 27 BRT | Size: 6 | Weight: 5 | +Spe nat. Acc Boost: 14% | CC cost: N/A | 297 CHP | Sig. Item: Rare Candy, Lunalium Z | Boosted Stats: N/A
Kommo-o - Dragon/Fighting | Bulletproof/Soundproof/Overcoat (H) | 100/4/5/4/4/85 | 23 BRT | Size: 3 | Weight: 4 | +Spe nat. Acc Boost: 11% | CC cost: N/A | 255 CHP | Sig. Item: Rare Candy, Kommonium Z | Boosted Stats: Def
Lycanroc-D - Rock | Keen Eye/Sand Rush/Steadfast | 100/4/3/2/3/112 | 19 BRT | Size: 1 | Weight: 2 | +Spe nat. Acc Boost: 19% | CC cost: N/A | 210 CHP | Sig. Item: Solar Ray, Lycanium Z | Boosted Stats: Atk
Lycanroc-N - Rock | Keen Eye/Sand Rush/No Guard | 100/4/3/2/3/82 | 18 BRT | Size: 2 | Weight: 2 | +Spe nat. Acc Boost: 10% | CC cost: N/A | 210 CHP | Sig. Item: Lunar Ray, Lycanium Z | Boosted Stats: Atk
Mimikyu - Ghost/Fairy | Disguise | 90/3/3/2/4/96 | 18 BRT | Size: 1 | Weight: 1 | +Spe nat. Acc Boost: 14% | CC cost: 4 | 255 CHP | Sig. Item: Everstone, Mimikium Z | Boosted Stats: SpD
Lunala - Psychic/Ghost | Full Metal Body | 125/4/3/6/4/97 | 27 BRT | Size: 6 | Weight: 5 | +Spe nat. Acc Boost: 14% | CC cost: N/A | 297 CHP | Sig. Item: Rare Candy, Lunalium Z | Boosted Stats: N/A
Kommo-o - Dragon/Fighting | Bulletproof/Soundproof/Overcoat (H) | 100/4/5/4/4/85 | 23 BRT | Size: 3 | Weight: 4 | +Spe nat. Acc Boost: 11% | CC cost: N/A | 255 CHP | Sig. Item: Rare Candy, Kommonium Z | Boosted Stats: Def
Lycanroc-D - Rock | Keen Eye/Sand Rush/Steadfast | 100/4/3/2/3/112 | 19 BRT | Size: 1 | Weight: 2 | +Spe nat. Acc Boost: 19% | CC cost: N/A | 210 CHP | Sig. Item: Solar Ray, Lycanium Z | Boosted Stats: Atk
Lycanroc-N - Rock | Keen Eye/Sand Rush/No Guard | 100/4/3/2/3/82 | 18 BRT | Size: 2 | Weight: 2 | +Spe nat. Acc Boost: 10% | CC cost: N/A | 210 CHP | Sig. Item: Lunar Ray, Lycanium Z | Boosted Stats: Atk
Mimikyu - Ghost/Fairy | Disguise | 90/3/3/2/4/96 | 18 BRT | Size: 1 | Weight: 1 | +Spe nat. Acc Boost: 14% | CC cost: 4 | 255 CHP | Sig. Item: Everstone, Mimikium Z | Boosted Stats: SpD
Neuroforce - Passive | Mold Breaker: No | This Pokémon is an efficient attacker, boosting the BAP of Super Effective moves this Pokémon uses by two (2).
Damp - Passive | Mold Breaker: Yes | Description: This Pokemon releases a damp mist upon entry into battle that short circuits the opponent's ability to use Self-Destruct, Explosion, or Mind Blown.
Iron Fist - Passive | Mold Breaker: No | Description: The Base Attack Power of this Pokemon's "Punch" attacks is increased by two (2). (Known attacks affected: Bullet Punch, Comet Punch, Dizzy Punch, Drain Punch, Dynamic Punch, Fire Punch, Focus Punch, Hammer Arm, Ice Hammer, Ice Punch, Mach Punch, Mega Punch, Meteor Mash, Plasma Fists, Shadow Punch, Sky Uppercut, Thunder Punch, Power-Up Punch)
Soundproof - Passive | Mold Breaker: Yes | Description: Pokemon with this ability emit their own powerful electrostatic or sound-dampening field, making them immune to sound-based moves other than an ally's or their own Heal Bell. (Known sound moves: Boomburst, Bug Buzz, Chatter, Clanging Scales, Clangorous Soulblaze, Disarming Voice, Echoed Voice, Grass Whistle, Growl, Heal Bell, Hyper Voice, Metal Sound, Perish Song, Relic Song, Roar, Round, Screech, Sing, Snarl, Snore, Sparkling Aria, Supersonic, Uproar.)
Iron Fist - Passive | Mold Breaker: No | Description: The Base Attack Power of this Pokemon's "Punch" attacks is increased by two (2). (Known attacks affected: Bullet Punch, Comet Punch, Dizzy Punch, Drain Punch, Dynamic Punch, Fire Punch, Focus Punch, Hammer Arm, Ice Hammer, Ice Punch, Mach Punch, Mega Punch, Meteor Mash, Plasma Fists, Shadow Punch, Sky Uppercut, Thunder Punch, Power-Up Punch)
Soundproof - Passive | Mold Breaker: Yes | Description: Pokemon with this ability emit their own powerful electrostatic or sound-dampening field, making them immune to sound-based moves other than an ally's or their own Heal Bell. (Known sound moves: Boomburst, Bug Buzz, Chatter, Clanging Scales, Clangorous Soulblaze, Disarming Voice, Echoed Voice, Grass Whistle, Growl, Heal Bell, Hyper Voice, Metal Sound, Perish Song, Relic Song, Roar, Round, Screech, Sing, Snarl, Snore, Sparkling Aria, Supersonic, Uproar.)
Last edited: