• Check out the relaunch of our general collection, with classic designs and new ones by our very own Pissog!

Instacheck Hotspot -- a fast Pokémon checker for XY

Status
Not open for further replies.
Hi i was wondering if anyone can assist me with checking 5 eggs :/ I'd be glad to give back by giving a perfect 5iv tyrunt with egg moves
 
Alright everyone. Online currently Instacheck running. Friend code is in my signature. Make sure to let me know if you add me of course. Im willing to check eggs for anyone and Im not asking a huge price for it, its no skin off my back. I do appreciate 4-5 IV eggs or pokemon so I can breed them, males preferrably. But I'm happy to help people check. If you would prefer to IM then you can contact me on skype which I will PM you here.
 
| Pokemon | Gender | Nature | Ability | Hp | Atk | Def | SpA | SpD | Speed | SV
-|-|-|-|-|:-:|:-:|:-:|:-:|:-:|:-:|-
1 | **Eevee*** | Male | Naive | Run Away | 26 | **31** | 6 | **31** | 6 | **31** | 1270
2 | **Eevee*** | Male | Hardy | Run Away | 0 | 14 | 6 | 23 | 2 | 4 | 2873
3 | **Eevee*** | Male | Serious | Run Away | 28 | 18 | 6 | 4 | **31** | 6 | 3434
4 | **Eevee*** | Male | Naughty | Run Away | 26 | 18 | 6 | 16 | 24 | 3 | 2722
5 | **Eevee*** | Male | Naive | Run Away | 20 | 7 | 20 | 0 | 19 | **31** | 3007
6 | **Eevee*** | Male | Careful | Adaptability | 26 | 18 | 18 | 1 | 6 | **31** | 2028
7 | **Eevee*** | Male | Rash | Run Away | 1 | 7 | 6 | 21 | 7 | 4 | 3081
8 | **Eevee*** | Male | Modest | Adaptability | 14 | 24 | 6 | 23 | 2 | 4 | 923
9 | **Eevee*** | Male | Naive | Run Away | 30 | 7 | 6 | **31** | 1 | 7 | 2496
10 | **Eevee*** | Male | Brave | Run Away | 28 | 3 | 5 | 0 | 16 | **31** | 453
11 | **Eevee*** | Male | Jolly | Run Away | 1 | 16 | 6 | **31** | **31** | 6 | 3666
12 | **Eevee*** | Male | Bold | Run Away | 11 | 0 | 6 | 0 | 2 | 24 | 1021
13 | **Eevee*** | Male | Naive | Adaptability | 24 | 7 | 21 | 0 | 2 | **31** | 2641
14 | **Eevee*** | Male | Brave | Run Away | 20 | 18 | 6 | 5 | **31** | 17 | 1642
15 | **Eevee*** | Male | Mild | Adaptability | 23 | 7 | 29 | 0 | **31** | 16 | 3246
16 | **Eevee*** | Male | Hasty | Run Away | 24 | 7 | 6 | 27 | 2 | 4 | 1850
17 | **Eevee*** | Male | Serious | Run Away | 6 | 13 | 11 | 0 | 2 | 4 | 1735
18 | **Eevee*** | Male | Bashful | Run Away | 26 | 18 | 6 | 0 | 12 | 13 | 2476
19 | **Ralts*** | Female | Modest | Synchronize | 2 | **31** | 6 | 24 | 9 | 2 | 103
20 | **Ralts*** | Male | Modest | Trace | 28 | 7 | 6 | 16 | 10 | 20 | 4083
21 | **Ralts*** | Male | Modest | Trace | 2 | **31** | 6 | 24 | 1 | 13 | 3535
22 | **Ralts*** | Male | Modest | Trace | 0 | 7 | 18 | 10 | 2 | 4 | 2766
**^*Indicates** **^pokemon** **^is** **^an** **^egg** ^- ^generated ^at ^http://sicryll.com/instacheck.php

If any of these match let me know
 
Hi has somebody the TSV 1156 ?
I have an Noibat egg wiht this TSV what I want to have hatched.
For doing it I would give the one how hatch it a shiny Chinchou.
Let me know if someone with that TSV would do it .
My FC would be 4725-8542-1325
 
| Pokemon | Gender | Nature | Ability | Hp | Atk | Def | SpA | SpD | Speed | SV
-|-|-|-|-|:-:|:-:|:-:|:-:|:-:|:-:|-
1 | **Eevee*** | Male | Naive | Run Away | 26 | **31** | 6 | **31** | 6 | **31** | 1270
2 | **Eevee*** | Male | Hardy | Run Away | 0 | 14 | 6 | 23 | 2 | 4 | 2873
3 | **Eevee*** | Male | Serious | Run Away | 28 | 18 | 6 | 4 | **31** | 6 | 3434
4 | **Eevee*** | Male | Naughty | Run Away | 26 | 18 | 6 | 16 | 24 | 3 | 2722
5 | **Eevee*** | Male | Naive | Run Away | 20 | 7 | 20 | 0 | 19 | **31** | 3007
6 | **Eevee*** | Male | Careful | Adaptability | 26 | 18 | 18 | 1 | 6 | **31** | 2028
7 | **Eevee*** | Male | Rash | Run Away | 1 | 7 | 6 | 21 | 7 | 4 | 3081
8 | **Eevee*** | Male | Modest | Adaptability | 14 | 24 | 6 | 23 | 2 | 4 | 923
9 | **Eevee*** | Male | Naive | Run Away | 30 | 7 | 6 | **31** | 1 | 7 | 2496
10 | **Eevee*** | Male | Brave | Run Away | 28 | 3 | 5 | 0 | 16 | **31** | 453
11 | **Eevee*** | Male | Jolly | Run Away | 1 | 16 | 6 | **31** | **31** | 6 | 3666
12 | **Eevee*** | Male | Bold | Run Away | 11 | 0 | 6 | 0 | 2 | 24 | 1021
13 | **Eevee*** | Male | Naive | Adaptability | 24 | 7 | 21 | 0 | 2 | **31** | 2641
14 | **Eevee*** | Male | Brave | Run Away | 20 | 18 | 6 | 5 | **31** | 17 | 1642
15 | **Eevee*** | Male | Mild | Adaptability | 23 | 7 | 29 | 0 | **31** | 16 | 3246
16 | **Eevee*** | Male | Hasty | Run Away | 24 | 7 | 6 | 27 | 2 | 4 | 1850
17 | **Eevee*** | Male | Serious | Run Away | 6 | 13 | 11 | 0 | 2 | 4 | 1735
18 | **Eevee*** | Male | Bashful | Run Away | 26 | 18 | 6 | 0 | 12 | 13 | 2476
19 | **Ralts*** | Female | Modest | Synchronize | 2 | **31** | 6 | 24 | 9 | 2 | 103
20 | **Ralts*** | Male | Modest | Trace | 28 | 7 | 6 | 16 | 10 | 20 | 4083
21 | **Ralts*** | Male | Modest | Trace | 2 | **31** | 6 | 24 | 1 | 13 | 3535
22 | **Ralts*** | Male | Modest | Trace | 0 | 7 | 18 | 10 | 2 | 4 | 2766
**^*Indicates** **^pokemon** **^is** **^an** **^egg** ^- ^generated ^at ^http://sicryll.com/instacheck.php

If any of these match let me know
None of those match my specific shiny value. Have you tried the shiny hatcher DB spreadsheet? had my 31/0/31/31/31/31 Noibat hatched by a person from there without any issues.
 
Goomy (M) - Modest, Gooey, 31\9\31\31\31\31 [1580]
Goomy (F) - Modest, Sap Sipper, 31\27\31\31\31\31 [3704]
Honedge (M) - Brave, No Guard, 31\31\31\4\31\0 [1770]
Honedge (M) - Brave, No Guard, 31\31\31\25\31\0 [2592]
Froakie (M) - Timid, Protean, 31\31\31\31\21\31 [1274]
Froakie (M) - Timid, Protean, 31\31\31\31\31\31 [617]
Froakie (M) - Timid, Protean, 31\14\31\31\31\12 [1278]

You only checked this many right?
 
Status
Not open for further replies.
Back
Top