TIS A BLESSED DAY FOR SCIZOR PLAYERS EVERYWHERE!!!!!!!
Scizor moved from UU to OU
Scizor moved from UU to OU
Tinkaton moved from OU to UU
Wait how did it get there in the first place| 45 | Tinkaton | 3.481% |
Tinkaton moved from OU to UU
Idk bro I've been a little busy fighting school shooter allegationsHonestly what happened to RU
Yeah, UU is now just trying to troll us, legit .1% off. Fuck you UU| 38 | Metagross | 4.626% |
any timeYeah, UU is now just trying to troll us, legit .1% off. Fuck you UU
Well I guess it is time to discuss my thoughts on these changes.Stats for this shift are based on April, May, and June usage weighted equally, with a 4.52% rise/drop cutoff. Full stats will be up shortly: smogon.com/stats
Code:Combined usage for OU (1695 stats) + ---- + ------------------ + ------- + | Rank | Pokemon | Percent | + ---- + ------------------ + ------- + | 1 | Great Tusk | 34.374% | | 2 | Gholdengo | 24.519% | | 3 | Kingambit | 24.080% | | 4 | Dragonite | 21.472% | | 5 | Ogerpon-Wellspring | 20.097% | | 6 | Zamazenta | 19.980% | | 7 | Iron Valiant | 18.727% | | 8 | Ting-Lu | 17.473% | | 9 | Dragapult | 16.541% | | 10 | Kyurem | 15.601% | | 11 | Slowking-Galar | 15.422% | | 12 | Landorus-Therian | 15.349% | | 13 | Raging Bolt | 14.522% | | 14 | Corviknight | 12.579% | | 15 | Cinderace | 12.385% | | 16 | Iron Moth | 12.372% | | 17 | Darkrai | 12.274% | | 18 | Gliscor | 12.013% | | 19 | Hatterene | 11.751% | | 20 | Pecharunt | 11.512% | | 21 | Samurott-Hisui | 11.068% | | 22 | Iron Treads | 10.649% | | 23 | Garganacl | 8.012% | | 24 | Alomomola | 7.840% | | 25 | Moltres | 7.571% | | 26 | Clefable | 7.110% | | 27 | Zapdos | 6.548% | | 28 | Glimmora | 5.861% | | 29 | Iron Crown | 5.815% | | 30 | Enamorus | 5.707% | | 31 | Araquanid | 5.544% | | 32 | Weezing-Galar | 5.540% | | 33 | Deoxys-Speed | 5.493% | | 34 | Primarina | 5.448% | | 35 | Walking Wake | 5.383% | | 36 | Ceruledge | 5.146% | | 37 | Scizor | 4.763% | | 38 | Dondozo | 4.646% | | 39 | Weavile | 4.564% | | 40 | Heatran | 3.893% | | 41 | Rillaboom | 3.723% | | 42 | Blissey | 3.646% | | 43 | Latios | 3.640% | | 44 | Garchomp | 3.563% | | 45 | Tinkaton | 3.481% | | 46 | Clodsire | 3.345% | | 47 | Toxapex | 3.152% | | 48 | Meowscarada | 3.030% | | 49 | Tornadus-Therian | 2.907% | | 50 | Ninetales-Alola | 2.881% | | 51 | Ninetales | 2.711% | | 52 | Hoopa-Unbound | 2.673% | | 53 | Ogerpon-Cornerstone | 2.646% | | 54 | Ribombee | 2.542% | | 55 | Hydrapple | 2.491% | | 56 | Ursaluna | 2.363% | | 57 | Skarmory | 2.248% | | 58 | Pelipper | 2.144% | | 59 | Keldeo | 2.141% | | 60 | Lokix | 2.084% | | 61 | Tyranitar | 2.077% | | 62 | Rotom-Wash | 1.991% | | 63 | Manaphy | 1.971% | | 64 | Sinistcha | 1.948% | | 65 | Excadrill | 1.921% | | 66 | Serperior | 1.887% | | 67 | Torkoal | 1.828% | | 68 | Blaziken | 1.820% | | 69 | Ogerpon | 1.749% | | 70 | Iron Hands | 1.690% | | 71 | Venusaur | 1.490% | | 72 | Slither Wing | 1.409% | | 73 | Skeledirge | 1.314% | | 74 | Greninja | 1.313% | | 75 | Barraskewda | 1.279% | | 76 | Okidogi | 1.267% | | 77 | Hawlucha | 1.205% | | 78 | Volcanion | 1.167% | | 79 | Indeedee | 1.092% | | 80 | Latias | 1.091% | | 81 | Mimikyu | 1.070% | | 82 | Iron Boulder | 1.039% | | 83 | Amoonguss | 1.009% | | 84 | Thundurus-Therian | 0.985% | | 85 | Cresselia | 0.977% | | 86 | Quaquaval | 0.899% | | 87 | Mandibuzz | 0.884% | | 88 | Hydreigon | 0.878% | | 89 | Maushold | 0.865% | | 90 | Azumarill | 0.796% | | 91 | Goodra-Hisui | 0.749% | | 92 | Moltres-Galar | 0.743% | | 93 | Pawmot | 0.730% | | 94 | Klefki | 0.670% | | 95 | Polteageist | 0.656% | | 96 | Grimmsnarl | 0.646% | | 97 | Chesnaught | 0.636% | | 98 | Arcanine-Hisui | 0.630% | | 99 | Armarouge | 0.623% | | 100 | Comfey | 0.623% | | 101 | Talonflame | 0.604% | | 102 | Magnezone | 0.590% | | 103 | Incineroar | 0.587% | | 104 | Ditto | 0.583% | | 105 | Frosmoth | 0.569% | | 106 | Kommo-o | 0.538% | | 107 | Fezandipiti | 0.462% | | 108 | Umbreon | 0.448% | | 109 | Whimsicott | 0.432% | | 110 | Basculegion | 0.395% | | 111 | Mew | 0.380% | | 112 | Mamoswine | 0.378% | | 113 | Enamorus-Therian | 0.367% | | 114 | Zapdos-Galar | 0.365% | | 115 | Pincurchin | 0.361% | | 116 | Necrozma | 0.357% | | 117 | Iron Jugulis | 0.344% | | 118 | Lilligant-Hisui | 0.339% | | 119 | Kingdra | 0.336% | | 120 | Reuniclus | 0.330% | | 121 | Slowking | 0.323% | | 122 | Sandy Shocks | 0.313% | | 123 | Zoroark-Hisui | 0.303% | | 124 | Cloyster | 0.291% | | 125 | Scream Tail | 0.284% | | 126 | Overqwil | 0.277% | | 127 | Salamence | 0.266% | | 128 | Hippowdon | 0.266% | | 129 | Quagsire | 0.264% | | 130 | Rabsca | 0.252% | | 131 | Haxorus | 0.238% | | 132 | Porygon-Z | 0.234% | | 133 | Jirachi | 0.234% | | 134 | Chansey | 0.232% | | 135 | Conkeldurr | 0.231% | | 136 | Jolteon | 0.221% | | 137 | Slowbro | 0.217% | | 138 | Empoleon | 0.209% | | 139 | Dudunsparce | 0.202% | | 140 | Cinccino | 0.200% | | 141 | Typhlosion-Hisui | 0.199% | | 142 | Gengar | 0.193% | | 143 | Charizard | 0.191% | | 144 | Breloom | 0.181% | | 145 | Porygon2 | 0.177% | | 146 | Raichu-Alola | 0.174% | | 147 | Gyarados | 0.167% | | 148 | Metagross | 0.161% | | 149 | Gallade | 0.158% | | 150 | Crawdaunt | 0.157% | | 151 | Gastrodon | 0.152% | | 152 | Tentacruel | 0.146% | | 153 | Muk-Alola | 0.143% | | 154 | Yanmega | 0.143% | | 155 | Azelf | 0.141% | | 156 | Roaring Moon | 0.140% | | 157 | Beartic | 0.135% | | 158 | Kleavor | 0.134% | | 159 | Thundurus | 0.131% | | 160 | Snorlax | 0.130% | | 161 | Entei | 0.130% | | 162 | Basculegion-F | 0.130% | | 163 | Bronzong | 0.129% | | 164 | Deoxys-Defense | 0.126% | | 165 | Diancie | 0.119% | | 166 | Houndstone | 0.116% | | 167 | Cetitan | 0.116% | | 168 | Zarude | 0.111% | | 169 | Slowbro-Galar | 0.110% | | 170 | Farigiraf | 0.109% | | 171 | Iron Leaves | 0.106% | | 172 | Gardevoir | 0.102% | | 173 | Palossand | 0.102% | | 174 | Wo-Chien | 0.101% | | 175 | Infernape | 0.101% | + ---- + ------------------ + ------- +
Code:Combined usage for UU (1630 stats) + ---- + ------------------ + ------- + | Rank | Pokemon | Percent | + ---- + ------------------ + ------- + | 1 | Excadrill | 29.701% | | 2 | Tornadus-Therian | 24.570% | | 3 | Lokix | 20.841% | | 4 | Heatran | 20.674% | | 5 | Latios | 20.313% | | 6 | Deoxys-Speed | 20.010% | | 7 | Skarmory | 19.098% | | 8 | Meowscarada | 16.579% | | 9 | Thundurus-Therian | 16.559% | | 10 | Scizor | 15.816% | | 11 | Ogerpon-Cornerstone | 14.821% | | 12 | Cobalion | 14.735% | | 13 | Greninja | 14.412% | | 14 | Keldeo | 13.618% | | 15 | Skeledirge | 13.435% | | 16 | Slowking | 13.346% | | 17 | Mandibuzz | 12.303% | | 18 | Revavroom | 10.939% | | 19 | Donphan | 10.938% | | 20 | Conkeldurr | 10.519% | | 21 | Rotom-Wash | 10.280% | | 22 | Sandy Shocks | 9.457% | | 23 | Hawlucha | 9.177% | | 24 | Arcanine-Hisui | 8.991% | | 25 | Clodsire | 8.721% | | 26 | Tyranitar | 8.412% | | 27 | Iron Jugulis | 8.160% | | 28 | Hydrapple | 8.015% | | 29 | Sinistcha | 6.857% | | 30 | Azumarill | 6.850% | | 31 | Zarude | 6.280% | | 32 | Toxapex | 6.223% | | 33 | Comfey | 5.799% | | 34 | Slither Wing | 5.616% | | 35 | Manaphy | 5.561% | | 36 | Fezandipiti | 5.110% | | 37 | Rillaboom | 4.834% | | 38 | Metagross | 4.626% | | 39 | Serperior | 4.355% | | 40 | Salamence | 4.274% | | 41 | Ogerpon | 4.162% | | 42 | Gastrodon | 4.085% | | 43 | Politoed | 3.914% | | 44 | Blissey | 3.725% | | 45 | Hydreigon | 3.540% | | 46 | Weezing-Galar | 3.404% | | 47 | Indeedee | 3.248% | | 48 | Haxorus | 2.529% | | 49 | Blastoise | 2.477% | | 50 | Grimmsnarl | 2.340% | | 51 | Hippowdon | 2.314% | | 52 | Gardevoir | 2.277% | | 53 | Barraskewda | 2.180% | | 54 | Goodra-Hisui | 2.144% | | 55 | Gengar | 2.005% | | 56 | Necrozma | 1.893% | | 57 | Zapdos-Galar | 1.860% | | 58 | Enamorus-Therian | 1.792% | | 59 | Basculegion | 1.775% | | 60 | Mamoswine | 1.769% | | 61 | Gyarados | 1.767% | | 62 | Talonflame | 1.730% | | 63 | Forretress | 1.712% | | 64 | Ninetales-Alola | 1.707% | | 65 | Mimikyu | 1.705% | | 66 | Armarouge | 1.690% | | 67 | Kleavor | 1.598% | | 68 | Swampert | 1.592% | | 69 | Crawdaunt | 1.560% | | 70 | Cyclizar | 1.532% | | 71 | Mew | 1.453% | | 72 | Basculegion-F | 1.414% | | 73 | Quagsire | 1.389% | | 74 | Bellibolt | 1.385% | | 75 | Zoroark-Hisui | 1.322% | | 76 | Magnezone | 1.280% | | 77 | Gallade | 1.273% | | 78 | Maushold | 1.233% | | 79 | Ribombee | 1.201% | | 80 | Volcanion | 1.201% | | 81 | Thwackey | 1.166% | | 82 | Scream Tail | 1.151% | | 83 | Ditto | 1.132% | | 84 | Chesnaught | 1.069% | | 85 | Bisharp | 1.062% | | 86 | Thundurus | 1.051% | | 87 | Jirachi | 1.015% | | 88 | Houndstone | 1.000% | | 89 | Oricorio-Pom-Pom | 0.949% | | 90 | Venusaur | 0.889% | | 91 | Torkoal | 0.884% | | 92 | Reuniclus | 0.878% | | 93 | Espeon | 0.850% | | 94 | Pawmot | 0.836% | | 95 | Ninetales | 0.817% | | 96 | Umbreon | 0.760% | | 97 | Slowbro | 0.741% | | 98 | Sylveon | 0.714% | | 99 | Mienshao | 0.641% | | 100 | Regidrago | 0.603% | | 101 | Yanmega | 0.586% | | 102 | Iron Thorns | 0.576% | | 103 | Iron Leaves | 0.569% | | 104 | Suicune | 0.543% | | 105 | Entei | 0.543% | | 106 | Rhyperior | 0.485% | | 107 | Amoonguss | 0.477% | | 108 | Lilligant-Hisui | 0.473% | | 109 | Infernape | 0.468% | | 110 | Cresselia | 0.468% | | 111 | Porygon2 | 0.453% | | 112 | Feraligatr | 0.452% | | 113 | Brambleghast | 0.447% | | 114 | Golurk | 0.438% | | 115 | Krookodile | 0.433% | | 116 | Empoleon | 0.432% | | 117 | Klefki | 0.422% | | 118 | Breloom | 0.408% | | 119 | Incineroar | 0.405% | | 120 | Diancie | 0.394% | | 121 | Kingdra | 0.381% | | 122 | Muk-Alola | 0.367% | | 123 | Galvantula | 0.365% | | 124 | Deoxys-Defense | 0.363% | | 125 | Overqwil | 0.355% | | 126 | Chansey | 0.354% | | 127 | Cloyster | 0.351% | | 128 | Florges | 0.347% | | 129 | Lycanroc-Dusk | 0.336% | | 130 | Tentacruel | 0.332% | | 131 | Noivern | 0.327% | | 132 | Lucario | 0.323% | | 133 | Pincurchin | 0.314% | | 134 | Milotic | 0.292% | | 135 | Drednaw | 0.290% | | 136 | Azelf | 0.278% | | 137 | Kilowattrel | 0.267% | | 138 | Terrakion | 0.252% | | 139 | Toxtricity | 0.246% | | 140 | Raikou | 0.245% | | 141 | Emboar | 0.230% | | 142 | Bronzong | 0.230% | | 143 | Porygon-Z | 0.220% | | 144 | Snorlax | 0.219% | | 145 | Chandelure | 0.219% | | 146 | Vaporeon | 0.204% | | 147 | Cetitan | 0.201% | | 148 | Staraptor | 0.197% | | 149 | Hitmonlee | 0.193% | | 150 | Glastrier | 0.178% | | 151 | Tsareena | 0.176% | | 152 | Slowbro-Galar | 0.173% | | 153 | Flygon | 0.167% | | 154 | Coalossal | 0.164% | | 155 | Cramorant | 0.161% | | 156 | Grookey | 0.160% | | 157 | Magneton | 0.159% | | 158 | Rotom-Heat | 0.158% | | 159 | Hoopa | 0.156% | | 160 | Medicham | 0.154% | | 161 | Tatsugiri | 0.150% | | 162 | Dudunsparce | 0.147% | | 163 | Floatzel | 0.142% | | 164 | Mudsdale | 0.138% | | 165 | Sandslash-Alola | 0.138% | | 166 | Frosmoth | 0.135% | | 167 | Ambipom | 0.135% | | 168 | Gligar | 0.131% | | 169 | Veluza | 0.131% | | 170 | Golem-Alola | 0.129% | | 171 | Scovillain | 0.123% | | 172 | Avalugg | 0.123% | | 173 | Cinccino | 0.123% | | 174 | Whimsicott | 0.122% | | 175 | Decidueye | 0.122% | | 176 | Typhlosion-Hisui | 0.117% | | 177 | Hattrem | 0.115% | | 178 | Arboliva | 0.113% | | 179 | Registeel | 0.105% | | 180 | Decidueye-Hisui | 0.104% | | 181 | Mismagius | 0.104% | | 182 | Braviary-Hisui | 0.104% | | 183 | Charizard | 0.102% | + ---- + ------------------ + ------- +
Code:Combined usage for RU (1630 stats) + ---- + ------------------ + ------- + | Rank | Pokemon | Percent | + ---- + ------------------ + ------- + | 1 | Zapdos-Galar | 26.753% | | 2 | Goodra-Hisui | 22.563% | | 3 | Bisharp | 22.190% | | 4 | Weezing-Galar | 19.376% | | 5 | Salamence | 19.212% | | 6 | Gengar | 16.858% | | 7 | Cyclizar | 16.739% | | 8 | Volcanion | 16.299% | | 9 | Slowbro | 15.830% | | 10 | Hippowdon | 15.419% | | 11 | Jirachi | 15.367% | | 12 | Armarouge | 14.641% | | 13 | Crawdaunt | 12.882% | | 14 | Talonflame | 12.578% | | 15 | Chesnaught | 11.655% | | 16 | Mimikyu | 11.481% | | 17 | Maushold | 10.390% | | 18 | Mamoswine | 10.368% | | 19 | Entei | 9.893% | | 20 | Gardevoir | 9.662% | | 21 | Gyarados | 9.512% | | 22 | Noivern | 9.230% | | 23 | Krookodile | 9.183% | | 24 | Kleavor | 8.852% | | 25 | Quagsire | 8.803% | | 26 | Mew | 8.538% | | 27 | Slither Wing | 8.149% | | 28 | Chansey | 8.078% | | 29 | Forretress | 7.619% | | 30 | Umbreon | 6.670% | | 31 | Empoleon | 6.459% | | 32 | Basculegion-F | 5.947% | | 33 | Registeel | 5.780% | | 34 | Magnezone | 5.766% | | 35 | Muk-Alola | 5.675% | | 36 | Gastrodon | 5.590% | | 37 | Fezandipiti | 5.346% | | 38 | Gallade | 5.169% | | 39 | Terrakion | 4.998% | | 40 | Lycanroc-Dusk | 4.913% | | 41 | Ribombee | 4.907% | | 42 | Azelf | 4.703% | | 43 | Reuniclus | 4.579% | | 44 | Oricorio-Pom-Pom | 4.542% | | 45 | Raikou | 4.430% | | 46 | Suicune | 4.230% | | 47 | Rhyperior | 4.012% | | 48 | Barraskewda | 3.887% | | 49 | Feraligatr | 3.750% | | 50 | Politoed | 3.617% | | 51 | Cresselia | 3.131% | | 52 | Necrozma | 3.130% | | 53 | Zoroark-Hisui | 3.116% | | 54 | Porygon-Z | 3.091% | | 55 | Lilligant-Hisui | 2.472% | | 56 | Sableye | 2.465% | | 57 | Espeon | 2.421% | | 58 | Mienshao | 2.403% | | 59 | Swampert | 2.387% | | 60 | Diancie | 2.322% | | 61 | Regidrago | 2.243% | | 62 | Wo-Chien | 2.237% | | 63 | Lucario | 2.009% | | 64 | Iron Thorns | 1.863% | | 65 | Torkoal | 1.861% | | 66 | Bronzong | 1.772% | | 67 | Golurk | 1.721% | | 68 | Klefki | 1.712% | | 69 | Cloyster | 1.690% | | 70 | Venusaur | 1.656% | | 71 | Indeedee | 1.610% | | 72 | Rotom-Heat | 1.568% | | 73 | Scream Tail | 1.551% | | 74 | Tsareena | 1.507% | | 75 | Kilowattrel | 1.484% | | 76 | Bellibolt | 1.428% | | 77 | Breloom | 1.419% | | 78 | Amoonguss | 1.410% | | 79 | Vaporeon | 1.405% | | 80 | Flygon | 1.397% | | 81 | Lycanroc | 1.374% | | 82 | Cinccino | 1.320% | | 83 | Brambleghast | 1.281% | | 84 | Gligar | 1.200% | | 85 | Typhlosion-Hisui | 1.196% | | 86 | Slowbro-Galar | 1.122% | | 87 | Pawmot | 1.078% | | 88 | Deoxys-Defense | 1.069% | | 89 | Galvantula | 1.061% | | 90 | Ninetales | 1.032% | | 91 | Toxtricity | 0.969% | | 92 | Chandelure | 0.965% | | 93 | Ninetales-Alola | 0.899% | | 94 | Infernape | 0.880% | | 95 | Oricorio-Sensu | 0.843% | | 96 | Thwackey | 0.821% | | 97 | Milotic | 0.800% | | 98 | Grafaiai | 0.799% | | 99 | Torterra | 0.797% | | 100 | Tornadus | 0.797% | | 101 | Tentacruel | 0.764% | | 102 | Overqwil | 0.755% | | 103 | Sandslash | 0.734% | | 104 | Kingdra | 0.711% | | 105 | Palossand | 0.651% | | 106 | Incineroar | 0.582% | | 107 | Sylveon | 0.578% | | 108 | Brute Bonnet | 0.534% | | 109 | Smeargle | 0.518% | | 110 | Staraptor | 0.506% | | 111 | Hitmonlee | 0.480% | | 112 | Froslass | 0.479% | | 113 | Scovillain | 0.440% | | 114 | Basculegion | 0.438% | | 115 | Poliwrath | 0.436% | | 116 | Cetitan | 0.431% | | 117 | Avalugg | 0.416% | | 118 | Vileplume | 0.411% | | 119 | Ditto | 0.410% | | 120 | Munkidori | 0.385% | | 121 | Salazzle | 0.364% | | 122 | Typhlosion | 0.363% | | 123 | Houndstone | 0.357% | | 124 | Drednaw | 0.328% | | 125 | Beartic | 0.313% | | 126 | Alcremie | 0.310% | | 127 | Electrode-Hisui | 0.302% | | 128 | Emboar | 0.296% | | 129 | Hoopa | 0.292% | | 130 | Ludicolo | 0.280% | | 131 | Toxicroak | 0.277% | | 132 | Braviary-Hisui | 0.266% | | 133 | Porygon2 | 0.263% | | 134 | Grimmsnarl | 0.251% | | 135 | Meloetta | 0.234% | | 136 | Jolteon | 0.234% | | 137 | Inteleon | 0.233% | | 138 | Scrafty | 0.224% | | 139 | Arboliva | 0.222% | | 140 | Mudsdale | 0.218% | | 141 | Frosmoth | 0.218% | | 142 | Venomoth | 0.201% | | 143 | Rotom-Mow | 0.200% | | 144 | Floatzel | 0.195% | | 145 | Articuno-Galar | 0.190% | | 146 | Goodra | 0.180% | | 147 | Sandslash-Alola | 0.178% | | 148 | Sceptile | 0.177% | | 149 | Whimsicott | 0.177% | | 150 | Zoroark | 0.176% | | 151 | Tauros-Paldea-Aqua | 0.167% | | 152 | Hariyama | 0.163% | | 153 | Cramorant | 0.162% | | 154 | Altaria | 0.161% | | 155 | Heracross | 0.159% | | 156 | Arcanine | 0.154% | | 157 | Flamigo | 0.154% | | 158 | Decidueye | 0.151% | | 159 | Decidueye-Hisui | 0.148% | | 160 | Hattrem | 0.148% | | 161 | Charizard | 0.136% | | 162 | Scyther | 0.134% | | 163 | Eelektross | 0.125% | | 164 | Leavanny | 0.125% | | 165 | Orthworm | 0.125% | | 166 | Coalossal | 0.120% | | 167 | Lurantis | 0.119% | | 168 | Florges | 0.117% | | 169 | Avalugg-Hisui | 0.114% | | 170 | Shiftry | 0.108% | | 171 | Gothitelle | 0.105% | | 172 | Spiritomb | 0.103% | | 173 | Trevenant | 0.103% | | 174 | Dragalge | 0.102% | | 175 | Rabsca | 0.100% | + ---- + ------------------ + ------- +
Code:Combined usage for NU (1630 stats) + ---- + ------------------ + ------- + | Rank | Pokemon | Percent | + ---- + ------------------ + ------- + | 1 | Flygon | 30.268% | | 2 | Bronzong | 23.955% | | 3 | Diancie | 23.046% | | 4 | Munkidori | 19.022% | | 5 | Tsareena | 18.520% | | 6 | Incineroar | 18.272% | | 7 | Muk-Alola | 15.519% | | 8 | Cinccino | 15.024% | | 9 | Basculegion | 14.847% | | 10 | Flamigo | 14.828% | | 11 | Kilowattrel | 12.258% | | 12 | Chandelure | 11.797% | | 13 | Swampert | 11.456% | | 14 | Tauros-Paldea-Aqua | 10.495% | | 15 | Vaporeon | 9.881% | | 16 | Copperajah | 9.749% | | 17 | Infernape | 9.573% | | 18 | Toxtricity | 9.567% | | 19 | Klefki | 9.490% | | 20 | Gastrodon | 9.356% | | 21 | Porygon-Z | 8.625% | | 22 | Scream Tail | 8.383% | | 23 | Staraptor | 8.240% | | 24 | Decidueye | 8.173% | | 25 | Scyther | 8.096% | | 26 | Sylveon | 7.779% | | 27 | Overqwil | 7.748% | | 28 | Toxicroak | 7.074% | | 29 | Brambleghast | 7.025% | | 30 | Meloetta | 6.851% | | 31 | Inteleon | 6.792% | | 32 | Tentacruel | 6.713% | | 33 | Tornadus | 6.654% | | 34 | Breloom | 6.634% | | 35 | Gligar | 6.405% | | 36 | Raikou | 6.367% | | 37 | Vileplume | 5.997% | | 38 | Bellibolt | 5.929% | | 39 | Avalugg | 5.920% | | 40 | Ninetales-Alola | 5.502% | | 41 | Braviary | 5.410% | | 42 | Galvantula | 5.332% | | 43 | Heracross | 5.151% | | 44 | Altaria | 4.987% | | 45 | Drednaw | 4.595% | | 46 | Scrafty | 4.554% | | 47 | Amoonguss | 4.372% | | 48 | Porygon2 | 4.176% | | 49 | Slowbro-Galar | 3.774% | | 50 | Houndstone | 3.659% | | 51 | Typhlosion-Hisui | 3.631% | | 52 | Golurk | 3.523% | | 53 | Wo-Chien | 3.121% | | 54 | Rotom-Heat | 3.080% | | 55 | Torterra | 2.829% | | 56 | Espeon | 2.782% | | 57 | Tauros-Paldea-Blaze | 2.625% | | 58 | Hitmontop | 2.590% | | 59 | Duraludon | 2.570% | | 60 | Hariyama | 2.493% | | 61 | Braviary-Hisui | 2.401% | | 62 | Ambipom | 2.302% | | 63 | Dragalge | 2.250% | | 64 | Brute Bonnet | 2.229% | | 65 | Sandslash-Alola | 2.197% | | 66 | Milotic | 2.114% | | 67 | Avalugg-Hisui | 2.103% | | 68 | Pawmot | 2.089% | | 69 | Uxie | 2.088% | | 70 | Thwackey | 2.083% | | 71 | Mudsdale | 1.873% | | 72 | Lapras | 1.856% | | 73 | Dudunsparce | 1.816% | | 74 | Sandaconda | 1.801% | | 75 | Arcanine | 1.673% | | 76 | Grafaiai | 1.607% | | 77 | Indeedee | 1.584% | | 78 | Kingdra | 1.467% | | 79 | Articuno-Galar | 1.390% | | 80 | Whimsicott | 1.345% | | 81 | Froslass | 1.315% | | 82 | Tatsugiri | 1.213% | | 83 | Coalossal | 1.196% | | 84 | Cramorant | 1.159% | | 85 | Ditto | 1.136% | | 86 | Grimmsnarl | 1.113% | | 87 | Venusaur | 1.089% | | 88 | Goodra | 1.034% | | 89 | Hoopa | 1.027% | | 90 | Rhydon | 1.021% | | 91 | Hitmonlee | 1.019% | | 92 | Decidueye-Hisui | 0.973% | | 93 | Oricorio-Pa'u | 0.901% | | 94 | Florges | 0.890% | | 95 | Orthworm | 0.843% | | 96 | Minior | 0.822% | | 97 | Snorlax | 0.814% | | 98 | Glastrier | 0.800% | | 99 | Magneton | 0.800% | | 100 | Drifblim | 0.719% | | 101 | Pikachu | 0.701% | | 102 | Scovillain | 0.698% | | 103 | Jolteon | 0.681% | | 104 | Delphox | 0.663% | | 105 | Arboliva | 0.632% | | 106 | Salazzle | 0.621% | | 107 | Lycanroc | 0.617% | | 108 | Bastiodon | 0.583% | | 109 | Frosmoth | 0.571% | | 110 | Poliwrath | 0.563% | | 111 | Sableye | 0.534% | | 112 | Zoroark | 0.525% | | 113 | Emboar | 0.508% | | 114 | Bruxish | 0.501% | | 115 | Mesprit | 0.479% | | 116 | Rotom | 0.470% | | 117 | Illumise | 0.460% | | 118 | Bombirdier | 0.451% | | 119 | Spiritomb | 0.435% | | 120 | Piloswine | 0.430% | | 121 | Mismagius | 0.392% | | 122 | Ludicolo | 0.386% | | 123 | Vikavolt | 0.362% | | 124 | Zangoose | 0.359% | | 125 | Sceptile | 0.358% | | 126 | Golem-Alola | 0.349% | | 127 | Malamar | 0.333% | | 128 | Honchkrow | 0.331% | | 129 | Oricorio | 0.330% | | 130 | Exeggutor-Alola | 0.330% | | 131 | Smeargle | 0.327% | | 132 | Electrode-Hisui | 0.317% | | 133 | Qwilfish-Hisui | 0.310% | | 134 | Hattrem | 0.294% | | 135 | Medicham | 0.294% | | 136 | Perrserker | 0.287% | | 137 | Floatzel | 0.282% | | 138 | Hitmonchan | 0.276% | | 139 | Cryogonal | 0.273% | | 140 | Alcremie | 0.270% | | 141 | Ursaring | 0.253% | | 142 | Beartic | 0.249% | | 143 | Farigiraf | 0.247% | | 144 | Sandslash | 0.247% | | 145 | Charizard | 0.229% | | 146 | Skuntank | 0.228% | | 147 | Klawf | 0.227% | | 148 | Rabsca | 0.221% | | 149 | Palossand | 0.217% | | 150 | Probopass | 0.216% | | 151 | Masquerain | 0.215% | | 152 | Shiftry | 0.211% | | 153 | Dipplin | 0.206% | | 154 | Venomoth | 0.204% | | 155 | Bellossom | 0.201% | | 156 | Electivire | 0.188% | | 157 | Rotom-Mow | 0.184% | | 158 | Shaymin | 0.182% | | 159 | Dugtrio | 0.181% | | 160 | Qwilfish | 0.178% | | 161 | Tauros | 0.177% | | 162 | Passimian | 0.171% | | 163 | Sudowoodo | 0.170% | | 164 | Glaceon | 0.160% | | 165 | Toedscruel | 0.155% | | 166 | Registeel | 0.153% | | 167 | Torkoal | 0.151% | | 168 | Regirock | 0.145% | | 169 | Virizion | 0.138% | | 170 | Magmortar | 0.134% | | 171 | Raichu-Alola | 0.129% | | 172 | Lanturn | 0.126% | | 173 | Clawitzer | 0.124% | | 174 | Primeape | 0.121% | | 175 | Mabosstiff | 0.118% | | 176 | Muk | 0.116% | | 177 | Abomasnow | 0.116% | | 178 | Meowstic | 0.114% | | 179 | Leafeon | 0.113% | | 180 | Sneasel | 0.111% | | 181 | Morpeko | 0.109% | | 182 | Veluza | 0.109% | | 183 | Exeggutor | 0.108% | | 184 | Typhlosion | 0.104% | | 185 | Flareon | 0.103% | | 186 | Crabominable | 0.103% | | 187 | Rampardos | 0.103% | | 188 | Eelektross | 0.102% | + ---- + ------------------ + ------- +
