Anything Goes Speed Tiers
The objective of this post is to lay out a visual representation of all relevant Speed tiers in the Anything Goes metagame. Formatting stolen from Guard.
Feel free to suggest additions and removals.
Tier One [500 ≤ Speed < ∞]
The objective of this post is to lay out a visual representation of all relevant Speed tiers in the Anything Goes metagame. Formatting stolen from Guard.
Feel free to suggest additions and removals.
Tier One [500 ≤ Speed < ∞]
Speed | Sprite | Pokémon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
810 | ![]() | Koraidon | 135 | Positive | 31 | 252 | +2 |
744 | ![]() | Arceus | 120 | Positive | 31 | 252 | +2 |
738 | ![]() | Koraidon | 135 | Neutral | 31 | 252 | +2 |
680 | ![]() | Koraidon | 135 | Neutral | 31 | 136 | +2 |
680 | ![]() | Miraidon | 135 | Neutral | 31 | 136 | +2 |
678 | ![]() | Arceus | 120 | Neutral | 31 | 252 | +2 |
657 | ![]() | Calyrex-S | 150 | Positive | 31 | 252 | +1 |
634 | ![]() | Kyurem-B | 95 | Positive | 31 | 252 | +2 |
614 | ![]() | Arceus | 120 | Neutral | 31 | 124 | +2 |
607 | ![]() | Flutter Mane | 135 | Positive | 31 | 252 | +1 |
607 | ![]() | Koraidon | 135 | Positive | 31 | 252 | +1 |
607 | ![]() | Miraidon | 135 | Positive | 31 | 252 | +1 |
571 | ![]() | Ribombee | 124 | Positive | 31 | 252 | +1 |
558 | ![]() | Arceus | 120 | Positive | 31 | 252 | +1 |
553 | ![]() | Koraidon | 135 | Neutral | 31 | 252 | +1 |
508 | ![]() | Arceus | 120 | Neutral | 31 | 252 | +1 |
506 | ![]() | Necrozma-DM | 77 | Neutral | 31 | 252 | +2 |
504 | ![]() | Deoxys-S | 180 | Positive | 31 | 252 | - |
Tier Two [400 ≤ Speed < 500]
Speed | Sprite | Pokémon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
492 | ![]() | Chi-Yu | 100 | Positive | 31 | 252 | +1 |
475 | ![]() | Kyurem-B | 95 | Positive | 31 | 252 | +1 |
463 | ![]() | Landorus-T | 91 | Positive | 31 | 252 | +1 |
460 | ![]() | Arceus | 120 | Neutral | 31 | 124 | +1 |
459 | ![]() | Kyogre | 90 | Positive | 31 | 252 | +1 |
448 | ![]() | Chi-Yu | 100 | Neutral | 31 | 252 | +1 |
440 | ![]() | Deoxys-S | 180 | Positive | 31 | 16 | - |
440 | ![]() | Necrozma-DM | 77 | Neutral | 31 | 120 | +2 |
438 | ![]() | Calyrex-S | 150 | Positive | 31 | 252 | - |
438 | ![]() | Deoxys-A | 150 | Positive | 31 | 252 | - |
434 | ![]() | Zacian-C | 148 | Positive | 31 | 252 | - |
407 | ![]() | Zacian-C | 148 | Positive | 31 | 152 | - |
405 | ![]() | Chien-Pao | 135 | Positive | 31 | 252 | - |
405 | ![]() | Flutter Mane | 135 | Positive | 31 | 252 | - |
405 | ![]() | Koraidon | 135 | Positive | 31 | 252 | - |
405 | ![]() | Miraidon | 135 | Positive | 31 | 252 | - |
Tier Three [300 ≤ Speed < 400]
Speed | Sprite | Pokémon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
381 | ![]() | Ribombee | 124 | Positive | 31 | 252 | - |
379 | ![]() | Necrozma-DM | 77 | Neutral | 31 | 252 | +1 |
372 | ![]() | Arceus | 120 | Positive | 31 | 252 | - |
372 | ![]() | Palkia-O | 120 | Positive | 31 | 252 | - |
369 | ![]() | Chien-Pao | 135 | Neutral | 31 | 252 | - |
369 | ![]() | Koraidon | 135 | Neutral | 31 | 252 | - |
369 | ![]() | Miraidon | 135 | Neutral | 31 | 252 | - |
340 | ![]() | Koraidon | 135 | Neutral | 31 | 136 | - |
340 | ![]() | Miraidon | 135 | Neutral | 31 | 136 | - |
339 | ![]() | Arceus | 120 | Neutral | 31 | 252 | - |
330 | ![]() | Necrozma-DM | 77 | Neutral | 31 | 120 | +1 |
328 | ![]() | Chi-Yu | 100 | Positive | 31 | 252 | - |
317 | ![]() | Kyurem-B | 95 | Positive | 31 | 252 | - |
317 | ![]() | Rayquaza | 95 | Positive | 31 | 252 | - |
307 | ![]() | Arceus | 120 | Neutral | 31 | 124 | - |
307 | ![]() | Eternatus | 130 | Neutral | 31 | 44 | - |
306 | ![]() | Groudon | 90 | Positive | 31 | 252 | - |
306 | ![]() | Kyogre | 90 | Positive | 31 | 252 | - |
Tier Four [200 ≤ Speed < 300]
Speed | Sprite | Pokémon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
299 | ![]() | Chi-Yu | 100 | Neutral | 31 | 252 | - |
298 | ![]() | Glimmora | 86 | Positive | 31 | 252 | - |
296 | ![]() | Eternatus | 130 | Neutral | 31 | 0 | - |
290 | ![]() | Arceus | 120 | Neutral | 31 | 56 | - |
289 | ![]() | Kyurem-W | 95 | Positive | 31 | 252 | - |
289 | ![]() | Rayquaza | 95 | Neutral | 31 | 252 | - |
280 | ![]() | Arceus | 120 | Neutral | 31 | 16 | - |
279 | ![]() | Groudon | 90 | Neutral | 31 | 252 | - |
279 | ![]() | Ho-Oh | 90 | Neutral | 31 | 252 | - |
279 | ![]() | Kyogre | 90 | Neutral | 31 | 252 | - |
276 | ![]() | Arceus | 120 | Neutral | 31 | 0 | - |
253 | ![]() | Necrozma-DM | 77 | Neutral | 31 | 252 | - |
226 | ![]() | Gliscor | 95 | Neutral | 31 | 0 | - |
220 | ![]() | Giratina-O | 90 | Neutral | 31 | 16 | - |
220 | ![]() | Kyogre | 90 | Neutral | 31 | 16 | - |
220 | ![]() | Necrozma-DM | 77 | Neutral | 31 | 120 | - |
218 | ![]() | Landorus-T | 91 | Neutral | 31 | 0 | - |
216 | ![]() | Dialga | 90 | Neutral | 31 | 0 | - |
216 | ![]() | Giratina-O | 90 | Neutral | 31 | 0 | - |
216 | ![]() | Groudon | 90 | Neutral | 31 | 0 | - |
216 | ![]() | Ho-Oh | 90 | Neutral | 31 | 0 | - |
216 | ![]() | Kyogre | 90 | Neutral | 31 | 0 | - |
Tier Five [100 ≤ Speed < 200]
Speed | Sprite | Pokémon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
196 | ![]() | Mandibuzz | 80 | Neutral | 31 | 0 | - |
190 | ![]() | Kingambit | 50 | Neutral | 31 | 216 | - |
190 | ![]() | Necrozma-DM | 77 | Neutral | 31 | 0 | - |
189 | ![]() | Ting-Lu | 45 | Neutral | 31 | 216 | - |
176 | ![]() | Wo-Chien | 70 | Neutral | 31 | 0 | - |
171 | ![]() | Kingambit | 50 | Neutral | 31 | 140 | - |
170 | ![]() | Corviknight | 67 | Neutral | 31 | 0 | - |
168 | ![]() | Skeledirge | 66 | Neutral | 31 | 0 | - |
166 | ![]() | Alomomola | 65 | Neutral | 31 | 0 | - |
156 | ![]() | Grimmsnarl | 60 | Neutral | 31 | 0 | - |
146 | ![]() | Blissey | 55 | Neutral | 31 | 0 | - |
136 | ![]() | Kingambit | 50 | Neutral | 31 | 0 | - |
127 | ![]() | Calyrex-I | 50 | Neutral | 22 | 0 | - |
126 | ![]() | Ting-Lu | 45 | Neutral | 31 | 0 | - |
125 | ![]() | Corviknight | 67 | Negative | 0 | 0 | - |
121 | ![]() | Alomomola | 65 | Negative | 0 | 0 | - |
106 | ![]() | Dondozo | 35 | Neutral | 31 | 0 | - |
106 | ![]() | Toxapex | 35 | Neutral | 31 | 0 | - |
Tier Six [0 < Speed < 100]
Speed | Sprite | Pokémon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
94 | ![]() | Calyrex-I | 50 | Negative | 0 | 0 | - |
94 | ![]() | Hatterene | 29 | Neutral | 31 | 0 | - |
76 | ![]() | Clodsire | 20 | Neutral | 31 | 0 | - |
56 | ![]() | Hatterene | 29 | Negative | 0 | 0 | - |
Last edited: