+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1 | Mr. Mime | 125 | 96.15% | 48.80% |
| 2 | Charizard | 96 | 73.85% | 45.83% |
| 3 | Venomoth | 82 | 63.08% | 47.56% |
| 4 | Poliwrath | 53 | 40.77% | 47.17% |
| 5 | Blastoise | 47 | 36.15% | 51.06% |
| 6 | Magneton | 38 | 29.23% | 39.47% |
| 7 | Kabutops | 37 | 28.46% | 40.54% |
| 8 | Raticate | 35 | 26.92% | 40.00% |
| 9 | Fearow | 29 | 22.31% | 34.48% |
| 10 | Graveler | 26 | 20.00% | 65.38% |
| 11 | Moltres | 24 | 18.46% | 41.67% |
| 12 | Seadra | 24 | 18.46% | 45.83% |
| 13 | Porygon | 18 | 13.85% | 50.00% |
| 14 | Golduck | 17 | 13.08% | 52.94% |
| 15 | Aerodactyl | 17 | 13.08% | 47.06% |
| 16 | Arcanine | 16 | 12.31% | 75.00% |
| 17 | Nidoking | 16 | 12.31% | 56.25% |
| 18 | Poliwhirl | 12 | 9.23% | 41.67% |
| 19 | Exeggcute | 7 | 5.38% | 71.43% |
| 20 | Venusaur | 4 | 3.08% | 25.00% |
| 21 | Sandslash | 3 | 2.31% | 66.67% |
| 22 | Rapidash | 2 | 1.54% | 50.00% |
| 23 | Magmar | 2 | 1.54% | 100.00% |
| 24 | Scyther | 1 | 0.77% | 100.00% |
| 25 | Gastly | 1 | 0.77% | 0.00% |
| 26 | Muk | 1 | 0.77% | 100.00% |
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Lead | Use | Usage % | Win % |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1 | Charizard | 32 | 24.62% | 43.75% |
| 2 | Venomoth | 23 | 17.69% | 56.52% |
| 3 | Mr. Mime | 15 | 11.54% | 46.67% |
| 4 | Arcanine | 13 | 10.00% | 76.92% |
| 5 | Poliwrath | 10 | 7.69% | 50.00% |
| 6 | Poliwhirl | 9 | 6.92% | 55.56% |
| 7 | Magneton | 8 | 6.15% | 50.00% |
| 8 | Moltres | 7 | 5.38% | 57.14% |
| 9 | Fearow | 4 | 3.08% | 25.00% |
| 10 | Aerodactyl | 3 | 2.31% | 33.33% |
| 11 | Rapidash | 2 | 1.54% | 50.00% |
| 12 | Blastoise | 2 | 1.54% | 0.00% |
| 13 | Raticate | 2 | 1.54% | 0.00% |
+ ---- + ------------------------------------------------------------------- + ---- + ------- + ------- +
| Rank | Combos of 6 | Use | Usage % | Win % |
+ ---- + ------------------------------------------------------------------- + ---- + ------- + ------- +
| 1 | Raticate / Mr. Mime / Golduck / Charizard / Aerodactyl / Venomoth | 4 | 3.08% | 25.00% |
| 2 | Venomoth / Raticate / Mr. Mime / Moltres / Kabutops / Aerodactyl | 3 | 2.31% | 33.33% |
| 3 | Venomoth / Nidoking / Mr. Mime / Kabutops / Blastoise / Charizard | 2 | 1.54% | 0.00% |
| 4 | Porygon / Mr. Mime / Graveler / Charizard / Blastoise / Venomoth | 2 | 1.54% | 50.00% |
| 5 | Mr. Mime / Kabutops / Exeggcute / Charizard / Blastoise / Venomoth | 2 | 1.54% | 50.00% |
| 6 | Venomoth / Mr. Mime / Graveler / Fearow / Blastoise / Charizard | 2 | 1.54% | 0.00% |
| 7 | Poliwrath / Nidoking / Mr. Mime / Kabutops / Golduck / Arcanine | 2 | 1.54% | 100.00% |
| 8 | Venomoth / Porygon / Poliwrath / Mr. Mime / Charizard / Rapidash | 2 | 1.54% | 50.00% |
| 9 | Mr. Mime / Magneton / Fearow / Charizard / Blastoise / Venomoth | 2 | 1.54% | 50.00% |
| 10 | Seadra / Raticate / Poliwrath / Magneton / Charizard / Mr. Mime | 2 | 1.54% | 0.00% |
| 11 | Venomoth / Sandslash / Porygon / Mr. Mime / Blastoise / Charizard | 2 | 1.54% | 50.00% |
| 12 | Seadra / Poliwrath / Mr. Mime / Graveler / Charizard / Venomoth | 2 | 1.54% | 50.00% |
| 13 | Venomoth / Mr. Mime / Moltres / Kabutops / Fearow / Magneton | 2 | 1.54% | 50.00% |
| 14 | Nidoking / Mr. Mime / Kabutops / Fearow / Charizard / Poliwrath | 2 | 1.54% | 50.00% |
| 15 | Porygon / Magmar / Exeggcute / Charizard / Blastoise / Mr. Mime | 2 | 1.54% | 100.00% |
| 16 | Venusaur / Poliwrath / Mr. Mime / Magneton / Aerodactyl / Moltres | 2 | 1.54% | 50.00% |
| 17 | Porygon / Poliwrath / Mr. Mime / Golduck / Fearow / Venomoth | 1 | 0.77% | 0.00% |
| 18 | Venomoth / Raticate / Porygon / Mr. Mime / Golduck / Magneton | 1 | 0.77% | 100.00% |
| 19 | Raticate / Poliwrath / Mr. Mime / Charizard / Blastoise / Magneton | 1 | 0.77% | 0.00% |
| 20 | Poliwrath / Mr. Mime / Magneton / Fearow / Charizard / Moltres | 1 | 0.77% | 100.00% |
| 21 | Poliwrath / Mr. Mime / Magneton / Kabutops / Charizard / Arcanine | 1 | 0.77% | 100.00% |
| 22 | Venomoth / Raticate / Moltres / Kabutops / Charizard / Mr. Mime | 1 | 0.77% | 0.00% |
| 23 | Venomoth / Raticate / Poliwrath / Mr. Mime / Graveler / Charizard | 1 | 0.77% | 0.00% |
| 24 | Venomoth / Seadra / Mr. Mime / Kabutops / Golduck / Charizard | 1 | 0.77% | 100.00% |
| 25 | Venomoth / Seadra / Mr. Mime / Moltres / Golduck / Fearow | 1 | 0.77% | 0.00% |
| 26 | Raticate / Poliwrath / Mr. Mime / Moltres / Aerodactyl / Venomoth | 1 | 0.77% | 100.00% |
| 27 | Venomoth / Mr. Mime / Magneton / Charizard / Blastoise / Moltres | 1 | 0.77% | 0.00% |
| 28 | Venomoth / Raticate / Mr. Mime / Charizard / Blastoise / Magneton | 1 | 0.77% | 100.00% |
| 29 | Venomoth / Seadra / Raticate / Mr. Mime / Blastoise / Moltres | 1 | 0.77% | 0.00% |
| 30 | Venomoth / Seadra / Magneton / Charizard / Blastoise / Mr. Mime | 1 | 0.77% | 0.00% |
| 31 | Venomoth / Seadra / Scyther / Mr. Mime / Graveler / Charizard | 1 | 0.77% | 100.00% |
| 32 | Venomoth / Mr. Mime / Magneton / Charizard / Blastoise / Arcanine | 1 | 0.77% | 100.00% |
| 33 | Venomoth / Mr. Mime / Fearow / Charizard / Blastoise / Magneton | 1 | 0.77% | 0.00% |
| 34 | Raticate / Poliwrath / Mr. Mime / Magneton / Fearow / Charizard | 1 | 0.77% | 0.00% |
| 35 | Venomoth / Mr. Mime / Graveler / Charizard / Blastoise / Poliwhirl | 1 | 0.77% | 0.00% |
| 36 | Poliwrath / Mr. Mime / Magneton / Charizard / Blastoise / Arcanine | 1 | 0.77% | 100.00% |
| 37 | Mr. Mime / Magneton / Kabutops / Golduck / Charizard / Poliwhirl | 1 | 0.77% | 0.00% |
| 38 | Porygon / Mr. Mime / Magneton / Kabutops / Blastoise / Venomoth | 1 | 0.77% | 100.00% |
| 39 | Porygon / Nidoking / Moltres / Charizard / Blastoise / Mr. Mime | 1 | 0.77% | 0.00% |
| 40 | Poliwrath / Mr. Mime / Magneton / Kabutops / Blastoise / Charizard | 1 | 0.77% | 0.00% |
| 41 | Seadra / Poliwrath / Mr. Mime / Graveler / Exeggcute / Charizard | 1 | 0.77% | 100.00% |
| 42 | Poliwrath / Mr. Mime / Magneton / Kabutops / Fearow / Charizard | 1 | 0.77% | 0.00% |
| 43 | Venomoth / Poliwrath / Mr. Mime / Magneton / Aerodactyl / Charizard | 1 | 0.77% | 0.00% |
| 44 | Venomoth / Seadra / Mr. Mime / Moltres / Fearow / Charizard | 1 | 0.77% | 0.00% |
| 45 | Sandslash / Poliwrath / Mr. Mime / Kabutops / Charizard / Fearow | 1 | 0.77% | 100.00% |
| 46 | Mr. Mime / Magneton / Kabutops / Fearow / Charizard / Venomoth | 1 | 0.77% | 0.00% |
| 47 | Mr. Mime / Graveler / Charizard / Blastoise / Arcanine / Venomoth | 1 | 0.77% | 100.00% |
| 48 | Venomoth / Mr. Mime / Magneton / Kabutops / Blastoise / Charizard | 1 | 0.77% | 0.00% |
| 49 | Raticate / Poliwrath / Mr. Mime / Magneton / Kabutops / Charizard | 1 | 0.77% | 0.00% |
| 50 | Venomoth / Raticate / Mr. Mime / Blastoise / Aerodactyl / Moltres | 1 | 0.77% | 100.00% |
| 51 | Poliwrath / Nidoking / Mr. Mime / Moltres / Kabutops / Charizard | 1 | 0.77% | 0.00% |
| 52 | Mr. Mime / Magneton / Fearow / Charizard / Blastoise / Poliwrath | 1 | 0.77% | 0.00% |
| 53 | Venomoth / Seadra / Raticate / Mr. Mime / Graveler / Charizard | 1 | 0.77% | 100.00% |
| 54 | Venomoth / Mr. Mime / Kabutops / Golduck / Fearow / Poliwhirl | 1 | 0.77% | 0.00% |
| 55 | Venomoth / Raticate / Mr. Mime / Fearow / Charizard / Blastoise | 1 | 0.77% | 0.00% |
| 56 | Venomoth / Poliwhirl / Mr. Mime / Moltres / Magneton / Blastoise | 1 | 0.77% | 0.00% |
| 57 | Porygon / Mr. Mime / Magneton / Fearow / Charizard / Poliwrath | 1 | 0.77% | 100.00% |
| 58 | Seadra / Mr. Mime / Moltres / Fearow / Charizard / Venomoth | 1 | 0.77% | 0.00% |
| 59 | Venomoth / Mr. Mime / Magneton / Kabutops / Charizard / Poliwhirl | 1 | 0.77% | 100.00% |
| 60 | Raticate / Poliwrath / Poliwhirl / Mr. Mime / Magneton / Charizard | 1 | 0.77% | 0.00% |
| 61 | Seadra / Mr. Mime / Moltres / Charizard / Blastoise / Poliwhirl | 1 | 0.77% | 100.00% |
| 62 | Raticate / Poliwrath / Mr. Mime / Kabutops / Exeggcute / Fearow | 1 | 0.77% | 0.00% |
| 63 | Venomoth / Porygon / Mr. Mime / Kabutops / Charizard / Fearow | 1 | 0.77% | 0.00% |
| 64 | Seadra / Poliwrath / Nidoking / Mr. Mime / Kabutops / Charizard | 1 | 0.77% | 0.00% |
| 65 | Seadra / Poliwrath / Mr. Mime / Moltres / Graveler / Venomoth | 1 | 0.77% | 100.00% |
| 66 | Seadra / Mr. Mime / Graveler / Fearow / Charizard / Poliwrath | 1 | 0.77% | 0.00% |
| 67 | Venomoth / Graveler / Fearow / Charizard / Blastoise / Mr. Mime | 1 | 0.77% | 100.00% |
| 68 | Venomoth / Seadra / Poliwrath / Mr. Mime / Charizard / Arcanine | 1 | 0.77% | 0.00% |
| 69 | Poliwrath / Nidoking / Mr. Mime / Fearow / Charizard / Poliwhirl | 1 | 0.77% | 100.00% |
| 70 | Nidoking / Mr. Mime / Golduck / Charizard / Aerodactyl / Poliwrath | 1 | 0.77% | 100.00% |
| 71 | Venomoth / Seadra / Mr. Mime / Blastoise / Arcanine / Charizard | 1 | 0.77% | 0.00% |
| 72 | Venomoth / Seadra / Mr. Mime / Graveler / Blastoise / Charizard | 1 | 0.77% | 100.00% |
| 73 | Venomoth / Mr. Mime / Graveler / Charizard / Blastoise / Poliwrath | 1 | 0.77% | 0.00% |
| 74 | Venusaur / Porygon / Poliwrath / Magneton / Aerodactyl / Mr. Mime | 1 | 0.77% | 0.00% |
| 75 | Venomoth / Raticate / Poliwrath / Kabutops / Charizard / Mr. Mime | 1 | 0.77% | 0.00% |
| 76 | Poliwrath / Mr. Mime / Graveler / Charizard / Arcanine / Venomoth | 1 | 0.77% | 100.00% |
| 77 | Venomoth / Poliwrath / Mr. Mime / Moltres / Charizard / Arcanine | 1 | 0.77% | 0.00% |
| 78 | Venusaur / Mr. Mime / Magneton / Kabutops / Gastly / Arcanine | 1 | 0.77% | 0.00% |
| 79 | Nidoking / Mr. Mime / Golduck / Charizard / Blastoise / Raticate | 1 | 0.77% | 0.00% |
| 80 | Raticate / Nidoking / Mr. Mime / Blastoise / Aerodactyl / Venomoth | 1 | 0.77% | 100.00% |
| 81 | Venomoth / Seadra / Mr. Mime / Charizard / Blastoise / Arcanine | 1 | 0.77% | 100.00% |
| 82 | Raticate / Poliwhirl / Mr. Mime / Charizard / Aerodactyl / Magneton | 1 | 0.77% | 0.00% |
| 83 | Mr. Mime / Magneton / Graveler / Charizard / Blastoise / Arcanine | 1 | 0.77% | 100.00% |
Replays
https://replay.pokemonshowdown.com/smogtours-gen1nu-857416
https://replay.pokemonshowdown.com/smogtours-gen1nu-857427
https://replay.pokemonshowdown.com/smogtours-gen1nu-857431
https://replay.pokemonshowdown.com/smogtours-gen1nu-854919
https://replay.pokemonshowdown.com/smogtours-gen1nu-854920
https://replay.pokemonshowdown.com/smogtours-gen1nu-854921
https://replay.pokemonshowdown.com/smogtours-gen1nu-855217
https://replay.pokemonshowdown.com/smogtours-gen1nu-855219
https://replay.pokemonshowdown.com/gen1nu-2394620663-yjwi96x7gyv6kmqd8m7vfnjnn9fiunopw
https://replay.pokemonshowdown.com/gen1nu-2394624454-xfj95n7psn0umre9g27y68qdj3x4fafpw
https://replay.pokemonshowdown.com/gen1nu-2394628217-74n0wi8n0g556hp36dfpnd09tavo9cipw
https://replay.pokemonshowdown.com/smogtours-gen1nu-853447
https://replay.pokemonshowdown.com/smogtours-gen1nu-853448
https://replay.pokemonshowdown.com/smogtours-gen1nu-853449
https://replay.pokemonshowdown.com/smogtours-gen1nu-853549
https://replay.pokemonshowdown.com/smogtours-gen1nu-853550
https://replay.pokemonshowdown.com/smogtours-gen1nu-853551
https://replay.pokemonshowdown.com/smogtours-gen1nu-853736
https://replay.pokemonshowdown.com/smogtours-gen1nu-853742
https://replay.pokemonshowdown.com/smogtours-gen1nu-853750
https://replay.pokemonshowdown.com/smogtours-gen1nu-853791
https://replay.pokemonshowdown.com/smogtours-gen1nu-853793
https://replay.pokemonshowdown.com/smogtours-gen1nu-853794
https://replay.pokemonshowdown.com/smogtours-gen1nu-851939
https://replay.pokemonshowdown.com/smogtours-gen1nu-851941
https://replay.pokemonshowdown.com/smogtours-gen1nu-851942
https://replay.pokemonshowdown.com/smogtours-gen1nu-852103
https://replay.pokemonshowdown.com/smogtours-gen1nu-852107
https://replay.pokemonshowdown.com/smogtours-gen1nu-852110
https://replay.pokemonshowdown.com/gen1nu-2392310277-sx7h90xguvpmi28hml5ejgndt0qk3qmpw
https://replay.pokemonshowdown.com/gen1nu-2392314555-smggi8qkmok0pmy8xytns9erwxn6qlopw
https://replay.pokemonshowdown.com/gen1nu-2392472271-pkjq9chnq7v5sc1dw99udp2xj8hc5gjpw?p2
https://replay.pokemonshowdown.com/gen1nu-2392477397-sruiu7yk3whtgl4vc7u913fj6lm2a33pw?p2
https://replay.pokemonshowdown.com/smogtours-gen1nu-850251
https://replay.pokemonshowdown.com/smogtours-gen1nu-850253
https://replay.pokemonshowdown.com/smogtours-gen1nu-850254
https://replay.pokemonshowdown.com/smogtours-gen1nu-850378
https://replay.pokemonshowdown.com/smogtours-gen1nu-850379
https://replay.pokemonshowdown.com/gen1nu-2387345556-0om1f8n9y9ts9gf1uhbm334dddhcrvlpw
https://replay.pokemonshowdown.com/gen1nu-2387349091-smdex4kwq0n8vr0s7k2r4t46tmb0nshpw
https://replay.pokemonshowdown.com/gen1nu-2387352145-gwfetyvk3ojnqaxdm7847r0kgi3asy1pw
https://replay.pokemonshowdown.com/smogtours-gen1nu-850491
https://replay.pokemonshowdown.com/smogtours-gen1nu-850494
https://replay.pokemonshowdown.com/smogtours-gen1nu-850495
https://replay.pokemonshowdown.com/smogtours-gen1nu-850533?p2
https://replay.pokemonshowdown.com/smogtours-gen1nu-850539?p2
https://replay.pokemonshowdown.com/smogtours-gen1nu-850541?p2
https://replay.pokemonshowdown.com/gen1nu-2388099909-21jr7bq03unlb20tthbxmgknp8q76xnpw
https://replay.pokemonshowdown.com/gen1nu-2388103580-1db886cvip636wkora0c85yu32chbsypw
https://replay.pokemonshowdown.com/gen1nu-2388105937-3fumgrpgqnspccsowf5yqnorxgyd0fcpw
https://replay.pokemonshowdown.com/smogtours-gen1nu-850727
https://replay.pokemonshowdown.com/smogtours-gen1nu-850718
https://replay.pokemonshowdown.com/smogtours-gen1nu-850715
https://replay.pokemonshowdown.com/gen1nu-2388705249-34h7qialid8bfm9qng736wiumvqing5pw
https://replay.pokemonshowdown.com/gen1nu-2388712454-0nmud4h17qt2a9cclrtlhr9ecnib5hjpw
https://replay.pokemonshowdown.com/smogtours-gen1nu-851015
https://replay.pokemonshowdown.com/smogtours-gen1nu-851029
https://replay.pokemonshowdown.com/smogtours-gen1nu-851505?p2
https://replay.pokemonshowdown.com/smogtours-gen1nu-851526
https://replay.pokemonshowdown.com/smogtours-gen1nu-851512
https://replay.pokemonshowdown.com/smogtours-gen1nu-851524
https://replay.pokemonshowdown.com/smogtours-gen1nu-851537
https://replay.pokemonshowdown.com/smogtours-gen1nu-851766?p2 https://replay.pokemonshowdown.com/smogtours-gen1nu-851767?p2 https://replay.pokemonshowdown.com/smogtours-gen1nu-851769