JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser .
Monothreat SV Monothreat - Format & Resources
What is Monothreat?
Monothreat is the premier OM featured in Monotype exclusively. As the name suggests, it is a Monotype battle where both players use the same type. Given that both players are using the same type, they can build around very specific threats and run Pokémon that counter their own type. This leads to interesting developments, seeing Pokémon and sets be used that would not likely be seen otherwise in competitive Monotype play.
Monothreat Council:
style.css (Leader)
Ethereal Sword
Gelbel3c
ToxaNex
General Rules, Mechanics, and Usage Tips
Examine all of your options in the team builder. Pokemon that are viable in Monothreat do not necessarily match up with those that are viable in standard Monotype.
Monothreat's team pool is very limited, meaning you can prepare for a small number of threats.
Obvious choices would be Pokemon that have attacks super effective against their own typing but try to think of out of the box sets that are useful against your own type.
Type damage-reduction berries are extremely useful in Monothreat. Pokemon will likely be mainly using attacks super effective against the type, therefore the berries can be strategically used to live certain attacks and KO your opponent back.
Each Monothreat type forms its own metagame within itself, effectively making 18 different metagames to play!
One important note, Monothreat will be running its own thread. I will add a link to this post once it's created. We will keep the metagame represented here but you will have to check that thread for the threat resources.
Banlist
Monothreat follows the standard
SV Monotype ban list.
Sample Teams
There will not be any sample teams because the format itself is highly experimental and encourages people to test various different things.
Viability Rankings
Bug
S Rank
Scizor
Scyther
Volcarona
A Rank
Kleavor
Yanmega
B Rank
Forretress
Lokix
Vikavolt
Vivillon
C Rank
Heracross
Leavanny
Masquerain
Rabsca
Ribombee
Slither Wing
Venomoth
D Rank
Frosmoth
Illumise
Spidops
Volbeat
Dark
S Rank
Chien-Pao
Meowscarada
A Rank
Darkrai
Greninja
Grimmsnarl
Lokix
Mandibuzz
Overqwil
B Rank
Hoopa-Unbound
Hydreigon
Kingambit
Krookodile
Muk-Alola
Roaring Moon
Samurott-Hisui
Ting-Lu
Weavile
C Rank
Bisharp
Iron Jugulis
Moltres-Galar
Persian-Alola
Qwilfish-Hisui
Sableye
Skuntank
Tyranitar
Wo-Chien
Zarude
D Rank
Brute Bonnet
Crawdaunt
Honchkrow
Mabosstiff
Mightyena
Morgrem
Sneasel
Spiritomb
Zoroark
Dragon
S Rank
Dragapult
Dragonite
Goodra-Hisui
A Rank
Baxcalibur
Garchomp
Roaring Moon
B Rank
Cyclizar
Haxorus
Hydreigon
Kommo-o
Noivern
Salamence
Walking Wake
C Rank
Dragalge
Regidrago
D Rank
Altaria
Drakloak
Flapple
Gabite
Goodra
Tatsugiri
Electric
S Rank
Iron Hands
Sandy Shocks
A Rank
Electrode-Hisui
Iron Thorns
Pawmot
Rotom-Mow
Rotom-Wash
Thundurus-Therian
B Rank
Eelektross
Golem-Alola
Luxray
Raichu-Alola
Regieleki
Rotom-Heat
Thundurus
Toxtricity
C Rank
Magnezone
Vikavolt
Zapdos
D Rank
Bellibolt
Dedenne
Jolteon
Magneton
Morpeko
Pincurchin
Rotom
Rotom-Frost
Fairy
S Rank
Klefki
Tinkaton
A Rank
Azumarill
Enamorus
Flutter Mane
B Rank
Clefable
Enamorus-Therian
Fezandipiti
Gardevoir
Iron Valiant
Mimikyu
Ninetales-Alola
Ribombee
Scream Tail
Weezing-Galar
C Rank
Diancie
Florges
Grimmsnarl
Hatterene
Sylveon
D Rank
Dedenne
Wigglytuff
Fighting
S Rank
Iron Hands
Iron Valiant
Sneasler
A Rank
Gallade
Great Tusk
Hawlucha
Zamazenta
Zapdos-Galar
B Rank
Infernape
Kommo-o
Lilligant-Hisui
Medicham
Pawmot
Quaquaval
Tauros-Paldea-Aqua
Tauros-Paldea-Blaze
C Rank
Breloom
Chesnaught
Conkeldurr
Decidueye-Hisui
Flamigo
Lucario
Okidogi
Slither Wing
Sneasel-Hisui
Tauros-Paldea-Combat
Urshifu-R
D Rank
Falinks
Gurdurr
Hariyama
Heracross
Mienshao
Primeape
Fire
S Rank
Arcanine-Hisui
Tauros-Paldea-Blaze
Volcanion
A Rank
Armarouge
Cinderace
Heatran
Infernape
Rotom-Heat
B Rank
Camerupt
Ceruledge
Coalossal
Delphox
Skeledirge
Typhlosion-Hisui
C Rank
Chandelure
Iron Moth
Moltres
Ogerpon-Hearthflame
Salazzle
Talonflame
Torkoal
D Rank
Charizard
Magcargo
Pyroar
Volcarona
Flying
S Rank
Dragonite
A Rank
Articuno
Corviknight
Landorus-Therian
Thundurus-Therian
Zapdos
B Rank
Bombirdier
Enamorus
Iron Jugulis
Kilowattrel
Landorus
Moltres
Salamence
Thundurus
Tornadus-Therian
C Rank
Articuno-Galar
Braviary-Hisui
Enamorus-Therian
Gliscor
Gyarados
Honchkrow
Mandibuzz
Moltres-Galar
Noivern
Oricorio-Pom-Pom
Rotom-Fan
Staraptor
Talonflame
Tornadus
Zapdos-Galar
D Rank
Altaria
Braviary
Charizard
Cramorant
Delibird
Drifblim
Hawlucha
Jumpluff
Oricorio-Sensu
Pelipper
Ghost
S Rank
Mimikyu
Zoroark-Hisui
A Rank
Dragapult
Flutter Mane
Sableye
Spectrier
Spiritomb
B Rank
Ceruledge
Decidueye
Gengar
Gholdengo
C Rank
Basculegion
Brambleghast
Chandelure
Dusknoir
Froslass
Houndstone
Mismagius
Sinistcha
Skeledirge
Typhlosion-Hisui
D Rank
Banette
Basculegion-F
Drifblim
Haunter
Hoopa
Palossand
Polteageist
Zorua-Hisui
Grass
S Rank
Ogerpon-Hearthflame
A Rank
Abomasnow
Decidueye
Jumpluff
Meowscarada
Scovillain
B Rank
Amoonguss
Decidueye-Hisui
Iron Leaves
Leavanny
Lilligant-Hisui
Rillaboom
Shaymin
Tsareena
Zarude
C Rank
Arboliva
Brambleghast
Breloom
Chesnaught
Ogerpon-Cornerstone
Rotom-Mow
Shiftry
Sinistcha
Tropius
Victreebel
Wo-Chien
D Rank
Appletun
Brute Bonnet
Cacturne
Dartrix
Flapple
Lilligant
Lurantis
Ogerpon
Sawsbuck
Toedscruel
Torterra
Trevenant
Ground
S Rank
Mamoswine
A Rank
Great Tusk
Landorus
Piloswine
Toedscruel
Ursaluna
Ursaluna-Bloodmoon
B Rank
Donphan
Garchomp
Gastrodon
Iron Treads
Landorus-Therian
Mudsdale
Torterra
C Rank
Clodsire
Gliscor
Hippowdon
Krookodile
Palossand
Quagsire
Ting-Lu
D Rank
Dugtrio
Dugtrio-Alola
Gligar
Golem
Sandaconda
Sandslash
Sandy Shocks
Whiscash
Ice
S Rank
Sandslash-Alola
A Rank
Chien-Pao
Cloyster
Ninetales-Alola
B Rank
Avalugg
Avalugg-Hisui
Baxcalibur
Crabominable
Froslass
Glastrier
Mamoswine
Piloswine
Rotom-Frost
Weavile
C Rank
Abomasnow
Articuno
Beartic
Cetitan
Cryogonal
Frosmoth
D Rank
Glaceon
Sneasel
Normal
S Rank
Meloetta
Staraptor
A Rank
Tauros
Ursaluna
Ursaluna-Bloodmoon
B Rank
Blissey
Braviary
Chansey
Cyclizar
Ditto
Dudunsparce
Indeedee
Maushold
Snorlax
Wyrdeer
Zoroark-Hisui
C Rank
Ambipom
Arboliva
Farigiraf
Grafaiai
Staravia
Ursaring
Wigglytuff
Zangoose
D Rank
Dunsparce
Indeedee-F
Komala
Oinkologne
Oranguru
Pyroar
Sawsbuck
Slaking
Squawkabilly
Poison
S Rank
Muk-Alola
Slowking-Galar
A Rank
Clodsire
Glimmora
Munkidori
Okidogi
Revavroom
Slowbro-Galar
Toxtricity
B Rank
Dragalge
Gengar
Iron Moth
Overqwil
Salazzle
Sneasler
Toxapex
Venomoth
C Rank
Amoonguss
Grafaiai
Haunter
Qwilfish-Hisui
Toxicroak
Weezing
Weezing-Galar
D Rank
Arbok
Ariados
Fezandipiti
Qwilfish
Skuntank
Victreebel
Psychic
S Rank
Hoopa-Unbound
Mew
A Rank
Azelf
Gallade
Jirachi
Meloetta
Scream Tail
Slowking-Galar
B Rank
Armarouge
Cresselia
Farigiraf
Hatterene
Rabsca
Uxie
C Rank
Articuno-Galar
Braviary-Hisui
Delphox
Espathra
Espeon
Gardevoir
Hoopa
Indeedee
Iron Leaves
Mesprit
Munkidori
Oranguru
Raichu-Alola
Slowbro
Slowbro-Galar
Slowking
Veluza
Wyrdeer
D Rank
Bronzong
Bruxish
Gothitelle
Indeedee-F
Medicham
Rock
S Rank
Ogerpon-Cornerstone
A Rank
Diancie
Garganacl
Glimmora
Lycanroc-Dusk
B Rank
Arcanine-Hisui
Carbink
Drednaw
Golem
Iron Thorns
Tyranitar
C Rank
Coalossal
Golem-Alola
Kleavor
Lycanroc
Probopass
Stonjourner
D Rank
Avalugg-Hisui
Klawf
Lycanroc-Midnight
Naclstack
Sudowoodo
Steel
S Rank
Goodra-Hisui
Iron Treads
A Rank
Corviknight
Gholdengo
Heatran
Lucario
B Rank
Jirachi
Kingambit
Magneton
Magnezone
Orthworm
Tinkaton
C Rank
Bronzong
Copperajah
Dugtrio-Alola
Empoleon
Forretress
Klefki
Perrserker
D Rank
Bisharp
Probopass
Revavroom
Scizor
Water
S Rank
Ogerpon-Wellspring
Rotom-Wash
A Rank
Greninja
Manaphy
Samurott-Hisui
Toxapex
Urshifu-R
Walking Wake
B Rank
Azumarill
Basculegion-F
Empoleon
Ludicolo
Pelipper
Quaquaval
Surskit
C Rank
Alomomola
Barraskewda
Bruxish
Crawdaunt
Drednaw
Gastrodon
Gyarados
Inteleon
Politoed
Quagsire
Qwilfish
Slowbro
Slowking
Tauros-Paldea-Aqua
Volcanion
D Rank
Basculegion
Clawitzer
Cloyster
Dondozo
Frogadier
Milotic
Poliwrath
Swanna
Tatsugiri
Vaporeon
Veluza
Last edited by a moderator: Feb 3, 2025
Speed Tiers
Bug
Base Speed Stats:
-----------------
Average: 77.5 (-/+ Standard Deviation: 53.4 | 101.6)
Median: 85
Mode(s): 85
Range: 89
Standard Deviation: 24.1
Spe| Pokemon Base EVs Boost
--------------------------------------------
678| Scyther — 105, 252+ (+2)
656| Volcarona — 100, 252+ (+2)
634| Yanmega — 95, 252+ (+2)
618| Scyther — 105, 252 (+2)
612| Venomoth — 90, 252+ (+2)
608| Vivillon — 89, 252+ (+2)
598| Volcarona — 100, 252 (+2)
578| Yanmega — 95, 252 (+2)
571| Ribombee — 124, 252+ (+1)
558| Venomoth — 90, 252 (+2)
554| Vivillon — 89, 252 (+2)
520| Ribombee — 124, 252 (+1)
508| Scyther — 105, 252+ (+1)
502| Frosmoth — 65, 252+ (+2)
502| Scizor — 65, 252+ (+2)
492| Volcarona — 100, 252+ (+1)
475| Yanmega — 95, 252+ (+1)
466| Lokix — 92, 252+ (+1)
463| Scyther — 105, 252 (+1)
459| Venomoth — 90, 252+ (+1)
458| Frosmoth — 65, 252 (+2)
458| Scizor — 65, 252 (+2)
456| Vivillon — 89, 252+ (+1)
448| Volcarona — 100, 252 (+1)
442| Heracross — 85, 252+ (+1)
442| Kleavor — 85, 252+ (+1)
433| Yanmega — 95, 252 (+1)
426| Masquerain — 80, 252+ (+1)
424| Lokix — 92, 252 (+1)
418| Venomoth — 90, 252 (+1)
415| Vivillon — 89, 252 (+1)
406| Vikavolt — 43, 252+ (+2)
403| Heracross — 85, 252 (+1)
403| Kleavor — 85, 252 (+1)
388| Masquerain — 80, 252 (+1)
381| Ribombee — 124, 252+
376| Frosmoth — 65, 252+ (+1)
376| Scizor — 65, 252+ (+1)
370| Vikavolt — 43, 252 (+2)
347| Ribombee — 124, 252
343| Frosmoth — 65, 252 (+1)
343| Scizor — 65, 252 (+1)
339| Scyther — 105, 252+
328| Volcarona — 100, 252+
317| Yanmega — 95, 252+
311| Leavanny — 92, 252+
311| Lokix — 92, 252+
309| Scyther — 105, 252
306| Venomoth — 90, 252+
304| Vivillon — 89, 252+
299| Volcarona — 100, 252
295| Heracross — 85, 252+
295| Illumise — 85, 252+
295| Kleavor — 85, 252+
295| Volbeat — 85, 252+
289| Yanmega — 95, 252
287| Slither Wing — 81, 252+
284| Masquerain — 80, 252+
284| Ribombee — 124, 0
283| Leavanny — 92, 252
283| Lokix — 92, 252
279| Venomoth — 90, 252
277| Vivillon — 89, 252
269| Heracross — 85, 252
269| Illumise — 85, 252
269| Kleavor — 85, 252
269| Volbeat — 85, 252
261| Slither Wing — 81, 252
259| Masquerain — 80, 252
251| Frosmoth — 65, 252+
251| Scizor — 65, 252+
246| Scyther — 105, 0
236| Volcarona — 100, 0
229| Frosmoth — 65, 252
229| Scizor — 65, 252
226| Yanmega — 95, 0
220| Leavanny — 92, 0
220| Lokix — 92, 0
216| Venomoth — 90, 0
214| Vivillon — 89, 0
207| Rabsca — 45, 252+
206| Heracross — 85, 0
206| Illumise — 85, 0
206| Kleavor — 85, 0
206| Volbeat — 85, 0
203| Vikavolt — 43, 252+
198| Slither Wing — 81, 0
196| Forretress — 40, 252+
196| Masquerain — 80, 0
189| Rabsca — 45, 252
185| Spidops — 35, 252+
185| Vikavolt — 43, 252
179| Forretress — 40, 252
169| Spidops — 35, 252
166| Frosmoth — 65, 0
166| Scizor — 65, 0
138| Rabsca — 45, 252+ (-1) ▼
126| Rabsca — 45, 0
126| Rabsca — 45, 252 (-1) ▼
122| Vikavolt — 43, 0
116| Forretress — 40, 0
113| Rabsca — 45, 0-
109| Vikavolt — 43, 0-
106| Spidops — 35, 0
104| Forretress — 40, 0-
95| Spidops — 35, 0-
92| Spidops — 35, 252+ (-2) ▼▼
84| Rabsca — 45, 0 (-1) ▼
84| Spidops — 35, 252 (-2) ▼▼
75| Rabsca — 45, 0- (-1) ▼
53| Spidops — 35, 0 (-2) ▼▼
47| Spidops — 35, 0- (-2) ▼▼
Dark
Base Speed Stats:
-----------------
Average: 88.1 (-/+ Standard Deviation: 62.5 | 113.7)
Median: 85
Mode(s): 85
Range: 100
Standard Deviation: 25.6
Spe| Pokemon Base EVs Boost
----------------------------------------------
692| Iron Jugulis — 108, 252+ (+2)
648| Hydreigon — 98, 252+ (+2)
630| Iron Jugulis — 108, 252 (+2)
612| Moltres-Galar — 90, 252+ (+2)
607| Chien-Pao — 135, 252+ (+1)
590| Hydreigon — 98, 252 (+2)
590| Overqwil — 85, 252+ (+2)
574| Darkrai — 125, 252+ (+1)
574| Weavile — 125, 252+ (+1)
568| Mandibuzz — 80, 252+ (+2)
568| Meowscarada — 123, 252+ (+1)
565| Greninja — 122, 252+ (+1)
558| Moltres-Galar — 90, 252 (+2)
555| Roaring Moon — 119, 252+ (+1)
553| Chien-Pao — 135, 252 (+1)
541| Sneasel — 115, 252+ (+1)
538| Overqwil — 85, 252 (+2)
530| Honchkrow — 71, 252+ (+2)
523| Darkrai — 125, 252 (+1)
523| Weavile — 125, 252 (+1)
519| Iron Jugulis — 108, 252+ (+1)
518| Mandibuzz — 80, 252 (+2)
517| Meowscarada — 123, 252 (+1)
514| Greninja — 122, 252 (+1)
508| Zarude — 105, 252+ (+1)
508| Zoroark — 105, 252+ (+1)
505| Roaring Moon — 119, 252 (+1)
493| Sneasel — 115, 252 (+1)
486| Hydreigon — 98, 252+ (+1)
486| Tyranitar — 61, 252+ (+2)
482| Honchkrow — 71, 252 (+2)
472| Iron Jugulis — 108, 252 (+1)
466| Krookodile — 92, 252+ (+1)
466| Lokix — 92, 252+ (+1)
463| Zarude — 105, 252 (+1)
463| Zoroark — 105, 252 (+1)
442| Hydreigon — 98, 252 (+1)
442| Overqwil — 85, 252+ (+1)
442| Samurott-Hisui — 85, 252+ (+1)
442| Tyranitar — 61, 252 (+2)
426| Hoopa-Unbound — 80, 252+ (+1)
424| Krookodile — 92, 252 (+1)
424| Lokix — 92, 252 (+1)
405| Chien-Pao — 135, 252+
403| Overqwil — 85, 252 (+1)
403| Samurott-Hisui — 85, 252 (+1)
397| Honchkrow — 71, 252+ (+1)
388| Hoopa-Unbound — 80, 252 (+1)
383| Darkrai — 125, 252+
383| Weavile — 125, 252+
379| Meowscarada — 123, 252+
377| Greninja — 122, 252+
370| Roaring Moon — 119, 252+
369| Chien-Pao — 135, 252
364| Tyranitar — 61, 252+ (+1)
361| Honchkrow — 71, 252 (+1)
361| Persian-Alola — 115, 252+
361| Sneasel — 115, 252+
349| Darkrai — 125, 252
349| Weavile — 125, 252
346| Iron Jugulis — 108, 252+
345| Meowscarada — 123, 252
343| Crawdaunt — 55, 252+ (+1)
343| Greninja — 122, 252
339| Zarude — 105, 252+
339| Zoroark — 105, 252+
337| Roaring Moon — 119, 252
331| Tyranitar — 61, 252 (+1)
329| Persian-Alola — 115, 252
329| Sneasel — 115, 252
324| Hydreigon — 98, 252+
315| Iron Jugulis — 108, 252
313| Crawdaunt — 55, 252 (+1)
311| Krookodile — 92, 252+
311| Lokix — 92, 252+
309| Zarude — 105, 252
309| Zoroark — 105, 252
306| Chien-Pao — 135, 0
306| Moltres-Galar — 90, 252+
295| Hydreigon — 98, 252
295| Mabosstiff — 85, 252+
295| Overqwil — 85, 252+
295| Qwilfish-Hisui — 85, 252+
295| Samurott-Hisui — 85, 252+
293| Skuntank — 84, 252+
286| Darkrai — 125, 0
286| Weavile — 125, 0
284| Hoopa-Unbound — 80, 252+
284| Mandibuzz — 80, 252+
283| Krookodile — 92, 252
283| Lokix — 92, 252
282| Meowscarada — 123, 0
280| Greninja — 122, 0
279| Moltres-Galar — 90, 252
274| Roaring Moon — 119, 0
269| Mabosstiff — 85, 252
269| Overqwil — 85, 252
269| Qwilfish-Hisui — 85, 252
269| Samurott-Hisui — 85, 252
267| Skuntank — 84, 252
266| Persian-Alola — 115, 0
266| Sneasel — 115, 0
265| Honchkrow — 71, 252+
262| Bisharp — 70, 252+
262| Mightyena — 70, 252+
262| Morgrem — 70, 252+
262| Wo-Chien — 70, 252+
259| Hoopa-Unbound — 80, 252
259| Mandibuzz — 80, 252
252| Iron Jugulis — 108, 0
246| Zarude — 105, 0
246| Zoroark — 105, 0
243| Tyranitar — 61, 252+
241| Honchkrow — 71, 252
240| Grimmsnarl — 60, 252+
239| Bisharp — 70, 252
239| Mightyena — 70, 252
239| Morgrem — 70, 252
239| Wo-Chien — 70, 252
232| Hydreigon — 98, 0
229| Brute Bonnet — 55, 252+
229| Crawdaunt — 55, 252+
221| Tyranitar — 61, 252
220| Krookodile — 92, 0
220| Lokix — 92, 0
219| Grimmsnarl — 60, 252
218| Kingambit — 50, 252+
218| Muk-Alola — 50, 252+
218| Sableye — 50, 252+
216| Moltres-Galar — 90, 0
209| Brute Bonnet — 55, 252
209| Crawdaunt — 55, 252
207| Ting-Lu — 45, 252+
206| Mabosstiff — 85, 0
206| Overqwil — 85, 0
206| Qwilfish-Hisui — 85, 0
206| Samurott-Hisui — 85, 0
204| Skuntank — 84, 0
199| Kingambit — 50, 252
199| Muk-Alola — 50, 252
199| Sableye — 50, 252
196| Hoopa-Unbound — 80, 0
196| Mandibuzz — 80, 0
189| Ting-Lu — 45, 252
185| Spiritomb — 35, 252+
178| Honchkrow — 71, 0
176| Bisharp — 70, 0
176| Hoopa-Unbound — 80, 0-
176| Mightyena — 70, 0
176| Morgrem — 70, 0
176| Wo-Chien — 70, 0
169| Spiritomb — 35, 252
158| Tyranitar — 61, 0
156| Grimmsnarl — 60, 0
146| Brute Bonnet — 55, 0
146| Crawdaunt — 55, 0
136| Kingambit — 50, 0
136| Muk-Alola — 50, 0
136| Sableye — 50, 0
131| Crawdaunt — 55, 0-
126| Ting-Lu — 45, 0
122| Kingambit — 50, 0-
106| Spiritomb — 35, 0
Dragon
Base Speed Stats:
-----------------
Average: 96 (-/+ Standard Deviation: 74.3 | 117.7)
Median: 97
Mode(s): 80
Range: 98
Standard Deviation: 21.7
Spe| Pokemon Base EVs Boost
--------------------------------------------
842| Dragapult — 142, 252+ (+2)
766| Dragapult — 142, 252 (+2)
758| Noivern — 123, 252+ (+2)
690| Noivern — 123, 252 (+2)
656| Salamence — 100, 252+ (+2)
648| Hydreigon — 98, 252+ (+2)
631| Dragapult — 142, 252+ (+1)
598| Salamence — 100, 252 (+2)
590| Hydreigon — 98, 252 (+2)
574| Dragapult — 142, 252 (+1)
568| Altaria — 80, 252+ (+2)
568| Dragonite — 80, 252+ (+2)
568| Noivern — 123, 252+ (+1)
562| Cyclizar — 121, 252+ (+1)
555| Roaring Moon — 119, 252+ (+1)
522| Walking Wake — 109, 252+ (+1)
518| Altaria — 80, 252 (+2)
518| Dragonite — 80, 252 (+2)
517| Noivern — 123, 252 (+1)
511| Cyclizar — 121, 252 (+1)
505| Roaring Moon — 119, 252 (+1)
499| Drakloak — 102, 252+ (+1)
499| Garchomp — 102, 252+ (+1)
492| Salamence — 100, 252+ (+1)
486| Hydreigon — 98, 252+ (+1)
483| Haxorus — 97, 252+ (+1)
475| Walking Wake — 109, 252 (+1)
454| Drakloak — 102, 252 (+1)
454| Garchomp — 102, 252 (+1)
450| Baxcalibur — 87, 252+ (+1)
448| Salamence — 100, 252 (+1)
442| Hydreigon — 98, 252 (+1)
442| Kommo-o — 85, 252+ (+1)
439| Haxorus — 97, 252 (+1)
433| Tatsugiri — 82, 252+ (+1)
426| Dragonite — 80, 252+ (+1)
426| Regidrago — 80, 252+ (+1)
421| Dragapult — 142, 252+
409| Baxcalibur — 87, 252 (+1)
403| Kommo-o — 85, 252 (+1)
394| Tatsugiri — 82, 252 (+1)
393| Flapple — 70, 252+ (+1)
388| Dragonite — 80, 252 (+1)
388| Regidrago — 80, 252 (+1)
383| Dragapult — 142, 252
379| Noivern — 123, 252+
375| Cyclizar — 121, 252+
370| Roaring Moon — 119, 252+
358| Flapple — 70, 252 (+1)
348| Walking Wake — 109, 252+
345| Noivern — 123, 252
341| Cyclizar — 121, 252
337| Roaring Moon — 119, 252
333| Drakloak — 102, 252+
333| Garchomp — 102, 252+
328| Salamence — 100, 252+
324| Hydreigon — 98, 252+
322| Haxorus — 97, 252+
320| Dragapult — 142, 0
317| Walking Wake — 109, 252
303| Drakloak — 102, 252
303| Garchomp — 102, 252
300| Baxcalibur — 87, 252+
299| Salamence — 100, 252
295| Hydreigon — 98, 252
295| Kommo-o — 85, 252+
293| Haxorus — 97, 252
289| Gabite — 82, 252+
289| Tatsugiri — 82, 252+
284| Altaria — 80, 252+
284| Dragonite — 80, 252+
284| Goodra — 80, 252+
284| Regidrago — 80, 252+
282| Noivern — 123, 0
278| Cyclizar — 121, 0
274| Roaring Moon — 119, 0
273| Baxcalibur — 87, 252
269| Kommo-o — 85, 252
263| Gabite — 82, 252
263| Tatsugiri — 82, 252
262| Flapple — 70, 252+
259| Altaria — 80, 252
259| Dragonite — 80, 252
259| Goodra — 80, 252
259| Regidrago — 80, 252
254| Walking Wake — 109, 0
240| Drakloak — 102, 0
240| Garchomp — 102, 0
240| Goodra-Hisui — 60, 252+
239| Flapple — 70, 252
236| Salamence — 100, 0
232| Hydreigon — 98, 0
230| Haxorus — 97, 0
219| Goodra-Hisui — 60, 252
210| Baxcalibur — 87, 0
206| Kommo-o — 85, 0
205| Dragalge — 44, 252+
200| Gabite — 82, 0
200| Tatsugiri — 82, 0
196| Altaria — 80, 0
196| Dragonite — 80, 0
196| Goodra — 80, 0
196| Regidrago — 80, 0
187| Dragalge — 44, 252
176| Flapple — 70, 0
156| Goodra-Hisui — 60, 0
124| Dragalge — 44, 0
Electric
Base Speed Stats:
-----------------
Average: 87.8 (-/+ Standard Deviation: 52.6 | 123)
Median: 86
Mode(s): 86
Range: 185
Standard Deviation: 35.2
Spe| Pokemon Base EVs Boost
-------------------------------------------------
822| Regieleki — 200, 252+ (+1)
748| Regieleki — 200, 252 (+1)
700| Raichu-Alola — 110, 252+ (+2)
662| Thundurus-Therian — 101, 252+ (+2)
656| Zapdos — 100, 252+ (+2)
638| Raichu-Alola — 110, 252 (+2)
602| Thundurus-Therian — 101, 252 (+2)
598| Zapdos — 100, 252 (+2)
548| Regieleki — 200, 252+
546| Toxtricity — 75, 252+ (+2)
534| Iron Thorns — 72, 252+ (+2)
525| Raichu-Alola — 110, 252+ (+1)
524| Luxray — 70, 252+ (+2)
508| Pawmot — 105, 252+ (+1)
499| Regieleki — 200, 252
498| Toxtricity — 75, 252 (+2)
496| Sandy Shocks — 101, 252+ (+1)
496| Thundurus-Therian — 101, 252+ (+1)
486| Iron Thorns — 72, 252 (+2)
483| Morpeko — 97, 252+ (+1)
478| Luxray — 70, 252 (+2)
478| Raichu-Alola — 110, 252 (+1)
463| Pawmot — 105, 252 (+1)
451| Sandy Shocks — 101, 252 (+1)
451| Thundurus-Therian — 101, 252 (+1)
447| Rotom-Heat — 86, 252+ (+1)
447| Rotom-Mow — 86, 252+ (+1)
447| Rotom-Wash — 86, 252+ (+1)
439| Morpeko — 97, 252 (+1)
438| Electrode-Hisui — 150, 252+
436| Regieleki — 200, 0
414| Golem-Alola — 45, 252+ (+2)
406| Rotom-Heat — 86, 252 (+1)
406| Rotom-Mow — 86, 252 (+1)
406| Rotom-Wash — 86, 252 (+1)
406| Vikavolt — 43, 252+ (+2)
400| Iron Thorns — 72, 252+ (+1)
399| Electrode-Hisui — 150, 252
394| Jolteon — 130, 252+
393| Luxray — 70, 252+ (+1)
378| Golem-Alola — 45, 252 (+2)
370| Vikavolt — 43, 252 (+2)
364| Iron Thorns — 72, 252 (+1)
359| Jolteon — 130, 252
358| Luxray — 70, 252 (+1)
353| Thundurus — 111, 252+
350| Raichu-Alola — 110, 252+
339| Pawmot — 105, 252+
336| Electrode-Hisui — 150, 0
331| Dedenne — 101, 252+
331| Sandy Shocks — 101, 252+
331| Thundurus-Therian — 101, 252+
328| Zapdos — 100, 252+
322| Morpeko — 97, 252+
321| Thundurus — 111, 252
319| Raichu-Alola — 110, 252
309| Pawmot — 105, 252
309| Rotom — 91, 252+
301| Dedenne — 101, 252
301| Sandy Shocks — 101, 252
301| Thundurus-Therian — 101, 252
299| Zapdos — 100, 252
298| Rotom-Frost — 86, 252+
298| Rotom-Heat — 86, 252+
298| Rotom-Mow — 86, 252+
298| Rotom-Wash — 86, 252+
296| Jolteon — 130, 0
293| Morpeko — 97, 252
281| Rotom — 91, 252
273| Toxtricity — 75, 252+
271| Rotom-Frost — 86, 252
271| Rotom-Heat — 86, 252
271| Rotom-Mow — 86, 252
271| Rotom-Wash — 86, 252
267| Iron Thorns — 72, 252+
262| Luxray — 70, 252+
262| Magneton — 70, 252+
258| Thundurus — 111, 0
256| Raichu-Alola — 110, 0
249| Toxtricity — 75, 252
246| Pawmot — 105, 0
243| Iron Thorns — 72, 252
240| Magnezone — 60, 252+
239| Luxray — 70, 252
239| Magneton — 70, 252
238| Dedenne — 101, 0
238| Sandy Shocks — 101, 0
238| Thundurus-Therian — 101, 0
236| Zapdos — 100, 0
230| Morpeko — 97, 0
219| Magnezone — 60, 252
218| Eelektross — 50, 252+
218| Iron Hands — 50, 252+
218| Rotom — 91, 0
212| Zapdos — 100, 0-
208| Rotom-Frost — 86, 0
208| Rotom-Heat — 86, 0
208| Rotom-Mow — 86, 0
208| Rotom-Wash — 86, 0
207| Bellibolt — 45, 252+
207| Golem-Alola — 45, 252+
203| Vikavolt — 43, 252+
199| Eelektross — 50, 252
199| Iron Hands — 50, 252
189| Bellibolt — 45, 252
189| Golem-Alola — 45, 252
186| Toxtricity — 75, 0
185| Vikavolt — 43, 252
180| Iron Thorns — 72, 0
176| Luxray — 70, 0
176| Magneton — 70, 0
156| Magnezone — 60, 0
141| Pincurchin — 15, 252+
136| Eelektross — 50, 0
136| Iron Hands — 50, 0
129| Pincurchin — 15, 252
126| Bellibolt — 45, 0
126| Golem-Alola — 45, 0
122| Eelektross — 50, 0-
122| Vikavolt — 43, 0
66| Pincurchin — 15, 0
Fairy
Base Speed Stats:
-----------------
Average: 82.3 (-/+ Standard Deviation: 52.4 | 112.2)
Median: 80
Mode(s): 60
Range: 106
Standard Deviation: 29.9
Spe| Pokemon Base EVs Boost
