Speed Tiers
(last updated November 14th, 2023)
This thread will be a quick-access list of all relevant Pokemon in the ZU Metagame based on the Speed stats of their sets. Speed creeping is advised against here; instead, use this as reference if you wish to creep something. If you see a mistake, please DM me on Discord: sleid.(last updated November 14th, 2023)
Tier 0: 400+
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
|---|---|---|---|---|---|---|---|
| 700 | Jumpluff | 110 | +Speed | 252 | 31 | +2 | |
| 638 | Jumpluff | 110 | Neutral | 252 | 31 | +2 | |
| 634 | Leafeon | 95 | +Speed | 252 | 31 | +2 | |
| 590 | Golduck | 85 | +Speed | 252 | 31 | +2 | |
| 578 | Leafeon | 95 | Neutral | 252 | 31 | +2 | |
| 568 | Calyrex | 80 | +Speed | 252 | 31 | +2 | |
| 538 | Golduck | 85 | Neutral | 252 | 31 | +2 | |
| 532 | Stonjourner | 70 | +Speed | 252 | 31 | +2 | |
| 502 | Wyrdeer | 65 | +Speed | 252 | 31 | +2 | |
| 498 | Scovillain | 75 | +Speed | 252 | 31 | +2 | |
| 496 | Dedenne | 101 | +Speed | 252 | 31 | +1 | |
| 483 | Frogadier | 97 | +Speed | 252 | 31 | +1 | |
| 478 | Stonjourner | 70 | Neutral | 252 | 31 | +2 | |
| 475 | Sawsbuck | 95 | +Speed | 252 | 31 | +1 | |
| 459 | Furret | 90 | +Speed | 252 | 31 | +1 | |
| 458 | Wyrdeer | 65 | Neutral | 252 | 31 | +2 | |
| 458 | Ampharos | 55 | +Speed | 252 | 31 | +2 | |
| 447 | Rotom-Fan | 86 | +Speed | 252 | 31 | +1 | |
| 442 | Golduck / Indeedee-F | 85 | +Speed | 252 | 31 | +1 | |
| 436 | Beartic | 50 | +Speed | 252 | 31 | +2 | |
| 433 | Sawsbuck | 95 | Neutral | 252 | 31 | +1 | |
| 430 | Monferno | 81 | +Speed | 252 | 31 | +1 | |
| 426 | Calyrex / Glalie / Grumpig | 80 | +Speed | 252 | 31 | +1 | |
| 418 | Furret | 90 | Neutral | 252 | 31 | +1 | |
| 418 | Ampharos | 55 | Neutral | 252 | 31 | +2 | |
| 406 | Rotom-Fan | 86 | Neutral | 252 | 31 | +1 | |
| 406 | Krokorok | 71 | +Speed | 252 | 31 | +1 | |
| 403 | Golduck / Indeedee-F | 85 | Neutral | 252 | 31 | +1 |
Tier 1: 300-399
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
|---|---|---|---|---|---|---|---|
| 398 | Beartic | 50 | Neutral | 252 | 31 | +2 | |
| 393 | Flapple / Stonjourner | 70 | +Speed | 252 | 31 | +1 | |
| 384 | Fraxure | 67 | +Speed | 252 | 31 | +1 | |
| 376 | Glaceon / Hakamo-o | 65 | +Speed | 252 | 31 | +1 | |
| 372 | Dugtrio / Wugtrio | 120 | +Speed | 252 | 31 | 0 | |
| 361 | Persian | 115 | +Speed | 252 | 31 | 0 | |
| 350 | Jumpluff | 110 | +Speed | 252 | 31 | 0 | |
| 349 | Fraxure | 67 | Neutral | 252 | 31 | +1 | |
| 343 | Glaceon / Hakamo-o | 65 | Neutral | 252 | 31 | +1 | |
| 339 | Dugtrio / Wugtrio | 120 | Neutral | 252 | 31 | 0 | |
| 331 | Pupitar | 51 | +Speed | 252 | 31 | +1 | |
| 331 | Dedenne | 101 | +Speed | 252 | 31 | 0 | |
| 329 | Persian | 120 | Neutral | 252 | 31 | 0 | |
| 322 | Frogadier | 97 | +Speed | 252 | 31 | 0 | |
| 319 | Jumpluff | 110 | Neutral | 252 | 31 | 0 | |
| 317 | Leafeon / Sawsbuck | 95 | +Speed | 252 | 31 | 0 | |
| 315 | Raboot | 94 | +Speed | 252 | 31 | 0 | |
| 311 | Squawkabilly | 92 | +Speed | 252 | 31 | 0 | |
| 309 | Lumineon | 91 | +Speed | 252 | 31 | 0 | |
| 306 | Furret | 90 | +Speed | 252 | 31 | 0 | |
| 301 | Pupitar | 51 | Neutral | 252 | 31 | +1 | |
| 301 | Dedenne | 101 | Neutral | 252 | 31 | 0 |
Tier 2: 200-299
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
|---|---|---|---|---|---|---|---|
| 298 | Rotom-Fan | 86 | +Speed | 252 | 31 | 0 | |
| 295 | Golduck / Illumise / Indeedee-F / Misdreavus | 85 | +Speed | 252 | 31 | 0 | |
| 293 | Frogadier | 97 | Neutral | 252 | 31 | 0 | |
| 289 | Leafeon / Sawsbuck | 95 | Neutral | 252 | 31 | 0 | |
| 289 | Gabite | 82 | +Speed | 252 | 31 | 0 | |
| 287 | Raboot | 94 | Neutral | 252 | 31 | 0 | |
| 287 | Monferno | 81 | +Speed | 252 | 31 | 0 | |
| 284 | Calyrex / Grumpig / Glalie / Phione | 80 | +Speed | 252 | 31 | 0 | |
| 283 | Squawkabilly | 92 | Neutral | 252 | 31 | 0 | |
| 281 | Lumineon | 91 | Neutral | 252 | 31 | 0 | |
| 279 | Furret | 90 | Neutral | 252 | 31 | 0 | |
| 273 | Scovillain | 75 | +Speed | 252 | 31 | 0 | |
| 271 | Rotom-Fan | 86 | Neutral | 252 | 31 | 0 | |
| 271 | Krokorok | 74 | +Speed | 252 | 31 | 0 | |
| 269 | Golduck / Illumise / Indeedee-F / Misdreavus | 85 | Neutral | 252 | 31 | 0 | |
| 263 | Gabite | 82 | Neutral | 252 | 31 | 0 | |
| 262 | Flapple / Noctowl / Stonjourner | 70 | +Speed | 252 | 31 | 0 | |
| 261 | Monferno | 81 | Neutral | 252 | 31 | 0 | |
| 259 | Calyrex / Grumpig / Glalie / Phione | 80 | Neutral | 252 | 31 | 0 | |
| 256 | Fraxure | 67 | +Speed | 252 | 31 | 0 | |
| 251 | Banette / Glaceon / Kricketune / Hakamo-o / Wyrdeer | 65 | +Speed | 252 | 31 | 0 | |
| 249 | Scovillain | 75 | Neutral | 252 | 31 | 0 | |
| 247 | Krokorok | 74 | Neutral | 252 | 31 | 0 | |
| 240 | Glimmet | 60 | +Speed | 252 | 31 | 0 | |
| 239 | Flapple/ Noctowl / Stonjourner | 70 | Neutral | 252 | 31 | 0 | |
| 233 | Fraxure | 67 | Neutral | 252 | 31 | 0 | |
| 229 | Banette / Glaceon / Hakamo-o / Wyrdeer: | 65 | Neutral | 252 | 31 | 0 | |
| 229 | Ampharos / Cacturne / Swalot | 55 | +Speed | 252 | 31 | 0 | |
| 226 | Dachsbun / Leafeon | 95 | Neutral | 0 | 31 | 0 | |
| 221 | Pupitar | 51 | +Speed | 252 | 31 | 0 | |
| 219 | Glimmet | 65 | Neutral | 252 | 31 | 0 | |
| 218 | Beartic | 50 | +Speed | 252 | 31 | 0 | |
| 209 | Ampharos / Cacturne / Swalot | 55 | Neutral | 252 | 31 | 0 | |
| 206 | Illumise / Misdreavus | 85 | Neutral | 0 | 31 | 0 | |
| 201 | Pupitar | 51 | Neutral | 252 | 31 | 0 | |
| 200 | Gabite | 82 | Neutral | 0 | 31 | 0 |
Tier 3: 100-199
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
|---|---|---|---|---|---|---|---|
| 199 | Beartic | 50 | Neutral | 252 | 31 | 0 | |
| 196 | Phione | 80 | Neutral | 0 | 31 | 0 | |
| 192 | Tinkatuff | 78 | Neutral | 0 | 31 | 0 | |
| 184 | Krokorok | 74 | Neutral | 0 | 31 | 0 | |
| 176 | Noctowl / Stonjourner | 70 | Neutral | 0 | 31 | 0 | |
| 172 | Gogoat | 68 | Neutral | 0 | 31 | 0 | |
| 166 | Chimecho / Flareon / Quaxwell | 65 | Neutral | 0 | 31 | 0 | |
| 156 | Glimmet / Vullaby | 60 | Neutral | 0 | 31 | 0 | |
| 150 | Quilladin | 57 | Neutral | 0 | 31 | 0 | |
| 146 | Ampharos / Cacturne / Swalot | 55 | Neutral | 0 | 31 | 0 | |
| 140 | Dartrix | 52 | Neutral | 0 | 31 | 0 | |
| 138 | Pupitar | 51 | Neutral | 0 | 31 | 0 | |
| 134 | Crocalor | 49 | Neutral | 0 | 31 | 0 | |
| 126 | Dunsparce / Dusknoir / Rabsca | 45 | Neutral | 0 | 31 | 0 | |
| 116 | Camerupt / Eelektrik / Sliggoo-Hisui / Vespiquen | 40 | Neutral | 0 | 31 | 0 | |
| 106 | Clefairy | 35 | Neutral | 0 | 31 | 0 |
Tier 4: 0-99
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
| 96 | Magcargo / Sudowoodo | 30 | Neutral | 0 | 31 | 0 | |
| 86 | Dusclops | 25 | Neutral | 0 | 31 | 0 | |
| 85 | Rabsca | 45 | -Speed | 0 | 0 | 0 | |
| 76 | Greedent | 20 | Neutral | 0 | 31 | 0 | |
| 76 | Camerupt / Eelektrik / Vespiquen | 40 | -Speed | 0 | 0 | 0 | |
| 66 | Pincurchin | 15 | Neutral | 0 | 31 | 0 | |
| 40 | Greedent | 20 | -Speed | 0 | 0 | 0 |
Last edited:






