OverUsed Speed Tiers

By Iydian. Art by AmirAlexander.
ou speed tier banner

Tier 1: Speed ≥ 500

Speed Pokémon Base Nature IVs EVs Boost
876 150 Positive 31 252 +2
762 124 Positive 31 252 +2
710 112 Positive 31 252 +2
700 110 Positive 31 252 +2
678 105 Positive 31 252 +2
670 118 Neutral 31 252 +2
662 101 Positive 31 252 +2
656 100 Positive 31 252 +2
656 100 Positive 31 252 +2
656 100 Positive 31 252 +2
656 100 Positive 31 252 +2
634 95 Positive 31 252 +2
618 91 Positive 31 252 +2
606 118 Neutral 31 124 +2
604 88 Positive 31 252 +2
602 101 Neutral 31 252 +2
600 100 Positive 31 148 +2
598 100 Neutral 31 252 +2
591 130 Positive 31 252 +1
577 130 Positive 31 216 +1
574 81 Positive 31 252 +2
574 81 Positive 31 252 +2
574 125 Positive 31 252 +1
571 124 Positive 31 252 +1
568 80 Positive 31 252 +2
565 122 Positive 31 252 +1
562 91 Neutral 31 252 +2
538 85 Neutral 31 252 +2
538 85 Neutral 31 252 +2
535 113 Positive 31 252 +1
533 112 Positive 31 252 +1
530 71 Positive 31 252 +2
525 110 Positive 31 252 +1
525 110 Positive 31 252 +1
525 110 Positive 31 252 +1
524 70 Positive 31 252 +2
522 109 Positive 31 252 +1
519 108 Positive 31 252 +1
519 108 Positive 31 252 +1
518 80 Neutral 31 252 +2
516 107 Positive 31 252 +1
508 105 Positive 31 252 +1
502 65 Positive 31 252 +2

Tier 2: 500 > Speed ≥ 400

Speed Pokémon Base Nature IVs EVs Boost
499 102 Positive 31 252 +1
496 101 Positive 31 252 +1
492 100 Positive 31 252 +1
492 100 Positive 31 252 +1
492 100 Positive 31 252 +1
492 100 Positive 31 252 +1
492 100 Positive 31 252 +1
492 100 Positive 31 252 +1
486 61 Positive 31 252 +2
486 98 Positive 31 252 +1
478 70 Neutral 31 252 +2
475 95 Positive 31 252 +1
475 95 Positive 31 252 +1
475 95 Positive 31 252 +1
463 91 Positive 31 252 +1
453 88 Positive 31 252 +1
450 100 Positive 31 148 +1
442 85 Positive 31 252 +1
439 91 Positive 31 196 +1
438 150 Positive 31 252 0
438 150 Positive 31 252 0
438 150 Positive 31 252 0
430 81 Positive 31 252 +1
430 81 Positive 31 252 +1
426 80 Positive 31 252 +1
417 77 Positive 31 252 +1
409 75 Positive 31 252 +1
405 135 Positive 31 252 0
405 135 Positive 31 252 0

Tier 3: 400 > Speed ≥ 300

Speed Pokémon Base Nature IVs EVs Boost
399 150 Neutral 31 252 0
399 132 Positive 31 252 0
397 71 Positive 31 252 +1
394 130 Positive 31 252 0
388 80 Neutral 31 252 +1
386 126 Positive 31 252 0
385 130 Positive 31 216 0
383 125 Positive 31 252 0
381 124 Positive 31 252 0
377 122 Positive 31 252 0
375 121 Positive 31 252 0
372 120 Positive 31 252 0
365 121 Positive 31 216 0
364 61 Positive 31 252 +1
361 115 Positive 31 252 0
360 60 Positive 31 252 +1
357 113 Positive 31 252 0
355 112 Positive 31 252 0
353 111 Positive 31 252 0
350 110 Positive 31 252 0
350 110 Positive 31 252 0
350 110 Positive 31 252 0
350 110 Positive 31 252 0
350 110 Positive 31 252 0
350 110 Positive 31 252 0
350 110 Positive 31 252 0
348 109 Positive 31 252 0
348 109 Positive 31 252 0
346 108 Positive 31 252 0
346 108 Positive 31 252 0
344 107 Positive 31 252 0
339 105 Positive 31 252 0
339 105 Positive 31 252 0
335 118 Neutral 31 252 0
333 102 Positive 31 252 0
331 101 Positive 31 252 0
328 100 Positive 31 252 0
328 100 Positive 31 252 0
328 100 Positive 31 252 0
328 100 Positive 31 252 0
328 100 Positive 31 252 0
328 100 Positive 31 252 0
328 100 Positive 31 252 0
324 98 Positive 31 252 0
322 97 Positive 31 252 0
320 96 Positive 31 252 0
319 98 Positive 31 232 0
319 100 Positive 31 216 0
317 95 Positive 31 252 0
317 95 Positive 31 252 0
317 95 Positive 31 252 0
317 95 Positive 31 252 0
317 95 Positive 31 252 0
311 92 Positive 31 252 0
310 45 Positive 31 252 +1
309 91 Positive 31 252 0
303 102 Neutral 31 252 0
303 90 Positive 31 240 0
302 88 Positive 31 252 0
301 101 Neutral 31 252 0
300 100 Positive 31 148 0

Tier 4: 300 > Speed ≥ 200

Speed Pokémon Base Nature IVs EVs Boost
299 100 Neutral 31 252 0
299 100 Neutral 31 252 0
299 100 Neutral 31 252 0
295 85 Positive 31 252 0
295 85 Positive 31 252 0
291 96 Neutral 31 252 0
290 98 Neutral 31 232 0
289 95 Neutral 31 252 0
289 95 Neutral 31 252 0
287 81 Positive 31 252 0
287 81 Positive 31 252 0
284 80 Positive 31 252 0
284 80 Positive 31 252 0
283 92 Neutral 31 252 0
281 91 Neutral 31 252 0
279 102 Neutral 31 156 0
279 95 Positive 31 112 0
279 85 Positive 31 192 0
278 77 Positive 31 252 0
275 88 Neutral 31 252 0
269 85 Neutral 31 252 0
269 85 Neutral 31 252 0
262 70 Positive 31 252 0
262 70 Positive 31 252 0
262 70 Positive 31 252 0
259 80 Neutral 31 252 0
259 80 Neutral 31 252 0
259 80 Neutral 31 252 0
254 100 Neutral 31 72 0
254 91 Neutral 31 144 0
254 85 Neutral 31 192 0
254 100 Neutral 31 72 0
253 77 Neutral 31 252 0
251 65 Positive 31 252 0
249 75 Neutral 31 252 0
249 75 Neutral 31 252 0
243 61 Positive 31 252 0
240 60 Positive 31 252 0
239 70 Neutral 31 252 0
239 70 Neutral 31 252 0
236 100 Neutral 31 0 0
230 75 Neutral 31 176 0
230 85 Neutral 31 96 0
229 55 Positive 31 252 0
229 65 Neutral 31 252 0
229 65 Neutral 31 252 0
222 79 Neutral 31 112 0
222 77 Neutral 31 128 0
222 91 Neutral 31 16 0
222 86 Neutral 31 56 0
222 75 Neutral 31 144 0
221 61 Neutral 31 252 0
219 60 Neutral 31 252 0
218 50 Positive 31 252 0
221 100 Positive 31 252 -1
210 85 Neutral 31 16 0
210 85 Neutral 31 16 0
209 55 Neutral 31 252 0
200 65 Neutral 31 136 0
200 61 Neutral 31 168 0
200 71 Neutral 31 88 0
200 80 Neutral 31 16 0

Tier 5: 200 > Speed ≥ 100

Speed Pokémon Base Nature IVs EVs Boost
199 50 Neutral 31 252 0
199 50 Neutral 31 252 0
189 45 Neutral 31 252 0
187 65 Neutral 31 84 0
186 75 Neutral 31 0 0
186 75 Neutral 31 0 0
177 50 Neutral 31 164 0
177 50 Neutral 31 164 0
176 70 Neutral 31 0 0
176 70 Neutral 31 0 0
175 95 Negative 0 0 0
167 50 Neutral 31 124 0
166 65 Neutral 31 0 0
166 65 Neutral 31 0 0
166 65 Neutral 31 0 0
158 61 Neutral 31 0 0
158 61 Neutral 31 0 0
157 85 Negative 0 0 0
157 65 Negative 31 36 0
156 60 Neutral 31 0 0
142 61 Negative 31 0 0
136 50 Neutral 31 0 0
130 47 Neutral 31 0 0
122 50 Negative 31 0 0
121 65 Negative 0 0 0
120 42 Neutral 31 0 0
108 42 Negative 31 0 0
107 30 Neutral 31 44 0
107 20 Neutral 31 124 0
106 35 Neutral 31 0 0
103 55 Negative 0 0 0
102 39 Negative 31 0 0

Tier 6: Speed < 100

Speed Pokémon Base Nature IVs EVs Boost
96 30 Neutral 31 0 0
96 30 Neutral 31 0 0
96 30 Neutral 31 0 0
95 35 Negative 31 0 0
94 50 Negative 0 0 0
92 28 Neutral 31 0 0
85 45 Negative 0 0 0
76 20 Neutral 31 0 0
76 20 Neutral 31 0 0
46 5 Neutral 31 0 0
40 20 Negative 0 0 0