If you are not an experienced member of the CAP community, it is strongly recommended that you do not post in this thread.
This thread is intended to contain intelligent discussion and commentary by experienced members of the CAP project regarding CAP policy, process, and rules. As such, the content of this thread will be moderated more strictly than other threads on the forum. The posting rules for Policy Review threads are contained here.
Introduction
I have been a longtime critic of CAP movepools. Dating all the way back to CAP1, when we first made Syclant and gave it almost every move in the book, I have felt that CAP projects tend to create bloated movepools that are overpowered, unnecessary, and completely inconsistent with ingame norms. On top of that, I think newcomers raise their eyebrows at the stunning size, diversity, and coverage provided by the movepools of every CAP pokemon we make. I think outrageous movepools are bad for the pokemon (it blurs the concept) and bad for the project (it's a turn-off for newcomers).
When X-Act made his movepool guide, that helped a bit to control movepools somewhat -- by placing some rules around the full movepool, whereas it was previously unrestricted. But I don't think that guide goes far enough towards constraining movepools -- as evidenced by the movepools we have created since using the guide. All CAP movepools are still ridiculously bloated and overpowered.
In the past, I have bitched about movepools and levied unsubstantiated criticisms -- but there was really nothing I could do about it. Other than making general "gut feeling" observations, there was no way for me to prove my assertions without doing a lot of work collecting statistical data. And without some hard data, there was no reason to propose changes to the movepool rules. I think any restrictions on movepools should be driven by objective data -- not personal opinions, which in my case is admittedly uninformed in terms of consistent competitive play experience.
Well, I finally decided to do something about this problem, and I started seriously researching movepools. This PR thread will serve for me to present my research and then propose some rules changes based on the conclusions of that research. For those of you that do not like statistics -- then stop reading right now, because this OP is filled with tons of stats. But, if you are interested in seeing some objective statistical data on movepools in competitive Pokemon, then read on...
Questions and Definitions
I decided to get answers to three questions about regular pokemon movepools:
1) How many moves does a good pokemon have in its movepool?
2) How many good moves does a good pokemon have in its movepool?
3) How many moves are most commonly used by a good pokemon in competitive play?
In order to answer these questions, I combed through statistics gathered from every battle conducted on Smogon University dating back to August 2008. That is 8,077,770 battles -- to be exact. I think 8 million battles is enough to be fairly complete... ;-) I wrote several programs to gather the data, and collected it all into a database that I could query in a variety of ways. Making the movepool database was the big time-consuming part of this research task. But once it was complete, I was able to mix and match data quite easily.2) How many good moves does a good pokemon have in its movepool?
3) How many moves are most commonly used by a good pokemon in competitive play?
I applied some objective definitions to all the key terms in the questions above.
"Good Pokemon"
I wanted a list of pokemon that are legitimately used in competitive play. Getting movepool stats for worthless pokemon like Beedrill and Mudkip is stupid, and just skews the stats. I wanted to weed out all the trash pokemon. So, I decided to look for pokemon that get significant play on the competitive ladders. Ultimately, I settled on this criteria:
Any pokemon that has ever been used more than 3000 times in a month on the Standard, Uber, or UU ladder.
The 3000 uses threshold was somewhat arbitrary, but it needed to be fairly high, in order to get rid of stupid stuff. You would be amazed how often crappy NFE pokes are used on the ladder. Anyway, the criteria yielded the following list:
Code:
+------------+
| Abomasnow |
| Absol |
| Aerodactyl |
| Aggron |
| Alakazam |
| Altaria |
| Ambipom |
| Ampharos |
| Arcanine |
| Articuno |
| Azelf |
| Azumarill |
| Banette |
| Bibarel |
| Blastoise |
| Blaziken |
| Blissey |
| Breloom |
| Bronzong |
| Butterfree |
| Cacturne |
| Camerupt |
| Celebi |
| Chansey |
| Charizard |
| Claydol |
| Clefable |
| Cloyster |
| Cradily |
| Cresselia |
| Crobat |
| Darkrai |
| Deoxys-A |
| Deoxys-S |
| Dialga |
| Donphan |
| Dragonite |
| Drapion |
| Drifblim |
| Dugtrio |
| Dusknoir |
| Electivire |
| Electrode |
| Empoleon |
| Espeon |
| Exeggutor |
| Feraligatr |
| Floatzel |
| Flygon |
| Forretress |
| Froslass |
| Gallade |
| Garchomp |
| Gardevoir |
| Gastrodon |
| Gengar |
| Giratina-o |
| Glaceon |
| Gliscor |
| Gorebyss |
| Groudon |
| Gyarados |
| Hariyama |
| Heatran |
| Heracross |
| Hippopotas |
| Hippowdon |
| Hitmonchan |
| Hitmonlee |
| Hitmontop |
| Ho-oh |
| Honchkrow |
| Houndoom |
| Hypno |
| Infernape |
| Jirachi |
| Jolteon |
| Jumpluff |
| Kabutops |
| Kangaskhan |
| Kingdra |
| Kyogre |
| Lanturn |
| Lapras |
| Latias |
| Latios |
| Leafeon |
| Lickilicky |
| Linoone |
| Lopunny |
| Lucario |
| Ludicolo |
| Lugia |
| Machamp |
| Magmortar |
| Magneton |
| Magnezone |
| Mamoswine |
| Manaphy |
| Manectric |
| Marowak |
| Medicham |
| Meganium |
| Mesprit |
| Metagross |
| Mew |
| Mewtwo |
| Milotic |
| Miltank |
| Mismagius |
| Moltres |
| Mr. Mime |
| Muk |
| Nidoking |
| Nidoqueen |
| Ninetales |
| Ninjask |
| Omastar |
| Palkia |
| Persian |
| Pikachu |
| Pinsir |
| Poliwrath |
| Porygon-Z |
| Porygon2 |
| Primeape |
| Quagsire |
| Qwilfish |
| Raichu |
| Raikou |
| Rampardos |
| Rayquaza |
| Regice |
| Regirock |
| Registeel |
| Relicanth |
| Rhyperior |
| Roserade |
| Rotom |
| Rotom-c |
| Rotom-f |
| Rotom-h |
| Rotom-s |
| Rotom-w |
| Salamence |
| Sandslash |
| Sceptile |
| Scizor |
| Scyther |
| Sharpedo |
| Shaymin |
| Shaymin-s |
| Shedinja |
| Shuckle |
| Skarmory |
| Slaking |
| Slowbro |
| Slowking |
| Smeargle |
| Snorlax |
| Snover |
| Spiritomb |
| Staraptor |
| Starmie |
| Steelix |
| Suicune |
| Swampert |
| Swellow |
| Tangrowth |
| Tauros |
| Tentacruel |
| Togekiss |
| Torkoal |
| Torterra |
| Toxicroak |
| Typhlosion |
| Tyranitar |
| Umbreon |
| Ursaring |
| Uxie |
| Vaporeon |
| Venomoth |
| Venusaur |
| Walrein |
| Weavile |
| Weezing |
| Wobbuffet |
| Yanmega |
| Zapdos |
+------------+
189 rows
That's 189 pokemon. I think most people would agree it's a pretty good sampling of the pokemon that are legitimately used in competitive play. So, for the remainder of this research, these are the pokemon that are considered "good pokemon".
"Movepool"
For this research, the movepool is the sum of all moves that can be learned by a pokemon by any means. I grouped the various "learn methods" into four main categories:
- Level-up Moves (includes pre-evolution and "heart scale" moves)
- Tutor Moves
- TM Moves (includes HM moves)
- Egg Moves
Many pokemon have moves that are "duplicated" across categories. For example, Venusaur learns Solarbeam by levelup and by TM. Since this research involves counting moves in the movepool, I did not want to "double count" any moves. So, any duplicate moves are counted only once. They are counted in the first category they are encountered, according to the order of categories listed above. So, for Venusaur, Solarbeam would be counted only as a Levelup move, but not a TM -- for purposes of this research. So, remember when reading the stats below, that no duplicates are counted in any pokemon's movepool.
"Most Commonly Used Moves"
This was very easy to define. Since I collect move usage stats for every pokemon every month, the most common moves are plainly listed right there in the monthly stats. So, this was the criteria:
Any move that has EVER been used enough on a pokemon to get listed distinctly on the monthly detail reports for that pokemon on any competitive ladder.
Any moves that get grouped into "Other" are not counted. Each hidden power is counted separately, btw."Good Moves"
This was a key definition in my research. I wanted to get a list of all the moves that can be considered "good" -- as in "this move is useful in competitive pokemon". Basically, I wanted to separate moves like Earthquake from moves like Tackle. So, here is the criteria for a "good move":
Any move that has ever been a "most commonly used move" for any "good pokemon".
If a move isn't good enough to ever have been used significantly by ANY good competitive pokemon in the history of the 4th generation metagame, then it must not be a very good move. If a move has any legitimate use in the metagame, then at least one good pokemon should have use for it in common competitive play at some point over the course of 8 million battles. As it turns out, there are 280 good moves in Pokemon...
Code:
+--------------+
| Acid Armor |
| Acupressure |
| Aerial Ace |
| Aeroblast |
| Agility |
| Air Cutter |
| Air Slash |
| Amnesia |
| Ancientpower |
| Aqua Jet |
| Aqua Ring |
| Aqua Tail |
| Aromatherapy |
| Assurance |
| Attract |
| Aura Sphere |
| Avalanche |
| Barrier |
| Baton Pass |
| Belly Drum |
| Bite |
| Blaze Kick |
| Blizzard |
| Body Slam |
| Bonemerang |
| Bounce |
| Brave Bird |
| Brick Break |
| Brine |
| Bug Bite |
| Bug Buzz |
| Bulk Up |
| Bullet Punch |
| Calm Mind |
| Charge |
| Charge Beam |
| Charm |
| Clamp |
| Close Combat |
| Confuse Ray |
| Cosmic Power |
| Counter |
| Cross Chop |
| Cross Poison |
| Crunch |
| Curse |
| Dark Pulse |
| Dark Void |
| Defense Curl |
| Destiny Bond |
| Detect |
| Dig |
| Discharge |
| Dizzy Punch |
| Double Hit |
| Double-edge |
| Draco Meteor |
| Dragon Claw |
| Dragon Dance |
| Dragon Pulse |
| Dragon Rush |
| Drain Punch |
| Dream Eater |
| Drill Peck |
| Dynamicpunch |
| Earth Power |
| Earthquake |
| Encore |
| Endeavor |
| Endure |
| Energy Ball |
| Eruption |
| Explosion |
| Extrasensory |
| Extremespeed |
| Facade |
| Fake Out |
| Fake Tears |
| Fire Blast |
| Fire Fang |
| Fire Punch |
| Flail |
| Flamethrower |
| Flare Blitz |
| Flash Cannon |
| Fly |
| Focus Blast |
| Focus Punch |
| Force Palm |
| Foresight |
| Frenzy Plant |
| Frustration |
| Fury Swipes |
| Giga Drain |
| Giga Impact |
| Grass Knot |
| Grasswhistle |
| Gravity |
| Growth |
| Grudge |
| Gunk Shot |
| Gyro Ball |
| Hail |
| Hammer Arm |
| Haze |
| Head Smash |
| Heal Bell |
| Healing Wish |
| Heat Wave |
| Hi Jump Kick |
| Howl |
| HP-Dragon |
| HP-Electric |
| HP-Fighting |
| HP-Fire |
| HP-Flying |
| HP-Grass |
| HP-Ground |
| HP-Ice |
| HP-Psychic |
| HP-Rock |
| HP-Water |
| Hydro Pump |
| Hyper Beam |
| Hypnosis |
| Ice Beam |
| Ice Fang |
| Ice Punch |
| Ice Shard |
| Icicle Spear |
| Icy Wind |
| Ingrain |
| Iron Defense |
| Iron Head |
| Iron Tail |
| Jump Kick |
| Knock Off |
| Last Resort |
| Lava Plume |
| Leaf Blade |
| Leaf Storm |
| Leech Seed |
| Light Screen |
| Low Kick |
| Lunar Dance |
| Mach Punch |
| Magic Coat |
| Magnet Rise |
| Mean Look |
| Meditate |
| Megahorn |
| Memento |
| Metal Burst |
| Metal Sound |
| Meteor Mash |
| Milk Drink |
| Mirror Coat |
| Mirror Move |
| Moonlight |
| Morning Sun |
| Mud-Slap |
| Muddy Water |
| Nasty Plot |
| Needle Arm |
| Night Slash |
| Ominous Wind |
| Outrage |
| Overheat |
| Pain Split |
| Payback |
| Perish Song |
| Pluck |
| Poison Jab |
| Power Gem |
| Power Trick |
| Power Whip |
| Protect |
| Psych Up |
| Psychic |
| Psycho Boost |
| Psycho Cut |
| Psycho Shift |
| Punishment |
| Pursuit |
| Quick Attack |
| Rain Dance |
| Rapid Spin |
| Recover |
| Reflect |
| Refresh |
| Rest |
| Return |
| Revenge |
| Reversal |
| Roar |
| Rock Blast |
| Rock Polish |
| Rock Slide |
| Rock Smash |
| Rollout |
| Roost |
| Sacred Fire |
| Safeguard |
| Sandstorm |
| Screech |
| Seed Bomb |
| Seed Flare |
| Seismic Toss |
| Selfdestruct |
| Shadow Ball |
| Shadow Claw |
| Shadow Force |
| Shadow Punch |
| Shadow Sneak |
| Shock Wave |
| Signal Beam |
| Sing |
| Skill Swap |
| Sky Uppercut |
| Slack Off |
| Sleep Powder |
| Sleep Talk |
| Sludge Bomb |
| Softboiled |
| Solarbeam |
| Spacial Rend |
| Spider Web |
| Spike Cannon |
| Spikes |
| Spore |
| Stealth Rock |
| Steel Wing |
| Stockpile |
| Stone Edge |
| Stun Spore |
| Substitute |
| Sucker Punch |
| Sunny Day |
| Super Fang |
| Superpower |
| Surf |
| Swagger |
| Swift |
| Switcheroo |
| Swords Dance |
| Synthesis |
| Tail Glow |
| Tailwind |
| Taunt |
| Teeter Dance |
| Thrash |
| Thunder |
| Thunder Fang |
| Thunder Wave |
| Thunderbolt |
| Thunderpunch |
| Tickle |
| Toxic |
| Toxic Spikes |
| Transform |
| Tri Attack |
| Trick |
| Trick Room |
| U-turn |
| Vacuum Wave |
| Volt Tackle |
| Water Pulse |
| Water Spout |
| Waterfall |
| Weather Ball |
| Whirlwind |
| Will-o-wisp |
| Wing Attack |
| Wish |
| Wood Hammer |
| Worry Seed |
| Wrap |
| X-Scissor |
| Yawn |
| Zen Headbutt |
+--------------+
280 rows
There are a few borderline moves in there, usually picked up from pokemon with situational strategies or abilities. But, for the most part, it is a suprisingly accurate list of every decent move in the game.
Other Assumptions and Exclusions
With all those definitions in place, I ran queries to count the number of moves, good moves, and most used moves in every pokemon's movepool. In addition to the total move counts, I also subdivided the totals by move category. I did this to help write specific movepool guidelines later.
I did not want to make any subjective decisions about which moves are useful for which pokemon. For example, evaluated purely as a move, Earthquake is a "good move", regardless of the pokemon that gets it. So, even though Blissey has no use for Earthquake at all -- it is still counted as a "good move" that Blissey learns, even though it is not useful to Blissey. It may seem pointless to count moves like EQ on Blissey -- but it was very intentional on my part. Because my goal was to research the quality of movepools by themselves -- not the quality of the movepools in relation to the pokemon's ability to use them. Taken by itself -- Blissey has a huge number of "good moves" in her movepool, even though she has many physical moves that are of no use to her.
I ended up removing a few pokemon from the stats, because, for various reasons, their movepools are irregular, and they were skewing certain numbers inappropriately. So, these pokemon were not included in the stats:
- Smeargle
- Mew
- Wobbuffet
- Deoxys
- Rotom-A
- Giratina-O
- Shaymin-S
The Stats
Here's a list of all good pokemon, sorted by the total number of moves in their movepool. Their movepools are also broken down into the categories by which they learn the various moves.
Code:
+------+------------+----------+----------+----------+----------+----------+
| | | Total | Levelup | TM | Tutor | Egg |
| | Pokemon | Moves | Moves | Moves | Moves | Moves |
+------+------------+----------+----------+----------+----------+----------+
| 1 | Clefable | 106 | 23 | 45 | 31 | 7 |
| 2 | Gallade | 104 | 28 | 46 | 22 | 8 |
| 3 | Mewtwo | 102 | 19 | 58 | 25 | 0 |
| 4 | Blissey | 100 | 19 | 52 | 25 | 4 |
| 5 | Rhyperior | 100 | 15 | 45 | 31 | 9 |
| 6 | Aggron | 98 | 14 | 50 | 29 | 5 |
| 7 | Chansey | 98 | 19 | 51 | 22 | 6 |
| 8 | Nidoking | 98 | 16 | 49 | 26 | 7 |
| 9 | Nidoqueen | 96 | 16 | 50 | 23 | 7 |
| 10 | Kangaskhan | 96 | 17 | 47 | 24 | 8 |
| 11 | Tyranitar | 95 | 17 | 45 | 26 | 7 |
| 12 | Togekiss | 95 | 21 | 39 | 27 | 8 |
| 13 | Absol | 94 | 20 | 45 | 22 | 7 |
| 14 | Mr. Mime | 93 | 23 | 39 | 23 | 8 |
| 15 | Slowking | 92 | 20 | 41 | 25 | 6 |
| 16 | Lickilicky | 92 | 19 | 43 | 24 | 6 |
| 17 | Charizard | 90 | 17 | 37 | 29 | 7 |
| 18 | Dusknoir | 90 | 21 | 40 | 23 | 6 |
| 19 | Slowbro | 90 | 17 | 42 | 25 | 6 |
| 20 | Snorlax | 90 | 28 | 33 | 24 | 5 |
| 21 | Dragonite | 89 | 18 | 46 | 20 | 5 |
| 22 | Primeape | 88 | 18 | 37 | 27 | 6 |
| 23 | Weavile | 88 | 21 | 40 | 19 | 8 |
| 24 | Sceptile | 87 | 18 | 38 | 22 | 9 |
| 25 | Ursaring | 87 | 17 | 35 | 28 | 7 |
| 26 | Blaziken | 87 | 18 | 36 | 26 | 7 |
| 27 | Ambipom | 86 | 15 | 37 | 28 | 6 |
| 28 | Lugia | 85 | 18 | 43 | 24 | 0 |
| 29 | Lucario | 84 | 20 | 43 | 11 | 10 |
| 30 | Blastoise | 84 | 14 | 35 | 23 | 12 |
| 31 | Feraligatr | 84 | 16 | 40 | 24 | 4 |
| 32 | Gengar | 84 | 16 | 39 | 24 | 5 |
| 33 | Swampert | 83 | 17 | 34 | 25 | 7 |
| 34 | Infernape | 82 | 18 | 46 | 12 | 6 |
| 35 | Slaking | 82 | 20 | 39 | 19 | 4 |
| 36 | Medicham | 81 | 18 | 34 | 22 | 7 |
| 37 | Gliscor | 81 | 18 | 40 | 15 | 8 |
| 38 | Persian | 81 | 20 | 34 | 20 | 7 |
| 39 | Marowak | 81 | 15 | 34 | 25 | 7 |
| 40 | Raichu | 80 | 20 | 27 | 24 | 9 |
| 41 | Latias | 80 | 15 | 44 | 21 | 0 |
| 42 | Gardevoir | 80 | 18 | 33 | 21 | 8 |
| 43 | Rampardos | 80 | 12 | 51 | 10 | 7 |
| 44 | Ludicolo | 79 | 15 | 34 | 24 | 6 |
| 45 | Latios | 79 | 15 | 43 | 21 | 0 |
| 46 | Alakazam | 79 | 15 | 37 | 23 | 4 |
| 47 | Breloom | 78 | 19 | 36 | 19 | 4 |
| 48 | Empoleon | 78 | 18 | 45 | 8 | 7 |
| 49 | Hypno | 78 | 19 | 35 | 19 | 5 |
| 50 | Poliwrath | 78 | 18 | 36 | 18 | 6 |
| 51 | Kabutops | 78 | 15 | 36 | 21 | 6 |
| 52 | Darkrai | 78 | 14 | 52 | 12 | 0 |
| 53 | Toxicroak | 77 | 14 | 42 | 11 | 10 |
| 54 | Quagsire | 77 | 13 | 34 | 22 | 8 |
| 55 | Azumarill | 77 | 15 | 29 | 20 | 13 |
| 56 | Cacturne | 76 | 18 | 31 | 21 | 6 |
| 57 | Jirachi | 76 | 29 | 41 | 6 | 0 |
| 58 | Pikachu | 76 | 20 | 23 | 24 | 9 |
| 59 | Salamence | 76 | 19 | 33 | 19 | 5 |
| 60 | Miltank | 76 | 13 | 36 | 21 | 6 |
| 61 | Muk | 76 | 16 | 37 | 13 | 10 |
| 62 | Hariyama | 76 | 18 | 32 | 20 | 6 |
| 63 | Tangrowth | 75 | 19 | 36 | 13 | 7 |
| 64 | Groudon | 75 | 12 | 38 | 25 | 0 |
| 65 | Rayquaza | 75 | 12 | 43 | 20 | 0 |
| 66 | Typhlosion | 75 | 15 | 33 | 18 | 9 |
| 67 | Altaria | 74 | 19 | 30 | 18 | 7 |
| 68 | Celebi | 74 | 15 | 36 | 23 | 0 |
| 69 | Honchkrow | 74 | 16 | 30 | 19 | 9 |
| 70 | Mismagius | 74 | 15 | 35 | 18 | 6 |
| 71 | Machamp | 74 | 13 | 33 | 21 | 7 |
| 72 | Steelix | 74 | 21 | 30 | 20 | 3 |
| 73 | Drapion | 73 | 14 | 45 | 5 | 9 |
| 74 | Ho-oh | 73 | 16 | 38 | 19 | 0 |
| 75 | Aerodactyl | 73 | 17 | 36 | 14 | 6 |
| 76 | Linoone | 73 | 17 | 36 | 17 | 3 |
| 77 | Electivire | 73 | 15 | 33 | 20 | 5 |
| 78 | Lopunny | 73 | 17 | 37 | 11 | 8 |
| 79 | Flygon | 72 | 17 | 32 | 19 | 4 |
| 80 | Banette | 71 | 17 | 32 | 15 | 7 |
| 81 | Magmortar | 71 | 15 | 32 | 17 | 7 |
| 82 | Torterra | 70 | 14 | 41 | 7 | 8 |
| 83 | Metagross | 70 | 16 | 31 | 23 | 0 |
| 84 | Garchomp | 70 | 12 | 43 | 9 | 6 |
| 85 | Hitmonlee | 70 | 20 | 26 | 21 | 3 |
| 86 | Bibarel | 70 | 12 | 44 | 9 | 5 |
| 87 | Froslass | 70 | 18 | 36 | 12 | 4 |
| 88 | Sharpedo | 70 | 18 | 33 | 17 | 2 |
| 89 | Skarmory | 70 | 14 | 34 | 16 | 6 |
| 90 | Houndoom | 69 | 17 | 30 | 17 | 5 |
| 91 | Lapras | 69 | 17 | 28 | 16 | 8 |
| 92 | Drifblim | 69 | 13 | 40 | 10 | 6 |
| 93 | Registeel | 69 | 14 | 31 | 24 | 0 |
| 94 | Scizor | 69 | 20 | 29 | 15 | 5 |
| 95 | Regirock | 69 | 13 | 30 | 26 | 0 |
| 96 | Vaporeon | 69 | 17 | 29 | 15 | 8 |
| 97 | Palkia | 69 | 11 | 51 | 7 | 0 |
| 98 | Exeggutor | 69 | 24 | 25 | 15 | 5 |
| 99 | Umbreon | 69 | 19 | 27 | 15 | 8 |
| 100 | Dialga | 68 | 11 | 48 | 9 | 0 |
| 101 | Roserade | 68 | 21 | 24 | 15 | 8 |
| 102 | Mamoswine | 68 | 23 | 28 | 12 | 5 |
| 103 | Leafeon | 68 | 18 | 28 | 14 | 8 |
| 104 | Espeon | 68 | 19 | 27 | 14 | 8 |
| 105 | Crobat | 68 | 13 | 33 | 13 | 9 |
| 106 | Sandslash | 68 | 14 | 34 | 16 | 4 |
| 107 | Azelf | 68 | 11 | 46 | 11 | 0 |
| 108 | Donphan | 68 | 24 | 24 | 16 | 4 |
| 109 | Regice | 68 | 13 | 30 | 25 | 0 |
| 110 | Venusaur | 68 | 16 | 27 | 14 | 11 |
| 111 | Omastar | 67 | 14 | 29 | 16 | 8 |
| 112 | Abomasnow | 66 | 13 | 43 | 5 | 5 |
| 113 | Jolteon | 66 | 18 | 27 | 13 | 8 |
| 114 | Hitmonchan | 66 | 19 | 27 | 17 | 3 |
| 115 | Ampharos | 66 | 14 | 27 | 18 | 7 |
| 116 | Qwilfish | 66 | 19 | 26 | 16 | 5 |
| 117 | Claydol | 66 | 17 | 35 | 14 | 0 |
| 118 | Gyarados | 66 | 14 | 36 | 16 | 0 |
| 119 | Floatzel | 65 | 13 | 39 | 6 | 7 |
| 120 | Walrein | 65 | 17 | 26 | 14 | 8 |
| 121 | Camerupt | 65 | 17 | 30 | 12 | 6 |
| 122 | Pinsir | 64 | 15 | 31 | 12 | 6 |
| 123 | Mesprit | 64 | 11 | 42 | 11 | 0 |
| 124 | Starmie | 64 | 17 | 31 | 16 | 0 |
| 125 | Heracross | 64 | 14 | 29 | 15 | 6 |
| 126 | Hitmontop | 64 | 17 | 24 | 19 | 4 |
| 127 | Yanmega | 64 | 19 | 27 | 13 | 5 |
| 128 | Uxie | 64 | 11 | 42 | 11 | 0 |
| 129 | Porygon-Z | 64 | 21 | 27 | 16 | 0 |
| 130 | Bronzong | 63 | 16 | 40 | 7 | 0 |
| 131 | Meganium | 63 | 16 | 25 | 14 | 8 |
| 132 | Glaceon | 63 | 17 | 25 | 13 | 8 |
| 133 | Forretress | 62 | 18 | 26 | 13 | 5 |
| 134 | Shedinja | 62 | 17 | 23 | 16 | 6 |
| 135 | Lanturn | 62 | 17 | 27 | 12 | 6 |
| 136 | Cradily | 61 | 13 | 30 | 14 | 4 |
| 137 | Relicanth | 61 | 13 | 30 | 14 | 4 |
| 138 | Venomoth | 61 | 18 | 26 | 11 | 6 |
| 139 | Ninjask | 61 | 19 | 26 | 12 | 4 |
| 140 | Butterfree | 61 | 18 | 28 | 15 | 0 |
| 141 | Tauros | 61 | 14 | 33 | 14 | 0 |
| 142 | Weezing | 60 | 14 | 30 | 10 | 6 |
| 143 | Porygon2 | 60 | 18 | 27 | 15 | 0 |
| 144 | Arcanine | 60 | 18 | 27 | 11 | 4 |
| 145 | Scyther | 60 | 17 | 25 | 13 | 5 |
| 146 | Milotic | 60 | 17 | 20 | 14 | 9 |
| 147 | Suicune | 60 | 13 | 30 | 17 | 0 |
| 148 | Manaphy | 59 | 13 | 35 | 11 | 0 |
| 149 | Ninetales | 59 | 17 | 22 | 13 | 7 |
| 150 | Cloyster | 58 | 18 | 22 | 12 | 6 |
| 151 | Dugtrio | 58 | 18 | 25 | 9 | 6 |
| 152 | Gastrodon | 58 | 10 | 33 | 5 | 10 |
| 153 | Torkoal | 58 | 16 | 27 | 12 | 3 |
| 154 | Kingdra | 57 | 13 | 23 | 14 | 7 |
| 155 | Zapdos | 57 | 18 | 25 | 14 | 0 |
| 156 | Manectric | 57 | 15 | 25 | 12 | 5 |
| 157 | Articuno | 57 | 18 | 25 | 14 | 0 |
| 158 | Tentacruel | 57 | 13 | 26 | 11 | 7 |
| 159 | Gorebyss | 57 | 15 | 24 | 13 | 5 |
| 160 | Spiritomb | 57 | 13 | 35 | 4 | 5 |
| 161 | Magnezone | 57 | 20 | 25 | 12 | 0 |
| 162 | Kyogre | 57 | 12 | 30 | 15 | 0 |
| 163 | Heatran | 57 | 13 | 40 | 4 | 0 |
| 164 | Swellow | 57 | 13 | 21 | 14 | 9 |
| 165 | Cresselia | 56 | 12 | 35 | 9 | 0 |
| 166 | Raikou | 55 | 13 | 26 | 16 | 0 |
| 167 | Magneton | 54 | 18 | 25 | 11 | 0 |
| 168 | Jumpluff | 54 | 16 | 21 | 11 | 6 |
| 169 | Snover | 53 | 12 | 31 | 5 | 5 |
| 170 | Shaymin | 53 | 12 | 25 | 16 | 0 |
| 171 | Hippowdon | 53 | 13 | 29 | 5 | 6 |
| 172 | Shuckle | 53 | 9 | 24 | 16 | 4 |
| 173 | Moltres | 52 | 17 | 24 | 11 | 0 |
| 174 | Staraptor | 52 | 12 | 26 | 7 | 7 |
| 175 | Hippopotas | 46 | 10 | 26 | 4 | 6 |
| 176 | Electrode | 45 | 15 | 20 | 10 | 0 |
| 177 | Rotom | 45 | 12 | 27 | 6 | 0 |
+------+------------+----------+----------+----------+----------+----------+
Here's a list of all good pokemon, sorted by the total number of good moves in their movepool ("good move" as defined above), with category breakdowns as well.
Code:
+------+------------+----------+----------+----------+----------+----------+
| | | | Good | Good | Good | Good |
| | | Good | Levelup | TM | Tutor | Egg |
| | Pokemon | Moves | Moves | Moves | Moves | Moves |
+------+------------+----------+----------+----------+----------+----------+
