not the player but the weekend
yeah that guy

HGPL: Hairline of Geodude Praising leagueWhat does HGPL stand for?
Healthy gut, proper lifeWhat does HGPL stand for?
| Vaanitas | 35000 |
| teamo | 10500 |
| Nashrock | 8500 |
| Frixel | 7500 |
| Gymlead11b | 5500 |
| Tempo di anguria | 5000 |
| sussyamongusdrip | 3500 |
| Lechen | 0 |
| Arcanine1929 | 0 |
| usn | 0 |
| jyusaan | 26500 |
| Theironpikachu | 19000 |
| AIRedzone | 17000 |
| Ineros | 11000 |
| Rhik | 11000 |
| Skyiew | 9500 |
| Zephyr Moonbeam | 3000 |
| Wellhell | 3000 |
| AmoghOp | 0 |
| Novax | 0 |
| tkhanh | 0 |
| Kanha Greninja | 30000 |
| big tony 2014 | 13000 |
| IcyPenguin2 | 12000 |
| Marss Barss | 12000 |
| Stories | 12000 |
| Roginald | 11000 |
| FlamPoke | 6000 |
| Logice | 4000 |
| Tails72 | 0 |
| Ghoulish Champ | 0 |
| Chris Chien Pao | 0 |
| Idyll | 20500 |
| Kinzo | 16000 |
| yonmd | 16000 |
| hidin | 13500 |
| bern | 11000 |
| paysa | 7500 |
| Uta The Clown | 6000 |
| Don Bork | 3500 |
| Concept | 3000 |
| Iride | 3000 |
| Celestia74 | 0 |
| bleahey | 0 |
| ionnss | 0 |
| Dorron | 30000 |
| SpaceSpeakers | 12000 |
| Opelucid | 11000 |
| dreepy airlnes | 10500 |
| Swas | 10000 |
| Sami | 8500 |
| roxie | 7500 |
| vampere | 6000 |
| hammy3581 | 3000 |
| MK29 | 0 |
| ParmesanBruh | 0 |
| Da Pizza Man | 0 |
| Vileman | 25000 |
| SHONE | 22000 |
| DragonPhoenix333 | 10000 |
| Clas | 10000 |
| bydy | 5000 |
| LoveisDitto_ | 5000 |
| OPWEREWOLF | 5000 |
| Zygarde12 | 4000 |
| memedose46 | 4000 |
| Velcroc | 3500 |
| Mcthelegit | 3500 |
| happysh | 3000 |
| King Griffin | 0 |
| Flodsire | 0 |
| Seth | 0 |
| Trade | 30500 |
| Miyoko | 30000 |
| Fluore | 20000 |
| M0onstar | 5000 |
| ExguardiaN | 4500 |
| Quinn | 4000 |
| Stampi | 3000 |
| Arpitraj | 3000 |
| Liimpy | 0 |
| Cyril tbh | 0 |
| Shortie | 0 |
| Bornik dies | 26000 |
| haxlolo | 13000 |
| Eatfoods | 12500 |
| horriii | 11000 |
| Jadino | 10000 |
| Pranjalsingh | 10000 |
| Evie | 8000 |
| AhmedxWaleed | 5500 |
| choicebadkyurem | 3000 |
| Go Greeninja | 0 |
| Realblazing2 | 0 |
| Vonols | 0 |
| Vaanitas | 35000 |
| Trade | 30500 |
| Miyoko | 30000 |
| Dorron | 30000 |
| Kanha Greninja | 30000 |
| jyusaan | 26500 |
| Bornik dies | 26000 |
| Vileman | 25000 |
| SHONE | 22000 |
| Idyll | 20500 |
| Fluore | 20000 |
| Theironpikachu | 19000 |
| AIRedzone | 17000 |
| Kinzo | 16000 |
| yonmd | 16000 |
| hidin | 13500 |
| Aplha1013 | 13000 |
| big tony 2014 | 13000 |
| haxlolo | 13000 |
| Eatfoods | 12500 |
| SpaceSpeakers | 12000 |
| IcyPenguin2 | 12000 |
| Marss Barss | 12000 |
| Stories | 12000 |
| JustOut459 | 11500 |
| Ineros | 11000 |
| bern | 11000 |
| Rhik | 11000 |
| horriii | 11000 |
| Opelucid | 11000 |
| Roginald | 11000 |
| teamo | 10500 |
| dreepy airlnes | 10500 |
| Jadino | 10000 |
| DragonPhoenix333 | 10000 |
| Pranjalsingh | 10000 |
| Clas | 10000 |
| Swas | 10000 |
| Skyiew | 9500 |
| Nashrock | 8500 |
| Sami | 8500 |
| Evie | 8000 |
| paysa | 7500 |
| Frixel | 7500 |
| roxie | 7500 |
| Uta The Clown | 6000 |
| vampere | 6000 |
| FlamPoke | 6000 |
| Gymlead11b | 5500 |
| AhmedxWaleed | 5500 |
| bydy | 5000 |
| M0onstar | 5000 |
| LoveisDitto_ | 5000 |
| Tempo di anguria | 5000 |
| OPWEREWOLF | 5000 |
| ExguardiaN | 4500 |
| Zygarde12 | 4000 |
| memedose46 | 4000 |
| Quinn | 4000 |
| Logice | 4000 |
| Velcroc | 3500 |
| Mcthelegit | 3500 |
| Don Bork | 3500 |
| sussyamongusdrip | 3500 |
| Concept | 3000 |
| Stampi | 3000 |
| Arpitraj | 3000 |
| Zephyr Moonbeam | 3000 |
| Wellhell | 3000 |
| hammy3581 | 3000 |
| Iride | 3000 |
| happysh | 3000 |
| choicebadkyurem | 3000 |
| Tails72 | 0 |
| Lechen | 0 |
| Celestia74 | 0 |
| Go Greeninja | 0 |
| AmoghOp | 0 |
| bleahey | 0 |
| Liimpy | 0 |
| King Griffin | 0 |
| MK29 | 0 |
| ionnss | 0 |
| Ghoulish Champ | 0 |
| Realblazing2 | 0 |
| Novax | 0 |
| Cyril tbh | 0 |
| Arcanine1929 | 0 |
| Vonols | 0 |
| ParmesanBruh | 0 |
| Shortie | 0 |
| Chris Chien Pao | 0 |
| tkhanh | 0 |
| Da Pizza Man | 0 |
| Flodsire | 0 |
| Seth | 0 |
| usn | 0 |
Not worth, (if it was someone other than Dorron I’d consider)ATTENTION ALL MANAGERS
I'll be taking manager tryouts in pms. You must send
- Pic of your dog (if you don't have a dog just don't bother trying)
- Favorite Song
- 100 word essay explaining why Dorron sucks
- Favorite food pic
- Proof of top 10 in any ladder
Good luck!
ATTENTION ALL MANAGERS
I'll be taking second place tryouts in pms. You must send
- Pic of your coman (if you don't have a coman just don't bother trying)
- Favorite Sad Playlist
- 100 word essay explaining why seth sucks
- Favorite foot pic
- Proof of top 3 in any previous iteration of HGPL
i approve thisYou all need therapy
I've been meaning to find a therapist, but none of them can send me proof that they're in the top 20 on the therapist ladder, so they don't deserve me as a clientYou all need therapy