Approved by Joim.
Also now playable on Joim's server!
Have you ever wondered how fearsome Sunkern would be if it had Arceus' base stat total? Would Mega-Kangashan still be a force worth banning from OU if it had the stats of a NFE? Swapmons is here to answer those questions and more!
The premise is simple: Arceus has the highest (non-volatile) BST while Sunkern has the lowest. Specifically, 720 and 180, respectively. So, they swap. And then everything at 719 swaps with 181, 718 swaps with 182, and so forth. However, they don't exchange individual stats, just the BST. Hence, every Pokemon's individual stats still follow the same proportions. So, fast Pokemon are still fast, special attackers are still special attackers, and so forth.
In other words, if a Pokemon had a spread like, 10/50/30/50/30/20, then it's new spread off of it's new BST might be 30/120/50/120/50/40.
If you're confused or think figuring this out on your own would be too complicated, do not fear! All the new BSTs and stat spreads are not only already calculated, but are right here in this next spoiler! Or there's a spreadsheet you can download if you'd rather view that.
*Note that Jigglypuff, Igglybuff, Magikarp, Feebas, and Happiny all had a stat over 255, which isn't possible. These stats have been reduced to 255 and the excess base stat points were distributed among their remaining base stats in a fashion that attempts to keep the spread as similar as possible.
If you glance over that list, you'll probably notice two things: the higher or lower the BST, the more extreme the change was. The other thing is that there's a lot of really crazy stuff here. The end result isn't just some weird off-shoot of Little Cup, but rather a crazed love child between it and Ubers! Things that are joke Pokemon in even PU or LC become absolute terrors here while horrifying uber mega-evolutions are now weeping about their new sub-300 BSTs.
Oh, and meanwhile, everyone's favorite pink blob, Chansey, is completely unchanged. Imagine that.
Outside of the new BSTs and spreads, everything else remains unchanged. Standard clauses, such as sleep, species, OHKO, evasion, and any others I am forgetting apply. Additionally, all Pokemon, even those in the current Ubers tier, are currently legal to use. I mean... you don't actually plan on using Mewtwo-Y in this, do you?
Also, I'd really appreciate it if someone could think of a better name. Swapmons, while technically accurate, implies a lot of other possible rulesets and, despite my best effort for weeks now, I can't do anything better.
Also now playable on Joim's server!
Have you ever wondered how fearsome Sunkern would be if it had Arceus' base stat total? Would Mega-Kangashan still be a force worth banning from OU if it had the stats of a NFE? Swapmons is here to answer those questions and more!
The premise is simple: Arceus has the highest (non-volatile) BST while Sunkern has the lowest. Specifically, 720 and 180, respectively. So, they swap. And then everything at 719 swaps with 181, 718 swaps with 182, and so forth. However, they don't exchange individual stats, just the BST. Hence, every Pokemon's individual stats still follow the same proportions. So, fast Pokemon are still fast, special attackers are still special attackers, and so forth.
In other words, if a Pokemon had a spread like, 10/50/30/50/30/20, then it's new spread off of it's new BST might be 30/120/50/120/50/40.
If you're confused or think figuring this out on your own would be too complicated, do not fear! All the new BSTs and stat spreads are not only already calculated, but are right here in this next spoiler! Or there's a spreadsheet you can download if you'd rather view that.
Pokémon HP Attack Defense Spec Atk Spec Def Speed New Total
Bulbasaur 82 90 90 119 119 82 582
Ivysaur 73 76 77 98 98 73 495
Venusaur 57 59 59 71 71 57 375
Mega Venusaur 35 44 54 54 53 35 275
Charmander 75 99 82 115 96 124 591
Charmeleon 71 78 71 98 79 98 495
Charizard 53 58 53 75 58 69 366
Mega Charizard X 33 55 47 55 36 42 266
Mega Charizard Y 33 44 33 67 48 42 266
Squirtle 82 90 121 93 119 80 586
Wartortle 72 77 98 79 98 71 495
Blastoise 55 58 70 59 73 54 370
Mega Blastoise 34 44 51 58 49 33 270
Caterpie 163 108 127 72 72 163 705
Metapod 170 68 186 85 85 102 695
Butterfree 77 58 64 115 102 89 505
Weedle 145 127 108 72 72 181 705
Kakuna 153 85 170 85 85 119 695
Beedrill 83 115 51 58 102 96 505
Pidgey 103 116 103 90 90 145 649
Pidgeotto 99 95 87 79 79 112 551
Pidgeot 73 70 66 62 62 89 421
Rattata 77 143 90 64 90 184 647
Raticate 65 96 71 59 83 114 487
Spearow 97 146 73 75 75 170 638
Fearow 67 93 67 63 63 104 458
Ekans 74 128 94 85 115 117 612
Arbok 63 90 73 69 83 84 462
Pikachu 63 100 73 91 91 163 580
Raichu 51 77 47 77 68 94 415
Sandshrew 100 150 170 40 60 80 600
Sandslash 75 100 110 45 55 65 450
Nidoran♀ 125 107 118 91 91 93 625
Nidorina 103 91 98 81 81 82 535
Nidoqueen 70 72 68 59 66 59 395
Nidoran♂ 106 131 92 92 92 115 627
Nidorino 89 106 84 81 81 95 535
Nidoking 63 80 60 66 59 66 395
Clefairy 125 80 86 107 116 63 577
Clefable 82 60 63 82 78 52 417
Vulpix 76 82 80 101 131 131 601
Ninetales 57 59 59 63 78 78 395
Jigglypuff 255 109 48 109 59 48
Wigglytuff 150 75 48 91 53 48 465
Zubat 107 120 94 80 107 147 655
Golbat 73 78 68 64 73 88 445
Oddish 82 91 100 136 118 54 580
Gloom 77 83 89 109 96 51 505
Vileplume 63 67 71 92 75 42 410
Paras 76 151 119 97 119 54 615
Parasect 73 116 98 73 98 37 495
Venonat 117 107 98 78 107 88 595
Venomoth 70 65 60 90 75 90 450
Diglett 24 132 60 84 108 228 635
Dugtrio 43 98 61 61 86 147 495
Meowth 84 95 74 84 84 189 610
Persian 68 73 63 68 68 120 460
Psyduck 91 94 87 118 91 100 580
Golduck 64 66 62 76 64 68 400
Mankey 78 156 68 68 88 137 595
Primeape 64 103 59 59 68 93 445
Growlithe 86 110 71 110 79 94 550
Arcanine 56 68 50 62 50 59 345
Poliwag 80 100 80 80 80 180 600
Poliwhirl 87 87 87 67 67 120 515
Poliwrath 69 73 73 54 69 54 390
Abra 48 38 29 200 105 171 590
Kadabra 50 44 38 150 88 131 500
Alakazam 44 40 36 108 76 96 400
Mega Alakazam 29 26 34 92 50 79 310
Machop 137 156 98 68 68 68 595
Machoke 98 122 86 61 73 55 495
Machamp 70 102 63 51 66 43 395
Bellsprout 100 150 70 140 60 80 600
Weepinbell 85 118 65 111 59 72 510
Victreebel 67 88 54 84 59 59 410
Tentacool 67 67 59 84 169 118 565
Tentacruel 60 52 49 60 90 75 385
Geodude 80 160 200 60 60 40 600
Graveler 72 124 150 59 59 46 510
Golem 65 98 106 45 53 37 405
Ponyta 60 102 66 78 78 108 490
Rapidash 52 80 56 64 64 84 400
Slowpoke 167 121 121 74 74 28 585
Slowbro 79 63 92 84 67 25 410
Magnemite 44 62 124 168 97 80 575
Magneton 47 56 89 112 65 65 435
Farfetch'd 81 101 86 90 97 93 548
Doduo 67 162 86 67 67 143 590
Dodrio 57 105 67 57 57 96 440
Seel 115 80 97 80 124 80 575
Dewgong 81 63 72 63 85 63 425
Grimer 142 142 88 71 88 44 575
Muk 84 84 60 52 80 40 400
Shellder 59 127 195 88 49 78 595
Cloyster 36 68 129 61 32 50 375
Gastly 57 67 57 190 67 152 590
Haunter 55 61 55 141 67 116 495
Gengar 48 52 48 104 60 88 400
Mega Gengar 30 33 40 85 48 65 300
Onix 47 60 214 40 60 94 515
Drowzee 105 84 78 75 157 73 572
Hypno 73 63 60 63 99 58 417
Krabby 53 186 159 44 44 88 575
Kingler 49 116 103 45 45 67 425
Voltorb 69 52 86 95 95 173 570
Electrode 53 44 61 70 70 123 420
Exeggcute 106 71 142 106 80 71 575
Exeggutor 69 69 62 91 48 40 380
Cubone 91 91 172 73 91 63 580
Marowak 67 89 123 56 89 50 475
Hitmonlee 49 117 52 34 108 85 445
Hitmonchan 49 103 77 34 108 74 445
Lickitung 120 74 100 80 100 40 515
Koffing 66 107 156 99 74 58 560
Weezing 54 75 100 71 59 50 410
Rhyhorn 129 137 153 48 48 40 555
Rhydon 90 111 103 39 39 34 415
Chansey 250 5 5 35 105 50 450
Tangela 69 59 123 107 43 64 465
Kangaskhan 88 79 67 33 67 75 410
Mega Kangaskhan 55 66 53 32 53 53 310
Horsea 62 82 144 144 51 123 605
Seadra 58 68 99 99 47 89 460
Goldeen 82 121 109 63 91 114 580
Seaking 80 92 65 65 80 68 450
Staryu 49 74 91 115 91 140 560
Starmie 44 55 62 73 62 84 380
Mr. Mime 38 43 62 96 115 86 440
Scyther 56 88 64 44 64 84 400
Jynx 64 49 34 112 93 93 445
Electabuzz 54 69 48 79 71 88 410
Magmar 53 78 47 82 70 76 405
Pinsir 52 100 80 44 56 68 400
Mega Pinsir 33 78 60 33 45 53 300
Tauros 63 84 79 33 59 92 410
Magikarp 74 37 205 56 74 255 700
Gyarados 63 83 53 40 67 54 360
Mega Gyarados 39 63 44 28 53 33 260
Lapras 89 58 55 58 65 41 365
Ditto 102 102 102 102 102 102 612
Eevee 97 97 88 80 115 97 575
Vaporeon 93 46 43 79 68 46 375
Jolteon 46 46 43 79 68 93 375
Flareon 46 93 43 68 79 46 375
Porygon 83 77 89 109 96 51 505
Omanyte 54 61 154 138 84 54 545
Omastar 57 49 102 94 57 45 405
Kabuto 46 123 138 84 69 84 545
Kabutops 49 94 86 53 57 65 405
Aerodactyl 60 78 49 45 56 97 385
Mega Aerodactyl 37 63 39 32 44 70 285
Snorlax 107 73 43 43 73 20 360
Articuno 50 47 55 52 69 47 320
Zapdos 50 50 47 69 50 55 320
Moltres 50 55 50 69 47 50 320
Dratini 82 128 90 100 100 100 600
Dragonair 70 96 74 80 80 80 480
Dragonite 46 67 48 50 50 40 300
Mewtwo 34 36 29 50 29 42 220
Mega Mewtwo X 16 29 15 24 15 20 120
Mega Mewtwo Y 16 23 11 30 18 22 120
Mew 50 50 50 50 50 50 300
Chikorita 82 90 119 90 119 82 582
Bayleef 73 76 98 77 98 73 495
Meganium 57 59 71 59 71 57 375
Cyndaquil 75 99 82 115 96 124 591
Quilava 71 78 71 98 79 98 495
Typhlosion 53 58 53 75 58 69 366
Totodile 93 121 119 82 90 80 586
Croconaw 79 98 98 72 77 71 495
Feraligatr 59 73 70 55 58 54 370
Sentret 112 147 108 112 143 64 685
Furret 99 89 75 53 64 105 485
Hoothoot 146 73 73 88 136 122 638
Noctowl 104 52 52 79 99 73 458
Ledyba 96 48 72 96 192 132 635
Ledian 72 46 65 72 144 111 510
Spinarak 104 156 104 104 104 78 650
Ariados 92 118 92 78 78 52 510
Crobat 58 61 55 48 55 89 365
Chinchou 130 66 66 97 97 116 570
Lanturn 120 55 55 73 73 64 440
Pichu 68 136 51 119 119 203 695
Cleffa 156 78 88 141 172 47 682
Igglybuff 255 107 54 146 74 54 690
Togepi 94 53 174 107 174 53 655
Togetic 67 49 104 98 128 49 495
Natu 73 91 82 127 82 127 580
Xatu 59 69 64 87 64 87 430
Mareep 122 89 89 144 100 78 620
Flaaffy 103 81 81 117 88 66 535
Ampharos 69 57 65 88 69 42 390
Mega Ampharos 43 45 50 78 52 21 290
Bellossom 63 67 79 75 84 42 410
Marill 182 52 130 52 130 104 650
Azumarill 114 57 91 69 91 57 480
Sudowoodo 84 120 137 36 78 36 490
Politoed 72 60 60 72 80 56 400
Hoppip 91 91 104 91 143 130 650
Skiploom 91 74 82 74 107 132 560
Jumpluff 72 53 67 53 91 105 440
Aipom 83 105 83 60 83 128 540
Sunkern 120 120 120 120 120 120 720
Sunflora 84 84 61 117 95 34 475
Yanma 85 85 59 98 59 124 510
Wooper 181 148 148 82 82 49 690
Quagsire 104 93 93 71 71 38 470
Espeon 46 46 43 93 68 79 375
Umbreon 68 46 79 43 93 46 375
Murkrow 73 104 51 104 51 111 495
Slowking 79 63 67 84 92 25 410
Misdreavus 64 64 64 91 91 91 465
Unown 81 121 81 121 81 81 564
Wobbuffet 232 40 71 40 71 40 495
Girafarig 68 78 64 88 64 83 445
Pineco 105 137 189 74 74 32 610
Forretress 70 84 131 56 56 37 435
Dunsparce 117 82 82 76 76 53 485
Gligar 71 82 115 38 71 93 470
Steelix 57 65 153 42 50 23 390
Snubbull 120 160 100 80 80 60 600
Granbull 90 120 75 60 60 45 450
Qwilfish 71 104 82 60 60 93 470
Scizor 56 104 80 44 64 52 400
Mega Scizor 35 75 70 33 50 38 300
Shuckle 16 8 180 8 180 4 395
Heracross 64 100 60 32 76 68 400
Mega Heracross 40 93 58 20 53 38 300
Sneasel 60 104 60 38 82 126 470
Teddiursa 104 138 86 86 86 69 570
Ursaring 72 104 60 60 60 44 400
Slugma 104 104 104 182 104 52 650
Magcargo 60 60 143 96 96 36 490
Swinub 130 130 104 78 78 130 650
Piloswine 100 100 80 60 60 50 450
Corsola 75 75 116 89 116 48 520
Remoraid 70 130 70 130 70 130 600
Octillery 66 92 66 92 66 39 420
Delibird 78 95 78 112 78 130 570
Mantine 61 37 65 75 131 65 435
Skarmory 61 75 131 37 65 65 435
Houndour 78 104 52 138 86 112 570
Houndoom 60 72 40 88 64 76 400
Mega Houndoom 38 45 45 70 45 58 300
Kingdra 50 63 63 63 63 57 360
Phanpy 155 104 104 69 69 69 570
Donphan 72 96 96 48 48 40 400
Porygon2 64 60 67 78 71 45 385
Stantler 68 89 58 80 61 80 435
Smeargle 143 52 91 52 117 195 650
Tyrogue 115 115 115 115 115 115 690
Hitmontop 49 93 93 34 108 68 445
Smoochum 88 59 29 166 127 127 595
Elekid 68 95 56 98 83 143 540
Magby 66 110 54 103 81 122 535
Miltank 79 67 88 33 59 84 410
Blissey 170 7 7 50 90 37 360
Raikou 50 47 41 63 55 63 320
Entei 63 63 47 50 41 55 320
Suicune 55 41 63 50 63 47 320
Larvitar 100 128 100 90 100 82 600
Pupitar 84 100 84 78 84 61 490
Tyranitar 50 67 55 48 50 31 300
Mega Tyranitar 29 47 43 27 34 20 200
Lugia 34 29 42 29 50 36 220
Ho-Oh 34 42 29 36 50 29 220
Celebi 50 50 50 50 50 50 300
Treecko 76 86 67 124 105 133 590
Grovyle 61 79 55 104 79 116 495
Sceptile 49 59 45 73 59 84 370
Torchic 86 114 76 133 95 86 590
Combusken 73 104 73 104 73 67 495
Blaziken 56 84 49 77 49 56 370
Mega Blaziken 34 69 34 56 34 43 270
Mudkip 95 133 95 95 95 76 590
Marshtomp 86 104 86 73 86 61 495
Swampert 68 75 61 58 61 41 365
Poochyena 108 170 108 93 93 108 680
Mightyena 80 103 80 69 69 80 480
Zigzagoon 105 83 113 83 113 165 660
Linoone 89 80 70 57 70 114 480
Wurmple 163 163 127 72 108 72 705
Silcoon 170 119 186 85 85 51 695
Beautifly 77 89 64 128 64 83 505
Cascoon 170 119 186 85 85 51 695
Dustox 80 67 94 67 120 87 515
Lotad 124 93 93 124 155 93 680
Lombre 99 82 82 99 115 82 560
Ludicolo 70 61 61 79 88 61 420
Seedot 124 124 155 93 93 93 680
Nuzleaf 115 115 66 99 66 99 560
Shiftry 79 88 53 79 53 70 420
Taillow 93 128 70 70 70 198 630
Swellow 66 93 66 55 55 137 470
Wingull 93 70 70 128 70 198 630
Pelipper 66 55 109 93 77 71 470
Ralts 99 89 89 160 124 142 702
Kirlia 85 78 78 145 123 112 622
Gardevoir 50 48 48 92 85 59 382
Mega Gardevoir 31 39 30 75 62 46 282
Surskit 94 70 75 117 122 152 631
Masquerain 82 70 73 94 96 70 486
Shroomish 123 82 123 82 123 72 605
Breloom 57 124 77 57 57 67 440
Slakoth 133 133 133 78 78 66 620
Vigoroth 84 84 84 58 58 94 460
Slaking 51 55 34 33 22 34 230
Nincada 74 107 215 72 72 95 634
Ninjask 59 88 44 49 49 156 444
Shedinja 3 253 127 84 84 113 664
Whismur 176 140 63 140 63 77 660
Loudred 126 107 65 107 65 72 540
Exploud 87 76 53 76 61 57 410
Makuhita 201 168 84 56 84 70 663
Hariyama 129 108 54 36 54 45 426
Azurill 187 75 149 75 149 75 710
Nosepass 42 63 189 63 126 42 525
Skitty 123 111 111 86 86 123 640
Delcatty 96 89 89 75 75 96 520
Sableye 68 103 103 89 89 68 520
Mawile 68 116 116 75 75 68 520
Mega Mawile 44 92 109 48 83 44 420
Aron 86 121 173 69 69 52 570
Lairon 66 98 153 55 55 44 470
Aggron 49 77 126 42 42 35 370
Mega Aggron 30 60 99 26 34 21 270
Meditite 66 89 122 89 122 133 620
Medicham 72 72 90 72 90 96 490
Mega Medicham 46 76 65 61 65 76 390
Electrike 82 92 82 133 82 133 605
Manectric 63 67 54 94 54 94 425
Mega Manectric 40 42 45 76 45 76 325
Plusle 73 61 49 104 92 116 495
Minun 73 49 61 92 104 116 495
Volbeat 81 91 69 59 94 106 500
Illumise 81 59 69 91 94 106 500
Roselia 63 75 56 125 100 81 500
Gulpin 139 85 105 85 105 79 598
Swalot 93 68 77 68 77 51 433
Carvanha 88 176 39 127 39 127 595
Sharpedo 67 115 38 91 38 91 440
Wailmer 163 88 44 88 44 75 500
Wailord 136 72 36 72 36 48 400
Numel 117 117 78 127 88 68 595
Camerupt 67 96 67 100 72 38 440
Torkoal 64 78 128 78 64 18 430
Spoink 104 43 60 121 138 104 570
Grumpig 73 41 59 82 101 73 430
Spinda 90 90 90 90 90 90 540
Trapinch 95 210 95 95 95 21 610
Vibrava 82 115 82 82 82 115 560
Flygon 58 73 58 58 58 73 380
Cacnea 84 143 67 143 67 59 565
Cacturne 63 103 54 103 54 49 425
Swablu 86 76 114 76 143 95 590
Altaria 63 59 75 59 88 67 410
Zangoose 70 111 58 58 58 87 442
Seviper 70 97 58 97 58 63 442
Lunatone 73 58 68 99 89 73 460
Solrock 73 99 89 58 68 73 460
Barboach 106 102 91 98 87 128 612
Whiscash 102 72 67 70 66 55 432
Corphish 83 154 125 96 67 67 592
Crawdaunt 58 111 78 83 51 51 432
Baltoy 80 80 110 80 140 110 600
Claydol 48 56 84 56 96 60 400
Lileep 101 63 118 94 134 35 545
Cradily 70 66 79 66 88 35 405
Anorith 69 146 77 61 77 115 545
Armaldo 61 102 82 57 65 37 405
Feebas 74 56 74 37 205 255 700
Milotic 63 40 53 67 83 54 360
Castform 80 80 80 80 80 80 480
Kecleon 63 94 73 63 125 42 460
Shuppet 90 154 72 129 68 92 605
Banette 63 112 64 81 62 64 445
Mega Banette 40 103 47 58 52 47 345
Duskull 41 82 185 62 185 51 605
Dusclops 39 68 127 59 127 24 445
Tropius 95 65 79 69 83 49 440
Chimecho 73 56 78 106 89 73 475
Absol 61 122 56 70 56 70 435
Mega Absol 39 89 36 68 36 68 335
Wynaut 234 57 118 57 118 57 640
Snorunt 100 100 100 100 100 100 600
Glalie 70 70 70 70 70 70 420
Spheal 147 84 105 116 105 53 610
Sealeo 108 72 84 90 84 54 490
Walrein 77 56 63 66 63 45 370
Clamperl 56 103 137 119 88 51 555
Huntail 47 89 90 80 64 44 415
Gorebyss 47 72 90 98 64 44 415
Relicanth 86 77 111 39 56 47 415
Luvdisc 74 52 95 69 112 168 570
Bagon 90 150 120 80 60 100 600
Shelgon 74 109 114 69 57 57 480
Salamence 48 68 40 55 40 50 300
Beldum 80 110 160 70 120 60 600
Metang 69 86 114 63 91 57 480
Metagross 40 68 65 48 45 35 300
Regirock 44 55 110 28 55 28 320
Regice 44 28 55 55 110 28 320
Registeel 44 41 83 41 83 28 320
Latias 40 40 45 55 65 55 300
Latios 40 45 40 65 55 55 300
Kyogre 34 34 31 51 48 31 230
Groudon 34 51 48 34 31 31 230
Rayquaza 34 49 29 49 29 31 220
Jirachi 50 50 50 50 50 50 300
Deoxys (Normal Forme) 25 75 25 75 25 75 300
Deoxys (Attack Forme) 25 90 10 90 10 75 300
Deoxys (Defense Forme) 25 35 80 35 80 45 300
Deoxys (Speed Forme) 25 48 45 48 45 90 300
Turtwig 101 124 117 82 101 57 582
Grotle 92 109 104 67 79 44 495
Torterra 68 78 75 54 61 40 375
Chimchar 84 111 84 111 84 117 591
Monferno 78 95 64 95 64 99 495
Infernape 52 71 49 71 49 74 366
Piplup 99 95 99 114 105 75 586
Prinplup 78 81 83 99 93 61 495
Empoleon 59 60 61 77 71 42 370
Starly 107 147 80 80 80 160 655
Staravia 91 124 82 66 66 132 560
Staraptor 73 103 60 43 51 86 415
Bidoof 153 117 104 91 104 81 650
Bibarel 94 102 72 66 72 85 490
Kricketot 135 91 149 91 149 91 706
Kricketune 103 114 69 74 69 87 516
Shinx 109 157 82 97 82 109 637
Luxio 89 126 72 89 72 89 537
Luxray 58 87 57 68 57 50 377
Budew 89 66 78 111 155 122 620
Roserade 45 52 49 93 78 67 385
Cranidos 105 196 63 47 47 91 550
Rampardos 79 135 49 53 41 47 405
Shieldon 47 66 185 66 138 47 550
Bastiodon 49 43 137 38 113 25 405
Burmy 121 88 136 88 136 109 676
Wormadam (Plant Cloak) 67 66 95 89 118 40 476
Wormadam (Sandy Cloak) 67 89 118 66 95 40 476
Wormadam (Trash Cloak) 67 77 107 77 107 40 476
Mothim 79 106 56 106 56 74 476
Combee 81 81 113 81 113 188 656
Vespiquen 63 72 92 72 92 36 426
Pachirisu 73 55 86 55 110 116 495
Buizel 95 112 60 104 52 147 570
Floatzel 70 86 45 70 41 94 405
Cherubi 102 80 102 141 120 80 625
Cherrim 70 60 70 87 78 85 450
Shellos 134 85 85 101 110 60 575
Gastrodon 99 74 61 82 73 35 425
Ambipom 65 87 57 52 57 100 418
Drifloon 143 79 54 95 70 111 552
Drifblim 121 65 36 73 44 65 402
Buneary 86 104 69 69 88 134 550
Lopunny 57 67 74 47 84 92 420
Mismagius 49 49 49 86 86 86 405
Honchkrow 78 98 41 82 41 56 395
Glameow 93 105 80 80 70 162 590
Purugly 70 81 63 63 58 111 448
Chingling 97 65 108 140 108 97 615
Stunky 109 109 82 71 71 128 571
Skuntank 91 82 59 62 54 74 421
Bronzor 114 48 172 48 172 46 600
Bronzong 54 71 93 63 93 26 400
Bonsly 105 168 200 21 95 21 610
Mime Jr. 38 48 86 133 171 114 590
Happiny 255 17 17 53 230 107 680
Chatot 90 77 54 109 50 108 489
Spiritomb 43 79 92 79 92 30 415
Gible 116 140 90 80 90 84 600
Gabite 81 108 78 60 66 98 490
Garchomp 54 65 48 40 43 51 300
Mega Garchomp 31 49 33 34 27 26 200
Munchlax 177 111 52 52 111 7 510
Riolu 86 151 86 76 86 129 615
Lucario 50 79 50 82 50 64 375
Mega Lucario 31 64 39 62 31 49 275
Hippopotas 117 124 135 66 73 55 570
Hippowdon 77 80 84 49 51 34 375
Skorupi 69 86 155 52 95 112 570
Drapion 56 72 88 48 60 76 400
Croagunk 96 122 80 122 80 100 600
Toxicroak 69 89 54 72 54 71 410
Carnivine 73 98 71 88 71 45 446
Finneon 85 85 97 85 105 114 570
Lumineon 66 66 73 66 82 87 440
Mantyke 72 32 80 97 193 80 555
Snover 102 105 85 105 102 68 566
Abomasnow 74 76 62 76 70 49 406
Mega Abomasnow 46 68 54 68 54 15 306
Weavile 54 92 50 34 65 96 390
Magnezone 48 48 78 89 61 41 365
Lickilicky 82 64 71 60 71 37 385
Rhyperior 78 96 89 38 38 27 365
Tangrowth 68 68 85 75 34 34 365
Electivire 50 82 45 63 57 63 360
Magmortar 50 63 45 83 63 55 360
Togekiss 55 33 62 78 75 52 355
Yanmega 64 57 64 87 42 71 385
Leafeon 46 79 93 43 46 68 375
Glaceon 46 43 79 93 68 46 375
Gliscor 57 73 96 34 57 73 390
Mamoswine 77 91 56 49 42 56 370
Porygon-Z 58 55 48 92 51 61 365
Gallade 50 92 48 48 85 59 382
Probopass 43 39 104 54 107 29 375
Dusknoir 32 71 96 46 96 32 375
Froslass 61 70 61 70 61 96 420
Rotom (Normal Rotom) 52 52 81 99 81 95 460
Rotom (Heat Rotom) 37 48 78 77 78 63 380
Rotom (Wash Rotom) 37 48 78 77 78 63 380
Rotom (Frost Rotom) 37 48 78 77 78 63 380
Rotom (Fan Rotom) 37 48 78 77 78 63 380
Rotom (Mow Rotom) 37 48 78 77 78 63 380
Uxie 41 41 72 41 72 52 320
Mesprit 44 58 58 58 58 44 320
Azelf 41 69 39 69 39 63 320
Dialga 32 39 39 49 32 29 220
Palkia 29 39 32 49 39 32 220
Heatran 46 45 53 65 53 39 300
Regigigas 38 55 38 27 38 34 230
Giratina (Altered Forme) 49 32 39 32 39 29 220
Giratina (Origin Forme) 49 39 32 39 32 29 220
Cresselia 60 35 60 38 65 43 300
Phione 70 70 70 70 70 70 420
Manaphy 50 50 50 50 50 50 300
Darkrai 35 45 45 68 45 63 300
Shaymin (Land Forme) 50 50 50 50 50 50 300
Shaymin (Sky Forme) 50 52 38 60 38 64 300
Arceus 30 30 30 30 30 30 180
Victini 50 50 50 50 50 50 300
Snivy 86 86 106 86 106 121 592
Servine 71 71 88 71 88 98 487
Serperior 53 53 67 53 67 80 372
Tepig 125 121 86 86 86 86 592
Pignite 104 107 63 81 63 63 482
Emboar 78 87 46 70 46 46 372
Oshawott 106 106 86 121 86 86 592
Dewott 88 88 71 98 71 71 487
Samurott 67 70 60 76 49 49 372
Patrat 114 139 99 89 99 106 645
Watchog 69 97 79 69 79 88 480
Lillipup 102 136 102 57 102 125 625
Herdier 93 115 93 50 93 86 530
Stoutland 68 88 72 36 72 64 400
Purrloin 90 110 82 110 82 145 619
Liepard 65 90 51 90 51 108 454
Pansage 92 98 89 98 89 118 584
Simisage 61 79 51 79 51 82 402
Pansear 92 98 89 98 89 118 584
Simisear 61 79 51 79 51 82 402
Panpour 92 98 89 98 89 118 584
Simipour 61 79 51 79 51 82 402
Munna 158 52 94 140 115 50 608
Musharna 98 47 72 91 81 25 413
Pidove 120 133 120 87 72 104 636
Tranquill 94 117 94 76 64 98 542
Unfezant 68 97 68 55 46 79 412
Blitzle 92 123 66 103 66 156 605
Zebstrika 61 81 51 65 51 94 403
Roggenrola 122 166 188 55 55 33 620
Boldore 92 137 137 65 52 26 510
Gigalith 64 101 97 45 60 19 385
Woobat 103 84 81 103 81 135 587
Swoobat 75 64 61 86 61 127 475
Drilbur 105 148 70 52 78 119 572
Excadrill 85 104 46 39 50 68 392
Audino 105 61 88 61 88 51 455
Timburr 146 156 107 49 68 68 595
Gurdurr 104 128 104 49 61 49 495
Conkeldurr 82 110 74 43 51 35 395
Tympole 103 103 82 103 82 132 606
Palpitoad 101 87 74 87 74 93 516
Seismitoad 81 73 58 65 58 57 391
Throh 112 94 80 28 80 42 435
Sawk 70 117 70 28 70 80 435
Sewaddle 86 101 133 76 114 80 590
Swadloon 75 86 123 68 109 57 520
Leavanny 60 82 64 56 64 74 400
Venipede 74 111 145 74 96 140 640
Whirlipede 60 83 149 60 119 71 540
Scolipede 51 86 76 47 59 96 415
Cottonee 89 60 133 82 111 146 620
Whimsicott 53 59 74 67 66 102 420
Petilil 100 78 111 155 111 66 620
Lilligant 61 53 66 96 66 79 420
Basculin 67 88 62 77 53 94 440
Sandile 104 150 73 73 73 135 608
Krokorok 94 128 70 70 70 116 549
Krookodile 70 86 59 48 51 68 381
Darumaka 130 167 84 28 84 93 585
Darmanitan (Standard Mode) 92 123 48 26 48 83 420
Darmanitan (Zen Mode) 70 20 70 93 70 37 360
Maractus 71 82 64 101 64 57 439
Dwebble 88 115 150 62 62 97 575
Crustle 63 85 112 58 67 40 425
Scraggy 79 119 111 56 111 76 552
Scrafty 55 76 97 38 97 49 412
Sigilyph 60 49 67 86 67 81 410
Yamask 75 59 167 108 128 59 597
Cofagrigus 50 43 125 82 91 26 417
Tirtouga 83 120 158 81 69 34 545
Carracosta 61 88 109 68 53 26 405
Archen 68 139 56 92 56 87 499
Archeops 44 82 38 66 38 65 333
Trubbish 87 87 108 69 108 113 571
Garbodor 72 85 74 54 74 67 426
Zorua 69 112 69 138 69 112 570
Zoroark 46 80 46 92 46 80 390
Minccino 110 100 80 80 80 150 600
Cinccino 69 87 55 59 55 105 430
Gothita 95 63 105 116 137 95 610
Gothorita 78 59 92 98 111 72 510
Gothitelle 59 46 79 79 92 54 410
Solosis 95 63 84 221 105 42 610
