Simple Questions/Requests - Mark 39 (Minor Pokemon Trades, Item Requests etc GO HERE) (NO HACKING)

Status
Not open for further replies.
By the time you get to the other two you should have your cologne case already so it's ok to use 1 flute on Entei. Also some natures react better to colognes which might help you narrow the possible ones.

That's true. I actually forgot the effects of the cologne differ by nature. May try that then.

So i came across this .
Also, what is the best nature for it ? I have an adamant one and it's trash....
aggron.gif
aggron-mega.gif
Bag_Safari_Ball_Sprite.png


Am i right am i right ?

Go for Careful
 
Anyone here have a naive defiant 30/31/30/31/31/31 Thundurus with knock off?CMT for it and also if you have a female safari ball pinsir
 
Hey guys, I have the following for trade:

dratini/F/marvel scale/adamant
31/x/31/31/31/31

eevee/M/run away/timid
31/x/31/31/31/31

ferrothorn/F/relaxed
31/31/31/x/31/0
spikes & leech seed

shroomish/M or F/quick feet/adamant
31/31/31/x/31/31

pinsir/hyper cutter/jolly
31/31/31/x/31/31
quick attack & close combat

I'm mostly looking for 5th gen RNG legendaries, but am open to offers :)
 
I'm looking for the following Pokémon:
- a female No Guard Karrablast @ Timer/Great/Luxury Ball
- a female Iron Fist Timburr/Gurdurr @ Luxury Ball

Please CMT. Thanks! ;3
 
Bumping my giveaway again, also running on reddit.
Updated with another box or so of Pokemon.

ESV/TSV Matching Giveaway (no-match needed)

Back from a short hiatus and with a brand new giveaway for you guys!
Please read the rules and due to new thread rules you'll need to PM/VM me to claim your Eggs.
Thanks to BlueSinceGen1 for providing the Roselia/Froakie Eggs from our HP Fire project.

What's On Offer:
Tentacool - Lure Ball - Rapid Spin, Confuse Ray, Aqua Ring, Knock Off
Honedge - Luxury Ball - Wide Guard, Destiny Bond
Scatterbug (River Pattern) - Dive Ball - No EMs
Deerling (Spring Forme) - Heal Ball - Baton Pass, Sleep Talk, Synthesis, Worry Seed.
Roselia - Friend Ball - HP Fire Spread - Giga Drain, Leaf Storm, Spikes, Sleep Powder
Larvitar - Friend Ball - Pursuit, Iron Head, Dragon Dance, Stealth Rock
Froakie - Luxury Ball - HP Fire Spread
Pumpkaboo - Luxury Ball - Bestow, Disable, Destiny Bond
Gastly - Dream Ball - Disable, Perish Song
Yamask - Ultra Ball - No EMs
Meditite - Moon Ball - Quick Guard, Baton Pass, Fake Out

Credit me if you get anything hatched shiny or want to use these as breeding parents.
For Roselia's/Froakies, credit BlueSinceGen1.
Add me first, it makes things easier for me.
Due to new rules, you have to PM/VM me to collect your Egg.
Post your FC/IGN in your message to me, as well as TSV if you have a match.
You may claim more than 1 Egg but please wait a while before claiming again.
I can hold Eggs for a little while as I realize my timezone doesn't match up too well with other Smogoners. I'm AEST 10+ (Australian time).
I'll only hold Eggs for a maximum of 48 hours.
Don't trade me an Egg, it messes up my organization.


Ctrl + F your TSV

### Box 1

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Tentacool (M) | Timid | Clear Body | 31.05.31.31.17.31 | 1319 |
| 1,2 | Tentacool (F) | Timid | Clear Body | 31.05.31.26.15.31 | 3917 |
| 1,3 | Tentacool (M) | Timid | Liquid Ooze | 20.05.31.31.31.31 | 2197 |
| 1,5 | Tentacool (M) | Timid | Clear Body | 31.31.27.31.31.31 | 0833 |
| 1,6 | Tentacool (F) | Timid | Clear Body | 18.31.31.26.31.31 | 0363 |
| 2,2 | Tentacool (M) | Timid | Clear Body | 31.31.31.26.00.31 | 2225 |
| 2,3 | Tentacool (F) | Timid | Liquid Ooze | 31.05.31.12.31.31 | 2512 |
| 2,4 | Tentacool (F) | Timid | Clear Body | 31.31.31.26.31.09 | 3185 |
| 2,5 | Tentacool (M) | Timid | Clear Body | 31.15.31.26.31.31 | 3881 |
| 2,6 | Tentacool (F) | Timid | Clear Body | 31.05.08.26.31.31 | 3820 |
| 3,2 | Tentacool (F) | Timid | Clear Body | 31.05.31.08.31.31 | 2375 |
| 3,5 | Tentacool (M) | Timid | Clear Body | 31.05.31.26.17.31 | 3049 |
| 3,6 | Tentacool (F) | Timid | Clear Body | 26.31.31.26.31.31 | 0444 |
| 4,1 | Tentacool (F) | Timid | Liquid Ooze | 31.31.31.08.31.17 | 2859 |
| 4,2 | Tentacool (F) | Timid | Liquid Ooze | 10.05.31.26.31.31 | 0256 |
| 4,3 | Tentacool (M) | Timid | Clear Body | 31.22.31.26.31.31 | 1447 |

#### Box 2

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (M) | Timid | Compound Eyes | 31.25.31.03.31.18 | 0927 |
| 1,2 | Scatterbug (F) | Timid | Compound Eyes | 28.25.07.31.31.31 | 1869 |
| 1,3 | Scatterbug (M) | Timid | Compound Eyes | 31.25.31.07.26.31 | 1184 |
| 1,4 | Scatterbug (F) | Timid | Compound Eyes | 31.25.31.11.31.31 | 1968 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 28.31.31.07.01.31 | 0159 |
| 1,6 | Scatterbug (M) | Timid | Compound Eyes | 31.25.31.07.31.31 | 3236 |
| 4,4 | Honedge (M) | Quiet | No Guard | 31.31.22.31.31.30 | 3299 |
| 4,6 | Honedge (F) | Quiet | No Guard | 31.31.31.13.31.00 | 1929 |
| 5,1 | Honedge (F) | Quiet | No Guard | 31.31.31.16.31.00 | 3650 |
| 5,3 | Honedge (F) | Quiet | No Guard | 31.31.31.31.07.00 | 3767 |
| 5,4 | Honedge (F) | Quiet | No Guard | 31.31.31.31.00.00 | 0298 |
| 5,5 | Honedge (M) | Quiet | No Guard | 31.31.16.31.31.00 | 3717 |

##### Box 3

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,2 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.31.18.31 | 0520 |
| 1,3 | Deerling (F) | Adamant | Chlorophyll | 31.31.31.23.20.06 | 1208 |
| 1,4 | Deerling (M) | Adamant | Sap Sipper | 31.31.10.31.31.31 | 3972 |
| 1,6 | Deerling (F) | Adamant | Chlorophyll | 31.06.31.12.31.31 | 1233 |
| 2,2 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.12.07.31 | 2764 |
| 2,4 | Deerling (M) | Adamant | Chlorophyll | 31.31.06.31.31.31 | 2850 |
| 2,5 | Deerling (F) | Adamant | Chlorophyll | 31.31.31.12.20.30 | 0554 |
| 2,6 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.27.20.31 | 1959 |
| 3,1 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.12.31.30 | 1013 |
| 3,2 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.12.24.31 | 0281 |
| 3,3 | Deerling (M) | Adamant | Chlorophyll | 31.16.31.12.20.31 | 3690 |
| 3,4 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.31.31.07 | 1436 |
| 3,5 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.31.20.31 | 0958 |
| 4,1 | Deerling (M) | Adamant | Chlorophyll | 00.31.31.31.20.31 | 1112 |
| 4,2 | Deerling (M) | Adamant | Chlorophyll | 31.26.31.31.20.31 | 1502 |
| 4,3 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.12.01.31 | 4092 |
| 4,4 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.31.20.29 | 2356 |
| 4,5 | Deerling (M) | Adamant | Chlorophyll | 31.20.31.31.20.31 | 1583 |
| 5,1 | Deerling (M) | Adamant | Chlorophyll | 31.21.31.12.20.31 | 1470 |
| 5,2 | Deerling (M) | Adamant | Sap Sipper | 20.31.31.12.20.31 | 2100 |
| 5,3 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.31.20.31 | 3346 |
| 5,4 | Deerling (M) | Adamant | Chlorophyll | 15.31.31.31.20.31 | 0263 |
| 5,5 | Deerling (M) | Adamant | Chlorophyll | 31.28.31.31.20.31 | 4066 |
| 5,6 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.31.04.31 | 3972 |

###### Box 4

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Deerling (F) | Adamant | Sap Sipper | 31.31.04.23.20.31 | 1374 |
| 1,2 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.31.20.31 | 2403 |
| 1,4 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.23.08.31 | 0046 |
| 1,5 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.23.01.31 | 0291 |
| 2,1 | Deerling (F) | Adamant | Sap Sipper | 31.07.31.31.20.31 | 0141 |
| 2,2 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.31.27.31 | 3770 |
| 2,3 | Deerling (F) | Adamant | Sap Sipper | 31.31.10.31.31.31 | 2641 |
| 2,4 | Deerling (F) | Adamant | Sap Sipper | 31.31.06.31.31.31 | 2157 |
| 2,5 | Deerling (M) | Adamant | Sap Sipper | 01.31.31.23.20.31 | 0481 |
| 2,6 | Deerling (M) | Adamant | Sap Sipper | 21.31.31.31.31.31 | 0298 |
| 3,1 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.31.16.31 | 0763 |
| 3,2 | Deerling (M) | Adamant | Sap Sipper | 31.25.31.23.31.31 | 0750 |
| 3,3 | Deerling (M) | Adamant | Sap Sipper | 13.31.31.31.20.31 | 0703 |
| 3,4 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.31.09.31 | 2512 |
| 3,5 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.23.31.10 | 0416 |
| 3,6 | Deerling (M) | Adamant | Sap Sipper | 10.31.31.31.20.31 | 2332 |
| 4,1 | Deerling (F) | Adamant | Sap Sipper | 08.31.31.31.20.31 | 1433 |

### Box 5

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Roselia (F) | Timid | Natural Cure | 08.30.31.30.31.30 | 1948 |
| 1,2 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.24.30 | 2115 |
| 1,3 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.07.30 | 2312 |
| 1,5 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.06.30 | 1877 |
| 1,6 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.31.11 | 1024 |
| 2,2 | Roselia (M) | Timid | Poison Point | 31.30.31.22.31.30 | 3236 |
| 2,3 | Roselia (F) | Timid | Natural Cure | 31.30.31.16.31.30 | 0498 |
| 2,4 | Roselia (M) | Timid | Natural Cure | 31.30.31.10.31.30 | 3112 |
| 3,1 | Roselia (F) | Timid | Natural Cure | 31.28.31.20.31.30 | 3531 |
| 3,2 | Roselia (F) | Timid | Natural Cure | 31.08.31.20.31.30 | 1447 |
| 3,3 | Roselia (F) | Timid | Natural Cure | 31.30.31.30.31.02 | 3641 |
| 3,4 | Roselia (M) | Timid | Natural Cure | 31.30.21.30.31.30 | 4080 |
| 3,5 | Roselia (F) | Timid | Natural Cure | 31.30.14.30.31.30 | 1525 |
| 3,6 | Roselia (M) | Timid | Poison Point | 23.30.31.30.31.30 | 0309 |
| 4,1 | Roselia (F) | Timid | Natural Cure | 21.30.31.30.31.30 | 1178 |
| 4,2 | Roselia (M) | Timid | Natural Cure | 31.30.20.30.31.30 | 0618 |
| 4,3 | Roselia (F) | Timid | Natural Cure | 31.30.31.03.31.30 | 4048 |
| 4,4 | Roselia (M) | Timid | Natural Cure | 18.30.31.30.31.30 | 3727 |
| 4,5 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.16.30 | 1009 |
| 4,6 | Roselia (M) | Timid | Poison Point | 31.30.31.30.31.16 | 3514 |
| 5,1 | Roselia (F) | Timid | Natural Cure | 31.30.31.30.00.30 | 0107 |
| 5,3 | Roselia (M) | Timid | Natural Cure | 31.30.31.02.31.30 | 2386 |
| 5,4 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.04.30 | 3050 |
| 5,5 | Roselia (M) | Timid | Natural Cure | 31.30.31.18.31.30 | 1584 |
| 5,6 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.31.26 | 3707 |

#### Box 6

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Roselia (F) | Timid | Poison Point | 31.00.31.30.31.16 | 2691 |
| 1,3 | Roselia (M) | Timid | Natural Cure | 31.29.31.30.31.30 | 1030 |
| 1,4 | Roselia (M) | Timid | Poison Point | 31.26.31.14.31.30 | 2758 |
| 1,6 | Roselia (M) | Timid | Natural Cure | 31.00.01.30.31.30 | 0973 |
| 2,6 | Roselia (F) | Timid | Natural Cure | 31.00.31.30.31.09 | 1584 |
| 3,1 | Roselia (M) | Timid | Natural Cure | 31.00.15.30.31.30 | 3214 |
| 3,3 | Roselia (M) | Timid | Natural Cure | 01.00.31.30.31.30 | 1756 |
| 3,5 | Roselia (F) | Timid | Natural Cure | 31.00.31.19.31.30 | 0158 |
| 3,6 | Roselia (M) | Timid | Natural Cure | 31.00.31.30.31.04 | 3521 |
| 4,2 | Roselia (M) | Timid | Poison Point | 31.26.17.30.31.30 | 0933 |
| 4,3 | Roselia (M) | Timid | Natural Cure | 31.26.06.30.31.30 | 1673 |
| 4,4 | Roselia (M) | Timid | Natural Cure | 31.00.20.30.31.30 | 1185 |
| 4,5 | Roselia (M) | Timid | Natural Cure | 31.26.31.30.31.19 | 3201 |
| 4,6 | Roselia (M) | Timid | Natural Cure | 31.26.31.30.31.08 | 0088 |
| 5,1 | Roselia (F) | Timid | Natural Cure | 31.26.13.30.31.30 | 3668 |
| 5,2 | Roselia (F) | Timid | Poison Point | 31.26.04.30.31.30 | 0451 |
| 5,4 | Roselia (M) | Timid | Natural Cure | 31.00.20.30.31.30 | 0876 |
| 5,5 | Roselia (F) | Timid | Natural Cure | 31.00.31.30.31.20 | 2349 |
| 5,6 | Roselia (M) | Timid | Natural Cure | 31.26.31.30.31.10 | 3201 |

##### Box 7

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Roselia (M) | Timid | Natural Cure | 31.26.31.06.31.30 | 2306 |
| 1,2 | Roselia (F) | Timid | Natural Cure | 31.26.31.30.31.02 | 1306 |
| 1,3 | Roselia (F) | Timid | Natural Cure | 31.26.31.00.31.30 | 2311 |
| 1,4 | Roselia (M) | Timid | Natural Cure | 31.00.23.30.31.30 | 2733 |
| 1,6 | Roselia (F) | Timid | Natural Cure | 31.26.31.03.31.30 | 3247 |
| 2,1 | Roselia (M) | Timid | Poison Point | 31.30.31.30.31.30 | 1769 |
| 5,2 | Larvitar (F) | Adamant | Guts | 10.10.31.12.31.31 | 0888 |
| 5,3 | Larvitar (F) | Adamant | Guts | 10.10.31.12.31.31 | 0888 |
| 5,4 | Larvitar (F) | Adamant | Guts | 10.31.31.23.03.31 | 2792 |
| 5,5 | Larvitar (F) | Adamant | Guts | 31.31.31.23.17.11 | 0116 |
| 5,6 | Larvitar (M) | Adamant | Guts | 31.08.31.12.17.31 | 2153 |

###### Box 8

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Yamask (M) | Impish | Mummy | 01.31.14.18.27.24 | 0541 |
| 1,2 | Yamask (M) | Impish | Mummy | 31.20.14.18.31.24 | 3553 |
| 1,3 | Yamask (M) | Impish | Mummy | 01.26.31.31.31.24 | 0526 |
| 2,6 | Pumpkaboo (M) | Impish | Frisk | 31.01.14.31.31.23 | 2754 |
| 3,4 | Pumpkaboo (F) | Impish | Pickup | 00.31.14.15.31.23 | 0718 |
| 4,6 | Gastly (M) | Timid | Levitate | 31.31.31.07.31.13 | 1127 |
| 5,1 | Gastly (M) | Timid | Levitate | 00.31.31.31.31.31 | 3705 |
| 5,2 | Gastly (M) | Timid | Levitate | 31.31.31.27.31.31 | 3376 |
| 5,3 | Gastly (M) | Timid | Levitate | 31.31.31.31.31.14 | 0745 |
| 5,4 | Gastly (M) | Timid | Levitate | 31.31.16.31.31.31 | 2655 |
| 5,6 | Gastly (M) | Timid | Levitate | 20.31.31.07.31.31 | 0534 |

##### Box 10

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 3,1 | Meditite (F) | Jolly | Pure Power | 31.31.31.03.31.10 | 0731 |
| 3,2 | Meditite (M) | Jolly | Pure Power | 11.31.31.03.31.31 | 1053 |

###### Box 11

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,2 | Pumpkaboo (F) | Impish | Pickup | 31.01.27.01.31.23 | 2999 |
| 1,3 | Pumpkaboo (M) | Impish | Pickup | 31.31.31.01.31.23 | 0527 |
| 1,4 | Pumpkaboo (F) | Impish | Pickup | 31.31.03.01.31.23 | 3911 |
| 1,5 | Pumpkaboo (F) | Impish | Pickup | 07.01.31.01.31.31 | 0138 |
| 1,6 | Pumpkaboo (F) | Impish | Pickup | 31.31.14.31.21.31 | 1440 |
| 2,1 | Pumpkaboo (F) | Impish | Pickup | 31.31.14.15.31.23 | 1251 |
| 2,2 | Pumpkaboo (M) | Impish | Pickup | 31.25.14.01.31.31 | 1544 |
| 2,3 | Pumpkaboo (M) | Impish | Pickup | 22.31.14.01.31.23 | 2316 |
| 2,4 | Pumpkaboo (F) | Impish | Pickup | 31.01.31.01.31.22 | 3425 |
| 2,5 | Pumpkaboo (M) | Impish | Pickup | 31.20.14.01.31.23 | 2249 |
| 2,6 | Pumpkaboo (F) | Impish | Pickup | 05.01.31.01.31.23 | 1833 |
| 3,1 | Pumpkaboo (F) | Impish | Pickup | 21.31.14.31.31.31 | 3166 |
| 3,2 | Pumpkaboo (M) | Impish | Pickup | 31.31.20.01.31.31 | 1957 |
| 3,3 | Pumpkaboo (F) | Impish | Pickup | 31.31.14.01.08.23 | 2249 |
| 3,4 | Pumpkaboo (M) | Impish | Pickup | 31.01.14.31.31.23 | 3758 |
| 3,5 | Pumpkaboo (F) | Impish | Frisk | 31.01.14.01.31.31 | 0265 |
| 3,6 | Pumpkaboo (F) | Impish | Pickup | 31.01.14.31.31.19 | 2136 |
| 4,1 | Pumpkaboo (M) | Impish | Pickup | 17.31.14.01.31.23 | 2577 |
| 4,2 | Pumpkaboo (M) | Impish | Frisk | 31.28.14.01.31.23 | 1099 |
| 4,3 | Pumpkaboo (F) | Impish | Pickup | 25.31.14.01.31.31 | 1576 |
| 4,4 | Pumpkaboo (F) | Impish | Pickup | 31.01.12.01.31.31 | 1949 |
| 4,5 | Pumpkaboo (F) | Impish | Frisk | 02.01.14.01.31.31 | 1492 |
| 4,6 | Pumpkaboo (F) | Impish | Pickup | 18.01.31.31.31.23 | 0505 |
| 5,1 | Pumpkaboo (M) | Impish | Pickup | 31.14.14.01.31.31 | 2769 |
| 5,2 | Pumpkaboo (F) | Impish | Pickup | 31.02.31.01.31.31 | 1408 |
| 5,3 | Pumpkaboo (F) | Impish | Pickup | 31.31.01.31.31.31 | 3746 |
| 5,4 | Pumpkaboo (F) | Impish | Pickup | 31.05.14.01.31.31 | 2369 |
| 5,6 | Pumpkaboo (M) | Impish | Frisk | 31.01.14.10.31.31 | 1831 |

### Box 12

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Pumpkaboo (M) | Impish | Pickup | 31.01.31.31.31.31 | 2820 |
| 1,2 | Pumpkaboo (M) | Impish | Pickup | 31.03.14.31.31.23 | 1601 |
 
I think this is the right place for this question. If not, slap me please direct me to the right topic.

I have a few duplicate legendaries laying around, whether from sniping GTS trades, random catches/events from before I knew what soft-resetting was, or from some used carts I bought. There's a few I can't choose between which I should keep just in case I plan to use them and which I should set aside to trading to others (probably for people looking for dex completion and stuff). So, if anyone wants to, I wouldn't mind some second opinions.

And I'll go ahead and say that some of these are probably really bad. But I still want to sort out the best from the rest. None of these have Gen or Event exclusive moves AFAIK.

Articuno

24/10/20/2/28/22 Lonely OR 10/24/20/30/0/0 Serious (Kind of leaning towards the latter for maybe Trick Room, but still not sure)

Cobalion

10/27/25/2/6/17 Docile OR 3/30/3/30/10/7 Lonely (Kind of leaning towards the first)


Deoxys

23/28/0/17/9/7 Careful OR 28/1/28/18/1/11 Bashful


Here's the big one: Giratina

18/20/5/13/27/6 Impish* OR 6/29/15/27/4/21** Bold OR 25/24/7/29/27/17 Bashful OR 25/28/10/11/2/17 Jolly OR 31/3/4/8/25/26** Modest

*Is a natural shiny
**Is an event shiny, SUM2013 specifically, although I'm more concerned about the stats

Mesprit

6/6/26/10/4/28 Lonely OR 7/20/21/15/0/14 Gentle


Moltres

28/18/6/4/4/10 Impish OR 4/18/28/4/4/22 Jolly
 
Articuno

24/10/20/2/28/22 Lonely OR 10/24/20/30/0/0 Serious (Kind of leaning towards the latter for maybe Trick Room, but still not sure)

Cobalion

10/27/25/2/6/17 Docile OR 3/30/3/30/10/7 Lonely (Kind of leaning towards the first)


Deoxys

23/28/0/17/9/7 Careful OR 28/1/28/18/1/11 Bashful


Here's the big one: Giratina

18/20/5/13/27/6 Impish* OR 6/29/15/27/4/21** Bold OR 25/24/7/29/27/17 Bashful OR 25/28/10/11/2/17 Jolly OR 31/3/4/8/25/26** Modest

*Is a natural shiny
**Is an event shiny, SUM2013 specifically, although I'm more concerned about the stats

Mesprit

6/6/26/10/4/28 Lonely OR 7/20/21/15/0/14 Gentle


Moltres

28/18/6/4/4/10 Impish OR 4/18/28/4/4/22 Jolly

No offense, but these are all pretty bad.
 
No offense, but these are all pretty bad.

I know. I either didn't know about soft resetting or wasn't interested in competitive at the time of capture or I wasn't the one who caught it for the bulk of these. I'm just trying to figure out what's the best out of those not-so-great legendaries and I figured you guys would know better than the other Pokemon-related forums I visit. It's a just in case I ever want to use something of these species before I obtain a better specimen.
 
Is it true that if a HA famale is, lets just say playing, with a male of the same species in the daycare, that there is 80% chance that the HA is passed down?
Cos it sure doesn't seem like the case to me :(
 
Is it true that if a HA famale is, lets just say playing, with a male of the same species in the daycare, that there is 80% chance that the HA is passed down?
Cos it sure doesn't seem like the case to me :(
It is a 60% chance.
 
gunna try again
ok I'm going to get rid of some extra shinies here. I like nicknames on pokes and i hardly ever find anything people bred themselves :/ so here is what i'm offering. ALL ARE SHINY AND ORIGINAL, not clones or have ever been clones. all KB bred by me hatched via TSV

inkay dusk ball adamant 31/26/31/xx/31/31 destiny bond egg move

x2 shelmet net ball 31/xx/31/31/26/31 and 31/xx/31/26/31/31 timid encore spikes guard split baton pass egg moves

paniward net ball 31/31/31/xx/31/31 adamant sucker punch quick guard psyco cut persuit egg moves

I'll like shiny pokes that can be/already are named let me know if you interested in trading some shinies
 
Hmm, I might be interested in that Paniward

The only decent nicknameable shinies I have (besides the Swinub that you already have) are:
a Swift Swim Adamant Qwilifish 31/31/31/26/31/31 in a Love Ball.
Prankster Bold Klefki 31/31/31/31/31/27 in a Luxury Ball

Then after that it's all crap
Unaware Relaxed Wooper 31/31/20/31/31/7 in a Heal Ball IIRC
Magnet Pull Magnemite 06/00/31/30/31/30 with HP Fire
Lightning Rod Brave Cubone 04/31/31/07/31/00
Sheer Force Careful Rufflet 31/31/31/31/15/31
 
Someone suggest me a new HP project!

Already have done:

HP Fire Bulbasuar
HP Fire Gothita
HP Ice Abra
HP Ice Vulpix
HP Ice Tangela
HP Ice Raichu (tho this was traded to me)
 
gunna try again
ok I'm going to get rid of some extra shinies here. I like nicknames on pokes and i hardly ever find anything people bred themselves :/ so here is what i'm offering. ALL ARE SHINY AND ORIGINAL, not clones or have ever been clones. all KB bred by me hatched via TSV

inkay dusk ball adamant 31/26/31/xx/31/31 destiny bond egg move

x2 shelmet net ball 31/xx/31/31/26/31 and 31/xx/31/26/31/31 timid encore spikes guard split baton pass egg moves

paniward net ball 31/31/31/xx/31/31 adamant sucker punch quick guard psyco cut persuit egg moves

I'll like shiny pokes that can be/already are named let me know if you interested in trading some shinies
I have some cool nicknamed shinies. Weren't bred by me, but they were nicknamed by me. Interested?
 
Anyone else unable to edit their threads? I made a trading thread yesterday and have been unable to finish editing it since last night. Is it just me or....?
*Edit: I can edit anything BUT my trade thread now. The last thing I did was add some hide code and broke it into 5 separate instances instead of just the one.
Have I hit some sort of limitation or done something wrong? Any Mods able to help?
 
Last edited:
Status
Not open for further replies.
Back
Top