What is Modern Gen 4?
Modern Gen 4, or MG4 for short, is a Solomod that applies Gen 4 mechanics to Gen 9 National Dex, meaning that the power of moves, the effects of abilities and items, and other mechanics such as Steel not resisting Fairy, weather, and hazards are different compared to base Gen 9 National Dex. The mechanics are taken from gen4customgame on PS! and are not altered as such.
Ruleset
The below Pokemon, moves, abilities, and items are banned in Modern Gen 4:
Annihilape
Arceus
Baxcalibur
Calyrex-Ice
Calyrex-Shadow
Chien-Pao
Chi-Yu
Cinderace
Darkrai
Darmanitan-Galar
Deoxys
Deoxys-Attack
Deoxys-Speed
Dialga
Dracovish
Espathra
Eternatus
Flutter Mane
Genesect
Gholdengo
Giratina
Groudon
Ho-Oh
Iron Bundle
Koraidon
Kyogre
Kyurem-Black
Kyurem-White
Landorus
Lugia
Lunala
Magearna
Manaphy
Marshadow
Mewtwo
Miraidon
Naganadel
Necrozma-Dawn-Wings
Necrozma-Dusk-Mane
Ogerpon-Hearthflame
Palafin
Palkia
Pheromosa
Rayquaza
Reshiram
Shaymin-Sky
Sneasler
Spectrier
Solgaleo
Tapu Lele
Thundurus
Tornadus-Therian
Ursaluna-Bloodmoon
Urshifu
Urshifu-Rapid-Strike
Walking Wake
Xerneas
Yveltal
Zacian
Zamazenta
Zekrom
Zygarde
Alakazite
Blastoisinite
Blazikenite
Charizardite Y
Gengarite
Kangaskhanite
King's Rock
Lucarionite
Metagrossite
Quick Claw
Razor Fang
Salamencite
Soul Dew
Resources
Tier Zero
[ ∞ > x ≥ 500 ]
Tier Two
[ 499 > x ≥ 300 ]
Tier Three
[ 299 > x ≥ 200 ]
Tier Four
[ 199 > x ≥ 100 ]
Tier Five
[ 100 > x ≥ 0 ]
F.A.Q
Q: How do I build a team?
There are multiple ways to build a team in the Pokemon Showdown builder. I would recommend creating a National Dex Ubers/OU team and selecting the Pokemon and moves that you want, as you normally would.
Council:
hidin
Runo
Modern Gen 4, or MG4 for short, is a Solomod that applies Gen 4 mechanics to Gen 9 National Dex, meaning that the power of moves, the effects of abilities and items, and other mechanics such as Steel not resisting Fairy, weather, and hazards are different compared to base Gen 9 National Dex. The mechanics are taken from gen4customgame on PS! and are not altered as such.
/challenge gen4customgame @@@ !! Max Level = 100, !! Max Team Size = 6, !! Max Move Count = 4, Obtainable Formes, Sleep Moves Clause, Endless Battle Clause, OHKO Clause, Evasion Moves Clause, Evasion Abilities Clause, Evasion Items Clause, Species Clause, Z-Move Clause, Gems Clause, -Annihilape, -Arceus, -Baxcalibur, -Calyrex-Ice, -Calyrex-Shadow, -Chien-Pao, -Chi-Yu, -Cinderace, -Darkrai, -Darmanitan-Galar, -Deoxys, -Deoxys-Attack, -Deoxys-Speed, -Dialga, -Espathra, -Eternatus, -Flutter Mane, -Genesect, -Gholdengo, -Giratina, -Groudon, -Ho-Oh, -Iron Bundle, -Koraidon, -Kyogre, -Kyurem-Black, -Kyurem-White, -Landorus-Incarnate, -Lugia, -Lunala, -Magearna, -Marshadow, -Mewtwo, -Miraidon, -Naganadel, -Necrozma-Dawn-Wings, -Necrozma-Dusk-Mane, -Ogerpon-Hearthflame, -Palafin, -Palkia, -Pheromosa, -Rayquaza, -Reshiram, -Shaymin-Sky, -Spectrier, -Solgaleo, -Tapu Lele, -Thundurus-Incarnate, -Tornadus-Therian, -Ursaluna-Bloodmoon, -Urshifu-Single-Strike, -Urshifu-Rapid-Strike, -Walking Wake, -Xerneas, -Yveltal, -Zacian, -Zamazenta, -Zekrom, -Zygarde, -Alakazite, -Blazikenite, -Charizardite Y, -Salamencite, -Blastoisinite, -Gengarite, -Kangaskhanite, -Lucarionite, -Metagrossite, -Kings Rock, -Razor Fang, -Quick Claw, -Soul Dew, -Assist, -Baton Pass, -Shed Tail, -Last Respects, -Toxic Spikes, -Arena Trap, -Drizzle, -Drought, -Moody, -Power Construct, -Sand Rush, -Sand Veil, -Shadow Tag, -Snow Cloak, EV Limit = 510
Ruleset
The below Pokemon, moves, abilities, and items are banned in Modern Gen 4:






























































Assist
Baton Pass
Last Respects
Shed Tail
Toxic Spikes
Baton Pass
Last Respects
Shed Tail
Toxic Spikes
Arena Trap
Drizzle
Drought
Moody
Power Construct
Sand Rush
Shadow Tag
Drizzle
Drought
Moody
Power Construct
Sand Rush
Shadow Tag













Sleep Moves Clause: Moves that induce sleep are banned
Endless Battle Clause: Forcing endless battles is banned
OHKO Clause: OHKO moves are banned
Evasion Moves Clause: Evasion moves are banned
Evasion Abilities Clause: Evasion abilities are banned
Evasion Items Clause: Evasion items are banned
Species Clause: Limit one of each Pokemon
Z-Move Clause: Z-Moves are banned
Gems Clause: Gems are banned
Endless Battle Clause: Forcing endless battles is banned
OHKO Clause: OHKO moves are banned
Evasion Moves Clause: Evasion moves are banned
Evasion Abilities Clause: Evasion abilities are banned
Evasion Items Clause: Evasion items are banned
Species Clause: Limit one of each Pokemon
Z-Move Clause: Z-Moves are banned
Gems Clause: Gems are banned
Resources
TBD!
S to A- (Top to High Tier)






























































B+ to B- (Mid Tier)
















































C+ to C- (Low Tier)




































































































B+ to B- (Mid Tier)

















































C+ to C- (Low Tier)








































Speed | Sprite | Pokemon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
740 | ![]() | Roaring Moon | 119 | Positive | 31 | 252 | +2 |
666 | ![]() | Garchomp | 102 | Positive | 31 | 252 | +2 |
656 | ![]() | Charizard-Mega-X | 100 | Positive | 31 | 252 | +2 |
656 | ![]() | Volcarona | 100 | Positive | 31 | 252 | +2 |
632 | ![]() | Hawlucha | 118 | Neutral | 31 | 176 | +2 |
631 | ![]() | Dragapult | 142 | Positive | 31 | 252 | +1 |
618 | ![]() | Gouging Fire | 91 | Positive | 31 | 252 | +2 |
606 | ![]() | Thundurus-Therian | 101 | Neutral | 31 | 252 | +2 |
598 | ![]() | Aerodactyl-Mega | 150 | Neutral | 31 | 252 | +1 |
568 | ![]() | Blaziken | 80 | Positive | 31 | 252 | +2 |
568 | ![]() | Dragonite | 80 | Positive | 31 | 252 | +2 |
555 | ![]() | Roaring Moon | 119 | Positive | 31 | 252 | +1 |
546 | ![]() | Iron Valiant | 116 | Positive | 31 | 252 | +1 |
535 | ![]() | Serperior | 113 | Positive | 31 | 252 | +1 |
525 | ![]() | Gengar | 110 | Positive | 31 | 252 | +1 |
525 | ![]() | Latias | 110 | Positive | 31 | 252 | +1 |
525 | ![]() | Latios | 110 | Positive | 31 | 252 | +1 |
525 | ![]() | Iron Moth | 110 | Positive | 31 | 252 | +1 |
522 | ![]() | Kartana | 109 | Positive | 31 | 252 | +1 |
519 | ![]() | Infernape | 108 | Positive | 31 | 252 | +1 |
519 | ![]() | Keldeo | 108 | Positive | 31 | 252 | +1 |
518 | ![]() | Blaziken | 80 | Neutral | 31 | 252 | +2 |
516 | ![]() | Blacephalon | 107 | Positive | 31 | 252 | +1 |
513 | ![]() | Enamorus | 106 | Positive | 31 | 252 | +1 |
513 | ![]() | Iron Treads | 106 | Positive | 31 | 252 | +1 |


Speed | Sprite | Pokemon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
499 | ![]() | Garchomp | 102 | Positive | 31 | 252 | +1 |
492 | ![]() | Charizard-Mega-X | 100 | Positive | 31 | 252 | +1 |
492 | ![]() | Volcarona | 100 | Positive | 31 | 252 | +1 |
492 | ![]() | Salamence | 100 | Positive | 31 | 252 | +1 |
483 | ![]() | Haxorus | 97 | Positive | 31 | 252 | +1 |
463 | ![]() | Gouging Fire | 91 | Positive | 31 | 252 | +1 |
463 | ![]() | Landorus-Therian | 91 | Positive | 31 | 252 | +1 |
442 | ![]() | Kommo-o | 85 | Positive | 31 | 252 | +1 |
442 | ![]() | Ceruledge | 85 | Positive | 31 | 252 | +1 |
439 | ![]() | Gholdengo | 84 | Positive | 31 | 252 | +1 |
438 | ![]() | Aerodactyl-Mega | 150 | Positive | 31 | 252 | 0 |
430 | ![]() | Gyarados | 81 | Positive | 31 | 252 | +1 |
430 | ![]() | Gyarados-Mega | 81 | Positive | 31 | 252 | +1 |
426 | ![]() | Dragonite | 80 | Positive | 31 | 252 | +1 |
428 | ![]() | Cresselia | 85 | Positive | 31 | 216 | +1 |
427 | ![]() | Sceptile-Mega | 145 | Positive | 31 | 252 | 0 |
426 | ![]() | Altaria-Mega | 80 | Positive | 31 | 252 | +1 |
426 | ![]() | Blaziken | 80 | Positive | 31 | 252 | +1 |
421 | ![]() | Dragapult | 142 | Positive | 31 | 252 | 0 |
405 | ![]() | Lopunny-Mega | 135 | Positive | 31 | 252 | 0 |
405 | ![]() | Manectric-Mega | 135 | Positive | 31 | 252 | 0 |
399 | ![]() | Greninja-Ash | 132 | Positive | 31 | 252 | 0 |
394 | ![]() | Tapu-Koko | 130 | Positive | 31 | 252 | 0 |
394 | ![]() | Aerodactyl | 130 | Positive | 31 | 252 | 0 |
383 | ![]() | Weavile | 125 | Positive | 31 | 252 | 0 |
381 | ![]() | Iron Boulder | 124 | Positive | 31 | 252 | 0 |
381 | ![]() | Ribombee | 124 | Positive | 31 | 252 | 0 |
379 | ![]() | Meowscarada | 123 | Positive | 31 | 252 | 0 |
377 | ![]() | Greninja | 122 | Positive | 31 | 252 | 0 |
372 | ![]() | Alakazam | 120 | Positive | 31 | 252 | 0 |
370 | ![]() | Roaring Moon | 119 | Positive | 31 | 252 | 0 |
368 | ![]() | Hawlucha | 118 | Positive | 31 | 252 | 0 |
364 | ![]() | Iron Valiant | 116 | Positive | 31 | 252 | 0 |
361 | ![]() | Starmie | 115 | Positive | 31 | 252 | 0 |
361 | ![]() | Azelf | 115 | Positive | 31 | 252 | 0 |
357 | ![]() | Serperior | 113 | Positive | 31 | 252 | 0 |
350 | ![]() | Diancie-Mega | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Gengar | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Latias | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Latios | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Latios-Mega | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Latias-Mega | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Ogerpon-Wellspring | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Gallade-Mega | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Iron Moth | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Ogerpon-Cornerstone | 110 | Positive | 31 | 252 | 0 |
350 | ![]() | Zoroark-Hisui | 110 | Positive | 31 | 252 | 0 |
348 | ![]() | Kartana | 109 | Positive | 31 | 252 | 0 |
348 | ![]() | Ninetales-Alola | 109 | Positive | 31 | 252 | 0 |
346 | ![]() | Infernape | 108 | Positive | 31 | 252 | 0 |
346 | ![]() | Keldeo | 108 | Positive | 31 | 252 | 0 |
344 | ![]() | Blacephalon | 107 | Positive | 31 | 252 | 0 |
342 | ![]() | Enamorus | 106 | Positive | 31 | 252 | 0 |
342 | ![]() | Iron Treads | 106 | Positive | 31 | 252 | 0 |
339 | ![]() | Zoroark | 105 | Positive | 31 | 252 | 0 |
335 | ![]() | Nihilego | 103 | Positive | 31 | 252 | 0 |
333 | ![]() | Garchomp | 102 | Positive | 31 | 252 | 0 |
331 | ![]() | Thundurus-Therian | 101 | Positive | 31 | 252 | 0 |
328 | ![]() | Charizard-Mega-X | 100 | Positive | 31 | 252 | 0 |
328 | ![]() | Gardevoir-Mega | 100 | Positive | 31 | 252 | 0 |
328 | ![]() | Jirachi | 100 | Positive | 31 | 252 | 0 |
328 | ![]() | Medicham-Mega | 100 | Positive | 31 | 252 | 0 |
328 | ![]() | Mew | 100 | Positive | 31 | 252 | 0 |
328 | ![]() | Volcarona | 100 | Positive | 31 | 252 | 0 |
328 | ![]() | Salamence | 100 | Positive | 31 | 252 | 0 |
328 | ![]() | Victini | 100 | Positive | 31 | 252 | 0 |
328 | ![]() | Zapdos | 100 | Positive | 31 | 252 | 0 |
328 | ![]() | Zapdos-Galar | 100 | Positive | 31 | 252 | 0 |
324 | ![]() | Hydreigon | 98 | Positive | 31 | 252 | 0 |
324 | ![]() | Iron Crown | 98 | Positive | 31 | 252 | 0 |
322 | ![]() | Urshifu | 97 | Positive | 31 | 252 | 0 |
322 | ![]() | Haxorus | 97 | Positive | 31 | 252 | 0 |
317 | ![]() | Kyurem | 95 | Positive | 31 | 252 | 0 |
316 | ![]() | Hawlucha | 118 | Neutral | 31 | 176 | 0 |
311 | ![]() | Garchomp-Mega | 92 | Positive | 31 | 252 | 0 |
309 | ![]() | Gouging Fire | 91 | Positive | 31 | 252 | 0 |
309 | ![]() | Landorus-Therian | 91 | Positive | 31 | 252 | 0 |
306 | ![]() | Deoxys-Defense | 90 | Positive | 31 | 252 | 0 |
306 | ![]() | Porygon-Z | 90 | Positive | 31 | 252 | 0 |
302 | ![]() | Excadrill | 88 | Positive | 31 | 252 | 0 |
302 | ![]() | Pecharunt | 88 | Positive | 31 | 252 | 0 |
300 | ![]() | Great Tusk | 87 | Positive | 31 | 252 | 0 |


Speed | Sprite | Pokemon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
298 | ![]() | Glimmora | 86 | Positive | 31 | 252 | 0 |
298 | ![]() | Rotom-Wash | 86 | Positive | 31 | 252 | 0 |
298 | ![]() | Rotom-Mow | 86 | Positive | 31 | 252 | 0 |
295 | ![]() | Rillaboom | 85 | Positive | 31 | 252 | 0 |
295 | ![]() | Kommo-o | 85 | Positive | 31 | 252 | 0 |
295 | ![]() | Nidoking | 85 | Positive | 31 | 252 | 0 |
295 | ![]() | Samurott-Hisui | 85 | Positive | 31 | 252 | 0 |
295 | ![]() | Suicune | 85 | Positive | 31 | 252 | 0 |
295 | ![]() | Tapu Fini | 85 | Positive | 31 | 252 | 0 |
295 | ![]() | Ceruledge | 85 | Positive | 31 | 252 | 0 |
295 | ![]() | Terapagos | 60 | Positive | 31 | 252 | 0 |
293 | ![]() | Gholdengo | 84 | Positive | 31 | 252 | 0 |
291 | ![]() | Xurkitree | 83 | Positive | 31 | 252 | 0 |
287 | ![]() | Gyarados | 81 | Positive | 31 | 252 | 0 |
287 | ![]() | Gyarados-Mega | 81 | Positive | 31 | 252 | 0 |
284 | ![]() | Blaziken | 80 | Positive | 31 | 252 | 0 |
284 | ![]() | Mamoswine | 80 | Positive | 31 | 252 | 0 |
284 | ![]() | Altaria-Mega | 80 | Positive | 31 | 252 | 0 |
278 | ![]() | Heatran | 77 | Positive | 31 | 252 | 0 |
273 | ![]() | Raging Bolt | 75 | Positive | 31 | 252 | 0 |
273 | ![]() | Scizor-Mega | 75 | Positive | 31 | 252 | 0 |
273 | ![]() | Tapu Bulu | 75 | Positive | 31 | 252 | 0 |
273 | ![]() | Heracross-Mega | 75 | Positive | 31 | 252 | 0 |
265 | ![]() | Tyranitar-Mega | 71 | Positive | 31 | 252 | 0 |
262 | ![]() | Swampert-Mega | 70 | Positive | 31 | 252 | 0 |
262 | ![]() | Volcanion | 70 | Positive | 31 | 252 | 0 |
243 | ![]() | Tyranitar | 61 | Positive | 31 | 252 | 0 |
240 | ![]() | Swampert | 60 | Positive | 31 | 252 | 0 |
240 | ![]() | Abomasnow | 60 | Positive | 31 | 252 | 0 |
236 | ![]() | Zapdos | 100 | Neutral | 31 | 0 | 0 |
222 | ![]() | Venusaur-Mega | 80 | Neutral | 31 | 104 | 0 |
218 | ![]() | Kingambit | 50 | Positive | 31 | 252 | 0 |
218 | ![]() | Ursaluna | 50 | Positive | 31 | 252 | 0 |
216 | ![]() | Moltres | 90 | Neutral | 31 | 0 | 0 |
201 | ![]() | Tyranitar-Mega | 71 | Neutral | 31 | 92 | 0 |


Speed | Sprite | Pokemon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
196 | ![]() | Mandibuzz | 80 | Neutral | 31 | 0 | 0 |
191 | ![]() | Scizor-Mega | 75 | Neutral | 31 | 20 | 0 |
190 | ![]() | Toxapex | 35 | Neutral | 92 | 92 | 0 |
190 | ![]() | Tyranitar-Mega | 71 | Neutral | 20 | 92 | 0 |
184 | ![]() | Kingambit | 50 | Neutral | 16 | 252 | 0 |
184 | ![]() | Seismitoad | 74 | Neutral | 31 | 0 | 0 |
176 | ![]() | Sinistcha | 70 | Neutral | 31 | 0 | 0 |
176 | ![]() | Skarmory | 70 | Neutral | 31 | 0 | 0 |
171 | ![]() | Iron Hands | 50 | Neutral | 31 | 140 | 0 |
171 | ![]() | Mawile-Mega | 50 | Neutral | 31 | 140 | 0 |
170 | ![]() | Corviknight | 67 | Neutral | 31 | 0 | 0 |
168 | ![]() | Reuniclus | 30 | Neutral | 92 | 44 | 0 |
168 | ![]() | Skeledirge | 66 | Neutral | 31 | 0 | 0 |
166 | ![]() | Alomomola | 65 | Neutral | 31 | 0 | 0 |
156 | ![]() | Clefable | 60 | Neutral | 31 | 0 | 0 |
156 | ![]() | Grimmsnarl | 60 | Neutral | 31 | 0 | 0 |
156 | ![]() | Swampert | 60 | Neutral | 31 | 0 | 0 |
156 | ![]() | Empoleon | 60 | Neutral | 31 | 0 | 0 |
146 | ![]() | Blissey | 55 | Neutral | 31 | 0 | 0 |
136 | ![]() | Chansey | 50 | Neutral | 31 | 0 | 0 |
136 | ![]() | Tangrowth | 50 | Neutral | 31 | 0 | 0 |
130 | ![]() | Hippowdon | 47 | Neutral | 31 | 0 | 0 |
126 | ![]() | Ting-Lu | 45 | Neutral | 31 | 0 | 0 |
121 | ![]() | Melmetal | 34 | Neutral | 31 | 16 | 0 |
116 | ![]() | Shedinja | 40 | Neutral | 31 | 0 | 0 |
106 | ![]() | Dondozo | 35 | Neutral | 31 | 0 | 0 |
106 | ![]() | Garganacl | 35 | Neutral | 31 | 0 | 0 |
106 | ![]() | Quagsire | 35 | Neutral | 31 | 0 | 0 |


Speed | Sprite | Pokemon | Base | Nature | IVs | EVs | ± |
---|---|---|---|---|---|---|---|
106 | ![]() | Dondozo | 35 | Neutral | 31 | 0 | 0 |
96 | ![]() | Slowbro-Mega | 30 | Neutral | 31 | 0 | 0 |
76 | ![]() | Clodsire | 20 | Neutral | 31 | 0 | 0 |
76 | ![]() | Ferrothorn | 20 | Neutral | 31 | 0 | 0 |
58 | ![]() | Slowbro | 30 | Negative | 0 | 0 | 0 |
58 | ![]() | Slowking-Galar | 30 | Negative | 0 | 0 | 0 |
F.A.Q
Q: How do I build a team?
There are multiple ways to build a team in the Pokemon Showdown builder. I would recommend creating a National Dex Ubers/OU team and selecting the Pokemon and moves that you want, as you normally would.
Council:


Last edited: