+ ---- + -------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + -------------------- + ---- + ------- + ------- +
| 1 | Landorus-Therian | 40 | 31.75% | 52.63% |
| 2 | Garchomp | 32 | 25.40% | 56.67% |
| 3 | Magearna | 30 | 23.81% | 66.67% |
| 4 | Zamazenta | 25 | 19.84% | 44.00% |
| 5 | Tapu Bulu | 22 | 17.46% | 50.00% |
| 6 | Rotom-Wash | 18 | 14.29% | 33.33% |
| 7 | Glaceon | 17 | 13.49% | 76.47% |
| 8 | Golisopod | 17 | 13.49% | 68.75% |
| 9 | Goodra | 17 | 13.49% | 47.06% |
| 10 | Shaymin-Sky | 16 | 12.70% | 81.25% |
| 11 | Raging Bolt | 16 | 12.70% | 37.50% |
| 12 | Tapu Koko | 15 | 11.90% | 57.14% |
| 13 | Volcarona | 15 | 11.90% | 66.67% |
| 14 | Ferrothorn | 14 | 11.11% | 38.46% |
| 15 | Genesect | 14 | 11.11% | 25.00% |
| 16 | Diancie | 14 | 11.11% | 50.00% |
| 17 | Tangrowth | 13 | 10.32% | 61.54% |
| 18 | Gholdengo | 13 | 10.32% | 53.85% |
| 19 | Tyranitar | 13 | 10.32% | 61.54% |
| 20 | Azelf | 13 | 10.32% | 53.85% |
| 21 | Zeraora | 13 | 10.32% | 83.33% |
| 22 | Stakataka | 12 | 9.52% | 66.67% |
| 23 | Great Tusk | 12 | 9.52% | 41.67% |
| 24 | Dragonite | 12 | 9.52% | 58.33% |
| 25 | Greninja | 12 | 9.52% | 50.00% |
| 26 | Deoxys-Speed | 10 | 7.94% | 80.00% |
| 27 | Charizard | 10 | 7.94% | 40.00% |
| 28 | Heatran | 10 | 7.94% | 20.00% |
| 29 | Absol | 10 | 7.94% | 50.00% |
| 30 | Slowking-Galar | 9 | 7.14% | 55.56% |
| 31 | Tapu Fini | 9 | 7.14% | 55.56% |
| 32 | Gliscor | 9 | 7.14% | 44.44% |
| 33 | Pecharunt | 8 | 6.35% | 37.50% |
| 34 | Umbreon | 8 | 6.35% | 37.50% |
| 35 | Aerodactyl | 8 | 6.35% | 57.14% |
| 36 | Venusaur | 8 | 6.35% | 25.00% |
| 37 | Skarmory | 7 | 5.56% | 42.86% |
| 38 | Regigigas | 7 | 5.56% | 50.00% |
| 39 | Kingambit | 7 | 5.56% | 57.14% |
| 40 | Tapu Lele | 7 | 5.56% | 85.71% |
| 41 | Ting-Lu | 6 | 4.76% | 33.33% |
| 42 | Celesteela | 6 | 4.76% | 16.67% |
| 43 | Alomomola | 6 | 4.76% | 40.00% |
| 44 | Mandibuzz | 6 | 4.76% | 50.00% |
| 45 | Buzzwole | 6 | 4.76% | 33.33% |
| 46 | Zapdos | 6 | 4.76% | 50.00% |
| 47 | Necrozma | 6 | 4.76% | 66.67% |
| 48 | Kyurem | 5 | 3.97% | 20.00% |
| 49 | Tornadus-Therian | 5 | 3.97% | 20.00% |
| 50 | Sceptile | 5 | 3.97% | 60.00% |
| 51 | Meowscarada | 5 | 3.97% | 20.00% |
| 52 | Iron Hands | 5 | 3.97% | 20.00% |
| 53 | Iron Valiant | 4 | 3.17% | 66.67% |
| 54 | Terapagos | 4 | 3.17% | 0.00% |
| 55 | Gallade | 4 | 3.17% | 50.00% |
| 56 | Swampert | 4 | 3.17% | 25.00% |
| 57 | Kommo-o | 4 | 3.17% | 50.00% |
| 58 | Hawlucha | 4 | 3.17% | 25.00% |
| 59 | Sylveon | 4 | 3.17% | 0.00% |
| 60 | Lycanroc-Dusk | 3 | 2.38% | 33.33% |
| 61 | Aegislash | 3 | 2.38% | 66.67% |
| 62 | Iron Treads | 3 | 2.38% | 66.67% |
| 63 | Kyurem-Black | 3 | 2.38% | 66.67% |
| 64 | Genesect-Chill | 3 | 2.38% | 33.33% |
| 65 | Pelipper | 3 | 2.38% | 33.33% |
| 66 | Victini | 3 | 2.38% | 33.33% |
| 67 | Clefable | 3 | 2.38% | 0.00% |
| 68 | Latios | 3 | 2.38% | 0.00% |
| 69 | Florges-Yellow | 3 | 2.38% | 33.33% |
| 70 | Mantine | 3 | 2.38% | 33.33% |
| 71 | Pidgeot | 3 | 2.38% | 50.00% |
| 72 | Floette-Eternal | 2 | 1.59% | 0.00% |
| 73 | Medicham | 2 | 1.59% | 50.00% |
| 74 | Manectric | 2 | 1.59% | 100.00% |
| 75 | Excadrill | 2 | 1.59% | 0.00% |
| 76 | Cinderace | 2 | 1.59% | 50.00% |
| 77 | Ninetales | 2 | 1.59% | 0.00% |
| 78 | Silvally | 2 | 1.59% | 100.00% |
| 79 | Blacephalon | 2 | 1.59% | 50.00% |
| 80 | Gengar | 2 | 1.59% | 50.00% |
| 81 | Volcanion | 1 | 0.79% | NaN% |
| 82 | Iron Crown | 1 | 0.79% | 100.00% |
| 83 | Altaria | 1 | 0.79% | 0.00% |
| 84 | Sableye | 1 | 0.79% | 0.00% |
| 85 | Arctozolt | 1 | 0.79% | 100.00% |
| 86 | Kartana | 1 | 0.79% | 0.00% |
| 87 | Samurott-Hisui | 1 | 0.79% | 100.00% |
| 88 | Slowbro | 1 | 0.79% | 0.00% |
| 89 | Dracovish | 1 | 0.79% | 100.00% |
| 90 | Vaporeon | 1 | 0.79% | 0.00% |
| 91 | Gyarados | 1 | 0.79% | 0.00% |
| 92 | Lopunny | 1 | 0.79% | 100.00% |
| 93 | Noivern | 1 | 0.79% | 0.00% |
| 94 | Farfetch’d-Galar | 1 | 0.79% | 0.00% |
| 95 | Sirfetch’d | 1 | 0.79% | 0.00% |
| 96 | Starmie | 1 | 0.79% | 0.00% |
| 97 | Porygon-Z | 1 | 0.79% | 100.00% |
| 98 | Braviary-Hisui | 1 | 0.79% | 0.00% |
| 99 | Klefki | 1 | 0.79% | 0.00% |
| 100 | Lycanroc-Midnight | 1 | 0.79% | 0.00% |
| 101 | Slaking | 1 | 0.79% | 0.00% |
| 102 | Ogerpon-Wellspring | 1 | 0.79% | 100.00% |
| 103 | Dondozo | 1 | 0.79% | 0.00% |
| 104 | Tauros-Paldea-Combat | 1 | 0.79% | 0.00% |
| 105 | Toxapex | 1 | 0.79% | 0.00% |
| 106 | Ninjask | 1 | 0.79% | 0.00% |
| 107 | Zarude-Dada | 1 | 0.79% | 0.00% |
| 108 | Cramorant | 1 | 0.79% | 100.00% |
| 109 | Hydreigon | 1 | 0.79% | 100.00% |
| 110 | Bronzong | 1 | 0.79% | 100.00% |
| 111 | Weezing-Galar | 1 | 0.79% | 100.00% |
| 112 | Flareon | 1 | 0.79% | 0.00% |
| 113 | Goodra-Hisui | 1 | 0.79% | 0.00% |
| 114 | Reuniclus | 1 | 0.79% | 0.00% |
| 115 | Rotom-Fan | 1 | 0.79% | 0.00% |
| 116 | Mesprit | 1 | 0.79% | 100.00% |
| 117 | Bewear | 1 | 0.79% | 100.00% |
| 118 | Chandelure | 1 | 0.79% | 100.00% |
| 119 | Espeon | 1 | 0.79% | 100.00% |
| 120 | Dracozolt | 1 | 0.79% | 0.00% |
| 121 | Iron Boulder | 1 | 0.79% | 0.00% |
| 122 | Terrakion | 1 | 0.79% | 100.00% |
| 123 | Weavile | 1 | 0.79% | 100.00% |
| 124 | Genesect-Douse | 1 | 0.79% | 100.00% |
| 125 | Bisharp | 1 | 0.79% | 0.00% |
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19230-grma2cl00ghw44ko21e4tkslwj99rfnpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19231-beu2pq07tuvl0t6bbojxs8052bc88ohpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19338-zlt8om7nndklg201obdrfgsro3tdyrwpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19340-r4q2teb7o94vff6eecmvu7fr3mll7rcpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19341-tv5x9x13qv0421u9c5ecky1xagbnglfpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19348-ne49ajhrm337ij2c6gg5ypw6pflnpetpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19349-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19350-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19353-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19354-dfwk9xfdk93zbaabtqiygcnhepue7swpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19620-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19619-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19646-zdvapcaqkwb0jyd6tnnqyzprqahqeu8pw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19647-oqyblpgufus5v190torfqae77xwgdbapw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19653-rn0tbs9qp33gog9f5ts4a4azcuztgbrpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19649-ie2slvjdr5m9n1yhc4hwx9evxzah5rkpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19652-6wkq7jjccszbz3g27hnfhxisbkvx0qqpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19666-2zjwzvwg3pta7bqwx18pc6fiz5hfnerpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19669-m1o240cvk4e4l0x43mzb1xljr7ijxxhpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19741-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19742-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19782-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19784-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19786-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19858-xs5pbn5vzs1z7kz1vnq1oii8yral5txpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19860-sah3rco2v66ocow17bpd1isw9x6kxh8pw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19878
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19879
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19884-co3dfh0d8mv21p8tzfcaljs8gtorpefpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19915-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19916-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19919-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19934-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19935-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-19936-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20226-6thchjp3fg9tkcy69rhotvxqapozc63pw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20227-kldy7nip1a0bu7q73gi6f5xx4sp0tyipw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20354-si2c8dvxvpu1s1q54llwyhl8fsew54epw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20355-7rr0wmh92v8bop4hwmudej3k8ilmkn4pw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20364-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20366-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20372-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20374-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20417-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20423-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20483-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20485-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20486-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20597-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20599-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20837
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20840
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20939-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20940
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-20944-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-21183-gz9k0y95irbpcskjbeo0bcpixuoqis6pw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-21180
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-21181
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-21239-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-21241-nullpw
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-21519
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-21520?p2
https://replay.pokemonshowdown.com/dragonheaven-gen9glacemons-21521?p2