foreshadowing tempo going 30k in the actual draftwhy im getting expensier in every mock LOL
quit leaking my draft prepforeshadowing tempo going 30k in the actual draft
Fogbound Lake | 29000 |
peap | 16000 |
R8 | 15000 |
style.css | 15000 |
sir jelloton | 13000 |
Soul king0 | 5000 |
Big Chungus irl | 4000 |
dex | 4000 |
xqiht | 3500 |
hi.naming is hard | 3500 |
Theia | 3000 |
Fluore | 3000 |
Mada | 0 |
entrocefalo | 0 |
LBN | 24000 |
Separation | 14000 |
Splash | 11500 |
avarice | 7500 |
bagel | 6000 |
tier | 5000 |
Akaru Kokuyo | 5000 |
Ainzcrad | 5000 |
Slowpoke Fan | 4500 |
SHSP | 4500 |
Neko | 3000 |
691 | 3000 |
chansey and lulu | 3000 |
Mashing | 3000 |
Saurav the great | 3000 |
Ryuji | 0 |
ChrisPBacon | 0 |
Voltix | 18500 |
Tempo di anguria | 18000 |
maroon | 11500 |
dunoks | 10000 |
AM | 10000 |
hidin | 9500 |
Velcroc | 7000 |
db | 5000 |
omarsgarciav | 5000 |
TBIC106 | 5000 |
Clementine | 4000 |
Sulo | 3000 |
about15gals | 3000 |
Iceberg77 | 3000 |
Rei | 3000 |
sealoo | 0 |
kdca | 0 |
pdt | 21000 |
Kayzn | 15000 |
Adriyun | 12000 |
Darkness 789 | 11500 |
feen | 10000 |
Boomenheimer | 10000 |
Mom Lover | 8000 |
Batzi | 8000 |
Lupla | 7500 |
Eledyr | 6500 |
Ineros | 6000 |
TTK | 5500 |
Glimmer | 5500 |
Kinzo | 4500 |
Tarre25 | 3000 |
JeoZ | 3000 |
NoName6293 | 3000 |
TPP | 19000 |
Elfuseon | 18500 |
skimmythegod | 15000 |
Unowndragon | 13500 |
Frixel | 13500 |
crash | 13000 |
Seasons | 6500 |
Roginald | 5000 |
Leni | 4500 |
Savouras | 4500 |
ARTYMASION | 4000 |
zuzhouwawa | 4000 |
Kustavan | 3000 |
Fabriisse | 3000 |
Runo | 0 |
boppydop! | 35000 |
Isza | 30000 |
Lameflame | 17000 |
awyp | 9500 |
Astro Nation Shoe | 6000 |
Dorron | 5500 |
thebestever543 | 3000 |
Bobsican | 3000 |
Trouser Snakes | 3000 |
emoxu9 | 3000 |
Kin+ak (✧∇✧) | 3000 |
Javi | 3000 |
roxie | 3000 |
Oculars | 0 |
Luthier | 23000 |
Kyo | 22500 |
Fc | 19000 |
Thiago Nunes | 18500 |
Suzuya | 15500 |
Tenebricite | 11000 |
Chris32156 | 6500 |
Thor | 4500 |
Micaiah | 4500 |
Scarfire | 3000 |
Illouri | 3000 |
Mizuhime | 3000 |
Dieu Amphibien | 3000 |
justdrew | 3000 |
eragon | 21500 |
Paycard | 19500 |
Gondra | 15500 |
Skyiew | 11500 |
pannu | 10000 |
Stareal | 9000 |
CrossHeart | 7000 |
birqzz | 6000 |
bumboclaat | 3000 |
Test Bots | 3000 |
Felipinho157 | 3000 |
Woodwood617 | 3000 |
seth | 0 |
nashrock | 0 |
boppydop! | 35000 |
Isza | 30000 |
Fogbound Lake | 29000 |
LBN | 24000 |
Luthier | 23000 |
Kyo | 22500 |
eragon | 21500 |
pdt | 21000 |
Paycard | 19500 |
TPP | 19000 |
Fc | 19000 |
Voltix | 18500 |
Thiago Nunes | 18500 |
Elfuseon | 18500 |
Tempo di anguria | 18000 |
Lameflame | 17000 |
peap | 16000 |
Suzuya | 15500 |
Gondra | 15500 |
Kayzn | 15000 |
R8 | 15000 |
skimmythegod | 15000 |
style.css | 15000 |
Separation | 14000 |
Unowndragon | 13500 |
Frixel | 13500 |
sir jelloton | 13000 |
crash | 13000 |
Adriyun | 12000 |
Skyiew | 11500 |
Darkness 789 | 11500 |
Splash | 11500 |
maroon | 11500 |
Tenebricite | 11000 |
pannu | 10000 |
feen | 10000 |
dunoks | 10000 |
AM | 10000 |
Boomenheimer | 10000 |
hidin | 9500 |
awyp | 9500 |
Stareal | 9000 |
Mom Lover | 8000 |
Batzi | 8000 |
avarice | 7500 |
Lupla | 7500 |
Velcroc | 7000 |
CrossHeart | 7000 |
Chris32156 | 6500 |
Seasons | 6500 |
Eledyr | 6500 |
Ineros | 6000 |
Astro Nation Shoe | 6000 |
birqzz | 6000 |
bagel | 6000 |
Dorron | 5500 |
TTK | 5500 |
Glimmer | 5500 |
db | 5000 |
omarsgarciav | 5000 |
TBIC106 | 5000 |
tier | 5000 |
Akaru Kokuyo | 5000 |
Soul king0 | 5000 |
Ainzcrad | 5000 |
Roginald | 5000 |
Leni | 4500 |
Slowpoke Fan | 4500 |
Kinzo | 4500 |
Savouras | 4500 |
SHSP | 4500 |
Thor | 4500 |
Micaiah | 4500 |
Big Chungus irl | 4000 |
ARTYMASION | 4000 |
Clementine | 4000 |
zuzhouwawa | 4000 |
dex | 4000 |
xqiht | 3500 |
hi.naming is hard | 3500 |
bumboclaat | 3000 |
thebestever543 | 3000 |
Bobsican | 3000 |
Tarre25 | 3000 |
Theia | 3000 |
JeoZ | 3000 |
Sulo | 3000 |
Kustavan | 3000 |
Test Bots | 3000 |
Scarfire | 3000 |
Neko | 3000 |
Trouser Snakes | 3000 |
about15gals | 3000 |
emoxu9 | 3000 |
Fluore | 3000 |
Kin+ak (✧∇✧) | 3000 |
Javi | 3000 |
691 | 3000 |
Iceberg77 | 3000 |
Illouri | 3000 |
Rei | 3000 |
Mizuhime | 3000 |
chansey and lulu | 3000 |
Fabriisse | 3000 |
Mashing | 3000 |
roxie | 3000 |
NoName6293 | 3000 |
Dieu Amphibien | 3000 |
Felipinho157 | 3000 |
justdrew | 3000 |
Woodwood617 | 3000 |
Saurav the great | 3000 |
Mada | 0 |
Runo | 0 |
Oculars | 0 |
sealoo | 0 |
kdca | 0 |
Ryuji | 0 |
ChrisPBacon | 0 |
seth | 0 |
nashrock | 0 |
entrocefalo | 0 |
TPP | 19000 |
Elfuseon | 18500 |
skimmythegod | 15000 |
Unowndragon | 13500 |
Frixel | 13500 |
crash | 13000 |
Seasons | 6500 |
Roginald | 5000 |
Leni | 4500 |
Savouras | 4500 |
ARTYMASION | 4000 |
zuzhouwawa | 4000 |
Kustavan | 3000 |
Fabriisse | 3000 |
Runo | 0 |
Mrbanana45 140k
SV NDOU: mrbanana45
SV NDOU: mrbanana45
SV NDOU: mrbanana45
SS NDOU: mrbanana45
SS NDOU: mrbanana45
SV NDUU: mrbanana45
SV NDRU: mrbanana45
SV NDUBERS: mrbanana45
SV NDMONO: mrbanana45
SV ND DOU: mrbanana45
twinkay | 35000 |
Tenebricite | 16500 |
TPP | 16000 |
crash | 10000 |
Stories | 4000 |
hidin | 3000 |
ibleachyourskin | 3000 |
Ineros | 3000 |
Astral Regulator | 3000 |
Sulo | 3000 |
Figment of your imaginati | 3000 |
Scish | 3000 |
Iceberg77 | 3000 |
Dp2Neat | 3000 |
roxie | 3000 |
NoName6293 | 3000 |
kdca | 0 |
sealoo | 0 |
Kyo | 36000 |
eragon | 22000 |
Thiago Nunes | 20000 |
Saurav the great | 20000 |
Batzi | 7000 |
maroon | 7000 |
bumboclaat | 5000 |
xqiht | 4000 |
dex | 4000 |
IRONM0NK3Y808 | 3000 |
sluGGy | 3000 |
Redgoop115 | 3000 |
boppydop! | 3000 |
Medasus | 3000 |
LBN | 34500 |
Seasons | 15500 |
Gekokeso | 11000 |
pannu | 10000 |
Fogbound Lake | 10000 |
peap | 7500 |
Micaiah | 7000 |
Trouser Snakes | 6000 |
spell | 3500 |
SHSP | 3000 |
Mizuhime | 3000 |
Steam Buns | 3000 |
mada | 0 |
entrocefalo | 0 |
skimmythegod | 19500 |
Boomenheimer | 16000 |
laptops | 14000 |
Ainzcrad | 14000 |
Splash | 12000 |
Suzuya | 10000 |
devin | 7000 |
Kayzn | 6000 |
Velcroc | 4500 |
R1C3M4N | 3000 |
oh the guilt | 3000 |
FadedCharm | 3000 |
nashrock | 0 |
seth | 0 |
R8 | 16000 |
avarice | 12000 |
Voltix | 11000 |
feen | 6000 |
Leni | 5000 |
Scarfire | 5000 |
Unowndragon | 4000 |
Dorron | 3000 |
ARTYMASION | 3000 |
Ky | 3000 |
awyp | 3000 |
FFK | 3000 |
AM | 3000 |
hi.naming is hard | 3000 |
Lupla | 3000 |
Glimmer | 3000 |
Enzonana. | 3000 |
Soul king0 | 3000 |
Fabriisse | 3000 |
justdrew | 3000 |
lotiasite | 3000 |
ryuji | 0 |
chrispbacon | 0 |
Isza | 29500 |
Luthier | 22000 |
zioziotrip | 18500 |
bagel | 15500 |
Separation | 11500 |
691 | 10000 |
Tempo di anguria | 9500 |
pdt | 4500 |
violet river | 4000 |
db | 3000 |
A plague doc | 3000 |
Kustavan | 3000 |
sh0shin | 3000 |
Feaniix | 3000 |
Adriyun | 50000 |
Elvira | 29000 |
Xurkiyee | 15000 |
HoodedZack | 3000 |
Dead by Daylight | 3000 |
Smudge | 3000 |
Mom Lover | 3000 |
bodi | 3000 |
ChainlessJoe | 3000 |
Aso | 3000 |
Illouri | 3000 |
birqzz | 3000 |
carti | 3000 |
oculars | 0 |
Akaru Kokuyo | 20000 |
Fc | 16500 |
Stareal | 15500 |
Lameflame | 12500 |
style.css | 11500 |
dunoks | 9000 |
Gondra | 7500 |
omarsgarciav | 7000 |
Savouras | 6000 |
Ampha | 6000 |
sir jelloton | 5500 |
Dieu Amphibien | 3500 |
Clementine | 3000 |
Eledyr | 3000 |
runo | 0 |
Adriyun | 50000 |
Kyo | 36000 |
twinkay | 35000 |
LBN | 34500 |
Isza | 29500 |
Elvira | 29000 |
eragon | 22000 |
Luthier | 22000 |
Thiago Nunes | 20000 |
Akaru Kokuyo | 20000 |
Saurav the great | 20000 |
skimmythegod | 19500 |
zioziotrip | 18500 |
Tenebricite | 16500 |
Fc | 16500 |
R8 | 16000 |
TPP | 16000 |
Boomenheimer | 16000 |
Seasons | 15500 |
Stareal | 15500 |
bagel | 15500 |
Xurkiyee | 15000 |
laptops | 14000 |
Ainzcrad | 14000 |
Lameflame | 12500 |
avarice | 12000 |
Splash | 12000 |
Separation | 11500 |
style.css | 11500 |
Voltix | 11000 |
Gekokeso | 11000 |
pannu | 10000 |
Suzuya | 10000 |
691 | 10000 |
crash | 10000 |
Fogbound Lake | 10000 |
Tempo di anguria | 9500 |
dunoks | 9000 |
peap | 7500 |
Gondra | 7500 |
omarsgarciav | 7000 |
Batzi | 7000 |
maroon | 7000 |
Micaiah | 7000 |
devin | 7000 |
Kayzn | 6000 |
feen | 6000 |
Trouser Snakes | 6000 |
Savouras | 6000 |
Ampha | 6000 |
sir jelloton | 5500 |
bumboclaat | 5000 |
Leni | 5000 |
Scarfire | 5000 |
Velcroc | 4500 |
pdt | 4500 |
xqiht | 4000 |
Stories | 4000 |
violet river | 4000 |
Unowndragon | 4000 |
dex | 4000 |
spell | 3500 |
Dieu Amphibien | 3500 |
hidin | 3000 |
Dorron | 3000 |
ibleachyourskin | 3000 |
HoodedZack | 3000 |
db | 3000 |
A plague doc | 3000 |
R1C3M4N | 3000 |
Ineros | 3000 |
Dead by Daylight | 3000 |
Astral Regulator | 3000 |
ARTYMASION | 3000 |
Clementine | 3000 |
oh the guilt | 3000 |
IRONM0NK3Y808 | 3000 |
FadedCharm | 3000 |
Sulo | 3000 |
Ky | 3000 |
sluGGy | 3000 |
Kustavan | 3000 |
awyp | 3000 |
Smudge | 3000 |
Mom Lover | 3000 |
bodi | 3000 |
FFK | 3000 |
AM | 3000 |
ChainlessJoe | 3000 |
Figment of your imaginati | 3000 |
Scish | 3000 |
hi.naming is hard | 3000 |
Iceberg77 | 3000 |
Aso | 3000 |
sh0shin | 3000 |
SHSP | 3000 |
Lupla | 3000 |
Illouri | 3000 |
Glimmer | 3000 |
Enzonana. | 3000 |
birqzz | 3000 |
Mizuhime | 3000 |
Feaniix | 3000 |
Eledyr | 3000 |
Soul king0 | 3000 |
Steam Buns | 3000 |
Redgoop115 | 3000 |
Fabriisse | 3000 |
Dp2Neat | 3000 |
roxie | 3000 |
NoName6293 | 3000 |
boppydop! | 3000 |
Medasus | 3000 |
justdrew | 3000 |
carti | 3000 |
lotiasite | 3000 |
mada | 0 |
runo | 0 |
oculars | 0 |
kdca | 0 |
sealoo | 0 |
entrocefalo | 0 |
nashrock | 0 |
ryuji | 0 |
chrispbacon | 0 |
seth | 0 |
Due to adem exposing ‘Sasha Luv’ she just dmd us many hate crimes and specifically told me i should quit ndru and frankly quit mons. cuckdem22 save me from Sasha Luvlooking for a new co, my old one just sent me this....
Good morning, Cuckdem. You seem to be mistaken. Me getting the impression that you wouldn't be able to manage isn't a case of you not being online for mock drafts, it's an issue of you being woefully incompetent when it comes to the game we play.
The "other teamcord" that I was managing in, for the record, is one outside of NDPL. It's literally just that me and my helper(who was in our Age of the Starmies teamcord!) did all our draft planning in a voice call there out of convenience. So no, I'm not a secret double-agent conniving behind your back. You're not worth that. Get out of your own ass.
Continuing along this line of thought- you talk a lot about my responsibility to the team. Notice how in all of the logs it is just YOU posting? My manager channel was completely barren apart from me, my helpers and you. Nobody else cared how the draft was going, just that we got people who would have their name bolded each week. And as far as the team is concerned, I more than held up to expectations. Let's be real - you don't care that I treated the team badly, you care that I treated YOU badly. I ghosted you when you tried to help, sure. Poor you (you suck at planning). Cuckdem's dinky little ego, ripped into shreds by sasha not wanting to draft Adriyun for NDRU.
Pathetic.
Be better.
Never manage again.
Sasha
hey..looking for a new co, my old one just sent me this....
Good morning, Cuckdem. You seem to be mistaken. Me getting the impression that you wouldn't be able to manage isn't a case of you not being online for mock drafts, it's an issue of you being woefully incompetent when it comes to the game we play.
The "other teamcord" that I was managing in, for the record, is one outside of NDPL. It's literally just that me and my helper(who was in our Age of the Starmies teamcord!) did all our draft planning in a voice call there out of convenience. So no, I'm not a secret double-agent conniving behind your back. You're not worth that. Get out of your own ass.
Continuing along this line of thought- you talk a lot about my responsibility to the team. Notice how in all of the logs it is just YOU posting? My manager channel was completely barren apart from me, my helpers and you. Nobody else cared how the draft was going, just that we got people who would have their name bolded each week. And as far as the team is concerned, I more than held up to expectations. Let's be real - you don't care that I treated the team badly, you care that I treated YOU badly. I ghosted you when you tried to help, sure. Poor you (you suck at planning). Cuckdem's dinky little ego, ripped into shreds by sasha not wanting to draft Adriyun for NDRU.
Pathetic.
Be better.
Never manage again.
Sasha
hiiiihey..
If you think about it natdex is basically a petmodguys this is National Dex relax!!! (or is it???)
Natdex Is just current gen if Gamefreak wasn't a trash companyIf you think about it natdex is basically a petmod