The Random Battles Room hosts and has hosted a good number of events over the years. From team tournaments like the legendary RBTT to monthly boss challenges against the auth, this events have become a staple of the room, gathering users from all the spectrums of the randbats community. Winning an event not only gives bragging rights, but also interesting prizes for any user that loves the formats and being part of the community. Check out the room every day for polls announcing an event coming up!
On this thread, we will compile the winners of all our room events. For more details on each event, you can check the Hall of Fame on the Random Battles Room's website.
If you want to check individual records on detail, check the Random Battles Forum Tournaments All-Time Records sheet by Amaranth.
On this thread, we will compile the winners of all our room events. For more details on each event, you can check the Hall of Fame on the Random Battles Room's website.
If you want to check individual records on detail, check the Random Battles Forum Tournaments All-Time Records sheet by Amaranth.
In order of precedence
Side Team Tours and Room events by themselves don't sum up for the clasification, only for solving ties
Rands Slam Champion
Rands Slam Circuit Tours
Side Individual Tours
These are individual tournaments hosted partially or totally by the room
Random Battles Team Tournament
World Cup of Randbats
Room's Grand Prize
Granted for winning 3 room events (not counting Spotlight)
Monthly Spotlight Tournament
Monthly Room Leaderboard
Monthly 24 Hour Marathon
Auth Challenge
Side Team Tours and Room events by themselves don't sum up for the clasification, only for solving ties
These are individual tournaments hosted partially or totally by the room
Granted for winning 3 room events (not counting Spotlight)
Player | Prizes | Circuit Tours | Side Individual Tours | RBTT WCoR | Side Team Tours | Room events |
---|---|---|---|---|---|---|
RBTT 2 RBTT 3 | ||||||
Classic Open I Gen 8 Open II Multi Factory Open I Gen 6 Open I Multi Factory Open II | ||||||
RBTT 7 WCoR 3 | CCC 3 | |||||
| RBTT 2 RBTT 5 WCoR 2 | |||||
Rands Slam III | Classic Tour Baby RB Kick Off | RBTT 5 WCoR 2 | ||||
RBTT 1 RBTT 4 RBTT 7 WCoR 3 | ||||||
RBTT 3 RBTT 4 RBTT 6 WCoR 2 | ||||||
| RBTT 1 RBTT 6 RBTT 7 | | ||||
RBTT 2 RBTT 6 RBTT 7 | ||||||
RSB | GameBoy Open I | CCC 1 | ||||
RBTT 2 | ||||||
Doubles Open I GameBoy Open II | RBTT 4 | |||||
Classic Open II Hackmons Open III | RBTT 5 | |||||
Gen 7 Open II Doubles Open IV | Hackmons Cup Extravaganza | |||||
Gen 8 Open I | RBTT 4 WCoR 3 | |||||
RBTT 5 RBTT 6 RBTT 7 | ||||||
RBTT 6 RBTT 7 WCoR 3 | ||||||
odr | RBTT 2 RBTT 5 | |||||
peap | RBTT 7 WCoR 3 | |||||
RBTT 5 | RBEL I | |||||
RBTT 2 | ||||||
WCoR 2 | ||||||
Rands Slam II | RBTT 4 | CCC 2 | ||||
Rands Slam I | WCoR 2 | RBEL I | ||||
DS Open I Doubles Open III | ||||||
Doubles Open II | Multi Format Tour | CCC 3 | ||||
Gen 7 Open I | RBTT 4 | |||||
Gen 9 Open I | RBTT 7 | |||||
Gen 7 Open III | WCoR 3 | |||||
Multi Format Open I | | |||||
Doubles Launch Tour | | CCC 3 | ||||
RBTT 1 RBTT 2 | CCC 2 CCC 3 | |||||
RBTT 2 RBTT 5 | CCC 4 | |||||
RBTT 1 RBTT 2 | ||||||
RBTT 1 RBTT 2 | ||||||
Glop | RBTT 3 RBTT 6 | |||||
RBTT 6 RBTT 7 | ||||||
RBTT 5 RBTT 6 | ||||||
Zap | RBTT 3 RBTT 5 | |||||
RBTT 6 WCoR 2 | CCC 3 CCC 4 | |||||
RBTT 6 WCoR 3 | CCC 4 | |||||
RBTT 7 WCoR 1 | ||||||
RBTT 6 | ||||||
RBTT 7 | ||||||
WCoR 3 | ||||||
Hackmons Open II | CCC 2 CCC 3 CCC 4 | |||||
Modern Trio Open I | ||||||
BSSF Open I | ||||||
Gen 8 Open III | ||||||
Gen 9 Open II | ||||||
Hackmons Open I | ||||||
Battle Factory Open I | ||||||
BDSP Open I | ||||||
DS Open II | ||||||
Ed | Ladder Tour | | ||||
Hackmons Cup Cup | | |||||
Farewell Gen 8 | ||||||
RBTT 4 | CCC 2 | |||||
RBTT 7 | CCC 3 | |||||
RBTT 3 | CCC 1 | |||||
RBTT 5 | CCC 3 | |||||
RBTT 1 | ||||||
RBTT 6 | ||||||
RBTT 3 | ||||||
3d | RBTT 7 | |||||
A | RBTT 1 | |||||
RBTT 3 | ||||||
RBTT 1 | ||||||
RBTT 3 | ||||||
RBTT 4 | ||||||
RBTT 1 | ||||||
chub | RBTT 7 | |||||
RBTT 5 | ||||||
RBTT 6 | ||||||
RBTT 5 | ||||||
RBTT 7 | ||||||
RBTT 1 | ||||||
RBTT 5 | ||||||
RBTT 3 | ||||||
RBTT 4 | ||||||
Kate | RBTT 7 | |||||
RBTT 5 | ||||||
RBTT 3 | ||||||
RBTT 6 | ||||||
RBTT 4 | ||||||
RBTT 1 | ||||||
lax | RBTT 7 | |||||
RBTT 5 | ||||||
RBTT 6 | ||||||
RBTT 3 | ||||||
RBTT 4 | ||||||
RBTT 4 | ||||||
RBTT 2 | ||||||
RBTT 6 | ||||||
RBTT 4 | ||||||
RBTT 3 | ||||||
RBTT 4 | ||||||
RBTT 4 | ||||||
Puppy Tactician | RBTT 1 | |||||
RBTT 5 | ||||||
RBTT 2 | ||||||
RBTT 2 | ||||||
RBTT 1 | ||||||
RBTT 3 | ||||||
RBTT 2 | ||||||
RBTT 4 | ||||||
RBTT 1 | ||||||
TJ | RBTT 2 | |||||
RBTT 3 | ||||||
RBTT 3 | ||||||
Xiri | RBTT 7 | |||||
Xrn | RBTT 7 | |||||
WCoR 2 | CCC 2 CCC 4 | |||||
WCoR 2 | CCC 4 | |||||
WCoR 3 | ||||||
WCoR 2 | ||||||
WCoR 2 | ||||||
WCoR 3 | ||||||
WCoR 3 | ||||||
WCoR 2 | ||||||
WCoR 1 | ||||||
WCoR 2 | ||||||
cscl | WCoR 1 | |||||
WCoR 1 | ||||||
WCoR 1 | ||||||
Drud | WCoR 2 | |||||
WCoR 1 | ||||||
WCoR 3 | ||||||
WCoR 1 | ||||||
WCoR 3 | ||||||
WCoR 2 | ||||||
WCoR 3 | ||||||
WCoR 1 | ||||||
WCoR 1 | ||||||
Mada | WCoR 2 | |||||
WCoR 3 | ||||||
Nat | WCoR 3 | |||||
WCoR 1 | ||||||
WCoR 3 | ||||||
WCoR 1 | ||||||
WCoR 1 | ||||||
Ruft | WCoR 2 | |||||
WCoR 1 | ||||||
WCoR 1 | ||||||
WCoR 2 | ||||||
za | WCoR 3 | |||||
CCC 2 | ||||||
Last edited: