Curious about what we're currently doing about bots? Check out the latest updates from staff
in this thread .
JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser .
Resource SS OU Speed Tiers
Welcome to the
SS OU Speed tiers! The idea of the thread is to provide an easily-accessible list of all the SS OU-viable Pokemon by their speed stat. Please keep in mind this resource does
not aim to include every single speed tier technically viable. It also avoids including team specific EVs, as well as speed investment used to cripple specific Pokemon. If you have
suggestions please feel to post them, keeping in mind the above.
Tier 1: Fastest to 500
Speed Sprite Pokemon Base Nature IVs EVs ± 842 :Dragapult: Dragapult
142 Positive 31 252 +2 822 :Regieleki: Regieleki
200 Positive 31 252 +1 816 :Barraskewda: Barraskewda
136 Positive 31 252 +2 786 :Polteageist: Polteageist
70 Positive 31 252 +4 766 :Dragapult: Dragapult
142 Neutral 31 252 +2 748 :Regieleki: Regieleki
200 Neutral 31 252 +1 742 :Barraskewda: Barraskewda
136 Neutral 31 252 +2 717 :Polteageist: Polteageist
70 Neutral 31 252 +4 687 :omastar: Omastar
55 Positive 31 252 +4 670 :Nihilego: Nihilego
103 Positive 31 252 +2 666 :Garchomp: Garchomp
102 Positive 31 252 +2 663 :celesteela: Celesteela
61 Neutral 31 252 +4 656 :Volcarona: Volcarona
100 Positive 31 252 +2 631 :Dragapult: Dragapult
142 Positive 31 252 +1 627 :omastar: Omastar
55 Neutral 31 252 +4 612 :Moltres-Galar: Moltres-Galar
90 Positive 31 252 +2 604 :Excadrill: Excadrill
88 Positive 31 252 +2 598 :Volcarona: Volcarona
100 Neutral 31 252 +2 574 :Dragapult: Dragapult
142 Neutral 31 252 +1 568 :Dragonite: Dragonite
80 Positive 31 252 +2 568 :Blaziken: Blaziken
80 Positive 31 252 +2 568 :Venusaur: Venusaur
80 Positive 31 252 +2 564 :Necrozma: Necrozma
79 Positive 31 252 +2 558 :Moltres-Galar: Moltres-Galar
90 Neutral 31 252 +2 550 :Excadrill: Excadrill
88 Neutral 31 252 +2 548 :Regieleki: Regieleki
200 Positive 31 252 0 546 :Dracozolt: Dracozolt
75 Positive 31 252 +2 542 :Seismitoad: Seismitoad
74 Positive 31 252 +2 538 :kingdra: Kingdra
85 Neutral 31 252 +2 532 :Scolipede: Scolipede
112 Positive 31 252 +1 525 :Gengar: Gengar
110 Positive 31 252 +1 525 :Latias: Latias
110 Positive 31 252 +1 525 :Latios: Latios
110 Positive 31 252 +1 524 :Cloyster: Cloyster
70 Positive 31 252 +2 524 :Polteageist: Polteageist
70 Positive 31 252 +2 522 :Kartana: Kartana
109 Positive 31 252 +1 522 :Ninetales-Alola: Ninetales-Alola
109 Positive 31 252 +1 518 :Dragonite: Dragonite
80 Neutral 31 252 +2 518 :Blaziken: Blaziken
80 Neutral 31 252 +2 518 :Venusaur: Venusaur
80 Neutral 31 252 +2 516 :Blacephalon: Blacephalon
107 Positive 31 252 +1 514 :Necrozma: Necrozma
79 Neutral 31 252 +2 502 :Hawlucha: Hawlucha
118 Neutral 31 252 +1 502 :Nihilego: Nihilego
103 Positive 31 252 +1
Last edited: Jan 22, 2025
Tier 2: 499 to 400
Speed Sprite Pokemon Base Nature IVs EVs ± 499 :Regieleki: Regieleki
200 Neutral 31 252 0 499 :Garchomp: Garchomp
102 Positive 31 252 +1 498 :Dracozolt: Dracozolt
75 Neutral 31 252 +2 494 :Seismitoad: Seismitoad
74 Neutral 31 252 +2 492 :Victini: Victini
100 Positive 31 252 +1 492 :Volcarona: Volcarona
100 Positive 31 252 +1 492 :Zapdos-Galar: Zapdos-Galar
100 Positive 31 252 +1 483 :Urshifu-Rapid-Strike: Urshifu-Rapid-Strike
97 Positive 31 252 +1 483 :Haxorus: Haxorus
97 Positive 31 252 +1 478 :Cloyster: Cloyster
70 Neutral 31 252 +2 478 :Polteageist: Polteageist
70 Neutral 31 252 +2 475 :Tapu Lele: Tapu Lele
95 Positive 31 252 +1 475 :Darmanitan: Darmanitan
95 Positive 31 252 +1 469 :Blacephalon: Blacephalon
107 Neutral 31 252 +1 458 :Arctozolt: Arctozolt
55 Positive 31 252 +2 458 :omastar: Omastar
55 Positive 31 252 +2 453 :Excadrill: Excadrill
88 Positive 31 252 +1 448 :Volcarona: Volcarona
100 Neutral 31 252 +1 442 :Tapu Fini: Tapu Fini
85 Positive 31 252 +1 442 :Kommo-o: Kommo-o
85 Positive 31 252 +1 442 :cresselia: Cresselia
85 Positive 31 252 +1 442 :Celesteela: Celesteela
61 Neutral 31 252 +2 439 :Haxorus: Haxorus
97 Neutral 31 252 +1 433 :Tapu Lele: Tapu Lele
95 Neutral 31 252 +1 426 :Dragonite: Dragonite
80 Positive 31 252 +1 426 :Blaziken: Blaziken
80 Positive 31 252 +1 423 :Zeraora: Zeraora
143 Positive 31 252 0 421 :Dragapult: Dragapult
142 Positive 31 252 0 418 :omastar: Omastar
55 Neutral 31 252 +2 412 :Excadrill: Excadrill
88 Neutral 31 252 +1 408 :Barraskewda: Barraskewda
136 Positive 31 252 0
Last edited: Jan 23, 2025
Tier 3: 399 to 300
Speed Sprite Pokemon Base Nature IVs EVs ± 394 :Tapu Koko: Tapu Koko
130 Positive 31 252 0 388 :Dragonite: Dragonite
80 Neutral 31 252 +1 388 :Blaziken: Blaziken
80 Neutral 31 252 +1 383 :Dragapult: Dragapult
142 Neutral 31 252 0 383 :Weavile: Weavile
125 Positive 31 252 0 375 :Tornadus-Therian: Tornadus-Therian
121 Positive 31 252 0 372 :Alakazam: Alakazam
120 Positive 31 252 0 371 :Barraskewda: Barraskewda
136 Neutral 31 252 0 355 :Scolipede: Scolipede
112 Positive 31 252 0 352 :tornadus-therian: Tornadus-Therian: 121 Positive 31 168 0 350 :Gengar: Gengar
110 Positive 31 252 0 350 :Latias: Latias
110 Positive 31 252 0 350 :Latios: Latios
110 Positive 31 252 0 350 :Tornadus-Therian: Tornadus-Therian 121 Positive 31 164 0 349 :Weavile: Weavile
125 Neutral 31 252 0 348 :Kartana: Kartana
109 Positive 31 252 0 348 :Ninetales-Alola: Ninetales-Alola
109 Positive 31 252 0 346 :Terrakion: Terrakion
108 Positive 31 252 0 346 :Cobalion: Cobalion
108 Positive 31 252 0 346 :Keldeo: Keldeo
108 Positive 31 252 0 339 :Zarude: Zarude
105 Positive 31 252 0 335 :Hawlucha: Hawlucha
118 Neutral 31 252 0 335 :Nihilego: Nihilego
103 Positive 31 252 0 333 :Garchomp: Garchomp
102 Positive 31 252 0 331 :Thundurus-Therian: Thundurus-Therian
101 Positive 31 252 0 328 :Mew: Mew
100 Positive 31 252 0 328 :Victini: Victini
100 Positive 31 252 0 328 :Volcarona: Volcarona
100 Positive 31 252 0 328 :Zapdos: Zapdos
100 Positive 31 252 0 328 :Zapdos-Galar: Zapdos-Galar
100 Positive 31 252 0 328 :Jirachi: Jirachi
100 Positive 31 252 0 324 :Hydreigon: Hydreigon
98 Positive 31 252 0 322 :Urshifu-Rapid-Strike: Urshifu-Rapid-Strike
97 Positive 31 252 0 322 :Haxorus: Haxorus
97 Positive 31 252 0 317 :Tapu Lele: Tapu Lele
95 Positive 31 252 0 317 :Darmanitan: Darmanitan
95 Positive 31 252 0 317 :Obstagoon: Obstagoon
95 Positive 31 252 0 313 :Blacephalon: Blacephalon
107 Neutral 31 252 0 309 :Landorus-Therian: Landorus-Therian
91 Positive 31 252 0 306 :Moltres-Galar: Moltres-Galar
90 Positive 31 252 0 303 :Garchomp: Garchomp
102 Neutral 31 252 0 302 :Excadrill: Excadrill
88 Positive 31 252 0
Last edited: Jan 22, 2025
Tier 4: 299 to 200
Speed Sprite Pokemon Base Nature IVs EVs ± 299 :Volcarona: Volcarona
100 Neutral 31 252 0 298 :Rotom-Wash: Rotom-Wash
86 Positive 31 252 0 295 :Rillaboom: Rillaboom
85 Positive 31 252 0 295 :Tapu Fini: Tapu Fini
85 Positive 31 252 0 295 :Kommo-o: Kommo-o
85 Positive 31 252 0 295 :Nidoking: Nidoking
85 Positive 31 252 0 295 :Suicune: Suicune
85 Positive 31 252 0 295 :cresselia: Cresselia
85 Positive 31 252 0 293 :Urshifu-Rapid-Strike: Urshifu-Rapid-Strike
97 Neutral 31 252 0 293 :Haxorus: Haxorus
97 Neutral 31 252 0 289 :Tapu Lele: Tapu Lele
95 Neutral 31 252 0 289 :Darmanitan: Darmanitan
95 Neutral 31 252 0 284 :Dragonite: Dragonite
80 Positive 31 252 0 284 :Blaziken: Blaziken
80 Positive 31 252 0 284 :Mamoswine: Mamoswine
80 Positive 31 252 0 284 :Venusaur: Venusaur
80 Positive 31 252 0 282 :Buzzwole: Buzzwole
79 Positive 31 252 0 282 :Necrozma: Necrozma
79 Positive 31 252 0 281 :Landorus-Therian: Landorus-Therian
91 Neutral 31 252 0 280 :Diggersby: Diggersby
78 Positive 31 252 0 279 :Moltres-Galar: Moltres-Galar
90 Neutral 31 252 0 278 :Heatran: Heatran
77 Positive 31 252 0 275 :Excadrill: Excadrill
88 Neutral 31 252 0 273 :Dracozolt: Dracozolt
75 Positive 31 252 0 273 :Tapu Bulu: Tapu Bulu
75 Positive 31 252 0 273 :Toxtricity: Toxtricity
75 Positive 31 252 0 271 :Seismitoad: Seismitoad
74 Positive 31 252 0 269 :Rillaboom: Rillaboom
85 Neutral 31 252 0 269 :Nidoking: Nidoking
85 Neutral 31 252 0 262 :Bisharp: Bisharp
70 Positive 31 252 0 262 :Volcanion: Volcanion
70 Positive 31 252 0 262 :Cloyster: Cloyster
70 Positive 31 252 0 262 :Polteageist: Polteageist
70 Positive 31 252 0 259 :Dragonite: Dragonite
80 Neutral 31 252 0 259 :Blaziken: Blaziken
80 Neutral 31 252 0 259 :Mamoswine: Mamoswine
80 Neutral 31 252 0 259 :Venusaur: Venusaur
80 Neutral 31 252 0 257 :Buzzwole: Buzzwole
79 Neutral 31 252 0 257 :Necrozma: Necrozma
79 Neutral 31 252 0 255 :Diggersby: Diggersby
78 Neutral 31 252 0 253 :Heatran: Heatran
77 Neutral 31 252 0 251 :Pelipper: Pelipper
65 Positive 31 252 0 249 :Dracozolt: Dracozolt
75 Neutral 31 252 0 249 :Tapu Bulu: Tapu Bulu
75 Neutral 31 252 0 249 :Toxtricity: Toxtricity
75 Neutral 31 252 0 247 :Seismitoad: Seismitoad
74 Neutral 31 252 0 240 :Garchomp: Garchomp
102 Neutral 31 0 0 240 :Magnezone: Magnezone
60 Positive 31 252 0 240 :Aegislash: Aegislash
60 Positive 31 252 0 239 :Bisharp: Bisharp
70 Neutral 31 252 0 239 :Volcanion: Volcanion
70 Neutral 31 252 0 239 :Cloyster: Cloyster
70 Neutral 31 252 0 239 :Polteageist: Polteageist
70 Neutral 31 252 0 236 :Zapdos: Zapdos
100 Neutral 31 0 0 236 :Jirachi: Jirachi
100 Neutral 31 0 0 229 :Pelipper: Pelipper
65 Neutral 31 252 0 229 :Scizor: Scizor
65 Neutral 31 252 0 229 :Arctozolt: Arctozolt
55 Positive 31 252 0 229 :omastar: Omastar
55 Positive 31 252 0 221 :Tyranitar: Tyranitar
61 Neutral 31 252 0 221 :Celesteela: Celesteela
61 Neutral 31 252 0 219 :victini: Victini
100 Positive 31 252 -1 219 :Magnezone: Magnezone
60 Neutral 31 252 0 219 :Aegislash: Aegislash
60 Neutral 31 252 0 219 :Primarina: Primarina
60 Neutral 31 252 0 218 :Landorus-Therian: Landorus-Therian
91 Neutral 31 0 0 216 :Moltres: Moltres
90 Neutral 31 0 0 209 :Crawdaunt: Crawdaunt
55 Neutral 31 252 0 209 :omastar: Omastar
55 Neutral 31 252 0 208 :Rotom-Wash: Rotom-Wash
86 Neutral 31 0 0 206 :Rillaboom: Rillaboom
85 Neutral 31 0 0 206 :Tapu Fini: Tapu Fini
85 Neutral 31 0 0 206 :Kommo-o: Kommo-o
85 Neutral 31 0 0 206 :Suicune: Suicune
85 Neutral 31 0 0 206 :cresselia: Cresselia
85 Neutral 31 0 0
Last edited: Jan 23, 2025
Tier 5: 199 to 100
Speed Sprite Pokemon Base Nature IVs EVs ± 199 :Azumarill: Azumarill
50 Neutral 31 252 0 196 :Mandibuzz: Mandibuzz
80 Neutral 31 0 0 194 :Buzzwole: Buzzwole
79 Neutral 31 0 0 190 :Heatran: Heatran
77 Neutral 31 0 0 189 :Conkeldurr: Conkeldurr
45 Neutral 31 252 0 176 :Volcanion: Volcanion
70 Neutral 31 0 0 176 :Skarmory: Skarmory
70 Neutral 31 0 0 170 :Corviknight: Corviknight
67 Neutral 31 0 0 168 :Landorus-Therian: Landorus-Therian
91 Negative 0 0 0 166 :Pelipper: Pelipper
65 Neutral 31 0 0 166 :Scizor: Scizor
65 Neutral 31 0 0 166 :Umbreon: Umbreon
65 Neutral 31 0 0 158 :Tyranitar: Tyranitar
61 Neutral 31 0 0 156 :Clefable: Clefable
60 Neutral 31 0 0 156 :Magnezone: Magnezone
60 Neutral 31 0 0 156 :Aegislash: Aegislash
60 Neutral 31 0 0 156 :Primarina: Primarina
60 Neutral 31 0 0 156 :Swampert: Swampert
60 Neutral 31 0 0 146 :Blissey: Blissey
55 Neutral 31 0 0 136 :Azumarill: Azumarill
50 Neutral 31 0 0 136 :Chansey: Chansey
50 Neutral 31 0 0 136 :Tangrowth: Tangrowth
50 Neutral 31 0 0 130 :Hippowdon: Hippowdon
47 Neutral 31 0 0 126 :Conkeldurr: Conkeldurr
45 Neutral 31 0 0 125 :Corviknight: Corviknight
67 Negative 0 0 0 122 :Tangrowth: Tangrowth
50 Negative 31 0 0 121 :Pelipper: Pelipper
65 Negative 0 0 0 114 :gastrodon: Gastrodon
39 Neutral 31 0 0 112 :Swampert: Swampert
60 Negative 0 0 0 112 :Porygon2: Porygon2
60 Negative 0 0 0 107 :Reuniclus: Reuniclus
30 Neutral 31 44 0 107 :Slowking-Galar: Slowking-Galar
30 Neutral 31 44 0 106 :Toxapex: Toxapex
35 Neutral 31 0 0 104 :Melmetal: Melmetal
34 Neutral 31 0 0 103 :Crawdaunt: Crawdaunt
55 Negative 0 0 0 102 :gastrodon: Gastrodon
39 Negative 31 0 0
Last edited: Jan 23, 2025
Tier 6: 99 to Slowest
Speed Sprite Pokemon Base Nature IVs EVs ± 96 :Slowking-Galar: Slowking-Galar
30 Neutral 31 0 0 96 :Amoonguss: Amoonguss
30 Neutral 31 0 0 96 :Reuniclus: Reuniclus
30 Neutral 31 0 0 95 :quagsire: Quagsire
35 Negative 31 0 0 94 :Hatterene: Hatterene
29 Neutral 31 0 0 92 :avalugg: Avalugg
28 Neutral 31 0 0 85 :Marowak-Alola: Marowak-Alola
45 Negative 0 0 0 76 :Ferrothorn: Ferrothorn
20 Neutral 31 0 0 76 :Torkoal: Torkoal
20 Neutral 31 0 0 65 :Melmetal: Melmetal
34 Negative 0 0 0 58 :Slowbro: Slowbro
30 Negative 0 0 0 58 :Slowking: Slowking
30 Negative 0 0 0 46 :shuckle: Shuckle
5 Neutral 31 0 0 40 :Ferrothorn: Ferrothorn
20 Negative 0 0 0
Last edited: Jan 23, 2025
As mentioned in the op, this resource does
not aim to include every single speed tier technically viable. It also avoids including team specific EVs, as well as speed investment used to cripple specific Pokemon. If you have
suggestions please feel to post them, keeping in mind the above.
That said, here is a faq of a few specific speed tiers which either are required for the Pokemon to function, or are universal to the point its the standard over min or max speed:
Specific Speed Tiers 352 / 350 :Tornadus-Therian: With 168 Speed EVs Tornadus-T hits 352 Speed, which allows it to outpace the base 110 Speed Pokemon in Latios, Latias and Gengar. However, these Pokemon are somewhat rare in OU, which means Tornadus-T may instead opt for 164 EVs. This investment lets it hit 350 Speed, making it faster than Adamant Weavile, letting it fulfill its role almost always.
107 :Reuniclus: :Slowking-Galar: Calm Mind Reuniclus and Nasty Plot Galarian Slowking aim to outpace Toxapex, as otherwise it can use Haze to deny said boosts.
Last edited: Jan 22, 2025