Approved by UU Staff


Tier 0 (>600)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
786 | Polteageist | ![]() | 70 | +Spe | 252 | +4 |
750 | Cyclizar | ![]() | 121 | +Spe | 252 | +2 |
742 | Barraskewda | ![]() | 136 | Neutral | 252 | +2 |
736 | Hawlucha | ![]() | 118 | +Spe | 252 | +2 |
717 | Polteageist | ![]() | 70 | Neutral | 252 | +4 |
706 | Maushold | ![]() | 111 | +Spe | 252 | +2 |
684 | Iron Treads | ![]() | 106 | +Spe | 252 | +2 |
678 | Lilligant-Hisui | ![]() | 105 | +Spe | 252 | +2 |
674 | Iron Leaves | ![]() | 104 | +Spe | 252 | +2 |
670 | Hawlucha | ![]() | 118 | Neutral | 252 | +2 |
658 | Floatzel | ![]() | 115 | Neutral | 252 | +2 |
656 | Salamence | ![]() | 100 | +Spe | 252 | +2 |
644 | Haxorus | ![]() | 97 | +Spe | 252 | +2 |
622 | Iron Treads | ![]() | 106 | Neutral | 252 | +2 |
618 | Lilligant-Hisui | ![]() | 105 | Neutral | 252 | +2 |
612 | Moltres-Galar | ![]() | 90 | +Spe | 252 | +2 |
Tier 1 (<600)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
590 | Kleavor / Quaquaval | ![]() ![]() | 85 | +Spe | 252 | +2 |
574 | Gyarados | ![]() | 81 | +Spe | 252 | +2 |
568 | Meowscarada | ![]() | 123 | +Spe | 252 | +1 |
568 | Mamoswine / Regidrago | ![]() ![]() | 80 | +Spe | 252 | +2 |
562 | Cyclizar | ![]() | 121 | +Spe | 252 | +1 |
560 | Basculegion-F | ![]() | 78 | +Spe | 252 | +2 |
558 | Moltres-Galar | ![]() | 90 | Neutral | 252 | +2 |
546 | Armarouge | ![]() | 75 | +Spe | 252 | +2 |
538 | Golduck | ![]() | 85 | Neutral | 252 | +2 |
529 | Maushold | ![]() | 111 | +Spe | 252 | +1 |
525 | Gengar / Ogerpon | ![]() ![]() | 110 | +Spe | 252 | +1 |
524 | Polteageist | ![]() | 70 | +Spe | 252 | +2 |
519 | Infernape / Iron Jugulis | ![]() ![]() | 108 | +Spe | 252 | +1 |
518 | Mamoswine | ![]() | 80 | Neutral | 252 | +2 |
513 | Iron Treads | ![]() | 106 | +Spe | 252 | +1 |
510 | Basculegion-F | ![]() | 78 | Neutral | 252 | +2 |
508 | Lilligant-Hisui / Mienshao / Pawmot | ![]() ![]() ![]() | 105 | +Spe | 252 | +1 |
505 | Iron Leaves | ![]() | 104 | +Spe | 252 | +1 |
502 | Gyarados | ![]() | 81 | Neutral | 212 | +2 |
Tier 2 (<500)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
498 | Armarouge | ![]() | 75 | Neutral | 252 | +2 |
496 | Sandy Shocks / Thundurus-Therian | ![]() ![]() | 101 | +Spe | 252 | +1 |
492 | Jirachi / Salamence / Zapdos-Galar | ![]() ![]() | 100 | +Spe | 252 | +1 |
486 | Hydreigon | ![]() | 98 | +Spe | 252 | +1 |
483 | Haxorus | ![]() | 87 | +Spe | 252 | +1 |
480 | Empoleon | ![]() | 60 | +Spe | 252 | +2 |
478 | Ludicolo / Polteageist / Victreebel | ![]() ![]() ![]() | 70 | Neutral | 252 | +2 |
472 | Quaquaval | ![]() | 85 | Neutral | 120 | +2 |
466 | Iron Treads | ![]() | 106 | Neutral | 252 | +1 |
459 | Arcanine-Hisui | ![]() | 90 | +Spe | 252 | +1 |
458 | Scizor | ![]() | 65 | Neutral | 252 | +2 |
447 | Rotom-Wash | ![]() | 86 | +Spe | 252 | +1 |
442 | Kleavor / Quaquaval | ![]() ![]() | 85 | +Spe | 252 | +1 |
438 | Empoleon | ![]() | 60 | Neutral | 252 | +2 |
432 | Brambleghast | ![]() | 90 | Neutral | 0 | +2 |
430 | Gyarados | ![]() | 81 | +Spe | 252 | +1 |
426 | Chandelure / Gardevoir / Hoopa-Unbound Mamoswine / Okidogi / Regidrago | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | +Spe | 252 | +1 |
420 | Basculegion-F | ![]() | 78 | +Spe | 252 | +1 |
Tier 3 (<400)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
398 | Donphan | ![]() | 50 | Neutral | 252 | +2 |
393 | Breloom | ![]() | 70 | +Spe | 252 | +1 |
388 | Mamoswine | ![]() | 80 | Neutral | 252 | +1 |
383 | Weavile | ![]() | 125 | +Spe | 252 | 0 |
382 | Basculegion-F | ![]() | 78 | Neutral | 252 | +1 |
379 | Meowscarada | ![]() | 123 | +Spe | 252 | 0 |
376 | Gyarados | ![]() | 81 | Neutral | 212 | +1 |
375 | Cyclizar / Tornadus-Therian | ![]() ![]() | 121 | +Spe | 252 | 0 |
371 | Barraskewda | ![]() | 136 | Neutral | 252 | 0 |
368 | Hawlucha | ![]() | 118 | +Spe | 252 | 0 |
354 | Quaquaval | ![]() | 85 | Neutral | 120 | +1 |
353 | Maushold / Thundurus | ![]() | 111 | +Spe | 252 | 0 |
350 | Gengar / Lycanroc-Dusk Ogerpon / Zoroark-Hisui | ![]() ![]() ![]() ![]() | 110 | +Spe | 252 | 0 |
346 | Infernape / Iron Jugulis | ![]() ![]() | 108 | +Spe | 252 | 0 |
343 | Scizor | ![]() | 65 | Neutral | 252 | +1 |
342 | Iron Treads / Munkidori | ![]() ![]() | 106 | +Spe | 252 | 0 |
339 | Lilligant-Hisui / Mienshao / Pawmot | ![]() ![]() ![]() | 105 | +Spe | 252 | 0 |
337 | Iron Leaves | ![]() | 104 | +Spe | 252 | 0 |
335 | Hawlucha | ![]() | 118 | Neutral | 252 | 0 |
333 | Scizor | ![]() | 65 | Neutral | 224 | +1 |
331 | Sandy Shocks / Thundurus-Therian | ![]() ![]() | 101 | +Spe | 252 | 0 |
329 | Floatzel | ![]() | 115 | Neutral | 252 | 0 |
328 | Jirachi / Ninetales Salamence / Zapdos-Galar | ![]() ![]() ![]() ![]() | 100 | +Spe | 252 | 0 |
324 | Hydreigon | ![]() | 98 | +Spe | 252 | 0 |
324 | Brambleghast | ![]() | 90 | Neutral | 0 | +1 |
322 | Haxorus | ![]() | 97 | +Spe | 252 | 0 |
317 | Indeedee | ![]() | 95 | +Spe | 252 | 0 |
315 | Tinkaton | ![]() | 94 | +Spe | 252 | 0 |
311 | Iron Treads | ![]() | 106 | Neutral | 252 | 0 |
311 | Lokix | ![]() | 92 | +Spe | 252 | 0 |
309 | Lilligant-Hisui | ![]() | 105 | Neutral | 252 | 0 |
308 | Tinkaton | ![]() | 94 | +Spe | 224 | 0 |
306 | Arcanine-Hisui / Moltres / Moltres-Galar | ![]() ![]() ![]() | 90 | +Spe | 252 | 0 |
305 | Fezandipiti | ![]() | 99 | +Spe | 176 | 0 |
Tier 4 (<300)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
298 | Rotom-Wash | ![]() | 86 | +Spe | 252 | 0 |
298 | Donphan | ![]() | 50 | Neutral | 252 | +1 |
295 | Cresselia / Kleavor / Quaquaval | ![]() ![]() ![]() | 85 | +Spe | 252 | 0 |
287 | Gyarados / Slither Wing | ![]() ![]() | 81 | +Spe | 252 | 0 |
286 | Jirachi | ![]() | 100 | +Spe | 96 | 0 |
284 | Chandelure / Gardevoir / Hoopa-Unbound Mamoswine / Okidogi / Regidrago | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | +Spe | 252 | 0 |
280 | Basculegion-F | ![]() | 78 | +Spe | 252 | 0 |
279 | Moltres-Galar | ![]() | 90 | Neutral | 252 | 0 |
273 | Armarouge | ![]() ![]() | 75 | +Spe | 252 | 0 |
272 | Donphan | ![]() | 50 | Neutral | 0 | +2 |
269 | Golduck | ![]() | 85 | Neutral | 252 | 0 |
262 | Breloom / Polteageist / Volcanion | ![]() ![]() ![]() | 70 | +Spe | 252 | 0 |
261 | Slither Wing | ![]() | 81 | Neutral | 252 | 0 |
259 | Hoopa-Unbound / Mamoswine | ![]() ![]() | 80 | Neutral | 252 | 0 |
257 | Fezandipiti | ![]() | 99 | Neutral | 0 | 0 |
255 | Basculegion-F | ![]() | 78 | Neutral | 252 | 0 |
251 | Gyarados | ![]() | 81 | Neutral | 212 | 0 |
249 | Armarouge | ![]() | 75 | Neutral | 252 | 0 |
240 | Okidogi | ![]() | 80 | Neutral | 176 | 0 |
240 | Empoleon | ![]() | 60 | +Spe | 252 | 0 |
239 | Breloom / Ludicolo / Polteageist Victreebel / Volcanion | ![]() ![]() ![]() ![]() ![]() | 70 | Neutral | 252 | 0 |
236 | Jirachi | ![]() | 100 | Neutral | 0 | 0 |
236 | Quaquaval | ![]() | 85 | Neutral | 120 | 0 |
231 | Skeledirge | ![]() | 66 | Neutral | 252 | 0 |
230 | Moltres | ![]() | 90 | Neutral | 56 | 0 |
230 | Rotom-Wash | ![]() | 86 | Neutral | 88 | 0 |
230 | Cresselia | ![]() | 85 | Neutral | 96 | 0 |
230 | Milotic | ![]() | 81 | Neutral | 128 | 0 |
229 | Pelipper / Scizor | ![]() ![]() | 65 | Neutral | 252 | 0 |
224 | Tinkaton | ![]() | 94 | Neutral | 0 | 0 |
222 | Scizor | ![]() | 65 | Neutral | 224 | 0 |
221 | Tyranitar | ![]() | 61 | Neutral | 252 | 0 |
219 | Empoleon / Goodra-Hisui / Sylveon | ![]() ![]() ![]() | 60 | Neutral | 252 | 0 |
216 | Brambleghast | ![]() | 90 | Neutral | 0 | 0 |
210 | Rotom-Wash | ![]() | 86 | Neutral | 8 | 0 |
210 | Cresselia | ![]() | 85 | Neutral | 16 | 0 |
210 | Mandibuzz | ![]() | 80 | Neutral | 56 | 0 |
210 | Sinistcha | ![]() | 70 | Neutral | 132 | 0 |
209 | Brute Bonnet / Crawdaunt | ![]() ![]() | 55 | Neutral | 252 | 0 |
206 | Overqwil | ![]() | 85 | Neutral | 0 | 0 |
204 | Donphan | ![]() | 50 | Neutral | 0 | +1 |
200 | Milotic | ![]() | 81 | Neutral | 8 | 0 |
200 | Mandibuzz | ![]() | 80 | Neutral | 16 | 0 |
200 | Sinistcha | ![]() | 70 | Neutral | 96 | 0 |
200 | Weezing-Galar | ![]() | 60 | Neutral | 176 | 0 |
Tier 5 (<200)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
199 | Azumarill / Donphan Iron Hands / Ursaluna | ![]() ![]() ![]() ![]() | 50 | Neutral | 252 | 0 |
191 | Enamorus-Therian | ![]() | 46 | Neutral | 252 | 0 |
189 | Conkeldurr | ![]() | 45 | Neutral | 252 | 0 |
169 | Iron Hands | ![]() | 50 | Neutral | 132 | 0 |
168 | Skeledirge | ![]() | 66 | Neutral | 0 | 0 |
166 | Pelipper / Scizor | ![]() ![]() | 65 | Neutral | 0 | 0 |
164 | Chesnaught | ![]() | 64 | Neutral | 0 | 0 |
158 | Tyranitar | ![]() | 61 | Neutral | 0 | 0 |
157 | Iron Hands | ![]() | 50 | Neutral | 84 | 0 |
157 | Conkeldurr | ![]() | 45 | Neutral | 124 | 0 |
156 | Empoleon / Goodra-Hisui / Grimmsnarl Sylveon / Weezing-Galar | ![]() ![]() ![]() ![]() ![]() | 60 | Neutral | 0 | 0 |
140 | Empoleon | ![]() | 60 | -Spe | 0 | 0 |
136 | Donphan / Iron Hands Muk-Alola / Ursaluna | ![]() ![]() ![]() ![]() | 50 | Neutral | 0 | 0 |
130 | Hippowdon | ![]() | 47 | Neutral | 0 | 0 |
128 | Enamorus-Therian | ![]() | 46 | Neutral | 0 | 0 |
126 | Bellibolt / Conkeldurr | ![]() ![]() | 45 | Neutral | 0 | 0 |
114 | Gastrodon | ![]() | 39 | Neutral | 0 | 0 |
114 | Torkoal | ![]() | 20 | Neutral | 0 | +1 |
106 | Quagsire | ![]() | 35 | Neutral | 0 | 0 |
Tier 6 (<100)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
96 | Amoonguss / Slowbro Slowbro-Galar / Slowking | ![]() ![]() ![]() ![]() | 30 | Neutral | 0 | 0 |
94 | Ursaluna | ![]() | 50 | -Spe + 0 IV | 0 | 0 |
86 | Slowking | ![]() | 30 | -Spe | 0 | 0 |
85 | Conkeldurr | ![]() | 45 | -Spe + 0 IV | 0 | 0 |
76 | Clodsire / Torkoal | ![]() ![]() | 20 | Neutral | 0 | 0 |
58 | Slowking | ![]() ![]() | 30 | -Spe + 0 IV | 0 | 0 |
Last edited: