Approved by UU Staff
⚠ Feel free to submit some spreads or to highlight an omission ! ⚠
Tier 0 (>600)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
786 | Polteageist | ![]() | 70 | +Spe | 252 | +4 |
736 | Hawlucha | ![]() | 118 | +Spe | 252 | +2 |
717 | Polteageist | ![]() | 70 | Neutral | 252 | +4 |
670 | Hawlucha | ![]() | 118 | Neutral | 252 | +2 |
656 | Salamence | ![]() | 100 | +Spe | 252 | +2 |
604 | Excadrill | ![]() | 88 | +Spe | 252 | +2 |
Tier 1 (<600)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
590 | Quaquaval | ![]() | 85 | +Spe | 252 | +2 |
568 | Mamoswine | ![]() | 80 | +Spe | 252 | +2 |
565 | Greninja | ![]() | 122 | +Spe | 252 | +1 |
558 | Revavroom | ![]() | 90 | Neutral | 252 | +2 |
550 | Excadrill | ![]() | 88 | Neutral | 252 | +2 |
525 | Latios / Ogerpon / Ogerpon-Cornerstone | ![]() ![]() ![]() | 110 | +Spe | 252 | +1 |
524 | Polteageist | ![]() | 70 | +Spe | 252 | +2 |
519 | Iron Jugulis / Keldeo | ![]() ![]() | 108 | +Spe | 252 | +1 |
518 | Mamoswine | ![]() | 80 | Neutral | 252 | +2 |
508 | Mienshao / Zarude | ![]() ![]() | 105 | +Spe | 252 | +1 |
Tier 2 (<500)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
496 | Sandy Shocks / Thundurus-Therian | ![]() ![]() | 101 | +Spe | 252 | +1 |
492 | Mew / Salamence | ![]() ![]() | 100 | +Spe | 252 | +1 |
486 | Hydreigon | ![]() | 98 | +Spe | 252 | +1 |
480 | Empoleon | ![]() | 60 | +Spe | 252 | +2 |
478 | Latios | ![]() | 110 | Neutral | 252 | +1 |
478 | Polteageist | ![]() | 70 | Neutral | 252 | +2 |
472 | Quaquaval | ![]() | 85 | Neutral | 120 | +2 |
459 | Arcanine-Hisui | ![]() | 90 | +Spe | 252 | +1 |
453 | Excadrill | ![]() | 88 | +Spe | 252 | +1 |
447 | Rotom-Wash | ![]() | 86 | +Spe | 252 | +1 |
442 | Quaquaval | ![]() | 85 | +Spe | 252 | +1 |
438 | Empoleon | ![]() | 60 | Neutral | 252 | +2 |
426 | Gardevoir / Hoopa-Unbound / Mamoswine | ![]() ![]() ![]() | 80 | +Spe | 252 | +1 |
412 | Excadrill | ![]() | 88 | Neutral | 252 | +1 |
Tier 3 (<400)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
398 | Donphan | ![]() | 50 | Neutral | 252 | +2 |
390 | Polteageist | ![]() | 70 | Neutral | 76 | +2 |
388 | Gardevoir / Hoopa-Unbound / Mamoswine | ![]() ![]() ![]() | 80 | Neutral | 252 | +1 |
383 | Weavile | ![]() | 125 | +Spe | 252 | 0 |
381 | Ribombee | ![]() | 124 | +Spe | 252 | 0 |
377 | Greninja | ![]() | 122 | +Spe | 252 | 0 |
375 | Tornadus-Therian | ![]() | 121 | +Spe | 252 | 0 |
368 | Hawlucha | ![]() | 118 | +Spe | 252 | 0 |
357 | Serperior | ![]() | 113 | +Spe | 252 | 0 |
354 | Quaquaval | ![]() | 85 | Neutral | 120 | +1 |
350 | Latios / Ogerpon / Ogerpon-Cornerstone | ![]() ![]() ![]() | 110 | +Spe | 252 | 0 |
348 | Ninetales-Alola | ![]() | 109 | +Spe | 252 | 0 |
346 | Cobalium / Iron Jugulis / Keldeo | ![]() ![]() ![]() | 108 | +Spe | 252 | 0 |
339 | Mienshao / Zarude | ![]() ![]() | 105 | +Spe | 252 | 0 |
335 | Hawlucha | ![]() | 118 | Neutral | 252 | 0 |
331 | Sandy Shocks / Thundurus-Therian | ![]() ![]() | 101 | +Spe | 252 | 0 |
328 | Manaphy / Mew / Salamence | ![]() ![]() ![]() | 100 | +Spe | 252 | 0 |
324 | Hydreigon | ![]() | 98 | +Spe | 252 | 0 |
322 | Haxorus | ![]() | 97 | +Spe | 252 | 0 |
320 | Mimikyu | ![]() | 96 | +Spe | 252 | 0 |
317 | Indeedee | ![]() | 95 | +Spe | 252 | 0 |
315 | Tinkaton | ![]() | 94 | +Spe | 252 | 0 |
311 | Lokix | ![]() | 92 | +Spe | 252 | 0 |
308 | Fezandipiti | ![]() | 99 | +Spe | 184 | 0 |
308 | Tinkaton | ![]() | 94 | +Spe | 224 | 0 |
306 | Arcanine-Hisui | ![]() | 90 | +Spe | 252 | 0 |
302 | Excadrill | ![]() | 88 | +Spe | 252 | 0 |
Tier 4 (<300)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
299 | Comfey | ![]() | 100 | Neutral | 252 | 0 |
298 | Rotom-Wash | ![]() | 86 | +Spe | 252 | 0 |
298 | Donphan | ![]() | 50 | Neutral | 252 | +1 |
295 | Quaquaval | ![]() | 85 | +Spe | 252 | 0 |
293 | Haxorus | ![]() | 97 | Neutral | 252 | 0 |
291 | Mimikyu | ![]() | 96 | Neutral | 252 | 0 |
284 | Gardevoir / Hoopa-Unbound / Mamoswine | ![]() ![]() ![]() | 80 | +Spe | 252 | 0 |
283 | Lokix | ![]() | 92 | Neutral | 252 | 0 |
279 | Revavroom | ![]() | 90 | Neutral | 252 | 0 |
275 | Excadrill | ![]() | 88 | Neutral | 252 | 0 |
272 | Donphan | ![]() | 50 | Neutral | 0 | +2 |
267 | Iron Thorns | ![]() | 72 | +Spe | 252 | 0 |
262 | Polteageist / Volcanion | ![]() ![]() | 70 | +Spe | 252 | 0 |
261 | Slither Wing | ![]() | 81 | Neutral | 252 | 0 |
260 | Palmaval | ![]() | 85 | +Spe | 124 | 0 |
259 | Hoopa-Unbound / Mamoswine | ![]() ![]() | 80 | Neutral | 252 | 0 |
253 | Heatran | ![]() | 77 | Neutral | 252 | 0 |
240 | Empoleon / Magnezone | ![]() ![]() | 60 | +Spe | 252 | 0 |
239 | Metagross / Polteageist / Volcanion | ![]() ![]() ![]() | 70 | Neutral | 252 | 0 |
236 | Comfey | ![]() | 100 | Neutral | 0 | 0 |
236 | Quaquaval | ![]() | 85 | Neutral | 120 | 0 |
230 | Pecharunt | ![]() | 88 | Neutral | 72 | 0 |
230 | Rotom-Wash | ![]() | 86 | Neutral | 88 | 0 |
230 | Heatran | ![]() | 77 | Neutral | 160 | 0 |
229 | Scizor | ![]() | 65 | Neutral | 252 | 0 |
224 | Tinkaton | ![]() | 94 | Neutral | 0 | 0 |
222 | Scizor | ![]() | 65 | Neutral | 224 | 0 |
221 | Tyranitar | ![]() | 61 | Neutral | 252 | 0 |
219 | Empoleon / Magnezone | ![]() ![]() | 60 | Neutral | 252 | 0 |
212 | Pecharunt | ![]() | 88 | Neutral | 0 | 0 |
210 | Rotom-Wash | ![]() | 86 | Neutral | 8 | 0 |
210 | Mandibuzz | ![]() | 80 | Neutral | 56 | 0 |
210 | Sinistcha | ![]() | 70 | Neutral | 132 | 0 |
206 | Gligar | ![]() | 85 | Neutral | 0 | 0 |
204 | Donphan | ![]() | 50 | Neutral | 0 | +1 |
200 | Mandibuzz | ![]() | 80 | Neutral | 16 | 0 |
200 | Sinistcha | ![]() | 70 | Neutral | 96 | 0 |
Tier 5 (<200)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
199 | Azumarill / Donphan | ![]() ![]() | 50 | Neutral | 252 | 0 |
195 | Polteageist | ![]() | 70 | Neutral | 76 | 0 |
191 | Enamorus-Therian | ![]() | 46 | Neutral | 252 | 0 |
189 | Conkeldurr | ![]() | 45 | Neutral | 252 | 0 |
188 | Skarmory | ![]() | 70 | Neutral | 48 | 0 |
176 | Metagross | ![]() | 70 | Neutral | 0 | 0 |
168 | Skeledirge | ![]() | 66 | Neutral | 0 | 0 |
166 | Scizor | ![]() | 65 | Neutral | 0 | 0 |
164 | Chesnaught | ![]() | 64 | Neutral | 0 | 0 |
158 | Tyranitar | ![]() | 61 | Neutral | 0 | 0 |
156 | Empoleon / Swampert / Weezing-Galar | ![]() ![]() ![]() | 60 | Neutral | 0 | 0 |
146 | Blissey | ![]() | 55 | Neutral | 0 | 0 |
140 | Empoleon | ![]() | 60 | -Spe | 0 | 0 |
136 | Donphan | ![]() | 50 | Neutral | 0 | 0 |
130 | Hippowdon | ![]() | 47 | Neutral | 0 | 0 |
128 | Enamorus-Therian | ![]() | 46 | Neutral | 0 | 0 |
126 | Bellibolt | ![]() | 45 | Neutral | 0 | 0 |
124 | Hydrapple | ![]() | 44 | Neutral | 0 | 0 |
120 | Araquanid | ![]() | 42 | Neutral | 0 | 0 |
116 | Rhyperior | ![]() | 40 | Neutral | 0 | 0 |
114 | Gastrodon | ![]() | 39 | Neutral | 0 | 0 |
106 | Toxapex | ![]() | 35 | Neutral | 0 | 0 |
Tier 6 (<100)
Speed | Pokemon | Sprite | Base Speed | Nature | EVs | Boost |
---|---|---|---|---|---|---|
96 | Slowbro / Slowking | ![]() ![]() | 30 | Neutral | 0 | 0 |
92 | Avalugg | ![]() | 28 | Neutral | 0 | 0 |
86 | Slowking | ![]() | 30 | -Spe | 0 | 0 |
76 | Clodsire / Torkoal | ![]() ![]() | 20 | Neutral | 0 | 0 |
58 | Slowking | ![]() | 30 | -Spe + 0 IV | 0 | 0 |
Last edited: