Speed Tiers
(last updated April 11th, 2026)
art by DoomBre1oom
This thread will be a quick-access list of all relevant Pokemon in the ZU Metagame based on the Speed stats of their sets. Speed creeping is advised against here; instead, use this as reference if you wish to creep something. If you see a mistake, please DM me on Discord: sleid.
Tier 0: 400+
(last updated April 11th, 2026)
art by DoomBre1oom
This thread will be a quick-access list of all relevant Pokemon in the ZU Metagame based on the Speed stats of their sets. Speed creeping is advised against here; instead, use this as reference if you wish to creep something. If you see a mistake, please DM me on Discord: sleid.
Tier 0: 400+
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
|---|---|---|---|---|---|---|---|
| 744 | Minior | 120 | +Speed | 252 | 31 | +2 | |
| 722 | Sneasel-Hisui | 115 | +Speed | 252 | 31 | +2 | |
| 710 | Lycanroc | 112 | +Speed | 252 | 31 | +2 | |
| 700 | Raichu-Alola | 110 | +Speed | 252 | 31 | +2 | |
| 678 | Minior | 120 | Neutral | 252 | 31 | +2 | |
| 646 | Lycanroc | 112 | Neutral | 252 | 31 | +2 | |
| 638 | Raichu-Alola | 110 | Neutral | 252 | 31 | +2 | |
| 612 | Lilligant | 90 | +Speed | 252 | 31 | +2 | |
| 558 | Lilligant | 90 | Neutral | 252 | 31 | +2 | |
| 541 | Persian-Alola / Sneasel-Hisui | 115 | +Speed | 252 | 31 | +1 | |
| 525 | Dodrio | 110 | +Speed | 252 | 31 | +1 | |
| 524 | Veluza | 70 | +Speed | 252 | 31 | +2 | |
| 518 | Venusaur | 80 | Neutral | 252 | 31 | +2 | |
| 508 | Cryogonal / Mismagius | 105 | +Speed | 252 | 31 | +1 | |
| 502 | Sandslash | 65 | +Speed | 252 | 31 | +2 | |
| 493 | Sneasel-Hisui | 115 | Neutral | 252 | 31 | +1 | |
| 492 | Typhlosion | 100 | +Speed | 252 | 31 | +1 | |
| 486 | Basculin | 98 | +Speed | 252 | 31 | +1 | |
| 480 | Farigiraf | 60 | +Speed | 252 | 31 | +2 | |
| 478 | Veluza | 70 | Neutral | 252 | 31 | +2 | |
| 478 | Dodrio | 110 | Neutral | 252 | 31 | +1 | |
| 475 | Primeape | 95 | +Speed | 252 | 31 | +1 | |
| 463 | Rotom | 91 | +Speed | 252 | 31 | +1 | |
| 459 | Lilligant | 90 | +Speed | 252 | 31 | +1 | |
| 458 | Sandslash | 65 | Neutral | 252 | 31 | +2 | |
| 448 | Typhlosion | 100 | Neutral | 252 | 31 | +1 | |
| 442 | Indeedee-F / Mabosstiff / Toxicroak: | 85 | +Speed | 252 | 31 | +1 | |
| 439 | Skuntank | 84 | +Speed | 252 | 31 | +1 | |
| 438 | Farigiraf | 60 | Neutral | 252 | 31 | +2 | |
| 436 | Beartic | 50 | +Speed | 252 | 31 | +2 | |
| 436 | Magmortar | 83 | +Speed | 252 | 31 | +1 | |
| 426 | Medicham / Mesprit / Passimian | 80 | +Speed | 252 | 31 | +1 | |
| 418 | Farigiraf | 60 | +Speed | 252 | 31 | +2 | |
| 418 | Lilligant | 90 | Neutral | 252 | 31 | +1 | |
| 403 | Mabosstiff | 85 | Neutral | 252 | 31 | +1 | |
| 403 | Malamar | 73 | +Speed | 252 | 31 | +1 |
Tier 1: 300-399
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
|---|---|---|---|---|---|---|---|
| 398 | Beartic | 50 | Neutral | 252 | 31 | +2 | |
| 397 | Honchkrow | 71 | +Speed | 252 | 31 | +1 | |
| 394 | Jolteon | 130 | +Speed | 252 | 31 | 0 | |
| 393 | Hitmontop / Magneton | 70 | +Speed | 252 | 31 | +1 | |
| 372 | Minior / Sceptile | 120 | +Speed | 252 | 31 | 0 | |
| 367 | Malamar | 73 | Neutral | 252 | 31 | +1 | |
| 364 | Whimsicott | 116 | +Speed | 252 | 31 | 0 | |
| 361 | Persian-Alola / Sneasel / Sneasel-Hisui | 115 | +Speed | 252 | 31 | 0 | |
| 361 | Honchkrow | 71 | Neutral | 252 | 31 | +1 | |
| 359 | Jolteon | 130 | Neutral | 252 | 31 | 0 | |
| 358 | Hitmontop | 70 | Neutral | 252 | 31 | +1 | |
| 355 | Lycanroc | 112 | +Speed | 252 | 31 | 0 | |
| 350 | Dodrio / Dugtrio-Alola / Froslass / Raichu-Alola / Tauros | 110 | +Speed | 252 | 31 | 0 | |
| 346 | Virizion | 108 | +Speed | 252 | 31 | 0 | |
| 343 | Sandslash | 65 | Neutral | 252 | 31 | +1 | |
| 342 | Pyroar | 106 | +Speed | 252 | 31 | 0 | |
| 339 | Cryogonal / Mismagius | 105 | +Speed | 252 | 31 | 0 | |
| 339 | Minior | 120 | Neutral | 252 | 31 | 0 | |
| 332 | Sandslash | 65 | Neutral | 0 | 31 | +2 | |
| 329 | Sneasel / Sneasel-Hisui | 115 | Neutral | 252 | 31 | 0 | |
| 328 | Toedscruel / Typhlosion | 100 | +Speed | 252 | 31 | 0 | |
| 324 | Basculin | 98 | +Speed | 252 | 31 | 0 | |
| 323 | Lycanroc | 112 | Neutral | 252 | 31 | 0 | |
| 319 | Raichu / Raichu-Alola | 110 | Neutral | 252 | 31 | 0 | |
| 317 | Haunter / Houndoom / Primeape | 95 | +Speed | 252 | 31 | 0 | |
| 309 | Rotom | 91 | +Speed | 252 | 31 | 0 | |
| 306 | Lilligant / Zangoose | 90 | +Speed | 252 | 31 | 0 |
Tier 2: 200-299
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
|---|---|---|---|---|---|---|---|
| 299 | Toedscruel | 100 | Neutral | 252 | 31 | 0 | |
| 298 | Rotom-Frost | 86 | +Speed | 252 | 31 | 0 | |
| 295 | Indeedee-F / Mabosstiff / Toxicroak | 85 | +Speed | 252 | 31 | 0 | |
| 293 | Skuntank | 84 | +Speed | 252 | 31 | 0 | |
| 284 | Medicham / Mesprit / Passimian / Venusaur | 80 | +Speed | 252 | 31 | 0 | |
| 279 | Lilligant | 90 | Neutral | 252 | 31 | 0 | |
| 276 | Hitmonchan | 76 | +Speed | 252 | 31 | 0 | |
| 269 | Mabosstiff | 85 | Neutral | 252 | 31 | 0 | |
| 269 | Malamar | 73 | +Speed | 252 | 31 | 0 | |
| 265 | Honchkrow / Sandaconda | 71 | +Speed | 252 | 31 | 0 | |
| 264 | Hitmontop | 70 | Neutral | 0 | 31 | +1 | |
| 262 | Hitmontop / Magneton / Samurott / Veluza | 70 | +Speed | 252 | 31 | 0 | |
| 259 | Medicham / Mesprit / Venusaur | 80 | Neutral | 252 | 31 | 0 | |
| 251 | Sandslash | 65 | +Speed | 252 | 31 | 0 | |
| 251 | Hitmonchan | 76 | Neutral | 252 | 31 | 0 | |
| 249 | Sandslash | 65 | Neutral | 0 | 31 | +1 | |
| 245 | Malamar | 73 | Neutral | 252 | 31 | 0 | |
| 241 | Honchkrow | 71 | Neutral | 252 | 31 | 0 | |
| 240 | Abomasnow / Farigiraf / Lapras / Minior-Meteor | 60 | +Speed | 252 | 31 | 0 | |
| 239 | Hitmontop / Magneton / Samurott / Veluza | 70 | Neutral | 252 | 31 | 0 | |
| 238 | Clawitzer | 59 | +Speed | 252 | 31 | 0 | |
| 236 | Toedscruel | 100 | Neutral | 0 | 31 | 0 | |
| 232 | Swanna | 98 | Neutral | 0 | 31 | 0 | |
| 229 | Sandslash | 65 | Neutral | 252 | 31 | 0 | |
| 226 | Primeape | 95 | Neutral | 0 | 31 | 0 | |
| 219 | Abomasnow / Farigiraf / Lapras / Minior-Meteor | 60 | Neutral | 252 | 31 | 0 | |
| 218 | Beartic | 50 | +Speed | 252 | 31 | 0 | |
| 217 | Clawitzer | 59 | Neutral | 252 | 31 | 0 | |
| 211 | Trevenant | 56 | Neutral | 252 | 31 | 0 | |
| 209 | Brute Bonnet | 55 | Neutral | 252 | 31 | 0 | |
| 207 | Exeggutor-Alola | 45 | +Speed | 252 | 31 | 0 | |
| 206 | Articuno | 85 | Neutral | 0 | 31 | 0 | |
| 203 | Vikavolt | 43 | +Speed | 252 | 31 | 0 |
Tier 3: 100-199
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
|---|---|---|---|---|---|---|---|
| 199 | Beartic | 50 | Neutral | 252 | 31 | 0 | |
| 196 | Drifblim / Mesprit / Venusaur | 80 | Neutral | 0 | 31 | 0 | |
| 196 | Probopass | 40 | +Speed | 252 | 31 | 0 | |
| 194 | Arboliva | 39 | +Speed | 252 | 31 | 0 | |
| 189 | Exeggutor-Alola | 45 | Neutral | 252 | 31 | 0 | |
| 188 | Hitmonchan | 76 | Neutral | 0 | 31 | 0 | |
| 185 | Articuno | 85 | -Speed | 0 | 31 | 0 | |
| 185 | Vikavolt | 43 | Neutral | 252 | 31 | 0 | |
| 182 | Malamar | 73 | Neutral | 0 | 31 | 0 | |
| 179 | Probopass | 40 | Neutral | 252 | 31 | 0 | |
| 178 | Sandaconda | 71 | Neutral | 0 | 31 | 0 | |
| 177 | Arboliva | 39 | Neutral | 252 | 31 | 0 | |
| 176 | Hitmontop | 70 | Neutral | 0 | 31 | 0 | |
| 166 | Orthworm / Sandslash | 65 | Neutral | 0 | 31 | 0 | |
| 156 | Abomasnow / Farigiraf / Lapras / Weezing / Whiscash | 60 | Neutral | 0 | 31 | 0 | |
| 136 | Eelektross / Muk / Perrserker / Regirock / Sableye / Vileplume | 50 | Neutral | 0 | 31 | 0 | |
| 134 | Crocalor / Hattrem | 49 | Neutral | 0 | 31 | 0 | |
| 126 | Dusknoir / Exeggutor-Alola / Lurantis | 45 | Neutral | 0 | 31 | 0 | |
| 122 | Crabominable / Vikavolt | 43 | Neutral | 0 | 31 | 0 | |
| 116 | Camerupt / Dipplin / Probopass | 40 | Neutral | 0 | 31 | 0 | |
| 114 | Arboliva | 39 | Neutral | 0 | 31 | 0 | |
| 112 | Farigiraf | 60 | -Speed | 0 | 0 | 0 | |
| 106 | Naclstack / Spiritomb | 35 | Neutral | 0 | 31 | 0 | |
| 100 | Hippopotas | 31 | Neutral | 0 | 31 | 0 |
Tier 4: 0-99
| Speed | Pokemon | Sprite | Base Speed | Nature | EVs | IVs | Boosts |
| 96 | Appletun | 30 | Neutral | 0 | 31 | 0 | |
| 85 | Rabsca / Exeggutor-Alola | 45 | -Speed | 0 | 0 | 0 | |
| 81 | Crabominable | 43 | -Speed | 0 | 0 | 0 | |
| 67 | Spiritomb | 35 | -Speed | 0 | 0 | 0 | |
| 76 | Greedent | 20 | Neutral | 0 | 0 | 0 |
Attachments
Last edited:


