roll out -
keep | add to

Chisel -
:archuraludon: 
Chisel -
Last edited:
Instead, on the turn Rekindle is used, attackers making contact with the user get burned. If this happens, the constant healing effect is removed. This still makes Rekindle a threatening "offensive defensive" tool to punish physical attackers with, but it's a lot easier to play around since you can just switch or hit in the Rekindle user with a non-contact move. Plus, even if you do get burned, you at least turn off the passive healing effect until they use Rekindle again.
Hello! Unfortunately, normal submissions like this aren't open for this slate, as this slate is a distribution slate only. Be sure to read the rules of this slate here.dodrio:
type : ground/ flying
ability : sand rush, reckless
new moves : earthquake, stomping tantrum, stealth rock, stone edge,chisel
removed moves: tailwind
| Pokemon | Moves Given | Abilities Given | Abilities Replaced |
|---|---|---|---|
| Bulbasaur | Jungle Healing, Choke, Root Pull, Natural Gift | ||
| Ivysaur | Jungle Healing, Choke, Latent Venom, Root Pull, Natural Gift | ||
| Venusaur | Jungle Healing, Latent Venom, Natural Gift, Root Pull, Choke | ||
| Squirtle | Skull Bash, Snipe Shot, Rollout, Natural Gift | ||
| Wartortle | Skull Bash, Snipe Shot, Rollout, Natural Gift | ||
| Blastoise | Rollout, Shelter, Wash Away, Signal Beam, Peekaboo, Rock Blast, Skull Bash, Snipe Shot, Shrapnel Shot, Chisel, Natural Gift | ||
| Oddish | Jungle Healing, Peekaboo, Natural Gift | ||
| Gloom | Jungle Healing, Peekaboo, Natural Gift | ||
| Vileplume | Hazardous Waste, Jungle Healing, Latent Venom, Natural Gift, Peekaboo, Root Pull | Seed Sower | |
| Bellossom | Jungle Healing, Natural Gift, Peekaboo, Root Pull, Round, Healing Stones | Seed Sower | |
| Tentacool | Life Dew, Choke, Hazardous Waste, Throat Chop, Latent Venom | Water Veil | Rain Dish |
| Tentacruel | Choke, Hazardous Waste, Lash Out, Latent Venom, Signal Beam, Life Dew, Throat Chop, Snatch | Water Veil | Rain Dish |
| Doduo | Defog, Rage, Natural Gift | Muscle Memory, Sand Force | Run Away, Early Bird |
| Dodrio | Brick Break, Flying Press, Lash Out, Parry, Rage, Snatch, False Surrender, Defog, Chisel, Natural Gift, Echo Chamber | Muscle Memory, Sand Force | Run Away, Early Bird |
| Seel | Life Dew, Frost Breath | Cute Charm, Water Veil | Ice Body, Hydration |
| Dewgong | Echo Chamber, Frost Breath, Round, Signal Beam, Skull Bash, Wash Away, Life Dew | Cute Charm, Water Veil | Ice Body, Hydration |
| Exeggcute | Jungle Healing, Psycho Boost, Echo Chamber | Seed Sower, Synchronize | Harvest |
| Exeggutor | Jungle Healing, Natural Gift, Psycho Boost, Root Pull, Signal Beam, Echo Chamber, Cutting Remark | Seed Sower, Synchronize | Harvest |
| Exeggutor-Alola | Jungle Healing, Psycho Boost, Echo Chamber, Dragon Rage, Natural Gift | Blunt Force, Sunblock, Synchronize | Frisk, Harvest |
| Tyrogue | Chisel, Parry, Peekaboo, Sledgehammer Blow, Natural Gift | Muscle Memory | Vital Spirit |
| Hitmonlee | Lash Out, Parry, Rage, Throat Chop, Peekaboo, Sledgehammer Blow, Natural Gift, Chisel | Muscle Memory | Limber |
| Hitmonchan | Lash Out, Parry, Rage, Rage Fist, Throat Chop, Storm Throw, Choke, Peekaboo, Sledgehammer Blow, Natural Gift | Muscle Memory | Keen Eye |
| Hitmontop | Lash Out, Parry, Rage, Throat Chop, Storm Throw, Chisel, Peekaboo, Rollout, Sledgehammer Blow, Natural Gift | Momentum | Intimidate |
| Rhyhorn | Skull Bash, Chisel, Smack Down | Overcoat | Lightning Rod |
| Rhydon | Skull Bash, Chisel, Smack Down | Overcoat | Lightning Rod |
| Rhyperior | Accelerock, Chisel, Desert Storm, Meteor Beam, Rage, Rebuild, Rock Blast, Rollout, Shrapnel Shot, Skull Bash, Sledgehammer Blow, Smack Down, Throat Chop, Stone Axe | Overcoat | Lightning Rod |
| Horsea | Life Dew, Snipe Shot | ||
| Seadra | Life Dew, Snipe Shot, Wash Away, Latent Venom, Pin Missile | Battle Spines | Poison Point |
| Kingdra | Dragon Rage, Signal Beam, Snipe Shot, Wash Away, Life Dew, Wind Breaker, Latent Venom, Pin Missile | ||
| Elekid | Peekaboo, Natural Gift | Muscle Memory | |
| Electabuzz | Storm Throw, Parry, Peekaboo, Rage, Software Crash, Lash Out, Natural Gift | Muscle Memory | |
| Electivire | Chain Lightning, Choke, Electroweb, Lash Out, Parry, Peekaboo, Rage, Signal Beam, Throat Chop, Storm Throw, Software Crash, Natural Gift | Muscle Memory | |
| Magby | Peekaboo, Rekindle, Natural Gift | Smelt | |
| Magmar | Peekaboo, Rekindle, Natural Gift | Smelt | |
| Magmortar | Choke, Peekaboo, Rage, Raging Fury, Rekindle, Smack Down, Throat Chop, Natural Gift | Smelt | |
| Lapras | Dragon Rage, Echo Chamber, Frost Breath, Round, Shelter, Signal Beam, Wash Away, Natural Gift | Overcoat | Shell Armor |
| Porygon | Cutting Remark, Parry, Echo Chamber, Signal Beam, Software Crash | ||
| Porygon2 | Cutting Remark, Parry, Echo Chamber, Signal Beam, Software Crash | ||
| Porygon-Z | Chain Lightning, Signal Beam, Software Crash, Cutting Remark, Parry, Echo Chamber | Outclass | Analytic |
| Chikorita | Jungle Healing, Peekaboo, Root Pull, Natural Gift | Sheer Heart | Leaf Guard |
| Bayleef | Jungle Healing, Peekaboo, Root Pull, Natural Gift | Sheer Heart | Leaf Guard |
| Meganium | Dragon Rage, Healing Stones, Jungle Healing, Natural Gift, Root Pull, Skull Bash, Peekaboo | Sheer Heart | Leaf Guard |
| Totodile | Skull Bash, Wash Away, Smack Down, Throat Chop, Rage, Dragon Rage | ||
| Croconaw | Skull Bash, Wash Away, Smack Down, Throat Chop, Rage, Dragon Rage | ||
| Feraligatr | Skull Bash, Storm Throw, Choke, Wash Away, Sledgehammer Blow, Rage, Smack Down, Lash Out, Psychic Fangs, Throat Chop, Dragon Rage | ||
| Chinchou | Life Dew, Frost Breath | Water Veil | Illuminate |
| Lanturn | Life Dew, Wash Away, Software Crash, Chain Lighting, Signal Beam, Frost Breath | Water Veil | Illuminate |
| Snubbull | Skull Bash, Round | Cute Charm | Rattled |
| Granbull | Healing Stones, Peekaboo, Lash Out, Psychic Fangs, Rage, Skull Bash, Snatch, Throat Chop, Round | Cute Charm | Rattled |
| Skarmory | Defog, Pluck, Wind Breaker, Rebuild, Echo Chamber, Flying Press, Cutting Remark, Pin Missile, Shrapnel Shot, Sledgehammer Blow | Steely Spirit, Battle Spines | Weak Armor, Keen Eye |
| Smeargle | Color Change, Outclass | Moody, Own Tempo | |
| Raikou | Chain Lightning, Psychic Fangs, Signal Beam, Natural Gift | Outclass | |
| Entei | Psychic Fangs, Rage, Raging Fury, Rekindle, Natural Gift | Smelt | |
| Suicune | Defog, Wash Away, Signal Beam, Frost Breath, Natural Gift | Cloud Nine | |
| Lugia | Defog, Psycho Boost, Smack Down, Tail Slap, Wash Away, Wind Breaker, Signal Beam, Flying Press | Gale Wings | |
| Ho-Oh | Defog, Flying Press, Pluck, Rekindle, Wind Breaker, Rage, Raging Fury | Sunblock | |
| Treecko | Jungle Healing, Natural Gift | ||
| Grovyle | Jungle Healing, Natural Gift | ||
| Sceptile | Chisel, Dragon Rage, Jungle Healing, Lash Out, Natural Gift, Parry, Root Pull, Snatch, Throat Chop | ||
| Torchic | Rekindle, Natural Gift | ||
| Combusken | Rekindle, Natural Gift, Storm Throw | ||
| Blaziken | Chisel, Choke, Parry, Peekaboo, Pluck, Rage, Rekindle, Smack Down, Throat Chop, Storm Throw, Natural Gift | ||
| Mudkip | Peekaboo, Natural Gift | Mud Wash | Damp |
| Marshtomp | Peekaboo, Natural Gift | Mud Wash | Damp |
| Swampert | Wash Away, Skull Bash, Storm Throw, Rollout, Natural Gift, Peekaboo, Rock Blast, Smack Down, Throat Chop | Mud Wash | Damp |
| Plusle | Chain Lightning, Electroweb, Signal Beam, Peekaboo, Pin Missile, Software Crash | ||
| Minun | Chain Lightning, Electroweb, Signal Beam, Peekaboo, Pin Missile, Software Crash | ||
| Trapinch | Peekaboo, Desert Storm | Sand Spit | Hyper Cutter |
| Vibrava | Defog, Wind Breaker, Peekaboo, Echo Chamber, Desert Storm, Pin Missile, Signal Beam | Exoskeleton, Prehistoric Might | |
| Flygon | Chisel, Defog, Skull Bash, Desert Storm, Natural Gift, Dragon Rage, Peekaboo, Rock Blast, Signal Beam, Smack Down, Tail Slap, Wind Breaker, Echo Chamber, Pin Missile, Flying Press | Exoskeleton, Prehistoric Might | |
| Beldum | Rebuild | Blunt Force | |
| Metang | Rebuild, Sledgehammer Blow, Smack Down | Blunt Force | |
| Metagross | Meteor Beam, Rebuild, Shrapnel Shot, Skull Bash, Sledgehammer Blow, Smack Down, Parry, Echo Chamber, Psychic Fangs, Flying Press, Software Crash | Blunt Force | |
| Regirock | Stone Axe, Chisel, Accelerock, Smack Down, Desert Storm, Meteor Beam, Rebuild, Rock Blast, Sledgehammer Blow | Sand Force | |
| Regice | Rebuild, Signal Beam, Sledgehammer Blow, Smack Down | Permafrost | |
| Registeel | Echo Chamber, Rebuild, Skull Bash, Sledgehammer Blow, Smack Down | (sad having only 2 abilities compared to its 3 ability brothers) | |
| Latias | Cutting Remark, Dragon Rage, Signal Beam, Wind Breaker, Defog, Parry | ||
| Latios | Cutting Remark, Dragon Rage, Signal Beam, Wind Breaker, Defog, Parry | ||
| Deoxys | Choke, Lash Out, Meteor Beam, Parry, Signal Beam, Throat Chop | ||
| Cranidos | Skull Bash, Chisel, Accelerock | Blunt Force, Prehistoric Might | Mold Breaker |
| Rampardos | Chisel, Accelerock, Desert Storm, Meteor Beam, Rage, Rock Blast, Skull Bash, Smack Down, Snatch, Sledgehammer Blow | Blunt Force, Prehistoric Might | Mold Breaker |
| Shieldon | Skull Bash, Shelter, Rebuild, Sledgehammer Blow | ||
| Bastiodon | Desert Storm, Echo Chamber, Meteor Beam, Rebuild, Rock Blast, Skull Bash, Sledgehammer Blow, Smack Down, Snatch, Shelter | ||
| Regigigas | Chisel, Rebuild, Sledgehammer Blow, Smack Down, Rock Blast | Prehistoric Might | |
| Snivy | Natural Gift | ||
| Servine | Natural Gift | ||
| Serperior | Dragon Rage, Natural Gift, Root Pull, Tail Slap, Lash Out | ||
| Tepig | Rekindle | Blunt Force | Thick Fat |
| Pignite | Rekindle, Raging Fury | Blunt Force | Thick Fat |
| Emboar | Chisel, Choke, Lash Out, Parry, Rage, Raging Fury, Rekindle, Skull Bash, Sledgehammer Blow, Smack Down, Storm Throw, Throat Chop | Blunt Force | Reckless |
| Blitzle | Chain Lightning | Muscle Memory | Lightning Rod |
| Zebstrika | Chain Lightning, Signal Beam, Skull Bash | Muscle Memory | Lightning Rod |
| Drilbur | Chisel, Desert Storm | ||
| Excadrill | Chisel, Cutting Remark, Echo Chamber, Natural Gift, Parry, Peekaboo, Shrapnel Shot, Desert Storm | ||
| Cottonee | Defog, Wind Breaker, Peekaboo, Natural Gift | ||
| Whimsicott | Defog, Peekaboo, Root Pull, Healing Stones, Natural Gift, Snatch, Wind Breaker | ||
| Scraggy | Skull Bash, False Surrender, Choke, Parry, Snatch | ||
| Scrafty | Storm Throw, Choke, Smack Down, Parry, Cutting Remark, Peekaboo, False Surrender, Rage, Skull Bash, Snatch, Throat Chop, Rage Fist | ||
| Minccino | Peekaboo, Rage, Snatch, Pin Missile | ||
| Cinccino | Natural Gift, Pin Missile, Rock Blast, Tail Slap, Peekaboo, Rage, Snatch | ||
| Solosis | Peekaboo, Psycho Boost, Snatch, Natural Gift | Outclass | Overcoat |
| Duosion | Peekaboo, Psycho Boost, Snatch, Natural Gift | Outclass | Overcoat |
| Reuniclus | Brick Break, Parry, Psycho Boost, Sledgehammer Blow, Smack Down, Snatch, Natural Gift, Peekaboo | Outclass | Overcoat |
| Joltik | Electroweb, Chain Lightning, Pin Missile, Natural Gift | ||
| Galvantula | Chain Lightning, Electroweb, Pin Missile, Signal Beam, Natural Gift | ||
| Golett | Throat Chop, Chisel, Rage Fist, Sledgehammer Blow, Desert Storm | Prehistoric Might | Klutz |
| Golurk | Choke, Parry, Rage Fist, Rock Blast, Sledgehammer Blow, Smack Down, Throat Chop, Rage Fist, Desert Storm | Prehistoric Might | Klutz |
| Cobalion | Shrapnel Shot, Parry, Skull Bash, Echo Chamber, Rage | Steely Spirit | |
| Terrakion | Accelerock, Chisel, Meteor Beam, Rage, Rock Blast, Skull Bash, Stone Axe | Blunt Force | |
| Virizion | Natural Gift, Rage, Root Pull, Ceaseless Edge, Defog, Parry | Fair Fight | |
| Reshiram | Defog, Dragon Rage, Rekindle, Wind Breaker | ||
| Zekrom | Dragon Rage, Wind Breaker, Chain Lightning | ||
| Kyurem | Signal Beam, Dragon Rage | Permafrost | |
| Kyurem-Black | |||
| Kyurem-White | |||
| Keldeo | Wash Away, Life Dew | Water Veil | |
| Espurr | Cutting Remark, Peekaboo, Psycho Boost, Psychic Fangs, Snatch | Green-Eyed | Keen Eye |
| Meowstic | Cutting Remark, Peekaboo, Psycho Boost, Signal Beam, Snatch, Tail Slap, Psychic Fangs | Green-Eyed | Keen Eye |
| Meowstic-F | Cutting Remark, Peekaboo, Psycho Boost, Signal Beam, Snatch, Tail Slap, Psychic Fangs | Green-Eyed | Keen Eye |
| Inkay | False Surrender, Cutting Remark, Psycho Boost, Snatch | Color Change, Green-Eyed | Suction Cups, Infiltrator |
| Malamar | Brick Break, Choke, Cutting Remark, False Surrender, Lash Out, Psychic Fangs, Psycho Boost, Rage, Signal Beam, Snatch, Throat Chop, Storm Throw | Color Change, Green-Eyed | Suction Cups, Infiltrator |
| Litten | Rekindle | ||
| Torracat | Raging Fury, Rekindle | ||
| Incineroar | Choke, False Surrender, Flying Press, Lash Out, Parry, Peekaboo, Rage, Raging Fury, Snatch, Storm Throw, Throat Chop, Skull Bash, Rekindle, Natural Gift | ||
| Popplio | Peekaboo, Round, Wash Away, Echo Chamber | ||
| Brionne | Peekaboo, Round, Wash Away, Echo Chamber | ||
| Primarina | Cutting Remark, Echo Chamber, Healing Stones, Round, Signal Beam, Wash Away, Peekaboo | ||
| Pikipek | Defog, Wind Breaker, Natural Gift | ||
| Trumbeak | Defog, Wind Breaker, Natural Gift | ||
| Toucannon | Cutting Remark, Echo Chamber, Pin Missile, Pluck, Rage, Rock Blast, Shrapnel Shot, Tail Slap, Wind Breaker, Defog, Chisel, Rekindle, Snatch, Lash Out, Natural Gift | ||
| Dewpider | Life Dew | Overcoat | |
| Araquanid | Electroweb, Pin Missile, Signal Beam, Skull Bash, Life Dew, Choke | Overcoat | |
| Comfey | Healing Stones, Jungle Healing, Natural Gift, Peekaboo, Root Pull, Life Dew | Fairy Ringer | Flower Veil |
| Minior | Meteor Beam, Rock Blast, Shrapnel Shot, Smack Down, Shelter, Wind Breaker, Accelerock, Desert Storm | Cloud Nine | |
| Cosmog | |||
| Cosmoem | |||
| Solgaleo | Echo Chamber, Meteor Beam, Psychic Fangs, Sledgehammer Blow, Rekindle | ||
| Lunala | Defog, Meteor Beam, Wind Breaker, Echo Chamber, Signal Beam, Psychic Fangs | ||
| Necrozma | Accelerock, Choke, Lash Out, Meteor Beam, Psycho Boost, Rebuild, Rock Blast, Signal Beam, Smack Down, Snatch, Throat Chop, Chisel, Psychic Fangs | ||
| Necrozma-Dusk-Mane | |||
| Necrozma-Dawn-Wings | |||
| Milcery | Healing Stones, Natural Gift, Life Dew, Peekaboo | Cute Charm | |
| Alcremie | Healing Stones, Natural Gift, Life Dew, Peekaboo | Color Change | |
| Duraludon | Meteor Beam, Chain Lightning, Echo Chamber, Sledgehammer Blow, Dragon Rage, Smack Down, Signal Beam | ||
| Archaludon | Dragon Rage, Echo Chamber, Shrapnel Shot, Signal Beam, Skull Bash, Chain Lightning, Sledgehammer Blow, Signal Beam | ||
| Hydrapple | Dragon Rage, Natural Gift, Peekaboo, Root Pull, Shelter, Choke, Signal Beam, Lash Out | ||
| Gouging Fire | Dragon Rage, Psychic Fangs, Rage, Raging Fury, Skull Bash, Rekindle | Prehistoric Might | |
| Raging Bolt | Chain Lightning, Dragon Rage, Psychic Fangs, Rage, Signal Beam | Prehistoric Might | |
| Iron Boulder | Rollout, Accelerock, Cutting Remark, Rock Blast, Shrapnel Shot, Skull Bash, Smack Down, Stone Axe, Psycho Boost, Sledgehammer Blow | Justified | |
| Iron Crown | Cutting Remark, Psycho Boost, Signal Beam, Skull Bash, Software Crash, Shrapnel Shot, Rebuild, Sledgehammer Blow | Justified | |
| Terapagos | Dragon Rage, Peekaboo, Shelter, Signal Beam, Skull Bash, Healing Stones, Rollout, Wind Breaker | ||
| Pecharunt | Cutting Remark, Dire Claw, Hazardous Waste, Latent Venom, Natural Gift, Peekaboo, Snatch, False Surrdender, Choke | Green-Eyed |
| Pokemon | Uses | Usage% | Win% |
|---|---|---|---|
| Regigigas | 15 | 50% | 66.67% |
| Slowking-Galar | 12 | 40% | 58.33% |
| Ogerpon-Wellspring | 10 | 33.33% | 60% |
| Darkrai | 9 | 30% | 66.67% |
| Landorus-Therian | 8 | 26.67% | 37.50% |
| Kingambit | 7 | 23.33% | 42.86% |
| Swampert | 7 | 23.33% | 28.57% |
| Dragapult | 6 | 20% | 50% |
| Iron Hands | 5 | 16.67% | 80% |
| Shaymin | 5 | 16.67% | 80% |
| Primarina | 5 | 16.67% | 80% |
| Vespiquen | 5 | 16.67% | 60% |
| Gholdengo | 5 | 16.67% | 60% |
| Cinderace | 5 | 16.67% | 60% |
| Archaludon | 5 | 16.67% | 60% |
| Ceruledge | 5 | 16.67% | 60% |
| Gliscor | 4 | 13.33% | 100% |
| Pelipper | 4 | 13.33% | 50% |
| Basculegion | 4 | 13.33% | 50% |
| Milotic | 4 | 13.33% | 50% |
| Zapdos | 4 | 13.33% | 50% |
| Deoxys-Speed | 4 | 13.33% | 50% |
| Iron Valiant | 4 | 13.33% | 50% |
| Goodra-Hisui | 3 | 10% | 100% |
| Iron Jugulis | 3 | 10% | 66.67% |
| Skarmory | 3 | 10% | 0% |
| Meowscarada | 3 | 10% | 0% |
| Latias | 3 | 10% | 0% |
| Gouging Fire | 3 | 10% | 0% |
| Sandy Shocks | 3 | 10% | 0% |
| Keldeo | 2 | 6.67% | 0% |
| Kyurem | 2 | 6.67% | 0% |
| Enamorus | 2 | 6.67% | 0% |
| Hydrapple | 2 | 6.67% | 0% |
| Great Tusk | 2 | 6.67% | 0% |
| Clefable | 1 | 3.33% | 100% |
| Zamazenta-* | 1 | 3.33% | 100% |
| Arcanine-Hisui | 1 | 3.33% | 0% |
| Spidops | 1 | 3.33% | 0% |
| Cobalion | 1 | 3.33% | 0% |
| Metagross | 1 | 3.33% | 0% |
| Roaring Moon | 1 | 3.33% | 0% |
As for how to make VR nominations, while the standard of your nominations doesn't have to be as high as the OU VR thread or something, you still should post intelligently. This means:
- When nomming a Pokemon, you should give specific reasons as to why you think it should be ranked in a certain spot with support.
- Your noms don't have to be super long or anything, just a couple sentences can work, but they need to have some intelligent thought put into them if you want to convince the council to make the changes you want.
- If you're able to, providing replays of the Pokemon in action is recommended, especially if the Pokemon you're nominating is unranked or D-Rank currently.
| Pokemon | Uses | Usage% | Win% |
|---|---|---|---|
| Goodra-Hisui | 6 | 37.50% | 50% |
| Mew | 6 | 37.50% | 50% |
| Shaymin | 6 | 37.50% | 50% |
| Crabominable | 6 | 37.50% | 33.33% |
| Ogerpon-Wellspring | 5 | 31.25% | 40% |
| Zapdos-Galar | 5 | 31.25% | 40% |
| Ampharos | 5 | 31.25% | 40% |
| Magnezone | 4 | 25% | 50% |
| Dragapult | 4 | 25% | 50% |
| Landorus-Therian | 4 | 25% | 50% |
| Kleavor | 3 | 18.75% | 33.33% |
| Great Tusk | 3 | 18.75% | 33.33% |
| Magearna | 3 | 18.75% | 33.33% |
| Iron Moth | 3 | 18.75% | 33.33% |
| Meloetta | 2 | 12.50% | 100% |
| Milotic | 2 | 12.50% | 100% |
| Volcanion | 2 | 12.50% | 100% |
| Gholdengo | 2 | 12.50% | 50% |
| Cinderace | 2 | 12.50% | 50% |
| Revavroom-* | 2 | 12.50% | 50% |
| Iron Valiant | 2 | 12.50% | 50% |
| Corviknight | 1 | 6.25% | 100% |
| Kingambit | 1 | 6.25% | 100% |
| Pelipper | 1 | 6.25% | 100% |
| Thundurus-Therian | 1 | 6.25% | 100% |
| Basculegion | 1 | 6.25% | 100% |
| Greninja-* | 1 | 6.25% | 100% |
| Gouging Fire | 1 | 6.25% | 100% |
| Amoonguss | 1 | 6.25% | 100% |
| Ting-Lu | 1 | 6.25% | 100% |
| Pecharunt | 1 | 6.25% | 100% |
| Raging Bolt | 1 | 6.25% | 100% |
| Slowking-Galar | 1 | 6.25% | 0% |
| Sneasler | 1 | 6.25% | 0% |
| Meowscarada | 1 | 6.25% | 0% |
| Deoxys-Speed | 1 | 6.25% | 0% |
| Indeedee | 1 | 6.25% | 0% |
| Volcarona | 1 | 6.25% | 0% |
| Iron Crown | 1 | 6.25% | 0% |
| Primarina | 1 | 6.25% | 0% |