***If you want to see stats for a metagame that isn't listed, shoot me a PM, and I'll throw it up. It literally takes me two minutes.***
Hey people! It's November, and that means it's time for more usage stats! Thanks to the tireless efforts of Innocent Criminal and myself, this will be the LAST MONTH where usage stats are generated using only pokemon that appear in battle, as opposed to full teams.
Also, this month I'm introducing some pokemetrics to the reported stats, namely the average number of KOs will get per battle (the idea being that a higher KO rate indicates a better sweeper) and average number of turns active per battle (the idea being that the higher this measure, the better the pokemon is at "stall"). I'm also working on something that's a bit more ambitious, but I'm going to wait to debut that until I figure out how to present it.
Innocent Criminal also has data for the last third of October regarding moveset usage, but he may or may not post it, since it's only for the partial month.
As always, enjoy! Like last month, I've only listed the six "Standard" tiers, plus Clear Skies and DW, but I'm more than happy to upload others by request. PM ME. I don't always see posts in the thread.
One last thing: for those of you new to how Smogon does things, tiers only get updated every three months, so it's too early to talk about anyone "moving up to OU" or anything like that.
Without further ado:
		Code:
	
	 Total battles: 227583
 Total teams: 455166
 Total pokemon: 2314012
 + ---- + --------------- + ------ + ------- + --------- + --------- + 
 | Rank | Pokemon         | Usage  | Percent | KOs/b     | Turns/b   | 
 + ---- + --------------- + ------ + ------- + --------- + --------- + 
 | 1    | Dragonite       | 92954  | 24.102% | 0.92±1.10 | 4.98±4.50 | 
 | 2    | Scizor          | 92943  | 24.099% | 0.69±0.93 | 3.70±2.62 | 
 | 3    | Rotom-W         | 82523  | 21.397% | 0.47±0.77 | 4.40±3.28 | 
 | 4    | Ferrothorn      | 78793  | 20.430% | 0.38±0.67 | 5.71±4.75 | 
 | 5    | Politoed        | 78098  | 20.250% | 0.52±0.79 | 4.60±3.26 | 
 | 6    | Tyranitar       | 74369  | 19.283% | 0.65±0.85 | 3.98±2.71 | 
 | 7    | Heatran         | 73493  | 19.056% | 0.60±0.88 | 4.97±4.05 | 
 | 8    | Gliscor         | 60363  | 15.652% | 0.62±0.95 | 5.79±5.56 | 
 | 9    | Jirachi         | 55300  | 14.339% | 0.59±0.93 | 6.35±5.60 | 
 | 10   | Latios          | 48078  | 12.466% | 0.89±0.99 | 4.06±2.86 | 
 | 11   | Deoxys-S        | 45598  | 11.823% | 0.34±0.68 | 3.57±2.10 | 
 | 12   | Skarmory        | 45579  | 11.818% | 0.31±0.61 | 5.74±5.80 | 
 | 13   | Terrakion       | 38216  |  9.909% | 0.99±1.05 | 3.65±2.41 | 
 | 14   | Landorus        | 36182  |  9.382% | 0.77±1.01 | 3.92±2.73 | 
 | 15   | Starmie         | 35936  |  9.318% | 0.67±0.90 | 3.73±3.14 | 
 | 16   | Tentacruel      | 35684  |  9.253% | 0.35±0.65 | 5.36±4.48 | 
 | 17   | Ninetales       | 35637  |  9.240% | 0.43±0.74 | 4.37±3.27 | 
 | 18   | Gengar          | 35289  |  9.150% | 0.73±0.95 | 4.59±4.06 | 
 | 19   | Haxorus         | 35168  |  9.119% | 1.03±1.12 | 3.66±2.26 | 
 | 20   | Celebi          | 33729  |  8.746% | 0.58±0.84 | 4.95±4.22 | 
 | 21   | Gyarados        | 33414  |  8.664% | 0.74±1.06 | 5.14±4.03 | 
 | 22   | Reuniclus       | 32957  |  8.545% | 0.82±1.06 | 5.50±5.17 | 
 | 23   | Forretress      | 32087  |  8.320% | 0.17±0.43 | 4.30±3.21 | 
 | 24   | Conkeldurr      | 30419  |  7.887% | 0.86±1.03 | 4.59±3.17 | 
 | 25   | Volcarona       | 29912  |  7.756% | 0.89±1.21 | 4.34±3.36 | 
 | 26   | Lucario         | 29145  |  7.557% | 0.92±1.04 | 3.29±2.13 | 
 | 27   | Infernape       | 28881  |  7.489% | 0.72±0.89 | 3.34±2.11 | 
 | 28   | Jellicent       | 27062  |  7.017% | 0.38±0.67 | 5.72±4.84 | 
 | 29   | Gastrodon       | 26298  |  6.819% | 0.50±0.78 | 5.64±4.56 | 
 | 30   | Magnezone       | 24813  |  6.434% | 0.74±0.90 | 4.75±4.28 | 
 | 31   | Salamence       | 24277  |  6.295% | 0.78±0.97 | 3.67±2.72 | 
 | 32   | Espeon          | 22559  |  5.849% | 0.49±0.90 | 3.81±2.85 | 
 | 33   | Blissey         | 21678  |  5.621% | 0.36±0.67 | 6.93±6.50 | 
 | 34   | Breloom         | 21598  |  5.600% | 0.65±0.98 | 5.52±4.89 | 
 | 35   | Latias          | 20467  |  5.307% | 0.72±1.04 | 6.09±5.61 | 
 | 36   | Vaporeon        | 20203  |  5.238% | 0.45±0.76 | 5.74±5.03 | 
 | 37   | Hydreigon       | 19412  |  5.033% | 0.89±1.02 | 4.10±2.77 | 
 | 38   | Tornadus        | 18813  |  4.878% | 0.99±1.12 | 3.61±2.46 | 
 | 39   | Toxicroak       | 18023  |  4.673% | 0.73±1.01 | 5.32±5.24 | 
 | 40   | Venusaur        | 17917  |  4.646% | 0.81±1.06 | 4.28±3.22 | 
 | 41   | Scrafty         | 17677  |  4.583% | 0.74±1.08 | 4.77±4.04 | 
 | 42   | Dugtrio         | 17437  |  4.521% | 0.70±0.78 | 3.34±2.50 | 
 | 43   | Bronzong        | 17225  |  4.466% | 0.39±0.69 | 5.29±4.21 | 
 | 44   | Metagross       | 16413  |  4.256% | 0.71±0.93 | 4.29±2.88 | 
 | 45   | Cloyster        | 16088  |  4.171% | 0.84±1.06 | 3.21±2.07 | 
 | 46   | Chansey         | 16025  |  4.155% | 0.34±0.66 | 7.26±6.95 | 
 | 47   | Virizion        | 15630  |  4.053% | 0.76±0.95 | 4.10±2.79 | 
 | 48   | Mienshao        | 15601  |  4.045% | 0.58±0.85 | 4.18±2.89 | 
 | 49   | Jolteon         | 14929  |  3.871% | 0.65±0.93 | 3.75±2.48 | 
 | 50   | Donphan         | 13085  |  3.393% | 0.43±0.70 | 4.34±2.91 | 
 | 51   | Sableye         | 12763  |  3.309% | 0.27±0.57 | 6.40±5.44 | 
 | 52   | Alakazam        | 12724  |  3.299% | 0.96±1.08 | 3.89±2.76 | 
 | 53   | Swampert        | 12616  |  3.271% | 0.50±0.78 | 4.77±3.26 | 
 | 54   | Excadrill       | 12602  |  3.268% | 1.02±1.14 | 3.69±2.59 | 
 | 55   | Quagsire        | 12403  |  3.216% | 0.44±0.77 | 6.23±6.31 | 
 | 56   | Mamoswine       | 12156  |  3.152% | 0.85±0.98 | 3.69±2.38 | 
 | 57   | Chandelure      | 11896  |  3.085% | 0.76±0.97 | 3.89±3.00 | 
 | 58   | Mew             | 10335  |  2.680% | 0.43±0.76 | 5.55±4.83 | 
 | 59   | Darmanitan      | 10149  |  2.632% | 0.77±0.94 | 3.18±2.06 | 
 | 60   | Porygon2        | 10128  |  2.626% | 0.56±0.82 | 6.26±5.14 | 
 | 61   | Zapdos          | 10063  |  2.609% | 0.70±0.95 | 5.03±4.45 | 
 | 62   | Thundurus       | 9880   |  2.562% | 0.77±1.01 | 3.75±2.51 | 
 | 63   | Machamp         | 9628   |  2.496% | 0.80±0.92 | 4.20±2.89 | 
 | 64   | Slowbro         | 9062   |  2.350% | 0.58±0.82 | 5.60±4.78 | 
 | 65   | Whimsicott      | 8914   |  2.311% | 0.18±0.46 | 6.23±5.67 | 
 | 66   | Hippowdon       | 8736   |  2.265% | 0.41±0.72 | 5.34±4.46 | 
 | 67   | Abomasnow       | 8529   |  2.211% | 0.64±0.86 | 4.42±3.67 | 
 | 68   | Kingdra         | 8528   |  2.211% | 0.89±1.07 | 4.33±2.95 | 
 | 69   | Gorebyss        | 8148   |  2.113% | 0.43±0.82 | 3.55±2.05 | 
 | 70   | Roserade        | 7769   |  2.014% | 0.38±0.67 | 4.71±4.08 | 
 | 71   | Victini         | 7683   |  1.992% | 0.82±0.94 | 3.41±2.28 | 
 | 72   | Azelf           | 7085   |  1.837% | 0.50±0.80 | 3.35±2.13 | 
 | 73   | Togekiss        | 6993   |  1.813% | 0.73±0.96 | 5.69±4.96 | 
 | 74   | Nidoking        | 6555   |  1.700% | 0.97±1.21 | 3.57±2.54 | 
 | 75   | Hitmontop       | 6415   |  1.663% | 0.49±0.76 | 4.32±2.91 | 
 | 76   | Zoroark         | 6200   |  1.608% | 0.79±0.92 | 3.47±2.19 | 
 | 77   | Weavile         | 6147   |  1.594% | 0.87±1.01 | 3.46±2.18 | 
 | 78   | Tangrowth       | 6000   |  1.556% | 0.54±0.84 | 5.38±4.70 | 
 | 79   | Ninjask         | 5889   |  1.527% | 0.18±0.46 | 5.51±3.64 | 
 | 80   | Arcanine        | 5848   |  1.516% | 0.73±0.84 | 3.33±2.15 | 
 | 81   | Xatu            | 5741   |  1.489% | 0.21±0.51 | 4.68±4.62 | 
 | 82   | Dusclops        | 5360   |  1.390% | 0.36±0.61 | 5.64±3.94 | 
 | 83   | Sawsbuck        | 5189   |  1.345% | 0.87±1.02 | 3.42±2.27 | 
 | 84   | Wobbuffet       | 5028   |  1.304% | 0.52±0.66 | 5.09±4.56 | 
 | 85   | Staraptor       | 4884   |  1.266% | 0.74±0.87 | 2.98±1.93 | 
 | 86   | Snorlax         | 4834   |  1.253% | 0.62±0.86 | 5.36±4.76 | 
 | 87   | Azumarill       | 4402   |  1.141% | 0.93±0.99 | 3.95±2.48 | 
 | 88   | Flygon          | 4396   |  1.140% | 0.62±0.88 | 3.54±2.54 | 
 | 89   | Milotic         | 4346   |  1.127% | 0.51±0.78 | 6.14±5.58 | 
 | 90   | Suicune         | 4266   |  1.106% | 0.69±0.99 | 6.07±5.84 | 
 | 91   | Kyurem          | 4200   |  1.089% | 1.07±1.10 | 3.87±2.60 | 
 | 92   | Electivire      | 4105   |  1.064% | 0.68±0.90 | 3.37±2.27 | 
 | 93   | Aerodactyl      | 4043   |  1.048% | 0.42±0.72 | 3.65±2.75 | 
 | 94   | Raikou          | 3907   |  1.013% | 0.82±1.03 | 4.29±2.87 | 
 | 95   | Ludicolo        | 3801   |  0.986% | 0.72±0.97 | 5.80±5.88 | 
 | 96   | Heracross       | 3708   |  0.961% | 0.86±0.98 | 3.67±2.40 | 
 | 97   | Ambipom         | 3662   |  0.950% | 0.61±0.83 | 4.68±2.63 | 
 | 98   | Smeargle        | 3605   |  0.935% | 0.05±0.23 | 3.89±2.23 | 
 | 99   | Sigilyph        | 3578   |  0.928% | 0.45±0.92 | 6.93±7.59 | 
 | 100  | Shaymin         | 3551   |  0.921% | 0.73±0.91 | 5.37±4.30 | 
 | 101  | Gallade         | 3498   |  0.907% | 0.77±0.97 | 4.41±3.15 | 
 | 102  | Empoleon        | 3450   |  0.895% | 0.62±0.84 | 4.40±3.14 | 
 | 103  | Cresselia       | 3443   |  0.893% | 0.47±0.80 | 6.17±5.02 | 
 | 104  | Charizard       | 3410   |  0.884% | 0.72±0.94 | 3.17±2.25 | 
 | 105  | Sharpedo        | 3266   |  0.847% | 0.93±1.02 | 3.67±2.14 | 
 | 106  | Volbeat         | 3258   |  0.845% | 0.07±0.26 | 4.81±2.87 | 
 | 107  | Blastoise       | 3016   |  0.782% | 0.42±0.69 | 4.80±3.66 | 
 | 108  | Crobat          | 2980   |  0.773% | 0.51±0.76 | 4.07±3.33 | 
 | 109  | Froslass        | 2950   |  0.765% | 0.59±0.81 | 4.38±3.63 | 
 | 110  | Uxie            | 2831   |  0.734% | 0.09±0.32 | 4.47±2.74 | 
 | 111  | Umbreon         | 2794   |  0.724% | 0.27±0.56 | 5.98±5.24 | 
 | 112  | Porygon-Z       | 2786   |  0.722% | 0.72±0.95 | 3.50±2.42 | 
 | 113  | Lilligant       | 2562   |  0.664% | 0.67±0.91 | 4.36±3.11 | 
 | 114  | Spiritomb       | 2528   |  0.655% | 0.50±0.74 | 4.98±4.29 | 
 | 115  | Rotom-C         | 2484   |  0.644% | 0.37±0.65 | 4.12±3.16 | 
 | 116  | Venomoth        | 2454   |  0.636% | 0.30±0.70 | 4.30±2.89 | 
 | 117  | Sceptile        | 2437   |  0.632% | 0.74±0.95 | 3.75±2.91 | 
 | 118  | Rhyperior       | 2429   |  0.630% | 0.70±0.91 | 3.72±2.78 | 
 | 119  | Dusknoir        | 2357   |  0.611% | 0.43±0.68 | 4.90±3.80 | 
 | 120  | Rotom-H         | 2352   |  0.610% | 0.55±0.82 | 4.08±2.88 | 
 | 121  | Claydol         | 2298   |  0.596% | 0.25±0.53 | 4.14±2.99 | 
 | 122  | Honchkrow       | 2274   |  0.590% | 0.83±0.96 | 3.51±2.43 | 
 | 123  | Deoxys-D        | 2267   |  0.588% | 0.28±0.60 | 6.55±6.57 | 
 | 124  | Galvantula      | 2143   |  0.556% | 0.69±0.90 | 3.33±2.32 | 
 | 125  | Bisharp         | 2088   |  0.541% | 0.71±0.96 | 4.25±3.31 | 
 | 126  | Eelektross      | 2072   |  0.537% | 0.61±0.79 | 4.27±3.02 | 
 | 127  | Lapras          | 2055   |  0.533% | 0.65±1.01 | 5.53±4.97 | 
 | 128  | Cofagrigus      | 1984   |  0.514% | 0.42±0.72 | 5.46±4.42 | 
 | 129  | Yanmega         | 1983   |  0.514% | 0.77±0.96 | 4.12±2.72 | 
 | 130  | Stoutland       | 1725   |  0.447% | 1.09±1.11 | 3.89±2.60 | 
 | 131  | Shiftry         | 1722   |  0.446% | 0.82±0.95 | 3.60±2.30 | 
 | 132  | Krookodile      | 1683   |  0.436% | 0.78±0.95 | 3.60±2.49 | 
 | 133  | Clefable        | 1526   |  0.396% | 0.46±0.83 | 6.25±6.55 | 
 | 134  | Houndoom        | 1477   |  0.383% | 0.65±0.90 | 3.29±2.28 | 
 | 135  | Medicham        | 1451   |  0.376% | 0.93±1.02 | 3.82±2.53 | 
 | 136  | Scolipede       | 1442   |  0.374% | 0.50±0.78 | 3.60±2.30 | 
 | 137  | Kabutops        | 1431   |  0.371% | 0.58±0.89 | 3.40±2.36 | 
 | 138  | Weezing         | 1416   |  0.367% | 0.39±0.68 | 5.35±5.70 | 
 | 139  | Walrein         | 1412   |  0.366% | 0.63±0.92 | 6.74±6.03 | 
 | 140  | Archeops        | 1398   |  0.362% | 0.72±0.92 | 3.28±2.38 | 
 | 141  | Registeel       | 1391   |  0.361% | 0.35±0.63 | 5.97±5.34 | 
 | 142  | Cobalion        | 1391   |  0.361% | 0.69±0.91 | 3.93±2.79 | 
 | 143  | Lanturn         | 1386   |  0.359% | 0.52±0.80 | 5.21±3.99 | 
 | 144  | Golurk          | 1331   |  0.345% | 0.72±0.93 | 3.87±2.92 | 
 | 145  | Mandibuzz       | 1313   |  0.340% | 0.34±0.62 | 6.05±5.41 | 
 | 146  | Accelgor        | 1280   |  0.332% | 0.51±0.72 | 3.04±2.25 | 
 | 147  | Drapion         | 1264   |  0.328% | 0.39±0.70 | 4.91±4.47 | 
 | 148  | Crustle         | 1262   |  0.327% | 0.49±0.85 | 3.88±2.31 | 
 | 149  | Cradily         | 1239   |  0.321% | 0.48±0.86 | 6.46±6.55 | 
 | 150  | Exeggutor       | 1236   |  0.320% | 0.65±0.88 | 4.45±3.80 | 
 | 151  | Nidoqueen       | 1203   |  0.312% | 0.31±0.64 | 4.32±2.97 | 
 | 152  | Aggron          | 1203   |  0.312% | 0.57±0.88 | 3.47±2.57 | 
 | 153  | Steelix         | 1095   |  0.284% | 0.34±0.60 | 4.07±3.01 | 
 | 154  | Omastar         | 1071   |  0.278% | 0.86±1.16 | 3.44±2.40 | 
 | 155  | Carracosta      | 1066   |  0.276% | 0.67±0.94 | 3.43±2.25 | 
 | 156  | Gardevoir       | 1050   |  0.272% | 0.55±0.78 | 3.75±2.72 | 
 | 157  | Victreebel      | 1019   |  0.264% | 0.82±1.04 | 3.77±2.73 | 
 | 158  | Slowking        | 1011   |  0.262% | 0.54±0.81 | 4.99±3.76 | 
 | 159  | Leafeon         | 1009   |  0.262% | 0.49±0.82 | 3.90±2.86 | 
 | 160  | Typhlosion      | 1005   |  0.261% | 0.69±0.90 | 3.71±2.43 | 
 | 161  | Absol           | 1000   |  0.259% | 0.75±0.94 | 3.57±2.38 | 
 | 162  | Scyther         | 981    |  0.254% | 0.63±0.92 | 3.68±2.65 | 
 | 163  | Marowak         | 979    |  0.254% | 0.85±1.05 | 3.51±2.31 | 
 | 164  | Poliwrath       | 949    |  0.246% | 0.75±1.10 | 4.94±4.06 | 
 | 165  | Escavalier      | 932    |  0.242% | 0.64±0.82 | 3.69±2.73 | 
 | 166  | Murkrow         | 906    |  0.235% | 0.13±0.38 | 5.37±4.21 | 
 | 167  | Hitmonchan      | 895    |  0.232% | 0.60±0.86 | 3.76±2.81 | 
 | 168  | Shedinja        | 874    |  0.227% | 0.52±0.77 | 4.23±5.15 | 
 | 169  | Shuckle         | 861    |  0.223% | 0.25±0.53 | 6.21±6.37 | 
 | 170  | Mismagius       | 848    |  0.220% | 0.53±0.77 | 3.97±2.93 | 
 | 171  | Durant          | 840    |  0.218% | 0.65±1.00 | 3.74±2.65 | 
 | 172  | Hariyama        | 837    |  0.217% | 0.64±0.80 | 4.08±2.70 | 
 | 173  | Swellow         | 815    |  0.211% | 0.53±0.82 | 3.16±1.84 | 
 | 174  | Crawdaunt       | 773    |  0.200% | 0.77±0.95 | 3.14±2.05 | 
 | 175  | Hitmonlee       | 753    |  0.195% | 0.71±0.86 | 3.62±2.22 | 
 | 176  | Bouffalant      | 741    |  0.192% | 0.71±0.80 | 3.45±2.38 | 
 | 177  | Golduck         | 739    |  0.192% | 0.66±0.85 | 4.32±3.04 | 
 | 178  | Miltank         | 729    |  0.189% | 0.42±0.79 | 5.70±5.65 | 
 | 179  | Rampardos       | 726    |  0.188% | 0.63±0.81 | 2.74±1.76 | 
 | 180  | Torterra        | 708    |  0.184% | 0.50±0.76 | 3.73±3.05 | 
 | 181  | Manectric       | 706    |  0.183% | 0.59±0.85 | 3.45±2.37 | 
 | 182  | Slaking         | 705    |  0.183% | 0.72±0.87 | 4.13±2.61 | 
 | 183  | Electrode       | 703    |  0.182% | 0.29±0.62 | 3.66±2.27 | 
 | 184  | Armaldo         | 701    |  0.182% | 0.46±0.72 | 3.66±2.56 | 
 | 185  | Magmortar       | 695    |  0.180% | 0.63±0.88 | 3.48±2.50 | 
 | 186  | Jynx            | 663    |  0.172% | 0.79±1.07 | 5.29±4.87 | 
 | 187  | Regirock        | 661    |  0.171% | 0.59±0.96 | 5.15±4.76 | 
 | 188  | Whiscash        | 651    |  0.169% | 0.60±1.03 | 5.53±5.46 | 
 | 189  | Serperior       | 651    |  0.169% | 0.25±0.51 | 4.77±4.19 | 
 | 190  | Cacturne        | 637    |  0.165% | 0.74±0.98 | 4.70±3.84 | 
 | 191  | Lopunny         | 613    |  0.159% | 0.15±0.38 | 4.15±2.54 | 
 | 192  | Rotom-F         | 611    |  0.158% | 0.63±0.88 | 3.71±2.99 | 
 | 193  | Moltres         | 607    |  0.157% | 0.69±0.98 | 5.09±5.01 | 
 | 194  | Feraligatr      | 606    |  0.157% | 0.71±0.96 | 3.79±2.40 | 
 | 195  | Gigalith        | 591    |  0.153% | 0.42±0.63 | 2.91±1.78 | 
 | 196  | Lickilicky      | 590    |  0.153% | 0.48±0.73 | 4.48±3.41 | 
 | 197  | Tauros          | 580    |  0.150% | 0.61±0.85 | 3.28±2.04 | 
 | 198  | Huntail         | 576    |  0.149% | 0.26±0.64 | 3.20±1.83 | 
 | 199  | Druddigon       | 576    |  0.149% | 0.67±0.77 | 3.71±2.46 | 
 | 200  | Mr. Mime        | 574    |  0.149% | 0.09±0.33 | 4.12±3.00 | 
 | 201  | Pikachu         | 571    |  0.148% | 0.44±0.76 | 3.03±2.43 | 
 | 202  | Tangela         | 566    |  0.147% | 0.36±0.66 | 5.74±4.94 | 
 | 203  | Magneton        | 562    |  0.146% | 0.50±0.70 | 4.26±3.55 | 
 | 204  | Braviary        | 562    |  0.146% | 0.60±0.81 | 3.03±2.13 | 
 | 205  | Drifblim        | 555    |  0.144% | 0.47±0.79 | 3.67±2.89 | 
 | 206  | Probopass       | 542    |  0.141% | 0.34±0.58 | 4.63±3.63 | 
 | 207  | Alomomola       | 538    |  0.139% | 0.33±0.66 | 6.55±5.42 | 
 | 208  | Rhydon          | 536    |  0.139% | 0.58±0.79 | 3.63±2.37 | 
 | 209  | Glaceon         | 526    |  0.136% | 0.80±1.07 | 3.85±3.25 | 
 | 210  | Liepard         | 526    |  0.136% | 0.75±0.90 | 4.58±2.77 | 
 | 211  | Ursaring        | 519    |  0.135% | 0.74±0.85 | 3.05±1.60 | 
 | 212  | Flareon         | 515    |  0.134% | 0.49±0.76 | 3.82±3.23 | 
 | 213  | Emboar          | 503    |  0.130% | 0.63±0.80 | 3.40±2.22 | 
 | 214  | Floatzel        | 493    |  0.128% | 0.64±0.90 | 3.45±2.45 | 
 | 215  | Aron            | 480    |  0.124% | 0.64±0.91 | 3.61±2.47 | 
 | 216  | Amoonguss       | 474    |  0.123% | 0.28±0.58 | 5.58±4.42 | 
 | 217  | Altaria         | 472    |  0.122% | 0.31±0.57 | 5.08±5.01 | 
 | 218  | Klinklang       | 470    |  0.122% | 0.61±0.92 | 4.10±2.88 | 
 | 219  | Octillery       | 459    |  0.119% | 1.35±1.28 | 4.67±3.08 | 
 | 220  | Jumpluff        | 449    |  0.116% | 0.26±0.64 | 5.66±5.03 | 
 | 221  | Vileplume       | 444    |  0.115% | 0.45±0.77 | 4.30±4.84 | 
 | 222  | Bastiodon       | 443    |  0.115% | 0.37±0.59 | 5.09±3.94 | 
 | 223  | Mawile          | 442    |  0.115% | 0.10±0.36 | 3.65±2.48 | 
 | 224  | Parasect        | 440    |  0.114% | 0.31±0.60 | 5.85±5.21 | 
 | 225  | Entei           | 429    |  0.111% | 0.84±0.94 | 3.57±2.40 | 
 | 226  | Muk             | 416    |  0.108% | 0.43±0.76 | 4.27±3.24 | 
 | 227  | Ampharos        | 396    |  0.103% | 0.39±0.66 | 3.63±2.80 | 
 | 228  | Torkoal         | 388    |  0.101% | 0.27±0.57 | 4.10±3.07 | 
 | 229  | Samurott        | 385    |  0.100% | 0.69±0.93 | 3.67±2.46 | 
 | 230  | Banette         | 383    |  0.099% | 0.45±0.62 | 3.76±2.64 | 
 | 231  | Cryogonal       | 381    |  0.099% | 0.46±0.70 | 4.30±3.40 | 
 | 232  | Golem           | 376    |  0.097% | 0.47±0.71 | 3.34±2.16 | 
 | 233  | Cinccino        | 376    |  0.097% | 0.56±0.74 | 3.01±1.90 | 
 | 234  | Luxray          | 375    |  0.097% | 0.46±0.67 | 3.27±2.07 | 
 | 235  | Golbat          | 366    |  0.095% | 0.37±0.61 | 7.54±7.80 | 
 | 236  | Gligar          | 357    |  0.093% | 0.30±0.63 | 5.34±4.95 | 
 | 237  | Mesprit         | 353    |  0.092% | 0.37±0.62 | 4.35±2.74 | 
 | 238  | Kecleon         | 334    |  0.087% | 0.24±0.58 | 5.28±3.89 | 
 | 239  | Sandslash       | 325    |  0.084% | 0.36±0.63 | 3.48±2.49 | 
 | 240  | Raichu          | 322    |  0.083% | 0.37±0.68 | 2.98±2.03 | 
 | 241  | Articuno        | 299    |  0.078% | 0.40±0.71 | 3.96±3.56 | 
 | 242  | Pinsir          | 293    |  0.076% | 0.63±0.86 | 3.54±2.23 | 
 | 243  | Rapidash        | 292    |  0.076% | 0.48±0.76 | 3.13±2.21 | 
 | 244  | Regigigas       | 291    |  0.075% | 0.59±1.04 | 5.17±5.60 | 
 | 245  | Mightyena       | 285    |  0.074% | 1.02±1.12 | 3.72±2.47 | 
 | 246  | Regice          | 278    |  0.072% | 0.49±0.77 | 4.81±3.91 | 
 | 247  | Castform        | 277    |  0.072% | 0.61±0.77 | 3.05±2.25 | 
 | 248  | Qwilfish        | 275    |  0.071% | 0.49±0.79 | 3.89±3.10 | 
 | 249  | Primeape        | 271    |  0.070% | 0.52±0.82 | 3.48±2.50 | 
 | 250  | Butterfree      | 265    |  0.069% | 0.19±0.49 | 4.40±2.89 | 
 | 251  | Dunsparce       | 262    |  0.068% | 0.28±0.58 | 5.65±5.22 | 
 | 252  | Meganium        | 258    |  0.067% | 0.30±0.57 | 4.33±3.14 | 
 | 253  | Musharna        | 253    |  0.066% | 0.46±0.93 | 5.97±4.48 | 
 | 254  | Persian         | 249    |  0.065% | 0.35±0.61 | 4.60±3.43 | 
 | 255  | Kangaskhan      | 244    |  0.063% | 0.60±0.76 | 4.16±2.66 | 
 | 256  | Vanilluxe       | 242    |  0.063% | 0.60±0.84 | 3.08±2.55 | 
 | 257  | Pelipper        | 234    |  0.061% | 0.60±0.90 | 5.58±5.22 | 
 | 258  | Seismitoad      | 230    |  0.060% | 0.42±0.68 | 3.87±2.57 | 
 | 259  | Noctowl         | 226    |  0.059% | 0.28±0.62 | 5.29±5.61 | 
 | 260  | Throh           | 221    |  0.057% | 0.56±0.85 | 5.80±4.41 | 
 | 261  | Sawk            | 213    |  0.055% | 0.74±0.94 | 3.48±2.09 | 
 | 262  | Sunflora        | 206    |  0.053% | 0.78±0.81 | 3.09±1.84 | 
 | 263  | Hippopotas      | 206    |  0.053% | 0.16±0.39 | 4.20±2.44 | 
 | 264  | Mantine         | 203    |  0.053% | 0.33±0.60 | 5.08±4.24 | 
 | 265  | Pidgeot         | 195    |  0.051% | 0.37±0.66 | 3.17±2.68 | 
 | 266  | Seaking         | 195    |  0.051% | 0.51±0.78 | 3.75±2.48 | 
 | 267  | Relicanth       | 190    |  0.049% | 0.52±0.80 | 3.50±2.34 | 
 | 268  | Wigglytuff      | 185    |  0.048% | 0.14±0.36 | 4.58±2.93 | 
 | 269  | Bibarel         | 182    |  0.047% | 0.64±0.99 | 3.78±2.81 | 
 | 270  | Rotom-S         | 181    |  0.047% | 0.45±0.91 | 4.91±3.62 | 
 | 271  | Audino          | 181    |  0.047% | 0.16±0.49 | 5.19±4.02 | 
 | 272  | Tropius         | 180    |  0.047% | 0.29±0.62 | 5.65±6.13 | 
 | 273  | Sudowoodo       | 179    |  0.046% | 0.44±0.65 | 3.64±2.36 | 
 | 274  | Rotom           | 179    |  0.046% | 0.34±0.71 | 4.33±3.20 | 
 | 275  | Kingler         | 175    |  0.045% | 0.53±0.86 | 3.19±2.31 | 
 | 276  | Masquerain      | 173    |  0.045% | 0.36±0.70 | 3.16±2.73 | 
 | 277  | Ferroseed       | 172    |  0.045% | 0.26±0.65 | 5.46±4.35 | 
 | 278  | Zweilous        | 169    |  0.044% | 0.79±0.91 | 3.54±2.40 | 
 | 279  | Magcargo        | 164    |  0.043% | 0.36±0.60 | 3.41±2.84 | 
 | 280  | Zebstrika       | 160    |  0.041% | 0.54±0.82 | 3.33±2.16 | 
 | 281  | Emolga          | 160    |  0.041% | 0.19±0.47 | 3.62±2.94 | 
 | 282  | Linoone         | 158    |  0.041% | 0.62±1.10 | 3.43±2.63 | 
 | 283  | Cottonee        | 148    |  0.038% | 0.36±0.65 | 5.17±4.55 | 
 | 284  | Arbok           | 140    |  0.036% | 0.34±0.61 | 3.60±2.53 | 
 | 285  | Lickitung       | 139    |  0.036% | 0.25±0.60 | 7.09±7.05 | 
 | 286  | Camerupt        | 133    |  0.034% | 0.41±0.63 | 3.20±2.44 | 
 | 287  | Vespiquen       | 132    |  0.034% | 0.38±0.78 | 5.98±7.83 | 
 | 288  | Wailord         | 125    |  0.032% | 0.57±1.00 | 3.80±2.97 | 
 | 289  | Zangoose        | 122    |  0.032% | 0.66±0.91 | 3.24±2.44 | 
 | 290  | Lunatone        | 122    |  0.032% | 0.36±0.73 | 4.11±3.56 | 
 | 291  | Solrock         | 121    |  0.031% | 0.42±0.67 | 3.31±1.98 | 
 | 292  | Beartic         | 121    |  0.031% | 0.49±0.78 | 3.48±2.87 | 
 | 293  | Hypno           | 120    |  0.031% | 0.27±0.68 | 5.07±3.26 | 
 | 294  | Dragonair       | 119    |  0.031% | 0.36±0.65 | 4.16±3.51 | 
