Simple Questions/Requests - Mark 39 (Minor Pokemon Trades, Item Requests etc GO HERE) (NO HACKING)

Status
Not open for further replies.
I saw this and i cried..... They need to make tauros and miltank breed together like nidoqueen/nidoking . Oh yeah thanks Dark Ray for the suggestion earlier :) .
<<<< tits , i hate this game .
( is inner focus any worth getting this ) ?




Any thoughts, comments ?
 
Last edited:
I saw this and i cried..... They need to make tauros and miltank breed together like nidoqueen/nidoking . Oh yeah thanks Dark Ray for the suggestion earlier :) .
<<<< tits
( is inner focus any worth getting this ) ?





Any thoughts, comments ?
Yes!!!fat bat deserves a safari ballXD
 
I saw this and i cried..... They need to make tauros and miltank breed together like nidoqueen/nidoking . Oh yeah thanks Dark Ray for the suggestion earlier :) .
<<<< tits
( is inner focus any worth getting this ) ?





Any thoughts, comments ?
Moving onto green I see. I like fast ball/friend better for mismag, and the bell is genderless unless you plan to RNG then I suggest friend
 
Moving onto green I see. I like fast ball/friend better for mismag, and the bell is genderless unless you plan to RNG then I suggest friend
what the heck is wrong with you and dream ball ? You literally copy every pink ball i have lol ( except a few ) . Just kidding i might breed dream ball aero and vapoereon when i feel like it

Look again, the orange doesn't matches that well :) . I mean you gotta be unique you know, you can't just have dream ball all the way
 
Willing to trade: A LV.100 male Houndoom (with nickname: Hellhound) with 31 IV'S in all, has timid nature. Holding his Mage stone.

Looking for: A Male or Female Manectric with the Lightnigrod agility, Timid Nature, HP Ice, and also holding Mage stone.

P.S. Willing too take a Electike to just needs to be like the Manectric.

PM me for trade.
 
I think there is a way you can clone items hey there is a slight chance though that someone has your spare item either ways its the manectite right Lady Valkyries thread is closed however maybe I can strike a deal with her to get you one if you want I'm in a pretty solid mood right now
Thx! That is really kind of you. Unfortunately, I am able to get hold of one already, but still thank you.
 
I'm only 4 Vivillon Patterns short until I have them all (until Fancy comes out that is). Will some one help me get these please (IVs Natures screw em all I just want the set at this point, I already have a 5 IV Monsoon with Rage Powder for that.):
Archipelago
Sandstorm
Garden
And IF anyone has a LEGIT one, and is willing to clone it:
Pokeball.
 
Willing to trade: A LV.100 male Houndoom (with nickname: Hellhound) with 31 IV'S in all, has timid nature. Holding his Mage stone.

Looking for: A Male or Female Manectric with the Lightnigrod agility, Timid Nature, HP Ice, and also holding Mage stone.

P.S. Willing too take a Electike to just needs to be like the Manectric.

PM me for trade.
Nope, I manage to get one already. Sorry for the trouble.
It's fine:) and I guess I have an extra stone master of war check my thread for the electrike and I'll give you mega stone tomorrow pm me your offer
 
Just finished another breeding project with resulted in another spare 5 IV poke.

Would like a 5 IV poke in exchange.

Naughty | Rough Skin | Female

31/31/31/31/x/31

This is for a Mixed Mega Garchomp set (which uses Draco Meteor over Outrage).
 
ESV/TSV Matching Giveaway (no-match needed)

Back from a short hiatus and with a brand new giveaway for you guys!
Please read the rules and due to new thread rules you'll need to PM/VM me to claim your Eggs.
Thanks to BlueSinceGen1 for providing the Roselia/Froakie Eggs from our HP Fire project.

What's On Offer:
Tentacool - Lure Ball - Rapid Spin, Confuse Ray, Aqua Ring, Knock Off
Honedge - Luxury Ball - Wide Guard, Destiny Bond
Scatterbug (River Pattern) - Dive Ball - No EMs
Deerling (Spring Forme) - Heal Ball - Baton Pass, Sleep Talk, Synthesis, Worry Seed.
Roselia - Friend Ball - HP Fire Spread - Giga Drain, Leaf Storm, Spikes, Sleep Powder
Larvitar - Friend Ball - Pursuit, Iron Head, Dragon Dance, Stealth Rock
Froakie - Luxury Ball - HP Fire Spread
Pumpkaboo - Luxury Ball - Bestow, Disable, Destiny Bond
Gastly - Dream Ball - Disable, Perish Song
Yamask - Ultra Ball - No EMs


Credit me if you get anything hatched shiny or want to use these as breeding parents.
For Roselia's/Froakies, credit BlueSinceGen1.
Add me first, it makes things easier for me.
Due to new rules, you have to PM/VM me to collect your Egg.
Post your FC/IGN in your message to me, as well as TSV if you have a match.
You may claim more than 1 Egg but please wait a while before claiming again.
I can hold Eggs for a little while as I realize my timezone doesn't match up too well with other Smogoners. I'm AEST 10+ (Australian time).
I'll only hold Eggs for a maximum of 48 hours.
Don't trade me an Egg, it messes up my organization.



Ctrl + F your TSV

##### Box 1

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Tentacool (M) | Timid | Clear Body | 31.05.31.31.17.31 | 1319 |
| 1,2 | Tentacool (F) | Timid | Clear Body | 31.05.31.26.15.31 | 3917 |
| 1,3 | Tentacool (M) | Timid | Liquid Ooze | 20.05.31.31.31.31 | 2197 |
| 1,4 | Tentacool (F) | Timid | Liquid Ooze | 31.31.31.25.31.31 | 3805 |
| 1,5 | Tentacool (M) | Timid | Clear Body | 31.31.27.31.31.31 | 0833 |
| 1,6 | Tentacool (F) | Timid | Clear Body | 18.31.31.26.31.31 | 0363 |
| 2,1 | Tentacool (M) | Timid | Clear Body | 31.05.17.31.31.31 | 3366 |
| 2,2 | Tentacool (M) | Timid | Clear Body | 31.31.31.26.00.31 | 2225 |
| 2,3 | Tentacool (F) | Timid | Liquid Ooze | 31.05.31.12.31.31 | 2512 |
| 2,4 | Tentacool (F) | Timid | Clear Body | 31.31.31.26.31.09 | 3185 |
| 2,5 | Tentacool (M) | Timid | Clear Body | 31.15.31.26.31.31 | 3881 |
| 2,6 | Tentacool (F) | Timid | Clear Body | 31.05.08.26.31.31 | 3820 |
| 3,1 | Tentacool (F) | Timid | Clear Body | 31.12.31.26.31.31 | 3942 |
| 3,2 | Tentacool (F) | Timid | Clear Body | 31.05.31.08.31.31 | 2375 |
| 3,3 | Tentacool (F) | Timid | Clear Body | 06.31.31.31.31.31 | 1770 |
| 3,4 | Tentacool (F) | Timid | Liquid Ooze | 31.31.24.31.31.31 | 0333 |
| 3,5 | Tentacool (M) | Timid | Clear Body | 31.05.31.26.17.31 | 3049 |
| 3,6 | Tentacool (F) | Timid | Clear Body | 26.31.31.26.31.31 | 0444 |
| 4,1 | Tentacool (F) | Timid | Liquid Ooze | 31.31.31.08.31.17 | 2859 |
| 4,2 | Tentacool (F) | Timid | Liquid Ooze | 10.05.31.26.31.31 | 0256 |
| 4,3 | Tentacool (M) | Timid | Clear Body | 31.22.31.26.31.31 | 1447 |

###### Box 2

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Scatterbug (M) | Timid | Compound Eyes | 31.25.31.03.31.18 | 0927 |
| 1,2 | Scatterbug (F) | Timid | Compound Eyes | 28.25.07.31.31.31 | 1869 |
| 1,3 | Scatterbug (M) | Timid | Compound Eyes | 31.25.31.07.26.31 | 1184 |
| 1,4 | Scatterbug (F) | Timid | Compound Eyes | 31.25.31.11.31.31 | 1968 |
| 1,5 | Scatterbug (M) | Timid | Compound Eyes | 28.31.31.07.01.31 | 0159 |
| 1,6 | Scatterbug (M) | Timid | Compound Eyes | 31.25.31.07.31.31 | 3236 |
| 2,1 | Scatterbug (M) | Timid | Compound Eyes | 31.31.07.07.31.31 | 1032 |
| 4,4 | Honedge (M) | Quiet | No Guard | 31.31.22.31.31.30 | 3299 |
| 4,5 | Honedge (F) | Quiet | No Guard | 31.31.11.31.31.00 | 2978 |
| 4,6 | Honedge (F) | Quiet | No Guard | 31.31.31.13.31.00 | 1929 |
| 5,1 | Honedge (F) | Quiet | No Guard | 31.31.31.16.31.00 | 3650 |
| 5,2 | Honedge (M) | Quiet | No Guard | 31.31.31.02.31.00 | 4022 |
| 5,3 | Honedge (F) | Quiet | No Guard | 31.31.31.31.07.00 | 3767 |
| 5,4 | Honedge (F) | Quiet | No Guard | 31.31.31.31.00.00 | 0298 |
| 5,5 | Honedge (M) | Quiet | No Guard | 31.31.16.31.31.00 | 3717 |
| 5,6 | Honedge (F) | Quiet | No Guard | 31.08.31.31.31.00 | 1859 |

### Box 3

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.31.29.31 | 3621 |
| 1,2 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.31.18.31 | 0520 |
| 1,3 | Deerling (F) | Adamant | Chlorophyll | 31.31.31.23.20.06 | 1208 |
| 1,4 | Deerling (M) | Adamant | Sap Sipper | 31.31.10.31.31.31 | 3972 |
| 1,5 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.12.31.31 | 0891 |
| 1,6 | Deerling (F) | Adamant | Chlorophyll | 31.06.31.12.31.31 | 1233 |
| 2,1 | Deerling (F) | Adamant | Chlorophyll | 31.20.31.12.31.31 | 0794 |
| 2,2 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.12.07.31 | 2764 |
| 2,3 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.13.20.31 | 0414 |
| 2,4 | Deerling (M) | Adamant | Chlorophyll | 31.31.06.31.31.31 | 2850 |
| 2,5 | Deerling (F) | Adamant | Chlorophyll | 31.31.31.12.20.30 | 0554 |
| 2,6 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.27.20.31 | 1959 |
| 3,1 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.12.31.30 | 1013 |
| 3,2 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.12.24.31 | 0281 |
| 3,3 | Deerling (M) | Adamant | Chlorophyll | 31.16.31.12.20.31 | 3690 |
| 3,4 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.31.31.07 | 1436 |
| 3,5 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.31.20.31 | 0958 |
| 3,6 | Deerling (F) | Adamant | Chlorophyll | 10.31.31.31.20.31 | 0059 |
| 4,1 | Deerling (M) | Adamant | Chlorophyll | 00.31.31.31.20.31 | 1112 |
| 4,2 | Deerling (M) | Adamant | Chlorophyll | 31.26.31.31.20.31 | 1502 |
| 4,3 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.12.01.31 | 4092 |
| 4,4 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.31.20.29 | 2356 |
| 4,5 | Deerling (M) | Adamant | Chlorophyll | 31.20.31.31.20.31 | 1583 |
| 4,6 | Deerling (M) | Adamant | Chlorophyll | 31.31.24.12.20.31 | 1328 |
| 5,1 | Deerling (M) | Adamant | Chlorophyll | 31.21.31.12.20.31 | 1470 |
| 5,2 | Deerling (M) | Adamant | Sap Sipper | 20.31.31.12.20.31 | 2100 |
| 5,3 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.31.20.31 | 3346 |
| 5,4 | Deerling (M) | Adamant | Chlorophyll | 15.31.31.31.20.31 | 0263 |
| 5,5 | Deerling (M) | Adamant | Chlorophyll | 31.28.31.31.20.31 | 4066 |
| 5,6 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.31.04.31 | 3972 |

#### Box 4

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Deerling (F) | Adamant | Sap Sipper | 31.31.04.23.20.31 | 1374 |
| 1,2 | Deerling (M) | Adamant | Chlorophyll | 31.31.31.31.20.31 | 2403 |
| 1,3 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.31.08.31 | 3490 |
| 1,4 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.23.08.31 | 0046 |
| 1,5 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.23.01.31 | 0291 |
| 1,6 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.14.20.31 | 3117 |
| 2,1 | Deerling (F) | Adamant | Sap Sipper | 31.07.31.31.20.31 | 0141 |
| 2,2 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.31.27.31 | 3770 |
| 2,3 | Deerling (F) | Adamant | Sap Sipper | 31.31.10.31.31.31 | 2641 |
| 2,4 | Deerling (F) | Adamant | Sap Sipper | 31.31.06.31.31.31 | 2157 |
| 2,5 | Deerling (M) | Adamant | Sap Sipper | 01.31.31.23.20.31 | 0481 |
| 2,6 | Deerling (M) | Adamant | Sap Sipper | 21.31.31.31.31.31 | 0298 |
| 3,1 | Deerling (F) | Adamant | Sap Sipper | 31.31.31.31.16.31 | 0763 |
| 3,2 | Deerling (M) | Adamant | Sap Sipper | 31.25.31.23.31.31 | 0750 |
| 3,3 | Deerling (M) | Adamant | Sap Sipper | 13.31.31.31.20.31 | 0703 |
| 3,4 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.31.09.31 | 2512 |
| 3,5 | Deerling (M) | Adamant | Sap Sipper | 31.31.31.23.31.10 | 0416 |
| 3,6 | Deerling (M) | Adamant | Sap Sipper | 10.31.31.31.20.31 | 2332 |
| 4,1 | Deerling (F) | Adamant | Sap Sipper | 08.31.31.31.20.31 | 1433 |

##### Box 5

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Roselia (F) | Timid | Natural Cure | 08.30.31.30.31.30 | 1948 |
| 1,2 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.24.30 | 2115 |
| 1,3 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.07.30 | 2312 |
| 1,5 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.06.30 | 1877 |
| 1,6 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.31.11 | 1024 |
| 2,1 | Roselia (F) | Timid | Poison Point | 22.30.31.30.31.30 | 0158 |
| 2,2 | Roselia (M) | Timid | Poison Point | 31.30.31.22.31.30 | 3236 |
| 2,3 | Roselia (F) | Timid | Natural Cure | 31.30.31.16.31.30 | 0498 |
| 2,4 | Roselia (M) | Timid | Natural Cure | 31.30.31.10.31.30 | 3112 |
| 2,5 | Roselia (M) | Timid | Natural Cure | 31.30.31.22.31.30 | 2060 |
| 2,6 | Roselia (F) | Timid | Natural Cure | 31.30.31.30.11.30 | 2730 |
| 3,1 | Roselia (F) | Timid | Natural Cure | 31.28.31.20.31.30 | 3531 |
| 3,2 | Roselia (F) | Timid | Natural Cure | 31.08.31.20.31.30 | 1447 |
| 3,3 | Roselia (F) | Timid | Natural Cure | 31.30.31.30.31.02 | 3641 |
| 3,4 | Roselia (M) | Timid | Natural Cure | 31.30.21.30.31.30 | 4080 |
| 3,5 | Roselia (F) | Timid | Natural Cure | 31.30.14.30.31.30 | 1525 |
| 3,6 | Roselia (M) | Timid | Poison Point | 23.30.31.30.31.30 | 0309 |
| 4,1 | Roselia (F) | Timid | Natural Cure | 21.30.31.30.31.30 | 1178 |
| 4,2 | Roselia (M) | Timid | Natural Cure | 31.30.20.30.31.30 | 0618 |
| 4,3 | Roselia (F) | Timid | Natural Cure | 31.30.31.03.31.30 | 4048 |
| 4,4 | Roselia (M) | Timid | Natural Cure | 18.30.31.30.31.30 | 3727 |
| 4,5 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.16.30 | 1009 |
| 4,6 | Roselia (M) | Timid | Poison Point | 31.30.31.30.31.16 | 3514 |
| 5,1 | Roselia (F) | Timid | Natural Cure | 31.30.31.30.00.30 | 0107 |
| 5,2 | Roselia (M) | Timid | Natural Cure | 31.30.31.13.31.30 | 4022 |
| 5,3 | Roselia (M) | Timid | Natural Cure | 31.30.31.02.31.30 | 2386 |
| 5,4 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.04.30 | 3050 |
| 5,5 | Roselia (M) | Timid | Natural Cure | 31.30.31.18.31.30 | 1584 |
| 5,6 | Roselia (M) | Timid | Natural Cure | 31.30.31.30.31.26 | 3707 |

###### Box 6

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Roselia (F) | Timid | Poison Point | 31.00.31.30.31.16 | 2691 |
| 1,2 | Roselia (F) | Timid | Natural Cure | 31.14.31.30.31.30 | 3241 |
| 1,3 | Roselia (M) | Timid | Natural Cure | 31.29.31.30.31.30 | 1030 |
| 1,4 | Roselia (M) | Timid | Poison Point | 31.26.31.14.31.30 | 2758 |
| 1,5 | Roselia (M) | Timid | Poison Point | 31.25.31.30.31.30 | 1600 |
| 1,6 | Roselia (M) | Timid | Natural Cure | 31.00.01.30.31.30 | 0973 |
| 2,1 | Roselia (F) | Timid | Natural Cure | 01.00.31.30.31.30 | 3938 |
| 2,2 | Roselia (M) | Timid | Natural Cure | 31.26.31.30.31.09 | 1217 |
| 2,4 | Roselia (M) | Timid | Natural Cure | 31.00.31.25.31.30 | 1021 |
| 2,5 | Roselia (F) | Timid | Natural Cure | 31.26.31.30.27.30 | 2659 |
| 2,6 | Roselia (F) | Timid | Natural Cure | 31.00.31.30.31.09 | 1584 |
| 3,1 | Roselia (M) | Timid | Natural Cure | 31.00.15.30.31.30 | 3214 |
| 3,2 | Roselia (M) | Timid | Natural Cure | 31.14.31.30.31.30 | 1528 |
| 3,3 | Roselia (M) | Timid | Natural Cure | 01.00.31.30.31.30 | 1756 |
| 3,4 | Roselia (M) | Timid | Natural Cure | 31.28.31.30.31.30 | 3517 |
| 3,5 | Roselia (F) | Timid | Natural Cure | 31.00.31.19.31.30 | 0158 |
| 3,6 | Roselia (M) | Timid | Natural Cure | 31.00.31.30.31.04 | 3521 |
| 4,1 | Roselia (M) | Timid | Poison Point | 31.26.10.30.31.30 | 2161 |
| 4,2 | Roselia (M) | Timid | Poison Point | 31.26.17.30.31.30 | 0933 |
| 4,3 | Roselia (M) | Timid | Natural Cure | 31.26.06.30.31.30 | 1673 |
| 4,4 | Roselia (M) | Timid | Natural Cure | 31.00.20.30.31.30 | 1185 |
| 4,5 | Roselia (M) | Timid | Natural Cure | 31.26.31.30.31.19 | 3201 |
| 4,6 | Roselia (M) | Timid | Natural Cure | 31.26.31.30.31.08 | 0088 |
| 5,1 | Roselia (F) | Timid | Natural Cure | 31.26.13.30.31.30 | 3668 |
| 5,2 | Roselia (F) | Timid | Poison Point | 31.26.04.30.31.30 | 0451 |
| 5,3 | Roselia (M) | Timid | Poison Point | 13.26.31.30.31.30 | 1166 |
| 5,4 | Roselia (M) | Timid | Natural Cure | 31.00.20.30.31.30 | 0876 |
| 5,5 | Roselia (F) | Timid | Natural Cure | 31.00.31.30.31.20 | 2349 |
| 5,6 | Roselia (M) | Timid | Natural Cure | 31.26.31.30.31.10 | 3201 |

### Box 7

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Roselia (M) | Timid | Natural Cure | 31.26.31.06.31.30 | 2306 |
| 1,2 | Roselia (F) | Timid | Natural Cure | 31.26.31.30.31.02 | 1306 |
| 1,3 | Roselia (F) | Timid | Natural Cure | 31.26.31.00.31.30 | 2311 |
| 1,4 | Roselia (M) | Timid | Natural Cure | 31.00.23.30.31.30 | 2733 |
| 1,5 | Roselia (M) | Timid | Natural Cure | 04.26.31.30.31.30 | 3117 |
| 1,6 | Roselia (F) | Timid | Natural Cure | 31.26.31.03.31.30 | 3247 |
| 2,1 | Roselia (M) | Timid | Poison Point | 31.30.31.30.31.30 | 1769 |
| 5, 2 | Larvitar (F) | Adamant | Guts | 10.10.31.12.31.31 | 0888
| 5,3 | Larvitar (F) | Adamant | Guts | 10.10.31.12.31.31 | 0888 |
| 5,4 | Larvitar (F) | Adamant | Guts | 10.31.31.23.03.31 | 2792 |
| 5,5 | Larvitar (F) | Adamant | Guts | 31.31.31.23.17.11 | 0116 |
| 5,6 | Larvitar (M) | Adamant | Guts | 31.08.31.12.17.31 | 2153 |

#### Box 8

| Slot | Species | Nature | Ability | Spread | ESV
|:--|:--|:--|:--|:--|:--|:--
| 1,1 | Yamask (M) | Impish | Mummy | 01.31.14.18.27.24 | 0541 |
| 1,2 | Yamask (M) | Impish | Mummy | 31.20.14.18.31.24 | 3553 |
| 1,3 | Yamask (M) | Impish | Mummy | 01.26.31.31.31.24 | 0526 |
| 2,6 | Pumpkaboo (M) | Impish | Frisk | 31.01.14.31.31.23 | 2754 |
| 3,1 | Froakie (M) | Naive | Protean | 31.30.31.20.31.30 | 2904 |
| 3,2 | Froakie (M) | Hasty | Protean | 31.30.31.30.31.26 | 0460 |
| 3,3 | Froakie (M) | Hasty | Protean | 31.30.31.30.31.18 | 1533 |
| 3,4 | Pumpkaboo (F) | Impish | Pickup | 00.31.14.15.31.23 | 0718 |
| 3,5 | Pumpkaboo (F) | Impish | Pickup | 31.31.14.15.31.29 | 3508 |
| 4,6 | Gastly (M) | Timid | Levitate | 31.31.31.07.31.13 | 1127 |
| 5,1 | Gastly (M) | Timid | Levitate | 00.31.31.31.31.31 | 3705 |
| 5,2 | Gastly (M) | Timid | Levitate | 31.31.31.27.31.31 | 3376 |
| 5,3 | Gastly (M) | Timid | Levitate | 31.31.31.31.31.14 | 0745 |
| 5,4 | Gastly (M) | Timid | Levitate | 31.31.16.31.31.31 | 2655 |
| 5,6 | Gastly (M) | Timid | Levitate | 20.31.31.07.31.31 | 0534 |
 
Last edited:
Hello friends. I am looking for the following. Please CMT and post on my thread if you have any of them!
  • Timid Shiny Hydreigon in Dusk Ball with Earth Power
  • Quiet Abomasnow with Giga Drain and HP Fire (31/30/31/30/31/0)
  • Jolly Terrakion with Stealth Rock in Great / Ultra Ball
  • Timid HP Fire Xerneas in Great / Master / Ultra Ball
  • Jolly Tyranitar with Ice and / or Fire Punch, Dragon Dance
  • Shiny Crobat in Dream Ball with Infiltrator and Defog, Brave Bird
  • Shiny Jolly Breloom with Technician and Bullet Seed in Luxury Ball
  • Shiny Adamant Aggron with Iron Head, Stealth Rock and Ice Punch
  • Shiny Adamant Moxie Heracross with Rock Blast in Dream Ball
 
I'm looking for a No Guard Karrablast. Egg moves very welcome, but not necessary.

I can offer Infiltrator Zubat w/ Brave Bird & Defog, Speed Boost Venipede w/ Spikes & Toxic Spikes, and 6V Jolly Hyper Cutter Pinsir w/ Quick Attack & Close Combat, among other things. PM me or hit me up on Twitter (link in my sig) if you can help me out!
 
Hey Guys, I am looking for spitbacks of these for breeding,please CMT for any spitback from my thread I will credit you for providing the spitback

Naughty Gible 4IVed atleast,in heal ball
Safari Ball Larvitar any IVs
Safari Ball Pinsir any IVs
Safari Ball Scyther any IVS
Safari Ball Gible any IVs
Safari Ball Riolu any Ivs

Nest Ball Dratini Any IVs
Nest Ball Kabuto Any IVs
Nest Ball Chikorita

Fast Ball Swablu Any IVs
Fast Ball Clamperl any IVs

Moon Ball Meditite any IVs
Moon Ball Gastly

Dive Ball Vulpix

Will add more

 
URGENTLY need someone with Ditto Safari, I haven't checked mine yet so I'm not sure what I have or even type. PM me as soon as possible please :3 (FC: 3625 8658 4881)
 
Hey guys im willing to iv breed or ev train for your legendaries! you can name 3-4 pokemon that you need depending on how hard they are to get for me to breed, with egg moves and nature, for your legendary. OR you can give me 6 of your pokemon that still need to be ev'd, and i will do that for you, just give me the spread that you need. I most likely already got the pokemon that you need the ev's on and you dont need to trade me all 6 at once, so dont worry about scams. The reason im doing this is that im going for all ubers, but i dont really have any good pokemon to trade you back.

the pokemon i still need: Arceus 31, 31, 31, X, 31, 31 Adamant
Giratina 31, X, 31, X, 31, 31 Impish\Bold
Giratina 31, 30, 31, 30, 31, 30 Naughy (hidden power fire)
Kyurem 31, X, 31, 31, 31, 31 Modest
Skymin 31, X, 31, 31, 31, 31 Timid
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 1, Guests: 2)

Top