• Follow our Instagram!
  • Curious about what we're currently doing about bots? Check out the latest updates from staff in this thread.

Gen V Initial UU

Status
Not open for further replies.

JabbaTheGriffin

Stormblessed
is a Top Tutor Alumnusis a Senior Staff Member Alumnusis a Top Tiering Contributor Alumnusis a Top Contributor Alumnusis a Smogon Media Contributor Alumnusis a Battle Simulator Moderator Alumnus
As you all know, usage statistics were recently released. With that comes Underused!

The formula was run and OU is 53 Pokemon (with tornadus being the last OU Pokemon). Everything after that is currently UU.

BW usage statistics
Code:
APR 2011 BW OU USAGE
 Total Battles: 299644
 + ---- + --------------- + ------ + ------- + 
 | Rank | Pokemon         | Usage  | Percent | 
 + ---- + --------------- + ------ + ------- + 
[B] | 1    | Ferrothorn      | 127997 | 21.3582 | 
 | 2    | Tyranitar       | 124735 | 20.8139 | 
 | 3    | Scizor          | 112589 | 18.7871 | 
 | 4    | Garchomp        | 109670 | 18.3000 | 
 | 5    | Gliscor         |  89599 | 14.9509 | 
 | 6    | Latios          |  78471 | 13.0940 | 
 | 7    | Excadrill       |  78095 | 13.0313 | 
 | 8    | Reuniclus       |  76510 | 12.7668 | 
 | 9    | Heatran         |  72800 | 12.1477 | 
 | 10   | Rotom-W         |  69963 | 11.6744 | 
 | 11   | Conkeldurr      |  64134 | 10.7017 | 
 | 12   | Jirachi         |  62501 | 10.4292 | 
 | 13   | Politoed        |  61688 | 10.2935 | 
 | 14   | Dragonite       |  60079 | 10.0251 | 
 | 15   | Thundurus       |  57828 |  9.6495 | 
 | 16   | Gengar          |  57689 |  9.6263 | 
 | 17   | Jellicent       |  54143 |  9.0346 | 
 | 18   | Skarmory        |  53975 |  9.0065 | 
 | 19   | Volcarona       |  52072 |  8.6890 | 
 | 20   | Starmie         |  49991 |  8.3417 | 
 | 21   | Gyarados        |  46153 |  7.7013 | 
 | 22   | Hydreigon       |  42618 |  7.1114 | 
 | 23   | Forretress      |  41393 |  6.9070 | 
 | 24   | Blissey         |  40940 |  6.8314 | 
 | 25   | Infernape       |  39458 |  6.5841 | 
 | 26   | Ninetales       |  37550 |  6.2658 | 
 | 27   | Vaporeon        |  35047 |  5.8481 | 
 | 28   | Salamence       |  34864 |  5.8176 | 
 | 29   | Breloom         |  32410 |  5.4081 | 
 | 30   | Chandelure      |  31648 |  5.2809 | 
 | 31   | Scrafty         |  31427 |  5.2441 | 
 | 32   | Tentacruel      |  31247 |  5.2140 | 
 | 33   | Metagross       |  31188 |  5.2042 | 
 | 34   | Terrakion       |  31080 |  5.1862 | 
 | 35   | Swampert        |  30888 |  5.1541 | 
 | 36   | Haxorus         |  29906 |  4.9903 | 
 | 37   | Lucario         |  28559 |  4.7655 | 
 | 38   | Cloyster        |  28456 |  4.7483 | 
 | 39   | Hippowdon       |  28282 |  4.7193 | 
 | 40   | Magnezone       |  27769 |  4.6337 | 
 | 41   | Deoxys-S        |  27314 |  4.5577 | 
 | 42   | Machamp         |  26504 |  4.4226 | 
 | 43   | Landorus        |  26297 |  4.3880 | 
 | 44   | Whimsicott      |  25583 |  4.2689 | 
 | 45   | Latias          |  25340 |  4.2284 | 
 | 46   | Bronzong        |  25206 |  4.2060 | 
 | 47   | Mienshao        |  24469 |  4.0830 | 
 | 48   | Darmanitan      |  23841 |  3.9782 | 
 | 49   | Toxicroak       |  23494 |  3.9203 | 
 | 50   | Virizion        |  23124 |  3.8586 | 
 | 51   | Venusaur        |  21397 |  3.5704 | 
 | 52   | Porygon2        |  20833 |  3.4763 | 
 | 53   | Tornadus        |  20586 |  3.4351 | [/B]
 | 54   | Espeon          |  19721 |  3.2907 | 
 | 55   | Azumarill       |  19118 |  3.1901 | 
 | 56   | Jolteon         |  18920 |  3.1571 | 
 | 57   | Zapdos          |  18764 |  3.1310 | 
 | 58   | Chansey         |  18626 |  3.1080 | 
 | 59   | Zoroark         |  17937 |  2.9931 | 
 | 60   | Togekiss        |  17508 |  2.9215 | 
 | 61   | Sigilyph        |  17463 |  2.9140 | 
 | 62   | Slowbro         |  17045 |  2.8442 | 
 | 63   | Electivire      |  16999 |  2.8365 | 
 | 64   | Donphan         |  16148 |  2.6945 | 
 | 65   | Hitmontop       |  15974 |  2.6655 | 
 | 66   | Azelf           |  15437 |  2.5759 | 
 | 67   | Kingdra         |  15318 |  2.5560 | 
 | 68   | Mamoswine       |  15316 |  2.5557 | 
 | 69   | Celebi          |  15261 |  2.5465 | 
 | 70   | Quagsire        |  15230 |  2.5413 | 
 | 71   | Nidoking        |  15004 |  2.5036 | 
 | 72   | Arcanine        |  14283 |  2.3833 | 
 | 73   | Milotic         |  14053 |  2.3449 | 
 | 74   | Suicune         |  13942 |  2.3264 | 
 | 75   | Weavile         |  13680 |  2.2827 | 
 | 76   | Mew             |  13497 |  2.2522 | 
 | 77   | Aerodactyl      |  12415 |  2.0716 | 
 | 78   | Sawsbuck        |  12370 |  2.0641 | 
 | 79   | Empoleon        |  12179 |  2.0322 | 
 | 80   | Snorlax         |  11936 |  1.9917 | 
 | 81   | Abomasnow       |  11843 |  1.9762 | 
 | 82   | Missingno       |  11698 |  1.9520 | 
 | 83   | Eelektross      |  10831 |  1.8073 | 
 | 84   | Ninjask         |  10639 |  1.7753 | 
 | 85   | Cofagrigus      |  10003 |  1.6691 | 
 | 86   | Gorebyss        |   9869 |  1.6468 | 
 | 87   | Dusclops        |   9862 |  1.6456 | 
 | 88   | Smeargle        |   9862 |  1.6456 | 
 | 89   | Flygon          |   9750 |  1.6269 | 
 | 90   | Victini         |   9659 |  1.6117 | 
 | 91   | Charizard       |   9373 |  1.5640 | 
 | 92   | Spiritomb       |   9006 |  1.5028 | 
 | 93   | Shaymin         |   8876 |  1.4811 | 
 | 94   | Gastrodon       |   8398 |  1.4013 | 
 | 95   | Bisharp         |   8202 |  1.3686 | 
 | 96   | Heracross       |   8032 |  1.3403 | 
 | 97   | Galvantula      |   8009 |  1.3364 | 
 | 98   | Ambipom         |   7993 |  1.3337 | 
 | 99   | Umbreon         |   7985 |  1.3324 | 
 | 100  | Cresselia       |   7783 |  1.2987 | 
 | 101  | Dusknoir        |   7740 |  1.2915 | 
 | 102  | Kyurem          |   7309 |  1.2196 | 
 | 103  | Roserade        |   7260 |  1.2114 | 
 | 104  | Crobat          |   7166 |  1.1958 | 
 | 105  | Escavalier      |   7047 |  1.1759 | 
 | 106  | Xatu            |   7040 |  1.1747 | 
 | 107  | Ludicolo        |   6946 |  1.1590 | 
 | 108  | Gallade         |   6859 |  1.1445 | 
 | 109  | Krookodile      |   6848 |  1.1427 | 
 | 110  | Archeops        |   6837 |  1.1409 | 
 | 111  | Raikou          |   6762 |  1.1283 | 
 | 112  | Accelgor        |   6690 |  1.1163 | 
 | 113  | Alakazam        |   6679 |  1.1145 | 
 | 114  | Tangrowth       |   6369 |  1.0628 | 
 | 115  | Exeggutor       |   6314 |  1.0536 | 
 | 116  | Froslass        |   6288 |  1.0492 | 
 | 117  | Blastoise       |   6036 |  1.0072 | 
 | 118  | Dugtrio         |   6025 |  1.0054 | 
 | 119  | Weezing         |   5703 |  0.9516 | 
 | 120  | Yanmega         |   5660 |  0.9445 | 
 | 121  | Sharpedo        |   5555 |  0.9269 | 
 | 122  | Porygon-Z       |   5334 |  0.8901 | 
 | 123  | Rhyperior       |   5210 |  0.8694 | 
 | 124  | Rotom-H         |   5207 |  0.8689 | 
 | 125  | Sceptile        |   5107 |  0.8522 | 
 | 126  | Lilligant       |   4902 |  0.8180 | 
 | 127  | Deoxys-D        |   4793 |  0.7998 | 
 | 128  | Mandibuzz       |   4628 |  0.7722 | 
 | 129  | Honchkrow       |   4604 |  0.7682 | 
 | 130  | Staraptor       |   4578 |  0.7639 | 
 | 131  | Claydol         |   4348 |  0.7255 | 
 | 132  | Carracosta      |   4330 |  0.7225 | 
 | 133  | Clefable        |   4330 |  0.7225 | 
 | 134  | Shuckle         |   4327 |  0.7220 | 
 | 135  | Golurk          |   4326 |  0.7219 | 
 | 136  | Crustle         |   4220 |  0.7042 | 
 | 137  | Uxie            |   4174 |  0.6965 | 
 | 138  | Venomoth        |   4092 |  0.6828 | 
 | 139  | Scolipede       |   4021 |  0.6710 | 
 | 140  | Cradily         |   3903 |  0.6513 | 
 | 141  | Wobbuffet       |   3879 |  0.6473 | 
 | 142  | Lapras          |   3785 |  0.6316 | 
 | 143  | Walrein         |   3724 |  0.6214 | 
 | 144  | Gardevoir       |   3683 |  0.6146 | 
 | 145  | Houndoom        |   3582 |  0.5977 | 
 | 146  | Absol           |   3493 |  0.5829 | 
 | 147  | Drapion         |   3420 |  0.5707 | 
 | 148  | Aron            |   3391 |  0.5658 | 
 | 149  | Mismagius       |   3329 |  0.5555 | 
 | 150  | Leafeon         |   3300 |  0.5507 | 
 | 151  | Lanturn         |   3253 |  0.5428 | 
 | 152  | Nidoqueen       |   3117 |  0.5201 | 
 | 153  | Scyther         |   2990 |  0.4989 | 
 | 154  | Durant          |   2970 |  0.4956 | 
 | 155  | Swellow         |   2880 |  0.4806 | 
 | 156  | Slowking        |   2776 |  0.4632 | 
 | 157  | Serperior       |   2722 |  0.4542 | 
 | 158  | Stoutland       |   2702 |  0.4509 | 
 | 159  | Golduck         |   2695 |  0.4497 | 
 | 160  | Aggron          |   2622 |  0.4375 | 
 | 161  | Cobalion        |   2621 |  0.4374 | 
 | 162  | Typhlosion      |   2596 |  0.4332 | 
 | 163  | Probopass       |   2568 |  0.4285 | 
 | 164  | Shiftry         |   2514 |  0.4195 | 
 | 165  | Omastar         |   2472 |  0.4125 | 
 | 166  | Braviary        |   2445 |  0.4080 | 
 | 167  | Kabutops        |   2444 |  0.4078 | 
 | 168  | Tangela         |   2430 |  0.4055 | 
 | 169  | Parasect        |   2418 |  0.4035 | 
 | 170  | Gigalith        |   2414 |  0.4028 | 
 | 171  | Magmortar       |   2367 |  0.3950 | 
 | 172  | Jumpluff        |   2328 |  0.3885 | 
 | 173  | Rotom-C         |   2245 |  0.3746 | 
 | 174  | Feraligatr      |   2219 |  0.3703 | 
 | 175  | Steelix         |   2207 |  0.3683 | 
 | 176  | Emboar          |   2203 |  0.3676 | 
 | 177  | Manectric       |   2180 |  0.3638 | 
 | 178  | Marowak         |   2175 |  0.3629 | 
 | 179  | Samurott        |   2157 |  0.3599 | 
 | 180  | Registeel       |   2119 |  0.3536 | 
 | 181  | Medicham        |   2044 |  0.3411 | 
 | 182  | Miltank         |   2032 |  0.3391 | 
 | 183  | Drifblim        |   2030 |  0.3387 | 
 | 184  | Hariyama        |   2028 |  0.3384 | 
 | 185  | Shedinja        |   1958 |  0.3267 | 
 | 186  | Altaria         |   1929 |  0.3219 | 
 | 187  | Slaking         |   1927 |  0.3215 | 
 | 188  | Poliwrath       |   1925 |  0.3212 | 
 | 189  | Torterra        |   1918 |  0.3200 | 
 | 190  | Alomomola       |   1876 |  0.3130 | 
 | 191  | Bouffalant      |   1876 |  0.3130 | 
 | 192  | Druddigon       |   1864 |  0.3110 | 
 | 193  | Pikachu         |   1824 |  0.3044 | 
 | 194  | Gligar          |   1808 |  0.3017 | 
 | 195  | Regirock        |   1779 |  0.2969 | 
 | 196  | Murkrow         |   1764 |  0.2943 | 
 | 197  | Cinccino        |   1763 |  0.2942 | 
 | 198  | Glaceon         |   1665 |  0.2778 | 
 | 199  | Hitmonlee       |   1645 |  0.2745 | 
 | 200  | Lickilicky      |   1625 |  0.2712 | 
 | 201  | Ursaring        |   1615 |  0.2695 | 
 | 202  | Octillery       |   1607 |  0.2682 | 
 | 203  | Butterfree      |   1589 |  0.2651 | 
 | 204  | Solrock         |   1504 |  0.2510 | 
 | 205  | Rhydon          |   1489 |  0.2485 | 
 | 206  | Rampardos       |   1482 |  0.2473 | 
 | 207  | Tauros          |   1471 |  0.2455 | 
 | 208  | Cryogonal       |   1464 |  0.2443 | 
 | 209  | Magneton        |   1434 |  0.2393 | 
 | 210  | Hitmonchan      |   1367 |  0.2281 | 
 | 211  | Cacturne        |   1350 |  0.2253 | 
 | 212  | Luxray          |   1346 |  0.2246 | 
 | 213  | Mr. Mime        |   1346 |  0.2246 | 
 | 214  | Blaziken        |   1340 |  0.2236 | 
 | 215  | Musharna        |   1333 |  0.2224 | 
 | 216  | Victreebel      |   1324 |  0.2209 | 
 | 217  | Crawdaunt       |   1254 |  0.2092 | 
 | 218  | Sandslash       |   1241 |  0.2071 | 
 | 219  | Moltres         |   1239 |  0.2067 | 
 | 220  | Primeape        |   1237 |  0.2064 | 
 | 221  | Floatzel        |   1223 |  0.2041 | 
 | 222  | Amoonguss       |   1207 |  0.2014 | 
 | 223  | Ampharos        |   1201 |  0.2004 | 
 | 224  | Flareon         |   1174 |  0.1959 | 
 | 225  | Huntail         |   1163 |  0.1941 | 
 | 226  | Sawk            |   1161 |  0.1937 | 
 | 227  | Meganium        |   1147 |  0.1914 | 
 | 228  | Rapidash        |   1146 |  0.1912 | 
 | 229  | Electrode       |   1054 |  0.1759 | 
 | 230  | Throh           |   1050 |  0.1752 | 
 | 231  | Armaldo         |   1047 |  0.1747 | 
 | 232  | Vileplume       |   1027 |  0.1714 | 
 | 233  | Raichu          |   1024 |  0.1709 | 
 | 234  | Mesprit         |   1023 |  0.1707 | 
 | 235  | Vanilluxe       |    984 |  0.1642 | 
 | 236  | Muk             |    954 |  0.1592 | 
 | 237  | Torkoal         |    940 |  0.1569 | 
 | 238  | Regice          |    937 |  0.1564 | 
 | 239  | Rotom           |    931 |  0.1554 | 
 | 240  | Persian         |    920 |  0.1535 | 
 | 241  | Leavanny        |    918 |  0.1532 | 
 | 242  | Entei           |    905 |  0.1510 | 
 | 243  | Qwilfish        |    878 |  0.1465 | 
 | 244  | Cottonee        |    865 |  0.1443 | 
 | 245  | Tropius         |    865 |  0.1443 | 
 | 246  | Golem           |    853 |  0.1423 | 
 | 247  | Kingler         |    845 |  0.1410 | 
 | 248  | Emolga          |    830 |  0.1385 | 
 | 249  | Kangaskhan      |    819 |  0.1367 | 
 | 250  | Garbodor        |    781 |  0.1303 | 
 | 251  | Seismitoad      |    777 |  0.1297 | 
 | 252  | Mantine         |    742 |  0.1238 | 
 | 253  | Klinklang       |    737 |  0.1230 | 
 | 254  | Lopunny         |    735 |  0.1226 | 
 | 255  | Camerupt        |    724 |  0.1208 | 
 | 256  | Stunfisk        |    652 |  0.1088 | 
 | 257  | Pinsir          |    640 |  0.1068 | 
 | 258  | Sableye         |    635 |  0.1060 | 
 | 259  | Zebstrika       |    625 |  0.1043 | 
 | 260  | Whiscash        |    623 |  0.1040 | 
 | 261  | Combusken       |    622 |  0.1038 | 
 | 262  | Bastiodon       |    619 |  0.1033 | 
 | 263  | Rotom-S         |    607 |  0.1013 | 
 | 264  | Articuno        |    604 |  0.1008 | 
 | 265  | Rotom-F         |    600 |  0.1001 | 
 | 266  | Basculin        |    593 |  0.0990 | 
 | 267  | Zangoose        |    577 |  0.0963 | 
 | 268  | Wailord         |    563 |  0.0939 | 
 | 269  | Bibarel         |    524 |  0.0874 | 
 | 270  | Audino          |    513 |  0.0856 | 
 | 271  | Jynx            |    506 |  0.0844 | 
 | 272  | Golbat          |    501 |  0.0836 | 
 | 273  | Hippopotas      |    498 |  0.0831 | 
 | 274  | Banette         |    491 |  0.0819 | 
 | 275  | Arbok           |    482 |  0.0804 | 
 | 276  | Relicanth       |    482 |  0.0804 | 
 | 277  | Regigigas       |    475 |  0.0793 | 
 | 278  | Pidgeot         |    462 |  0.0771 | 
 | 279  | Gothitelle      |    455 |  0.0759 | 
 | 280  | Rattata         |    420 |  0.0701 | 
 | 281  | Dodrio          |    416 |  0.0694 | 
 | 282  | Hypno           |    412 |  0.0687 | 
 | 283  | Lunatone        |    407 |  0.0679 | 
 | 284  | Beartic         |    389 |  0.0649 | 
 | 285  | Simipour        |    384 |  0.0641 | 
 | 286  | Kecleon         |    381 |  0.0636 | 
 | 287  | Togetic         |    366 |  0.0611 | 
 | 288  | Skuntank        |    356 |  0.0594 | 
 | 289  | Noctowl         |    339 |  0.0566 | 
 | 290  | Seaking         |    320 |  0.0534 | 
 | 291  | Ferroseed       |    309 |  0.0516 | 
 | 292  | Heatmor         |    309 |  0.0516 | 
 | 293  | Liepard         |    308 |  0.0514 | 
 | 294  | Munchlax        |    306 |  0.0511 | 
 | 295  | Pelipper        |    301 |  0.0502 | 
 | 296  | Delibird        |    298 |  0.0497 | 
 | 297  | Dunsparce       |    295 |  0.0492 | 
 | 298  | Fearow          |    290 |  0.0484 | 
 | 299  | Raticate        |    286 |  0.0477 | 
 | 300  | Magcargo        |    285 |  0.0476 | 
 | 301  | Haunter         |    283 |  0.0472 | 
 | 302  | Dewgong         |    273 |  0.0456 | 
 | 303  | Misdreavus      |    269 |  0.0449 | 
 | 304  | Girafarig       |    267 |  0.0446 | 
 | 305  | Mawile          |    263 |  0.0439 | 
 | 306  | Linoone         |    259 |  0.0432 | 
 | 307  | Clamperl        |    258 |  0.0431 | 
 | 308  | Castform        |    255 |  0.0426 | 
 | 309  | Masquerain      |    250 |  0.0417 | 
 | 310  | Electabuzz      |    249 |  0.0415 | 
 | 311  | Vulpix          |    245 |  0.0409 | 
 | 312  | Magikarp        |    234 |  0.0390 | 
 | 313  | Nosepass        |    234 |  0.0390 | 
 | 314  | Beheeyem        |    233 |  0.0389 | 
 | 315  | Swanna          |    232 |  0.0387 | 
 | 316  | Squirtle        |    219 |  0.0365 | 
 | 317  | Swoobat         |    218 |  0.0364 | 
 | 318  | Vespiquen       |    215 |  0.0359 | 
 | 319  | Furret          |    212 |  0.0354 | 
 | 320  | Lairon          |    212 |  0.0354 | 
 | 321  | Onix            |    209 |  0.0349 | 
 | 322  | Unfezant        |    209 |  0.0349 | 
 | 323  | Swalot          |    207 |  0.0345 | 
 | 324  | Wartortle       |    206 |  0.0344 | 
 | 325  | Cherrim         |    204 |  0.0340 | 
 | 326  | Exploud         |    203 |  0.0339 | 
 | 327  | Lickitung       |    203 |  0.0339 | 
 | 328  | Grumpig         |    201 |  0.0335 | 
 | 329  | Granbull        |    198 |  0.0330 | 
 | 330  | Machoke         |    197 |  0.0329 | 
 | 331  | Magmar          |    197 |  0.0329 | 
 | 332  | Shelgon         |    193 |  0.0322 | 
 | 333  | Maractus        |    188 |  0.0314 | 
 | 334  | Simisage        |    187 |  0.0312 | 
 | 335  | Sudowoodo       |    186 |  0.0310 | 
 | 336  | Dragonair       |    185 |  0.0309 | 
 | 337  | Gurdurr         |    182 |  0.0304 | 
 | 338  | Wynaut          |    182 |  0.0304 | 
 | 339  | Piloswine       |    179 |  0.0299 | 
 | 340  | Simisear        |    177 |  0.0295 | 
 | 341  | Seviper         |    176 |  0.0294 | 
 | 342  | Bulbasaur       |    172 |  0.0287 | 
 | 343  | Grovyle         |    170 |  0.0284 | 
 | 344  | Volbeat         |    170 |  0.0284 | 
 | 345  | Purugly         |    169 |  0.0282 | 
 | 346  | Duosion         |    159 |  0.0265 | 
 | 347  | Lumineon        |    158 |  0.0264 | 
 | 348  | Spinda          |    156 |  0.0260 | 
 | 349  | Mightyena       |    145 |  0.0242 | 
 | 350  | Solosis         |    137 |  0.0229 | 
 | 351  | Charmander      |    136 |  0.0227 | 
 | 352  | Clefairy        |    134 |  0.0224 | 
 | 353  | Ditto           |    134 |  0.0224 | 
 | 354  | Bayleef         |    130 |  0.0217 | 
 | 355  | Wigglytuff      |    124 |  0.0207 | 
 | 356  | Metapod         |    119 |  0.0199 | 
 | 357  | Ivysaur         |    117 |  0.0195 | 
 | 358  | Pachirisu       |    117 |  0.0195 | 
 | 359  | Vigoroth        |    117 |  0.0195 | 
 | 360  | Bellossom       |    115 |  0.0192 | 
 | 361  | Beedrill        |    113 |  0.0189 | 
 | 362  | Eevee           |    112 |  0.0187 | 
 | 363  | Sunflora        |    111 |  0.0185 | 
 | 364  | Lampent         |    110 |  0.0184 | 
 | 365  | Delcatty        |    109 |  0.0182 | 
 | 366  | Glalie          |    105 |  0.0175 | 
 | 367  | Roselia         |    104 |  0.0174 | 
 | 368  | Gothorita       |    101 |  0.0169 | 
 | 369  | Gloom           |     99 |  0.0165 | 
 | 370  | Scraggy         |     98 |  0.0164 | 
 | 371  | Slowpoke        |     98 |  0.0164 | 
 | 372  | Carnivine       |     97 |  0.0162 | 
 | 373  | Seadra          |     94 |  0.0157 | 
 | 374  | Stantler        |     93 |  0.0155 | 
 | 375  | Frillish        |     91 |  0.0152 | 
 | 376  | Ariados         |     90 |  0.0150 | 
 | 377  | Snover          |     87 |  0.0145 | 
 | 378  | Graveler        |     85 |  0.0142 | 
 | 379  | Sneasel         |     83 |  0.0138 | 
 | 380  | Watchog         |     78 |  0.0130 | 
 | 381  | Farfetch'd      |     77 |  0.0128 | 
 | 382  | Metang          |     77 |  0.0128 | 
 | 383  | Jigglypuff      |     76 |  0.0127 | 
 | 384  | Ledian          |     74 |  0.0123 | 
 | 385  | Buizel          |     68 |  0.0113 | 
 | 386  | Drilbur         |     68 |  0.0113 | 
 | 387  | Tentacool       |     68 |  0.0113 | 
 | 388  | Whirlipede      |     68 |  0.0113 | 
 | 389  | Mankey          |     66 |  0.0110 | 
 | 390  | Chatot          |     64 |  0.0107 | 
 | 391  | Zweilous        |     64 |  0.0107 | 
 | 392  | Yanma           |     62 |  0.0103 | 
 | 393  | Lileep          |     57 |  0.0095 | 
 | 394  | Magnemite       |     57 |  0.0095 | 
 | 395  | Mudkip          |     57 |  0.0095 | 
 | 396  | Psyduck         |     56 |  0.0093 | 
 | 397  | Corsola         |     55 |  0.0092 | 
 | 398  | Dustox          |     55 |  0.0092 | 
 | 399  | Kadabra         |     55 |  0.0092 | 
 | 400  | Lombre          |     55 |  0.0092 | 
 | 401  | Swinub          |     55 |  0.0092 | 
 | 402  | Chimecho        |     54 |  0.0090 | 
 | 403  | Cleffa          |     54 |  0.0090 | 
 | 404  | Exeggcute       |     54 |  0.0090 | 
 | 405  | Gabite          |     54 |  0.0090 | 
 | 406  | Charmeleon      |     52 |  0.0087 | 
 | 407  | Eelektrik       |     52 |  0.0087 | 
 | 408  | Whismur         |     52 |  0.0087 | 
 | 409  | Koffing         |     50 |  0.0083 | 
 | 410  | Marshtomp       |     49 |  0.0082 | 
 | 411  | Pidgeotto       |     45 |  0.0075 | 
 | 412  | Axew            |     43 |  0.0072 | 
 | 413  | Luvdisc         |     43 |  0.0072 | 
 | 414  | Pupitar         |     42 |  0.0070 | 
 | 415  | Pineco          |     40 |  0.0067 | 
 | 416  | Kakuna          |     39 |  0.0065 | 
 | 417  | Phanpy          |     39 |  0.0065 | 
 | 418  | Piplup          |     38 |  0.0063 | 
 | 419  | Zorua           |     38 |  0.0063 | 
 | 420  | Minun           |     37 |  0.0062 | 
 | 421  | Grotle          |     35 |  0.0058 | 
 | 422  | Vullaby         |     35 |  0.0058 | 
 | 423  | Beautifly       |     34 |  0.0057 | 
 | 424  | Fraxure         |     34 |  0.0057 | 
 | 425  | Mantyke         |     34 |  0.0057 | 
 | 426  | Mothim          |     33 |  0.0055 | 
 | 427  | Taillow         |     32 |  0.0053 | 
 | 428  | Croconaw        |     31 |  0.0052 | 
 | 429  | Shelmet         |     31 |  0.0052 | 
 | 430  | Aipom           |     30 |  0.0050 | 
 | 431  | Riolu           |     30 |  0.0050 | 
 | 432  | Tirtouga        |     30 |  0.0050 | 
 | 433  | Trubbish        |     30 |  0.0050 | 
 | 434  | Unown-!         |     30 |  0.0050 | 
 | 435  | Pidgey          |     29 |  0.0048 | 
 | 436  | Sandshrew       |     29 |  0.0048 | 
 | 437  | Bronzor         |     28 |  0.0047 | 
 | 438  | Meditite        |     28 |  0.0047 | 
 | 439  | Caterpie        |     27 |  0.0045 | 
 | 440  | Croagunk        |     27 |  0.0045 | 
 | 441  | Illumise        |     27 |  0.0045 | 
 | 442  | Glameow         |     26 |  0.0043 | 
 | 443  | Togepi          |     26 |  0.0043 | 
 | 444  | Torchic         |     26 |  0.0043 | 
 | 445  | Voltorb         |     26 |  0.0043 | 
 | 446  | Darumaka        |     25 |  0.0042 | 
 | 447  | Meowth          |     25 |  0.0042 | 
 | 448  | Weedle          |     25 |  0.0042 | 
 | 449  | Gastly          |     24 |  0.0040 | 
 | 450  | Phione          |     24 |  0.0040 | 
 | 451  | Boldore         |     23 |  0.0038 | 
 | 452  | Diglett         |     23 |  0.0038 | 
 | 453  | Treecko         |     23 |  0.0038 | 
 | 454  | Growlithe       |     22 |  0.0037 | 
 | 455  | Houndour        |     22 |  0.0037 | 
 | 456  | Mienfoo         |     22 |  0.0037 | 
 | 457  | Patrat          |     22 |  0.0037 | 
 | 458  | Smoochum        |     22 |  0.0037 | 
 | 459  | Abra            |     21 |  0.0035 | 
 | 460  | Herdie          |     21 |  0.0035 | 
 | 461  | Roggenrola      |     21 |  0.0035 | 
 | 462  | Staryu          |     21 |  0.0035 | 
 | 463  | Elekid          |     20 |  0.0033 | 
 | 464  | Lillipup        |     20 |  0.0033 | 
 | 465  | Lotad           |     20 |  0.0033 | 
 | 466  | Starly          |     20 |  0.0033 | 
 | 467  | Wormadam        |     20 |  0.0033 | 
 | 468  | Bidoof          |     19 |  0.0032 | 
 | 469  | Sunkern         |     19 |  0.0032 | 
 | 470  | Tepig           |     19 |  0.0032 | 
 | 471  | Wurmple         |     19 |  0.0032 | 
 | 472  | Chimchar        |     18 |  0.0030 | 
 | 473  | Geodude         |     18 |  0.0030 | 
 | 474  | Goldeen         |     18 |  0.0030 | 
 | 475  | Numel           |     18 |  0.0030 | 
 | 476  | Staravia        |     18 |  0.0030 | 
 | 477  | Dratini         |     16 |  0.0027 | 
 | 478  | Drowzee         |     16 |  0.0027 | 
 | 479  | Feebas          |     16 |  0.0027 | 
 | 480  | Oshawott        |     16 |  0.0027 | 
 | 481  | Plusle          |     16 |  0.0027 | 
 | 482  | Snivy           |     16 |  0.0027 | 
 | 483  | Zubat           |     16 |  0.0027 | 
 | 484  | Cubone          |     15 |  0.0025 | 
 | 485  | Kirlia          |     15 |  0.0025 | 
 | 486  | Panpour         |     15 |  0.0025 | 
 | 487  | Paras           |     15 |  0.0025 | 
 | 488  | Totodile        |     15 |  0.0025 | 
 | 489  | Tyrogue         |     15 |  0.0025 | 
 | 490  | Venonat         |     15 |  0.0025 | 
 | 491  | Wormadam-G      |     15 |  0.0025 | 
 | 492  | Dewott          |     14 |  0.0023 | 
 | 493  | Natu            |     14 |  0.0023 | 
 | 494  | Poochyena       |     14 |  0.0023 | 
 | 495  | Shellos-East    |     14 |  0.0023 | 
 | 496  | Wailmer         |     14 |  0.0023 | 
 | 497  | Larvitar        |     13 |  0.0022 | 
 | 498  | Servine         |     13 |  0.0022 | 
 | 499  | Chinchou        |     12 |  0.0020 | 
 | 500  | Cyndaquil       |     12 |  0.0020 | 
 | 501  | Ducklett        |     12 |  0.0020 | 
 | 502  | Gible           |     12 |  0.0020 | 
 | 503  | Porygon         |     12 |  0.0020 | 
 | 504  | Snorunt         |     12 |  0.0020 | 
 | 505  | Snubbull        |     12 |  0.0020 | 
 | 506  | Ekans           |     11 |  0.0018 | 
 | 507  | Vibrava         |     11 |  0.0018 | 
 | 508  | Cranidos        |     10 |  0.0017 | 
 | 509  | Doduo           |     10 |  0.0017 | 
 | 510  | Ponyta          |     10 |  0.0017 | 
 | 511  | Quilava         |     10 |  0.0017 | 
 | 512  | Shieldon        |     10 |  0.0017 | 
 | 513  | Duskull         |      9 |  0.0015 | 
 | 514  | Flaaffy         |      9 |  0.0015 | 
 | 515  | Palpitoad       |      9 |  0.0015 | 
 | 516  | Poliwhirl       |      9 |  0.0015 | 
