Note: This is a continuation of Dragontamer's efforts. I do not take credit for this method. All credit for the original method used goes to him.
Physical Defense Tier Chart:
Special Defense Tier Chart:
Modification List:
What are Defense Tiers?
Defense Tiers are a scale that measure a Pokemons overall defensive capabilities from highest to lowest. This is accomplished by multiplying the HP stat with the Defense or Special Defense stat, and using that product with the base logarithm of 1.1
The intent of this data is to help players make appropriate decisions for team building when assessing a Pokemons overall defensive qualities, where base stats alone would not have been sufficient in helping to determine which Pokemon may have been better suited for a particular role.
An example would be Manaphy vs Walrein. Manaphy has base 100 HP and 100 Defense, while Walrein has 110 HP and 90 Defense. While the total between the two base stats among Manaphy and Walrein are the same, they are not equal defensively speaking. By looking at the chart, we can see that Manaphy has a physical defense score of 118.52 at with 0 EV investment, while Walrein has 118.18, a .34 difference. If we were to give them each 252 HP EVs and 252 Defense EVs, Manaphy would score at 122.78, while Walrein scores at 122.56, a .22 difference.
What we have observed from this is that while their base totals for the two respective stats are the same, they do not have equal defensive capability, stat wise. What we can also see is that this continues to change given different EV investment, and does not remain a constant difference.
This becomes even more obvious when we observe a Pokemon like Blissey, who while has a physical score of 110.21 with 0/0 EVs, has a physical score of 119.08 with 252/252 EVs! That's a +8.87 tier increase, and will mean that Blissey will take almost 90% more damage from physical attacks from that investment alone.
How is the chart organized?
The chart is organized in to numerical tiers, starting from Regirock Tier 123 to Pichu Tier 98 in the Physical Defense Chart, and from the Blissey Tier 128 to Magikarp Tier 99 in the Special Defense Chart. Because the damage is calculated using the logarithmic scale base 1.1 there is a 10% damage difference between every tier. What this means is that a Pokemon in a specific tier will take exactly 10% more damage than a Pokemon in an exact tier above it, and will take exactly 10% less damage than a tier below it.
i.e. Wobuffet, who is in Tier 118 under the Physical Defense Chart, and has a physical defensive score of 118.35, will take 10% less damage from the same attack (assuming no type weakness) as Cradily, who has a physical defensive score of 117.35.
Stat spreads are read from left to right. In the Physical Defense Chart, the order follows as such: 0 HP/0 Defense, 0 HP/0 Special Defense, 252 HP/252 Defense, 252 HP/252 Special Defense. In the Special Defense Chart, the order follows the reverse, as such: 0 HP/0 Special Defense, 0 HP/0 Defense, 252 HP/252 Special Defense, 252 HP/252 Defense.
Pokemon are tiered primarily by there score under the first column 0/0 regardless of how significant their score may increase with a 252/252 spread. An example of this would be Blissey, who is placed in the 110 tier with 110.21 under the Physical Defense Chart with 0/0 investment, despite having a 9 tier increase when given 252/252 EVs. When Pokemon are of equal score, they are ordered numerically via Pokedex number.
Note: Natures are NOT taken in to account in these calculations. If you want to know the score with a nature included, please refer to the modification list above.
How do I determine Defense Tier scores for customized EV spreads?
Simply use the same example I explained above. After determining the raw stats of the Pokemon when given the desired EV spread, take the HP stat, and either the Defense or Special Defense stat, and multiply them together. Then take that product, and use the base logarithm 1.1
I like to use the logarithmic calculator provided here. Press the Logarithm button, click the "Other" option, type 1.1 in the box beside it, and enter your product in the empty box beside the box that says "Logarithm of". Instead of using the product, you can even type the multiplication in instead, such as 404*328, and the calculator will produce the score automatically.
What if I want to include other factors in to the score, such as type resistance, stat boosts, or hazard damage?
That's what the modification list is for! Simply take the values in the legend and add or subtract them from the total score of the Pokemon. Easy.
An example of this would be Salamence, with a 0/0 Defense score of 116.25. If we wanted to figure out Salamence's defensive ability with its ability Intimidate in effect, we simply refer to the chart, and add 4.25 to the score. Salamences new score with Intimidate included becomes 120.50.
Physical Defense Tier Chart:
Code:
[B]Pokemon [SIZE="2"]0/0 0/0 252/252 252/252[/SIZE][/B]
[B]Regirock Tier 123[/B]
Regirock 123.65 117.21 127.06 121.68
Steelix 123.29 113.16 126.76 118.59
[B]Giratina Tier 122[/B]
Giratina 122.86 122.86 126.41 126.41
[B]Cresselia Tier 121[/B]
Aggron 121.92 112.14 125.59 117.82
Rhyperior 121.78 114.36 125.45 119.77
Groudon 121.58 117.59 125.26 122.05
Cresselia 121.32 122.06 125.08 125.69
Arceus 121.32 121.32 125.08 125.08
Lugia 121.25 122.83 125.00 126.32
Slaking 121.21 117.52 125.10 122.30
Giratina OF 121.21 121.21 126.41 126.41
[B]Hippowdon Tier 120[/B]
Registeel 120.91 120.91 124.71 124.71
Relicanth 120.89 114.82 124.70 119.98
Tangrowth 120.53 112.73 124.40 118.50
Hippowdon 120.49 116.15 124.38 121.01
Bastiodon 120.48 118.64 124.39 122.84
Rhydon 120.46 112.23 124.35 118.22
Cloyster 120.30 108.29 124.29 114.98
Kobaruon 120.25 115.10 124.16 120.12
Dialga 120.16 118.52 124.09 122.78
Zekuromu 120.16 118.52 124.09 122.78
[B]Skarmory Tier 119[/B]
Regigigas 119.97 119.97 123.96 123.96
Mamanbou 119.96 115.32 124.20 120.89
Gigaiasu 119.93 114.47 123.89 119.62
Forretress 119.91 112.51 123.88 118.12
Suicune 119.77 119.77 123.78 123.78
Shuckle 119.66 119.66 124.05 124.05
Golem 119.58 113.51 123.60 118.88
Metagross 119.58 116.28 123.60 120.96
Torkoal 119.55 113.41 123.58 118.74
Barujiina 119.55 118.66 123.63 122.93
Donphan 119.52 113.54 123.56 118.98
Tyranitar 119.37 118.52 123.46 122.78
Abagoora 119.37 113.09 123.42 118.53
Hihidaruma DF 119.25 119.25 123.39 123.39
Uxie 119.23 119.23 123.31 123.31
Nattorei 119.23 118.11 123.31 122.40
Deoxys DF 119.19 119.19 123.33 123.33
Skarmory 119.17 113.03 123.27 118.43
Probopass 119.10 119.42 123.22 123.49
Slowbro 119.06 116.25 123.19 121.01
Umbreon 119.06 120.58 123.19 124.43
Kyuremu 119.02 119.02 123.27 123.27
[B]Mew Tier 118[/B]
Desukan 118.94 115.98 123.09 120.68
Gliscor 118.87 114.35 123.01 119.47
Lairon 118.77 109.93 122.95 116.19
Lickilicky 118.66 118.66 122.93 122.93
Miltank 118.64 115.13 122.86 120.16
Torterra 118.64 116.78 122.86 121.40
Garchomp 118.54 117.57 122.83 122.07
Mew 118.52 118.52 122.78 122.78
Celebi 118.52 118.52 122.78 122.78
Jirachi 118.52 118.52 122.78 122.78
Manaphy 118.52 118.52 122.78 122.78
Shaymin 118.52 118.52 122.78 122.78
Bikutini 118.52 118.52 122.78 122.78
Reshiramu 118.52 120.16 122.78 124.09
Omastar 118.50 113.41 122.71 118.74
Iwaparesu 118.50 113.99 122.71 119.17
Leafeon 118.48 112.41 122.70 117.98
Heatran 118.47 118.47 122.71 122.71
Roobushin 118.36 115.17 122.68 120.23
Wobbuffet 118.35 118.35 123.18 123.18
Lapras 118.27 119.76 122.72 123.87
Nageki 118.25 118.25 122.66 122.66
Walrein 118.18 118.18 122.56 122.56
Mushaana 118.03 119.00 122.47 123.22
[B]Weezing Tier 117[/B]
Snorlax 117.99 122.53 122.71 126.18
Entei 117.97 116.90 122.42 121.61
Mewtwo 117.95 117.95 122.36 122.36
Ho-oh 117.95 122.83 122.36 126.32
Rayquaza 117.89 117.89 122.31 122.31
Articuno 117.88 119.90 122.24 123.87
Palkia 117.88 119.52 122.24 123.56
Onix 117.79 106.89 122.24 113.89
Weezing 117.75 113.03 122.10 118.43
Baffuron 117.75 117.75 122.16 122.16
Sudowoodo 117.74 112.79 122.09 118.29
Magnezone 117.74 115.56 122.09 120.36
Sandslash 117.71 111.81 122.07 117.63
Mesprit 117.64 117.64 122.03 122.03
Swampert 117.59 117.59 122.05 122.05
Kyogre 117.59 121.58 122.05 125.26
Bronzong 117.59 117.59 121.97 121.97
Meloetta SF 117.50 116.24 124.58 121.02
Feraligatr 117.55 115.92 121.97 120.70
Maggyo 117.53 118.97 122.05 123.16
Dragonite 117.49 117.95 121.94 122.30
Poliwrath 117.43 116.95 121.89 121.52
Tabunne 117.37 117.37 120.15 120.15
Tangela 117.36 108.65 121.78 115.40
Zuruzukin 117.36 117.36 121.78 121.78
Cradily 117.35 118.22 121.81 122.50
Drapion 117.34 113.99 121.77 119.17
Meganium 117.21 117.21 121.68 121.68
Regice 117.21 123.65 121.68 127.06
Mamoswine 117.16 114.77 121.78 120.02
Dusknoir 117.15 117.15 121.65 121.65
Blastoise 117.14 117.57 121.62 121.97
Togekiss 117.09 118.80 121.61 122.97
Sazandora 117.08 117.08 121.63 121.63
Terakion 117.02 117.02 121.57 121.57
Kerudio 117.02 117.02 121.57 121.57
[B]Scizor Tier 116[/B]
Gigigiaru 116.97 114.28 121.46 119.35
Glaceon 116.96 115.65 121.46 120.42
Moltres 116.95 116.45 121.52 121.13
Gantoru 116.92 109.03 121.13 115.40
Shubarugo 116.92 116.92 121.43 121.43
Randorosu 116.89 115.87 121.46 120.68
Swalot 116.88 116.88 121.51 121.51
Kangaskhan 116.87 116.87 121.53 121.53
Armaldo 116.85 114.90 121.39 119.88
Tropius 116.82 117.23 121.46 121.77
Exeggutor 116.78 114.51 121.40 119.72
Quagsire 116.78 114.51 121.40 119.72
Daikenki 116.78 115.13 121.40 120.16
Rhyhorn 116.75 107.77 121.33 115.06
Nidoqueen 116.66 116.45 121.29 121.13
Vespiquen 116.66 116.66 121.23 121.23
Porygon2 116.62 117.09 121.24 121.61
Muurando 116.62 116.60 119.31 119.31
Rankurusu 116.62 117.69 121.36 122.17
Hariyama 116.58 116.58 121.58 121.58
Azumarill 116.57 116.57 121.27 121.27
Piloswine 116.57 114.17 121.27 119.51
Graveler 116.56 108.72 121.14 115.32
Kingler 116.56 109.52 121.14 115.86
Marowak 116.56 113.76 121.14 118.95
Aianto 116.56 109.45 121.14 115.85
Gligar 116.54 112.41 121.13 117.98
Magcargo 116.52 112.93 121.11 118.29
Scizor 116.48 114.54 121.09 119.58
Zapdos 116.45 116.95 121.13 121.52
Tauros 116.40 113.77 121.03 119.04
Kingdra 116.40 116.40 121.03 121.03
Jarooda 116.40 116.40 121.03 121.03
Whiscash 116.39 116.15 121.19 121.02
Empoleon 116.36 117.57 121.03 121.98
Dusclops 116.34 116.34 121.00 121.00
Muk 116.32 118.82 121.11 123.03
Gamageroge 116.32 116.32 121.11 121.11
Yanmega 116.29 112.72 120.99 118.37
Latias 116.28 119.58 120.96 123.60
Morobareru 116.27 117.39 121.13 121.97
Slowking 116.25 119.06 121.01 123.19
Salamence 116.25 116.25 121.01 121.01
Shibirudon 116.25 116.25 120.46 120.46
Tsunbeaa 116.25 116.25 121.00 121.00
Meloetta 116.24 120.75 121.02 124.58
Gyarados 116.15 118.20 120.93 122.51
Kabutops 116.15 112.63 120.81 118.11
Claydol 116.15 117.35 120.81 121.78
Milotic 116.15 120.22 120.93 124.14
Wormadam GF 116.15 114.28 120.81 119.35
Dotekkotsu 116.12 111.77 120.86 117.70
Pinsir 116.10 113.03 120.78 118.43
Shelgon 116.10 110.32 120.78 116.51
Kirikizan 116.10 113.03 120.78 118.43
Genosektuo 116.10 116.10 120.79 120.79
Kurimugan 116.07 116.07 120.78 120.78
Gochiruzeru 116.03 117.34 120.73 121.77
Uooguru 116.02 116.02 120.86 120.86
[B]Spiritomb Tier 115[/B]
Ononokusu 115.99 113.85 120.72 119.10
Arcanine 115.93 115.93 120.74 120.74
Machamp 115.93 116.45 120.74 121.13
Dewgong 115.93 117.43 120.74 121.89
Altaria 115.92 117.29 120.66 121.74
Vaporeon 115.87 119.76 120.96 123.87
Gorugoo 115.87 115.87 120.68 120.68
Gastrodon 115.85 117.43 120.81 121.99
Huntail 115.74 112.80 120.48 118.21
Gorebyss 115.74 112.80 120.48 118.21
Pelipper 115.71 112.63 120.46 118.11
Metang 115.71 113.76 120.46 118.95
Nosepass 115.69 112.04 120.52 117.59
Crobat 115.60 115.60 120.46 120.46
Venusaur 115.57 117.21 120.42 121.68
Spiritomb 115.56 115.56 120.34 120.34
Darkrai 115.56 115.56 120.36 120.36
Wailord 115.54 115.54 121.09 121.09
Clefable 115.48 117.27 120.42 121.79
Rotom AF 115.48 115.48 120.27 120.27
Purotooga 115.48 108.63 120.27 115.25
Dasutodasu 115.47 115.47 120.34 120.34
Dunsparce 115.44 114.82 120.43 119.98
Burungeru 115.44 118.95 120.43 123.12
Vileplume 115.43 115.92 120.28 120.66
Bellossom 115.43 116.85 120.28 121.39
Enbuoo 115.42 115.42 120.49 120.49
Lickitung 115.38 115.38 120.32 120.32
Ampharos 115.38 116.95 120.32 121.52
Politoed 115.38 117.88 120.32 122.24
Granbull 115.38 113.54 120.32 118.98
Ursaring 115.38 115.38 120.32 120.32
Raikou 115.38 117.88 120.32 122.24
Abomasnow 115.38 116.45 120.32 121.13
Lanturn 115.33 117.57 120.54 122.16
Vigoroth 115.26 112.17 120.18 117.93
Flygon 115.26 115.26 120.18 120.18
Glalie 115.26 115.26 120.18 120.18
Latios 115.26 118.06 120.18 122.36
Skuntank 115.26 114.49 120.31 119.76
Phione 115.26 115.26 120.18 120.18
Wormadam SF 115.26 115.26 120.10 120.10
Kenhorou 115.26 112.17 120.18 117.93
Gigiaru 115.26 114.28 120.10 119.35
Luxray 115.15 115.15 120.09 120.09
Baibanira 115.13 116.10 120.04 120.79
Birijion 115.10 120.25 120.12 124.16
Solrock 115.06 112.79 119.98 118.29
Golduck 115.04 115.26 120.01 120.18
Nidoking 115.00 114.78 119.99 119.82
[B]Porygon-Z Tier 114[/B]
Pidgeot 114.92 114.34 119.93 119.50
Charizard 114.90 115.64 119.90 120.46
Typhlosion 114.90 115.64 119.90 120.46
Hahakomori 114.90 113.77 119.88 119.04
Aron 114.87 107.42 119.79 114.41
Seadra 114.85 108.72 119.78 115.32
Exploud 114.81 114.81 120.00 120.00
Sealeo 114.80 114.80 119.89 119.89
Shandera 114.78 114.78 119.73 119.73
Doryuuzu 114.77 115.42 120.02 120.49
Heracross 114.71 116.75 119.76 121.33
Pendoraa 114.68 112.51 119.66 118.02
Shinboraa 114.68 114.68 119.70 119.70
Lopunny 114.58 115.74 119.59 120.50
Scyther 114.54 114.54 119.58 119.58
Crawdaunt 114.52 110.91 119.54 116.90
Hypno 114.47 118.80 119.62 122.97
Staraptor 114.47 111.77 119.62 117.70
Porygon-Z 114.47 115.05 119.62 120.05
Shieldon 114.46 111.84 119.51 117.43
Drifblim 114.46 116.03 120.17 121.24
Magneton 114.42 111.80 119.44 117.44
Cubone 114.42 109.09 119.44 115.52
Hitmontop 114.42 115.73 119.44 120.47
Bonsly 114.42 108.29 119.44 114.98
Kurumayu 114.37 113.35 119.41 118.63
Octillery 114.35 114.35 119.47 119.47
Dageki 114.35 114.35 119.47 119.47
Oobemu 114.35 116.40 119.47 121.03
Starmie 114.28 114.28 119.35 119.35
Wormadam GF 114.28 116.15 119.35 120.81
Erufuun 114.28 113.21 119.35 118.54
Ninetales 114.21 116.71 119.35 121.27
Slowpoke 114.19 110.43 119.45 116.86
Hippopotas 114.17 109.24 119.30 115.82
Croconaw 114.16 112.16 119.27 117.80
Wigglytuff 114.14 114.94 119.86 120.40
Bronzor 114.14 114.14 119.23 119.23
Machoke 114.13 112.86 119.33 118.42
Blaziken 114.13 114.13 119.33 119.33
Ludicolo 114.13 117.21 119.33 121.68
Mebukijika 114.13 114.13 119.33 119.33
Torunerosu 114.06 115.19 119.27 120.12
Borutorosu 114.06 115.19 119.27 120.12
Lumineon 114.02 115.08 119.19 120.00
[B]Azelf Tier 113[/B]
Rampardos 113.99 112.55 119.35 118.35
Doredia 113.99 113.99 119.17 119.17
Baruchai 113.99 112.79 119.17 118.29
Kuitaran 113.98 113.98 119.26 119.26
Geodude 113.96 104.53 119.08 112.45
Infernape 113.96 113.96 119.19 119.19
Pineco 113.94 106.48 119.07 113.81
Carnivine 113.94 113.94 119.16 119.16
Deoxys 113.94 113.94 119.06 119.06
Deoxys SF 113.94 113.94 119.07 119.07
Lileep 113.91 114.96 119.09 119.89
Togetic 113.87 115.74 119.02 120.48
Corsola 113.87 113.87 119.02 119.02
Dangoro 113.87 104.71 119.02 112.82
Urugamosu 113.86 117.98 119.17 122.31
Hihidaruma 113.78 113.78 119.28 119.28
Golbat 113.77 114.35 119.04 119.47
Jumpluff 113.77 115.43 119.04 120.28
Azelf 113.77 113.77 119.04 119.04
Parasect 113.76 113.76 118.95 118.95
Exeggcute 113.76 109.13 118.95 115.65
Bayleef 113.76 113.76 118.95 118.95
Breloom 113.76 111.37 118.95 117.19
Furret 113.73 112.51 119.08 118.21
Toxicroak 113.72 113.72 119.06 119.06
Wartortle 113.68 113.68 118.89 118.89
Qwilfish 113.61 111.07 118.86 117.02
Jiheddo 113.56 113.56 118.86 118.86
Phanpy 113.54 110.43 118.98 116.86
Shiftry 113.54 113.54 118.98 118.98
Victreebel 113.51 112.86 118.88 118.42
Tentacruel 113.51 118.85 118.88 123.00
Koffing 113.51 107.38 118.72 114.27
Seaking 113.51 115.26 118.88 120.18
Aerodactyl 113.51 114.71 118.88 119.76
Grumpig 113.51 118.06 118.88 122.36
Tesshiido 113.51 113.01 118.72 118.34
Omanyte 113.48 108.44 118.70 114.95
Sandshrew 113.45 105.44 118.68 113.17
Mawile 113.45 109.84 118.68 116.04
Ishizumai 113.45 106.48 118.68 113.81
Chobomaki 113.45 111.18 118.68 116.99
Ariados 113.41 112.14 118.74 117.82
Pupitar 113.41 113.41 118.74 118.74
Marshtomp 113.41 113.41 118.74 118.74
Mightyena 113.41 112.14 118.74 117.82
Camerupt 113.41 113.99 118.74 119.17
Castform 113.41 113.41 118.74 118.74
Cherrim 113.41 114.32 118.74 119.42
Lucario 113.41 113.41 118.74 118.74
Electivire 113.41 115.43 118.77 120.28
Magmortar 113.41 116.40 118.77 121.03
Froslass 113.41 113.41 118.74 118.74
Marakacchi 113.41 113.41 118.77 118.77
Hoiiga 113.39 111.42 119.00 117.49
Ambipom 113.29 113.29 118.68 118.68
Medicham 113.21 113.21 118.54 118.54
Janobii 113.21 113.21 118.54 118.54
Shibibiiru 113.20 113.20 118.43 118.43
Aakeosu 113.16 113.16 118.59 118.59
Onondo 113.10 110.40 118.49 116.57
Nidorina 113.04 111.45 118.47 117.33
Honchkrow 113.04 113.04 118.71 118.71
Skorupi 113.04 108.93 118.35 115.32
Rapidash 113.03 114.16 118.43 119.27
Porygon 113.03 113.61 118.43 118.86
Xatu 113.03 113.03 118.43 118.43
Mantine 113.03 119.17 118.43 123.27
Chimecho 113.03 114.16 118.43 119.27
Munchlax 113.02 119.05 119.07 123.34
[B]Floatzel Tier 112[/B]
Shellder 112.97 102.38 118.31 111.00
Yanakkii 112.90 112.90 118.41 118.41
Baokkii 112.90 112.90 118.41 118.41
Hiyakkii 112.90 112.90 118.41 118.41
Zeburaika 112.90 112.90 118.41 118.41
Suwanna 112.90 112.90 118.41 118.41
Linoone 112.86 112.86 118.40 118.40
Chaobuu 112.84 112.84 118.49 118.49
Hitmonchan 112.82 115.73 118.20 120.47
Girafarig 112.79 112.79 118.29 118.29
Sceptile 112.79 115.06 118.29 119.98
Delcatty 112.79 111.45 118.29 117.33
Lunatone 112.79 115.06 118.29 119.98
Bibarel 112.79 112.79 118.36 118.36
Weavile 112.79 115.06 118.29 119.98
Basurao 112.79 111.45 118.29 117.33
Purugly 112.74 112.08 118.26 117.79
Noctowl 112.73 118.15 118.50 122.49
Prinplup 112.71 113.64 118.19 118.88
Gardevoir 112.64 117.59 118.17 121.97
Gabite 112.64 111.30 118.17 117.21
Gallade 112.64 117.59 118.17 121.97
Gloom 112.63 113.21 118.11 118.54
Dodrio 112.63 111.37 118.11 117.19
Electrode 112.63 113.76 118.11 118.95
Stantler 112.63 113.01 118.19 118.47
Dustox 112.63 114.78 118.11 119.73
Kecleon 112.63 117.35 118.11 121.78
Pachirisu 112.63 114.78 118.11 119.73
Gochimiru 112.63 114.28 118.11 119.35
Rotom 112.60 112.60 118.04 118.04
Arbok 112.51 113.65 118.02 118.87
Floatzel 112.51 111.77 118.21 117.70
Futachimaru 112.51 112.51 118.12 118.12
Miruhoggu 112.51 112.51 118.02 118.02
Chirachiino 112.51 112.51 118.12 118.12
Fearow 112.41 111.89 117.98 117.61
Poliwhirl 112.41 110.32 117.98 116.51
Masquerain 112.41 114.75 118.01 119.74
Haderia 112.41 112.41 117.98 117.98
Sableye 112.38 111.18 117.87 116.99
Zangoose 112.36 112.36 118.00 118.00
Seviper 112.36 112.36 118.00 118.00
Desumasu 112.35 110.08 117.82 116.13
Banette 112.34 112.08 117.92 117.73
Venomoth 112.14 113.99 117.82 119.17
Nincada 112.14 103.64 117.67 111.77
Manectric 112.14 112.14 117.82 117.82
Cacturne 112.14 112.14 117.82 117.82
Denchura 112.14 112.14 117.82 117.82
Wynaut 112.11 112.11 118.03 118.03
Dragonair 112.10 112.71 117.73 118.18
Clamperl 112.05 108.44 117.59 114.95
Krabby 112.04 102.38 117.59 111.00
Kabuto 112.04 106.39 117.59 113.50
Beldum 112.02 109.62 117.57 115.81
[B]Gengar Tier 111[/B]
Wailmer 111.82 111.82 118.24 118.24
Sunflora 111.81 115.43 117.63 120.28
Dokkora 111.81 108.45 117.63 115.40
Gamagaru 111.81 111.81 117.63 117.63
Zuruggu 111.80 111.80 117.44 117.44
Hatoopoo 111.79 108.77 117.51 115.44
Ivysaur 111.76 113.76 117.48 118.95
Persian 111.76 112.41 117.51 117.98
Primeape 111.76 113.03 117.51 118.43
Jolteon 111.76 115.65 117.51 120.42
Flareon 111.76 116.96 117.51 121.46
Espeon 111.76 115.65 117.51 120.42
Absol 111.76 111.76 117.51 117.51
Kojondo 111.76 111.76 117.51 117.51
Grotle 111.48 110.26 117.24 116.38
Flaaffy 111.45 112.14 117.33 117.82
Grimer 111.42 111.42 117.41 117.41
Gengar 111.37 113.21 117.19 118.54
Misdreavus 111.37 114.28 117.19 119.35
Combusken 111.37 111.37 117.19 117.19
Swellow 111.37 109.93 117.19 116.19
Shroomish 111.37 111.37 117.19 117.19
Slakoth 111.37 107.31 117.19 114.48
Spinda 111.37 111.37 117.19 117.19
Kricketune 111.37 111.37 117.34 117.34
Mismagius 111.37 116.15 117.19 120.81
Zoroaaku 111.37 111.37 117.19 117.19
Ranpuraa 111.37 111.37 117.19 117.19
Electabuzz 111.35 114.68 117.22 119.67
Magmar 111.35 114.68 117.22 119.67
Kurumiru 111.35 110.09 117.09 116.17
Komatana 111.35 106.98 117.09 114.06
Baniricchi 111.27 112.46 117.06 117.94
Kokoromori 111.22 111.22 117.15 117.15
Gulpin 111.15 111.15 117.13 117.13
Seel 111.07 113.03 117.02 118.43
Houndoom 111.07 114.90 117.12 119.88
Volbeat 111.07 113.61 117.02 118.86
Illumise 111.07 113.61 117.02 118.86
Totodile 111.05 108.78 116.90 115.31
Nidorino 111.04 110.75 116.97 116.77
[B]Roserade Tier 110[/B]
Raticate 110.96 112.22 116.87 117.78
Emonga 110.96 110.96 116.87 116.87
Duskull 110.94 110.94 116.76 116.76
Charmeleon 110.93 111.86 116.87 117.53
Quilava 110.93 111.86 116.87 117.53
Pidgeotto 110.91 110.17 116.90 116.38
Giaru 110.89 109.62 116.73 115.81
Shellos 110.83 112.85 116.96 118.37
Yabukuron 110.80 110.80 116.72 116.72
Chikorita 110.74 110.74 116.64 116.64
Machop 110.70 108.09 116.82 115.10
Marill 110.70 110.70 116.82 116.82
Spheal 110.70 110.70 116.82 116.82
Mothim 110.70 110.70 116.82 116.82
Washibon 110.70 110.70 116.82 116.82
Raichu 110.67 113.76 116.70 118.95
Roserade 110.67 116.15 116.70 120.81
Squirtle 110.65 110.52 116.57 116.48
Loudred 110.56 110.56 116.87 116.87
Corphish 110.55 105.85 116.50 113.31
Monferno 110.55 110.55 116.65 116.65
Clefairy 110.39 112.79 116.60 118.29
Chatot 110.34 109.83 116.64 116.30
Munna 110.34 111.88 116.64 117.69
Weepinbell 110.32 109.52 116.51 115.97
Daburan 110.32 111.76 116.51 117.51
Mr. Mime 110.27 115.61 116.28 120.40
Aipom 110.26 110.26 116.38 116.38
Sneasel 110.26 112.80 116.38 118.21
Riguree 110.26 110.26 116.38 116.38
Meraruba 110.26 110.26 116.38 116.38
Reparudasu 110.24 110.24 116.45 116.45
Blissey 110.21 128.03 119.08 130.96
Kibago 110.18 107.07 116.25 114.13
Goldeen 110.09 108.65 116.17 115.17
Swablu 110.09 111.93 116.17 117.52
Bagon 110.09 104.99 116.17 112.82
Koaruhii 110.09 110.09 116.32 116.32
Farfetch'd 110.01 110.97 116.17 116.85
[B]Ninjask Tier 109[/B]
Butterfree 109.93 113.76 116.19 118.95
Venonat 109.93 110.67 116.19 116.70
Snubbull 109.93 108.26 116.19 115.08
Teddiursa 109.93 109.93 116.19 116.19
Beautifly 109.93 109.93 116.19 116.19
Lombre 109.93 112.63 116.19 118.11
Minun 109.93 114.28 116.19 119.35
Snover 109.93 111.37 116.19 117.19
Shikijika 109.93 109.93 116.19 116.19
Darumakka 109.90 109.90 116.28 116.28
Horsea 109.89 102.38 115.96 111.00
Finneon 109.89 110.58 116.07 116.55
Gobitto 109.85 109.85 116.12 116.12
Metapod 109.84 104.28 116.04 112.49
Ponyta 109.84 111.18 116.04 116.99
Silcoon 109.84 104.28 116.04 112.49
Cascoon 109.84 104.28 116.04 112.49
Hitomoshi 109.84 109.84 116.04 116.04
Tamagetake 109.83 111.37 116.22 117.27
Nidoran F 109.82 107.85 116.07 114.75
Piplup 109.80 110.24 116.04 116.34
Togepi 109.79 109.79 115.90 115.90
Luxio 109.77 109.77 116.08 116.08
Agirudaa 109.75 112.86 116.30 118.42
Stunky 109.69 108.68 116.06 115.39
Hitmonlee 109.54 115.73 115.83 120.47
Eevee 109.52 111.61 115.86 117.33
Ledian 109.52 116.15 115.86 120.81
Skiploom 109.52 111.61 115.86 117.33
Yanma 109.52 109.52 115.97 115.97
Staravia 109.52 107.85 115.86 114.75
Pokabu 109.52 109.52 115.97 115.97
Pururiru 109.52 113.87 115.86 119.02
Oddish 109.39 110.74 115.68 116.64
Tsutaaja 109.39 109.39 115.68 115.68
Magnemite 109.36 107.40 115.56 114.15
Drifloon 109.28 111.13 116.13 117.32
Monozu 109.26 109.26 115.66 115.66
Ninjask 109.21 110.01 115.71 116.25
Luvdisc 109.21 110.55 115.54 116.50
Monmen 109.14 107.7 115.81 114.81
Drowzee 109.13 114.78 115.65 119.73
Warubiru 109.13 109.13 115.65 115.65
Bachuru 109.09 109.09 115.52 115.52
Larvitar 109.09 109.09 115.52 115.52
Mudkip 109.09 109.09 115.52 115.52
Vibrava 109.09 109.09 115.52 115.52
Snorunt 109.09 109.09 115.52 115.52
Turtwig 109.09 109.09 115.52 115.52
Mamepato 109.09 105.44 115.52 113.17
Chinchou 109.03 111.96 115.77 117.73
Nuzleaf 109.03 109.03 115.71 115.71
Sharpedo 109.03 109.03 115.71 115.71
[B]Alakazam Tier 108[/B]
Gible 108.96 108.96 115.52 115.52
Baltoy 108.93 110.89 115.32 116.73
Cranidos 108.81 106.82 115.52 114.28
Psyduck 108.78 109.09 115.31 115.52
Yanappu 108.78 108.78 115.31 115.31
Boapuu 108.78 108.78 115.31 115.31
Hiyappu 108.78 108.78 115.31 115.31
Growlithe 108.72 109.52 115.32 115.86
Alakazam 108.72 113.87 115.32 119.02
Wooper 108.72 104.71 115.32 112.82
Mijumaru 108.72 108.72 115.32 115.32
Aaken 108.72 108.72 115.32 115.32
