• Follow our Instagram!
  • Curious about what we're currently doing about bots? Check out the latest updates from staff in this thread.

Tournament OMFL Week 4

Status
Not open for further replies.
OMFL W1-W4 2V2 USAGE STATS
USG = Usage, WR = Win Rate, CR = Clicked Rate, CW = Clicked Win Rate
S/O RobDog747 for helping me gather the replays into a txt file
Stats
Code:
Pokemon            USG   WR   CR   CW
Incineroar          19   0.68 0.63 0.67
Volcanion           17   0.53 0.47 0.5
Genesect            16   0.38 0.38 0.33
Rillaboom           16   0.5  0.5  0.38
Diancie             15   0.67 0.6  0.78
Regieleki           15   0.53 0.6  0.56
Regidrago           14   0.36 0.79 0.27
Zygarde             14   0.5  0.36 0.8
Talonflame          13   0.23 0.46 0.33
Pheromosa           12   0.58 0.42 0.4
Celesteela          12   0.5  0.25 0.67
Zeraora             11   0.36 0.64 0.57
Victini             11   0.55 0.45 0.6
Kyurem-Black        10   0.7  0.2  0.0
Cinderace           10   0.3  0.3  0.33
Indeedee-F          10   0.6  0.6  0.5
Amoonguss           9    0.78 0.44 0.75
Tapu Fini           9    0.56 0.0  0
Heatran             9    0.56 0.56 0.8
Zapdos-Galar        9    0.56 0.11 0.0
Blastoise           8    0.75 0.38 1.0
Mew                 7    0.71 1.0  0.71
Cresselia           6    0.83 0.33 1.0
Naganadel           6    0.67 0.33 1.0
Clefairy            6    0.17 0.33 0.0
Togekiss            6    0.33 0.67 0.5
Tyranitar           6    0.5  0.5  0.67
Politoed            6    0.33 0.67 0.0
Kingdra             6    0.33 0.67 0.0
Grimmsnarl          5    0.4  0.4  0.0
Dracovish           5    0.4  0.4  0.0
Dragapult           5    0.4  0.6  0.67
Nihilego            5    0.2  0.4  0.0
Primarina           5    0.6  0.8  0.75
Torkoal             4    0.25 0.5  0.0
Lilligant           4    0.25 0.5  0.0
Whimsicott          4    0.5  0.75 0.67
Landorus-Therian    4    0.75 0.25 0.0
Excadrill           4    1.0  0.5  1.0
Ninetales-Alola     4    0.75 0.25 1.0
Metagross           4    0.5  0.0  0
Scrafty             4    0.25 0.75 0.33
Ferrothorn          4    1.0  0.25 1.0
Tapu Koko           4    0.5  0.5  0.5
Entei               3    0.33 0.33 0.0
Buzzwole            3    0.67 0.33 0.0
Snorlax             3    0.67 0.33 0.0
Weezing-Galar       3    0.67 0.0  0
Sableye             2    0.5  1.0  0.5
Zapdos              2    1.0  0.5  1.0
Bronzong            2    0.0  0.5  0.0
Garchomp            2    0.5  0.5  1.0
Arctovish           2    0.5  0.0  0
Tapu Lele           2    0.0  1.0  0.0
Hatterene           2    0.5  0.5  1.0
Porygon-Z           2    0.0  0.5  0.0
Azumarill           2    0.0  1.0  0.0
Blissey             2    0.5  0.5  0.0
Moltres-Galar       2    0.5  0.5  0.0
Regigigas           2    0.5  0.5  0.0
Gastrodon           2    0.0  0.5  0.0
Landorus            2    1.0  0.0  0
Krookodile          2    0.0  0.0  0
Toxapex             1    1.0  1.0  1.0
Tornadus-Therian    1    1.0  0.0  0
Tsareena            1    0.0  0.0  0
Mamoswine           1    1.0  0.0  0
Marowak-Alola       1    0.0  1.0  0.0
Rhyperior           1    0.0  0.0  0
Zarude              1    0.0  1.0  0.0
Silvally-*          1    0.0  0.0  0
Spectrier           1    0.0  0.0  0
Barraskewda         1    1.0  0.0  0
Dracozolt           1    1.0  1.0  1.0
Swampert            1    0.0  1.0  0.0
Corviknight         1    0.0  1.0  0.0
Necrozma            1    1.0  1.0  1.0
Volcarona           1    0.0  0.0  0
Gigalith            1    1.0  0.0  0
Nidoking            1    0.0  1.0  0.0
Alakazam            1    0.0  0.0  0
Clefable            1    0.0  1.0  0.0
Duraludon           1    0.0  0.0  0
Kartana             1    0.0  1.0  0.0
Cottonee            1    1.0  0.0  0
Hawlucha            1    0.0  1.0  0.0
Bisharp             1    0.0  1.0  0.0
Kyurem              1    1.0  1.0  1.0
 
Chris32156 said:
OMFL W1-W4 2V2 USAGE STATS
USG = Usage, WR = Win Rate, CR = Clicked Rate, CW = Clicked Win Rate
S/O RobDog747 for helping me gather the replays into a txt file
Stats
Code:
Pokemon            USG   WR   CR   CW
Incineroar          19   0.68 0.63 0.67
Volcanion           17   0.53 0.47 0.5
Genesect            16   0.38 0.38 0.33
Rillaboom           16   0.5  0.5  0.38
Diancie             15   0.67 0.6  0.78
Regieleki           15   0.53 0.6  0.56
Regidrago           14   0.36 0.79 0.27
Zygarde             14   0.5  0.36 0.8
Talonflame          13   0.23 0.46 0.33
Pheromosa           12   0.58 0.42 0.4
Celesteela          12   0.5  0.25 0.67
Zeraora             11   0.36 0.64 0.57
Victini             11   0.55 0.45 0.6
Kyurem-Black        10   0.7  0.2  0.0
Cinderace           10   0.3  0.3  0.33
Indeedee-F          10   0.6  0.6  0.5
Amoonguss           9    0.78 0.44 0.75
Tapu Fini           9    0.56 0.0  0
Heatran             9    0.56 0.56 0.8
Zapdos-Galar        9    0.56 0.11 0.0
Blastoise           8    0.75 0.38 1.0
Mew                 7    0.71 1.0  0.71
Cresselia           6    0.83 0.33 1.0
Naganadel           6    0.67 0.33 1.0
Clefairy            6    0.17 0.33 0.0
Togekiss            6    0.33 0.67 0.5
Tyranitar           6    0.5  0.5  0.67
Politoed            6    0.33 0.67 0.0
Kingdra             6    0.33 0.67 0.0
Grimmsnarl          5    0.4  0.4  0.0
Dracovish           5    0.4  0.4  0.0
Dragapult           5    0.4  0.6  0.67
Nihilego            5    0.2  0.4  0.0
Primarina           5    0.6  0.8  0.75
Torkoal             4    0.25 0.5  0.0
Lilligant           4    0.25 0.5  0.0
Whimsicott          4    0.5  0.75 0.67
Landorus-Therian    4    0.75 0.25 0.0
Excadrill           4    1.0  0.5  1.0
Ninetales-Alola     4    0.75 0.25 1.0
Metagross           4    0.5  0.0  0
Scrafty             4    0.25 0.75 0.33
Ferrothorn          4    1.0  0.25 1.0
Tapu Koko           4    0.5  0.5  0.5
Entei               3    0.33 0.33 0.0
Buzzwole            3    0.67 0.33 0.0
Snorlax             3    0.67 0.33 0.0
Weezing-Galar       3    0.67 0.0  0
Sableye             2    0.5  1.0  0.5
Zapdos              2    1.0  0.5  1.0
Bronzong            2    0.0  0.5  0.0
Garchomp            2    0.5  0.5  1.0
Arctovish           2    0.5  0.0  0
Tapu Lele           2    0.0  1.0  0.0
Hatterene           2    0.5  0.5  1.0
Porygon-Z           2    0.0  0.5  0.0
Azumarill           2    0.0  1.0  0.0
Blissey             2    0.5  0.5  0.0
Moltres-Galar       2    0.5  0.5  0.0
Regigigas           2    0.5  0.5  0.0
Gastrodon           2    0.0  0.5  0.0
Landorus            2    1.0  0.0  0
Krookodile          2    0.0  0.0  0
Toxapex             1    1.0  1.0  1.0
Tornadus-Therian    1    1.0  0.0  0
Tsareena            1    0.0  0.0  0
Mamoswine           1    1.0  0.0  0
Marowak-Alola       1    0.0  1.0  0.0
Rhyperior           1    0.0  0.0  0
Zarude              1    0.0  1.0  0.0
Silvally-*          1    0.0  0.0  0
Spectrier           1    0.0  0.0  0
Barraskewda         1    1.0  0.0  0
Dracozolt           1    1.0  1.0  1.0
Swampert            1    0.0  1.0  0.0
Corviknight         1    0.0  1.0  0.0
Necrozma            1    1.0  1.0  1.0
Volcarona           1    0.0  0.0  0
Gigalith            1    1.0  0.0  0
Nidoking            1    0.0  1.0  0.0
Alakazam            1    0.0  0.0  0
Clefable            1    0.0  1.0  0.0
Duraludon           1    0.0  0.0  0
Kartana             1    0.0  1.0  0.0
Cottonee            1    1.0  0.0  0
Hawlucha            1    0.0  1.0  0.0
Bisharp             1    0.0  1.0  0.0
Kyurem              1    1.0  1.0  1.0
for people that cant read decimals here u go
Stats
Code:
Pokemon            USG   WR   CR   CW
Incineroar          19   68%  63%  67%
Volcanion           17   53%  47%  50%
Genesect            16   38%  38%  33%
Rillaboom           16   50%  50%  38%
Diancie             15   67%  60%  78%
Regieleki           15   53%  60%  56%
Regidrago           14   36%  79%  27%
Zygarde             14   50%  36%  80%
Talonflame          13   23%  46%  33%
Pheromosa           12   58%  42%  40%
Celesteela          12   50%  25%  67%
Zeraora             11   36%  64%  57%
Victini             11   55%  45%  60%
Kyurem-Black        10   70%  20%  0% 
Cinderace           10   30%  30%  33%
Indeedee-F          10   60%  60%  50% 
Amoonguss           9    78%  44%  75%
Tapu Fini           9    56%  0%   0% 
Heatran             9    56%  56%  80%
Zapdos-Galar        9    56%  11%  0% 
Blastoise           8    75%  38%  100%
Mew                 7    71%  100% 71%
Cresselia           6    83%  33%  100%
Naganadel           6    67%  33%  100%
Clefairy            6    17%  33%  0% 
Togekiss            6    33%  67%  50% 
Tyranitar           6    50%  50%  67%
Politoed            6    33%  67%  0% 
Kingdra             6    33%  67%  0% 
Grimmsnarl          5    40%  40%  0% 
Dracovish           5    40%  40%  0% 
Dragapult           5    40%  60%  67%
Nihilego            5    20%  40%  0% 
Primarina           5    60%  80%  75%
Torkoal             4    25%  50%  0% 
Lilligant           4    25%  50%  0% 
Whimsicott          4    50%  75%  67%
Landorus-Therian    4    75%  25%  0%
Excadrill           4    100% 50%  100%
Ninetales-Alola     4    75%  25%  100%
Metagross           4    50%  0%   0% 
Scrafty             4    25%  75%  33%
Ferrothorn          4    100% 25%  100%
Tapu Koko           4    50%  50%  50% 
Entei               3    33%  33%  0% 
Buzzwole            3    67%  33%  0% 
Snorlax             3    67%  33%  0% 
Weezing-Galar       3    67%  0%   0% 
Sableye             2    50%  100% 50% 
Zapdos              2    100% 50%  100%
Bronzong            2    0%   50%  0% 
Garchomp            2    50%  50%  100%
Arctovish           2    50%  0%   0% 
Tapu Lele           2    0%   100% 0% 
Hatterene           2    50%  50%  100%
Porygon-Z           2    0%   50%  0% 
Azumarill           2    0%   100% 0% 
Blissey             2    50%  50%  0% 
Moltres-Galar       2    50%  50%  0% 
Regigigas           2    50%  50%  0% 
Gastrodon           2    0%   50%  0% 
Landorus            2    100% 0%   0% 
Krookodile          2    0%   0%   0% 
Toxapex             1    100% 100% 100%
Tornadus-Therian    1    100% 0%   0% 
Tsareena            1    0%   0%   0% 
Mamoswine           1    100% 0%   0% 
Marowak-Alola       1    0%   100% 0% 
Rhyperior           1    0%   0%   0% 
Zarude              1    0%   100% 0% 
Silvally-*          1    0%   0%   0% 
Spectrier           1    0%   0%   0% 
Barraskewda         1    100% 0%   0% 
Dracozolt           1    100% 100% 100%
Swampert            1    0%   100% 0% 
Corviknight         1    0%   100% 0% 
Necrozma            1    100% 100% 100%
Volcarona           1    0%   0%   0% 
Gigalith            1    100% 0%   0% 
Nidoking            1    0%   100% 0% 
Alakazam            1    0%   0%   0% 
Clefable            1    0%   100% 0% 
Duraludon           1    0%   0%   0% 
Kartana             1    0%   100% 0% 
Cottonee            1    100% 0%   0% 
Hawlucha            1    0%   100% 0% 
Bisharp             1    0%   100% 0% 
Kyurem              1    100% 100% 100%
 
Status
Not open for further replies.
Back
Top