| RESULT | |||||
---|---|---|---|---|---|---|
Zapdos-Galar | BAN | BAN | BAN | DNB | BAN | 4-1-0 BAN |
Zarude | DNB | BAN | DNB | BAN | BAN | 2-3-0 BAN |
Terrakion | DNB | DNB | DNB | DNB | DNB | 0-5-0 DNB |
Archaludon | ABS | DNB | ABS | ABS | DNB | 0-2-3 DNB |
Light Clay | BAN | BAN | BAN | BAN | BAN | 5-0-0 BAN |
The permaladders not shown haven't been picked up by anyone to write up their UU posts yet, but at least having the original post for all of them is planned.Is there any reason why uu mnm isn’t here? I think there’s a lot of neat potential with stuff like zapdos galar.
ill do itThe permaladders not shown haven't been picked up by anyone to write up their UU posts yet, but at least having the original post for all of them is planned.
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | |
812 | ![]() | Ursaluna-Bloodmoon | 52 | 31 | 252 | = | |
700 | ![]() | Latias | 110 | 31 | 252 | + | |
662 | ![]() | Thundurus-Therian | 101 | 31 | 252 | + | |
612 | ![]() ![]() | Moltres-Galar, Revavroom | 90 | 31 | 252 | + | |
604 | ![]() | Excadrill | 88 | 31 | 252 | + | |
602 | ![]() | Thundurus-Therian | 101 | 31 | 252 | = | |
565 | ![]() ![]() | Greninja | 122 | 31 | 252 | + | |
560 | ![]() | Ursaluna-Bloodmoon | 52 | 31 | 0 | = | |
560 | ![]() | Blastoise | 78 | 31 | 252 | + | |
558 | ![]() ![]() | Inteleon | 120 | 31 | 252 | + | |
550 | ![]() | Excadrill | 88 | 31 | 252 | = | |
548 | ![]() | Regieleki | 200 | 31 | 252 | + | |
541 | ![]() ![]() | Raikou | 115 | 31 | 252 | + | |
538 | ![]() | Quaquaval | 85 | 31 | 252 | = | |
525 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ogerpon, Latias ,Gengar, Zoroark-Hisui | 110 | 31 | 252 | + | |
524 | ![]() ![]() | Metagross, Polteageist | 70 | 31 | 252 | + | |
499 | ![]() | Regieleki | 200 | 31 | 252 | = | |
496 | ![]() ![]() ![]() ![]() | Thundurus-Therian | 101 | 31 | 252 | + | |
492 | ![]() ![]() ![]() ![]() | Mew, Chi-Yu | 100 | 31 | 252 | + | |
486 | ![]() ![]() | Hydreigon | 98 | 31 | 252 | + | |
483 | ![]() | Haxorus | 97 | 31 | 252 | + | |
478 | ![]() ![]() | Metagross, Polteageist | 70 | 31 | 252 | = | |
464 | ![]() | Torterra | 56 | 31 | 252 | + | |
453 | ![]() ![]() | Excadrill | 88 | 31 | 252 | + | |
447 | ![]() ![]() | Rotom-Wash | 86 | 31 | 252 | + | |
442 | ![]() ![]() ![]() ![]() | Kommo-o, Samurott-Hisui, Quaquaval | 85 | 31 | 252 | + | |
442 | ![]() ![]() | Hydreigon | 98 | 31 | 252 | = | |
439 | ![]() | Haxorus | 97 | 31 | 252 | = | |
426 | ![]() ![]() ![]() ![]() | Mamoswine, Okidogi | 80 | 31 | 252 | + | |
420 | ![]() | Enamorus-Therian | 46 | 31 | 252 | + | |
420 | ![]() ![]() | Blastoise | 78 | 31 | 252 | + | |
412 | ![]() ![]() | Excadrill | 88 | 31 | 252 | = |
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | |
408 | ![]() | Barraskewda | 136 | 31 | 252 | + | |
403 | ![]() ![]() ![]() ![]() | Kommo-o, Samurott-Hisui Quaquaval | 85 | 31 | 252 | = | |
400 | ![]() | Iron Thorns | 72 | 31 | 252 | + | |
393 | ![]() ![]() | Metagross, Hoopa | 70 | 31 | 252 | + | |
386 | ![]() | Talonflame | 126 | 31 | 252 | + | |
383 | ![]() | Kilowattrel | 125 | 31 | 252 | + | |
381 | ![]() | Ribombee | 124 | 31 | 252 | + | |
377 | ![]() | Greninja | 122 | 31 | 252 | + | |
372 | ![]() | Inteleon | 120 | 31 | 252 | + | |
368 | ![]() | Hawlucha | 118 | 31 | 252 | + | |
361 | ![]() ![]() | Raikou, Sneasel | 115 | 31 | 252 | + | |
353 | ![]() | Thundurus | 111 | 31 | 252 | + | |
350 | ![]() ![]() ![]() ![]() ![]() | Ogerpon, Latias, Gengar, Zoroark-Hisui![]() | 110 | 31 | 252 | + | |
346 | ![]() ![]() ![]() | Terrakion, Iron Jugulis, Infernape | 108 | 31 | 252 | + | |
337 | ![]() | Iron Leaves | 104 | 31 | 252 | + | |
331 | ![]() ![]() | Landorus, Thundurus-Therian | 101 | 31 | 252 | + | |
329 | ![]() ![]() | Raikou, Sneasel | 115 | 31 | 252 | = |
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | |
328 | ![]() ![]() ![]() ![]() | Mew, Chi-Yu, Entei, Palafin | 100 | 31 | 252 | + | |
324 | ![]() | Hydreigon | 98 | 31 | 252 | + | |
322 | ![]() | Haxorus | 97 | 31 | 252 | + | |
315 | ![]() | Tinkaton | 91 | 31 | 252 | + | |
315 | ![]() ![]() | Terrakion, Iron Jugulis | 108 | 31 | 252 | = | |
309 | ![]() | Landorus-Therian | 91 | 31 | 252 | + | |
306 | ![]() ![]() ![]() ![]() ![]() | Lucario, Arcanine-Hisui, Meloetta, Moltres-Galar, Revavroom | 90 | 31 | 252 | + | |
302 | ![]() | Excadrill | 88 | 31 | 252 | + | |
301 | ![]() ![]() | Landorus, Thundurus-Therian | 101 | 31 | 252 | = | |
299 | ![]() ![]() ![]() ![]() | Mew, Chi-Yu, Entei, Palafin | 100 | 31 | 252 | = | |
298 | ![]() | Rotom-Wash | 86 | 31 | 252 | + | |
297 | ![]() | Fezandipiti | 99 | 31 | 252 | = | |
295 | ![]() ![]() ![]() ![]() | Archaludon, Kommo-o, Samurott-Hisui, Quaquaval | 85 | 31 | 252 | + | |
295 | ![]() | Hydreigon | 98 | 31 | 252 | = | |
293 | ![]() | Haxorus | 97 | 31 | 252 | = | |
287 | ![]() | Slither Wing | 81 | 31 | 252 | + | |
284 | ![]() ![]() | Mamoswine, Okidogi | 80 | 31 | 252 | + | |
279 | ![]() ![]() ![]() ![]() | Lucario, Arcanine-Hisui, Meloetta, Moltres-Galar | 90 | 31 | 252 | = | |
278 | ![]() | Blastoise | 78 | 31 | 252 | + | |
275 | ![]() | Excadrill | 88 | 31 | 252 | = | |
273 | ![]() | Smeargle | 75 | 31 | 252 | + | |
267 | ![]() | Iron Thorns | 72 | 31 | 252 | + | |
269 | ![]() ![]() ![]() ![]() | Archaludon, Kommo-o, Samurott-Hisui Quaquaval | 85 | 31 | 252 | = | |
262 | ![]() ![]() | Metagross, Hoopa | 70 | 31 | 252 | + | |
261 | ![]() | Slither Wing | 81 | 31 | 252 | = | |
239 | ![]() ![]() ![]() | Polteageist, Metagross, Hoopa | 70 | 31 | 252 | = | |
238 | ![]() | Landorus | 101 | 31 | 31 | = | |
236 | ![]() | Tentacruel | 100 | 31 | 31 | = | |
234 | ![]() | Fezandipiti | 99 | 31 | 0 | = | |
232 | ![]() | Torterra | 56 | 31 | 252 | + | |
226 | ![]() | Gliscor | 95 | 31 | 0 | = | |
224 | ![]() | Tinkaton | 91 | 31 | 0 | = |
Speed | Sprite | Pokemon | Base | IVs | EVs | Nature | |
218 | ![]() | Landorus-Therian | 91 | 31 | 0 | = | |
218 | ![]() ![]() | Diancie, Ursaluna | 50 | 31 | 252 | + | |
216 | ![]() | Deoxys-Defense | 90 | 31 | 0 | = | |
210 | ![]() | Enamorus-Therian | 46 | 31 | 252 | + | |
206 | ![]() ![]() ![]() | Archaludon, Cresselia, Kommo-o | 85 | 31 | 0 | = | |
203 | ![]() | Ursaluna-Bloodmoon | 52 | 31 | 252 | = | |
198 | ![]() | Milotic | 81 | 31 | 0 | = | |
196 | ![]() ![]() | Okidogi, Altaria | 80 | 31 | 0 | = | |
184 | ![]() ![]() ![]() | Jirachi, Mew, Tentacruel | 100 | 0 | 0 | - | |
176 | ![]() | Sinistcha | 70 | 31 | 0 | = | |
175 | ![]() | Gliscor | 95 | 0 | 0 | - | |
168 | ![]() | Landorus-Therian | 91 | 0 | 0 | - | |
166 | ![]() ![]() | Deoxys-Defense, Meloetta | 90 | 0 | 0 | - | |
164 | ![]() | Chesnaught | 64 | 31 | 0 | = | |
156 | ![]() ![]() | Goodra-Hisui, Weezing-Galar | 60 | 31 | 0 | = | |
150 | ![]() | Milotic | 81 | 0 | 0 | - | |
146 | ![]() | Blissey | 55 | 31 | 0 | = | |
144 | ![]() | Blastoise | 78 | 0 | 0 | - | |
140 | ![]() | Goodra-hisui | 60 | 31 | 0 | - | |
136 | ![]() ![]() ![]() ![]() | Donphan, Diancie, Chansey, Ursaluna | 50 | 31 | 0 | = | |
130 | ![]() | Hippowdon | 47 | 31 | 0 | = | |
128 | ![]() | Enamorus-Therian | 46 | 31 | 0 | = | |
125 | ![]() | Lanturn | 67 | 0 | 0 | - | |
118 | ![]() | Forretress | 40 | 31 | 0 | = | |
106 | ![]() ![]() ![]() ![]() | Palossand, Dondozo, Garganacl, Toxapex | 35 | 31 | 0 | = | |
76 | ![]() | Clodsire | 20 | 31 | 0 | = | |
58 | ![]() | Slowking-Galar | 30 | 0 | 0 | - |
AAAUU is playable via challenge code but is unfortunately not eligible to be voted into spotlight. It may receive a leader's choice ladder but we had one fairly recently so I wouldn't expect one soonIs AAA uu playable on the ladder or just something that has potential as an OM of the month thing? I need me some more AAA