| Rand | PR | Rand |
|---|---|---|
G-Max Chi Strike | Cross Chop Heavy Slam Payback Seismic Toss | Low Sweep Stomping Tantrum Rock Tomb Coaching |
| Rand | PR | Rand |
|---|---|---|
G-Max Terror | Shadow Ball Sludge Bomb Thunderbolt Night Shade | Acid Spray Reflect Type Toxic Will-o-Wisp |
| Rand | PR | Rand |
|---|---|---|
G-Max Resonance | Blizzard Hydro Pump Thunder Brine | Confuse Ray Sing Hail Bide |
| Rand | PR | Rand |
|---|---|---|
G-Max Befuddle | Hurricane Bug Buzz Energy Ball Psychic | Sleep Powder Poison Powder Stun Spore Skill Swap |
| Rand | PR | Rand |
|---|---|---|
G-Max Replenish | Body Slam Crunch High Horsepower Heavy Slam | Yawn Covet Flail Heat Crash |
| Rand | PR | Rand |
|---|---|---|
G-Max Depletion | Steel Beam Dragon Pulse Thunderbolt Snarl | Mirror Coat Dragon Tail Thunder Wave Steel Roller |
| Rand | PR | Rand | Rand | Rand |
|---|---|---|---|---|
G-Max Snooze | False Surrender Play Rough Focus Punch | Spirit Break Burning Jealousy Power Whip | Light Screen Reflect Torment | Taunt |
| Rand | PR | Rand | Rand | Rand |
|---|---|---|---|---|
G-Max Smite | Dazzling Gleam Psychic Mystical Fire | Nuzzle Power Whip Healing Wish | Calm Mind Charm Magic Room | Moonblast* |
| Rand | PR | Rand | Rand | Rand |
|---|---|---|---|---|
G-Max Wind Rage | Sky Attack Steel Beam Body Press | Fly Iron Defense Tailwind | Screech Fake Tears Sand-Attack | Whirlwind |
| Rand | Rand | ||
|---|---|---|---|
G-Max Iron Head G-Max High Horsepower G-Max Superpower | Dynamic Punch Ice Punch Thunder Punch | Double Iron Bash | G-Max Meltdown |
Gmax Wind Rage (fidgit) ~ Sky Attack (fidgit) ~ Tailwind ~ Screech (Dnite) ~ Whirlwind (Dnite)
High Horsepower (Fidgit) ~ Covet (Fidgit)
Dragon Pulse (Fidgit) ~ Mirror Coat
die
die
die
Max-Iron Head (Dragonite) ~ Dynamic Punch (Slowbro) ~ Double Iron Bash (Dragonite)
die| Choose action, target PR | Random action, Choose target |
|---|---|
Venoshock x3 Hex x3 Stomping Tantrum x3 | Growth Synthesis x2 |
| Rotating action, target PR | Random action, target SU or AG | Random action, choose target |
|---|---|---|
These actions are performed in the listed rotation. "??" stands in for the current round count. 1. 2. 3. | Confuse Ray Taunt Synthesis x2 Trailblaze +10 Venoshock x2 | Spore Growth Solar Beam +10 |
| Choose action, assigned target |
|---|
Spore Reflect Type Confuse Ray Earth Power +10 Giga Drain +10 Foul Play +10 |
| Choose action, assigned target |
|---|
Spore Spotlight Strength Sap x2 Moonblast +10 Dream Eater +10 Weather Ball +10 |
| Choose aciton, assigned target |
|---|
Spore Gunk Shot x2 Focus Punch x2 Brick Break x2 Thunder Punch x2 Stone Edge x2 |