|
Never give up!
Join Date: Sep 2005
Posts: 1,070
|
live coverage from "am about to lose"
felt like something was wrong today, maybe foreshadowing of something big, when I missed three outrages in a row against charizard which hit 2/3 focus blasts in the third battle today...chomp still won though
three battles laten a triple CH in just two turns (him-me, him)
then the all time favourite last turn struggle breaking sub...
and now, cowgirl
armaldo vs latias
I trick (not sure here whether I trick or charm this one) thinking itīs the CBone (lol), anyway, trick-scissor, charm-scissor, fainted
easy set up for registeel
now I feel he got too many CHs, like 4 total, but the most important one was right after getting to +6/+6 with max HP, when I was about to sub and then kill him...so yeah CH scissor + sub got me to around 100 HP, next turn I faint him
this is the problem, because normally I dislike steel being anywhere near 100HP and whenever thereīs a chance to get some health back, I stall
I didnīt, thinking, hopefully nothing will go wrong
yeah, this is where it gets "awesome"
cowgirl brings in torterra
torterra quakes (canīt break my sub, unless it CHes), sub broke, A critical hit!, iron head, 95%
OK no problem as long as he doesnīt get another CH, seriously
torterra quakes, A critical hit!, registeel fainted
here I am, semi-fucked...itīs not like double CH hasnīt happened before (I remember regirock with fire punch getting that but failing at OHKOing chomp with ice punch afterwards lol...loong time ago)
...so yeah
making an analysis right now
so far, Iīve calced overgrow boosted wood hammer, which does roughly 177 max damage to me...thatīs a lot
torty holds a QC, hammer recoil will kill it, so Iīm thinking about SDing...
Iīm checking the pokés I may face as the third one right now (the list below is cowgirlīs roster)
759, Venusaur 4, Modest, Wise Glasses, 182, 87, 98, 161, 115, 95, Frenzy Plant, Sludge Bomb, Hyper Beam, Synthesis, HP/Sp.Attk
760, Charizard 4, Timid, BrightPowder, 148, 89, 93, 156, 100, 161, Blast Burn, Air Slash, Focus Blast, AncientPower, Sp.Attk/Speed
761, Blastoise 4, Modest, Shell Bell, 181, 88, 115, 145, 120, 93, Hydro Cannon, Ice Beam, Hyper Beam, Focus Blast, HP/Sp.Attk
762, Meganium 4, Modest, Lax Incense, 182, 87, 115, 143, 115, 95, Frenzy Plant, AncientPower, Hyper Beam, Light Screen, HP/Sp.Attk
763, Typhlosion 4, Modest, White Herb, 148, 89, 93, 171, 100, 147, Overheat, SolarBeam, Focus Blast, Sunny Day, Sp.Attk/Speed
764, Feraligatr 4, Adamant, Lum Berry, 155, 167, 147, 84, 98, 93, Waterfall, Earthquake, Ice Fang, Dragon Dance, Attk/Def
765, Sceptile 4, Timid, Occa Berry, 140, 90, 80, 152, 100, 183, Leaf Storm, Dragon Pulse, Focus Blast, Hyper Beam, Sp.Attk/Speed
766, Blaziken 4, Adamant, White Herb, 150, 183, 85, 112, 85, 127, Flare Blitz, Superpower, ThunderPunch, Night Slash, Attk/Speed
767, Swampert 4, Adamant, Rindo Berry, 202, 172, 105, 89, 105, 75, Earthquake, Aqua Tail, Avalanche, Mirror Coat, HP/Attk
768, Torterra 4, Adamant, Quick Claw, 197, 171, 120, 81, 100, 71, Wood Hammer, Earthquake, Stone Edge, Crunch, HP/Attk
769, Infernape 4, Jolly, King's Rock, 146, 151, 86, 107, 86, 170, Flare Blitz, Close Combat, Earthquake, ThunderPunch, Attk/Speed
770, Empoleon 4, Brave, Quick Claw, 154, 146, 103, 158, 116, 67, Hydro Cannon, Flash Cannon, Drill Peck, Earthquake, Attk/Sp.Attk
771, Dugtrio 4, Adamant, Muscle Band, 105, 139, 65, 58, 85, 167, Earthquake, Stone Edge, Slash, Shadow Claw, Attk/Speed
772, Marowak 4, Adamant, Thick Club, 130, 139, 157, 58, 95, 60, Earthquake, Stone Edge, Iron Head, ThunderPunch, Attk/Def
773, Medicham 4, Adamant, Scope Lens, 130, 234, 90, 67, 90, 127, Psycho Cut, Fire Punch, ThunderPunch, Ice Punch, Attk/Speed
774, Quagsire 4, Adamant, Muscle Band, 197, 145, 100, 72, 80, 50, Earthquake, Waterfall, Stone Edge, Ice Punch, HP/Attk
775, Granbull 4, Adamant, Life Orb, 192, 183, 90, 67, 75, 60, Giga Impact, Close Combat, Earthquake, Stone Edge, HP/Attk
776, Jynx 4, Modest, Choice Specs, 135, 58, 50, 177, 110, 142, Ice Beam, Psychic, Focus Blast, Shadow Ball, Sp.Attk/Speed
777, Mr. Mime 4, Modest, Choice Specs, 110, 54, 80, 161, 167, 105, Psychic, Charge Beam, Shadow Ball, Focus Blast, Sp.Attk/Sp.Def
778, Lanturn 4, Modest, Expert Belt, 227, 65, 73, 135, 91, 82, Surf, Thunderbolt, Ice Beam, Signal Beam, HP/Sp.Attk
779, Breloom 4, Adamant, Shell Bell, 130, 194, 127, 67, 75, 85, Focus Punch, Seed Bomb, Giga Impact, Spore, Attk/Def
780, Forretress 4, Adamant, Lax Incense, 145, 150, 187, 67, 75, 55, Explosion, Double-Edge, Earthquake, Rock Slide, Attk/Def
781, Skarmory 4, Adamant, Life Orb, 135, 139, 187, 49, 85, 85, Brave Bird, Steel Wing, X-Scissor, Rock Slide, Attk/Def
782, Absol 4, Adamant, Choice Band, 135, 194, 75, 81, 75, 122, Night Slash, Superpower, Giga Impact, Zen Headbutt, Attk/Speed
783, Whiscash 4, Adamant, Muscle Band, 212, 137, 88, 81, 86, 75, Earthquake, Aqua Tail, Zen Headbutt, Stone Edge, HP/Attk
784, Hariyama 4, Adamant, Scope Lens, 246, 183, 75, 49, 75, 65, Cross Chop, Earthquake, Stone Edge, Poison Jab, HP/Attk
785, Vespiquen 4, Adamant, Shell Bell, 172, 139, 117, 85, 117, 55, Attack Order, Defend Order, Heal Order, Confuse Ray, HP/Attk
786, Raichu 4, Adamant, BrightPowder, 130, 150, 70, 94, 95, 147, Volt Tackle, Return, Brick Break, Thunder Wave, Attk/Speed
787, Dewgong 4, Calm, Chesto Berry, 160, 76, 95, 117, 156, 85, Surf, Ice Beam, Signal Beam, Rest, Sp.Attk/Sp.Def
788, Manectric 4, Timid, BrightPowder, 140, 81, 75, 152, 75, 167, Thunderbolt, Flamethrower, Signal Beam, Swift, Sp.Attk/Speed
789, Staraptor 4, Adamant, Choice Band, 155, 183, 85, 59, 65, 147, Brave Bird, Giga Impact, Close Combat, U-turn, Attk/Speed
790, Gastrodon 4, Modest, Wise Glasses, 213, 88, 83, 152, 97, 54, Surf, Earth Power, Ice Beam, Sludge Bomb, HP/Sp.Attk
791, Skuntank 4, Jolly, Muscle Band, 173, 140, 82, 76, 76, 144, Poison Jab, Night Slash, Crunch, Explosion, Attk/Speed
792, Vileplume 4, Modest, Wise Glasses, 177, 85, 100, 161, 105, 65, Sludge Bomb, Energy Ball, Hyper Beam, Synthesis, HP/Sp.Attk
793, Victreebel 4, Modest, Focus Band, 182, 108, 80, 161, 75, 85, SolarBeam, Sludge Bomb, Wring Out, Sunny Day, HP/Sp.Attk
794, Electrode 4, Quirky, Focus Sash, 130, 65, 85, 127, 95, 187, Thunderbolt, Signal Beam, Explosion, Mirror Coat, Sp.Attk/Speed
795, Ludicolo 4, Modest, Lum Berry, 150, 76, 85, 150, 147, 85, Surf, Giga Drain, Ice Beam, Rain Dance, Sp.Attk/Sp.Def
796, Shiftry 4, Adamant, Cheri Berry, 192, 161, 75, 94, 75, 95, Seed Bomb, Sucker Punch, Aerial Ace, Explosion, HP/Attk
797, Exploud 4, Modest, White Herb, 206, 94, 78, 151, 78, 83, Hyper Voice, Overheat, Surf, Ice Beam, HP/Sp.Attk
798, Glalie 4, Modest, Lax Incense, 182, 85, 95, 139, 95, 95, Blizzard, Dark Pulse, Sheer Cold, Hail, HP/Sp.Attk
799, Lopunny 4, Jolly, Muscle Band, 135, 123, 99, 62, 111, 167, Dizzy Punch, Fire Punch, ThunderPunch, Ice Punch, Attk/Speed
800, Froslass 4, Modest, Lax Incense, 140, 85, 85, 139, 85, 157, Blizzard, Shadow Ball, Psychic, Hail, Sp.Attk/Speed
801, Ambipom 4, Adamant, Life Orb, 145, 161, 81, 67, 81, 162, Double Hit, Fire Punch, ThunderPunch, Ice Punch, Attk/Speed
802, Hypno 4, Modest, Choice Specs, 155, 79, 85, 132, 162, 82, Psychic, Shadow Ball, Signal Beam, Focus Blast, Sp.Attk/Sp.Def
803, Golem 4, Brave, Quick Claw, 150, 172, 177, 70, 80, 54, Earthquake, Stone Edge, Gyro Ball, Explosion, Attk/Def
804, Rhydon 4, Adamant, Quick Claw, 207, 194, 135, 54, 60, 55, Earthquake, Stone Edge, Megahorn, Horn Drill, HP/Attk
805, Slowbro 4, Quiet, Leftovers, 197, 90, 125, 161, 95, 40, Psychic, Surf, Ice Beam, Trick Room, HP/Sp.Attk
806, Weezing 4, Modest, Quick Claw, 135, 94, 167, 145, 85, 75, Sludge Bomb, Flamethrower, Shadow Ball, Destiny Bond, Def/Sp.Attk
807, Kangaskhan 4, Adamant, Muscle Band, 207, 156, 95, 49, 95, 105, Giga Impact, Earthquake, Crunch, Outrage, HP/Attk
808, Tauros 4, Adamant, Choice Band, 145, 161, 110, 49, 85, 157, Return, Earthquake, Stone Edge, Zen Headbutt, Attk/Speed
809, Alakazam 4, Modest, Expert Belt, 125, 58, 60, 200, 100, 167, Psychic, Shadow Ball, Energy Ball, Focus Blast, Sp.Attk/Speed
810, Slowking 4, Modest, Wise Glasses, 197, 81, 95, 161, 125, 45, Psychic, Surf, Ice Beam, Flamethrower, HP/Sp.Attk
811, Miltank 4, Adamant, Muscle Band, 165, 139, 120, 49, 85, 147, Giga Impact, Earthquake, Rock Slide, Zen Headbutt, Attk/Speed
812, Altaria 4, Modest, White Herb, 145, 76, 105, 128, 120, 127, Draco Meteor, Air Cutter, Flamethrower, Ice Beam, Sp.Attk/Speed
813, Toxicroak 4, Adamant, Razor Claw, 153, 168, 80, 90, 80, 132, Gunk Shot, Cross Chop, Earthquake, Stone Edge, Attk/Speed
814, Abomasnow 4, Brave, Shell Bell, 192, 152, 90, 108, 100, 67, Wood Hammer, Avalanche, Earthquake, Rock Slide, HP/Attk
815, Nidoqueen 4, Adamant, Razor Claw, 192, 141, 102, 81, 100, 91, Earthquake, Poison Jab, Superpower, Crunch, HP/Attk
816, Nidoking 4, Adamant, Muscle Band, 151, 152, 92, 90, 90, 132, Earthquake, Poison Jab, Megahorn, Outrage, Attk/Speed
817, Cradily 4, Calm, Leftovers, 177, 85, 133, 96, 157, 58, Stone Edge, Seed Bomb, Earthquake, Mirror Coat, HP/Def/Sp.Def
818, Armaldo 4, Adamant, Life Orb, 145, 189, 147, 76, 95, 60, Stone Edge, X-Scissor, Earthquake, Cross Poison, Attk/Def
819, Bastiodon 4, Adamant, Focus Sash, 162, 108, 183, 55, 153, 45, Metal Burst, Stone Edge, Avalanche, Curse, HP/Attk
820, Floatzel 4, Adamant, Razor Fang, 155, 167, 70, 90, 65, 162, Aqua Tail, Ice Fang, Crunch, Brick Break, Attk/Speed
821, Mismagius 4, Timid, Focus Sash, 130, 67, 75, 152, 120, 167, Shadow Ball, Psychic, Thunderbolt, Destiny Bond, Sp.Attk/Speed
822, Drifblim 4, Docile, Lax Incense, 252, 127, 59, 105, 69, 95, Shadow Ball, Air Cutter, Silver Wind, Explosion, HP/Attk
823, Golduck 4, Modest, Wacan Berry, 182, 87, 93, 156, 95, 100, Hydro Pump, Psychic, Ice Beam, Signal Beam, HP/Sp.Attk
824, Poliwrath 4, Adamant, Expert Belt, 192, 145, 110, 76, 105, 85, Waterfall, Focus Punch, Earthquake, Hypnosis, HP/Attk
825, Rapidash 4, Jolly, Chesto Berry, 135, 147, 85, 85, 95, 167, Flare Blitz, Megahorn, Double-Edge, Hypnosis, Attk/Speed
826, Muk 4, Adamant, Quick Claw, 207, 167, 90, 72, 115, 65, Gunk Shot, Shadow Sneak, Brick Break, Explosion, HP/Attk
the ones in bold may come third...
|