Project 1v1 Shopfront

Status
Not open for further replies.

kjdaas

this girl rly slapped some letters together huh
is a Community Contributoris a Tournament Director Alumnusis a Forum Moderator Alumnusis a Top Dedicated Tournament Host Alumnus
kjdaas shopfront:

- DPP LC teams (willing to build around any pokemon): 100 kyubits
- RBY OU teams (willing to build around any viable pokemon): 100 kyubits
- Hugs are sold out, Zokuru bought them all. Will notify when they are restocked: 4 kyubits
 
Last edited:

zxgzxg

scrabble
is a Forum Moderator
  • Ordered Team (20 Kyubits): A fine choice if you you're having trouble building or simply can't. A team will be given to you quickly, and you are free to add specifications. Please note that if your specifications are unviable or excessive, your team may not be top-level.
20 Kyubits to Cantius for a team based around this
Eiscue @ Salac Berry
Ability: Ice Face
EVs: 4 HP / 252 Atk / 252 Spe
Jolly Nature
- Substitute
- Belly Drum
- Icicle Spear
- Head Smash
 
Kyubit Balance List
Code:
Username---------------------------| Kyubits
187 Fan----------------------------| 709
AllFourtyOne-----------------------| 443
AltCauseImInsecure-----------------| 65
aqh--------------------------------| 177
Arai-------------------------------| 371
ayedan-----------------------------| 337
Baleblaze--------------------------| 0
Besom------------------------------| 259
Betathunder------------------------| 219
Blazikin---------------------------| 546
blondesasukeuchiha-----------------| 219
Boat (phiwings99)------------------| 2
Cantius----------------------------| 900
chrispyburns-----------------------| 116
ciarion----------------------------| 269
DannyDoritos-----------------------| 0
DenisTheMenace---------------------| 242
DezShizzels------------------------| 485
Djokra-----------------------------| 1218
dom--------------------------------| 69
Dragonmirror-(Dynamax Terrakion)---| 120
edudittA---------------------------| 210
Elo Bandit-------------------------| 293
Eriey------------------------------| 706
ExplodingDonkey--------------------| 287
Felucia----------------------------| 30
Freddy Kyogre----------------------| 154
FunInDaSun-------------------------| 50
GeneralGunderson (WhyDoWeExist?)---| 226
ggopw------------------------------| 725
Gym socks-(Osra stop bullying)-----| 900
Haki-------------------------------| 100
heavystorming----------------------| 79
icancounttoten---------------------| 115
I'm actually Cash------------------| 144
Inkreativ--------------------------| 724
Iron Crusher-----------------------| 556
James155---------------------------| 429
Jirachirelia-----------------------| 418
Joker 1v1--------------------------| 872
Jynx Nuggets-----------------------| 605
Kaif-------------------------------| 1412
Kamek Porygon-(Cr00kedstar)--------| 0
KawaiiiiPotato---------------------| 10
kjdaas-----------------------------| 0
Lancer Fr--------------------------| 50
lavaman65--------------------------| 186
Lkjchjdhbjidcgjhd------------------| 0
LoneCubone-------------------------| 262
lost heros-------------------------| 610
LittleRunnerXC---------------------| 1032
M24 (malcolm24)--------------------| 208
Maki's Fox-------------------------| 823
maxy1991991------------------------| 629
Memoric----------------------------| 50
neomon-----------------------------| 631
Notater----------------------------| 403
PartMan----------------------------| 246
pazza------------------------------| 80
PenguinKnees-----------------------| 25
Pigeons----------------------------| 50
plant based------------------------| 584
Poison Adhesive (1500 and higher)--| 301
Pokesartoolcay---------------------| 207
power------------------------------| 219
pqs-(Coiln)------------------------| 486
RaJ.Shoot--------------------------| 618
Rhyphibian-------------------------| 50
rion-0-----------------------------| 38
Robyn------------------------------| 1015
Rosa-------------------------------| 1858
rozes------------------------------| 100
ryyjyywyy--------------------------| 1564
Sificon----------------------------| 50
Siglut-----------------------------| 136
Smajet-----------------------------| 234
smely socks------------------------| 308
SolarflareRo-----------------------| 6
sporeiscool69----------------------| 319
Squirtell 1v1-(Spooktell!)---------| 3031
stableprince569--------------------| 0
straightapeshit--------------------| 118
SUSTENANCE_1-----------------------| 704
Synonimous-------------------------| 0
ThatCabbageGuy-(Jabiru)------------| 985
TheShadowClaw----------------------| 546
THIS MACHINE (niccccc/nnicc)-------| 434
tlouk------------------------------| 144
Tol--------------------------------| 56
Tom842-----------------------------| 508
WailJesus--------------------------| 167
Wanonymous1616---------------------| 546
Waylaid----------------------------| 44
Whaleeeee--------------------------| 452
WilliamTheo13----------------------| 310
Yami-------------------------------| 253
zioziotrip-------------------------| 0
zxgzxg-----------------------------| 203

Last tour reward: SwSh Startup winner + runner up
Last individual transaction: 10 kyubit transfer: felucia post

Incomplete Transaction List:
Robyn Mascot

Timer:
Robyn Mascot immunity (Feb 3)
2020-02-29.jpg
 

The Official Glyx

Banned deucer.
The February 2020 Top 100 Official Leaderboard has been released!
#NameScore
1SUSTENANCE_1 (done)
272​
2Giftia Isla ❀ (done)
268​
3Kaif☆彡Plays (done)
224​
4Chunkeezツ
215​
5uhtml
200​
6Wail✠Jes͜͡us (done)
194​
7Osra stop bullying (done)
185​
8eblurb (done)
185​
9Le Creme Brule (done)
182​
10Stubborn Jynx (done)
177​
11Waylaid (done)
175​
12Raj.Shoot ♫ ❤ (done)
169​
13thru the dex (done)
164​
14neomon (done)
164​
15fresh lucas
162​
16stableprince569 (done)
162​
17Goid42
161​
18Metachang
161​
19maxy1991991 (done)
158​
20pqs (done)
153​
21Lkjc (/.‿.)/ (done)
153​
22Gym socks!
152​
23Mellow1004
152​
24malcolm24 (done)
149​
25NoWarInBaSingSe
148​
26ciarion (done)
148​
27Sanshokuinsumireko (done)
145​
28smely socks (done)
142​
29Siglut (done)
138​
30James155 (done)
138​
31phiwings99 (done)
134​
32Solarflarero☆彡 (done)
130​
33flagrant 2
124​
34Spectral N
124​
352016 Rap
123​
36Robyn ⚧ (done)
120​
37Synonimous (done)
118​
38Dawn Of A New N
118​
39Rilla^‿^B00M
118​
40Notater517 (done)
117​
41swampboatles
115​
42The Dark Alakazam (done)
115​
43XSTATIC COLD
113​
44SiceXV (done)
112​
45ExplodingDonkey! (done)
112​
465luke
112​
47Pokesartoolcay (done)
109​
48Flygon Jinn
108​
49Flameblitzs (done)
106​
50DannyDoritos (done)
100​
51ALlCE (done)
97​
52ron 50
95​
53pazza the demigod (done)
92​
54Caramelt
91​
55meow nyaa (done)
91​
56akaFila♡
87​
57gidodocus
87​
58RedTallen
87​
59fish / rights
87​
602CCStat
85​
61nolenot
82​
62Scraftionite
82​
63uRufflux
81​
64Flameblizts
81​
65Ssitqc
80​
66Tom842 (done)
78​
67fra19
77​
68Draco3131
77​
69Inkreativ (done)
71​
70Mighty Morphin' ca
70​
71Yung Er D
70​
72Rooseytwl
70​
73Poke Dabz )
69​
74Narwhale37
69​
75Gladee
69​
76HeavyStorming (done)
65​
772020inteleon
64​
78CallMeJJok3R♚乂 (done)
62​
79AloneCubone (done)
62​
80zxgzxg (done)
62​
81Blazz69
61​
82Squirtell2 (done)
55​
83THIS MACHINE (done)
55​
84coffee_2
54​
85Nymphetamine FIX
53​
86La Minaccia (done)
47​
87Pokestar77777
46​
88owoverpowered
46​
89Defini Not Maki
46​
90Lord Crucify
46​
91elbueneve
45​
92smiletoad
45​
93cdw
44​
94Pisxel~!
44​
95absd123
43​
96QuestHow
43​
97aerify! (done)
43​
98supermonst
43​
99gg i guess lmao
41​
100nigman2
41​
Any users who have already had their scores added will be marked with "(done)"

Any users who have already registered an account to begin gathering Kyubits do not need to register the same account again (Kyubits will just automatically be added), but if you used a different account this month than you did last month and I don't clearly recognize it as you, a verification is needed! As always, anyone who hasn't registered an account at all is welcome to register an account if they see their name in the top 100, or just start at 0 Kyubits, otherwise.
 
Last edited:
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 1, Guests: 0)

Top