Team Maxim | Team Cheeky Bunch o' Hooligans |
---|---|
Map:![]() HP: 95 / 95 | En: 8 Intimidate, Moxie Dragon/Flying | "Wyvern Lord" 2 Move / 10 Atk / 115 Spe (+10 Acc) : 4/5 +3 Atk(8), +2 Def(8), +1 Spe(4), +3 Crit(6) ![]() HP: 85 / 85 | En: 13 Steadfast, Sharpness, Justified Psychic/Fighting | "Great Lord" 2 Move / 9 Atk / 80 Spe : 3/4 +2 Atk(5) ![]() HP: KO / 90 | En: KO Clear Body, Light Metal Steel/Psychic | "General" 2 Move / 10 Atk / 81 Spe (+10 Acc) : 4/9 Fainting Backpack: ![]() ![]() ![]() | Map:![]() ![]() ![]() HP: 50 / 50 | En: 30 Mega Launcher Water | Minion 3 Move / 5/6/9/6/59 : 3/3 ![]() HP: 50/50 | En: 30 Lightningrod, Solid Rock, Reckless Rock/Ground | Minion 3 move / 10/9/4/4/40 : 5/7 ![]() HP: 90/90 | En: 19 Mold Breaker, Own Tempo Fairy/Steel | Leader 3 move / 6/6/5/8/94 : 1/5 +2 Atk(2) |
-- | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
9 | X | X | X | -- -- < _ > | -- -- <R. Zone> | -- -- < _ > | X | X | X |
8 | X | X | X | -- -- < _ > | -- -- < _ > | -- -- < _ > | X | X | X |
7 | X | X | X | -- -- < _ > | -- -- < _ > | -- -- < _ > | X | X | X |
6 | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | ![]() Gallade -- < _ > | ![]() Salamence -- < _ > | ![]() Tinkaton -- < _ > | -- -- < _ > | -- -- < _ > |
5 | -- -- <R. Zone> | -- -- < _ > | -- -- < _ > | -- -- < _ > | ![]() Corv. Keep -- < _ > | ![]() Metagross -- < _ > | -- Stealth Rock < _ > | -- -- < _ > | -- -- <R. Zone> |
4 | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | ![]() Clawitzer -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > |
3 | X | X | X | -- -- < _ > | ![]() Outpost -- < _ > | ![]() Rhyperior -- < _ > | X | X | X |
2 | X | X | X | -- -- < _ > | -- -- < _ > | -- -- < _ > | X | X | X |
1 | X | X | X | -- -- < _ > | -- -- <R. Zone> | -- -- < _ > | X | X | X |
Team Maxim | Team Cheeky Bunch o' Hooligans |
---|---|
Map:![]() HP: 95 / 95 | En: 8 Intimidate, Moxie Dragon/Flying | "Wyvern Lord" 2 Move / 10 Atk / 115 Spe (+10 Acc) : 4/5 Clear ![]() HP: 85 / 85 | En: 13 Steadfast, Sharpness, Justified Psychic/Fighting | "Great Lord" 2 Move / 9 Atk / 80 Spe : 3/4 +2 Atk(5) ![]() HP: KO / 90 | En: KO Clear Body, Light Metal Steel/Psychic | "General" 2 Move / 10 Atk / 81 Spe (+10 Acc) : 4/9 Fainting Backpack: ![]() ![]() ![]() | Map:![]() ![]() ![]() HP: 50 / 50 | En: 30 Mega Launcher Water | Minion 3 Move / 5/6/9/6/59 : 3/3 ![]() HP: 50/50 | En: 30 Lightningrod, Solid Rock, Reckless Rock/Ground | Minion 3 move / 10/9/4/4/40 : 5/7 ![]() HP: 90/90 | En: 30 Mold Breaker, Own Tempo Fairy/Steel | Leader 3 move / 6/6/5/8/94 : 1/5 +4 Atk(5) |
-- | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
9 | X | X | X | -- -- < _ > | -- -- <R. Zone> | -- -- < _ > | X | X | X |
8 | X | X | X | -- -- < _ > | -- -- < _ > | -- -- < _ > | X | X | X |
7 | X | X | X | -- -- < _ > | -- -- < _ > | -- -- < _ > | X | X | X |
6 | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | ![]() Gallade -- < _ > | ![]() Salamence -- < _ > | ![]() Clawitzer -- < _ > | -- -- < _ > | -- -- < _ > |
5 | -- -- <R. Zone> | -- -- < _ > | -- -- < _ > | -- -- < _ > | ![]() Corv. Keep -- < _ > | ![]() Metagross -- < _ > | -- Stealth Rock < _ > | -- -- < _ > | -- -- <R. Zone> |
4 | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | ![]() Rhyperior -- < _ > | -- -- < _ > | ![]() Tinkaton -- < _ > | -- -- < _ > |
3 | X | X | X | -- -- < _ > | ![]() Outpost -- < _ > | -- -- < _ > | X | X | X |
2 | X | X | X | -- -- < _ > | -- -- < _ > | -- -- < _ > | X | X | X |
1 | X | X | X | -- -- < _ > | -- -- <R. Zone> | -- -- < _ > | X | X | X |
-- | A | B | C | D | E |
---|---|---|---|---|---|
6 | ![]() -- < _ > | ![]() -- <Morpeko Spawn> | -- -- < _ > | ![]() -- < _ > | ![]() -- < _ > |
5 | -- -- < _ > | -- -- < _ > | ![]() -- <Thievul Spawn> | -- -- < _ > | -- -- < _ > |
4 | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > |
3 | -- -- < _ > | -- -- < _ > | ![]() -- < _ > | -- -- < _ > | -- -- < _ > |
2 | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | ![]() -- <Drednaw Spawn> |
1 | ![]() -- < _ > | ![]() -- < _ > | ![]() -- < _ > | ![]() -- < _ > | -- -- < _ > |
Battlefield: Clear |
Team Maxim Hours: 72Field: Clear ![]() ![]() Electric | Transistor HP: 90/90 | EN: 30/30 7/4/7/4/200 2/5 Status: Clear ![]() ![]() ![]() ![]() ![]() ![]() Fighting | RKS System HP: 95/95 | EN: 30/30 7/7/7/7/95 4/5 Status: Clear ~~ ![]() ![]() Rock/Flying | Rock Head, Pressure HP: 90/90 | EN: 30/30 8/5/5/6/130 4/4 Status: Clear | Team Greedent's Gang Hours: 120 Field: Clear ![]() Water/Rock | Strong Jaw, Shell Armour HP: 95/95 | EN: 30/30 8/7/4/5/74 2/5 Status: Clear ~~
![]() Electric/Dark | Hunger Switch HP: 80/80 | EN: 30/30 7/4/5/4/97 1/1 Status: Clear ~~ ![]() Dark | Run Away, Unburden HP: 85/85 | EN: 30/30 4/4/6/7/90 2/2 Status: Clear |
![]() Regieleki used Thunderbolt! -3EN Crit (10, d240): 138 (No) Eff (24, d240): 88 (No) (9+3+3+(7-5))*1.5 +4 = 30 DMG ![]() Rotom used Earthquake! -3EN Crit (10, d240): 50 (No) (10+(8-4))*1.5 = 21 DMG ![]() ![]() ![]() ![]() ![]() ![]() |
Battlefield: Clear |
Team Maxim Hours: 72Field: Clear ![]() ![]() Electric | Transistor HP: 69/90 | EN: 27/30 7/4/7/4/200 2/5 Status: Clear ![]() ![]() ![]() ![]() ![]() ![]() Fighting | RKS System HP: 95/95 | EN: 30/30 7/7/7/7/95 4/5 Status: Clear ~~ ![]() ![]() Rock/Flying | Rock Head, Pressure HP: 90/90 | EN: 30/30 8/5/5/6/130 4/4 Status: Clear | Team Greedent's Gang Hours: 120 Field: Clear ![]() Water/Rock | Strong Jaw, Shell Armour HP: 65/95 | EN: 27/30 8/7/4/5/74 2/5 Status: Clear ~~
![]() Electric/Dark | Hunger Switch HP: 80/80 | EN: 30/30 7/4/5/4/97 1/1 Status: Clear ~~ ![]() Dark | Run Away, Unburden HP: 85/85 | EN: 30/30 4/4/6/7/90 2/2 Status: Clear |
-- | A | B | C | D | E |
---|---|---|---|---|---|
6 | ![]() -- < _ > | ![]() -- <Morpeko Spawn> | -- -- < _ > | ![]() -- < _ > | ![]() -- < _ > |
5 | -- -- < _ > | -- -- < _ > | ![]() -- <Thievul Spawn> | -- -- < _ > | -- -- < _ > |
4 | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > |
3 | -- -- < _ > | ![]() -- < _ > | ![]() -- < _ > | -- -- < _ > | -- -- < _ > |
2 | -- -- < _ > | -- -- < _ > | ![]() -- < _ > | ![]() -- < _ > | ![]() -- <Drednaw Spawn> |
1 | ![]() -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > |
-- | A | B | C | D | E |
---|---|---|---|---|---|
6 | ![]() -- < _ > | -- -- <Morpeko Spawn> | -- -- < _ > | ![]() -- < _ > | ![]() -- < _ > |
5 | -- -- < _ > | ![]() -- < _ > | -- -- <Thievul Spawn> | -- -- < _ > | -- -- < _ > |
4 | -- -- < _ > | -- -- < _ > | ![]() -- < _ > | -- -- < _ > | -- -- < _ > |
3 | -- -- < _ > | ![]() -- < _ > | ![]() -- < _ > | ![]() -- < _ > | -- -- < _ > |
2 | -- -- < _ > | -- -- < _ > | ![]() -- < _ > | ![]() -- < _ > | -- -- <Drednaw Spawn> |
1 | ![]() -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > | -- -- < _ > |